Executive Summary & Key Takeaways
**Executive Summary**
This notification announces the Central Government's intention to acquire 50.5082 hectares of land in the Bilaspur district of Chhattisgarh for the "Kharsia-Naya Raipur-Permalkasa 5th and 6th Line" Special Railway Project. Under the Railways Act, 1989, any person interested in the land must submit written objections within 30 days of the publication date (May 4, 2026). The Sub-divisional Officer (Revenue), Masturi, is designated as the Competent Authority to hear objections and pass final orders regarding the acquisition.
**Key Points / Main Content**
**Project and Legal Authority**
* **Purpose:** The land is required for a public purpose, specifically the execution of a Special Railway Project involving the construction of a 278 km rail line.
* **Legal Basis:** The declaration is made under Section 20A(1) of the Railways Act, 1989.
* **Project Name:** Kharsia-Naya Raipur-Permalkasa 5th and 6th Line of South East Central Railway.
**Land Details**
* **Location:** The affected land is situated in Pachpedi Tehsil, Bilaspur District, Chhattisgarh.
* **Affected Villages:** The acquisition involves various plots in the villages of Chisda, Jondhara, Kewtadih, Lohasi, Sonsari, TikariShiv, and Bhilauni.
* **Total Area:** A total of 50.5082 hectares is scheduled for acquisition.
**Objection Process**
* **Timeline:** Objections must be raised within 30 days from the date of the publication of this notification in the official gazette.
* **Submission Requirements:** Objections must be made in writing to the Competent Authority and must clearly set out the grounds for the objection.
* **Hearing Rights:** The Competent Authority will provide objectors an opportunity to be heard in person or through a legal practitioner.
* **Finality:** After conducting necessary inquiries, the Competent Authority will issue an order to allow or disallow the objections; such orders are final as per Section 20D(2) of the Act.
**Information Inspection**
* **Availability:** Detailed land plans and plot specifics are available for inspection by interested persons.
* **Location of Records:** Inspection can be conducted at the office of the Competent Authority for Land Acquisition (CALA).
**Impact Analysis**
**Landowners and Interested Persons**
**Impact**
Property owners and individuals with interests in the specified Khasra/plot numbers in Pachpedi Tehsil will have their land acquired by the government for the railway project.
**Action Required**
They must review the land schedule provided in the notification to confirm if their property is included. If they wish to contest the acquisition, they must submit a written objection to the Sub-divisional Officer (Revenue), Masturi, within 30 days of the May 4, 2026, publication date.
**Competent Authority: Sub-divisional Officer (Revenue), Masturi**
**Impact**
This official is designated as the primary authority responsible for managing the legal administrative process of the land acquisition in Bilaspur.
**Action Required**
The officer must facilitate the inspection of land plans, receive written objections, conduct hearings for objectors, carry out further inquiries as necessary, and pass final orders to allow or disallow the acquisition of the plots.
**Ministry of Railways (South East Central Railway)**
**Impact**
The Ministry is the beneficiary of the land acquisition, which is essential for the construction of the 278 km 5th and 6th railway lines.
**Action Required**
The Ministry must coordinate with the local revenue authorities to finalize the acquisition process and ensure that the land details and project plans remain available for public inspection at the CALA office.
Key Entities Referenced
Railways Act, 1989 : The primary legislation (specifically Section 20A) under which the Central Government is exercising its power to acquire land for a public purpose.
Kharsia-Naya Raipur-Permalkasa 5th and 6th Line Project : A 278 km Special Railway Project of the South East Central Railway for which the land acquisition is being conducted.
Bilaspur District, Chhattisgarh : The specific geographical location where the land parcels identified for the railway project are situated and where the policy applies.
Sub Divisional officer (Revenue), Masturi : The designated Competent Authority (CALA) responsible for receiving written objections and conducting hearings regarding the land acquisition.
See Full Document Text
रजिस्ट्री स.ं डी.एल.- 33004/99 REGD. No. D. L.-33004/99
सी.जी.-सी.जी.-अ.-12052026-272464
CG-CGxx-xEG-I1D2H0x5x2x0 26-272464
xxxGIDExxx
असाधारण
EXTRAORDINARY
भाग II—खण् ड 3—उप-खण्ड (ii)
PART II—Section 3—Sub-section (ii)
प्राजधकार स ेप्रकाजित
PUBLISHED BY AUTHORITY
स.ं 2112] नई दिल्ली, सोमवार, मई 4, 2026/वैिाख 14, 1948
No. 2112] NEW DELHI, MONDAY, MAY 4, 2026/VAISAKHA 14, 1948
रेल मत्रं ालय
¼nf{k.k iwoZ e/; jsy os½
अजधसचू ना
fcykliqj, 22 अप्रैल, 2026
jsy vf/kfu;e] 1989 dh /kkjk 20d ds varxZr vf/klwpu k
का.आ. 2199(अ).—jsy vf/kfu;e] 1989 dh /kkjk 20d dh mi/kkjk ¼1½ ftls blds Ik'pkr mDr vf/kfu;e dgk
x;k gS] }kjk iznr 'kfDr;ka s dk iz;ksx djrs gq, dsUnzh; ljdkj lkoZtfud mns'; ds fy,s larq"V gksus ds ckn ,slh Hkwfe dk
ftldk laf{kIr o.kZu layXu vuqlwph es a fn;k x;k gS] tks fd fo”ks"k jsy ifj;kstuk Þ[kjfl;k & u;k jk;iqj& ijekydlk
5oha ,oa 6oha ykbu ¼278 fd- eh-½ß nf{k.k iwoZ e/; jys os ds fu"inku ds fy, NRrhlx<+ ]jkT; ds ftyk fcykliqj es
vko”;d gS] ,r}kjk vf/kxgz .k djus ds viu s vk”k; dh ?kks"k.kk djrh gSA
mDr Hkwfe eas fgrc} dksbZ O;fDr bl vf/klwpuk ds jkti= eas izdkf”kr gksus dh rkjh[k ls rhl fnu ds Hkhrj mDr]
vf/kfu;e dh /kkjk 20?k dh mi/kkjk ¼1½ ds vf/ku] iwoksZRd iz;kstu ds fy;s ,slh Hkwfe ds vtZu ,oa mi;ksx ds laca/k ij vk{ksi
dj ldsxkA
,slk izR;sd vk{ksi] l{ke izkf/kdkjh] vFkZkr vufqoHkkxh; vf/kdkjh ¼jktLo½ eLrwjh+] ftyk& fcykliqj NRrhlx<+]
dks fyf[kr ea s fd;k tk;sxk vkSj mlds vk/kkj miof.kZr fd;s tk;sxs a rFkk l{ke izkf/kdkjh vk{ksidRkkZ dks O;fDrxr :Ik ls
fo/kh O;olk;h ds ek/;e ls lquokbZ dk volj iznku djxs k vkSj ,sl s lHkh vk{ksiks a dh lquokbZ djus rFkk ,slh vfrfjDr tkap]
;fn dksbZ gks] rks djus ds Ik”pkr] tks l{ke izkf/kdkjh vko';d le>as] vkn”s k }kjk] vk{ksika s dks ;k rks vuqKkr ;k vuvuqKkr
dj ldsxkA
mDr vf/kfu;e dh /kkjk 20?k dh mi/kkjk ¼2½ ds v/khu l{ke izkf/kdkjh }kjk fd;k x;k dksbZ Hkh vkns”k vafre gksxk]
bl vf/klwpuk ds v/khu vkus okyh Hkwfe ;k j[s kkadu ,oa vU; C;kSj s miyC/k gS vkSj fgrc) O;fDr }kjk mudk fujh{k.k l{ke
izkf/kdkjh ds mijksDr dk;kZy; eas fd;k tk ldrk gSA
3104 GI/2026 (1)2 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
vuqlwp h
Þ[kjfl;k & u;k jk;iqj& ijekydlk 5oha ,oa 6oha ykbu ¼278 fd- eh-½ßi fj;kstuk ds fuekZ.kd s fy,]
fcykliqj ftys ds varxZr] vf/kxzg.k fd;s tkus ds fy, lajpuk lfgr ;k muds jfgr Hkwfe dk laf{kIr
fooj.k&
जिला का नाम जिलासपुर (राज्य छत्तीसगढ़)
क्रमाांक rglhy Xkk ¡odk uke [kljk@ IYkkW laV[;k {ks=Qy ¼gsDVs ;ejs a½
la[;k
1 376/1 0.2803
2 376/2 0.0699
3 377/1 0.5000
4 377/2 0.2624
5 378/17 0.1100
6 379/11 0.0840
7 379/3 0.0693
8 379/4 0.3128
9 380/1 0.5043
10 381/1 0.1259
11 381/2 0.3811
12 381/4 0.0080
13 380/2 0.0120
14 394/4 0.0006
15 393 1.6641
16 401/2 0.0120
17 404 0.0069
18 405/2 0.0529
19 405/3 0.0102
20 406 0.0871
21 ipisM+h fpLnk 407/1 0.1588
22 407/3 0.1075
23 408/1 0.0040
24 443/1 0.3101
25 443/2 0.0578
26 442/1 0.0401
27 442/2 0.1314
28 441/1 0.1010
29 441/2 0.1010
30 440 0.1996
31 439/1 0.0040
32 445/1 0.2390
33 445/2 0.1380
34 445/3 0.0526
35 445/4 0.1902
36 445/7 0.1600
37 445/6 0.1050
38 446/1 0.2020
39 446/2 0.2562
40 449 0.0453
41 450 0.1451[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 3
क्रमाांक rglhy Xkk ¡odk uke [kljk@ IYkkW laV[;k {ks=Qy ¼gsDVs ;ejs a½
la[;k
42 451 0.1147
43 452/2 0.1755
44 974 0.0977
45 975/1 0.0650
46 975/2 0.0524
47 973 0.0752
48 972 0.1196
49 970 0.0237
50 976 0.0287
51 ipisM+h fpLnk 977 0.0147
52 969 0.0167
53 981/1 0.0241
54 963/1 0.0073
55 968/1 0.2802
56 968/2 0.1589
57 967/2 0.0040
58 379/2 0.9280
59 380/3 0.0080
dqy {ks=Qy ¼gsDVs ;ejs a½ 9.4969
60 92/22 0.4031
61 92/20 0.0190
62 92/9 0.2500
63 92/5 0.1652
64 92/8 0.0546
65 92/26 0.1755
66 92/12 0.2144
67 92/10 0.2257
68 92/7 0.0052
69 ipisM+h tks/akjk 2/1 0.0034
70 2/2 0.2150
71 2/3 0.1420
72 2/4 0.1948
73 2/5 0.1010
74 3/1 0.1452
75 3/2 0.0013
76 10/1 0.1820
77 10/6 0.0068
78 10/7 0.0381
dqy {ks=Qy ¼gsDVs ;ejs a½ 2.5423
79 861/1 0.0200
80 861/3 , 862 0.2700
81 867/1 0.0100
ipisM+h dsoVkMhg
82 867/4 0.2670
83 875/1 0.1340
84 875/2 0.1820
85 875/3 0.1090
86 ipisM+h dsoVkMhg 866/2 0.0300
87
1267 0.0210
dqy {ks=Qy ¼gsDVs ;ejs a½ 1.04304 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
क्रमाांक rglhy Xkk ¡odk uke [kljk@ IYkkW laV[;k {ks=Qy ¼gsDVs ;ejs a½
la[;k
88 3696/3 0.0480
89 3703 0.0712
90 3702/2 0.2932
91 3702/1 0.4768
92 3702/3 0.2679
93 3701 0.7392
94 3705/3 0.0506
95 3705/5 0.1490
96 3705/4 0.1900
97 3705/6 0.2020
98 3705/2 0.3060
99 3700/1 0.2520
100 3699/3 0.0242
101 3699/4 0.1336
102 3706/3 0.0334
103 3706/2 0.2298
104 3706/1 0.6070
105 3615/2 0.0353
106 3615/11 0.2234
107 3707 0.6800
108 3708 0.3690
ipisM+h yksglh
109 3714/1 (िाजमल
0.1276
3715/1,3716/1)
110 3714/2 (िाजमल
0.3580
3715/2)
111 3716/2 (शामिल 3717/2) 0.4050
112 3717/1 0.1090
113 3717/3 0.1860
114 3717/4 0.1100
115 3615/5 1.4700
116 3718/1 0.1432
117 3718/5 0.2550
118 3718/3 0.1620
119 3718/4 0.2060
120 3718/2 0.0200
121 3718/6 0.1010
122 3718/7 0.0200
123 3718/8 0.0450
124 3612/1 0.2670
125 3614/1 0.1350
126 0.1290
3614/2
127 3614/3 0.1330
128 3614/4 0.1290
129 3719/1 0.1169
130 3719/2 0.1540
131 3719/3 0.1500
132 ipisM+h yksglh 3720/4 0.0167
133 3720/5 0.1454
134 3720/8 0.0105
135 3612/3 0.2670
136 3609/2 (शामिल 3610) 0.3674
137 3608 0.0066[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 5
क्रमाांक rglhy Xkk ¡odk uke [kljk@ IYkkW laV[;k {ks=Qy ¼gsDVs ;ejs a½
la[;k
138 3609/1 0.0210
139 3612/2 0.5340
140 3613 0.5670
141 3606/1 0.1030
142 3606/4 0.1900
143 3606/2 0.2540
144 3606/3 (शामिल 3611) 0.5660
dqy {ks=Qy ¼gsDVs ;ejs a½ 13.3619
145 .10/3 0.0900
146 .11/1 0.4200
147 .11/2 0.1600
148 .13/9 0.0900
149 14 0.9020
150 .21/1 0.1980
151 .21/4 0.2510
152 .21/5 0.0300
153 .22/1 0.0120
154 .22/2 0.1240
155 .22/4 0.0010
156 .22/5 0.0200
157 .22/6 0.0040
ipisM+h lksuljh
158 .22/7 0.0040
159 .24/1 0.1210
160 .24/2 0.1540
161 .24/4 0.0010
162 .24/5 0.0810
163 93/5 0.0770
164 93/7 0.0850
165 93/8 0.0160
166 93/11 0.1250
167 93/12 0.1340
168 96/1 0.2990
169 96/2 0.0810
170 111/3 0.0900
171 112/1 0.0300
172 112/2 0.1400
173 112/3 0.1300
174 113/4 0.0320
175 114/3 0.0770
176 114/4 0.0890
177 114/5 0.0280
178 117/1 0.0040
179 117/2 0.0530
180 117/3 0.0010
181 117/4 0.0400
ipisM+h lksuljh
182 117/5 0.0690
183 117/6 0.0400
184 117/7 0.0010
185 121/2 0.0490
186 122 0.1090
187 123/1 0.0850
188 123/2 0.0890
189 124/1 0.11306 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
क्रमाांक rglhy Xkk ¡odk uke [kljk@ IYkkW laV[;k {ks=Qy ¼gsDVs ;ejs a½
la[;k
190 124/2 0.0220
191 125 0.1290
192 138/2 0.0100
193 138/3 0.0006
194 139/1 0.0700
195 139/2 0.0700
196 139/3 0.1600
197 140 0.1900
198 141/2 0.0200
199 142/1 0.0010
200 142/3 0.1200
201 187/5 0.0010
202 187/6 0.1050
203 187/7 0.1580
204 217/1 1.1200
205 217/2 0.3100
206 218/2 0.1900
207 218/3 0.2000
208 242 1.0600
209 243/1 0.0700
210 243/2 0.1050
211 243/3 0.1050
212 243/5 0.0700
213 251/1 0.5200
214 251/3 0.4050
215 251/4 0.1000
216 251/6 0.1400
217 252/1 0.2100
218 252/4 0.2900
219 252/2 0.1300
220 255/1 0.3500
221 255/2 0.1600
222 255/3 1.6350
223 255/4 0.3000
224 ipisM+h lksuljh 255/6 0.2200
225 255/7 0.1600
226 255/8 0.1300
227 255/9 0.2030
228 255/21 0.0600
229 255/22 0.4050
230 255/32 0.1900
dqy {ks=Qy ¼gsDVs ;ejs a½ 14.6436
231 814 0.0070
232 815 0.0450
233 816 0.0320
234 817 0.0240
235 818 0.0160
236 ipisM+h fVdkjhf'ko 819 0.0280
237 820 0.0120
238 821 0.0280
239 1143 0.0250
240 1158/1 0.0850
241 1158/2 0.0440[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 7
क्रमाांक rglhy Xkk ¡odk uke [kljk@ IYkkW laV[;k {ks=Qy ¼gsDVs ;ejs a½
la[;k
242 1159/5 0.0400
243 1159/4 0.0674
244 1157/1 0.0650
245 1159/3 0.0610
246 1160/1 0.0115
247 1160/3 0.0046
248 1160/4 0.0007
249 1159/2 0.0810
250 1159/1 0.0810
251 1157/2 0.0869
252 1156/3 0.0240
253 1156/1 0.0240
254 1156/2 0.0810
255 1150/2 0.0676
256 1150/5 0.0299
257 1150/4 0.0297
258 1150/1 0.0298
259 1150/3 0.0710
260 1151/1 0.0160
261 1151/2 0.0200
262 1153/2 0.0200
263 1153/3 0.0002
264 1154 0.0081
265 1155/2 0.0062
266 1149/3 0.0800
267 1149/2 0.0770
268 1148 0.1010
269 1146/1 0.0570
270 1146/2 0.0263
271 1145/5 0.0001
272 1142 0.0054
273 866/2 0.1450
274 866/1 0.0160
275 866/4 0.0020
276 1054 0.2201
277 1055 0.2770
278 ipisM+h fVdkjhf'ko 1053/2 0.0005
279 1056 0.2870
280 1024/2 0.1661
281 1033 0.0078
282 1026 0.0080
283 1025/2 0.0125
284 1023/4 0.0180
285 1023/2 0.0180
286 1057/1 0.0569
287 1059/3 0.0610
288 1060/1 0.0752
289 1059/1 0.0190
290 1066 0.1466
291 1067 0.1045
292 1068 0.0877
293 1072 0.0828
294 1065 0.00388 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
क्रमाांक rglhy Xkk ¡odk uke [kljk@ IYkkW laV[;k {ks=Qy ¼gsDVs ;ejs a½
la[;k
295 1064/2 0.0312
296 1077 0.0970
297 1078 0.0035
298 1088 0.0259
299 1089/1 0.0080
300 1081 0.0003
301 1086 0.0083
302 1087 0.0240
303 1076 0.0490
304 1075 0.0364
305 1089/2 0.0080
306 1089/3 0.0080
307 1089/4 0.0080
308 1090/2 0.1250
309 1074 0.0101
310 1094 0.0240
311 1093 0.1393
312 1099 0.0729
313 1107 0.0013
314 1106 0.0480
315 1109 0.0210
316 1100 0.0074
317 1105 0.0560
318 1104/1 0.1418
319 1103 0.0126
320 1104/2 0.0034
321 1101 0.0471
322 1102 0.1283
323 1010/2 0.1900
324 1010/5 0.2558
325 1010/3 0.1010
326 1010/4 0.2793
327 1010/6 0.2830
ipisM+h fVdkjhf'ko
328 1008 0.0255
329 1009/1 0.3207
330 1009/2 0.1650
331 1005/1 0.0573
332 1005/2 0.2384
333 965 0.1513
334 967/2 0.0437
335 964/1 0.3198
336 964/2 0.0040
337 964/3 0.1490
338 968/2 0.0490
339 961/3 0.0689
340 963 0.0362
341 962/3 0.0376
342 961/2 0.2493
343 962/1 0.0248
344 959/1 0.0215
345 959/2 0.0020
346 960/1 0.0530
347 960/2 0.2230
348 960/3 0.0490
349 960/4 0.0400[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 9
क्रमाांक rglhy Xkk ¡odk uke [kljk@ IYkkW laV[;k {ks=Qy ¼gsDVs ;ejs a½
la[;k
350 940 0.1595
351 938/1 0.0041
352 938/2 0.0223
353 938/3 0.0223
354 938/4 0.0222
ipisM+h fVdkjhf'ko
355 939 0.1336
356 937 0.0354
357 1144 0.0550
358 865/1 0.0002
359 865/2 0.0095
dqy {ks=Qy ¼gsDVs ;ejs a½ 8.4829
360 35 0.3306
361 36/6 0.0040
362 52 0.0613
363 53 0.0171
ipisM+h fHkykuS h
364 54 0.0452
365 55 0.016
366 59 0.4254
367 34 0.0380
dqy {ks=Qy ¼gsDVs ;ejs a½ 0.9376
lEiw.k Z{ks=Qy ¼gsDVs ;eja s½= 50.5082 gsDVs ;j
[फा. स.ं MhlhbZ@lh@ch,lih@5oha ,oa 6oh@ds,p,l&ih,e,l@20d@3]
eqnhr HkVukxj, eq[; iz'kklfud vf/kdkjh ¼fuekZ.k½
MINISTRY OF RAILWAYS
(South East Central Railway)
NOTIFICATION
Bilaspur, the 22nd April, 2026
Notice Under Section 20A of the Railway Act, 1989
S.O. 2199E).— In exercise of powers conferred by sub-section (1) of section 20A of the Railways Act,1989
(24 of 1989) (hereinafter referred as the said Act), the Central Government, after being satisfied that for the public
purpose, the land brief description of which is given in the schedule annexed hereto is required for the execution of
Special Railway Project, namely construction of “Kharsia-Naya Raipur-Permalkasa 5th and 6th Line of South East
Central Railway (278 Km)” Bilaspur in the state of Chhattisgarh, hereby declares its intention to acquire such land.
Any person interested in the said land may within a period of 30 days from the date of publication of this
notification in the official gazette raise objection to the acquisition of such land for the aforesaid purpose under sub-
section (1) of section 20D of the said Act.
Every objection shall be made to the Competent Authority namely Sub Divisional officer (Revenue), Masturi
, Dist.- Bilaspur, Chhattisgarh, in writing and shall set out grounds thereof and the competent Authority shall give the
objector an opportunity of being heard, either in person or through a legal practitioner and may, after hearing all such
objections and after making such further enquiry, if any, as the Competent Authority thinks necessary by order either
allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 20D of the said act shall be final.
The land plans and other details of the land covered under this notification are available and can be inspected by the
interested person at the aforesaid office of the Competent Authority for Land Acquisition (CALA).10 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
SCHEDULE
Brief description of the land to be acquired with or without structure for the Special Railway Project namely
construction of “Kharsia-Naya Raipur-Permalkasa 5th and 6th Line of South East Central Railway (278 Km)”
Bilaspur District in the state of Chhattisgarh.
Name of District - Bilaspur (State – Chattisgarh)
SN Tehsil Name of Village Khasra/Plot No. Area (In Hectare)
1 376/1 0.2803
2 376/2 0.0699
3 377/1 0.5000
4 377/2 0.2624
5 378/17 0.1100
6 379/11 0.0840
7 379/3 0.0693
8 379/4 0.3128
9 380/1 0.5043
10 381/1 0.1259
11 381/2 0.3811
12 381/4 0.0080
13 380/2 0.0120
14 394/4 0.0006
15 393 1.6641
16 401/2 0.0120
17 404 0.0069
18 405/2 0.0529
19 405/3 0.0102
20 406 0.0871
21 407/1 0.1588
22 Pachpedi Chisda 407/3 0.1075
23 408/1 0.0040
24 443/1 0.3101
25 443/2 0.0578
26 442/1 0.0401
27 442/2 0.1314
28 441/1 0.1010
29 441/2 0.1010
30 440 0.1996
31 439/1 0.0040
32 445/1 0.2390
33 445/2 0.1380
34 445/3 0.0526
35 445/4 0.1902
36 445/7 0.1600
37 445/6 0.1050
38 446/1 0.2020
39 446/2 0.2562
40 449 0.0453
41 450 0.1451
42 451 0.1147
43 452/2 0.1755[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 11
44 974 0.0977
45 975/1 0.0650
46 975/2 0.0524
47 973 0.0752
48 972 0.1196
49 970 0.0237
50 976 0.0287
51 977 0.0147
Pachpedi Chisda
52 969 0.0167
53 981/1 0.0241
54 963/1 0.0073
55 968/1 0.2802
56 968/2 0.1589
57 967/2 0.0040
58 379/2 0.9280
59 380/3 0.0080
Total Area (in hectares) 9.4969
60 92/22 0.4031
61 92/20 0.0190
62 92/9 0.2500
63 92/5 0.1652
64 92/8 0.0546
65 92/26 0.1755
66 92/12 0.2144
67 92/10 0.2257
68 92/7 0.0052
69 Pachpedi Jondhara 2/1 0.0034
70 2/2 0.2150
71 2/3 0.1420
72 2/4 0.1948
73 2/5 0.1010
74 3/1 0.1452
75 3/2 0.0013
76 10/1 0.1820
77 10/6 0.0068
78 10/7 0.0381
Total Area (in hectares) 2.5423
79 861/1 0.0200
80 861/3 , 862 0.2700
81 867/1 0.0100
82 867/4 0.2670
83 Pachpedi Kewtadih 875/1 0.1340
84 875/2 0.1820
85 875/3 0.1090
86 866/2 0.0300
87 1267 0.0210
Total Area (in hectares) 1.0430
88 3696/3 0.0480
89 3703 0.0712
90 3702/2 0.2932
91 3702/1 0.4768
92 3702/3 0.267912 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
93 3701 0.7392
94 3705/3 0.0506
95 3705/5 0.1490
96 Pachpedi Lohasi 3705/4 0.1900
97 3705/6 0.2020
98 3705/2 0.3060
99 3700/1 0.2520
100 3699/3 0.0242
101 3699/4 0.1336
102 3706/3 0.0334
103 3706/2 0.2298
104 3706/1 0.6070
105 3615/2 0.0353
106 3615/11 0.2234
107 3707 0.6800
108 3708 0.3690
109 3714/1 (Involved
0.1276
3715/1,3716/1)
110 3714/2 (Involved
0.3580
3715/2)
111 3716/2 (Involved
0.4050
3717/2)
112 3717/1 0.1090
113 3717/3 0.1860
114 3717/4 0.1100
115 3615/5 1.4700
116 3718/1 0.1432
117 3718/5 0.2550
118 3718/3 0.1620
119 3718/4 0.2060
120 3718/2 0.0200
121 3718/6 0.1010
122 3718/7 0.0200
123 3718/8 0.0450
124 3612/1 0.2670
125 3614/1 0.1350
126 3614/2 0.1290
127 3614/3 0.1330
128 3614/4 0.1290
129 3719/1 0.1169
130 3719/2 0.1540
131 3719/3 0.1500
132 3720/4 0.0167
133 3720/5 0.1454
134 3720/8 0.0105
135 3612/3 0.2670
136 3609/2 (Involved
0.3674
3610)
137 3608 0.0066
138 3609/1 0.0210
Pachpedi Lohasi
139 3612/2 0.5340
140 3613 0.5670
141 3606/1 0.1030
142 3606/4 0.1900
143 3606/2 0.2540
144 3606/3 (Involved
0.5660
3611)
Total Area (in hectares) 13.3619[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 13
145 .10/3 0.0900
146 .11/1 0.4200
147 .11/2 0.1600
148 .13/9 0.0900
149 14 0.9020
150 .21/1 0.1980
151 .21/4 0.2510
152 .21/5 0.0300
153 .22/1 0.0120
154 .22/2 0.1240
155 .22/4 0.0010
156 .22/5 0.0200
157 .22/6 0.0040
158 .22/7 0.0040
159 .24/1 0.1210
160 .24/2 0.1540
161 .24/4 0.0010
Pachpedi Sonsari
162 .24/5 0.0810
163 93/5 0.0770
164 93/7 0.0850
165 93/8 0.0160
166 93/11 0.1250
167 93/12 0.1340
168 96/1 0.2990
169 96/2 0.0810
170 111/3 0.0900
171 112/1 0.0300
172 112/2 0.1400
173 112/3 0.1300
174 113/4 0.0320
175 114/3 0.0770
176 114/4 0.0890
177 114/5 0.0280
178 117/1 0.0040
179 117/2 0.0530
180 117/3 0.0010
181 117/4 0.0400
182 117/5 0.0690
183 117/6 0.0400
184 117/7 0.0010
185 121/2 0.0490
186 122 0.1090
187 123/1 0.0850
188 123/2 0.0890
189 124/1 0.1130
Pachpedi Sonsari
190 124/2 0.0220
191 125 0.1290
192 138/2 0.0100
193 138/3 0.0006
194 139/1 0.0700
195 139/2 0.0700
196 139/3 0.1600
197 140 0.1900
198 141/2 0.0200
199 142/1 0.0010
200 142/3 0.120014 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
201 187/5 0.0010
202 187/6 0.1050
203 187/7 0.1580
204 217/1 1.1200
205 217/2 0.3100
206 218/2 0.1900
207 218/3 0.2000
208 242 1.0600
209 243/1 0.0700
210 243/2 0.1050
211 243/3 0.1050
212 243/5 0.0700
213 251/1 0.5200
214 251/3 0.4050
215 251/4 0.1000
216 251/6 0.1400
217 252/1 0.2100
218 252/4 0.2900
219 252/2 0.1300
220 255/1 0.3500
221 255/2 0.1600
222 255/3 1.6350
223 255/4 0.3000
224 255/6 0.2200
225 255/7 0.1600
226 255/8 0.1300
227 255/9 0.2030
228 255/21 0.0600
229 Pachpedi Sonsari 255/22 0.4050
230 255/32 0.1900
Total Area (in hectares) 14.6436
231 814 0.0070
232 815 0.0450
233 816 0.0320
234 817 0.0240
235 818 0.0160
236 819 0.0280
237 820 0.0120
238 821 0.0280
239 1143 0.0250
240 1158/1 0.0850
241 1158/2 0.0440
242 1159/5 0.0400
243 Pachpedi TikariShiv 1159/4 0.0674
244 1157/1 0.0650
245 1159/3 0.0610
246 1160/1 0.0115
247 1160/3 0.0046
248 1160/4 0.0007
249 1159/2 0.0810
250 1159/1 0.0810
251 1157/2 0.0869
252 1156/3 0.0240
253 1156/1 0.0240
254 1156/2 0.0810
255 1150/2 0.0676[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 15
256 1150/5 0.0299
257 1150/4 0.0297
258 1150/1 0.0298
259 1150/3 0.0710
260 1151/1 0.0160
261 1151/2 0.0200
262 1153/2 0.0200
263 1153/3 0.0002
264 1154 0.0081
265 1155/2 0.0062
266 1149/3 0.0800
267 1149/2 0.0770
268 1148 0.1010
269 1146/1 0.0570
270 1146/2 0.0263
271 1145/5 0.0001
272 0.0054
1142
273 866/2 0.1450
274 866/1 0.0160
275 866/4 0.0020
276 1054 0.2201
277 1055 0.2770
278 1053/2 0.0005
279 1056 0.2870
280 1024/2 0.1661
281 1033 0.0078
282 1026 0.0080
283 1025/2 0.0125
284 1023/4 0.0180
285 1023/2 0.0180
286 1057/1 0.0569
287 1059/3 0.0610
288 1060/1 0.0752
289 1059/1 0.0190
290 1066 0.1466
291 1067 0.1045
292 Pachpedi Tikari Shiv 1068 0.0877
293 1072 0.0828
294 1065 0.0038
295 1064/2 0.0312
296 1077 0.0970
297 1078 0.0035
298 1088 0.0259
299 1089/1 0.0080
300 1081 0.0003
301 1086 0.0083
302 1087 0.0240
303 1076 0.0490
304 1075 0.0364
305 1089/2 0.0080
306 1089/3 0.0080
307 1089/4 0.0080
308 1090/2 0.1250
309 1074 0.0101
310 1094 0.0240
311 1093 0.139316 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
312 1099 0.0729
313 1107 0.0013
314 1106 0.0480
315 1109 0.0210
316 1100 0.0074
317 1105 0.0560
