See Full Document Text
(cid:315)(cid:175)ೇಷ (cid:170)ಾಜ(cid:205) ಪ(cid:294)(cid:206)(cid:144)ೆ
¨sÁUÀ – 5 (cid:88)ೆಂಗಳ(cid:58)ರು, ಬುಧ(cid:96)ಾರ, 12 , (cid:229)ೕ, 2021 ( (cid:96)ೈ(cid:97)ಾಖ, 22, ಶಕವಷ, ೧೯೪3) ನಂ. 528
Part – V BENGALURU, WEDNESDAY, 12, MAY, 2021 ( VAISHAKHA, 22, SHAKAVARSHA, 1943) No. 528
ಕ(cid:3482)(cid:4305)ಟಕ ಸ(cid:3197)(cid:4305)ರ
«±ÉõÀ £ÉêÀÄPÁw ¸À«Äw, DgÉÆÃUÀå ªÀÄvÀÄÛ PÀÄlÄA§ PÀ¯Áåt ¸ÉêÉUÀ¼ÀÄ,
DgÉÆÃUÀå ¸ËzsÀ, ªÀiÁUÀr gÀ¸ÉÛ, ¨ÉAUÀ¼ÀÆgÀÄ-560 023.
¸ÀASÉå: J¸ïDgï¹/68-¸Á.PÀ.ªÉÊ/2020-21 ¢£ÁAPÀ: 12-05-2021
-:C¢ü¸ÀÆZÀ£É:-
«µÀAiÀÄ: DgÉÆÃUÀå ªÀÄvÀÄÛ PÀÄlÄA§ PÀ¯Áåt E¯ÁSÉAiÀİè SÁ° EgÀĪÀ ¸ÁªÀiÁ£Àå
PÀvÀðªÀå ªÉÊzÁå¢üPÁjUÀ¼À ºÀÄzÉÝUÀ¼À CAwªÀÄ DAiÉÄÌ¥ÀnÖAiÀÄ£ÀÄß ¥ÀæPÀn¸ÀĪÀ §UÉÎ.
G¯ÉèÃR:- 1. ¸ÀPÁðgÀzÀ C¢ü¸ÀÆZÀ£É ¸ÀASÉå:ºÉZïJ¥sïqÀ§Æèöå/71/ºÉZïJ¸ïºÉZï/2019,
¢£ÁAPÀ:16.06.2020 ªÀÄvÀÄÛ ¢£ÁAPÀ:25.08.2020.
2. «±ÉõÀ £ÉêÀÄPÁw ¸À«Äw C¢ü¸ÀÆZÀ£É ¸ÀASÉå:J¸ïDgï¹/68/2019-20,
¢£ÁAPÀ:10.09.2020.
3. ¸ÀPÁðj DzÉñÀ ¸ÀASÉå:ºÉZïJ¥sïqÀ§Æèöå/71/ºÉZïJ¸ïºÉZï/2019,
¢£ÁAPÀ:27.11.2020.
4. DgÉÆÃUÀå ªÀÄvÀÄÛ PÀÄlÄA§ PÀ¯Áåt ¸ÉêÉUÀ¼À £ÀqÀªÀ½UÀ¼À ¢£ÁAPÀ:06.02.2021.
5. ¸ÀPÁðgÀzÀ ¸ÀÄvÉÆÛÃ¯É ¸ÀASÉå: ¹D¸ÀÄE 3 ºÉÊPÀPÉÆÃ 2018, ¢£ÁAPÀ:06.06.2020.
6. «±ÉõÀ £ÉêÀÄPÁw ¸À«ÄwAiÀÄ C¢ü¸ÀÆZÀ£É ¸ÀASÉå: J¸ïDgï¹/68-
¸Á.PÀ.ªÉÊ/2020-21, ¢£ÁAPÀ: 03.04.2021
7. ¸ÀPÁðgÀzÀ ¸ÀÄvÉÆÛÃ¯É ¸ÀASÉå: ¹D¸ÀÄE 76 ¸É£É¤ 2018, ¢£ÁAPÀ:15.02.2018.
8. ¸ÀPÁðgÀzÀ DzÉñÀ ¸ÀASÉå: ¹D¸ÀÄE 10 ¸É£É¤ 2019, ¢£ÁAPÀ:17.07.2019.
---***---
G¯ÉèÃR (1)gÀ ¸ÀPÁðj C¢ü¸ÀÆZÀ£ÉAiÀÄ£ÀéAiÀÄ PÀ£ÁðlPÀ DgÉÆÃUÀå ªÀÄvÀÄÛ PÀÄlÄA§ PÀ¯Áåt ¸ÉêÉUÀ¼À
¤zÉÃð±À£Á®AiÀÄ (»jAiÀÄ ªÉÊzÁå¢üPÁj / vÀdÕgÀÄ / ¸ÁªÀiÁ£Àå PÀvÀðªÀå ªÉÊzÁå¢üPÁj / zÀAvÀ DgÉÆÃUÁå¢üPÁjUÀ¼À
£ÉêÀÄPÁw) («±ÉõÀ) ¤AiÀĪÀÄUÀ¼ÀÄ 2020gÀ ¤AiÀĪÀÄUÀ¼ÀrAiÀİè E¯ÁSÉAiÀÄ «±ÉõÀ £ÉêÀÄPÁw ¸À«ÄwAiÀÄ G¯ÉèÃR
(2)gÀ C¢ü¸ÀÆZÀ£ÉAiÀÄ°è »jAiÀÄ ªÉÊzÁå¢üPÁj / vÀdÕgÀÄ / ¸ÁªÀiÁ£Àå PÀvÀðªÀå ªÉÊzÁå¢üPÁj / zÀAvÀ
DgÉÆÃUÁå¢üPÁjUÀ¼À ºÀÄzÉÝUÀ½UÉ C¨sÀåyðUÀ½AzÀ D£ï¯ÉÊ£ï ªÀÄÆ®PÀ CfðUÀ¼À£ÀÄß DºÁ餹, ªÀÄÆ®zÁR¯ÁwUÀ¼À£ÀÄß
¥Àj²Ã°¹, CºÀðvÉ ªÀÄvÀÄÛ «ÄøÀ¯Áw DzsÁgÀzÀ ªÉÄÃ¯É ¸ÁªÀiÁ£Àå PÀvÀðªÀå ªÉÊzÁå¢üPÁjUÀ¼À ºÀÄzÉÝUÉ CºÀðgÁVgÀĪÀ
C¨sÀåyðUÀ¼À vÁvÁ̰PÀ DAiÉÄÌ¥ÀnÖAiÀÄ£ÀÄß G¯ÉèÃR (6)gÀ°è C¨sÀåyðUÀ¼À ªÀiÁ»wUÁV ¥ÀæPÀn¸À¯ÁVvÀÄÛ. «ÄPÀÄ̽zÀ
ªÀÈAzÀzÀ°è vÁvÁ̰PÀ DAiÉÄÌ¥ÀnÖAiÀİè DAiÉÄÌAiÀiÁVzÀÝ ¸ÀܽÃAiÀÄ C¨sÀåyðUÀ¼ÀÄ ¸ÀܽÃAiÀÄ ªÀÈAzÀzÀ°è G½AiÀÄ®Ä EaÒ¹
(1)2
¸À°è¹gÀĪÀ EZÁÒ¥ÀvÀæUÀ¼À£ÀÄß G¯ÉèÃR (5) gÀ ¤AiÀĪÀÄUÀ¼À£ÀéAiÀÄ ¥ÀjUÀt¹ ºÁUÀÆ vÁvÁ̰PÀ DAiÉÄÌ¥ÀnÖUÉ ¹éÃPÀj¹gÀĪÀ
DPÉëÃ¥ÀuÉUÀ¼À£ÀÄß ¤AiÀĪÀÄUÀ¼À£ÀéAiÀÄ ¥Àj²Ã°¹ F PɼÀPÀAqÀAvÉ CAwªÀÄ DAiÉÄÌ¥ÀnÖAiÀÄ£ÀÄß C¨sÀåyðUÀ¼À ªÀiÁ»wUÁV
¥ÀæPÀn¸À¯ÁVzÉ.
¸ÁªÀiÁ£Àå PÀvÀðªÀå ªÉÊzÁå¢üPÁj ºÀÄzÉÝUÀ¼À CAwªÀÄ DAiÉÄÌ¥ÀnÖ
G½PÉ ªÀÄÆ® ªÀÈAzÀ
Application Selected
Sl.No Candidate Name DOB Percentage
No. Category
RESIDUAL PARENT CADRE (BACK LOG)
1 MO20115 AVINASH B 16-12-1991 69.37 GM/PH
2 MO20154 MAHANTESH PUJAR 01-06-1992 62.65 GM/PH
3 MK70010 MARILINGAPPA 15-06-1994 62.62 SC/PH
4 MO20135 HITHESH N J 02-09-1994 61.09 3B/PH
5 MO20155 HARSHA H L 11-01-1993 58.91 SC/PH
RESIDUAL PARENT CADRE
Application Selected
Sl.No Candidate Name DOB Percentage
No. Category
1 MO20136 PATEL RAHILA SANA MASOOD 30-01-1983 94.85 GM/W
2 MO280 204 SREEHARSHA 27-04-1985 93.66 GM/G
3 MO290 154 FATEH ALI KHAN 02-09-1986 93.56 GM/G
4 MO290 107 LAKSHMI K T 12-02-1991 93.29 GM/W
5 MO210 081 LAKSHMEESAGAR V R 30-04-1984 93.01 GM/G
6 MO210 096 CHANDRASHEKAR B R 02-04-1984 92.81 GM/G
7 MO220 077 NAGARAJA N P 22-07-1980 92.20 GM/G
8 MO220 151 SHARATH A 02-10-1989 92.10 GM/G
9 MO250 059 LAKSHMIKANTH S R 20-11-1986 92.00 GM/G
10 MO280 053 VIJAYKUMAR JADHAV 28-06-1987 91.90 GM/KMS
11 MO240 011 YASHWANTHPRASAD C A 02-05-1991 91.74 GM/R
12 MO220 127 SANDEEP R 11-06-1986 91.55 GM/G
13 MK730 047 KARIYAMMA 01-06-1989 91.33 GM/W
14 MO220 090 MALATESH NEELAPPA GHATTIMANI 01-08-1984 90.89 GM/G
15 MO210 021 AMITHA K 21-06-1978 90.81 GM/W
16 MO250 029 KIRAN KUMAR M 22-07-1987 90.55 GM/KMS
17 MO290 136 SAVITA HIREMATH 05-03-1982 90.45 GM/W
18 MO290 036 SADIQULLA R 24-11-1987 90.45 GM/G
19 MO280 179 PRADEEP KUMAR G 21-04-1986 90.44 GM/R
20 MO280 105 SHOBHA S G 30-05-1991 90.36 GM/W
21 MO230 137 PRIYA S 25-10-1984 90.33 GM/W
22 MK760 036 NAGENDRAPPA 01-07-1977 90.29 GM/KMS
23 MO280 126 RAHUL P 24-04-1978 90.18 GM/G
24 MO260 075 PRASHANT GAIKWAD 30-09-1986 90.04 GM/G
25 MO250 144 VINOD KUMAR S 14-12-1984 90.00 GM/G
26 MO230 060 SYED IRFANULLA BN 24-12-1987 89.98 GM/G
27 MO260 124 JAGADEESH KUMAR S 01-05-1984 89.90 GM/G
28 MO250 057 BASAVANTH G M 11-07-1984 89.88 GM/G
03
Application Selected
Sl.No Candidate Name DOB Percentage
No. Category
29 MO20099 SHUBHA N 22-09-1988 89.88 GM/W
30 MO230 090 BHUMIKA T 02-04-1990 89.70 GM/W
31 MO290 117 ROOPA KH 26-11-1987 89.66 GM/W
32 MO220 172 NAVEEN KUMAR D B 24-04-1987 89.64 GM/G
33 MO240 093 GOWDA K R 21-10-1985 89.60 GM/G
34 MO270 198 THIRU MAHADEVA SWAMY M 30-06-1981 89.48 GM/R
35 MO260 031 VENKATESH B T 08-08-1975 89.46 GM/G
36 MO260 045 LAVANYA H A 10-10-1985 89.12 GM/W
37 MO270 103 MOHAMMED WASIM 20-03-1985 89.07 GM/G
38 MO270 067 SAHANA SEETHARAM P 24-07-1986 89.06 GM/W
39 MO240 170 JYOTHI D G 16-08-1983 89.05 GM/W
40 MO210 095 SHASHIKUMARA S R 29-01-1990 89.05 GM/R
41 MO270 019 RAVIKIRAN V 20-06-1990 88.97 GM/G
42 MO290 103 HULAGANNA INJAGANARI 24-11-1989 88.87 GM/G
43 MO280 094 ANUP GASTI 21-07-1988 88.83 GM/G
44 MO250 170 RANJITHA R 03-04-1988 88.77 GM/W
45 MO250 118 ANIL KUMAR NAIK 01-04-1982 88.73 GM/G
46 MO210 133 BASAVARAJ SAJJAN 18-12-1978 88.65 GM/KMS
47 MO270 193 SURESH KUMAR B 04-05-1988 88.61 GM/G
48 MO280 133 MALLAPPA SHALDAR 01-06-1989 88.61 GM/R
49 MO260 105 G S RAKESH 17-05-1989 88.60 GM/G
50 MO270 040 BHARATH C 06-02-1989 88.55 GM/G
51 MO210 116 MANJUNATHA R 16-09-1984 88.53 GM/G
52 MO260 168 GEETHA S 23-10-1985 88.46 GM/W
53 MO220 156 SURESHA 10-04-1984 88.42 GM/R
54 MO270 074 MANJUNATH R 08-05-1983 88.39 GM/G
55 MK700 036 NAGAPRAKASH P N 03-10-1986 88.36 GM/G
56 MO250 069 PRAVEEN KARAGANVI 09-07-1989 88.24 GM/KMS
57 MO260 056 MANJUNATH M N 08-09-1986 88.12 GM/R
58 MO200 051 AMITH KUMAR T 21-10-1987 88.02 GM/G
59 MO220 082 SHRIDHAR WALIKAR 15-05-1988 88.02 GM/KMS
60 MO280 192 HEMALATHA B H 14-05-1978 88.00 GM/W
61 MO280 137 HARISHA N 29-05-1986 87.74 GM/G
62 MO290 133 MAMATHA KUMARI M 01-09-1982 87.72 GM/W
63 MO240 039 MANJUNATHA A G 17-10-1990 87.66 GM/R
64 MO210 158 VACHU LAMANI 18-05-1984 87.55 GM/R
65 MO230 104 SRINIVAS N S 14-08-1987 87.50 GM/G
66 MO200 085 SYED MUSHEER IMITYAZUDDIN 08-04-1976 87.46 GM/G
67 MO280 110 HVIUKSASSA VINIJIA YKUMAR PAI 17-05-1976 87.46 GM/G
68 MO280 168 ABDUL A MALAGI 21-09-1973 87.42 GM/G
69 MO270 130 PRAVEEN N 24-04-1989 87.41 GM/G
70 MO270 168 KARTHIK N 07-12-1989 87.38 GM/G
71 MO250 185 MANOJKUMAR NARAYAN NAVGE 02-04-1985 87.32 GM/G
24
Application Selected
Sl.No Candidate Name DOB Percentage
No. Category
72 MO20122 SOWMYA D C 05-07-1989 87.30 GM/W
73 MO280 123 BASAVARAJ M ALAGUR 21-05-1990 87.26 GM/KMS
74 MO280 086 DR PADMAJA SWAMY 06-06-1971 87.22 GM/W
75 MO210 110 S K BHARAT 12-07-1986 87.20 GM/G
76 MO260 024 RANGASWAMY NAIK M 24-05-1985 87.17 GM/KMS
77 MO230 003 BHARATH KUMAR DR 28-03-1989 87.17 GM/G
78 MO250 149 MANJU H M 01-06-1983 87.12 GM/R
79 MO200 079 BHARATH M N 14-11-1988 87.07 GM/G
80 MO200 055 PRASHANT DHUMGOND 02-11-1988 87.06 GM/KMS
81 MK740 045 PRADEEP S P 27-07-1988 86.99 GM/R
82 MO270 151 SRIKANTH H 21-10-1988 86.97 GM/G
83 MO220 073 SUDARSHAN R 08-01-1981 86.79 GM/G
84 MO270 024 MAHESH R 09-02-1990 86.69 GM/KMS
85 MO260 117 MOHAN KUMAR C K 21-07-1972 86.63 GM/R
86 MO280 140 BHUVANESHA NAIKA S 14-04-1982 86.59 GM/KMS
87 MO270 164 M P PRATHIK 29-07-1990 86.55 GM/G
88 MO200 095 CHIDANAND MUNDASAD 17-08-1988 86.47 GM/KMS
89 MO290 142 CHARUMATHI C ACHARYA 16-01-1992 86.26 GM/W
90 MK790 013 PRAVEEN KUMAR 05-01-1988 86.14 GM/KMS
91 MO250 096 NANDHISHA V 06-07-1989 86.13 GM/R
92 MO230 046 BHARATH KUMAR 04-01-1992 86.10 GM/R
93 MO290 093 NEFEESA H 03-05-1988 86.05 GM/W
94 MO230 058 NIDHARSHAN K P 23-06-1990 85.87 GM/G
95 MO220 068 SIRISH KASYAP K 18-08-1988 85.76 GM/G
96 MO230 132 CHANDRAKANTHA K M 17-03-1989 85.70 GM/R
97 MO270 060 SHIVANAND PUJAR 31-12-1984 85.67 GM/G
98 MO290 105 SHAFIULLA MULLA 06-03-1987 85.66 GM/KMS
99 MO290 097 ASHOKA K 13-03-1985 85.64 GM/R
100 MO250 155 SUGALI NAGESH NAIK 06-07-1987 85.58 GM/G
101 MO210 114 RAGHAVENDRA B C 06-01-1976 85.48 GM/G
102 MO270 127 SUHAIL M K 15-01-1972 85.42 GM/G
103 MK720 043 AFZAL U 01-07-1987 85.30 GM/G
104 MO260 136 SOWMYA G N 25-05-1990 85.30 GM/W
105 MO270 167 M M PRASATH 06-06-1977 85.15 GM/G
106 MO280 035 RAMESH KUMAR BJ 29-07-1987 85.14 GM/G
107 MO200 005 KARTEEKA P 07-08-1991 85.12 GM/R
108 MO240 151 VISHNUPRASAD K 20-05-1973 84.90 GM/G
109 MO200 147 MAHESH K 01-06-1971 84.89 GM/G
110 MO220 139 ASHOKA B A 01-05-1984 84.83 GM/KMS
111 MO220 112 DEEPAK GOLCHHA 07-07-1986 84.68 GM/G
112 MO230 122 RAMYA V V 18-12-1990 84.65 GM/W
113 MO220 063 PARASHURAMA R 12-03-1982 84.60 GM/R
114 MK710 030 V UJWALA 20-07-1979 84.51 GM/W
25
Application Selected
Sl.No Candidate Name DOB Percentage
No. Category
115 MO20057 ABDUL MAZEED MAKHANADAR 20-07-1976 84.41 GM/KMS
116 MO220 058 POORNIMA NARAYAN 04-05-1974 84.40 GM/W
117 MO260 099 SAVITA GURAV 22-07-1982 84.26 GM/W
118 MO280 095 DARSHANA E 10-08-1988 84.19 GM/G
119 MO260 018 HAMSAVENI B N 12-01-1990 84.15 GM/W
120 MO230 096 MEGHANA T R 06-09-1991 84.15 GM/W
121 MO200 150 SREEDHAR D 07-02-1988 83.59 GM/G
122 MO290 149 PRIYANKA RAMAKANT NAYAK 07-08-1990 83.59 GM/W
123 MO290 086 GOPALAKRISHNA T J 21-07-1988 83.54 GM/G
124 MO230 183 MOHAN KUMAR B P 21-07-1972 83.46 GM/G
125 MO240 126 HANNATH AYISHA REEMA 27-05-1994 83.43 GM/W
126 MO280 038 ADITHYA GAJANAN HEGDE 03-07-1988 83.31 GM/G
127 MO250 070 SACHIDANANDAM C M 06-12-1973 83.16 GM/G
128 MO290 142 JAYASHREE G 01-07-1988 83.16 GM/W
129 MO240 137 SHRAVAN SHOLAPURI 03-08-1984 83.03 GM/G
130 MO230 095 HARISH KUMAR M 23-11-1991 83.02 GM/G
131 MO200 114 SACHIN VIJAY MANE 22-09-1990 82.94 GM/G
132 MO200 065 AMAR L 02-06-1988 82.92 GM/G
133 MO280 032 SUNILKUMAR HIREGOUDAR 21-07-1988 82.78 GM/G
134 MO260 106 DISHA DIVAKAR 02-03-1984 82.77 GM/W
135 MO200 170 ARUN CM 04-09-1985 82.68 GM/R
136 MO290 023 DIVYASHREE H N 24-06-1992 82.65 GM/W
137 MO230 100 MALLIKARJUN POGATYANATTI 21-06-1983 82.47 GM/KMS
138 MO280 081 RAMKRISHNA YADGUDE 28-04-1987 82.41 GM/G
139 MO290 167 GANESH J RAYKAR 28-12-1991 82.36 GM/G
140 MO270 124 SUPREETH H N 27-12-1990 82.34 GM/G
141 MO220 127 JAGADHEESHCHANDRA G HALASAGI 21-07-1988 82.31 GM/R
142 MO200 191 SANTOSHAGOUDA PATIL 22-07-1976 82.12 GM/R
143 MO280 143 MANJUNATH MASALI 22-05-1989 82.06 GM/KMS
144 MO200 121 MAMATHA RANI L 21-07-1989 82.03 GM/W
145 MO210 137 SANKETHA DUNDAPPA BANASODE 20-05-1982 81.98 GM/G
146 MO210 188 MANJUNATHA S 21-07-1979 81.95 GM/G
147 MO200 025 NITHIN KUMAR H K 20-03-1990 81.89 GM/R
148 MO280 107 MUSTAFFA BILEKUDRI 26-11-1985 81.83 GM/G
149 MO260 042 THRIVENI ACHARYA 26-08-1990 81.75 GM/W
150 MO270 028 ANUSHA K R 12-06-1992 81.73 GM/W
151 MO230 103 SHIVASHANKAR B HIREMATH 23-09-1990 81.53 GM/R
152 MO210 043 ARPITHA S M 25-05-1991 81.43 GM/W
153 MO270 098 SANJEEV BANGARI 17-10-1987 81.35 GM/G
154 MO220 060 M PRAVEEN NAIK 30-06-1987 81.21 GM/G
155 MO200 080 VARADARAJU B Y 22-06-1982 81.13 GM/G
156 MO210 031 FARIHA NAAZ 08-12-1986 81.03 GM/W
157 MO220 085 LATHA D 07-11-1979 80.74 GM/W
16
Application Selected
Sl.No Candidate Name DOB Percentage
No. Category
158 MO20032 IMIYAVATHI S 29-06-1990 80.69 GM/W
159 MO220 120 AYISHATH RAMSHEELA P M 03-06-1994 80.61 GM/W
160 MO210 089 RAMKUMAR SH 23-09-1989 80.55 GM/G
161 MO200 140 GAUTHAM PRAKASH HOSPATTANKAR 19-03-1987 80.48 GM/G
162 MO220 131 SACHIN S 12-04-1988 80.44 GM/G
163 MO200 075 SHRUTHI N C 20-12-1990 80.36 GM/W
164 MO230 101 GUNDUR FAKKERAPPA URF PRAKASH 16-02-1982 80.05 GM/KMS
165 MK700 049 SHAILESH KUMAR 03-10-1990 80.04 GM/G
166 MO270 051 VINAY LOKESH 08-02-1991 80.04 GM/G
167 MO290 172 SUSHMA P R 22-01-1993 79.99 GM/W
168 MO230 101 SHRIPAD S SABNIS 25-04-1991 79.86 GM/G
169 MO230 045 FARHA TARANUM M 26-09-1982 79.82 GM/W
170 MO240 099 YASHASWINI KR 12-08-1989 79.75 GM/W
171 MO290 097 MANJUNATH G 24-02-1988 79.74 GM/G
172 MO200 039 SHILPASHREE B N 21-11-1993 79.68 GM/W
173 MO200 146 YADUKUMAR HK 22-08-1971 79.62 GM/G
174 MO270 097 NAMITHA NAIK B 20-06-1978 79.60 GM/W
175 MO270 122 SINDHU B J 08-06-1990 79.52 GM/W
176 MO240 148 SUNILKUMAR R D 14-01-1992 79.51 GM/R
177 MO280 076 SAGAR K S 26-12-1990 79.47 GM/R
178 MO210 177 BHAVYA D S 22-06-1983 79.45 GM/W
179 MO260 035 SAHANA S 26-12-1990 79.42 GM/W
180 MO220 134 RAVIKIRAN N D 19-10-1990 79.31 GM/G
181 MO200 092 PRAKASH GOWDA R 20-06-1989 79.23 GM/R
182 MO290 152 CHAITHRA K S 21-11-1990 79.23 GM/W
183 MO270 176 BASAVARAJ SAGAR H L 01-07-1991 78.95 GM/G
184 MO240 148 MOHAMMED FAZLUDDIN 07-06-1992 78.91 GM/G
185 MO250 107 REVANASIDDA KORI 20-07-1989 78.82 GM/R
186 MO220 088 SHIVAPRASAD T M 24-06-1989 78.79 GM/G
187 MO290 087 TIPPU SULTHAN 31-08-1989 78.74 GM/KMS
188 MO250 122 AMBIKA K R 22-03-1988 78.55 GM/W
189 MO210 141 DASHARATHA P N 11-01-1985 78.53 GM/G
190 MO290 137 ARJUN B K 10-10-1989 78.39 GM/G
191 MO270 104 PUNEETH N 10-10-1988 78.36 GM/G
192 MO220 158 MAHESH G 18-06-1972 78.21 GM/G
193 MO220 143 S ROSHAN 04-07-1988 78.19 GM/G
194 MO250 150 VINAY KUMAR S 14-10-1984 78.14 GM/G
195 MO210 111 PRIYADARSHINI A DASHAVANT 01-11-1988 78.08 GM/W
196 MO260 102 MANJUNATHA NAGENDRA DALAWAI 30-07-1990 78.02 GM/R
197 MO280 105 MORE LAXMIKANT KASHINATH 01-07-1991 78.02 GM/G
198 MK780 009 SHANKAR G N 09-03-1990 77.96 GM/G
199 MO260 086 BEULAH SARAH JAMES 13-11-1991 77.92 GM/W
200 MO240 102 VINAY PATEL G L 09-11-1990 77.72 GM/G
07
Application Selected
Sl.No Candidate Name DOB Percentage
No. Category
201 MO20102 MANJUNATH M E 22-01-1984 77.56 GM/G
202 MO260 147 KIRAN KUMAR T M 30-06-1989 77.52 GM/R
203 MO270 177 VIDHWAN S C 13-10-1990 77.51 GM/KMS
204 MO240 163 JAYABHARATHI C S 12-05-1994 77.47 GM/W
205 MO200 062 RAAGHAV 10-01-1980 77.45 GM/G
206 MO280 193 JYOTI BENDIGERI 20-02-1983 77.40 GM/W
207 MO250 041 SHARATH S N 26-06-1983 77.25 GM/G
208 MO260 016 CHETHAN H H 22-05-1990 77.20 GM/G
209 MO290 132 SACHIN D GOWDA 10-10-1992 77.14 GM/G
210 MO240 099 V G MEDINI 08-11-1993 77.09 GM/W
211 MO220 160 HARSHA VENKATESH 09-02-1987 77.06 GM/G
212 MO280 152 GADEKARI PEDDA RAJESWARI 04-05-1987 77.02 GM/W
213 MO200 140 NAVEEN NIJAGULI 16-08-1989 76.99 GM/KMS
214 MO260 137 NANDIYALA STANLY PREMKUMAR 21-07-1990 76.93 GM/G
215 MO240 070 SANGAMESH DASHAVANT 19-02-1991 76.87 GM/KMS
216 MO200 132 MOHAMMED ARAFATKHAN KAGADGAR 21-10-1991 76.86 GM/G
217 MO220 111 MANJUNATHA K S 14-06-1994 76.86 GM/R
218 MK740 013 SACHIN 11-01-1989 76.83 GM/R
219 MO230 062 AKSHAY S 01-10-1993 76.80 GM/G
220 MO290 095 SARVOTHAMA M 14-11-1990 76.59 GM/R
221 MO210 111 CHAITHANYA A C 24-02-1994 76.53 GM/W
222 MO230 004 AYESHA FIRDOSE 01-06-1983 76.48 GM/W
223 MO220 123 NAVYA G APPAJI 27-08-1990 76.45 GM/W
224 MO200 046 VARNITHA M K 23-05-1993 76.41 GM/W
225 MO220 091 PRAKASHA DURUGAPPA DONAGARA 03-06-1983 76.19 GM/G
226 MO280 030 KIRAN KUMAR S V 02-02-1987 75.84 GM/G
227 MO290 107 BASAVARAJ KUMBAR 11-03-1988 75.78 GM/KMS
228 MO250 140 NANDINI B G 22-05-1990 75.78 GM/W
229 MO240 141 CHANDREGOWDA ERANAGOWDA 31-07-1988 75.76 GM/KMS
230 MO260 149 JMOAGDIHHAULSLUID HAN A V 30-06-1990 75.72 GM/G
231 MO220 184 MANJUNATH S AKASHI 31-07-1985 75.64 GM/R
232 MO250 111 SRINIVAS S 29-07-1990 75.56 GM/G
233 MO200 007 AASHA B 09-09-1986 75.54 GM/W
234 MO240 076 USHA R 16-10-1988 75.30 GM/W
235 MO270 111 PRADEEPKUMAR H S 03-03-1991 75.30 GM/G
236 MO280 045 SANTHOSH S 06-08-1993 75.28 GM/G
237 MO290 100 NIRANJAN K T 01-08-1988 75.22 GM/G
238 MO250 050 DIVYA A J 13-09-1985 75.21 GM/W
239 MO270 002 PARASHURAM YANAGANNAVAR 07-05-1988 75.16 GM/KMS
240 MO270 121 SHRAAVYA RAO H 19-12-1992 75.16 GM/W
241 MO260 014 ANILKUMAR N HOSALLI 24-05-1991 75.14 GM/R
242 MO230 017 MANJUNATHA C T 20-10-1990 75.02 GM/R
243 MO210 047 ANIL RATHOD 01-02-1986 74.95 GM/G
58
Application Selected
Sl.No Candidate Name DOB Percentage
No. Category
244 MO20176 SUGHOSH S GANJAM 09-07-1988 74.91 GM/R
245 MO210 050 NAGENDRA P N 25-04-1988 74.83 GM/KMS
246 MO280 149 SHREYANKA RAMAKANT NAYAK 08-12-1991 74.83 GM/W
247 MO280 186 KEERTHI KS 29-01-1990 74.82 GM/G
248 MO280 158 GANGU KOLAKUR 11-07-1973 74.70 GM/W
249 MO240 183 VEENA MADARAKHANDI 24-08-1989 74.59 GM/W
250 MO290 053 K GANESH BHATTA 05-10-1994 74.57 GM/G
251 MO200 066 ARCHANA C 12-05-1992 74.40 GM/W
252 MO210 080 ASHWINI WAGLE 13-03-1982 74.36 GM/W
253 MO270 021 NITHIN D 02-06-1992 74.26 GM/G
254 MO240 121 VINUTHA SHREE B 01-07-1989 74.19 GM/W
255 MO290 207 SANDEEP KUMAR S 13-10-1991 74.13 GM/G
256 MO290 171 SACHIN H P 29-12-1985 74.05 GM/G
257 MO230 126 SUPRATIP SAHA 17-07-1990 74.03 GM/G
258 MO220 074 SANTHOSH KUMAR N 14-01-1994 73.98 GM/G
259 MO270 170 SAIYADBASHA M VADAGUANKAR 12-07-1994 73.98 GM/R
260 MO260 106 VITTAL DODAMANI 11-04-1987 73.95 GM/G
261 MO250 113 GAGAN S 17-04-1986 73.93 GM/G
262 MO290 160 MANOZ KUMAR G 15-08-1989 73.92 GM/G
263 MO240 177 PADSALI ASHOK SHIWAPPA 04-10-1981 73.88 GM/G
264 MO200 100 RAJKIRAN POL 06-06-1988 73.66 GM/R
265 MO290 181 MOHAMEDKHAJAMUSTANFAZIL 25-03-1980 73.52 GM/G
266 MO280 200 ACHHAANMDERDA MOULY S 05-10-1989 73.52 GM/G
267 MO260 124 KIRAN RAJ D 15-06-1988 73.45 GM/G
268 MO230 207 NAGESH YMV 01-06-1991 73.38 GM/G
269 MO240 139 BHAVYA S R 17-07-1994 73.35 GM/W
270 MO200 161 SUDHA KALASAD 03-05-1994 73.26 GM/W
271 MO260 133 SANTOSH B HALAGERI 01-08-1984 73.24 GM/R
272 MO230 097 VAIBHAV BHIMAPPA JAMBAGI 24-04-1991 73.23 GM/G
273 MO210 011 AKEEFJAVED AGARKHED 28-04-1991 73.20 GM/G
274 MO260 008 INDUSHREE S 29-05-1991 73.16 GM/W
275 MO200 135 AKSHAY SREENIVAS B S J 01-01-1993 73.08 GM/G
