See Full Document Text
रजिस्ट्री स.ं डी.एल.- 33004/99 REGD. No. D. L.-33004/99
सी.जी.-बी.आर.-अ.-21032024-253275
CG-BRxx-xEG-I2D1H0x3x2x0 24-253275
xxxGIDExxx
असाधारण
EXTRAORDINARY
भाग II—खण् ड 3—उप-खण्ड (ii)
PART II—Section 3—Sub-section (ii)
प्राजधकार स ेप्रकाजित
PUBLISHED BY AUTHORITY
स.ं 1426] नई दिल्ली, बुधवार, मार् च20, 2024/फाल्ग नु 30, 1945
No. 1426] NEW DELHI, WEDNESDAY, MARCH 20, 2024/PHALGUNA 30, 1945
( )
, 20 मार्,च 2024
का.आ. 1495(अ).—dsUnzh; ljdkj] jsyo s vf/kfu;e 1989 ¼1989 dk 24½ ¼ftls blesa blds Ik'pkr~ mDr
vf/kfu;e dgk x;k gS½ dh /kkjk&20d dh mi/kkjk ¼1½ }kjk iznr 'kfDr;ks a dk iz;ksx djrs gq,] ;g lek/kku gks
tku s ds Ik'pkr~ fd fcgkj jkT; ds f'kogj ftys es a fo'k’sk jsy ifj;kts uk vFkkZr~] lhrke<+h&f'kogj ubZ jys
ifj;kts uk ¼28-00 fd0eh0½ ds fuekZ.k vuqj{k.k izca/ku vkSj izpkyu ds ykds iz;kstu ds fy, og Hkwfe visf{kr gS]
ftldk laf{kIr fooj.k uhps vuqlwph es a fn;k x;k gS] ,slh Hkwfe ds vtZu djus ds viu s vk'k; dh ?kk’sk.kk djrh
gSA
dksbZ Hkh O;fDr] tks mDr Hkwfe es a fgrc) gS] mDr vf/kfu;e dh /kkjk&20?k dh mi&/kkjk ¼1½ ds v/khu
iqokZsDr iz;kts u ds fy, ,slh Hkwfe ds mi;ksx ij jkti= esa bl vf/klwpuk ds izdk'ku dh rkjh[k ls rhl fnuksa ds
Hkhrj viuh vkifŸk izdV dj ldsxkA
,ls h izR;ds vkifŸk l{ke izkf/kdkjh vFkkZr ftyk Hkwfe vtZu inkf/kdkjh] f'kogj fcgkj dks fyf[kr :Ik esa
izLrqr dh tk;sxh vkSj vk/kkj vf/kdfFkr fd;s tk,xsa vkSj l{ke izkf/kdkjh] vkifŸkdŸkkZ dks O;fDrxr :Ik es a ;k
fdlh fof/kd is'ksoj }kjk lqu s tku s dk volj nxs k vkSj ,slh vkifŸk;kas dh lquokbZ ds Ik'pkr~ rFkk vkSj ,ls h tk¡p
dju s ds Ik'pkr~] ;fn dkbs Z gk]s ftls l{ke izkf/kdkjh vko”;d le>s]a vkns'k }kjk ;k rk s vkifŸk;kas dks vuqKkr ;k
vuuqKkr dj ldsxkA
2146 GI/2024 (1)2 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
mDr vf/kfu;e dh /kkjk 20?k dh mi&/kkjk ¼2½ ds v/khu izkf/kdkjh }kjk fd;k x;k dksbZ Hkh vkns'k
vfare gksxkA
bl vf/klwpuk ds vra xZr vkus okyh Hkwfe ds js[kkadu vkSj vU; C;kSjs l{ke izkf/kdkjh ds mDr dk;kZy; es a
miyC/k gS vkSj fgrc) O;fDr;ks a }kjk l{ke izkf/kdkjh ds mijksDr dk;kZy; es a mudk fujh{k.k fd;k tk ldrk
gSA
Øekad [kljk la[;k Hkwfe dk izdkj Hkwfe dh izd`fr Hkwfe dk {ks=Qy ¼,dM+ es½a
1 2877 ljdkjh jkLrk 0.016
2 2878 fuft vkoklh; 0.144
3 2879 fuft vkoklh; 0.094
4 2882 fuft vkoklh; 0.020
5 2876 fuft vkoklh; 0.034
6 2875 fuft vkoklh; 0.015
7 2868 ljdkjh jkLrk 0.090
8 2880 fuft vkoklh; 0.028
9 2881 fuft vkoklh; 0.003
10 2873 fuft d`f"k nks Qlyk 0.297
11 2874 fuft vkoklh; 0.404
12 2870 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.008
13 2871 fuft d`f"k nks Qlyk 0.373
14 2872 fuft d`f"k nks Qlyk 0.101
15 2859 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.119
16 2858 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.214
17 2860 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.077
18 2861 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.027
19 2855 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.006
20 2857 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.095
21 2850 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.015
22 2851 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.104
23 2813 fuft d`f"k nks Qlyk 0.016
24 2856 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.252
25 2808 fuft d`f"k nks Qlyk 0.527
26 2809 fuft d`f"k nks Qlyk 0.465
27 2852 fuft d`f"k nks Qlyk 0.402
28 2812 fuft d`f"k nks Qlyk 0.221
29 2807 fuft d`f"k nks Qlyk 0.077[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 3
30 2806 fuft d`f"k nks Qlyk 0.00037
31 2810 fuft d`f"k nks Qlyk 0.050
32 2774 fuft d`f"k nks Qlyk 0.128
33 2772 fuft d`f"k nks Qlyk 0.001
34 2775 fuft d`f"k nks Qlyk 0.228
35 2778 fuft d`f"k nks Qlyk 0.222
36 2779 fuft d`f"k nks Qlyk 0.004
37 2780 fuft d`f"k nks Qlyk 0.010
38 2777 fuft d`f"k nks Qlyk 0.016
39 2776 fuft d`f"k nks Qlyk 0.210
40 2770 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.040
41 2768 fuft d`f"k nks Qlyk 0.039
42 2767 fuft d`f"k nks Qlyk 0.027
43 2769 fuft d`f"k nks Qlyk 0.082
44 2167 fuft d`f"k nks Qlyk 0.252
45 2168 fuft d`f"k nks Qlyk 0.277
46 2169 fuft vkoklh; 0.085
47 2175 fuft vkoklh; 0.100
48 2170 fuft vkoklh; 0.123
49 2171 fuft d`f"k nks Qlyk 0.135
50 2165 fuft d`f"k nks Qlyk 0.082
51 1895 fuft vkoklh; 0.119
52 1902 fuft d`f"k nks Qlyk 0.394
53 2174 fuft d`f"k nks Qlyk 0.003
54 2172 fuft vkoklh; 0.131
55 2173 fuft vkoklh; 0.038
56 2123 fuft vkoklh; 0.002
57 2124 fuft vkoklh; 0.031
58 2125 fuft vkoklh; 0.353
59 2126 fuft d`f"k nks Qlyk 0.471
60 2128 fuft d`f"k nks Qlyk 0.040
61 2129 fuft d`f"k nks Qlyk 0.013
62 2130 fuft d`f"k nks Qlyk 0.151
63 2122 fuft d`f"k nks Qlyk 0.064
64 2039 fuft d`f"k nks Qlyk 0.113
65 2047 fuft vkoklh; 0.056
66 2046 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.149
67 2037 fuft d`f"k nks Qlyk 0.026
68 2041 fuft d`f"k nks Qlyk 0.1184 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
69 2048 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.047
70 2043 fuft vkoklh; 0.054
71 2038 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.076
72 2045 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.081
73 2044 fuft vkoklh; 0.156
74 2040 fuft vkoklh; 0.071
75 2042 fuft vkoklh; 0.087
76 2057 ljdkjh jkLrk 0.168
77 1950 ljdkjh jkLrk 0.096
78 1998 ljdkjh vkoklh; 0.985
79 1999 ljdkjh vkoklh; 0.096
80 1996 ljdkjh vkoklh; 0.165
81 1988 fuft vkoklh; 0.003
82 1994 fuft vkoklh; 0.023
83 1995 fuft vkoklh; 0.030
84 1992 fuft vkoklh; 0.089
85 1990 fuft vkoklh; 0.058
86 1993 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.030
87 1989 fuft vkoklh; 0.072
88 1991 fuft vkoklh; 0.119
89 1980 fuft ckxerh ck¡/k 0.008
90 1892 fuft ckxerh ck¡/k 0.117
91 1894 fuft d`f"k nks Qlyk 0.088
92 1903 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.205
93 1891 fuft d`f"k nks Qlyk 0.107
94 1889 fuft d`f"k nks Qlyk 0.097
95 1888 fuft d`f"k nks Qlyk 0.54
96 1881 fuft d`f"k nks Qlyk 0.018
97 1901 fuft d`f"k nks Qlyk 0.007
98 1887 fuft d`f"k nks Qlyk 0.077
99 1882 fuft d`f"k nks Qlyk 0.004
100 1886 fuft d`f"k nks Qlyk 0.176
101 1885 fuft d`f"k nks Qlyk 0.179
102 1884 fuft d`f"k nks Qlyk 0.023
103 1875 fuft d`f"k nks Qlyk 0.133
104 1874 fuft d`f"k nks Qlyk 0.092
105 1746 fuft d`f"k nks Qlyk 0.043
106 1745 fuft d`f"k nks Qlyk 0.475
107 1744 fuft d`f"k nks Qlyk 0.018[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 5
108 1724 fuft d`f"k nks Qlyk 0.579
109 1742 fuft d`f"k nks Qlyk 0.150
110 1727 fuft d`f"k nks Qlyk 0.233
111 1725 fuft d`f"k nks Qlyk 0.249
112 1686 fuft d`f"k nks Qlyk 0.090
113 1687 fuft d`f"k nks Qlyk 0.206
114 1685 fuft d`f"k nks Qlyk 0.103
115 1683 fuft d`f"k nks Qlyk 0.003
116 1684 fuft d`f"k nks Qlyk 0.105
117 1663 fuft d`f"k nks Qlyk 0.082
118 1665 fuft d`f"k nks Qlyk 0.529
119 1666 fuft d`f"k nks Qlyk 0.353
120 1676 fuft d`f"k nks Qlyk 0.239
121 1671 fuft d`f"k nks Qlyk 0.050
122 1670 fuft d`f"k nks Qlyk 0.163
123 1669 fuft d`f"k nks Qlyk 0.090
124 1668 fuft d`f"k nks Qlyk 0.043
125 1667 fuft d`f"k nks Qlyk 0.046
126 1608 fuft d`f"k nks Qlyk 0.016
127 1607 fuft d`f"k nks Qlyk 0.195
128 1606 fuft d`f"k nks Qlyk 0.287
129 1605 fuft d`f"k nks Qlyk 0.244
130 1603 fuft d`f"k nks Qlyk 0.315
131 1604 fuft d`f"k nks Qlyk 0.011
132 1599 fuft d`f"k nks Qlyk 0.044
133 1601 fuft d`f"k nks Qlyk 0.135
134 1602 fuft d`f"k nks Qlyk 0.099
135 1600 fuft d`f"k nks Qlyk 0.299
136 1590 fuft d`f"k nks Qlyk 0.091
137 1589 fuft d`f"k nks Qlyk 0.183
138 1587 fuft d`f"k nks Qlyk 0.099
139 1586 fuft d`f"k nks Qlyk 0.113
140 1585 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.103
141 1588 fuft d`f"k nks Qlyk 0.157
142 1186 fuft d`f"k nks Qlyk 0.111
143 1584 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.314
144 1591 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.159
145 1592 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.131
146 1593 fuft d`f"k nks Qlyk 0.0506 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
147 1594 fuft d`f"k nks Qlyk 0.009
148 1578 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.054
149 1580 fuft d`f"k nks Qlyk 0.200
150 1581 fuft d`f"k nks Qlyk 0.126
151 1582 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.129
152 1583 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.107
153 1188 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.107
154 1191 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.188
155 1189 fuft unh 0.077
156 1190 fuft unh 0.121
157 1193 fuft unh 0.009
158 1565 fuft unh 0.716
159 1563 fuft unh 0.246
160 1566 fuft unh 0.170
161 1567 fuft unh 0.012
162 1564 fuft unh 0.175
163 1562 ljdkjh unh 1.003
164 1554 fuft unh 0.091
165 1555 fuft unh 0.219
166 1556 fuft unh 0.261
167 1558 fuft unh 0.339
168 1559 fuft unh 0.017
169 1209 fuft unh 0.064
170 1553 fuft d`f"k nks Qlyk 0.217
171 1557 fuft d`f"k nks Qlyk 0.172
172 1211 ljdkjh jkLrk 0.165
173 1504 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.358
174 1222 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.200
175 1221 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.369
176 1220 fuft d`f"k nks Qlyk 0.031
177 1219 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.119
178 1503 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.216
179 1223 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.116
180 1224 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.152
181 1225 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.144
182 1226 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.176
183 1227 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.125
184 1238 fuft x<k+ iks[kj 0.070
185 1237 fuft x<k+ iks[kj 0.091[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 7
186 1236 fuft x<k+ iks[kj 0.346
187 1235 fuft iks[kj 0.115
188 1234 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.003
189 1232 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.959
190 1228 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.126
191 1233 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.375
192 1218 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.194
193 1229 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.355
194 1230 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.090
195 1231 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.272
196 954 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.046
197 953 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.429
198 937 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.946
199 947 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.111
200 950 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.061
201 936 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.020
202 949 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.120
203 948 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.104
204 946 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.014
205 945 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.002
206 935 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.009
207 938 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.434
208 939 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.133
209 940 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.186
210 941 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.189
211 931 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.042
212 1310 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.053
213 1311 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.163
214 1323 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.099
215 1315 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.084
216 1314 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.030
217 1326 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.044
218 1324 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.092
219 1328 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.153
220 1329 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.092
221 1312 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.088
222 1313 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.072
223 1316 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.031
224 1317 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.0508 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
225 1322 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.092
226 1325 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.127
227 1327 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.147
228 1330 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.075
229 1858 fuft vkoklh; 0.029
230 1726 fuft d`f"k nks Qlkyk 0.167
231 109 ljdkjh unh 0.538
35.07737
1 2351 fuft d`f"k nks Qlyk 0.542
2 2352 fuft d`f"k nks Qlyk 0.190
3 2425 fuft vkoklh; 0.002
4 2427 fuft vkoklh; 0.319
5 2432 fuft vkoklh; 0.406
6 2433 fuft vkoklh; 0.023
7 2434 fuft vkoklh; 0.128
8 2431 fuft d`f"k nks Qlyk 0.093
9 2428 fuft d`f"k nks Qlyk 0.160
10 2430 fuft d`f"k nks Qlyk 0.073
11 3773 fuft d`f"k nks Qlyk 0.260
12 3785 fuft d`f"k nks Qlyk 0.119
13 3786 fuft d`f"k nks Qlyk 0.001
14 3771 fuft d`f"k nks Qlyk 0.007
15 3770 fuft d`f"k nks Qlyk 0.196
16 3769 fuft d`f"k nks Qlyk 0.011
17 3768 fuft d`f"k nks Qlyk 0.156
18 3787 fuft d`f"k nks Qlyk 0.089
19 3788 fuft d`f"k nks Qlyk 0.066
20 3767 fuft d`f"k nks Qlyk 0.287
21 3766 fuft d`f"k nks Qlyk 0.006
22 3789 fuft d`f"k nks Qlyk 0.192
23 3794 fuft d`f"k nks Qlyk 0.312
24 3765 fuft d`f"k nks Qlyk 0.016
25 3793 fuft d`f"k nks Qlyk 0.097
26 3792 fuft d`f"k nks Qlyk 0.033
27 3797 fuft d`f"k nks Qlyk 0.105
28 3798 fuft d`f"k nks Qlyk 0.001
29 3796 fuft d`f"k nks Qlyk 0.543
30 3795 fuft d`f"k nks Qlyk 0.152[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 9
31 3653 fuft d`f"k nks Qlyk 0.039
32 3652 fuft d`f"k nks Qlyk 0.024
33 3862 fuft d`f"k nks Qlyk 0.727
34 3863 fuft d`f"k nks Qlyk 0.036
35 3650 fuft d`f"k nks Qlyk 0.446
36 3865 fuft d`f"k nks Qlyk 0.259
37 3649 fuft d`f"k nks Qlyk 0.616
38 3633 fuft d`f"k nks Qlyk 0.131
39 3648 fuft d`f"k nks Qlyk 1.198
40 3647 fuft d`f"k nks Qlyk 0.098
41 3644 fuft d`f"k nks Qlyk 0.106
42 2353 fuft d`f"k nks Qlyk 0.401
43 3864 fuft d`f"k nks Qlyk 0.393
44 3645 fuft vkoklh; 0.129
45 3772 fuft d`f"k nks Qlyk 0.868
46 3646 fuft vkoklh; 0.274
47 2429 fuft d`f"k nks Qlyk 0.106
48 2354 fuft d`f"k nks Qlyk 0.233
49 2396 ljdkjh jkLrk 0.092
10.761
1 1667 fuft d`f’k nks Qlyk 0.317
2 1672 fuft d`f’k nks Qlyk 0.143
3 1668 fuft d`f’k nks Qlyk 0.073
4 1671 fuft d`f’k nks Qlyk 0.098
5 1673 fuft d`f’k nks Qlyk 0.068
6 1674 fuft d`f’k nks Qlyk 0.091
7 1670 fuft d`f’k nks Qlyk 0.128
8 1675 fuft d`f’k nks Qlyk 0.664
9 1676 fuft d`f’k nks Qlyk 0.264
10 1679 fuft d`f’k nks Qlyk 0.072
11 1680 fuft d`f’k nks Qlyk 0.139
12 1681 fuft d`f’k nks Qlyk 0.141
13 1682 fuft d`f’k nks Qlyk 0.713
14 1740 fuft d`f’k nks Qlyk 0.912
15 1691 fuft d`f’k nks Qlyk 0.004
16 1692 fuft d`f’k nks Qlyk 0.024
17 1693 fuft d`f’k nks Qlyk 0.031
18 1736 fuft d`f’k nks Qlyk 0.08810 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
19 1737 fuft d`f’k nks Qlyk 0.089
20 1738 fuft d`f’k nks Qlyk 0.112
21 1739 fuft d`f’k nks Qlyk 0.997
22 1742 fuft d`f’k nks Qlyk 0.215
23 1743 fuft d`f’k nks Qlyk 0.192
24 1747 fuft d`f’k nks Qlyk 0.536
25 1757 fuft d`f’k nks Qlyk 0.682
26 1796 ljdkjh jkLrk 0.089
27 1836 fuft d`f’k nks Qlyk 0.171
28 1837 fuft d`f’k nks Qlyk 0.290
29 1848 fuft d`f’k nks Qlyk 0.179
30 1835 fuft d`f’k nks Qlyk 0.130
31 1838 fuft d`f’k nks Qlyk 0.292
32 1833 fuft d`f’k nks Qlyk 0.437
33 1839 fuft d`f’k nks Qlyk 0.393
34 1841 fuft d`f’k nks Qlyk 0.005
35 1832 fuft d`f’k nks Qlyk 0.173
36 1830 fuft d`f’k nks Qlyk 0.484
37 1842 fuft d`f’k nks Qlyk 0.085
38 1831 fuft d`f’k nks Qlyk 0.126
39 1829 fuft d`f’k nks Qlyk 0.178
40 1809 fuft d`f’k nks Qlyk 0.086
41 1820 fuft d`f’k nks Qlyk 0.326
42 1810 fuft d`f’k nks Qlyk 0.019
43 1816 fuft d`f’k nks Qlyk 0.340
44 1819 fuft d`f’k nks Qlyk 0.425
45 1821 fuft d`f’k nks Qlyk 0.041
46 1822 fuft d`f’k nks Qlyk 0.102
47 1823 fuft d`f’k nks Qlyk 0.157
48 1815 fuft d`f’k nks Qlyk 0.050
49 1814 fuft d`f’k nks Qlyk 0.041
50 1813 fuft d`f’k nks Qlyk 0.149
51 1817 fuft d`f’k nks Qlyk 0.344
52 1818 fuft d`f’k nks Qlyk 0.692
53 2007 fuft d`f’k nks Qlyk 0.131
54 2006 fuft d`f’k nks Qlyk 0.040
55 2008 fuft d`f’k nks Qlyk 0.061
56 2009 fuft d`f’k nks Qlyk 0.046
57 2057 fuft d`f’k nks Qlyk 0.377[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 11
58 2024 fuft d`f’k nks Qlyk 0.236
59 2056 fuft d`f’k nks Qlyk 0.177
60 2052 fuft d`f’k nks Qlyk 0.260
61 2055 fuft d`f’k nks Qlyk 0.493
62 2054 fuft d`f’k nks Qlyk 0.244
63 2157 fuft d`f’k nks Qlyk 0.219
64 2158 fuft d`f’k nks Qlyk 0.191
65 2159 fuft d`f’k nks Qlyk 0.088
66 3901 fuft d`f’k nks Qlyk 0.071
67 2156 fuft d`f’k nks Qlyk 0.104
68 2165 fuft d`f’k nks Qlyk 0.348
69 2164 fuft d`f’k nks Qlyk 0.019
70 2169 fuft d`f’k nks Qlyk 0.023
71 2155 fuft d`f’k nks Qlyk 0.038
72 2166 fuft d`f’k nks Qlyk 0.146
73 2168 fuft d`f’k nks Qlyk 0.034
74 2153 fuft d`f’k nks Qlyk 0.040
75 2176 fuft d`f’k nks Qlyk 0.081
76 2167 fuft d`f’k nks Qlyk 0.239
77 2174 fuft d`f’k nks Qlyk 0.005
78 2175 fuft d`f’k nks Qlyk 0.077
79 2177 fuft d`f’k nks Qlyk 0.092
80 2180 fuft d`f’k nks Qlyk 0.110
81 2179 fuft d`f’k nks Qlyk 0.119
82 2178 fuft d`f’k nks Qlyk 0.173
83 2277 fuft d`f’k nks Qlyk 0.215
84 2276 fuft d`f’k nks Qlyk 0.067
85 2182 fuft d`f’k nks Qlyk 0.024
86 2181 fuft d`f’k nks Qlyk 0.197
87 2281 fuft d`f’k nks Qlyk 0.019
88 2274 fuft d`f’k nks Qlyk 0.060
89 2288 fuft d`f’k nks Qlyk 0.001
90 2289 fuft d`f’k nks Qlyk 0.011
91 2291 fuft d`f’k nks Qlyk 0.018
92 2273 fuft d`f’k nks Qlyk 0.749
93 2292 fuft d`f’k nks Qlyk 0.054
94 2293 fuft d`f’k nks Qlyk 0.425
95 2272 fuft d`f’k nks Qlyk 0.138
96 2271 fuft d`f’k nks Qlyk 0.10012 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
97 2269 fuft d`f’k nks Qlyk 0.159
19.116
1 7367 ljdkjh jksM 0.176
2 5658 fuft iks[kj 0.063
3 5659 fuft iks[kj 0.410
4 5667 fuft iks[kj 0.209
5 5666 fuft iks[kj 0.166
6 5665 fuft d`f"k nks Qlyk 0.027
7 5668 fuft d`f"k nks Qlyk 0.373
8 5669 fuft d`f"k nks Qlyk 0.171
9 5670 fuft iks[kj 0.033
10 5696 ljdkjh jksM 0.078
11 5822 fuft d`f"k nks Qlyk 0.045
12 5821 fuft d`f"k nks Qlyk 0.178
13 5818 fuft d`f"k nks Qlyk 0.264
14 5817 fuft d`f"k nks Qlyk 0.144
15 5816 fuft d`f"k nks Qlyk 0.002
16 5815 fuft vkoklh; 0.198
17 5819 fuft d`f"k nks Qlyk 0.093
18 5820 fuft d`f"k nks Qlyk 0.177
19 5814 fuft d`f"k nks Qlyk 0.001
20 5813 fuft d`f"k nks Qlyk 0.331
21 5812 fuft d`f"k nks Qlyk 0.002
22 5826 fuft d`f"k nks Qlyk 0.032
23 5827 fuft d`f"k nks Qlyk 0.226
24 5833 fuft d`f"k nks Qlyk 0.111
25 5834 fuft d`f"k nks Qlyk 0.166
26 5832 fuft d`f"k nks Qlyk 0.484
27 5830 fuft d`f"k nks Qlyk 0.050
28 5828 fuft d`f"k nks Qlyk 0.063
29 5836 fuft d`f"k nks Qlyk 0.003
30 5837 fuft d`f"k nks Qlyk 0.075
31 5835 fuft d`f"k nks Qlyk 0.431
32 5831 fuft d`f"k nks Qlyk 0.148
33 5838 fuft d`f"k nks Qlyk 0.161
34 7365 ljdkjh jksM 0.097
35 7346 fuft d`f"k nks Qlyk 0.323
36 7360 fuft d`f"k nks Qlyk 0.059[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 13
37 7347 fuft d`f"k nks Qlyk 0.140
38 7337 fuft d`f"k nks Qlyk 0.022
39 7345 fuft d`f"k nks Qlyk 0.101
40 7333 fuft d`f"k nks Qlyk 0.002
41 7344 fuft d`f"k nks Qlyk 0.150
42 7336 fuft d`f"k nks Qlyk 0.107
43 7334 fuft d`f"k nks Qlyk 0.220
44 7342 fuft d`f"k nks Qlyk 0.140
45 7343 fuft d`f"k nks Qlyk 0.132
46 7348 fuft d`f"k nks Qlyk 0.066
47 7349 fuft d`f"k nks Qlyk 0.029
48 7340 fuft d`f"k nks Qlyk 0.003
49 7341 fuft d`f"k nks Qlyk¼isM+ cxhpk½ 0.123
50 7335 fuft d`f"k nks Qlyk 0.569
51 7324 fuft d`f"k nks Qlyk 0.070
52 7323 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.499
53 7338 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.026
54 7420 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.001
55 7322 fuft d`f"k nks Qlyk 0.011
56 7321 fuft d`f"k nks Qlyk 0.120
57 7315 fuft d`f"k nks Qlyk 0.214
58 7428 fuft d`f"k nks Qlyk 0.195
59 7427 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.079
60 7426 fuft d`f"k nks Qlyk ¼isM+ cxhpk½ 0.040
61 7429 fuft d`f"k nks Qlyk 0.467
62 7430 fuft d`f"k nks Qlyk 0.0003
63 7435 fuft d`f"k nks Qlyk 0.027
64 7431 fuft d`f"k nks Qlyk 0.067
65 7436 fuft d`f"k nks Qlyk 0.283
66 7437 fuft d`f"k nks Qlyk 0.135
