See Full Document Text
QUARTERLY FACT SHEET
FACT SHEET ON FOREIGN DIRECT INVESTMENT (FDI) INFLOW
FROM APRIL, 2000 to JUNE, 2025
(Updated up to JUNE, 2025)
I. CUMULATIVE FDI FLOWS INTO INDIA (2000-2025):
A. TOTAL FDI INFLOW (from April, 2000 to June, 2025):
USD
CUMULATIVE AMOUNT OF FDI INFLOW
1 1,097,090
(Equity inflow +‘Re-invested earnings’ +‘Other capital’)
Million
INR USD
CUMULATIVE AMOUNT OF FDI EQUITY INFLOW
2 49,28,358 747,510
(excluding, amount remitted through RBI’s NRI Schemes)
Crore Million
B. FDI INFLOW DURING FIRST QUARTER OF FINANCIAL YEAR 2025-26 (APRIL, 2025 TO JUNE, 2025):
TOTAL FDI INFLOW INTO INDIA USD
1 (Equity inflow + ‘Re-invested earnings’ + ‘Other capital’) 25,178
(as per RBI’s Monthly bulletins) Million
INR USD
2 FDI EQUITY INFLOW 1,59,428 18,628
Crore Million
C. FDI EQUITY INFLOW (MONTH-WISE) DURING THE FINANCIAL YEAR 2025-26:
Financial Year 2025-26 Amount of FDI Equity inflow
( April – June) (In INR Crore) (In USD mn)
1 April, 2025 56,119 6,559
2 May, 2025 43,933 5,157
3 June, 2025 59,376 6,912
2025-26 (from April, 2025 to June, 2025) # 1,59,428 18,628
2024-25 (from April, 2024 to June, 2024) # 1,34,959 16,178
%age growth over last year 18% 15%
Note: i) Country & Sector specific analysis is available from the year 2000 onwards, as Remittance-wise details are provided by RBI from April, 2000 onwards only.
# Figures are provisional, subject to reconciliation with RBI, Mumbai.D. SHARE OF TOP INVESTING COUNTRIES FDI EQUITY INFLOW (Financial year):
Cumulative Equity
Amt. in Rupees %age out of total
2023-24 2024-25 2025-26 Inflow *
Rank Country Crores/ Amt. in FDI Equity inflow
(April-March) (April-March) (April - June) (April, 2000-June,
USD Million (in terms of USD)
2025)
Rupees Crores 66,147 70,311 17,791 11,10,692
1 Mauritius
USD Million 7,970 8,344 2,081 182,272 24%
Rupees Crores 97,475 1,26,235 39,284 12,57,392
2 Singapore
USD Million 11,774 14,942 4,599 179,484 24%
Rupees Crores 41,403 46,233 48,104 5,41,654
3 U.S.A.
USD Million 4,998 5,457 5,610 76,261 10%
Rupees Crores 40,733 38,806 5,706 3,68,694
4 Netherland
USD Million 4,924 4,620 667 53,970 7%
Rupees Crores 26,243 21,067 4,719 2,88,090
5 Japan
USD Million 3,177 2,478 551 44,947 6%
Rupees Crores 10,061 6,753 2,076 2,12,125
6 United Kingdom
USD Million 1,216 795 243 36,130 5%
Rupees Crores 24,262 36,504 8,602 1,76,327
7 UAE
USD Million 2,924 4,345 1,007 23,855 3%
Rupees Crores 2,835 3,126 5,790 1,16,830
8 Cayman Islands
USD Million 342 371 676 16,313 2%
Rupees Crores 6,705 10,083 9,514 99,053
9 Cyprus
USD Million 806 1,203 1,108 15,761 2%
Rupees Crores 4,181 3,973 1,635 93,482
10 Germany
USD Million 505 469 191 15,303 2%
TOTAL FDI EQUITY INFLOW FROM ALL Rupees Crores 3,67,899 4,21,929 1,59,428 49,28,358
COUNTRIES USD Million 44,423 50,018 18,628 747,510
* Excludes inflow under NRI Schemes of RBI.
Note:
i. Cumulative country-wise FDI equity inflow (from April, 2000 to June, 2025) are at – Annex-‘A’.
ii. %age worked out in USD terms & FDI inflow received through Government Route + Automatic Route + Acquisition of existing shares only.
iii. Figures are provisional.
E. SECTORS ATTRACTING HIGHEST FDI EQUITY INFLOW
Cumulative Equity
Amt. in Rupees %age out of total
2023-24 2024-25 2025-26 Inflow *
Rank Sector Crores/ Amt. in FDI Equity inflow
(April-March) (April-March) (April-June) (April, 2000-June,
USD Million (in terms of USD)
2025)
Rupees Crores 5 4,894 7 8,880 2 8,024 7,93,783
1 SERVICES SECTOR **
USD Million 6 ,640 9 ,347 3 ,281 122,124 16%
COMPUTER SOFTWARE & Rupees Crores 6 6,090 6 6,102 4 6,801 8,31,772
2
HARDWARE USD Million 7 ,973 7 ,814 5 ,460 116,158 16%
Rupees Crores 3 2,080 3 5,247 4 ,320 3,38,826
3 TRADING
USD Million 3 ,865 4 ,176 5 06 48,077 6%
Rupees Crores 2 ,318 6 ,251 2 08 2,41,299
4 TELECOMMUNICATIONS
USD Million 2 82 7 46 2 4 40,096 5%
Rupees Crores 1 2,622 1 3,396 1 1,071 2,59,753
5 AUTOMOBILE INDUSTRY
USD Million 1 ,524 1 ,586 1 ,293 3 9,148 5%
CONSTRUCTION Rupees Crores 3 5,076 1 8,962 5 ,892 2,64,408
6
(INFRASTRUCTURE) ACTIVITIES USD Million 4 ,232 2 ,245 6 88 36,850 5%
CONSTRUCTION Rupees Crores 2 ,113 4 ,503 6 37 1,36,461
7 DEVELOPMENT: Townships,
housing, built-up infrastructure and USD Million 2 55 5 29 7 5 27,214 4%
Rupees Crores 8 ,844 7 ,500 10,273 1,52,654
8 DRUGS & PHARMACEUTICALS
USD Million 1 ,064 8 91 1,197 2 4,617 3%
CHEMICALS (OTHER THAN Rupees Crores 6 ,985 8 ,942 1 ,197 1,43,843
9
FERTILIZERS) USD Million 8 44 1,060 1 40 23,347 3%
Rupees Crores 3 1,188 3 3,797 9 ,813 1,69,772
10 NON-CONVENTIONAL ENERGY
USD Million 3 ,764 4 ,012 1 ,148 2 3,048 3%
Note:(i)** Services sector includes Financial, Banking, Insurance, Non-Financial / Business, Outsourcing, R&D, Courier, Tech. Testing and Analysis, Other
(ii) Cumulative Sector- wise FDI equity inflow (from April, 2000 to June, 2025) are at – Annex-‘B’.
(iii) %age worked out in USD terms & FDI inflow received through Government Route + Automatic Route + acquisition of existing shares only.
(iv) FDI Sectoral data has been revalidated / reconciled in line with the RBI, which may reflect minor changes in the FDI figures (increase/decrease) as compared to the
earlier published sectoral data.
(v) Figures are provisional.F. STATES/UTs ATTRACTING HIGHEST FDI EQUITY INFLOW
Cumulative Equity
Amt. in Rupees %age out of total
2023-24 2024-25 2025-26 Inflow *
Rank Sector Crores/ Amt. in FDI Equity inflow
(April-March) (April-March) (April-June) (April, 2000-June,
USD Million (in terms of USD)
2025)
Rupees Crores 1,25,101 1,64,875 45,921 7,43,225
1 MAHARASHTRA
USD Million 15,116 19,589 5,364 94,040 31%
Rupees Crores 54,427 56,030 48,804 4,94,318
2 KARNATAKA
USD Million 6,571 6,619 5,696 63,346 21%
Rupees Crores 60,600 47,947 10,245 3,57,816
3 GUJARAT
USD Million 7,300 5,711 1,200 46,112 15%
Rupees Crores 53,980 51,540 9,403 3,05,017
4 DELHI
USD Million 6,523 6,091 1,099 38,907 13%
Rupees Crores 20,157 31,103 22,902 1,38,248
5 TAMIL NADU
USD Million 2,436 3,681 2,678 17,298 6%
Rupees Crores 15,797 26,600 8,822 1,10,691
6 HARYANA
USD Million 1,908 3,147 1,030 13,907 5%
Rupees Crores 25,094 25,351 3,380 89,592
7 TELANGANA
USD Million 3,029 2,994 395 11,163 4%
Rupees Crores 2,195 3,170 4,678 25,901
8 RAJASTHAN
USD Million 265 374 549 3,267 1%
Rupees Crores 90 61 25 19,468
9 JHARKHAND
USD Million 11 7 3 2,677 1%
Rupees Crores 2,762 3,700 688 17,004
10 UTTAR PRADESH
USD Million 334 436 80 2,151 1%
Note: i. Cumulative State-wise/UT-wise FDI equity inflow (from October, 2019 to June, 2025) are at – Annex-‘C’.
ii. %age worked out in USD terms & FDI inflow received through Government Route + Automatic Route + acquisition of existing shares only.
iii. State wise data is maintained w.e.f. October, 2019. Figures are provisional.II. FINANCIAL YEAR-WISE FDI INFLOW DATA
A. AS PER INTERNATIONAL BEST PRACTICES:
(Data on FDI have been revised since 2000-01 with expended coverage to approach International Best Practices)
(Amount in USD Million)
FOREIGN DIRECT INVESTMENT (FDI)
Equity FDI INFLOW INTO INDIA
Investment by FII's
Foreign
Financial Year Government
S. NO. Equity capital of Re-invested %age growth over Institutional
(April - March) Route/ Automatic Other capital +
unincorporated earnings + Total FDI Inlow previous year (in USD investor Fund
Route/
bodies # terms) (net)
Acquisition Route
FINANCIAL YEAR 2000-01 TO 2025-26
1 2000-01 2,339 61 1,350 279 4,029 - 1,847
2 2001-02 3,904 191 1,645 390 6,130 (+) 52 % 1,505
3 2002-03 2,574 190 1,833 438 5,035 (-) 18 % 377
4 2003-04 2,197 32 1,460 633 4,322 (-) 14 % 10,918
5 2004-05 3,250 528 1,904 369 6,051 (+) 40 % 8,686
6 2005-06 5,540 435 2,760 226 8,961 (+) 48 % 9,926
7 2006-07 15,585 896 5,828 517 22,826 (+) 155 % 3,225
8 2007-08 24,573 2,291 7,679 300 34,843 (+) 53 % 20,328
9 2008-09 31,364 702 9,030 777 41,873 (+) 20 % -15,017
10 2009-10 25,606 1,540 8,668 1,931 37,745 (-) 10 % 29,048
11 2010-11 21,376 874 11,939 658 34,847 (-) 08 % 29,422
12 2011-12 34,833 1,022 8,206 2,495 46,556 (+) 34 % 16,812
13 2012-13 21,825 1,059 9,880 1,534 34,298 (-) 26% 27,582
14 2013-14 24,299 975 8,978 1,794 36,046 (+) 5% 5,009
15 2014-15 30,933 978 9,988 3,249 45,148 (+) 25% 40,923
16 2015-16 40,001 1,111 10,413 4,034 55,559 (+) 23% -4,016
17 2016-17 43,478 1,223 12,343 3,176 60,220 (+) 8% 7,735
18 2017-18 44,857 664 12,542 2,911 60,974 (+) 1% 22,165
19 2018-19 44,366 689 13,672 3,274 62,001 (+) 2% -2,225
20 2019-20 49,977 1,757 14,175 8,482 74,391 (+) 20% 552
21 2020-21 59,636 1,452 16,935 3,950 81,973 (+) 10% 38,725
22 2021-22 58,773 910 19,347 5,805 84,835 (+) 3% -14,071
23 2022-23 46,034 1,566 19,105 4,650 71,355 (-) 16% -4,828
24 2023-24 44,423 1,394 19,768 5,694 71,279 (-)0% 44,626
25 2024-25 50,018 975 22,759 6,863 80,615 (+)13% 3,283
2025-26
26 (upto June 18,628 224 5,225 1,101 25,178 1,638
25)
CUMULATIVE TOTAL
(from April, 2000 to 750,389 23,739 257,432 65,530 1,097,090 - 284,175
June, 2025)
Source: (i) RBI’s Bulletin for August, 2025 dt. 28.08.2025 (Table No. 34 – FOREIGN INVESTMENT INFLOW).
(ii) Inflow under the acquisition of shares in March, 2011, August, 2011 & October, 2011, include net FDI on account of transfer of participating interest from Reliance
Industries Ltd. to BP Exploration (Alpha).
(iii) RBI had included Swap of Shares of USD 3.1 billion under equity components during December 2006.
(iv) Monthly data on components of FDI as per expended coverage are not available. These data, therefore, are not comparable with FDI data for previous years.
(v) Figures updated by RBI up to June, 2025. Figures are provisional.
(vi) Data in respect of ‘Re-invested earnings’ & ‘Other capital’ are estimated as average of previous two years.
‘#’ Figures for equity capital of unincorporated bodies are estimates. (P) All figures are provisionalB. DPIIT’s – FINANCIAL YEAR-WISE FDI EQUITY INFLOW:
(As per DPIIT’s FDI data base – equity capital components only):
% age growth over
S. No. Financial Year (April – March) Amount of FDI Equity inflow previous year (in
terms of USD)
FINANCIAL YEAR 2000-01 TO 2025-26 In INR Crores In USD Million
1 2000-01 10,733 2,463 -
2 2001-02 18,654 4,065 (+) 65 %
3 2002-03 12,871 2,705 (-) 33 %
4 2003-04 10,064 2,188 (-) 19 %
5 2004-05 14,653 3,219 (+) 47 %
6 2005-06 24,584 5,540 (+) 72 %
7 2006-07 56,390 12,492 (+) 125 %
8 2007-08 98,642 24,575 (+) 97 %
9 2008-09 1,42,829 31,396 (+) 28 %
10 2009-10 1,23,120 25,834 (-) 18 %
11 2010-11 97,320 21,383 (-) 17 %
12 2011-12 ^ 1,65,146 35,121 (+) 64 %
13 2012-13 1,21,907 22,423 (-) 36 %
14 2013-14 1,47,518 24,299 (+) 8%
15 2014-15 1,81,682 29,737 (+) 22%
16 2015-16 2,62,322 40,001 (+) 35%
17 2016-17 2,91,696 43,478 (+) 9%
18 2017-18 2,88,889 44,857 (+) 3%
19 2018-19 3,09,867 44,366 (-) 1%
20 2019–20 3,53,557 49,977 (+) 13%
21 2020-21 4,42,569 59,636 (+) 19%
22 2021-22 4,37,188 58,773 (-) 1%
23 2022-23 3,67,435 46,034 (-) 22%
24 2023-24 3,67,899 44,423 (-)3%
25 2024-25 4,21,929 50,018 (+)13%
26 2025-26 (upto June 2025) 1,59,428 18,628
CUMULATIVE TOTAL (from April, 2000 to June 2025) 49,28,892 747,631
Note: i including amount remitted through RBI’s-NRI Schemes (2000-2002).
ii. FEDAI (Foreign Exchange Dealers Association of India) conversion rate from rupees to US dollar applied, on the basis of monthly average rate provided by RBI (DEPR),
Mumbai^ inflow for the month of March, 2012 are as reported by RBI, consequent to the adjustment made in the figures of March, ‘11, August, ’11 and October, ‘11.Annexure-A
COUNTRY-WISE FDI EQUITY INFLOW
FROM APRIL 2000 TO JUNE 2025
Amount of Foreign Direct Investment Equity inflow % age out of total
Sr. No. Name of the Country FDI Equity inflow
(In INR crore) (In USD million) (in USD terms)
1 Mauritius 11,10,691.76 182,271.94 24.38
2 Singapore 12,57,392.25 179,484.31 24.01
3 U.S.A 5,41,653.85 76,260.86 10.20
4 Netherland 3,68,693.86 53,969.79 7.22
5 Japan 2,88,089.69 44,947.08 6.01
6 United Kingdom 2,12,124.68 36,129.64 4.83
7 UAE 1,76,326.53 23,854.88 3.19
8 Cayman Islands 1,16,830.15 16,313.26 2.18
9 Cyprus 99,052.54 15,761.09 2.11
10 Germany 93,481.69 15,303.24 2.05
11 France 76,704.60 11,861.68 1.59
12 Switzerland 72,995.97 10,876.43 1.46
13 South Korea 46,623.45 6,810.56 0.91
14 Luxembourg 36,103.13 5,211.84 0.70
15 Hong Kong 31,048.76 4,891.67 0.65
16 Spain 27,152.92 4,300.49 0.58
17 Canada 29,752.64 4,180.34 0.56
18 Belgium 28,826.22 4,045.46 0.54
19 Italy 22,335.09 3,624.63 0.48
20 Saudi Arabia 24,267.63 3,283.85 0.44
21 Sweden 17,515.08 2,723.62 0.36
22 British Virginia 17,221.67 2,634.89 0.35
23 China 16,112.72 2,506.94 0.34
24 Ireland 13,533.11 1,880.84 0.25
25 Australia 10,791.02 1,636.97 0.22
26 Thailand 11,718.43 1,604.76 0.21
27 Qatar 12,270.79 1,530.56 0.20
28 Bermuda 9,024.37 1,423.25 0.19
29 Denmark 9,756.98 1,421.87 0.19
30 Russia 7,489.82 1,302.35 0.17
31 Malaysia 7,857.69 1,286.38 0.17
32 Taiwan 8,492.23 1,155.90 0.15
33 IFSC, India 8,070.67 959.72 0.13
34 Norway 7,023.33 941.81 0.13
35 Poland 4,224.19 743.12 0.10
36 Austria 4,424.65 677.31 0.09
37 Indonesia 3,242.12 666.91 0.09
38 South Africa 4,011.39 634.17 0.08
39 Oman 3,437.92 610.08 0.08
40 Virgin Islands(US) 3,975.12 581.93 0.08
41 Finland 3,376.34 573.76 0.08
42 Philippines 3,870.24 548.16 0.07
43 JERSEY 3,774.61 445.38 0.06
44 Mexico 2,461.57 353.81 0.05
45 Israel 2,291.49 337.77 0.05
46 Guernsey 2,445.76 307.71 0.04
47 Turkey 1,567.06 246.77 0.03
48 Seychelles 1,339.51 217.81 0.03
49 Bahrain 1,187.01 187.00 0.03
50 Chile 850.14 167.76 0.02
51 Morocco 684.03 141.71 0.02
52 Portugal 817.66 126.31 0.02
53 Czech Republic 783.16 112.87 0.02
54 Liechtenstein 788.68 110.26 0.01
55 Sri Lanka 615.53 100.72 0.01
56 Panama 618.10 98.19 0.01
57 Kuwait 639.42 98.12 0.01
58 Samoa 700.60 94.75 0.01
59 New Zealand 533.76 88.15 0.01
60 West Indies 353.89 79.17 0.01
61 Vietnam 525.63 62.59 0.008
62 St Vincent 323.07 59.72 0.008
63 Bahamas 343.96 59.61 0.008
64 Brazil 350.73 54.61 0.007
65 Iceland 363.32 54.07 0.007
66 Cambodia 354.55 50.48 0.007
67 Korea(North) 270.48 48.50 0.006
68 Channel Islands 277.38 47.77 0.006
69 Brunei Darussalam 298.70 39.10 0.005
70 St Kitts & Nevis 148.86 33.67 0.005
71 Hungary 209.35 32.72 0.004
72 Malta 210.54 32.39 0.004
73 Jordan 179.21 32.04 0.004
74 Greece 240.16 31.45 0.004
75 Kenya 174.91 31.33 0.004
76 Belarus 164.40 29.19 0.004
77 Slovenia 212.54 29.02 0.004
78 Kazakhstan 142.53 27.29 0.00479 Slovakia 157.69 24.18 0.003
80 Gibraltar 103.84 22.41 0.003
81 Nigeria 92.98 16.80 0.002
82 MOZAMBIQUE 112.67 15.67 0.002
83 Bulgaria 115.98 15.24 0.002
84 Liberia 66.61 14.84 0.002
85 Romania 79.42 13.19 0.002
86 Uganda 88.93 12.78 0.002
87 Maldives 73.75 12.63 0.002
88 Ukraine 81.03 11.90 0.002
89 Egypt 74.05 11.34 0.002
90 Colombia 75.23 11.25 0.002
91 Barbados 82.40 11.08 0.001
92 Argentina 47.65 10.36 0.001
93 Botswana 72.57 9.22 0.001
94 MARSHALL ISLANDS 73.09 9.04 0.001
95 Myanmar 36.16 9.02 0.001
96 Ghana 42.89 7.98 0.001
97 Belize 39.35 7.54 0.001
98 Nepal 48.65 6.93 0.0009
99 AZERBAIJAN 47.10 5.95 0.0008
100 East Africa 36.22 5.61 0.0008
101 Uruguay 28.28 5.49 0.0007
102 Monaco 33.89 5.15 0.0007
103 Fiji Island 22.59 5.11 0.0007
104 Tunisia 23.99 4.96 0.0007
105 Estonia 28.28 4.15 0.0006
106 Georgia 30.58 3.92 0.0005
107 Tanzania 23.65 3.90 0.0005
108 Peru 27.17 3.77 0.0005
109 Trinidad & Tobago 23.30 3.73 0.0005
110 Lebanon 21.31 3.37 0.0005
111 Vanuatu 18.94 3.20 0.0004
112 St Lucia 21.85 3.16 0.0004
113 West Africa 15.89 3.03 0.0004
114 State of Palestine 22.33 2.77 0.0004
115 Afghanistan 17.41 2.57 0.0003
116 Yemen 8.22 1.95 0.0003
117 Lithuania 12.32 1.63 0.0002
118 SAN MARINO 9.43 1.52 0.0002
119 Latvia 10.73 1.39 0.0002
120 TAJIKISTAN 8.98 1.37 0.0002
121 Armenia 10.32 1.19 0.0002
122 Malawi 8.40 1.17 0.0002
123 Cuba 4.73 1.04 0.0001
124 Iran 6.18 1.00 0.0001
125 Guyana 4.60 1.00 0.0001
126 Togo Republic 5.07 0.92 0.0001
127 Algeria 5.50 0.79 0.0001
128 Jamaica 5.09 0.79 0.0001
129 Croatia 4.22 0.77 0.0001
130 Swaziland 6.09 0.74 0.0001
131 Congo (DR) 3.17 0.63 0.00008
132 Anguilla 4.10 0.60 0.00008
133 BENIN 4.39 0.55 0.00007
134 Serbia 4.25 0.54 0.00007
135 Puerto Rico 3.94 0.46 0.00006
136 MAURITANIA 3.53 0.44 0.00006
137 Aruba 1.96 0.43 0.00006
138 Zambia 2.19 0.36 0.00005
139 Iraq 1.59 0.30 0.00004
140 VATICAN CITY 1.84 0.27 0.00004
141 GABON 1.99 0.26 0.00004
142 Honduras 1.77 0.25 0.00003
143 Yugoslavia 1.13 0.24 0.00003
144 SURINAME 1.30 0.21 0.00003
145 Costa Rica 1.04 0.14 0.00002
146 Sierra Leone 0.84 0.11 0.00001
147 Angola 0.70 0.09 0.00001
148 Cook Island 0.66 0.09 0.00001
149 Bangladesh 0.52 0.08 0.00001
150 Zimbabwe 0.55 0.08 0.00001
151 Turks and Caicos Islands 0.57 0.07 0.000009
152 Libya 0.28 0.07 0.000009
153 Mongolia 0.27 0.06 0.000008
154 Djibouti 0.40 0.05 0.000007
155 Sudan 0.25 0.05 0.000007
COTE DIVOIRE
156 0.30 0.05 0.000006
157 Moldova 0.25 0.03 0.000005
158 Cape Verde 0.10 0.01 0.000002
159 Niue Island 0.08 0.01 0.000002
160 GUAM 0.05 0.01 0.0000008
161 GUATEMALA 0.05 0.01 0.0000008
162 Venezuela 0.03 0.01 0.0000007163 ETHIOPIA 0.04 0.01 0.0000006
164 Kyrgyzstan 0.02 0.003 0.0000004
165 DOMINICAN REP 0.02 0.003 0.0000004
166 Cameroon 0.01 0.003 0.0000004
167 TURKMENISTAN 0.02 0.002 0.0000003
168 Bolivia 0.01 0.002 0.0000003
169 Syria 0.01 0.002 0.0000002
170 SAN TOME AND PRINCIPE 0.01 0.001 0.0000002
171 ECUADOR 0.01 0.001 0.0000002
172 Paraguay 0.01 0.001 0.0000001
173 SENEGAL 0.004 0.001 0.00000008
174 MACEDONIA 0.004 0.001 0.00000007
175 Rwanda 0.003 0.0004 0.00000006
176 Mali Republic 0.0001 0.00001 0.000000002
177 Country Details Awaited 30,982.65 6,980.16 0.93
FII's 0.25 0.06 0.000008
NRI *** 20,383.66 4,684.25 0.63
Sub-Total 49,28,358.06 7,47,509.71
RBI’s-NRI Schemes (2000-2002) 533.06 121.33
GRAND TOTAL 49,28,891.12 7,47,631.04Annexure-B
SECTOR-WISE FDI EQUITY INFLOW
FROM APRIL 2000 TO JUNE 2025
Sr. No Sector Name Amount of FDI Equity inflow % age out of total
(In INR crore) (In USD million)
1
Services Sector * 7,93,782.89 122,124.1 16.34
2 Computer Software & Hardware 8,31,771.90 116,157.63 15.54
3 Trading 3,38,842.05 48,080.93 6.43
4 Telecommunications 2,41,299.34 40,096.31 5.36
5 Automobile Industry 2,59,753.31 39,147.90 5.24
6 Construction (Infrastructure) Activities 2,64,407.96 36,850.23 4.93
Construction Development: Townships, Housing, Built-
7 up Infrastructure And Construction-development
Projects 1,36,460.09 27,213.52 3.64
8 Drugs & Pharmaceuticals 1,52,653.96 24,616.67 3.29
9 Chemicals (Other Than Fertilizers) 1,44,053.18 23,399.42 3.13
10 Non-conventional Energy 1,69,772.12 23,047.74 3.08
11 Power 1,21,734.99 19,802.77 2.65
12 Hotel & Tourism 1,19,747.05 18,762.55 2.51
13 Metallurgical Industries 1,15,261.78 18,672.40 2.5
14 Electrical Equipments 90,079.87 13,596.66 1.82
15 Food Processing Industries 89,918.65 13,490.41 1.8
16
Hospital & Diagnostic Centres 86,022.80 12,252.40 1.64
17
Information & Broadcasting (including Print Media) 76,143.29 11,770.07 1.57
18 Education 79,481.16 10,829.14 1.45
19 Consultancy Services 71,154.22 10,444.79 1.4
20 Petroleum & Natural Gas 43,929.63 8,218.73 1.1
21 Cement And Gypsum Products 51,134.53 7,920.48 1.06
22 Industrial Machinery 47,032.86 7,421.45 0.99
23 Electronics 52,712.30 7,227.53 0.97
24 Sea Transport 44,594.41 6,633.00 0.89
25 Air Transport (including Air Freight) 38,924.28 5,358.52 0.72
26 Retail Trading 35,292.33 4,866.55 0.65
27 Textiles (including Dyed,printed) 31,121.06 4,802.68 0.64
28 Miscellaneous Mechanical & Engineering Industries 28,056.29 4,769.97 0.64
29 Fermentation Industries 29,313.34 4,565.80 0.61
30 Medical And Surgical Appliances 27,900.25 3,965.08 0.53
31 Rubber Goods 23,906.11 3,766.55 0.5
32 Mining 21,548.47 3,511.86 0.47
33 Agriculture Services 22,071.90 3,484.62 0.47
34 Prime Mover (Other Than Electrical Generators) 20,338.63 3,131.34 0.42
35 Printing of Books (including Litho Printing Industry) 18,726.97 2,681.03 0.36
36 Soaps, Cosmetics & Toilet Preparations 17,040.30 2,584.31 0.35
37 Paper And Pulp (including Paper Products) 10,208.95 1,750.11 0.23
38 Agricultural Machinery 12,298.47 1,747.26 0.23
39 Glass 11,767.99 1,697.40 0.23
40 Ports 6,730.91 1,637.30 0.22
41
Diamond, Gold Ornaments 9,343.09 1,478.35 0.2
42 Railway Related Components 9,162.94 1,429.08 0.19
43 Machine Tools 8,345.58 1,350.30 0.18
44 Vegetable Oils And Vanaspati 7,654.54 1,203.86 0.16
45 Ceramics 5,929.37 1,049.43 0.14
46 Fertilizers 4,423.40 752.03 0.1
47 Earth-moving Machinery 4,231.02 651.94 0.09
48 Scientific Instruments 3,936.73 555.49 0.07
49 Commercial, Office & Household Equipments 2,905.74 499.06 0.07
50 Boilers And Steam Generating Plants 2,344.53 377.65 0.05
51 Leather, Leather Goods And Pickers 2,371.01 352.65 0.05
52 Timber Products 1,897.96 284.84 0.04
53 Tea And Coffee (Processing & Warehousing Coffee & 1,876.66 284.82 0.04
54 Glue And Gelatin 1,811.97 253.32 0.03
55 Sugar 1,550.36 249.23 0.03
56 Dye-stuffs 635.83 105.2 0.01
57 Industrial Instruments 462.64 89.58 0.01
58 Coal Production 119.19 27.73 0.004
59 Defence Industries 154.7 21.74 0.003
60 Photographic Raw Film And Paper 65.6 14.6 0.002
61 Mathematical, Surveying And Drawing Instruments 39.8 7.98 0.001
62 Coir 22.05 4.07 0.0005
63 Miscellaneous Industries 82,082.76 14,369.54 1.92
Sub-total 49,28,358.06 747,509.71
RBI’s-NRI Schemes (2000-2002) 533.06 121.33
GRAND TOTAL 49,28,891.12 747,631.04
*Services Sector includes Financial, Banking, Insurance, Non Financial/Business, Outsourcing, R&D, Courier, Tech. Testing And Analysis, OtherAnnexure-C
STATE-WISE FDI EQUITY INFLOW
FROM OCTOBER 2019 TO JUNE 2025
Sr.No. State Name Amount of Foreign Direct Investment Equity inflow % age out of total
(In INR Crore) (In USD Million)
1 MAHARASHTRA 7,43,224.85 94,039.68 31.2
2 KARNATAKA 4,94,317.81 63,345.78 21.02
3 GUJARAT 3,57,816.11 46,112.26 15.3
4 DELHI 3,05,016.75 38,906.71 12.91
5 TAMIL NADU 1,38,247.93 17,297.50 5.74
6 HARYANA 1,10,690.75 13,907.19 4.61
7 TELANGANA 89,591.53 11,163.11 3.7
8 RAJASTHAN 25,900.55 3,267.17 1.08
9 JHARKHAND 19,468.10 2,677.06 0.89
10 UTTAR PRADESH 17,003.75 2,151.19 0.71
11 WEST BENGAL 15,256.66 1,946.00 0.65
12 KERALA 12,505.80 1,565.19 0.52
13 PUNJAB 9,839.44 1,285.81 0.43
14 ANDHRA PRADESH 10,071.97 1,273.86 0.42
15 MADHYA PRADESH 4,759.67 625.59 0.21
16 HIMACHAL PRADESH 3,284.39 410.07 0.14
17 UTTARAKHAND 1,820.12 232.5 0.08
18 BIHAR 1,650.73 215.9 0.07
19 GOA 1,552.35 200.84 0.07
20 ODISHA 1,461.74 190.2 0.06
21 Dadra and Nagar Haveli and Daman and Diu 1,360.44 181.29 0.06
22 CHHATTISGARH 1176.45 139.63 0.05
23 CHANDIGARH 899.88 114.91 0.04
24 PUDUCHERRY 575.86 76.09 0.03
25 ASSAM 180.68 23.85 0.008
26 ARUNACHAL PRADESH 53.25 7.03 0.002
27 JAMMU AND KASHMIR 10.56 1.34 0.0004
28 TRIPURA 9.75 1.23 0.0004
29 MEGHALAYA 9.08 1.20 0.0004
30 LADAKH 1.70 0.22 0.00007
31 NAGALAND 0.52 0.06 0.00002
32 MANIPUR 0.01 0.0006 0.0000002
33 State Not Indicated 246.69 32.93 0.01
Gross-Total 23,68,005.84 301,393.39
Note: State wise data is maintained w.e.f. October, 2019
******