See Full Document Text
© [Regd. No. TN/CCN/467/2012-14.
GOVERNMENT OF TAMIL NADU [R. Dis. No. 197/2009.
2025 [Price: Rs. 31.20 Paise.
TAMIL NADU
GOVERNMENT GAZETTE
PUBLISHED BY AUTHORITY
No. 5A] CHENNAI, WEDNESDAY, FEBRUARY 5, 2025
Thai 23, Kurothi, Thiruvalluvar Aandu–2056
Part II—Section 2
(Supplement)
NOTIFICATIONS BY GOVERNMENT
HOME DEPARTMENT
(SC)
Award of the Tamil Nadu Chief Minister’s Constabulary Medal on the Occasion of the Pongal Day, 2025.
[G.O.Ms. No. 16, Home (SC), 13th January 2025, மார்்கழி 29, குரோ�ாதி, திருவள்ளுவர் ஆண்டு-2055.]
No. II(2)/HO/127/2025.—The members of the Tamil Nadu Police Force (Men and Women) of the ranks of
Police Constables Grade-I, Police Constables Grade-II, Head Constables and Special Sub-Inspectors of Police,
totalling 3000 whose names are listed in the Annexure, have been awarded the Tamil Nadu Chief Minister’s
Constabulary Medal on the occasion of the Pongal Day, 2025 and the recipients are eligible to draw a monthly
allowance of Rs. 400/- (Rupees Four hundred only) each.
2. The monthly allowance will be Paid with effect from 1st February, 2025.
ANNEXURE
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
GREATER CHENNAI POLICE
1 1 I Mayandhi SSI 9821
2 2 A Balakrishnan HC 43090
3 3 D Deenadhayalan SSI 62665
4 4 V Janakiraman SSI 34972
5 5 M Arul SSI 15082
6 6 A Kannan SSI 15245
7 7 A Kombiah SSI 20121
8 8 I Gnanaselvi W.SSI 16871
9 9 V Sarumathi W.SSI 35266
10 10 J Ramesh Sowri Muthu SSI 35234
11 11 M Palaniswamy HC 25355
D.T.P.—II-2—Sup. (5A) [ 1 ]2
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
12 12 C Sanjeevee Kumar SSI 17290
13 13 T Peter HC 36917
14 14 L Madhavan SSI 43088
15 15 S Gnanasekaran SSI 52908
16 16 M Sakthivel Murugan SSI 27501
17 17 C Dinakaran HC 20645
18 18 J Kalyanasundaram SSI 20705
19 19 S Prabha WHC 56349
20 20 K.P Muthusamy HC 20510
21 21 N Chandran SSI 20349
22 22 S Surendran SSI 61868
23 23 G Devaraj HC 63442
24 24 B Joseph SSI 20221
25 25 C Jeya Sekhar SSI 20308
26 26 R Udhayakumar HC 24450
27 27 N Seetharaman HC 44031
28 28 A Vijaya Kumar HC 21361
29 29 B Ekambaram HC 24032
30 30 M Rajmohan HC 24770
31 31 A Murugavel HC 36630
32 32 J Subramani HC 35773
33 33 A Ayyappan HC 24024
34 34 C Ananth HC 24072
35 35 R Karthikeyan HC 24732
36 36 M Vilvaraja HC 47466
37 37 B Parthasarathy HC 43380
38 38 G.V Velu HC 51873
39 39 H Sadhik Basha HC 24126
40 40 K Senthilkumar HC 28436
41 41 M Soundararajan HC 43870
42 42 C Munusamy HC 35789
43 43 K Viswanathan HC 24520
44 44 G Durai HC 52044
45 45 R Suresh HC 24666
46 46 P Ranjith Kumar HC 36626
47 47 P Shanmugasundaram HC 62912
48 48 C Kathiresan HC 32156
49 49 S Shahul Hameed HC 44184
50 50 K Stalin HC 32159
51 51 P Murali Krishnan HC 24127
52 52 R Rajasenthil HC 24458
53 53 S Panchatcharamoorthi HC 52961
54 54 M Vijayabaskaran HC 27180
55 55 M Sheik Abdullah HC 246693
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
56 56 A Palanivel HC 24724
57 57 T Manickasagyaraj HC 24725
58 58 S Senthil Kumaran HC 25515
59 59 S Pullappan HC 25518
60 60 A Gilbert Thomas HC 35829
61 61 S Saravanan HC 25578
62 62 R Prabakaran HC 51902
63 63 J Vadivazhagan HC 24975
64 64 N Saheera Banu WHC 58330
65 65 K Tamilselvi WHC 27038
66 66 P Menaga WHC 62668
67 67 A Pushpa WHC 27152
68 68 K Sundarambal WHC 25092
69 69 S Rohini WHC 35887
70 70 V Savithri WHC 63649
71 71 A Boomidevi WHC 35895
72 72 N Karthikeyan HC 27047
73 73 N Usharani WHC 27056
74 74 M Sasikumar HC 27451
75 75 G Vinoth HC 27495
76 76 K Sivakumar HC 25733
77 77 T Suguna WHC 62401
78 78 D Sundar HC 27557
79 79 H Nadarajan HC 43445
80 80 J Kumaresan HC 35924
81 81 P Hemanathan HC 26667
82 82 S Kumaravel HC 26748
83 83 V Palani HC 25967
84 84 M Nesan HC 36445
85 85 C Shanmugam HC 27533
86 86 G Mahindraprabu HC 27164
87 87 A Benjamin Franklyn HC 36394
88 88 K Angamuthu HC 26142
89 89 S Ananthan HC 26722
90 90 E Thayalan HC 35926
91 91 D Siva Pragasam HC 26440
92 92 C Sivakumar HC 26372
93 93 C Ragunathan HC 26749
94 94 A Manogaran HC 27543
95 95 A Murthy HC 26419
96 96 A Thangaraji HC 43231
97 97 D Murugan HC 43519
98 98 C Sigamani HC 36338
99 99 R Jaivel HC 321794
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
100 100 S Ananthan HC 26354
101 101 M Murugan HC 36374
102 102 K Chandrasekar HC 35930
103 103 D Rajasekaran HC 26608
104 104 P Kumar HC 43724
105 105 A Gowdhaman HC 35931
106 106 R Sudhakar HC 27384
107 107 J Kamalakannan HC 32276
108 108 K Venkatesan HC 26327
109 109 B Subash Chandra Bose HC 26587
110 110 M Dhatchanamoorthi HC 26487
111 111 C Antony Raj HC 62797
112 112 P Chandrasekar HC 36439
113 113 J Prabakaran HC 36317
114 114 S Gunasekaran HC 32424
115 115 R Thangamani HC 26035
116 116 K Ramakrishnan HC 27569
117 117 M Senthilkumar HC 58264
118 118 A Kabilan HC 26465
119 119 S Sivaji HC 26889
120 120 S.V Kumar HC 26981
121 121 S Suhendaran HC 25983
122 122 S Velmurugan HC 26422
123 123 I Sorna Velayutharaja HC 26610
124 124 R Manojbabu HC 28252
125 125 R Rajan HC 26890
126 126 K.C Purushothaman HC 26694
127 127 B Senthilkumar HC 26521
128 128 R Surulinathi HC 26260
129 129 P Selvam HC 26488
130 130 S Vinothkumar HC 25886
131 131 D Anand Jeyakumar HC 32414
132 132 R Prabakar HC 26489
133 133 S Baskaran HC 27366
134 134 R Arivasudevan HC 36440
135 135 C Dhandapani HC 25899
136 136 J Narayanan HC 26588
137 137 A Prem Anand HC 36199
138 138 J Babu HC 26563
139 139 A Vikraman HC 36423
140 140 R Kumaravel HC 26225
141 141 P Kumar HC 27090
142 142 S Sathya Narayanan HC 27367
143 143 P Venkatesh HC 264235
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
144 144 M Devanesan HC 51413
145 145 G Vinodh Kumar HC 25968
146 146 R Mukesh Babu HC 36277
147 147 N Anandraj HC 27534
148 148 M Suresh HC 36181
149 149 K Srinivasan HC 35937
150 150 S Srinivasan HC 26299
151 151 L Janarthanan HC 35938
152 152 G Lawrence HC 28102
153 153 V Karthikaichamy HC 62811
154 154 J Babu HC 32181
155 155 P Lokeswaran HC 35939
156 156 K John Arockiadoss HC 32304
157 157 A Naganathan HC 51975
158 158 R Mohanrao HC 26522
159 159 G Stalin Jose HC 32328
160 160 S Chinnadhurai HC 31200
161 161 S Selvam HC 35941
162 162 S Srinivasan HC 26643
163 163 J Vijaya Saravanan HC 26329
164 164 K Prabakaran HC 25998
165 165 G Nicholas HC 27029
166 166 K Lingamoorthi HC 25908
167 167 P Vasanthakumaran HC 35947
168 168 S Sathis HC 28109
169 169 S Kannan HC 43436
170 170 S Suresh Kumar HC 57562
171 171 R Rajesh HC 27242
172 172 N Srinivasan HC 43447
173 173 M Shagulameeth HC 26910
174 174 D Chandran HC 26261
175 175 G Jebaselvan HC 37166
176 176 D Karthikeyan HC 36303
177 177 V Lakshmanan HC 27387
178 178 S.A Rafiq Ahmed HC 35915
179 179 M Ranjithkumar HC 26966
180 180 D Pushparaj HC 36576
181 181 V.E Sivakumar HC 26628
182 182 K Suresh HC 25999
183 183 G Haridoss HC 27556
184 184 D Harikrishnan HC 27257
185 185 C Kinsly HC 43437
186 186 B.M Divakar HC 36376
187 187 D Gokula Krishnan HC 359166
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
188 188 R Nagendran HC 26891
189 189 V Prabhu HC 26055
190 190 S Thiyagarajan HC 26508
191 191 R Krishnamoorthy HC 36306
192 192 N Murugan HC 32351
193 193 S Sanjaya Kumar HC 37112
194 194 T Venkatesan HC 26152
195 195 J Kanniappan HC 36428
196 196 P Saravanan HC 25940
197 197 S Sekar HC 43130
198 198 S Adikesavalu HC 51673
199 199 R Raja HC 26524
200 200 T Saravanan HC 57090
201 201 A Vijaya Kumar HC 25738
202 202 T Ravikumar HC 32357
203 203 S Sankar HC 26695
204 204 V Alagarsamy HC 57876
205 205 J Kannan HC 26510
206 206 V Thiyagarajan HC 27302
207 207 K Parthasarathy HC 44136
208 208 S Sajikumar HC 27018
209 209 M Saravanan HC 32408
210 210 M Kumaran HC 36313
211 211 G Sivasakthi HC 26331
212 212 N Soundararajan HC 26388
213 213 V Hari HC 26696
214 214 V.S Maniraj HC 32538
215 215 S Chokkalingam HC 26726
216 216 M Yesurajagani HC 35956
217 217 K Omkumar HC 26187
218 218 A Kumaravel HC 35957
219 219 J Vincent HC 26925
220 220 L Suryanarayanan HC 26967
221 221 S Manikandan HC 32255
222 222 B Kumar HC 25871
223 223 S.M Karuthovian HC 63729
224 224 K Gopi Nath HC 26001
225 225 S Chandirabose HC 27434
226 226 R Jayarajan HC 27416
227 227 S Sundaramoorthy HC 36236
228 228 S Murugan HC 26143
229 229 R Mohan Kumar HC 37308
230 230 M Sathiya Moorthy HC 36341
231 231 E.J Lokesh Babu HC 273187
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
232 232 K Selvakumar HC 26589
233 233 S Daniel Arumaisingh HC 27230
234 234 M Gajendran HC 36232
235 235 S Kumaresan HC 32380
236 236 K.P Govindaraj HC 27435
237 237 J Janarthanan HC 26375
238 238 C Jagan HC 28149
239 239 R Vengadappan HC 27369
240 240 C Devakannu HC 26280
241 241 S Chitti Babu HC 25808
242 242 J Anbalagan HC 35917
243 243 A Veerachamy HC 27544
244 244 K Karuppusamy HC 36924
245 245 D Ashok Kumar HC 25767
246 246 K Sivapragasam HC 25826
247 247 K Nithyanandam HC 26243
248 248 L Saravanan HC 27016
249 249 M Stalin Jose HC 43311
250 250 C Ravichandran HC 35966
251 251 S Senthil Kumar HC 36264
252 252 A Amirtham HC 26304
253 253 K Suresh HC 25832
254 254 S Rajesh Kannan HC 26906
255 255 V Hemachandran HC 37164
256 256 V Saravanan HC 35973
257 257 J Dinakarbabu HC 36271
258 258 V Manivannan HC 26846
259 259 S Raj Mohan HC 32333
260 260 S Sanjivi Kumar HC 26262
261 261 S Murugan HC 32345
262 262 V Logandurai HC 25872
263 263 P Vadivel HC 32272
264 264 M Kasirajan HC 32184
265 265 S Arul HC 27261
266 266 P Alphones Vareeth HC 35970
267 267 P Velan HC 26189
268 268 D Saravanan HC 26333
269 269 R Natarajan HC 32185
270 270 R.V Kiran Kumar HC 26699
271 271 E Sivalingam HC 26128
272 272 G Karthikeyan HC 27536
273 273 R Prabhu HC 62971
274 274 G Sivasankar HC 36568
275 275 G Kannaiah HC 322858
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
276 276 S Mohan Raja HC 25761
277 277 P Prabu HC 26208
278 278 S Saravanan HC 26379
279 279 K Vijayakumar HC 26629
280 280 R Vijayan HC 37065
281 281 J Rajakumar HC 36283
282 282 S Anandhan HC 26116
283 283 J Karthikeyan HC 43232
284 284 J Gunasekaran HC 32264
285 285 G Karthikesan HC 32312
286 286 K Manikandan HC 26105
287 287 E Nandhakumar HC 43968
288 288 P Thirumalaikumar HC 32379
289 289 V Murugan HC 27280
290 290 K Satheesh Kumar HC 28491
291 291 D Lawrance HC 43768
292 292 G Saravanakumar HC 35972
293 293 V Emali Jeba Singh HC 26806
294 294 S Manigandan HC 32428
295 295 M Senthil Kumar HC 57640
296 296 R Senthil Kumaran HC 25814
297 297 K Saravanan HC 27550
298 298 M Selvakumar HC 43521
299 299 D Sridhar HC 26753
300 300 K Thanikodi HC 43583
301 301 S Vijayakumar HC 27013
302 302 S Vinayagamurthy HC 27542
303 303 K.M Baskar HC 29487
304 304 M Vadivel HC 44029
305 305 G Hariharan HC 57126
306 306 S Sivakumar HC 32578
307 307 G Kannan HC 43608
308 308 M Kumar HC 26004
309 309 A Mahadevan HC 35975
310 310 V Hariharan HC 32984
311 311 N Balakrishnan HC 27397
312 312 D Ganesh HC 36309
313 313 K Babu HC 26144
314 314 M Lakshmanan HC 35976
315 315 J Saravanan HC 36392
316 316 RR Ramesh HC 26930
317 317 P Charles Brown HC 26390
318 318 Y Bharathkumar HC 26408
319 319 P Sundar Rajan HC 275839
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
320 320 M Kannuchamy HC 32521
321 321 P Janakiraman HC 25889
322 322 P Diwakar HC 26447
323 323 M Prabu HC 26202
324 324 R Sankar HC 35979
325 325 N Senthil Kumar HC 26780
326 326 R Vijaya Kumar HC 35980
327 327 G Sridharan HC 36210
328 328 B Kubendran HC 25845
329 329 S Sebastian HC 26038
330 330 A Anbu Vijay HC 32245
331 331 K Sathish Kumar HC 35982
332 332 P Govindasami HC 27438
333 333 J Ravichandran HC 32342
334 334 M Venkatesh HC 26448
335 335 R Yuvarajan HC 36330
336 336 D Dayalan HC 35984
337 337 M Ganapathi HC 28115
338 338 K Parama Sivam HC 26569
339 339 T Ganesan HC 29489
340 340 K Srikumaran HC 27334
341 341 V Sangeeth Kumar HC 32415
342 342 M Mohamed Shamoon HC 43401
343 343 A Parasu Raman HC 26229
344 344 A Elangovan HC 26461
345 345 A Senthilnathan HC 35986
346 346 T Bhaskar HC 26358
347 347 S Satish HC 43865
348 348 R Sivasubramanian HC 35987
349 349 P Kamalakkannan HC 27525
350 350 P Premanand HC 26083
351 351 G Sureshkumar HC 43234
352 352 E Rajasing Daniel HC 32188
353 353 S Santhakumar HC 27003
354 354 P Saravanan HC 42734
355 355 E Gopalakrishnan HC 27419
356 356 P Appadurai HC 36284
357 357 M Senthil Kumar HC 58099
358 358 M Deenadayalan HC 35988
359 359 J Sudhakar HC 36214
360 360 V Asokan HC 26783
361 361 S Russal Raj HC 32228
362 362 A Gunasekar HC 26449
363 363 S Santhosh Kumar HC 2708910
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
364 364 P Rajaram HC 36318
365 365 R Rajeshkanna HC 25933
366 366 S Pandiyan HC 36272
367 367 M Rajesh HC 25988
368 368 K Ponraj HC 27566
369 369 K Kannayiram HC 35991
370 370 K Sethuraman HC 35992
371 371 P Botharajan HC 62836
372 372 P Venkatesan HC 35993
373 373 K Jayakumar HC 26593
374 374 D Venkatesh Perumal HC 35994
375 375 R Premkumar HC 35911
376 376 C.R Ramkumar HC 43984
377 377 R Anbarasu HC 27474
378 378 S Saravanan HC 26613
379 379 M Anandan HC 27011
380 380 M Vajravel HC 25858
381 381 D Vijaya Baskaran HC 27264
382 382 C Velayutham HC 26283
383 383 S Mytheen Abdul Khader HC 32286
384 384 M Prabhakar HC 35998
385 385 R Sridhar HC 25873
386 386 R Manikandan HC 32269
387 387 M Vimalthasan HC 26830
388 388 A Arun Kumar HC 26573
389 389 K Kumar HC 32557
390 390 K Muthukrishnan HC 26972
391 391 R Saravana Sathish Kumar HC 26727
392 392 M Ramesh HC 32419
393 393 K Devaraj HC 26246
394 394 S Sathish HC 25989
395 395 V Suresh HC 26359
396 396 V Muniyasamy HC 27567
397 397 M Venkatesh HC 36319
398 398 A Asok Kumar HC 26932
399 399 R Mages Dass HC 43895
400 400 V Vinayagamoorthy HC 26335
401 401 K Rajesh Kumar HC 29335
402 402 G Sasikumar HC 35997
403 403 R Ganesan HC 26411
404 404 R Kiresh HC 32249
405 405 J Sermaravi HC 26973
406 406 Y Anbalagan HC 26496
407 407 V Reagan HC 4420611
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
408 408 V Satheeskumar HC 32190
409 409 S Samraj HC 32384
410 410 M Vasanthakumar HC 31880
411 411 A Gnanasekaran HC 36000
412 412 S Rajesh HC 27371
413 413 R Mahesh HC 26005
414 414 T Kumar HC 32540
415 415 P Partheeban HC 27307
416 416 T Satishkumar HC 36004
417 417 B Manickam HC 32329
418 418 S Neelamegam HC 36207
419 419 R Venkatesan HC 26336
420 420 J Jayasudhakhar HC 26162
421 421 J Padavettan HC 36005
422 422 C Rajarajan HC 43990
423 423 P Rajendran HC 26596
424 424 P Durai HC 32426
425 425 M Thivakaran HC 27372
426 426 C Venkatesan HC 26070
427 427 N Pugazhendiran HC 36744
428 428 B Sivaraman HC 32246
429 429 C Jayamani HC 43522
430 430 U Gunasekaran HC 36356
431 431 S Kannappan HC 32387
432 432 V Giri HC 26428
433 433 S Gnana Krishnan HC 27421
434 434 S Mathanram HC 26810
435 435 J Krishanan HC 25816
436 436 N Ravi HC 32563
437 437 S Sadhulla Basha HC 26728
438 438 R Divakar HC 32317
439 439 G Manivannan HC 36285
440 440 M.A Ramesh HC 57208
441 441 R Ramesh HC 27265
442 442 C Manimaran HC 36203
443 443 R Isaac Albert Rayappa HC 32300
444 444 R Sivakumar HC 26527
445 445 C Vetrivelan HC 25959
446 446 K Ezhilkumar HC 28250
447 447 S Moses HC 36011
448 448 S Shanmugasundaram HC 26337
449 449 G Hariharasudhan HC 26392
450 450 K Baskar HC 26119
451 451 N Manoharan HC 3257012
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
452 452 S Mariappan HC 32353
453 453 L Jayaprakash HC 27580
454 454 M Krishnamoorthy HC 26784
455 455 K Karthikayan HC 26574
456 456 K Ramesh Kumar HC 32991
457 457 S Teekaraman HC 27516
458 458 S Dhevendhran HC 32191
459 459 P Manigandan HC 36743
460 460 V Pandiyaraj HC 36238
461 461 A Vijayakumar HC 26673
462 462 K Dayanithy HC 36441
463 463 T Jegadeesh HC 40276
464 464 V Kuzhanthaivel HC 30835
465 465 M Subbiah HC 26086
466 466 D Ramesh HC 26597
467 467 P Senthilkumar HC 33049
468 468 T Rajalingam HC 26361
469 469 R Satish Babu HC 36703
470 470 S Antony Praburaj HC 27373
471 471 M Saravanakumar HC 26614
472 472 D Babu HC 26381
473 473 P Shanmugam HC 33008
474 474 C Srinivasan HC 36222
475 475 S Vijayan HC 32335
476 476 G Iyappan HC 26833
477 477 S Srithar HC 25971
478 478 R Thayalan HC 32390
479 479 A Shanmuganathan HC 36014
480 480 R Nandhakumar HC 26575
481 481 J Senthilkumar HC 26703
482 482 V Karunakaran HC 25916
483 483 S Muthu Kumar HC 26704
484 484 R Saravanakumar HC 25944
485 485 L Palani Shankar HC 32888
486 486 S Lawrence Christopher HC 36015
487 487 R Durairaj HC 26615
488 488 J Venkatesan HC 25784
489 489 G Alagukumar HC 27154
490 490 D Ramesh Kumar HC 26213
491 491 A.K Maheswaran HC 32192
492 492 K.B Narayanan HC 32193
493 493 K Dinakaran HC 27085
494 494 S Devaraj HC 26634
495 495 M Manikandan HC 3219413
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
496 496 T Nithiyanandam HC 25775
497 497 S Suresh HC 36179
498 498 K Srinivasan HC 26851
499 499 J Jayaseelan HC 26529
500 500 N Ganapathy Srinivasan HC 35841
501 501 D Santosh Kumar HC 25972
502 502 S Rajesh HC 32553
503 503 S Murugan HC 32392
504 504 R Thangamani HC 57491
505 505 G Baskar HC 36019
506 506 T.V Gokulakrishnan HC 26250
507 507 L Mageshkumar HC 47319
508 508 V Venkatesh HC 26530
509 509 S Vijaykanth HC 62967
510 510 T Muralidharan HC 26475
511 511 M Raman HC 28220
512 512 K Prasath HC 32247
513 513 C.J Premkaanth HC 26312
514 514 S Ranjithkumar HC 27422
515 515 S Sundar HC 36020
AVADI POLICE COMMISSIONERATE
516 1 G Murugan SSI 10286
517 2 M Lakshmipathy SSI 10508
518 3 R Kalyansundaram SSI 10425
519 4 I.G Santhosh HC 12048
520 5 G Hari SSI 13444
521 6 N Mageshwari WHC 13437
522 7 E Madhan HC 17269
523 8 K Soundararajan HC 13325
524 9 D Thiyagarajan HC 13102
525 10 H Priya WHC 12216
526 11 N Shylakumari WHC 13283
527 12 R Suguna WHC 12217
528 13 P.M Devi WHC 12218
529 14 N Kalpana WHC 13125
530 15 S Kavitha WHC 12220
531 16 P Pandiammal WHC 12221
532 17 D Deepapriya WHC 13197
533 18 D Punitha WHC 12222
534 19 J Christina Mariya WHC 12223
535 20 M Manicka Arasi WHC 13329
536 21 G Meena WHC 12224
537 22 M Neelagandan HC 12226
538 23 G Udhayakumar HC 1223114
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
539 24 K Sathiyan HC 12227
540 25 S Kamatchi WHC 12229
541 26 P Banujothi WHC 12228
542 27 S Vetrivelavan HC 10491
543 28 E Loganathan HC 12251
544 29 R Madhangopi HC 12473
545 30 S Gajendra kumar HC 12254
546 31 C Gunalan HC 12255
547 32 T.R Livingston Dayanithi HC 12256
548 33 A Kannan HC 12260
549 34 M Karunakaran HC 12262
550 35 R Sekar HC 12263
551 36 B Babu HC 12266
552 37 V Loganathan HC 12453
553 38 K Jeganathan HC 12267
554 39 G Arunachalam HC 12269
555 40 P Ganapathy HC 13335
556 41 P Sri Ramachandran HC 12271
557 42 K Dhasarathan HC 12273
558 43 S Selvam HC 12274
559 44 S Selva Kumar HC 12275
560 45 C Vinothkumar HC 13383
561 46 K Sundarsingh HC 12236
562 47 E Munivel HC 12237
563 48 G Nagarajan HC 12276
564 49 S.S Prabu HC 12277
565 50 D Mohan Raj HC 10484
566 51 A Venkatesan HC 13422
567 52 M Thiyagarajan HC 12278
568 53 M Sebastian HC 12281
569 54 R Rajesh Kumar HC 12282
570 55 D Vigneshwaran HC 13162
571 56 P Ravi HC 12283
572 57 V Saravanakumar HC 15413
573 58 K Sathiyavelu HC 13210
574 59 A Nagarajan HC 12284
575 60 M Kumar HC 12285
576 61 C Ravikumar HC 13239
577 62 D Prasanna Kumar HC 12286
578 63 R Devendiran HC 13385
579 64 R Prabakar HC 12238
580 65 N.S Murugan HC 12287
581 66 P Mugundhan HC 12288
582 67 R Balamurugan HC 1228915
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
583 68 A Sasi Kumar HC 13139
584 69 V Gopinath HC 12291
585 70 R Sankar HC 12292
586 71 S Ashok Kumar HC 13414
587 72 M Thirulogachander HC 12293
588 73 P Jagannathan HC 17278
589 74 C Magesh HC 12294
590 75 M.S Muralikrishnan HC 12295
591 76 R Sureshkumar HC 12296
592 77 K Vairamuthu HC 12297
593 78 V Rajasekaran HC 12298
594 79 M Sudhakar HC 12299
595 80 T Saravanakumar HC 12301
596 81 G Venkatesan HC 12303
597 82 T Deenadayalan HC 12304
598 83 S Srinivasan HC 12305
599 84 A Peter HC 12308
600 85 R Victor Jayasingh HC 12309
601 86 P Mohan HC 12201
602 87 K Manickam HC 12311
603 88 C Vijayakumar HC 12312
604 89 A.P Mathan HC 12313
605 90 G Sivakumar HC 12314
606 91 V Parameswaran HC 15149
607 92 P Ramesh HC 12316
608 93 P Vasanth Kumar HC 12317
609 94 M Paul Amalraj HC 13041
610 95 S Rameshkumar HC 13243
611 96 P Babu HC 12319
612 97 R Saravanan HC 13165
613 98 V Parthasarathy HC 12235
614 99 R Krishnamoorthy HC 12239
615 100 S Sekar HC 12321
616 101 M Krishnamoorthy HC 13039
617 102 B.S Somasundaram HC 10489
618 103 E Sankar HC 12323
619 104 A Velmurugan HC 12324
620 105 B Karthikeyan HC 13164
621 106 V Pari HC 12325
622 107 D Vijayaraj HC 13264
623 108 P Kandasamy HC 12326
624 109 U Rajeshgandhi HC 13245
625 110 H Narendira Kumar HC 1246616
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
TAMBARAM CITY POLICE
626 1 R Panneerselvam SSI 1081
627 2 V Venkatesan SSI 1090
628 3 A Senthilkumar HC 1326
629 4 D Rathinakumar HC 4122
630 5 S Premkumar HC 1319
631 6 A Maruthavanan HC 1335
632 7 K Lakshmanan HC 1336
633 8 P Rasammal WHC 1344
634 9 A Amudha WHC 1345
635 10 T Shanthi WHC 1346
636 11 K.K Sheeja WHC 1348
637 12 K Usharani WHC 1349
638 13 S Krishnaveni WHC 1350
639 14 S Kamalaselvi WHC 2347
640 15 A Jayachitra WHC 1351
641 16 S Tamilselvi WHC 4136
642 17 P Vijayalakshmi WHC 1352
643 18 V Thenmozhi WHC 1353
644 19 V Gomathi WHC 1354
645 20 G Sheela WHC 1355
646 21 H Paulraj HC 1356
647 22 B Renuka WHC 1511
648 23 P Kandeeban HC 2354
649 24 K Srinivasan HC 1357
650 25 D SenthilKumar HC 2393
651 26 S Chenthilkumar HC 1359
652 27 P Rameshkumar HC 1360
653 28 M Ramalingam HC 2394
654 29 S Suresh kumar HC 1361
655 30 B Prabakaran HC 1518
656 31 M Rasikumar HC 1365
657 32 E Keerthivel HC 1366
658 33 R Balamurugan HC 2391
659 34 N Karuna HC 4114
660 35 D Rajmohan HC 1368
661 36 J Sundarrajan HC 1369
662 37 N Kanagaraj HC 1370
663 38 K Mohanrajan HC 1493
664 39 D Santhanam HC 1372
665 40 R Gopal HC 1373
666 41 K Mugilan HC 1374
667 42 T Udayakumar HC 1375
668 43 K Sivabalan HC 137617
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
669 44 E Durai babu HC 1378
670 45 C Thirumal HC 1399
671 46 R Jalendhiran HC 1379
672 47 P Premaprathap HC 1380
673 48 B Venkatesan HC 2392
674 49 S Subburaman HC 4125
675 50 T Malaimathi Vijayan HC 1494
676 51 R Raghuraman HC 1382
677 52 S Manikandan HC 1495
678 53 C Mari HC 1383
679 54 M Saravanan HC 1384
680 55 N Viswanathan HC 1385
COIMBATORE CITY
681 1 S Pathmarao SSI 2429
682 2 P Meiyalagan SSI 1652
683 3 R Marimuthu SSI 2087
684 4 A Babu SSI 258
685 5 P Latha WHC 948
686 6 A Asharafali HC 935
687 7 R Madhappan HC 3429
688 8 P Senthilkumar HC 2108
689 9 V Kalaiarasi WHC 2039
690 10 V Baby WHC 1555
691 11 P Yogalakshmi WHC 738
692 12 K Sumathi WHC 1344
693 13 S Thangamani WHC 965
694 14 R Tamilarasi WHC 946
695 15 M Poongodi WHC 1133
696 16 P Easwari WHC 1585
697 17 M Thirumalaiyatchi WHC 1195
698 18 S Sudha WHC 1493
699 19 D Sivakami WHC 2753
700 20 M Devaki WHC 1560
701 21 K Rekha WHC 664
702 22 K Jeyalakshmi WHC 1001
703 23 M Maheswari WHC 1683
704 24 M Baby WHC 1482
705 25 M Mohana Sundari WHC 761
706 26 S Praveena WHC 2659
707 27 T Anupriya WHC 1539
708 28 M Vijayalakshmi WHC 2469
709 29 M Rajeswari WHC 223
710 30 A Savithiri WHC 1764
711 31 R Punithavathi WHC 275218
Over All Unit
Initial Name Rank G.No
Sl.No. S.No
712 32 A Sudha WHC 683
713 33 M Chitravathi WHC 998
714 34 R Priya WHC 2675
715 35 G Kalpana WHC 1533
716 36 K Dhanabagyam WHC 865
717 37 P Sharmila WHC 2128
718 38 M Poongothai WHC 2642
719 39 P Shoba WHC 2304
720 40 N Selvi WHC 1105
721 41 M Priya WHC 1426
722 42 C Stephen HC 1640
723 43 J Ashokkumar HC 796
724 44 K Kathirvel HC 1927
725 45 R Manikandan HC 816
