**Executive Summary**
This monthly fact sheet presents Overseas Direct Investment (ODI) data from April 2000 to September 2023. The data, published on October 11, 2023, is provisional and subject to change. It includes cumulative ODI outflows and financial commitments, component-wise and country-wise break-ups, repatriation inflows, and sector-wise details.
**Key Points / Main Content**
* **Cumulative ODI Outflows (April 2000 - September 2023):**
* Actual Outflows: Equity (US$1,88,334 Million), Loans (US$95,917 Million), Guarantee Invoked (US$6,683 Million); Total (US$2,90,934 Million).
* Financial Commitment: Equity (US$1,88,334 Million), Loans (US$95,917 Million), Guarantee Issued (US$3,93,895 Million); Total (US$6,78,146 Million).
* **Component-Wise Break-Up of ODI (in US$ Million):**
| Financial Year | Equity | Loans | Guarantee Issued | Guarantee Invoked | Financial Commitment (II+III+IV) | Actual ODI Outflow (II+III+V) |
| :------------- | :----- | :---- | :--------------- | :---------------- | :-------------------------- | :----------------------- |
| 2021-22 | 10,159 | 7,613 | 33,684 | 298 | 51,456 | 18,070 |
| 2022-23 | 8,345 | 4,723 | 20,756 | 175 | 33,824 | 13,243 |
| 2023-24 (Apr-Sept) | 3,080 | 2,320 | 5,881 | 0 | 11,281 | 5,400 |
| Total | 21,584 | 14,656| 60,321 | 473 | 96,561 | 36,713 |
* **Summary of Repatriation (Inflow) from JV/WOS (Based on Apr):**
| Item | FY 2021-22 | FY 2022-23 | FY 2023-24 (Apr – September 2023) | Cumulative (Apr 2000-September 2023) |
| :---------------------- | :--------- | :--------- | :---------------------------------- | :------------------------------------ |
| Dividend | 2,355 | 164 | 0 | 20,172 |
| Repayment of Loans | 1,612 | 95 | 0 | 23,729 |
| Non-Equity Exports Realised | 17,237 | 798 | 0 | 1,13,549 |
| Royalties | 39 | 1 | 0 | 1,368 |
| Technical know-how fees | 35 | 11 | 0 | 539 |
| Consultancy fees | 327 | 11 | 0 | 5,172 |
| Others\* | 5,998 | 1,692 | 211 | 84,828 |
| Total | 27,603 | 2,772 | 211 | 2,49,357 |
*Others include Repayment of Repatriations, Refund of Share Application Money and Others fee.
* **ODI Actual Outflows (Month-Wise) (in US$ Million):**
| Month | 2021-2022 | 2022-2023 | 2023-2024 |
| :---------- | :-------- | :-------- | :-------- |
| April | 2,027 | 793 | 1,106 |
| May | 1,406 | 636 | 776 |
| June | 2,076 | 893 | 647 |
| July | 1,115 | 657 | 1,060 |
| August | 962 | 1,204 | 890 |
| September | 2,100 | 940 | 921 |
| October | 1,537 | 870 | 0 |
| November | 1,216 | 2,467 | 0 |
| December | 1,912 | 1,631 | 0 |
| January | 923 | 819 | 0 |
| February | 587 | 1,157 | 0 |
| March | 2,209 | 1,176 | 0 |
| **Total** | **18,070**| **13,243**| **5,400** |
* **Top Ten ODI Destination Countries (Financial Year Wise):**
Singapore ranks first, followed by Mauritius and the United States of America.
* **Country-Wise ODI Outflows from April 2000 to September 2023:** Singapore has the highest ODI outflow, followed by Mauritius and the United States of America.
* **Sectors Attracting Highest ODI Outflows (Financial Years Wise):** Financial, Insurance, and Business Services attracted the highest outflows, followed by Manufacturing and Wholesale, Retail Trade, Restaurants and Hotels.
**Impact Analysis**
**Authorized Dealer (AD) Banks**
* **Impact**: AD banks are responsible for online reporting of ODI data, which may lead to changes in the provisional data.
* **Action Required**: Continue to accurately report ODI data online to ensure accurate consolidated data.
Key Entities Referenced
Overseas Direct Investment (ODI): The primary subject of the data, representing investments made abroad.
Singapore: A key destination for ODI outflows, consistently ranking high in cumulative and yearly outflows.
United States of America: Another significant destination country for ODI, with substantial cumulative outflows.
Financial, Insurance and Business Services: The sector attracting the highest ODI outflows, both yearly and cumulatively.
Mauritius: A key destination for ODI outflows, consistently ranking high in cumulative and yearly outflows.