See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF SOCIAL JUSTICE & EMPOWERMENT
DEPARTMENT OF EMPOWERMENT OF PERSONS WITH DISABILITIES
LOK SABHA
UNSTARRED QUESTION NO-2613
TO BE ANSWERED ON -16/12/2025
ASSISTANCE TO PERSONS WITH DISABILITIES FOR PURCHASE/FITTING OF
AIDS/APPLIANCES
2613. SHRI BASTIPATI NAGARAJU:
Will the Minister of SOCIAL JUSTICE AND EMPOWERMENT be pleased to state:
(a) the details of the total funds sanctioned, released and utilised under the Scheme of Assistance
to Persons with Disabilities for Purchase/Fitting of Aids/Appliances (ADIP Scheme) during the
last five years, State-wise;
(b) the number of beneficiaries covered under the Scheme of Assistance to Persons with
Disabilities for Purchase/Fitting of Aids/Appliances (ADIP Scheme) during the last five years,
State-wise;
(c) the details of the number of beneficiaries under each type of disability supported under the
scheme in the last five years, year and State-wise; and
(d) whether any gaps or delays have been observed in the distribution of aids/appliances and the
corrective measures taken by the Government, if so, the details thereof?
ANSWER
MINISTER OF STATE FOR SOCIAL JUSTICE AND EMPOWERMENT
(SHRI B. L. VERMA)
(a) and (b) The Department of Empowerment of Persons with Disabilities under Ministry of
Social Justice and Empowerment is implementing Scheme of Assistance to Persons with
Disabilities for Purchase/Fitting of Aids and Appliances (ADIP) Scheme for distribution of aids
and appliances to Divyangjan. Being Central Sector Scheme, there is no state-wise allocation of
funds. However, the State-wise details of funds utilized and number of beneficiaries covered
during the last five years is at Annexure-I.
(c) State-wise, year-wise data of beneficiaries supported under different disabilities has been
categorized into five broad groupings and placed at Annexure-II.
(d) Under the ADIP Scheme, the Artificial Limbs Manufacturing Corporation of India
(ALIMCO), a CPSE under this Department is one of the major implementing agencies that
provides quality aids and assistive devices to eligible Divyangjan through various modes. Manycorrective measures have been undertaken by the Department to further strengthen service
delivery such as -
(i) Camps are organised strictly in coordination with respective district administrations, ensuring
adherence to prescribed timelines.
(ii) Pradhan Mantri Divyasha Kendras (PMDKs) and ALIMCO Authorised Sale & Repair
Agency (AASRA) Centres have been established at various locations across the country to
provide continuous and localized access to aids and appliances for beneficiaries across the
country.
(iii) ARJUN Portal has been introduced by the Department where beneficiaries can raise requests
for aids and appliances in online mode.
These measures are intended to strengthen last-mile delivery and ensure that assistive devices are
provided to eligible beneficiaries in an efficient and timely manner.
*****Annexure-I
Annexure referred to in reply to part (a) and (b) of Lok Sabha Unstarred Question No.2613
to be answered on 16.12.2025 asked by Sri Bastipati Nagaraju regarding “Assistance to
Persons with Disabilities for Purchase/Fitting of Aids/Appliances "
State-wise number of beneficiaries and fund utilized during last five years under ADIP
Scheme
S/NO. STATE NAME NUMBER OF FUNDS UTILIZED
BENEFICIARIES (Rs. IN CRORES)
1 ANDAMAN AND NICOBAR 680 0.38
2 IASNLDAHNRDAS PRADESH 48216 59.55
3 ARUNACHAL PRADESH 715 0.50
4 ASSAM 55036 43.62
5 BIHAR 55391 54.31
6 CHANDIGARH 1795 2.99
7 CHHATTISGARH 7660 9.43
8 DELHI 16140 18.85
9 GOA 2827 2.33
10 GUJARAT 79126 71.63
11 HARYANA 21483 29.80
12 HIMACHAL PRADESH 9315 6.93
13 JAMMU AND KASHMIR 23181 18.42
14 JHARKHAND 33385 28.03
15 KARNATAKA 39373 33.36
16 KERALA 18726 15.33
17 LADAKH 544 0.44
18 LAKSHADWEEP 272 0.20
19 MADHYA PRADESH 113964 132.20
20 MAHARASHTRA 134261 248.42
21 MANIPUR 2534 2.33
22 MEGHALAYA 3477 2.55
23 MIZORAM 738 0.46
24 NAGALAND 1677 1.10
25 ODISHA 61777 51.81
26 PUDUCHERRY 1385 1.71
27 PUNJAB 46407 62.43
28 RAJASTHAN 63393 57.05
29 SIKKIM 323 0.18
30 TAMIL NADU 56601 43.73
31 TELANGANA 31311 47.17
32 THE DADRA AND NAGAR 1108 1.03
33 HTRAIVPUELRIA A ND DAMAN AND DIU 7731 5.78
34 UTTAR PRADESH 207635 261.50
35 UTTARAKHAND 21191 10.76
36 WEST BENGAL 66291 48.88
Grand Total 12,35,669 1375.19Annexure-II
Annexure referred to in reply to part (c) of Lok Sabha Unstarred Question No.2613 to be
answered on 16.12.2025 asked by Sri Bastipati Nagaraju regarding “Assistance to Persons
with Disabilities for Purchase/Fitting of Aids/Appliances"
(i) State-wise Number of Beneficiaries (NOB) covered under Locomotor Disability including Acid
Attack Victim, Cerebral Palsy, Leprosy Cured, Locomotor Disability, Muscular Dystrophy and Short
Stature/Dwarfism
S/ STATE NAME NOB NOB NOB NOB NOB
NO (2020-21) (2021-22) (2022-23) (2023-24) (2024-25)
1 ANDAMAN AND 67 12 12 0 55
NICOBAR ISLANDS
2 ANDHRA PRADESH 1,176 3,601 3,586 9,586 6,534
3 ARUNACHAL PRADESH 72 77 0 6 34
4 ASSAM 6,437 2,873 7,885 9,784 5,936
5 BIHAR 6,209 5,119 9,211 21,045 4,536
6 CHANDIGARH 154 72 160 103 436
7 CHHATTISGARH 2,151 581 641 82 966
8 DELHI 595 1,710 1,148 1,890 3,019
9 GOA 897 0 0 230 93
10 GUJARAT 9,416 5,370 1,808 7,374 8,936
11 HARYANA 983 2,559 3,585 3,974 2,655
12 HIMACHAL PRADESH 1,238 592 714 696 1,081
13 JAMMU AND KASHMIR 1,476 2,623 4,146 2,720 1,536
14 JHARKHAND 1,079 2,983 5,686 3,627 5,381
15 KARNATAKA 1,461 2,742 2,312 7,543 5,699
16 KERALA 365 71 681 2,761 484
17 LADAKH 0 0 6 191 66
18 LAKSHADWEEP 0 0 0 3 80
19 MADHYA PRADESH 13,597 16,042 9,354 25,126 11,068
20 MAHARASHTRA 10,476 14,920 4,989 32,836 11,979
21 MANIPUR 220 268 191 160 165
22 MEGHALAYA 0 0 720 3 282
23 MIZORAM 0 24 1 21 136
24 NAGALAND 16 126 179 29 238
25 ODISHA 8,351 6,480 4,994 6,823 8,812
26 PUDUCHERRY 36 271 0 131 253
27 PUNJAB 2,873 8,657 4,334 6,610 6,412
28 RAJASTHAN 8,633 6,075 6,157 15,315 11,566
29 SIKKIM 97 0 16 13 13
30 TAMIL NADU 4,397 7,247 5,293 5,920 1,257
31 TELANGANA 1,519 2,829 803 4,710 5,075
32 THE DADRA AND 163 61 109 22 145
NAGAR HAVELI AND
DAMAN AND DIU
33 TRIPURA 331 242 1893 681 339
34 UTTAR PRADESH 26,810 18,269 20,442 37,858 42,161
35 UTTARAKHAND 2,540 1,423 1,625 1,486 1,371
36 WEST BENGAL 7,655 1,969 11,155 6,497 7,459
Grand Total 1,21,490 1,15,888 1,13,836 2,15,856 1,56,258(ii) State-wise Number of Beneficiaries (NOB) covered under Visual Disability including
Blindness and Low Vision
S/ STATE NAME NOB NOB NOB NOB NOB
NO. (2020-21) (2021-22) (2022-23) (2023-24) (2024-25)
1 ANDAMAN AND 0 0 4 0 1
NICOBAR ISLANDS
2 ANDHRA PRADESH 144 400 97 717 468
3 ARUNACHAL 9 8 0 20 2
PRADESH
4 ASSAM 507 299 900 1,151 774
5 BIHAR 239 117 578 617 217
6 CHANDIGARH 0 0 119 14 167
7 CHHATTISGARH 343 85 160 27 78
8 DELHI 2 55 608 177 1656
9 GOA 115 0 0 26 38
10 GUJARAT 1,533 1,875 751 1,660 1,376
11 HARYANA 52 253 270 182 182
12 HIMACHAL PRADESH 11 91 99 62 151
13 JAMMU AND 154 136 269 370 273
KASHMIR
14 JHARKHAND 68 268 604 456 368
15 KARNATAKA 22 87 460 675 1422
16 KERALA 23 5 113 472 56
17 LADAKH 0 0 4 11 3
18 LAKSHADWEEP 0 0 0 1 6
19 MADHYA PRADESH 1,232 1,330 838 1,549 708
20 MAHARASHTRA 1,530 2,828 1,777 5,166 2,000
21 MANIPUR 205 43 88 11 40
22 MEGHALAYA 0 0 94 1 99
23 MIZORAM 0 1 0 1 41
24 NAGALAND 2 37 24 1 58
25 ODISHA 617 445 729 619 998
26 PUDUCHERRY 0 77 0 44 27
27 PUNJAB 99 546 319 540 237
28 RAJASTHAN 141 70 682 500 1,309
29 SIKKIM 4 0 4 44 0
31 TAMIL NADU 967 978 906 1,103 448
31 TELANGANA 68 32 152 284 355
32 THE DADRA AND 13 3 6 3 63
NAGAR HAVELI AND
DAMAN AND DIU
33 TRIPURA 90 43 421 99 60
34 UTTAR PRADESH 829 2,134 1,723 2,644 1,582
35 UTTARAKHAND 2,684 2,839 1,289 466 386
36 WEST BENGAL 468 115 945 413 429
Grand Total 12,171 15,200 15,033 20,126 16,078(iii) State-wise Number of Beneficiaries (NOB) covered under Hearing and Speech Disability
including Hearing Impairment and Speech and Language Disability
S/ STATE NAME NOB NOB NOB NOB NOB
NO. (2020-21) (2021-22) (2022-23) (2023-24) (2024-25)
1 ANDAMAN AND 0 45 36 1 78
NICOBAR ISLANDS
2 ANDHRA PRADESH 550 954 2037 4579 2619
3 ARUNACHAL PRADESH 202 196 0 1 31
4 ASSAM 1692 697 1064 3191 3829
5 BIHAR 583 331 1776 1636 215
6 CHANDIGARH 0 49 110 37 124
7 CHHATTISGARH 504 128 444 65 156
8 DELHI 32 379 223 877 497
9 GOA 640 0 0 131 73
10 GUJARAT 1288 1441 883 2768 2317
11 HARYANA 309 850 946 650 570
12 HIMACHAL PRADESH 85 386 360 370 382
13 JAMMU AND KASHMIR 341 1109 1978 1439 801
14 JHARKHAND 166 987 1919 1399 1866
15 KARNATAKA 320 1243 1636 3955 2717
16 KERALA 884 1138 789 2696 555
17 LADAKH 0 0 46 135 13
18 LAKSHADWEEP 0 0 0 9 94
19 MADHYA PRADESH 1709 2904 2745 4293 1369
20 MAHARASHTRA 5999 7264 2724 12025 2722
21 MANIPUR 208 219 88 47 165
22 MEGHALAYA 121 0 381 0 267
23 MIZORAM 0 39 0 272 164
24 NAGALAND 136 330 146 8 243
25 ODISHA 1829 3122 1937 1789 3211
26 PUDUCHERRY 26 219 0 91 47
27 PUNJAB 1009 2843 934 1453 683
28 RAJASTHAN 229 339 1814 2150 1535
29 SIKKIM 71 4 29 2 2
30 TAMIL NADU 1243 3493 2686 2808 445
31 TELANGANA 495 887 343 2226 1918
32 THE DADRA AND 52 16 44 10 66
NAGAR HAVELI AND
DAMAN AND DIU
33 TRIPURA 264 278 997 346 203
34 UTTAR PRADESH 2766 6527 4687 5651 4134
35 UTTARAKHAND 908 1317 855 332 400
36 WEST BENGAL 2585 2637 8502 2169 4684
Grand Total 27,246 42,371 43,159 59,611 39,195(iv) State-wise Number of Beneficiaries (NOB) covered under Intellectual Disability
including Autism Spectrum Disorder, Intellectual Disability, Mental Illness and Specific
Learning Disability
S/ STATE NAME NOB NOB NOB NOB NOB
NO. (2020-21) (2021-22) (2022-23) (2023-24) (2024-25)
1 ANDAMAN AND 95 88 103 0 65
NICOBAR ISLANDS
2 ANDHRA PRADESH 788 5273 2006 2499 399
3 ARUNACHAL PRADESH 6 19 0 12 14
4 ASSAM 729 785 1692 2857 616
5 BIHAR 202 169 1578 430 102
6 CHANDIGARH 133 6 32 3 19
7 CHHATTISGARH 317 95 527 135 138
8 DELHI 11 796 42 245 297
9 GOA 509 24 0 23 14
10 GUJARAT 1411 6565 1547 6546 12093
11 HARYANA 195 239 1115 924 227
12 HIMACHAL PRADESH 1115 200 709 616 73
13 JAMMU AND KASHMIR 379 252 488 2227 141
14 JHARKHAND 52 919 2587 2168 445
15 KARNATAKA 378 709 1187 3421 830
16 KERALA 3893 1187 1296 419 228
17 LADAKH 0 0 3 5 9
18 LAKSHADWEEP 0 0 0 1 56
19 MADHYA PRADESH 4782 4160 6877 1852 564
20 MAHARASHTRA 1582 5034 1284 3652 2134
21 MANIPUR 27 42 193 14 58
22 MEGHALAYA 30 212 1118 38 108
23 MIZORAM 0 3 1 4 12
24 NAGALAND 9 3 28 10 16
25 ODISHA 1440 1672 2438 1647 1613
26 PUDUCHERRY 8 45 0 23 36
27 PUNJAB 74 2718 2385 2568 724
28 RAJASTHAN 1266 282 1428 1709 765
29 SIKKIM 0 0 14 1 1
30 TAMIL NADU 1750 9830 2423 2342 206
31 TELANGANA 585 1774 946 3762 1570
32 THE DADRA AND 56 6 72 14 169
NAGAR HAVELI AND
DAMAN AND DIU
33 TRIPURA 39 316 891 23 122
34 UTTAR PRADESH 560 6506 8175 1820 5685
35 UTTARAKHAND 9 265 483 143 217
36 WEST BENGAL 1019 438 3577 1160 1380
Grand Total 23,449 50,632 47,245 43,313 31,146(v) State-wise Number of Beneficiaries (NOB) covered under Other Disability including
Chronic Neurological Conditions, Hemophilia, Multiple Sclerosis, Parkinson’s Disease,
Sickle Cell Disease and Thalassemia.
S/ STATE NAME NOB NOB NOB NOB NOB
NO. (2020-21) (2021-22) (2022-23) (2023-24) (2024-25)
1 ANDAMAN AND 0 0 2 0 20
NICOBAR ISLANDS
2 ANDHRA PRADESH 0 28 0 132 96
3 ARUNACHAL PRADESH 0 0 0 1 8
4 ASSAM 343 246 68 369 363
5 BIHAR 0 215 0 188 105
6 CHANDIGARH 14 1 1 6 36
7 CHHATTISGARH 1 2 0 11 31
8 DELHI 26 1274 99 111 404
9 GOA 0 0 0 9 7
10 GUJARAT 0 1 74 324 1927
11 HARYANA 0 171 21 205 381
12 HIMACHAL PRADESH 110 3 53 65 73
13 JAMMU AND KASHMIR 40 9 0 70 220
14 JHARKHAND 0 40 8 97 227
15 KARNATAKA 0 48 43 166 350
16 KERALA 16 41 36 455 105
17 LADAKH 0 0 0 13 39
18 LAKSHADWEEP 0 0 0 1 25
19 MADHYA PRADESH 27 617 144 775 439
20 MAHARASHTRA 2 27 63 816 519
21 MANIPUR 0 22 23 27 18
22 MEGHALAYA 0 0 0 0 26
23 MIZORAM 0 0 0 7 22
24 NAGALAND 0 0 3 0 40
25 ODISHA 533 336 109 358 952
26 PUDUCHERRY 8 0 0 13 32
27 PUNJAB 0 51 34 90 223
28 RAJASTHAN 224 727 53 217 259
29 SIKKIM 1 0 4 1 2
30 TAMIL NADU 50 198 118 538 143
31 TELANGANA 0 460 78 434 100
32 THE DADRA AND 1 0 2 0 15
NAGAR HAVELI AND
DAMAN AND DIU
33 TRIPURA 0 9 27 5 65
34 UTTAR PRADESH 1435 261 136 2102 1355
35 UTTARAKHAND 0 10 5 87 87
36 WEST BENGAL 240 0 10 147 730
Grand Total 3071 4797 1214 7840 9444
*****