See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF LAW AND JUSTICE
DEPARTMENT OF JUSTICE
RAJYA SABHA
UNSTARRED QUESTION NO. 753
ANSWERED ON 05/02/2026
BENEFICIARIES UNDER LEGAL SERVICES AUTHORITIES ACT
753 SMT. JEBI MATHER HISHAM:
Will the Minister of Law and Justice be pleased to state:
(a) the number of beneficiaries of legal services under the Legal Services Authorities Act,
specifically Scheduled Castes and Scheduled Tribes during the last five years, State/UT-
wise;
(b) the number of beneficiaries under the Act who are victims of trafficking or bonded labour
during the same period, State/UT-wise;
(c) the number of beneficiary es during the same period who are women, children, persons with
mental illness or disabilities and those affected by disasters or caste/ethnic violence,
State/UT-wise; and
(d) the number of beneficiaries during the same period who are among industrial workmen and
persons in custody, including those in juvenile, protective or mental health institutions,
State/UT-wise?
ANSWER
MINISTER OF STATE (INDEPENDENT CHARGE) OF THE MINISTRY OF LAW AND
JUSTICE; AND MINISTER OF STATE IN THE MINISTRY OF PARLIAMENTARY
AFFAIRS
(SHRI ARJUN RAM MEGHWAL)
(a) to (d): State/UT and category-wise details of number of persons who got benefitted through
free legal services under the Legal Services Authorities Act during the last five financial years
i.e. 2021-22, 2022-23, 2023-24, 2024-25 and 2025-26 (upto November, 2025) are at
Annexure-A1, A2, A3, A4 and A5 respectively.
*****Annexure - A1
Statement referred to in reply to Rajya Sabha Unstarred Question No. 753 for answer on 05.02.2026 regarding– Beneficiaries under Legal Services Authorities Act.
Statement showing the number of persons benefitted through Legal Services provided under Legal Services Authorities Act, 1987 during the year 2021-2022.
Categories of Persons availing Legal Aid
Victims of
General
Mass
(whose
Disaster
Name of the Victim of annual
Violence,
S.No. State/UT Persons Trafficking income Total
In Industrial Flood,
Authority SC ST Women Children with Transgender in Human does not Others
Custody Workmen Draught,
Disability beings or exceed
Earthquake
Begar the
and
prescibed
Industrial
limit)
Disaster
1 Andaman & 0 0 22 0 22 0 7 0 0 0 2 26 79
Nicobar Islands
2 Andhra Pradesh 133 43 725 26 1,692 14 1 1 3 0 684 3,049 6,371
3 Arunachal 242 821 740 114 676 0 0 0 1 10 28 25 2,657
Pradesh
4 Assam 7,822 14,017 10,352 2,478 6,761 2,033 1,961 0 71 7,359 23,381 34,019 1,10,254
5 Bihar 15,335 517 18,372 7,525 30,190 584 500 68 0 4,018 63,666 15,48,383 16,89,158
6 Chandigarh 17 0 744 131 473 8 0 0 0 0 326 82 1,781
7 Chhattisgarh 3,753 8,459 6,821 663 9,309 18 177 0 0 256 4,902 8,036 42,394
8 Dadra & Nagar 1 2 12 0 8 0 1 0 0 0 0 3 27
Haveli
Daman & Diu 1 0 13 0 2 0 1 0 0 0 0 0 17
9 Delhi 723 7 16,496 2,857 28,435 92 428 1 1 0 7,366 22,649 79,055
10 Goa 3 3 495 4 219 48 18 0 0 0 309 2 1,101
11 Gujarat 1,354 773 6,074 259 6,720 221 69 0 1 0 3,755 2,727 21,953
12 Haryana 730 0 5,516 206 12,789 53 8 4 0 0 2,420 1,534 23,260
13 Himachal 351 69 2,510 63 387 49 57 1 0 3 772 544 4,806
Pradesh14 Jammu & 211 331 2,474 119 503 664 236 15 0 12 2,100 2,205 8,870
Kashmir
15 Jharkhand 15,346 28,628 63,113 11,570 11,039 1,154 6,281 110 5,000 2,375 46,194 4,58,671 6,49,481
16 Karnataka 5,835 5,767 5,975 315 3,313 84 34 6 0 0 1,200 10,265 32,794
17 Kerala 1,037 253 7,261 643 3,681 116 59 13 4 15 3,130 683 16,895
18 Ladakh 48 1,479 325 43 0 0 0 0 0 0 0 513 2,408
19 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh 8,19,053 10,96,264 3,16,946 1,37,320 55,307 291 29 10 0 508 4,80,489 4,37,583 33,43,800
21 Maharashtra 1,656 785 9,366 359 4,507 108 21 2 5 25 4,105 1,656 22,595
22 Manipur 1,558 7,212 6,648 1,174 556 195 118 20 43 2,622 1,201 1,304 22,651
23 Meghalaya 21 698 447 204 777 15 0 67 5 2 59 51 2,346
24 Mizoram 104 1,700 414 43 832 0 0 0 0 0 17 91 3,201
25 Nagaland 471 3,934 1,763 649 352 163 0 0 0 6 396 16 7,750
26 Odisha 1,187 1,095 2,299 23 2,293 138 12 16 3 0 1,127 656 8,849
27 Puducherry 30 3 161 135 343 0 0 130 0 0 61 21 884
28 Punjab 2,429 7 8,184 254 14,717 236 41 1 0 0 5,976 4,559 36,404
29 Rajasthan 144 51 897 5,070 6,770 13 0 0 0 0 472 416 13,833
30 Sikkim 29 100 425 26 280 1 0 0 0 0 67 58 986
31 Tamil Nadu 1,281 299 7,279 270 12,183 124 35 42 1 40 5,887 10,740 38,181
32 Telangana 89 33 1,244 46 1,997 2 0 0 0 0 1,426 1,875 6,712
33 Tripura 246 154 1,490 36 228 3 0 0 0 0 390 124 2,671
34 Uttar Pradesh 5,983 6 27,452 98 8,110 91 169 0 3 3 4,675 86,039 1,32,629
35 Uttarakhand 142 22 1,060 37 1,845 25 12 0 0 38 471 123 3,775
36 West Bengal 2,066 693 7,093 1,128 9,349 212 45 13 15 2 7,933 466 29,015
8,89,431 11,74,225 5,41,208 1,73,888 2,36,665 6,755 10,320 520 5,156 17,294 6,74,987 26,39,194 63,69,643
TotalAnnexure - A2
Statement referred to in reply to Rajya Sabha Unstarred Question No. 753 for answer on 05.02.2026 regarding– Beneficiaries under Legal Services Authorities Act.
Statement showing the number of persons benefitted through Legal Services provided under Legal Services Authorities Act, 1987 during the year 2022-2023
Categories of Persons availing Legal Aid
Victims of
General
Mass
(whose
Disaster
Victim of annual
Name of the Violence,
S.No. Persons Trafficking income Total
State/UT Authority In Industrial Flood,
SC ST Women Children with Transgender in Human does not Others
custody Workmen Draught,
Disability beings or exceed
Earthquake
Begar the
and
prescibed
Industrial
limit)
Disaster
1 Andaman & Nicobar 1 0 45 0 26 1 1 0 0 0 2 58 134
Islands
2 Andhra Pradesh 253 87 1,241 89 1,989 29 1 4 339 0 1,429 4,012 9,473
3 Arunachal Pradesh 536 1,923 1,431 13 1,582 3 0 0 3 0 43 25 5,559
4 Assam 1,250 2,310 4,733 720 9,556 405 998 2 27 555 2,965 14,814 38,335
5 Bihar 12,281 1,727 21,011 8,816 37,872 206 119 0 1 660 2,280 1,24,836 2,09,809
6 Chandigarh 12 0 1,135 149 654 16 0 1 0 0 384 302 2,653
7 Chhattisgarh 4,362 8,960 5,959 416 11,693 18 24 2 5 0 5,253 7,414 44,106
8 Dadra & Nagar 1 0 18 0 4 0 5 0 0 0 0 0 28
Haveli
Daman & Diu 4 2 9 0 6 0 2 0 0 0 1 0 24
9 Delhi 1,709 40 24,106 568 29,370 246 2,198 5 8 1 12,850 25,332 96,433
10 Goa 9 56 898 7 281 61 4 0 0 0 712 13 2,041
11 Gujarat 2,989 1,625 9,674 498 7,882 67 59 6 2 15 6,651 2,954 32,422
12 Haryana 819 0 6,915 314 30,973 125 3 0 0 0 2,543 1,406 43,098
13 Himachal Pradesh 551 109 3,084 208 650 63 15 1 0 0 877 440 5,998
14 Jammu & Kashmir 571 362 2,630 202 722 324 58 8 0 6 1,186 1,923 7,992
15 Jharkhand 13,529 15,875 24,960 6,567 9,542 440 3,528 46 2 83 657 69,988 1,45,217
16 Karnataka 5,981 3,559 10,291 469 7,102 435 235 17 2 0 2,469 15,103 45,66317 Kerala 877 277 11,513 1,435 3,961 239 24 9 17 246 3,205 1,615 23,418
18 Ladakh 18 420 180 12 2 14 32 0 0 17 13 3 711
19 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh 23,789 17,704 38,843 22,379 53,796 934 979 183 0 108 12,942 20,264 1,91,921
21 Maharashtra 2,602 990 14,798 540 8,573 211 277 2 255 220 5,746 2,449 36,663
22 Manipur 1,300 11,021 8,732 1,908 1,161 246 139 17 0 218 1,290 897 26,929
23 Meghalaya 22 1,250 356 73 916 3 0 3 0 1 83 62 2,769
24 Mizoram 14 2,493 800 0 1,147 0 0 0 109 24 95 356 5,038
25 Nagaland 511 3,736 1,492 551 620 84 0 0 0 0 396 0 7,390
26 Odisha 1,318 1,003 3,081 29 4,165 57 1 31 0 0 1,177 1,018 11,880
27 Puducherry 30 1 216 278 135 9 0 0 0 2 95 22 788
28 Punjab 4,874 42 14,075 354 20,213 330 248 31 15 25 10,286 5,955 56,448
29 Rajasthan 267 117 1,327 7,370 3,528 24 17 2 0 0 738 82 13,472
30 Sikkim 25 110 472 19 376 1 0 0 0 0 98 26 1,127
31 Tamil Nadu 2,533 379 11,878 272 9,501 152 133 31 0 6 7,641 17,044 49,570
32 Telangana 138 51 1,784 247 5,283 0 0 0 0 0 2,394 2,718 12,615
33 Tripura 448 563 2,379 143 344 1 0 0 0 0 784 393 5,055
34 Uttar Pradesh 6,764 2 2,238 935 7,838 6 10 1 0 26 4,377 2,693 24,890
35 Uttarakhand 150 20 1,266 144 2,961 54 10 0 0 0 626 155 5,386
36 West Bengal 3,258 1,742 12,017 1,261 15,545 246 95 41 21 6 14,239 1,243 49,714
Total 93,796 78,556 2,45,587 56,986 2,89,969 5,050 9,215 443 806 2,219 1,06,527 3,25,615 12,14,769Annexure - A3
Statement referred to in reply to Rajya Sabha Unstarred Question No. 753 for answer on 05.02.2026 regarding– Beneficiaries under Legal Services Authorities Act.
Statement showing the number of persons benefitted through Legal Services provided under Legal Services Authorities Act, 1987 during the year 2023-2024
Categories of Persons availing Legal Aid
Victims of
Mass General
Disaster (whose
Victim of
Name of the Violence, annual
S.No. Persons Trafficking Total
State/UT Authority In Industrial Flood, income
SC ST Women Children with Transgender in Human Others
custody Workmen Draught, does not
Disability beings or
Earthquake exceed the
Begar
and prescibed
Industrial limit)
Disaster
1 Andaman & Nicobar 0 0 42 0 64 8 0 0 0 0 14 92 220
Islands
2 Andhra Pradesh 318 75 983 61 2,220 24 1 1 0 0 1,128 3,454 8,265
3 Arunachal Pradesh 628 2,006 1,453 84 1,440 4 17 0 0 0 41 23 5,696
4 Assam 1,254 3,098 6,168 2,366 17,711 188 1,286 1 2 813 8,922 21,940 63,749
5 Bihar 7,306 1,270 15,307 6,889 34,778 163 429 21 0 549 2,575 82,126 1,51,413
6 Chandigarh 15 0 1,355 238 418 8 0 1 0 0 692 95 2,822
7 Chhattisgarh 6,884 12,701 9,621 544 14,601 10 12 1 5 21 8,489 9,275 62,164
8 Dadra & Nagar Haveli 2 6 21 0 15 0 11 0 0 0 0 0 55
Daman & Diu 4 2 14 1 7 0 2 0 0 0 4 0 34
9 Delhi 1,705 16 22,631 2,761 24,794 342 1,538 13 912 32,940 12,984 21,246 1,21,882
10 Goa 6 4 790 4 232 38 0 0 0 0 480 4 1,558
11 Gujarat 3,825 2,716 11,560 565 10,184 123 101 0 3 62 7,981 3,449 40,569
12 Haryana 1,568 0 7,818 468 35,367 137 7 3 0 26,611 3,151 1,733 76,863
13 Himachal Pradesh 547 143 3,195 90 725 81 0 8 13 553 897 1,094 7,346
14 Jammu & Kashmir 757 398 4,082 510 1,184 145 1 3 0 32 2,759 1,525 11,396
15 Jharkhand 21,387 27,451 47,687 14,730 19,352 770 5,266 664 34 59 2,534 1,29,369 2,69,303
16 Karnataka 6,751 3,876 11,955 932 8,647 340 314 39 2 0 3,210 17,340 53,406
17 Kerala 2,789 441 15,812 3,899 5,653 225 137 54 85 49 5,822 1,532 36,49818 Ladakh 29 333 105 3 0 0 0 0 0 0 0 35 505
19 Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh 30,163 25,563 41,291 19,955 58,171 1,444 1,110 0 1 5 20,759 27,048 2,25,510
21 Maharashtra 2,298 635 17,566 964 20,687 287 158 52 389 17 5,823 4,880 53,756
22 Manipur 751 8,585 7,621 2,487 282 129 17 26 686 38,304 2,881 866 62,635
23 Meghalaya 27 716 490 68 865 0 0 0 0 3 81 121 2,371
24 Mizoram 4 2,528 537 62 599 218 0 0 0 0 62 791 4,801
25 Nagaland 373 2,342 557 137 628 56 0 0 0 0 510 0 4,603
26 Odisha 1,375 1,073 3,264 39 4,473 6,020 15 100 11 4 1,967 948 19,289
27 Puducherry 26 0 181 256 71 0 1 0 0 0 49 37 621
28 Punjab 5,287 28 13,714 419 24,764 243 101 6 1 447 9,968 5,383 60,361
29 Rajasthan 333 132 1,337 6,274 11,000 19 36 0 0 0 938 221 20,290
30 Sikkim 32 118 553 18 218 2 0 0 0 0 127 6 1,074
31 Tamil Nadu 1,881 782 10,962 178 8,989 135 90 6 11 32 7,186 14,928 45,180
32 Telangana 131 66 2,066 334 4,258 12 0 0 0 0 3,198 3,128 13,193
33 Tripura 795 831 3,732 286 1,115 41 0 38 24 0 1,610 1,492 9,964
34 Uttar Pradesh 2,776 83 2,487 1,654 7,328 231 89 251 0 1 4,964 9,215 29,079
35 Uttarakhand 626 215 2,358 846 14,701 47 49 2 0 32 1,570 893 21,339
36 West Bengal 5,020 2,590 14,423 1,404 18,383 101 111 18 69 7 18,516 1,712 62,354
Total 1,07,673 1,00,823 2,83,738 69,526 3,53,924 11,591 10,899 1,308 2,248 1,00,541 1,41,892 3,66,001 15,50,164Annexure - A4
Statement referred to in reply to Rajya Sabha Unstarred Question No. 753 for answer on 05.02.2026 regarding– Beneficiaries under Legal Services Authorities Act.
Statement showing the number of persons benefitted through Legal Services provided under Legal Services Authorities Act, 1987 during the year 2024-2025.
Categories of Persons availing Legal Aid
Victims of
General
Mass
(whose
Disaster
Victim of annual
Name of the Violence,
S.No. Persons Trafficking income Total
State/UT Authority In Industrial Flood,
SC ST Women Children with Transgender in Human does not Others
custody Workmen Draught,
Disability beings or exceed
Earthquake
Begar the
and
prescibed
Industrial
limit)
Disaster
1 Andaman & Nicobar 0 0 120 20 3 1 42 0 0 0 28 127 341
Islands
2 Andhra Pradesh 234 47 1,162 107 3,289 8 1 3 0 0 1,437 4,978 11,266
3 Arunachal Pradesh 1,658 3,946 1,979 237 1,330 8 30 2 1 0 33 12 9,236
4 Assam 1,536 6,183 9,000 3,130 25,489 276 1,464 122 2 8 12,126 23,358 82,694
5 Bihar 4,673 1,399 10,374 6,550 31,677 162 585 48 0 618 2,647 25,772 84,505
6 Chandigarh 30 0 1,330 106 780 7 0 0 0 0 667 31 2,951
7 Chhattisgarh 10,815 14,336 12,068 607 21,610 109 0 6 0 4 11,868 9,451 80,874
8 Dadra & Nagar 1 4 28 0 7 0 5 0 0 0 0 0 45
Haveli
Daman & Diu 10 10 39 4 24 3 12 1 1 1 14 0 119
9 Delhi 1,652 163 19,060 2,942 18,630 336 955 7 510 0 10,869 21,402 76,526
10 Goa 17 20 892 14 314 15 0 0 0 0 569 48 1,889
11 Gujarat 3,882 8,271 12,828 1,404 10,862 173 83 0 0 8 7,999 4,957 50,467
12 Haryana 1,689 0 7,766 572 66,229 65 7 2 0 0 3,936 1,928 82,194
13 Himachal Pradesh 545 88 3,159 112 703 86 8 1 0 3 835 682 6,222
14 Jammu & Kashmir 1,269 573 5,592 1,730 1,299 705 1 5 1 40 6,159 1,228 18,602
15 Jharkhand 41,537 42,987 72,003 30,572 33,281 3,560 3,703 194 78 173 5,741 94,536 3,28,365
16 Karnataka 6,051 3,329 12,167 790 8,972 254 191 32 9 9 7,659 11,782 51,245
17 Kerala 1,362 724 12,741 2,330 3,473 176 85 31 73 37 3,794 1,745 26,57118 Ladakh 0 80 192 9 43 0 0 0 0 0 0 0 324
19 Lakshadweep 0 1 0 0 0 0 0 0 0 0 0 0 1
20 Madhya Pradesh 22,764 23,211 35,058 18,240 93,264 669 2,908 0 0 241 15,748 20,906 2,33,009
21 Maharashtra 3,351 1,620 20,167 1,230 20,535 374 240 21 2 36 6,248 5,630 59,454
22 Manipur 346 6,989 7,697 1,504 498 159 48 19 0 78,868 2,433 501 99,062
23 Meghalaya 20 710 544 86 877 1 0 11 6 0 233 266 2,754
24 Mizoram 26 2,145 696 20 676 0 0 0 0 0 0 150 3,713
25 Nagaland 608 2,365 604 432 499 52 0 0 0 0 452 0 5,012
26 Odisha 1,609 1,111 3,957 221 11,536 179 5 40 7 468 2,027 974 22,134
27 Puducherry 31 0 155 240 100 0 0 0 0 0 53 37 616
28 Punjab 5,516 2 14,762 526 33,615 86 38 0 0 0 9,879 1,089 65,513
29 Rajasthan 333 103 1,812 5,755 13,064 27 2 1 0 0 1,109 10 22,216
30 Sikkim 18 118 464 25 167 1 0 0 0 0 103 5 901
31 Tamil Nadu 2,214 357 12,479 323 12,088 201 197 15 0 59 11,110 13,485 52,528
32 Telangana 323 189 2,586 158 5,635 31 0 0 0 0 3,053 4,046 16,021
33 Tripura 829 621 3,348 192 1,588 61 36 115 0 1,460 1,244 809 10,303
34 Uttar Pradesh 1,799 5 2,091 616 6,979 176 32 107 0 0 5,315 5,612 22,732
35 Uttarakhand 1,974 704 4,174 2,332 19,420 204 378 8 47 8 2,922 2,037 34,208
36 West Bengal 10,680 6,029 23,057 4,394 24,398 148 1,722 53 56 124 19,523 2,730 92,914
Total 1,29,402 1,28,440 3,16,151 87,530 4,72,954 8,313 12,778 844 793 82,165 1,57,833 2,60,324 16,57,527Annexure - A5
Statement referred to in reply to Rajya Sabha Unstarred Question No. 753 for answer on 05.02.2026 regarding– Beneficiaries under Legal Services Authorities Act.
Statement showing the number of persons benefitted through Legal Services provided under Legal Services Authorities Act, 1987 during the year 2025-2026 (upto November, 2025).
Categories of Persons availing Legal Aid
Victims of
Mass General
Disaster (whose
Victim of
Name of the Violence, annual
S.No. Persons Trafficking Total
State/UT Authority In Industrial Flood, income
SC ST Women Children with Transgender in Human Others
custody Workmen Draught, does not
Disability beings or
Earthquake exceed the
Begar
and prescribed
Industrial limit)
Disaster
1 Andaman & Nicobar
0 0 78 24 37 0 6 0 0 0 27 106 278
Islands
2 Andhra Pradesh 180 28 1,221 100 2,622 13 0 0 0 0 1,510 3,395 9,069
3 Arunachal Pradesh 1,171 2,596 1,311 119 752 40 99 0 1 1 37 569 6,696
4 Assam 1,838 3,698 6,216 3,046 20,034 77 2,371 16 50 0 9,652 19,569 66,567
5 Bihar 2,489 727 6,908 5,743 20,819 105 570 24 0 625 1,916 11,407 51,333
6 Chandigarh 6 2 912 65 584 4 0 0 0 0 602 27 2,202
7 Chhattisgarh 7,863 9,327 7,877 620 15,449 14 0 0 0 1 7,320 7,076 55,547
8 Dadra & Nagar
0 0 50 0 8 0 3 0 0 0 0 0 61
Haveli
Daman & Diu 4 4 39 3 14 0 15 0 0 0 10 3 92
9 Delhi 1,118 41 13,098 2,097 13,713 224 233 7 1 0 6,494 11,896 48,922
10 Goa 14 31 1,261 3 208 12 0 0 0 0 796 34 2,359
11 Gujarat 4,117 9,021 13,368 2,991 10,303 167 18 0 0 29 7,389 12,765 60,168
12 Haryana 1,182 2 7,149 644 70,890 161 27 1 0 0 3,758 2,044 85,858
13 Himachal Pradesh 405 62 2,138 73 489 51 4 0 233 43 633 311 4,442
14 Jammu & Kashmir 1,323 1,151 4,292 2,109 2,427 250 9 1 0 620 3,432 1,352 16,966
15 Jharkhand 34,946 36,321 78,886 33,453 23,046 2,832 2,366 91 11 1 6,022 77,423 2,95,398
16 Karnataka 4,414 2,489 9,790 529 8,254 98 132 76 1 5 5,288 10,013 41,089
17 Kerala 931 418 11,459 1,025 4,222 95 223 6 3 0 3,369 2,424 24,17518 Ladakh 0 81 77 0 23 0 0 0 0 0 0 0 181
19 Lakshadweep 5 9 0 0 0 0 0 0 0 0 0 0 14
20 Madhya Pradesh 11,286 12,229 34,095 18,939 58,602 286 1,912 0 0 0 11,787 16,668 1,65,804
21 Maharashtra 2,024 748 12,954 1,803 13,121 904 190 29 72 66 4,621 4,403 40,935
22 Manipur 266 4,665 6,228 1,564 622 216 99 18 0 38,020 1,523 1,522 54,743
23 Meghalaya 19 1,077 427 188 431 0 0 0 0 5 133 1,098 3,378
24 Mizoram 2 1,508 537 32 58 0 0 0 15 0 35 240 2,427
25 Nagaland 1,166 2,343 1,012 1,389 375 224 0 0 0 0 909 0 7,418
26 Odisha 981 712 2,802 83 5,837 74 8 4 6 14 1,221 544 12,286
27 Puducherry 22 0 101 101 84 0 0 0 0 0 37 17 362
28 Punjab 4,906 5 10,561 525 28,290 1,022 29 6 0 0 8,200 1,493 55,037
29 Rajasthan 322 83 1,816 4,375 11,216 31 3 0 0 0 1,580 28 19,454
30 Sikkim 16 78 442 22 128 7 0 0 0 0 115 6 814
31 Tamil Nadu 1,406 274 8,533 399 9,336 117 60 18 3 2 8,359 9,252 37,759
32 Telangana 326 190 1,898 370 5,303 11 0 0 0 0 2,079 3,732 13,909
33 Tripura 756 688 2,246 197 1,012 34 0 36 0 0 748 2,226 7,943
34 Uttar Pradesh 1,571 189 2,797 1,230 6,330 495 44 349 0 0 3,656 4,200 20,861
35 Uttarakhand 1,572 805 4,918 3,189 17,615 251 679 4 0 0 3,289 3,011 35,333
36 West Bengal 7,292 3,099 17,171 3,188 21,253 490 557 40 49 48 14,509 4,654 72,350
Total 95,939 94,701 2,74,668 90,238 3,73,507 8,305 9,657 726 445 39,480 1,21,056 2,13,508 13,22,230