See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF COMMERCE AND INDUSTRY
DEPARTMENT OF COMMERCE
RAJYA SABHA
UNSTARRED QUESTION NO.1652
ANSWERED ON 13/02/2026
DECLINE IN SHRIMP EXPORT
1652. SHRI K.R.N. RAJESHKUMAR
Will the Minister of COMMERCE AND INDUSTRY be pleased to state:
(a) the value and volume of shrimp exports from India to the United States during the last
five years, year-wise;
(b) the details of shrimp exports during the last five years, year-wise and State-wise; and
(c) the decline recorded in value and volume of shrimp exports, since the imposition of
tariffs, State-wise?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF COMMERCE AND INDUSTRY
SHRI JITIN PRASADA
(a) The details of shrimp exports from India to the United States during the last five years is
given in the table below:
Q: Quantity in MT, V: Value in Rs. Crore, $: US Dollar Million
EXPORT OF FROZEN SHRIMP TO USA
COUNTRY 2020-21 2021-22 2022-23 2023-24 2024-25
USA Q: 272041 342572 275662 297571 311948
V: 17207.17 22982.16 19105.37 19198.54 21029.84
$: 2343.9 3146.71 2439.87 2342.58 2512.71
(Source: MPEDA)
(b) The state wise details of shrimp exports during the last five years is given in the table below:
Q: Quantity in MT, V: Value in Rs. Crore, $: US Dollar Million
STATE WISE EXPORT OF FROZEN SHRIMP
2020-21 2021-22 2022-23 2023-24 2024-25
GUJARAT Q 16561 12870 14621 13802 15036
V 790.70 675.15 820.15 725.18 834.07
$ 107.83 91.63 102.56 88.31 99.67
MAHARASHTRA Q 37245 75794 70002 62885 61255
V 1893.30 4123.80 4171.82 3554.38 3697.50
$ 257.82 560.39 527.34 433.38 442.28
1GOA Q 4756 3578 3959 5035 1951
V 213.57 188.26 190.15 213.53 78.58
$ 29.06 25.59 24.02 26.07 9.47
KARNATAKA Q 1117 2160 1676 2432 3953
V 44.94 95.62 79.86 95.17 168.88
$ 6.08 13.00 10.06 11.63 20.06
KERALA Q 64640 83073 70800 64895 61992
V 3352.68 4174.11 3945.43 3541.63 3502.87
$ 456.60 573.82 505.28 431.95 418.27
TAMIL NADU Q 81063 81342 80420 82639 82460
V 4581.31 5212.95 5342.30 5066.56 5351.57
$ 623.85 710.29 676.01 617.87 639.01
ANDHRA PRADESH Q 272158 314728 306925 326924 350257
V 15619.13 19698.27 19454.32 18945.45 20848.18
$ 2125.55 2675.17 2463.26 2311.39 2489.27
TELANGANA Q 0 2272 6211 10652 10356
V 0.00 127.21 339.10 515.02 559.33
$ 0.00 17.24 42.73 62.92 66.73
ODISHA Q 60235 85246 83660 83121 91100
V 3100.40 4600.25 4505.54 3936.07 4648.58
$ 421.48 632.62 577.38 480.29 555.71
WEST BENGAL Q 52499 66295 71743 62328 62464
V 2924.26 3771.79 4223.31 3340.81 3599.85
$ 397.93 523.58 545.02 407.78 431.16
DELHI Q 0 763 1083 1292 593
V 0.00 38.66 63.61 79.72 39.40
$ 0.00 5.24 7.96 9.70 4.74
OTHERS** Q 0 0 0 0 111
V 0.00 0.00 0.00 0.00 5.44
$ 0.00 0.00 0.00 0.00 0.65
TOTAL Q 590275 728123 711099 716004 741529
V 32520.29 42706.04 43135.58 40013.54 43334.25
$ 4426.19 5828.59 5481.63 4881.27 5177.01
**Assam
(Source: MPEDA)
(c) The details of shrimp export to the US, since the imposition of US Tariff in August 2025 is
given in the table below during August to December 2025 as per the provisional figures
compared to the same period in 2024.
Q: Quantity in MT, V: Value in Rs. Crore, $: US Dollar Million
STATE WISE EXPORT OF FROZEN SHRIMP
August- December 2025* August-December 2024
GUJARAT Q 0 344
V 0.00 38.78
$ 0.00 4.66
2MAHARASHTRA Q 4730 8188
V 380.37 601.93
$ 43.40 72.18
KERALA Q 4228 5087
V 372.37 404.83
$ 42.53 48.56
TAMIL NADU Q 13120 19329
V 1065.66 1408.43
$ 121.75 168.95
ANDHRA PRADESH Q 60996 85488
V 4664.88 5797.20
$ 532.84 6p95.63
TELANGANA Q 1931 2843
V 172.77 164.13
$ 19.80 19.69
ODISHA Q 5183 9633
V 360.42 602.27
$ 41.12 72.25
WEST BENGAL Q 4297 7675
V 371.74 514.83
$ 42.60 61.85
OTHERS** Q 0 5
V 0.00 0.29
$ 0.00 0.03
TOTAL Q 94484 138591
V 7388.21 9532.69
$ 844.04 1143.79
*Provisional
** Assam
(Source: MPEDA)
*****
3