See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF MICRO, SMALL AND MEDIUM ENTERPRISES
LOK SABHA
UNSTARRED QUESTION NO. 1868
TO BE ANSWERED ON 30.07.2026
ENTERPRISE DEVELOPMENT AND LIVELIHOOD PROMOTION
1868. SHRI BHOJRAJ NAG:
SHRI G M HARISH BALAYOGI:
SHRI MAHENDRA SINGH SOLANKY:
SHRI SATISH KUMAR GAUTAM:
SMT. MAHIMA KUMARI MEWAR:
SHRI ANANTA NAYAK:
SHRI VIJAY BAGHEL:
SHRI RADHESHYAM RATHIYA:
DR. RAJESH MISHRA:
SMT. ANITA NAGARSINGH CHOUHAN:
SHRI RAHUL SINGH LODHI:
SMT. MALVIKA DEVI:
SHRI NABA CHARAN MAJHI:
DR. NISHIKANT DUBEY:
SMT. SHOBHANABEN MAHENDRASINH BARAIYA:
DR. SANJAY JAISWAL:
SHRI DAMODAR AGRAWAL:
SHRI P P CHAUDHARY:
Will the Minister of MICRO, SMALL AND MEDIUM ENTERPRISES be pleased to state:
(a) whether the Government has taken any measures including constituency-focused initiatives
to promote the livelihood, entrepreneurship and sustainable development of artisans, traditional
craftsmen, women, youth, self-help groups, tribal handicraft and entrepreneurs across the country and
if so, the details thereof, State/UT-wise;
(b) the details of achievements, the number of beneficiaries covered and the amount sanctioned
under the Pradhan Mantri Vishwakarma Scheme (PMVS), Prime Minister’s Employment Generation
Programme (PMEGP), Scheme of Fund for Regeneration of Traditional Industries (SFURTI) and
other Micro, Small and Medium Enterprises (MSMEs) schemes in the country, State/UT and district-
wise;
(c) the details of skill upgradation, entrepreneurship training, design intervention, technology
support and capacity-building programmes conducted/implemented for artisans and craftspeople
during the last three years across the country, State/UT and district-wise;
(d) the financial assistance, credit support, subsidies and market-linkage facilities provided to
them for livelihood generation during the last three years across the country, year, scheme, State/UT
and district-wise;
(e) the details of the measures taken by the Government for the digital enablement including
digital payments, e-commerce onboarding/integration, branding, GeM registration, UPI-enabled
transactions and online marketing of local products of the beneficiaries, State/UT-wise; and
(f) the details of the beneficiary coverage achieved under such schemes and incentive
programmes across the country during the last three years, year, scheme, State/UT and district-wise?ANSWER
MINISTER OF STATE FOR MICRO, SMALL AND MEDIUM ENTERPRISES
(SUSHRI SHOBHA KARANDLAJE)
(a): Ministry of Micro, Small and Medium Enterprises (MSME) has launched a Central Sector
scheme named PM Vishwakarma scheme on 17.09.2023. The scheme provides end-to-end holistic
support to artisans and craftspeople across India, including women, youth and tribal areas to promote
empowerment, livelihood, entrepreneurship and sustainable development. The scheme covers 18
trades, namely: Carpenter, Boat Maker, Armourer, Metal Caster, Tool Kit Maker, Locksmith,
Goldsmith, Potter, Sculptor/Stone Worker, Cobbler/Footwear Artisan, Mason, Basket/Mat/Broom
Maker, Toy Maker (Traditional), Barber, Garland Maker, Washerman, Tailor and Fishing Net Maker.
(b): The details of achievements and the number of beneficiaries covered under PM Vishwakarma,
Prime Minister’s Employment Generation Programme (PMEGP), Scheme of Fund for Regeneration
of Traditional Industries (SFURTI) are at Annexure-I, II and III respectively.
(c) to (f): Details of Successfully Registered Artisans, Basic Skill Training, Loans Sanctioned,
Toolkit Delivered and beneficiaries received Digital Incentive, under the PM Vishwakarma scheme
since its inception is at Annexure-I.
Under PM Vishwakarma scheme, various measures have been initiated by Ministry of MSME
to onboard registered beneficiaries under the digital ecosystem. MoUs have been signed with Digital
Payment Aggregators (DPAs); India Post Payment Bank, Paytm, Paynearby, BharatPe and PhonePe
for generating QR codes to enable beneficiaries for receiving Digital Payment Incentives. Also,
online marketing support is being provided to PM Vishwakarma beneficiaries through various e-
commerce platforms to promote sale of their products in the domestic as well as international markets.
Over 30,000 Vishwakarma beneficiaries have been successfully onboarded on the Government e-
Marketplace (GeM), enhancing their access to institutional buyers.
****Annexure -I
Annexure -I referred to in reply to part (b) to (f) of the Lok Sabha unstarred question no. 1868 for answer on 30.07.2026
District-wise Artisans successfully registered, beneficiaries imparted Basic Skill Training, Loans sanctioned, Sanctioned amount, Toolkit Delivered beneficiaries
received Digital Incentive, since inception (17-09-23) under PM Vishwakarma:
No. of
No. of Artisans
No. of No. of beneficiaries imparted No. of Loans Sanctioned amount Toolkit beneficiaries
S.No State/UT successfully
Districts Basic Skill Training sanctioned (Rs) Delivered received Digital
registered
Incentive
1 Andaman And Nicobar Islands 03 1,057 609 141 1,20,68,750 283 314
2 Andhra Pradesh 26 2,22,947 1,79,561 59,939 4,85,34,74,089 1,09,140 45,367
3 Arunachal Pradesh 25 7,196 1,868 304 2,77,01,625 94 3,404
4 Assam 31 1,18,861 97,917 16,144 1,50,78,02,026 66,991 27,663
5 Bihar 38 1,62,053 1,19,662 27,233 2,31,61,66,551 72,017 48,122
6 Chandigarh 01 775 332 86 76,75,000 89 321
7 Chhattisgarh 33 1,16,442 82,583 11,947 99,63,46,246 59,380 26,282
8 Delhi 08 2,619 1,015 225 1,89,27,500 118 1,021
9 Goa 02 18,575 12,148 1,386 12,50,18,000 7,422 3,911
10 Gujarat 33 2,14,064 1,86,774 51,307 4,59,61,91,018 1,56,616 46,327
11 Haryana 22 41,366 33,421 8,090 75,15,97,577 22,388 16,818
12 Himachal Pradesh 12 19,701 13,188 2,218 20,93,30,241 7,997 5,373
13 Jammu And Kashmir 20 1,54,881 1,37,526 14,856 1,37,45,26,849 1,13,325 28,716
14 Jharkhand 24 43,737 31,871 7,084 48,85,10,500 22,050 13,312
15 Karnataka 31 5,72,108 4,89,388 1,31,453 10,39,11,63,022 3,87,019 1,23,124
16 Kerala 14 22,344 13,805 5,905 54,27,66,819 6,950 8,003
17 Ladakh 02 4,189 2,758 632 6,25,52,000 2,317 776
18 Lakshadweep 01 697 459 19 15,30,000 42 94
19 Madhya Pradesh 52 2,78,022 2,28,493 60,068 5,44,74,35,689 1,56,840 80,632
20 Maharashtra 36 2,83,298 2,17,819 65,624 5,64,92,69,410 1,61,336 88,522
21 Manipur 10 18,132 11,869 2,332 21,55,99,314 2,568 5,574
22 Meghalaya 12 4,725 922 84 71,15,000 190 941
23 Mizoram 11 3,397 1,409 103 95,70,000 147 904
24 Nagaland 15 4,550 2,074 426 4,14,83,409 140 1,715
25 Odisha 30 1,06,312 85,948 19,912 1,66,11,83,788 61,296 25,180
26 Puducherry 02 902 270 174 1,66,29,000 63 186
27 Punjab 23 13,040 8,506 1,923 17,49,71,198 3,499 4,874
28 Rajasthan 33 2,51,982 2,20,617 65,228 5,78,99,17,550 1,76,588 92,253
29 Sikkim 06 3,407 1,966 489 4,62,60,500 536 897
30 Telangana 33 89,040 67,466 29,630 2,78,75,18,228 40,068 33,076
31 The Dadra and Nagar Haveli and Daman and Diu 03 918 634 180 1,60,25,000 440 370
32 Tripura 08 20,273 15,980 4,579 39,57,52,949 7,271 6,342
33 Uttar Pradesh 75 1,78,031 1,46,575 18,013 1,56,89,52,768 89,504 48,138
34 Uttarakhand 13 20,357 12,971 1,538 13,75,97,655 7,871 4,869
*State Govt. of West Bengal has recently formed State Monitoring Committee (SMC) & District Implementation Committee (DIC) under PM Vishwakarma. However, State Govt. of Tamil Nadu is
yet to notify SMC & DIC under the scheme.Annexure -II
Annexure -II referred to in reply to part (b) of the Lok Sabha unstarred question no. 1868 for answer on 30.07.2026
Number of micro enterprises assisted, Margin Money Subsidy disbursed and estimated employment generated under PMEGP for last 3 financial years i.e., from
FY 2023-24 to FY 2025-26 under PMEGP scheme:
2023-24 2024-25 2025-26
State No. of
S. Districts MM MM MM
No. of UA Est. Empl No. of UA Est. Empl No. of UA Est. Empl
No (Rs Cr) (Rs Cr) (Rs Cr)
1 Andaman and Nicobar 03 135 1.34 1,080 61 0.96 488 56 0.70 448
2 Andhra Pradesh 25 5,577 172.00 44,616 3,249 143.74 25,992 6,779 218.82 54,232
3 Arunachal Pradesh 22 169 17.65 1,352 156 8.53 1,248 144 9.75 1,152
4 Assam 35 2,417 64.06 19,336 3,170 91.10 25,360 2,418 74.73 19,344
5 Bihar 38 6,837 191.76 54,696 5,035 150.45 40,280 4,609 134.61 36,872
6 Chandigarh 01 10 0.22 80 5 0.25 40 4 0.10 32
7 Chattishgarh 33 2,379 76.25 19,032 1,853 65.64 14,824 1,112 42.30 8,896
8 Delhi 10 50 3.34 400 26 1.75 208 20 0.89 160
9 Goa 02 68 3.23 544 39 1.78 312 29 1.22 232
10 Gujarat* 33 3,000 321.25 24,000 1,783 203.64 14,264 1,833 202.25 14,664
11 Haryana 22 1,398 73.25 11,184 788 42.78 6,304 1,094 63.26 8,752
12 Himachal Pradesh 12 974 36.48 7,792 796 29.32 6,368 902 33.14 7,216
13 Jammu & Kashmir 20 15,065 282.50 120,520 9,863 239.41 78,904 7,837 155.45 62,696
14 Jharkhand 24 2,101 51.23 16,808 1,452 36.06 11,616 833 23.25 6,664
15 Karnataka 31 4,672 158.62 37,376 2,839 94.67 22,712 3,836 141.55 30,688
16 Kerala 14 3,389 78.82 27,112 2,260 58.96 18,080 2,399 57.25 19,192
17 Ladakh 02 122 5.85 976 135 6.40 1,080 182 8.47 1,456
18 Lakshadweep - - - - - - - - -
19 Madhya Pradesh 52 5,292 185.21 42,336 2,626 95.62 21,008 1,886 84.29 15,088
20 Maharashtra** 36 2,766 122.05 22,128 1,857 105.02 14,856 2,807 142.38 22,456
21 Manipur 16 348 8.11 2,784 608 15.08 4,864 403 10.24 3,224
22 Meghalaya 12 280 7.25 2,240 1,114 34.71 8,912 751 25.10 6,008
23 Mizoram 11 401 17.55 3,208 484 15.90 3,872 343 13.63 2,744
24 Nagaland 16 517 29.18 4,136 1,262 36.03 10,096 602 13.11 4,816
25 Odisha 30 2,975 93.55 23,800 1,867 53.43 14,936 3,033 92.73 24,264
26 Puducherry 04 30 0.97 240 38 1.11 304 23 0.59 184
27 Punjab 23 1,469 90.88 11,752 970 66.74 7,760 1,357 82.59 10,856
28 Rajasthan 33 1,678 124.06 13,424 916 72.48 7,328 1,655 122.76 13,240
29 Sikkim 06 132 4.49 1,056 316 11.45 2,528 315 11.31 2,520
30 Tamil Nadu 38 6,814 198.72 54,512 3,949 121.15 31,592 7,216 199.35 57,728
31 Telangana 33 2,503 108.12 20,024 1,850 82.82 14,800 2,663 111.71 21,304
32 Tripura 08 588 14.44 4,704 730 18.61 5,840 632 16.65 5,056
33 Uttar Pradesh 75 11,689 435.29 93,512 5,518 219.09 44,144 7,261 303.60 58,088
34 Uttarakhand 13 1,354 41.92 10,832 734 24.12 5,872 574 21.55 4,592
35 West Bengal 23 1,919 74.23 15,352 1,359 53.21 10,872 886 38.02 7,088Annexure -III
Annexure -III referred to in reply to part (b) of the Lok Sabha unstarred question no. 1868 for answer on 30.07.2026
Details of approved clusters under SFURTI from 2015-16 to 30.09.2022
S. No. State No. of Districts Total No. of Total artisans GoI Assistance
approved proposed to be
clusters benefitted (Rs. in Lakhs)
1. Andaman & Nicobar 1 1 400 249.28
2. Andhra Pradesh 09 16 13498 4500.49
3. Arunachal Pradesh 3 3 1024 572.59
4. Assam 22 35 18753 7823.09
5. Bihar 08 10 6176 2954.335
6. Chhattisgarh 04 5 3469 1072.45
7. Gujarat 11 14 6543 3006.32
8. Haryana 5 5 3429 1573.96
9. Himachal Pradesh 2 4 851 759.764
10. Jammu & Kashmir 7 8 3763 2038.63
11. Jharkhand 13 15 8757 4088.56
12. Karnataka 17 29 18952 8106.285
13. Kerala 08 10 8935 1939.64
14. Madhya Pradesh 30 45 24905 11631.75
15. Maharashtra 18 29 16602 6999.77
16. Manipur 12 26 12938 7386.14
17. Meghalaya 6 6 1769 1172.907
18. Mizoram 1 1 304 90.7
19. Nagaland 5 9 3317 2179.84
20. Odisha 23 70 46902 21031.86
21. Punjab 2 2 1708 518.07
22. Rajasthan 25 34 18209 9233.363
23. Sikkim 2 4 872 901.02
24. Tamil Nadu 17 28 25531 7378.57
25. Telangana 09 16 9109 3309.6
26. Tripura 2 3 1105 607.15
27. Uttar Pradesh 38 59 32440 15990.98
28. Uttarakhand 4 5 2607 1306.09
29. West Bengal 11 21 10551 4882.23
SFURTI was operational till 30.09.2022