Executive Summary & Key Takeaways
Executive Summary:
This document presents the Ministry of Women and Child Development's response to questions regarding malnourished children in Anganwadis. It details the initiatives under Mission Saksham Anganwadi and Poshan 2.0, a centrally sponsored scheme addressing malnutrition through a multi-sectoral approach. The response includes data from the Poshan Tracker and National Family Health Survey (NFHS), state-wise malnutrition indicators for June 2025, and funds allocated under Mission Poshan 2.0 from FY 2021-22 to FY 2024-25.
Key Points / Main Content:
* **Mission Saksham Anganwadi and Poshan 2.0:**
* Anganwadi services, Poshan Abhiyaan, and Scheme for Adolescent Girls (14-18 years in Aspirational Districts and North-Eastern region) are subsumed under this umbrella mission.
* It is a Centrally Sponsored mission implemented by States and UTs.
* It operates as a universal, self-selecting scheme without entry barriers.
* **Objectives of Mission Poshan 2.0:**
* Contribute to human capital development.
* Address malnutrition challenges.
* Promote nutrition awareness and good eating habits.
* **Multi-sectoral Approach:**
* The mission requires a convergent approach involving food, health, water, sanitation, and education.
* Cross-cutting convergence is established among 18 Ministries/Departments.
* **Strategies for Malnutrition Reduction:**
* Community engagement, outreach, behavioral change, and advocacy.
* Focus on maternal nutrition, infant and young child feeding norms, treatment of Severe Acute Malnutrition (SAM) and Moderate Acute Malnutrition (MAM), and wellness through AYUSH practices.
* **Supplementary Nutrition:**
* Provided to children (6 months to 6 years), pregnant women, lactating mothers, and adolescent girls.
* Nutrition norms are based on Schedule II of the National Food Security Act, revised in January 2023.
* Emphasis on diet diversity, quality protein, healthy fats, and micronutrients.
* Fortified rice is supplied to Anganwadi centers (AWCs) to address micronutrient deficiencies and anaemia.
* Use of millets is promoted for Hot Cooked Meals and Take-Home Rations at AWCs.
* **Community Mobilization:**
* Awareness advocacy to educate people on nutritional aspects and behavioral change.
* Regular sensitization activities are conducted during Poshan Maahs (September) and Poshan Pakhwadas (March/April).
* Anganwadi workers are required to conduct two Community Based Events (CBEs) every month.
* **Community Management of Malnutrition (CMAM):**
* Joint protocol released by the Ministries of Women and Child Development and Health and Family Welfare.
* Involves timely detection and screening of children with severe acute malnutrition (SAM) in the community.
* Management of SAM children without medical complications at home with local nutritious foods.
* Referral of screened SAM or severely underweight (SUW) children (6 months to 6 years) to Nutrition Rehabilitation Centers (NRC) or hospitals.
* **Malnutrition Indicators:**
* Data from National Family Health Survey (NFHS) rounds shows improvement in malnutrition indicators in children across India.
* As per June 2025 data, 7.36 crore children up to 5 years were enrolled in Anganwadis and registered on Poshan Tracker, with 7 crore measured for growth parameters.
* 37.07% of these children were found to be stunted, 15.93% underweight, and 5.46% wasted.
* 8.61 crore children (0-6 years) were enrolled in Anganwadis as per the Poshan Tracker, with 8.19 crore measured for growth.
* 35.91% of children (0-6 years) were found stunted, and 16.50% underweight.
* **World Bank Survey (2021):**
* Conducted in 11 priority states to assess nutrition service delivery and nutritional knowledge.
* Found that Poshan Abhiyaan services (relevant messages, home visits, community-based events) were associated with improved nutrition behaviors.
* Nutrition messages reached over 80% of women, with 81% practicing exclusive breastfeeding for the first six months.
* **NITI Aayog Evaluation (2020):**
* Third-party evaluation found Poshan Abhiyaan's relevance satisfactory for tackling malnutrition.
* **Annexures:**
* Annexure I: State-wise and district-wise malnutrition indicators for June 2025 from Poshan Tracker data.
* Annexure II: State-wise details of funds released under Mission Poshan 2.0 from FY 2021-22 to FY 2024-25.
Impact Analysis:
* **States and Union Territories:**
* *Impact:* Responsible for implementing Mission Saksham Anganwadi and Poshan 2.0 activities.
* *Action Required:* Utilize allocated funds effectively, conduct regular sensitization activities, and ensure Anganwadi workers conduct Community Based Events.
* **Anganwadi Workers:**
* *Impact:* Frontline workers responsible for identifying malnourished children, providing supplementary nutrition, conducting growth monitoring, and community mobilization.
* *Action Required:* Conduct timely detection and screening of SAM children, refer cases to NRCs or hospitals, and conduct two Community Based Events every month.
* **Ministries and Departments (involved in convergence):**
* *Impact:* Required to work collaboratively to address malnutrition through a multi-sectoral approach.
* *Action Required:* Establish cross-cutting convergence to effectively address the issue of malnutrition.
* **Beneficiaries (Children, Pregnant Women, Lactating Mothers, Adolescent Girls):**
* *Impact:* Access to supplementary nutrition, growth monitoring, and medical assistance to combat malnutrition.
* *Action Required:* Register to receive services and participate in community-based events.
* **Ministry of Women and Child Development:**
* *Impact:* Oversees the implementation of Mission Saksham Anganwadi and Poshan 2.0.
* *Action Required:* Monitor and evaluate the effectiveness of the mission in addressing malnutrition.
Key Entities Referenced
Ministry of Women and Child Development : The Indian government ministry responsible for policies and programs related to women and children.
Anganwadi : A type of rural child care centre in India, started by the Indian government in 1975 as a part of the Integrated Child Development Services program to combat child hunger and malnutrition.
POSHAN Abhiyan : Also known as the National Nutrition Mission, is a Government of India's flagship program to improve nutritional outcomes for children, pregnant women and lactating mothers.
ICDS : Integrated Child Development Services; a government program in India which provides food, preschool education, primary healthcare, immunization, health check-up and referral services to children under 6 years of age and their mothers.
15th Finance Commission : The fifteenth Finance Commission was constituted by the President of India in 2017, to give recommendations for devolution of taxes and other fiscal matters for the period 2020–2025.
Mission Saksham Anganwadi and Poshan 2.0 : An umbrella initiative that subsumes various components like Anganwadi services, Poshan Abhiyaan and Scheme for Adolescent girls to address malnutrition.
National Food Security Act : An Act of the Parliament of India which aims to provide subsidized food grains to approximately two-thirds of the country's population.
National Family Health Survey : A large-scale, multi-round survey conducted in India. The NFHS is a collaborative project of the International Institute for Population Sciences (IIPS), Mumbai, India.
See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF WOMEN AND CHILD DEVELOPMENT
LOK SABHA
UNSTARRED QUESTION NO. 1084
TO BE ANSWERED ON 25.07.2025
MALNOURISHED CHILDREN IN ANGANWADIS
1084. SHRI SUDAMA PRASAD:
Will the Minister of Women and Child Development be pleased to state:
(a) the number of malnourished children, including those found stunted,
wasted/underweight, enrolled in Anganwadis across the country during the last five
years State-wise and district wise;
(b) the details of funds allocated/spent under the said schemes aimed at addressing
child malnutrition, such as POSHAN Abhiyan, during the said period;
(c) whether the Government acknowledges persistent implementation gaps despite
repeated reporting of child malnutrition in ICDS centres if so, the details thereof;
(d) whether any corrective mechanisms have been instituted to identify malnourished
children receive timely and adequate nutrition, growth monitoring, and medical
assistance; and
(e) If so, the details thereof?
ANSWER
MINISTER OF STATE IN THE MINISTRY OFWOMEN AND CHILD DEVELOPMENT
(SHRIMATI SAVITRI THAKUR)
(a) to (e): Under the 15th Finance Commission, various components like Anganwadi
services, Poshan Abhiyaan and Scheme for Adolescent girls (of 14-18 years in Aspirational
Districts and North-Eastern region) have been subsumed under the umbrella Mission
Saksham Anganwadi and Poshan 2.0 (Mission Poshan 2.0) to address the challenge of
malnutrition. It is a Centrally Sponsored mission, where the responsibility for implementation
of various activities lies with the States and UTs. This mission is a universal self-selecting
umbrella scheme where there are no entry barriers for any beneficiary to register and
receive services.
The objectives of Mission are as follows:
To contribute to development of human capital in the country; 1
1 Address challenge of malnutrition;
Promote nutrition awareness and good eating habits for sustainable health and
wellbeing
Nutrition goes beyond mere eating of food; it requires proper digestion, absorption, and
metabolism of nutrients. This process is influenced by factors like sanitation, education and
access to safe drinking water. As malnutrition requires a multi-sectoral approach involving
dimensions of food, health, water, sanitation and education, it is crucial to effectively
address the issue of malnutrition in a convergent manner. It is being addressed under
Mission Saksham Anganwadi and Poshan 2.0 by establishing cross cutting convergence
amongst 18 Ministries/Departments.
Under Mission Poshan 2.0, a new strategy has been made for reduction in malnutrition
and for improved health, wellness and immunity through activities like community
engagement, outreach, behavioral change, and advocacy. It focuses on Maternal Nutrition,
Infant and Young Child Feeding Norms, treatment of Severe Acute Malnutrition (SAM)/
Moderate Acute Malnutrition (MAM) and wellness through AYUSH practices to reduce
prevalence of wasting, stunting, anaemia and being underweight.
Under this mission, Supplementary Nutrition is provided to Children (6 months to 6 years),
Pregnant Women, Lactating Mothers and Adolescent Girls to beat the intergenerational
cycle of malnutrition by adopting a life cycle approach. Supplementary nutrition is provided
in accordance with the nutrition norms contained in Schedule-II of the National Food
Security Act. These norms have been revised in January 2023. The old norms were largely
calorie-specific; however, the revised norms are more comprehensive and balanced in
terms of both quantity and quality of supplementary nutrition based on the principles of diet
diversity that provides for quality protein, healthy fats and micronutrients.
Fortified rice is being supplied to AWCs to meet the requirement of micro-nutrients and to
control anaemia among women and children. Greater emphasis is being laid on the use of
millets at least once a week for preparation of Hot Cooked Meal and Take Home ration at
Anganwadi centers.
Under this Mission, one of the major activities undertaken is Community Mobilization and
Awareness Advocacy to educate people on nutritional aspects as adoption of good
nutrition habit requires sustained efforts for behavioural change. State and UTs are
conducting and reporting regular sensitisation activities under Jan Andolans during Poshan
Maahs and Poshan Pakhwadas celebrated in the months of September and March-April
respectively. Community Based Events (CBEs) have served as a significant strategy in
changing nutritional practices and all Anganwadi workers are required to conduct two
Community Based Events every month.
Ministries of Women & Child Development and Health & Family Welfare have jointly
released the protocol for Community Management of Malnutrition (CMAM) to prevent and
treat severely acute malnutrition in children and for reducing associated morbidity and
mortality. The community-based approach involves timely detection and screening of
children with severe acute malnutrition in the community, management for those without
2medical complications with wholesome, local nutritious foods at home and supportive
medical care. The CMAM protocol includes an appetite test and screening process for
children aged 6 months to 6 years who are severely acute malnourished (SAM) or severely
underweight (SUW). Post-screening, such children are referred to Nutrition Rehabilitation
Centers (NRC) or hospital facilities for further care.
Various rounds of the National Family Health Survey (NFHS) conducted by Ministry of
Health & Family Welfare since 1992-93 have shown improvement in malnutrition indicators
in children across India. Details of these indicators for children since NFHS-1 to NFHS-5
are given below:
NFHS Survey Stunting % Underweight % Wasting %
NFHS-1 (1992-93)* 52 53.4 17.5
NFHS-2 (1998-99)** 45.5 47 15.5
NFHS-3 (2005-6)*** 48.0 42.5 19.8
NFHS-4 (2015-16)*** 38.4 35.8 21.0
NFHS-5 (2019-21)*** 35.5 32.1 19.3
* Under 4 years
** Under 3 years
*** Under 5 years
The above table gives a representative picture of malnutrition indicators among all children
of 0-3 years, 0-4 years and 0-5 years age at the relevant time.
The projected population of all children up to 5 years in India for the year 2021 is 13.75
crores approximately (source: Population Projections for India and States 2011-2036,
National Commission on Population, Ministry of Health & Family Welfare). However, only
7.36 crores children up to 5 years were enrolled in Anganwadis and registered on Poshan
Tracker of the Ministry of Women & Child Development as per the June, 2025 data. 7 crores
of these children were measured on growth parameters of height and weight. 37.07% of
them have been found to be stunted, 15.93% have been found to be underweight and 5.46%
wasted.
Further, the projected population of all children in India up to 6 years for the year 2021 is
approximately 16.1 crores. As per the June, 2025 data of Poshan Tracker, 8.61 crores
children (0-6 years) were enrolled in Anganwadis out of whom 8.19 crores were measured
on growth parameters of height and weight. 35.91% of these children (0-6 years) have been
found to be stunted and 16.50% children (0-6 years) have been found to be underweight.
The analysis of the above NFHS data and the Poshan Tracker data shows improvement in
malnutrition indicators in children across India.
3In 2021, the World Bank conducted a survey in 11 priority states (Andhra Pradesh, Bihar,
Chhattisgarh, Gujarat, Jharkhand, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan,
Tamil Nadu and Uttar Pradesh) with the highest rates of anemia and stunting. The aim of
this survey was to assess the program’s delivery of nutrition services, whether the nutritional
knowledge of beneficiaries had improved and if they had adopted more appropriate nutrition
and feeding practices.
The findings demonstrated that the services delivered through the Poshan Abhiyaan – the
receipt of relevant messages, home visits by the anganwadi worker, and attendance at
community-based events – were associated with improved nutrition behaviors. The survey
also found that the program's nutrition messages reached more than 80% of women, and
that 81% of women practiced exclusive breastfeeding for the first six months.
Further, A third party evaluation and impact assessment of Poshan Abhiyaan was
conducted by NITI Aayog in 2020 and found its relevance to be satisfactory for tackling
malnutrition in the country.
The State wise and district wise detail of malnutrition indicators for the Month of June, 2025
from Poshan Tracker data is placed at Annexure-I.
The State wise detail of funds released under Mission Poshan 2.0 during from FY 2021-22
to previous year is placed at Annexure-II.
*****
4ANNEXURE-I
ANNEXURE REFERRED IN REPLY TO PART (a) OF LOK SABHA QUESTION NO. 1084
FOR 25.07.2025 REGARDING “MALNOURISHED CHILDREN IN ANGANWADIS”
ASKED BY SHRI SUDAMA PRASAD
The State wise and district wise details of malnutrition indicators for the Month of June 2025
from Poshan Tracker data are as follows:
State District Stunted Wasted Underweight
(%) (%) (%)
Andhra Pradesh East Godavari 11.12 3.36 4.80
Andhra Pradesh Vizianagaram 12.39 3.82 5.80
Andhra Pradesh Parvathipuram Manyam 14.14 4.16 6.48
Andhra Pradesh NTR 19.44 3.49 7.05
Andhra Pradesh WestGodavari 12.40 4.23 6.11
Andhra Pradesh Visakhapatnam 12.11 4.78 5.30
Andhra Pradesh Bapatla 15.26 3.96 5.58
Andhra Pradesh Anakapalli 18.91 5.98 8.05
Andhra Pradesh Eluru 17.20 4.71 8.05
Andhra Pradesh KRISHNA 21.87 4.68 7.60
Andhra Pradesh Nandyal 19.82 4.36 9.43
Andhra Pradesh SPSR NELLORE 19.63 7.08 9.65
Andhra Pradesh Dr. B.R. Ambedkar 17.14 4.08 6.84
Konaseema
Andhra Pradesh Kurnool 14.26 3.21 5.68
Andhra Pradesh Kakinada 17.55 4.77 7.32
Andhra Pradesh GUNTUR 24.45 4.83 7.84
Andhra Pradesh Chittoor 13.06 4.98 6.24
Andhra Pradesh Annamayya 11.82 4.22 4.49
Andhra Pradesh Srikakulam 19.29 5.08 7.39
Andhra Pradesh Tirupati 17.89 5.00 6.68
Andhra Pradesh Anantapur 19.90 5.31 8.64
Andhra Pradesh Palnadu 21.42 5.48 7.83
Andhra Pradesh Alluri Sitharamaraju 37.60 11.55 21.87
Andhra Pradesh Y.S.R Kadapa 23.00 5.32 8.38
Andhra Pradesh Prakasam 21.25 4.63 7.50
Andhra Pradesh Sri Satya Sai 22.08 6.15 8.25
Arunachal Pradesh Shi-Yomi 14.29 0.00 0.00
Arunachal Pradesh Dibang Valley 27.37 0.70 4.56
Arunachal Pradesh Lohit 6.37 1.27 2.07
Arunachal Pradesh Longding 51.61 6.45 20.09
Arunachal Pradesh Pakke - Kessang 39.47 4.55 10.05
Arunachal Pradesh Kamle 41.73 4.17 8.50
Arunachal Pradesh Lower Subansiri 35.18 5.69 6.72
5Arunachal Pradesh Lower Dibang Valley 34.99 5.74 8.99
Arunachal Pradesh Tirap 52.74 5.36 13.27
Arunachal Pradesh Lower Siang 34.96 4.78 7.91
Arunachal Pradesh West Kameng 27.18 3.33 7.14
Arunachal Pradesh Anjaw 37.93 8.05 12.41
Arunachal Pradesh Leparada 49.18 10.05 13.99
Arunachal Pradesh East Kameng 31.60 3.33 10.13
Arunachal Pradesh Namsai 35.39 4.37 10.24
Arunachal Pradesh West Siang 42.03 8.02 14.03
Arunachal Pradesh Siang 47.40 10.14 12.67
Arunachal Pradesh Upper Siang 41.52 7.32 10.87
Arunachal Pradesh Upper Subansiri 52.10 6.50 18.74
Arunachal Pradesh Kra Dadi 42.20 6.24 12.71
Arunachal Pradesh Kurung Kumey 39.82 7.37 13.27
Arunachal Pradesh Changlang 47.14 5.45 18.09
Arunachal Pradesh Tawang 33.90 2.20 8.27
Arunachal Pradesh East Siang 36.33 4.97 8.76
Arunachal Pradesh Papum-Pare 27.53 4.29 6.81
Assam Chirang 45.00 3.72 17.58
Assam Bajali 45.82 3.60 17.61
Assam Charaideo 35.25 3.23 13.49
Assam Majuli 39.10 3.99 10.82
Assam Baksa 33.72 3.42 10.83
Assam Dima Hasao 40.36 4.63 12.27
Assam Hailakandi 35.98 2.20 12.06
Assam Jorhat 36.35 4.83 13.47
Assam Bongaigaon 54.76 2.67 22.99
Assam Udalguri 37.75 3.77 13.50
Assam Kamrup Metro 36.17 3.42 11.62
Assam Sivasagar 42.31 1.73 14.97
Assam Dhemaji 41.90 3.92 13.06
Assam South Salmara 52.67 3.47 27.47
Mankachar
Assam Tamulpur 34.68 4.40 11.38
Assam Nalbari 35.67 6.00 14.79
Assam West Karbi-Anglong 36.89 3.44 11.80
Assam Darrang 51.65 5.09 23.48
Assam Kokrajhar 40.61 2.57 15.41
Assam Biswanath 40.25 4.25 17.26
Assam Karbi Anglong 34.36 3.42 11.25
Assam Dibrugarh 43.13 4.78 15.43
Assam Tinsukia 46.84 6.08 17.91
Assam Sonitpur 46.75 5.87 18.54
6Assam Goalpara 41.82 5.15 17.18
Assam Golaghat 45.03 4.68 17.60
Assam Kamrup 49.98 3.92 19.12
Assam Hojai 46.90 5.69 16.66
Assam Morigaon 47.99 6.62 20.10
Assam Barpeta 46.89 4.80 19.88
Assam Dhubri 24.75 2.42 10.12
Assam Nagaon 39.27 4.68 13.68
Assam Lakhimpur 42.39 5.39 14.46
Assam Karimganj 49.39 4.33 19.09
Assam Cachar 54.11 7.13 25.10
Bihar Sekhpura 30.22 5.80 13.44
Bihar Sheohar 35.05 7.73 18.82
Bihar Lkhisarai 37.80 10.72 21.37
Bihar JEHANABAD 47.07 10.92 26.21
Bihar Arwal 40.77 9.15 19.69
Bihar Munger 45.10 10.02 23.40
Bihar Buxar 44.55 12.63 22.83
Bihar BHAGALPUR 43.55 5.27 21.52
Bihar Kaimur 41.34 10.34 20.05
Bihar Purnia 47.83 8.24 25.69
Bihar Jamui 48.89 10.15 26.79
Bihar Khagaria 44.50 7.86 20.26
Bihar Nawada 39.52 10.26 21.56
Bihar Banka 47.15 10.92 25.86
Bihar Aurangabad 41.51 13.35 24.71
Bihar Kishanganj 46.44 8.64 21.94
Bihar Araria 42.44 9.68 23.42
Bihar Madhepura 43.52 9.04 17.71
Bihar Sitamarhi 38.74 6.63 17.81
Bihar Rohtas 36.10 5.79 14.89
Bihar Nalanda 41.55 9.66 22.39
Bihar Saharsa 49.98 12.91 25.98
Bihar Bhojpur 40.00 10.13 20.56
Bihar Begusarai 46.25 9.63 21.55
Bihar SAMASTIPUR 48.12 11.73 25.52
Bihar Supaul 52.15 13.99 30.06
Bihar Katihar 42.47 7.79 21.97
Bihar Siwan 41.55 8.50 16.24
Bihar Vaishali 46.45 8.88 23.73
Bihar Muzaffarpur 38.29 7.35 18.29
Bihar Gaya 42.82 9.12 20.95
Bihar Patna 36.37 9.63 18.23
7Bihar Saran 43.32 9.30 21.05
Bihar Gopalganj 41.77 11.34 20.27
Bihar Darbhanga 37.96 8.74 17.15
Bihar West Chamaparan 39.68 8.16 16.99
Bihar Madhubani 45.20 11.23 20.42
Bihar East Champaran 40.73 8.23 16.94
Chhattisgarh Mohla-Manpur- 46.09 6.79 28.82
Ambagarh Chouki
Chhattisgarh Dantewada 31.31 11.90 21.11
Chhattisgarh Balod 23.00 8.70 15.61
Chhattisgarh Narayanpur 46.75 10.05 26.28
Chhattisgarh Kondagaon 34.30 9.62 17.71
Chhattisgarh Dhamtari 18.81 5.88 8.32
Chhattisgarh Khairagarh-chhuikhadan- 24.56 7.13 13.48
Gandai
Chhattisgarh Gaurela Pendra Marwahi 30.77 8.79 16.13
Chhattisgarh Bijapur 39.15 15.20 25.22
Chhattisgarh Durg 13.94 2.84 7.38
Chhattisgarh Korea 25.12 5.34 12.46
Chhattisgarh Rajnandgaon 26.48 5.09 12.39
Chhattisgarh Mahasamund 36.45 5.51 18.34
Chhattisgarh Sukma 53.71 13.62 34.76
Chhattisgarh Gariyaband 30.96 8.35 16.15
Chhattisgarh Bemetara 24.01 9.23 14.19
Chhattisgarh Manendragarh-Chirimiri- 31.94 8.59 13.72
Bharatpur
Chhattisgarh Bastar 26.88 8.22 16.10
Chhattisgarh Balodabazar-Bhatapara 26.14 6.69 14.84
Chhattisgarh Raipur 30.45 8.11 14.05
Chhattisgarh Kabirdham 31.98 9.17 17.61
Chhattisgarh Jashpur 39.49 11.55 20.20
Chhattisgarh Kanker 26.24 9.79 16.73
Chhattisgarh Mungeli 18.74 5.61 8.39
Chhattisgarh Korba 18.05 4.86 10.25
Chhattisgarh Sakti 28.13 7.67 11.22
Chhattisgarh Bilaspur 17.83 7.46 9.21
Chhattisgarh Raigarh 32.18 7.03 15.11
Chhattisgarh Janjgir-Champa 18.38 6.64 8.88
Chhattisgarh Surajpur 27.23 10.36 13.35
Chhattisgarh Balrampur 28.35 9.20 15.84
Chhattisgarh Sarangarh-Bilaigarh 21.41 5.56 8.61
Chhattisgarh Surguja 32.05 8.90 14.78
Goa North Goa 3.10 0.44 1.18
Goa South Goa 8.56 1.05 2.56
8Gujarat Gandhinagar 33.05 5.83 17.17
Gujarat Porbandar 20.95 2.77 6.40
Gujarat Tapi 35.83 11.00 23.72
Gujarat Narmada 50.71 13.19 38.55
Gujarat Mahesana 29.35 5.26 16.08
Gujarat Valsad 21.09 5.84 13.49
Gujarat Dang 49.51 13.93 37.20
Gujarat Navsari 32.21 5.80 14.09
Gujarat Dahod 37.36 5.50 23.77
Gujarat Devbhumi Dwarka 32.21 5.40 12.24
Gujarat Patan 37.36 5.27 15.97
Gujarat Botad 31.99 7.09 15.95
Gujarat Morbi 30.07 8.49 15.60
Gujarat Chhota Udepur 49.29 13.39 36.79
Gujarat Mahisagar 23.84 7.91 16.33
Gujarat Anand 24.46 9.47 16.95
Gujarat Vadodara 39.19 11.36 26.69
Gujarat Bharuch 43.66 10.55 27.65
Gujarat Ahmedabad 28.44 4.49 13.99
Gujarat Kachchh 32.54 5.27 13.29
Gujarat Surat 34.03 10.09 21.50
Gujarat Aravalli 30.97 9.28 19.44
Gujarat Amreli 24.47 4.30 11.31
Gujarat Rajkot 29.01 6.10 14.99
Gujarat Bhavnagar 34.20 8.49 18.96
Gujarat Junagadh 26.37 7.26 12.66
Gujarat Jamnagar 27.48 6.39 12.62
Gujarat Surendranagar 33.95 5.90 16.38
Gujarat Panchmahal 43.58 9.69 27.71
Gujarat Gir Somnath 25.31 3.47 10.98
Gujarat Sabarkantha 43.73 12.36 29.53
Gujarat Kheda 31.59 7.87 18.66
Gujarat Banaskantha 32.22 5.18 14.18
Haryana Charkhi Dadri 10.75 1.89 4.01
Haryana Panchkula 23.64 2.93 7.73
Haryana KURUKSHETRA 20.46 5.16 9.90
Haryana Kaithal 8.58 3.57 4.66
Haryana Jhajjar 26.53 1.14 4.79
Haryana SIRSA 14.80 3.73 6.94
Haryana MAHENDRAGARH 30.33 2.73 9.07
Haryana YAMUNANAGAR 26.88 4.67 8.90
Haryana JIND 27.82 5.38 9.71
Haryana HISAR 32.42 4.46 10.61
9Haryana FATEHABAD 31.46 5.68 10.61
Haryana BHIWANI 21.29 3.21 6.45
Haryana SONIPAT 11.18 1.73 2.91
Haryana GURUGRAM 21.55 2.41 5.47
Haryana Karnal 16.57 4.90 7.64
Haryana REWARI 18.97 3.89 7.43
Haryana AMBALA 21.08 5.77 8.64
Haryana ROHTAK 16.89 1.86 3.40
Haryana FARIDABAD 26.75 3.30 8.32
Haryana Panipat 31.22 5.66 10.12
Haryana NUH 24.79 3.09 8.21
Haryana PALWAL 40.83 6.00 14.51
Himachal Pradesh Kinnaur 11.80 1.31 2.72
Himachal Pradesh Lahaul & Spiti 34.23 1.44 6.31
Himachal Pradesh Una 10.06 0.76 3.42
Himachal Pradesh Solan 19.04 1.91 7.56
Himachal Pradesh Hamirpur 20.90 3.75 7.76
Himachal Pradesh Bilaspur 27.79 4.15 8.36
Himachal Pradesh Kullu 21.76 2.37 5.69
Himachal Pradesh Shimla 14.80 1.71 4.26
Himachal Pradesh Sirmour 19.67 3.67 6.53
Himachal Pradesh Chamba 12.24 1.82 4.53
Himachal Pradesh Mandi 14.93 2.63 4.31
Himachal Pradesh Kangra 29.45 2.29 11.80
Jharkhand Khunti 48.10 7.97 23.69
Jharkhand Lohardaga 43.40 5.11 17.31
Jharkhand West Singhbhum 66.27 9.71 44.80
Jharkhand Simdega 34.19 7.55 13.85
Jharkhand Latehar 50.38 6.37 26.46
Jharkhand Seraikela-Kharsawan 45.15 4.01 20.39
Jharkhand Ramgarh 51.24 8.89 25.83
Jharkhand East Singhbhum 42.92 6.01 21.34
Jharkhand Koderma 44.47 5.74 20.09
Jharkhand Gumla 43.90 5.01 17.76
Jharkhand Hazaribag 43.98 6.23 17.05
Jharkhand Pakur 46.05 6.49 19.71
Jharkhand Godda 49.88 7.70 27.39
Jharkhand Jamtara 39.05 7.66 14.60
Jharkhand Chatra 44.19 6.42 15.26
Jharkhand Dhanbad 36.56 7.61 14.75
Jharkhand Ranchi 31.41 5.95 12.69
Jharkhand Garhwa 41.58 9.02 15.73
Jharkhand Dumka 48.03 7.76 22.08
10Jharkhand Deoghar 39.43 6.18 14.61
Jharkhand Sahibganj 37.19 5.66 10.39
