See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF FISHERIES, ANIMAL HUSBANDRY AND DAIRYING
DEPARTMENT OF ANIMAL HUSBANDRY AND DAIRYING
LOK SABHA
UNSTARRED QUESTION NO.4180
TO BE ANSWERED ON 19TH AUGUST 2025
PASHU KISAN CREDIT CARDS
4180. SHRI G LAKSHMINARAYANA:
SHRI APPALANAIDU KALISETTI:
WILL THE MINISTER OF FISHERIES, ANIMAL HUSBANDRY AND DAIRYING
मत्स्यपालन, पशपु ालन और डेयरी मंत्री
be pleased to state:
(a) the number of app lications received under the Pashu Kisan Credit Card (PKCC) Scheme
during the last three years, year and State/UT-wise;
(b) the number of PKCC applications approved and the number of credit cards actually issued
during such period, year and State/UT-wise;
(c) the total amount of credit disbursed under the PKCC scheme through these cards, year
and State/UT-wise;
(d) the number of PKCC applications received, approved and the credit amount disbursed,
district-wise for Andhra Pradesh, year-wise during the last three years; and
(e) whether any review has been conducted to identify gaps in disbursal despite high
application volumes and if so, the corrective actions taken to improve credit flow under the
scheme?
ANSWER
THE MINISTER OF STATE FOR FISHERIES, ANIMAL HUSBANDRY AND DAIRYING
(PROF S P SINGH BAGHEL)
(a) & (b) In order to include maximum number of Animal Husbandry, Dairy and Fishery
farmers under the KCC scheme, this department in association with Department of Financial
Services and State Animal Husbandry & Fisheries department has conducted Nation-wide
AHDF KCC Campaign since 15.11.2021. The State/UT wise details of number of applications
received, accepted and sanctioned during the above mentioned campaign as on 01.08.2025
reported through JanSuraksha Portal of D/o Financial Services is given in Annexure-I. In
addition, applications for KCC are also received at the branch level, either in physical form or
through online portals; however, the related data is not maintained at the central level.
(c) As informed by D/o Financial Services, the sanction/disbursement amount of Animal
Husbandry and Fisheries KCC application received during the said campaign is not centrally
available. However, State/UT wise total outstanding loan amount under AHDFKCC accounts
as on 31.03.2025 is given as Annexure-II. This data includes the data reported by banks to
RBI/NABARD since inception of the scheme i.e year 2019.
(d) The district wise details of number of applications received, accepted and sanctioned during
the campaign as on 01.08.2025 in Andhra Pradesh as reported through JanSuraksha Portal is
given in Annexure-III. The district wise credit disbursement data is not centrally available.
(e) This department, in association with Department of Financial Services has conducted regular
review meetings with banks and State Animal Husbandry & Fisheries department to improve
the credit flow under the KCC scheme. Detailed guidelines for the campaign have been issued
by defining the role of all stakeholders for effective implementation.
***Annexure-I
The State/UT wise details of number of applications received, accepted and sanctioned during the
campaign from 15.11.2021 to 01.08.2025 for Animal Husbandry and Fisheries
Animal Husbandry Fisheries
State/UT
Received Accepted Sanctioned Received Accepted Sanctioned
A & N Islands 1,550 1,550 983 623 623 388
Andhra Pradesh 4,34,596 4,33,824 2,79,983 31,916 31,732 25,346
Arunachal Pradesh 764 763 294 331 331 221
Assam 16,734 16,672 5,329 9,621 9,570 2,290
Bihar 2,24,589 2,19,657 58,685 12,679 12,180 1,428
Chandigarh 531 531 321 - - -
Chhattisgarh 73,744 72,885 25,334 11,531 11,510 4,001
Dadra & Nagar haveli 14 14 14 3 3 3
Daman & Diu - - - 96 96 74
Delhi 56 56 1 84 84 -
Goa 780 780 663 200 87 55
Gujarat 4,64,359 4,32,124 2,71,412 23,546 23,051 13,359
Haryana 98,102 97,637 81,181 835 829 357
Himachal Pradesh 28,089 28,037 24,520 1,116 1,116 834
Jammu & Kashmir 1,11,007 1,10,674 97,501 2,882 2,875 2,255
Jharkhand 7,769 7,402 3,988 3,400 3,230 1,739
Karnataka 2,80,844 2,78,732 1,27,704 33,312 32,085 14,933
Kerala 65,676 65,658 60,136 12,693 12,651 10,457
Ladakh 534 534 503 1 1 1
Lakshadweep 843 843 843 1,350 1,350 1,350
Madhya Pradesh 6,78,518 6,59,940 3,69,043 1,74,970 1,73,541 1,10,638
Maharashtra 1,30,771 1,28,342 64,728 33,167 33,081 10,610
Manipur 4,335 4,335 1,232 440 440 102
Meghalaya 616 615 323 407 407 298
Mizoram 592 582 568 57 53 53
Nagaland 910 910 834 95 95 82
Odisha 70,240 68,807 19,032 11,876 11,774 2,528
Puducherry 2,979 2,979 1,988 2,074 2,074 1,466
Punjab 69,710 69,434 53,718 520 519 126
Rajasthan 2,71,070 2,63,835 1,95,597 861 858 485
Sikkim 1,024 891 645 5 5 5
Tamil Nadu 18,26,036 18,23,140 17,48,058 2,58,750 2,58,077 2,54,704
Telangana 16,047 16,017 5,428 10,024 10,024 4,570
Tripura 963 963 471 1,601 1,601 754
Uttar Pradesh 5,01,875 4,95,437 2,93,847 34,160 33,487 11,618
Uttarakhand 1,56,242 1,55,052 1,07,400 3,844 3,843 2,904
West Bengal 48,120 48,120 19,660 3,861 3,851 1,498
Grand Total 55,90,629 55,07,772 39,21,967 6,82,931 6,77,134 4,81,532
Source: D/o Financial ServicesAnnexure-II
State/UT wise details of amount outstanding in Animal Husbandry and Fisheries KCC Accounts
as on 31 March 2025
(Amount in Rs. Crore)
S No. State/UT Animal Husbandry Fisheries
1 Andaman & Nicobar 3.92 2.1
2 Andhra Pradesh 2,168.11 2,993.45
3 Arunachal Pradesh 1.93 0.92
4 Assam 150.23 16.48
5 Bihar 1,289.73 11.25
6 Chandigarh 16.44 -
7 Chhattisgarh 201.47 14.96
8 DNHDD 1.18 25.71
9 Goa 35.52 12.27
10 Gujarat 6,528.40 313.84
11 Haryana 3,238.93 9.93
12 Himachal Pradesh 682.22 17.31
13 Jammu and Kashmir 1,582.43 7.79
14 Jharkhand 62.59 8
15 Karnataka 1,766.28 72.67
16 Kerala 995.3 217.33
17 Ladakh 86.3 0.3
18 Lakshadweep 7.04 12.74
19 Madhya Pradesh 2,230.26 20.89
20 Maharashtra 1,324.65 73.28
21 Manipur 20.13 4.27
22 Meghalaya 10.19 0.71
23 Mizoram 267.35 5.06
24 Nagaland 1.18 0.31
25 New Delhi 2.26 0.39
26 Odisha 163.69 97.2
27 Puducherry 65.67 55.63
28 Punjab 5,255.51 12.64
29 Rajasthan 7,777.94 11.93
30 Sikkim 20.52 1.91
31 Tamil Nadu 8,239.34 749.18
32 Telangana 280.85 11.06
33 Tripura 29.2 15.52
34 Uttar Pradesh 6,242.78 71.89
35 Uttarakhand 397.05 7.62
36 West Bengal 490.85 80.08
Total 51,637.45 4,956.60
Source: D/o Financial ServicesAnnexure-III
The district wise details of number of applications received, accepted and sanctioned during
15.11.2021 to 01.08.2025 in Andhra Pradesh
Animal Husbandry Fisheries
Districts
Received Accepted Sanctioned Received Accepted Sanctioned
Alluri Sita Ramaraju 1,136 1,136 953 69 69 67
Anakapalli 17,297 17,297 5,304 582 582 563
Anantapur 18,214 18,214 8,584 513 513 153
Annamayya 12,216 12,216 9,741 21 21 21
Bapatla 12,152 12,152 11,149 828 828 311
Chittoor 20,279 20,279 16,233 766 766 195
Dr. B.R Ambedkar Konaseema 11,434 11,434 7,187 108 108 108
East Godavari 26,388 26,388 6,210 561 561 241
ELURU 22,326 21,731 9,754 6 6 -
Guntur 10,673 10,673 9,197 2,275 2,275 2,189
Kakinada 14,775 14,775 7,022 309 309 140
Krishna 23,640 23,640 23,640 10,056 10,056 10,056
Kurnool 22,932 22,932 11,431 561 561 351
Nandyal 18,525 18,525 13,381 720 720 659
NTR 17,130 17,130 17,130 6,483 6,483 6,483
Palnadu 17,467 17,467 13,687 - - -
Parvatipuram Manyam 1,259 1,082 532 443 443 350
Prakasam 27,122 27,122 24,227 2,423 2,423 1,063
Sri Potti Sriramulu Nellore 16,466 16,466 11,352 2,683 2,683 985
Sri Sathya Sai 16,236 16,236 10,507 179 179 35
Srikakulam 21,463 21,463 6,691 470 470 284
Tirupati 16,756 16,756 16,755 309 309 307
Visakhapatnam 6,064 6,064 1,222 658 474 411
Vizianagaram 10,106 10,106 5,660 476 476 88
West Godavari 35,882 35,882 16,500 184 184 92
Y.S.R. Cuddapah 16,658 16,658 15,934 233 233 194
Grand Total 4,34,596 4,33,824 2,79,983 31,916 31,732 25,346
Source: D/o Financial Services