Executive Summary & Key Takeaways
Executive Summary:
This document presents the data in response to Lok Sabha Unstarred Question No. 736 regarding the Pradhan Mantri Vishwakarma Scheme (PMVY) in Uttar Pradesh. It includes district-wise information on the registration of SC, ST, and OBC artisans, the completion of basic training, the distribution of toolkit incentives, and the disbursement of collateral-free Enterprise Development Loans. The scheme was launched on September 17, 2023, to support artisans and craftspeople in 18 specified traditional trades.
Key Points / Main Content:
Registration and Certification:
* Annexure I provides district-wise data on the number of SC, ST, and OBC artisans registered under the PM Vishwakarma Scheme.
* It also details the number of certificates and identity cards issued in each district of Uttar Pradesh.
Skill Training:
* Annexure II contains district-wise data of SC, ST, and OBC beneficiaries who have completed basic skill training under the scheme in Uttar Pradesh.
* Advanced skill training for 10% of PM Vishwakarma beneficiaries will be commenced shortly by the Ministry of Skill Development & Entrepreneurship (MSDE).
Toolkit Incentive:
* Annexure III presents district-wise data of SC, ST, and OBC beneficiaries who have received the fifteen thousand rupees toolkit incentive in Uttar Pradesh.
Enterprise Development Loans:
* Annexure IV provides the district-wise total number and value of collateral-free Enterprise Development Loans disbursed to SC, ST, and OBC artisans who have completed their basic skill training in Uttar Pradesh.
Impact Analysis:
Artisans and Craftspeople (SC/ST/OBC):
* Impact: Beneficiaries receive recognition through registration and certification, skill enhancement through training, financial assistance through toolkit incentives, and access to collateral-free loans for enterprise development.
* Action Required: Artisans should register under the scheme, complete basic and advanced training, utilize the toolkit incentive to improve their craft, and apply for enterprise development loans to expand their businesses.
Government of Uttar Pradesh:
* Impact: The State Government is responsible for facilitating the implementation of the PM Vishwakarma Scheme at the district level, ensuring that eligible artisans are registered, trained, and provided with the necessary support.
* Action Required: The State Government must oversee the district-wise registration process, training programs, distribution of toolkit incentives, and disbursement of loans, as well as monitor the progress and impact of the scheme.
Ministry of Micro, Small and Medium Enterprises:
* Impact: The Ministry is responsible for overseeing the PM Vishwakarma Scheme's implementation and providing support to artisans and craftspeople.
* Action Required: The Ministry needs to ensure proper coordination and monitoring of the scheme, address any issues or challenges that arise during implementation, and evaluate the scheme's overall impact on the target beneficiaries.
Key Entities Referenced
PM Vishwakarma Scheme : A scheme launched on 17.09.2023 to provide end-to-end support to artisans and craftspeople of 18 specified traditional trades.
Uttar Pradesh : A state in India where the registration, training, toolkit incentives, and loan disbursements under the PM Vishwakarma Scheme are analyzed.
Scheduled Castes : A group of historically disadvantaged communities in India, often referred to as SC, who are beneficiaries of the PM Vishwakarma Scheme.
Scheduled Tribes : A group of historically disadvantaged indigenous communities in India, often referred to as ST, who are beneficiaries of the PM Vishwakarma Scheme.
Other Backward Classes : A group of historically disadvantaged communities in India, often referred to as OBC, who are beneficiaries of the PM Vishwakarma Scheme.
SUSHRI SHOBHA KARANDLAJE : Minister of State for Micro, Small and Medium Enterprises.
MICRO, SMALL AND MEDIUM ENTERPRISES : The ministry responsible for the PM Vishwakarma Scheme.
Enterprise Development Loans : Collateral-free loans disbursed to SC/ST/OBC artisans who have completed their training under the PM Vishwakarma Scheme.
See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF MICRO, SMALL AND MEDIUM ENTERPRISES
LOK SABHA
UNSTARRED QUESTION NO. 736
TO BE ANSWERED ON 24.07.2025
REGISTRATION UNDER PM VISHWAKARMA SCHEME
736. SHRI PUSHPENDRA SAROJ:
MS IQRA CHOUDHARY:
Will the Minister of MICRO, SMALL AND MEDIUM ENTERPRISES be pleased to state:
(a) the number of Scheduled Castes (SC), Scheduled Tribes (ST) and Other Backward Classes
(OBC) artisans registered in the State of Uttar Pradesh under the Pradhan Mantri Vishwakarma
Scheme (PMVY) along with the number of certificates and identity cards issued in Uttar Pradesh,
district-wise;
(b) the data of SC/ST/OBC beneficiaries who have completed basic and advanced training,
category-wise and district-wise for the State of Uttar Pradesh;
(c) the data of SC/ST/OBC beneficiaries who have received the fifteen thousand rupees toolkit
incentive, category-wise and district-wise for the State of Uttar Pradesh; and
(d) the total number and value of collateral-free Enterprise Development Loans disbursed to
SC/ST/OBC artisans who have completed their training, district-wise for the State of Uttar
Pradesh?
ANSWER
MINISTER OF STATE FOR MICRO, SMALL AND MEDIUM ENTERPRISES
(SUSHRI SHOBHA KARANDLAJE)
(a): PM Vishwakarma scheme was launched on 17.09.2023 to provide end-to-end support to
artisans and craftspeople of 18 specified traditional trades who work with their hands and tools.The
district-wise, number of Scheduled Castes (SC), Scheduled Tribes (ST) and Other Backward
Classes (OBC) artisans registeredalong with the number of certificates and identity cards issuedis
at Annexure-I.
(b): The district-wise, data of SC/ST/OBC beneficiaries who have completed basic skill
training under the scheme in the state of Uttar Pradesh is at Annexure-II.
(c): The district-wise, data of SC/ST/OBC beneficiaries who have received toolkit incentivein
the state of Uttar Pradesh is at Annexure-III.
(d): The district-wise, total number and value of collateral-free enterprise development loans
disbursed to SC/ST/OBC artisans who have completed their basic skill training in the State of
Uttar Pradesh is at Annexure-IV.
****Annexure-I
Annexure-I referred to in reply to part (a) of the Lok Sabha Unstarred Question No. 736 for
answer on 24.07.2025
Successful registration Certificate and ID Card
S.
District under PM Vishwakarma issued
No.
OBC SC ST OBC SC ST
1 Agra 1,056 950 4 1,055 942 4
2 Aligarh 1,433 796 10 1,428 795 10
3
Ambedkar Nagar 7,361 3,490 7 7,356 3,488 7
4 Amethi 594 210 1 593 209 1
5 Amroha 2,305 662 3 2,294 660 3
6 Auraiya 1,276 1,385 5 1,275 1,381 5
7 AYODHYA 2,775 1,065 2 2,774 1,065 2
8 Azamgarh 1,620 665 5 1,571 662 5
9 BAGHPAT 951 144 2 949 144 2
10 Bahraich 1,354 277 4 1,348 276 4
11 Ballia 3,123 796 186 3,120 796 186
12 Balrampur 798 165 13 796 165 13
13 Banda 515 100 2 513 100 2
14 Bara Banki 1,806 439 4 1,791 434 4
15 Bareilly 4,392 973 8 4,400 975 8
16 Basti 743 229 1 740 228 1
17 Bhadohi 1,575 420 5 1,567 419 5
18 Bijnor 1,231 518 15 1,228 518 15
19 Budaun 1,461 477 4 1,456 476 4
20 Bulandshahr 869 381 3 864 379 3
21 Chandauli 815 312 17 814 312 17
22 Chitrakoot 336 184 2 333 183 2
23 Deoria 2,330 641 166 2,323 641 166
24 Etah 525 263 0 522 263 0
25 Etawah 719 411 0 719 410 0
26 Farrukhabad 452 107 0 449 106 0
27 Fatehpur 872 254 1 864 247 1
28 Firozabad 770 375 4 759 373 4
Gautam Buddha
29
Nagar 1,102 502 9 1,101 502 9
30 Ghaziabad 854 362 7 850 362 7
31 Ghazipur 1,469 511 24 1,468 511 24
32 Gonda 2,466 756 15 2,453 754 15
33 Gorakhpur 4,635 1,358 17 4,631 1,358 17
34 Hamirpur 624 191 0 624 190 0
35 Hapur 531 354 2 531 354 2
36 Hardoi 897 249 0 893 249 0
37 Hathras 368 200 9 367 200 9
38 Jalaun 929 560 3 926 561 339 Jaunpur 2,972 921 16 2,964 918 16
40 Jhansi 1,834 740 6 1,829 739 6
41 Kannauj 270 80 0 264 80 0
42 Kanpur Dehat 302 131 1 301 131 1
43 Kanpur Nagar 933 287 0 925 284 0
44 Kasganj 1,032 313 2 1,031 309 2
45 Kaushambi 3,313 1,993 2 3,304 1,993 2
46 Kheri 1,692 449 34 1,684 442 34
47 Kushinagar 3,686 784 147 3,655 777 144
48 Lalitpur 2,262 730 42 2,244 711 42
49 Lucknow 581 220 2 574 217 2
50 Mahoba 958 277 1 956 277 1
51 Mahrajganj 2,309 440 20 2,307 440 20
52 Mainpuri 960 345 1 877 335 1
53 Mathura 410 302 2 408 302 2
54 Mau 2,980 1,299 72 2,979 1,297 72
55 Meerut 1,178 601 1 1,178 601 1
56 Mirzapur 2,139 421 22 2,130 420 22
57 Moradabad 1,668 653 1 1,665 652 1
58 Muzaffarnagar 1,512 444 2 1,504 440 2
59 Pilibhit 824 164 0 822 164 0
60 Pratapgarh 5,119 1,888 9 5,116 1,888 9
61 Prayagraj 2,484 666 10 2,473 666 10
62 Rae Bareli 326 112 1 325 112 1
63 Rampur 1,098 305 2 1,096 304 2
64 Saharanpur 3,551 1,888 3 3,504 1,843 3
65 Sambhal 1,328 495 0 1,326 490 0
66 Sant Kabir Nagar 1,547 580 6 1,544 579 6
67 Shahjahanpur 1,443 361 4 1,441 360 4
68 Shamli 1,351 293 2 1,345 291 2
69 Shrawasti 535 191 24 535 191 24
70 Siddharthnagar 589 134 4 589 134 4
71 Sitapur 1,239 270 4 1,221 264 4
72 Sonbhadra 1,334 651 104 1,322 651 104
73 Sultanpur 1,273 560 1 1,262 556 1
74 Unnao 333 46 2 332 45 2
75 Varanasi 3,118 506 49 3,098 502 49Annexure-II
Annexure-II referred to in reply to part (b) of the Lok Sabha Unstarred Question No. 736 for
answer on 24.07.2025
Basic Training completed under PM
S. No. District Vishwakarma
OBC SC ST
1 Agra 885 675 3
2 Aligarh 1,063 600 6
3 Ambedkar Nagar 4,703 2,242 3
4 Amethi 466 152 0
5 Amroha 1,381 402 3
6 Auraiya 1,008 1,082 4
7 AYODHYA 2,351 912 1
8 Azamgarh 1,107 456 1
9 BAGHPAT 633 105 2
10 Bahraich 1,104 238 3
11 Ballia 2,558 564 142
12 Balrampur 732 143 13
13 Banda 342 64 0
14 Bara Banki 1,243 272 3
15 Bareilly 3,078 684 7
16 Basti 458 146 0
17 Bhadohi 1,311 358 4
18 Bijnor 604 211 8
19 Budaun 1,088 341 2
20 Bulandshahr 417 203 2
21 Chandauli 682 237 13
22 Chitrakoot 188 99 2
23 Deoria 1,809 509 135
24 Etah 392 201 0
25 Etawah 614 298 0
26 Farrukhabad 341 64 0
27 Fatehpur 648 175 0
28 Firozabad 624 316 2
29 Gautam Buddha Nagar 871 316 5
30 Ghaziabad 585 248 7
31 Ghazipur 958 314 12
32 Gonda 2,060 564 12
33 Gorakhpur 2,863 780 8
34 Hamirpur 570 125 0
35 Hapur 371 227 2
36 Hardoi 684 167 0
37 Hathras 285 161 5
38 Jalaun 669 407 239 Jaunpur 2,025 559 9
40 Jhansi 1,757 697 6
41 Kannauj 199 42 0
42 Kanpur Dehat 264 99 0
43 Kanpur Nagar 722 204 0
44 Kasganj 797 235 2
45 Kaushambi 2,402 1,361 2
46 Kheri 1,421 350 26
47 Kushinagar 3,150 637 128
48 Lalitpur 1,906 638 30
49 Lucknow 490 152 2
50 Mahoba 661 84 1
51 Mahrajganj 1,853 340 13
52 Mainpuri 551 211 0
53 Mathura 328 242 1
54 Mau 2,229 888 48
55 Meerut 734 407 0
56 Mirzapur 1,651 306 15
57 Moradabad 924 361 1
58 Muzaffarnagar 1,069 329 0
59 Pilibhit 633 119 0
60 Pratapgarh 3,655 1,223 5
61 Prayagraj 1,920 495 7
62 Rae Bareli 217 58 0
63 Rampur 730 226 2
64 Saharanpur 2,482 1,326 3
65 Sambhal 790 284 0
66 Sant Kabir Nagar 616 269 3
67 Shahjahanpur 1,014 275 2
68 Shamli 857 192 2
69 Shrawasti 240 87 9
70 Siddharthnagar 390 43 2
71 Sitapur 852 187 4
72 Sonbhadra 1,102 554 90
73 Sultanpur 932 402 1
74 Unnao 259 21 0
75 Varanasi 2,419 388 39
*Advanced Skill Training for 10% of PM Vishwakarma beneficiaries to be commenced shortly by
M/o Skill Development & Entrepreneurship (MSDE)Annexure-III
Annexure-III referred to in reply to part (c) of the Lok Sabha Unstarred Question No. 736
for answer on 24.07.2025
E-Voucher issued under PM
No. of Toolkits Delivered
S.no. District Vishwakarma
OBC SC ST OBC SC ST
1 Agra 896 705 3 242 114 0
2 Aligarh 1,054 600 5 410 195 3
3
Ambedkar Nagar 5,119 2,587 3 1,062 399 0
4 Amethi 478 158 0 86 19 0
5 Amroha 1,319 365 3 158 35 0
6 Auraiya 1,058 1,124 4 356 303 4
7 AYODHYA 2,505 985 2 686 230 0
8 Azamgarh 1,165 524 3 318 129 0
9 BAGHPAT 587 101 1 91 12 0
10 Bahraich 1,084 247 3 306 46 0
11 Ballia 2,601 604 154 960 188 73
12 Balrampur 713 150 13 261 21 1
13 Banda 327 60 0 85 22 0
14 Bara Banki 1,184 246 3 162 30 1
15 Bareilly 3,238 630 5 675 165 1
16 Basti 554 166 0 101 10 0
17 Bhadohi 1,239 336 4 301 46 0
18 Bijnor 687 257 12 34 16 1
19 Budaun 1,104 372 2 329 78 0
20 Bulandshahr 344 187 1 37 19 0
21 Chandauli 657 219 14 192 44 2
22 Chitrakoot 173 76 0 15 10 0
23 Deoria 1,931 519 136 396 139 40
24 Etah 382 221 0 91 48 0
25 Etawah 571 281 0 108 54 0
26 Farrukhabad 330 65 0 63 19 0
27 Fatehpur 558 164 1 174 29 0
28 Firozabad 622 319 3 145 36 0
Gautam Buddha
29
Nagar 866 340 6 7 7 0
30 Ghaziabad 599 261 7 31 21 0
31 Ghazipur 1,127 371 15 315 51 4
32 Gonda 1,956 616 12 552 151 4
33 Gorakhpur 2,988 796 7 620 167 1
34 Hamirpur 545 127 0 142 26 0
35 Hapur 334 198 1 38 29 1
36 Hardoi 740 165 0 280 64 0
37 Hathras 317 165 7 72 27 2
38 Jalaun 691 411 2 190 79 039 Jaunpur 2,318 640 11 691 159 2
40 Jhansi 1,748 693 6 794 252 3
41 Kannauj 194 41 0 50 7 0
42 Kanpur Dehat 248 93 0 52 13 0
43 Kanpur Nagar 748 198 0 247 56 0
44 Kasganj 785 234 1 256 58 0
45 Kaushambi 2,496 1,461 1 854 430 0
46 Kheri 1,372 357 29 429 98 25
47 Kushinagar 2,932 565 113 824 130 38
48 Lalitpur 1,836 639 32 622 176 15
49 Lucknow 473 151 2 49 23 1
50 Mahoba 656 115 0 112 10 0
51 Mahrajganj 1,829 338 13 267 37 3
52 Mainpuri 530 203 0 38 7 0
53 Mathura 351 244 2 111 49 0
54 Mau 2,349 1,026 59 674 232 20
55 Meerut 831 437 1 211 117 0
56 Mirzapur 1,517 302 13 390 47 2
57 Moradabad 771 365 1 171 100 0
58 Muzaffarnagar 1,082 333 0 280 93 0
59 Pilibhit 650 126 0 152 32 0
60 Pratapgarh 4,110 1,348 7 1,270 381 2
61 Prayagraj 1,909 542 7 484 98 4
62 Rae Bareli 227 65 1 32 2 0
63 Rampur 840 239 2 122 34 0
64 Saharanpur 2,330 1,250 3 422 243 0
65 Sambhal 810 288 0 93 31 0
66 Sant Kabir Nagar 506 199 2 66 31 0
67 Shahjahanpur 1,022 273 2 304 69 1
68 Shamli 835 168 1 240 35 0
69 Shrawasti 198 82 1 27 4 0
70 Siddharthnagar 397 33 0 34 3 0
71 Sitapur 857 178 3 181 19 2
72 Sonbhadra 1,073 510 78 283 102 15
73 Sultanpur 914 431 1 201 66 0
74 Unnao 262 25 0 43 3 0
75 Varanasi 2,428 417 40 858 116 13Annexure-IV
Annexure-IV referred to in reply to part (d) of the Lok Sabha Unstarred Question No. 736
for answer on 24.07.2025
No. of Loan disbursed
S. under PM Loan disbursed (Rs. in Lakh)
District
No. Vishwakarma
OBC SC ST OBC SC ST
1 Agra 26 25 0 19.7 21.6 0.0
2 Aligarh 217 119 1 208.3 110.2 1.0
3
Ambedkar Nagar 128 43 0 103.4 28.2 0.0
4 Amethi 6 1 0 5.8 0.8 0.0
5 Amroha 37 12 1 33.9 11.6 1.0
6 Auraiya 35 33 0 33.4 32.0 0.0
7 AYODHYA 192 59 0 162.1 46.0 0.0
8 Azamgarh 40 12 0 34.4 10.0 0.0
9 BAGHPAT 97 11 0 88.3 9.5 0.0
10 Bahraich 43 11 0 35.4 6.8 0.0
11 Ballia 301 49 9 265.9 40.4 7.3
12 Balrampur 13 1 0 11.5 1.0 0.0
13 Banda 12 2 0 12.0 2.0 0.0
14 Bara Banki 26 3 0 25.0 3.0 0.0
15 Bareilly 106 24 1 95.5 22.5 0.5
16 Basti 20 5 0 16.4 3.2 0.0
17 Bhadohi 27 4 0 23.0 3.5 0.0
18 Bijnor 31 12 0 26.7 9.9 0.0
19 Budaun 101 25 0 93.1 21.5 0.0
20 Bulandshahr 47 22 0 41.9 21.5 0.0
21 Chandauli 36 7 0 31.4 5.0 0.0
22 Chitrakoot 7 5 0 5.5 2.5 0.0
23 Deoria 60 8 3 53.2 7.5 3.0
24 Etah 62 36 0 48.3 23.6 0.0
25 Etawah 8 0 0 7.2 0.0 0.0
26 Farrukhabad 22 2 0 18.6 2.0 0.0
27 Fatehpur 17 1 0 16.4 1.0 0.0
28 Firozabad 33 11 0 24.6 8.0 0.0
Gautam Buddha
29
Nagar 300 55 1 287.6 50.0 0.5
30 Ghaziabad 55 16 0 53.0 15.0 0.0
31 Ghazipur 32 8 1 25.2 6.1 1.0
32 Gonda 75 19 0 70.7 17.5 0.0
33 Gorakhpur 114 32 0 106.6 30.3 0.0
34 Hamirpur 37 5 0 30.9 3.5 0.0
35 Hapur 32 16 0 28.4 14.5 0.0
36 Hardoi 21 8 0 18.6 7.5 0.0
37 Hathras 50 19 0 40.9 13.9 0.0
38 Jalaun 16 8 0 13.9 6.7 0.039 Jaunpur 115 27 0 99.2 23.6 0.0
40 Jhansi 297 108 0 274.2 93.9 0.0
41 Kannauj 11 0 0 8.5 0.0 0.0
42 Kanpur Dehat 7 1 0 6.4 0.5 0.0
43 Kanpur Nagar 40 6 0 36.9 5.1 0.0
44 Kasganj 89 30 0 53.0 18.2 0.0
45 Kaushambi 126 47 0 105.9 36.8 0.0
46 Kheri 90 24 0 75.7 19.4 0.0
47 Kushinagar 175 26 3 169.9 24.3 3.0
48 Lalitpur 394 123 3 378.0 119.5 3.0
49 Lucknow 15 5 0 13.3 3.3 0.0
50 Mahoba 37 0 0 30.0 0.0 0.0
51 Mahrajganj 83 15 1 66.6 12.9 0.8
52 Mainpuri 46 16 0 39.9 14.5 0.0
53 Mathura 41 25 0 37.2 22.1 0.0
54 Mau 86 36 2 74.3 31.5 1.0
55 Meerut 107 70 0 102.1 67.1 0.0
56 Mirzapur 110 15 2 97.3 13.5 1.2
57 Moradabad 16 5 0 15.5 4.9 0.0
58 Muzaffarnagar 147 31 0 133.5 28.5 0.0
59 Pilibhit 20 4 0 20.0 3.0 0.0
60 Pratapgarh 275 62 0 217.6 49.4 0.0
61 Prayagraj 58 15 0 52.6 13.4 0.0
62 Rae Bareli 13 1 0 11.0 1.0 0.0
63 Rampur 35 17 0 31.5 15.8 0.0
64 Saharanpur 611 243 0 575.3 225.1 0.0
65 Sambhal 70 21 0 59.6 18.8 0.0
66 Sant Kabir Nagar 16 5 0 15.5 4.5 0.0
67 Shahjahanpur 45 16 0 37.0 11.9 0.0
68 Shamli 85 18 0 82.5 17.5 0.0
69 Shrawasti 5 0 0 4.5 0.0 0.0
70 Siddharthnagar 25 4 0 22.6 2.0 0.0
71 Sitapur 13 1 0 11.0 1.0 0.0
72 Sonbhadra 99 40 10 86.1 35.1 9.7
73 Sultanpur 44 8 0 38.9 7.3 0.0
74 Unnao 14 1 0 13.4 1.0 0.0
75 Varanasi 131 18 1 110.5 15.0 1.0