See Full Document Text
O.I.H.
GOVERNMENT OF INDIA
MINISTRY OF HOUSING AND URBAN AFFAIRS
LOK SABHA
UNSTARRED QUESTION NO. 2048
TO BE ANSWERED ON JULY 30, 2026
REVIEW OF SMART CITIES MISSION
NO. 2048 SMT. DELKAR KALABEN MOHANBHAI:
Will the Minister of HOUSING AND URBAN AFFAIRS be pleased to state:
(a) whether the Government has reviewed the recent analysis
indicating that the Smart Cities Mission (SCM) has fell short of
meeting several of its originally envisaged technology-driven and
integrated urban development objectives;
(b) if so, the details thereof including the proportion of incomplete
Smart City projects in the Union Territory of Dadra and Nagar
Haveli and Daman and Diu from the last year to date along with
the details of the Central funds released, utilised and remaining
unutilised for these projects;
(c) the assessment of the Government regarding operational
challenges of Special Purpose Vehicles (SPVs), particularly
concerning governance gaps, personnel management
uncertainties and the decline in functional capacity after the
formal expiry of the Mission’s tenure; and
(d) whether the Government proposes to review and redesign the
framework of the SCM and if so, the details thereof?
ANSWER
THE MINISTER OF STATE IN THE
MINISTRY OF HOUSING AND URBAN AFFAIRS
(SHRI TOKHAN SAHU)
(a) and (b): The Smart Cities Mission (SCM) was launched on 25th
June 2015 to develop 100 cities through an area-based approach—
retrofitting, redevelopment, greenfield projects, and pan-city smart
solutions and covered sectors like smart mobility, Water, Sanitation,
Hygiene (WASH), smart governance, smart energy, environment etc.,
with each project having defined timelines. The cities under the Smart
Cities Mission have been developed based on Smart City Proposals
(SCPs) received from States/UTs across various sectors duly approved
…2/--2-
by State High Powered Steering Committee (HPSC), chaired by the
Chief Secretary.
Under SCM, 8,064 projects worth ₹1,64,811 Cr were taken up since
inception of the Mission. As on 31.03.2026, 7,790 projects (97%) worth
₹1,56,257 Cr have been completed. As reported by States/ UTs as on
31.03.2026, the Central Government’s ₹48,000 Cr allocation achieved
99% fund claims (₹47,458 Cr) and 98% utilization (₹46,377 Cr) by
States/UTs.
The State/UT-wise and city-wise details of projects including Dadra and
Nagar Haveli and Daman and Diu along with central financial
assistance claimed and utilised under SCM are enclosed as Annexure.
(c): Post closure of SCM on 31.03.2025, Ministry of Housing and Urban
Affairs (MoHUA) has issued Advisory No. 27 dated 10th June, 2025 to all
States/ UTs. As per the advisory, the Special Purpose Vehicles (SPVs)
are to ensure the timely completion of all ongoing SCM projects and
prepare O&M plans for the assets created. The Advisory has further
outlined the envisioned future role of SPVs of smart cities and a
roadmap for the continued functioning of ICCCs. The advisory
underscores repurposing of SPVs to meet emerging urban challenges.
(d): No. Does not arise.
*****Annexure
Annexure referred to in reply for part (a) and (b) of Lok Sabha Unstarred
Question No. 2048 for answer on July 30, 2026 regarding Review of
Smart Cities Mission
State/UT-wise and city-wise details of projects including Dadra and
Nagar Haveli and Daman and Diu along with central financial assistance
claimed and utilised under SCM:
(Amount in ₹ crore)
Sl. City Name State Name Status of GoI Total Projects Completed Projects
No. Funds
GoI GoI No. of Cost of No. of Cost of
funds funds Projects Projects Projects Projects
claimed utilized
1 Port Blair Andaman Nicobar 306 245 18 511 9 72
Islands
2 Amaravati Andhra Pradesh 488 488 19 903 14 746
3 Kakinada Andhra Pradesh 490 485 92 1,908 80 1,731
4 Tirupati Andhra Pradesh 392 388 104 2,083 92 1,649
5 Visakhapatnam Andhra Pradesh 490 479 65 1,695 63 1,613
6 Itanagar Arunachal Pradesh 488 409 32 521 25 422
7 Pasighat Arunachal Pradesh 490 486 43 512 41 458
8 Guwahati Assam 490 490 21 755 21 755
9 Bhagalpur Bihar 490 486 27 1,504 26 1,494
10 Biharsharif Bihar 433 418 61 1,449 57 1,252
11 Muzaffarpur Bihar 490 445 30 860 26 747
12 Patna Bihar 488 485 34 1,430 34 1,430
13 Chandigarh Chandigarh 490 490 97 2,694 97 2,694
14 Atal Nagar Chhattisgarh 488 476 52 944 52 944
15 Bilaspur Chhattisgarh 429 403 126 1,765 118 1,605
16 Raipur Chhattisgarh 453 453 342 1,745 337 1,696
17 Silvassa Dadra and Nagar 392 389 29 853 14 432
Haveli
18 Diu Daman and Diu 386 386 52 1,148 43 1,093
19 NDMC Delhi 343 317 127 997 121 884
20 Panaji Goa 490 470 51 1,051 50 1,043
21 Ahmedabad Gujarat 490 490 70 2,655 69 2,626
22 Dahod Gujarat 417 414 36 984 36 984
23 Gandhinagar Gujarat 490 463 43 1,046 42 846
24 Rajkot Gujarat 490 490 71 2,184 71 2,184
25 Surat Gujarat 490 490 87 2,694 87 2,694
26 Vadodara Gujarat 490 489 52 1,943 52 1,943
27 Faridabad Haryana 490 490 44 929 35 763
28 Karnal Haryana 490 432 117 1,207 105 801
29 Dharamshala Himachal Pradesh 490 477 80 656 77 611
30 Shimla Himachal Pradesh 488 478 211 896 208 840
31 Jammu Jammu and 489 459 127 2,969 125 2,940
Kashmir
32 Srinagar Jammu and 452 452 161 3,634 157 3,532
Kashmir33 Ranchi Jharkhand 490 490 26 1,847 26 1,847
34 Belagavi Karnataka 490 490 217 2,780 212 2,722
35 Bengaluru Karnataka 488 456 57 1,054 56 1,031
36 Davanagere Karnataka 490 490 128 1,976 127 1,947
37 Hubballi-Dharwad Karnataka 490 444 81 1,950 79 1,835
38 Mangaluru Karnataka 490 457 105 2,579 98 2,484
39 Shivamogga Karnataka 490 490 112 1,381 112 1,381
40 Tumakuru Karnataka 490 490 217 2,099 217 2,099
41 Kochi Kerala 490 490 98 1,761 96 1,734
42 Thiruvananthapuram Kerala 488 488 79 1,242 77 1,179
43 Kavaratti Lakshadweep 183 45 12 289 8 11
44 Bhopal Madhya Pradesh 490 490 82 2,791 82 2,791
45 Gwalior Madhya Pradesh 490 490 84 1,633 81 1,416
46 Indore Madhya Pradesh 490 490 231 3,751 231 3,751
47 Jabalpur Madhya Pradesh 490 490 130 2,197 130 2,197
48 Sagar Madhya Pradesh 490 489 80 1,782 78 1,607
49 Satna Madhya Pradesh 490 483 86 1,363 83 1,262
50 Ujjain Madhya Pradesh 490 490 95 1,613 93 1,589
51 Aurangabad Maharashtra 490 490 47 2,835 45 2,690
52 Kalyan-Dombivali Maharashtra 490 490 19 1,245 16 721
53 Nagpur Maharashtra 490 490 47 1,768 40 1,588
54 Nashik Maharashtra 444 444 53 3,197 52 3,026
55 Pimpri-Chinchwad Maharashtra 490 490 25 1,304 24 1,172
56 Pune Maharashtra 490 490 55 3,333 55 3,333
57 Solapur Maharashtra 490 490 49 1,587 49 1,587
58 Thane Maharashtra 490 490 52 1,712 50 1,402
59 Imphal Manipur 398 348 27 513 23 346
60 Shillong Meghalaya 490 445 13 517 10 453
61 Aizawl Mizoram 490 431 45 508 33 290
62 Kohima Nagaland 490 477 40 689 40 689
63 Bhubaneswar Odisha 490 490 32 2,072 31 2,057
64 Rourkela Odisha 490 490 75 1,517 73 1,370
65 Puducherry Puducherry 343 338 80 595 70 328
66 Amritsar Punjab 490 484 44 1,911 42 1,805
67 Jalandhar Punjab 490 445 78 1,186 74 1,023
68 Ludhiana Punjab 490 490 82 1,389 74 1,320
69 Ajmer Rajasthan 490 490 179 2,224 178 2,209
70 Jaipur Rajasthan 490 484 170 2,545 168 2,483
71 Kota Rajasthan 490 484 87 2,154 86 2,139
72 Udaipur Rajasthan 490 490 143 1,717 143 1,717
73 Gangtok Sikkim 488 447 29 744 28 735
74 Namchi Sikkim 490 464 26 917 24 781
75 Chennai Tamil Nadu 490 490 49 1,104 48 1,097
76 Coimbatore Tamil Nadu 490 490 72 1,455 72 1,455
77 Erode Tamil Nadu 490 486 55 1,304 55 1,304
78 Madurai Tamil Nadu 490 490 16 1,900 16 1,900
79 Salem Tamil Nadu 490 490 114 1,861 114 1,861
80 Thanjavur Tamil Nadu 490 488 103 996 102 989
81 Thoothukudi Tamil Nadu 490 482 75 1,038 75 1,038
82 Tiruchirappalli Tamil Nadu 490 489 83 1,548 83 1,548
83 Tirunelveli Tamil Nadu 490 480 81 1,817 81 1,817
84 Tiruppur Tamil Nadu 490 489 28 2,833 28 2,833
85 Vellore Tamil Nadu 490 489 53 2,096 52 2,083
86 Greater Warangal Telangana 377 377 119 1,800 103 1,49987 Karimnagar Telangana 429 429 49 1,094 40 1,022
88 Agartala Tripura 490 490 77 808 77 808
89 Agra Uttar Pradesh 490 490 62 2,369 62 2,369
90 Aligarh Uttar Pradesh 490 490 52 1,830 51 1,730
91 Bareilly Uttar Pradesh 490 485 88 1,476 88 1,476
92 Jhansi Uttar Pradesh 490 490 78 1,868 78 1,868
93 Kanpur Uttar Pradesh 490 489 91 3,060 91 3,060
94 Lucknow Uttar Pradesh 490 490 103 2,126 102 2,115
95 Moradabad Uttar Pradesh 490 490 41 1,503 41 1,503
96 Prayagraj Uttar Pradesh 490 489 146 2,295 145 2,250
97 Saharanpur Uttar Pradesh 490 489 115 1,292 114 1,245
98 Varanasi Uttar Pradesh 490 490 117 3,342 117 3,342
99 Dehradun Uttarakhand 490 484 33 1,144 32 939
100 New Town Kolkata West Bengal 490 487 226 1,460 225 1,435
Total 47,320 46,254 8,064 1,64,811 7,790 1,56,257
Non-Selected Smart 18 18
Cities
Sultanpur Lodhi 120 105
Grand Total 47,458 46,377
(As reported by States/ UTs/ Smart Cities Mission as on 31.03.2026)