See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF WOMEN & CHILD DEVELOPMENT
LOK SABHA
Unstarred Question No. 2187
TO BE ANSWERED ON 12.12.2025
SAKSHAM ANGANWADI AND POSHAN 2.0 SCHEME IN ODISHA
2187. SHRI SAPTAGIRI SANKAR ULAKA:
Will the Minister of Women and Child Development be pleased to state:
(a) the number of cases of Severe Acute Malnutrition (SAM) among infants, children,
adolescent girls and women reported during the last five years in Odisha, district-wise;
(b) the number of registered and actual beneficiaries category-wise and group-wise under
Saksham Anganwadi and Poshan 2.0 in Odisha, district-wise, especially in Rayagada
and Koraput districts; and
(c) the number of sanctioned and operational Anganwadi Centres (AWCs) in Odisha,
especially in the said districts?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF WOMEN & CHILD DEVELOPMENT
(SHRIMATI SAVITRI THAKUR)
(a) The district wise number of cases of Severe Acute Malnutrition (SAM) among infants and
children in Odisha is placed at Annexure I.
(b) The district wise number of registered beneficiaries under Mission Saksham Anganwadi
and Poshan 2.0 in State of Odisha is placed at Annexure II.
(c) A total of 74,223 AWCs are sanctioned in the State of Odisha out of which 74,222 AWCs
are operational including 2087 AWCs in District of Rayagada and 3397 AWCs in the District
of Koraput.
*****Annexure I
STATEMENT REFERRED TO IN REPLY TO IN PART (A) OF LOK SABHA UN-
STARRED QUESTION NO. 2187 TO BE ANSWERED ON 12.12.2025 REGARDING
“SAKSHAM ANGANWADI AND POSHAN 2.0 SCHEME IN ODISHA”
District wise number of Severe Acute Malnutrition (SAM) beneficiaries in Odisha as per
Poshan Tracker data:
No. of SAM No. of SAM No. of SAM No. of SAM
beneficiaries as on beneficiaries as on beneficiaries as on beneficiaries as on
District November 2025 November 2024 November 2023 November 2022
Angul 351 376 275 656
Balangir 271 663 926 1,780
Balasore 1,055 897 705 2,068
Bargarh 423 514 579 1,606
Bhadrak 591 565 797 1,116
Boudh 97 148 112 305
Cuttack 533 498 741 1,108
Deogarh 134 154 220 346
Dhenkanal 313 267 503 972
Gajapati 439 457 348 687
Ganjam 1,193 996 1,111 953
Jagatsinghpur 213 187 187 364
Jajapur 399 474 547 975
Jharsuguda 306 201 269 548
Kalahandi 788 1,005 853 2,723
Kandhamal 376 460 997 2,253
Kendrapara 386 487 415 1,010
Keonjhar 877 1,343 1,215 3,807
Khordha 446 478 538 1,341
Koraput 453 697 699 1,768
Malkangiri 629 718 840 1,776
Mayurbhanj 1,053 1,879 2,493 4,375
Nabarangpur 506 995 1,355 2,845
Nayagarh 254 344 442 595
Nuapada 140 281 380 862
Puri 97 376 419 615
Rayagada 592 732 1,087 2,677
Sambalpur 672 743 956 1,573
Subarnapur 297 295 387 660
Sundergarh 620 748 914 2,007Annexure II
STATEMENT REFERRED TO IN REPLY TO IN PART (B) OF LOK SABHA UN-
STARRED QUESTION NO. 2187 TO BE ANSWERED ON 12.12.2025 REGARDING
“SAKSHAM ANGANWADI AND POSHAN 2.0 SCHEME IN ODISHA”
District wise number of registered beneficiaries under Mission Saksham Anganwadi and
Poshan 2.0 in State of Odisha as per Poshan Tracker data:
Registered Beneficiaries as in November 2025
Lactating Pregnant Children Children Children Adolescent
District Mothers Women 0-6M 6M-3Y 3-6Y Girls
Angul 6,146 8,091 6,161 37,291 51,907 nil
Balangir 8,024 12,710 7,864 54,462 64,626 42,694
Balasore 11,909 13,869 11,872 67,761 75,708 nil
Bargarh 6,449 9,225 6,463 41,569 48,166 nil
Bhadrak 7,796 9,562 7,807 45,820 51,899 nil
Boudh 2,440 3,301 2,444 14,577 19,090 nil
Cuttack 11,319 12,145 11,348 63,188 70,148 nil
Deogarh 1,525 2,067 1,552 9,515 11,807 nil
Dhenkanal 5,652 7,406 5,662 33,532 39,255 25,100
Gajapati 3,549 4,794 3,585 20,087 26,904 8,977
Ganjam 17,921 22,319 17,165 1,09,961 1,26,454 nil
Jagatsinghpur 4,243 4,830 4,257 25,607 31,484 nil
Jajapur 9,794 11,151 9,726 57,936 71,715 nil
Jharsuguda 2,362 3,060 2,408 14,453 17,021 nil
Kalahandi 8,118 12,836 8,272 55,809 75,696 36,632
Kandhamal 4,616 6,991 4,710 29,748 35,958 9,980
Kendrapara 6,872 8,184 6,876 39,267 47,780 nil
Keonjhar 9,646 12,013 9,785 62,105 77,508 nil
Khordha 10,438 11,798 10,372 56,152 55,667 nil
Koraput 7,838 13,275 7,908 54,948 72,391 20,847
Malkangiri 4,180 6,466 4,237 27,376 33,926 8,214
Mayurbhanj 12,387 16,395 12,585 78,976 83,973 nil
Nabarangpur 8,061 13,048 8,156 55,975 66,155 18,819
Nayagarh 4,515 5,026 4,564 25,501 29,982 nil
Nuapada 3,707 5,826 3,735 23,774 27,210 16,899
Puri 7,578 8,268 7,585 42,321 45,117 nil
Rayagada 5,593 8,377 5,545 38,405 53,029 6,245
Sambalpur 4,496 5,891 4,512 27,765 34,963 nil
Subarnapur 3,059 4,420 3,088 18,904 20,571 nil
Sundergarh 8,914 11,213 9,013 53,648 69,869 nil
*****