See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
DEPARTMENT OF HEALTH AND FAMILY WELFARE
RAJYA SABHA
UNSTARRED QUESTION NO. 444
TO BE ANSWERED ON 03.02.2026
STRENGTHENING RURAL HEALTHCARE SYSTEM IN THE COUNTRY
444. SHRI NEERAJ SHEKHAR:
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:
(a) whether Government has taken various steps to strengthen the rural healthcare system in
the country during the last five years;
(b) if so, the details thereof; and
(c) the details of funds allocated and utilized for strengthening rural healthcare in the country
during the last three years and the current year, till date, year-wise and schemewise?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND
FAMILY WELFARE
(SHRI PRATAPRAO JADHAV)
(a) & (b): Under the National Health Mission (NHM), the Government of India supports
States/UTs to strengthen public health infrastructure and service delivery in rural areas.
States/UTs submit their proposals through the annual Programme Implementation Plan (PIP),
and based on the available resource envelope (RE), the Government of India grants approvals
in the Record of Proceedings (ROP) as per the link provided below:
https://nhm.gov.in/index1.php?lang=1&level=1&sublinkid=1377&lid=744
Further, under Pradhan Mantri Ayushman Bharat Health Infrastructure Mission
(PM-ABHIM), support is being provided to States/UTs for the development of Ayushman
Arogya Mandirs (SHC), Urban Ayushman Arogya Mandirs (U-AAM), Block Public Health
Units (BPHUs), Integrated Public Health Laboratories (IPHLs) and Critical Care Blocks
(CCBs).
Pradhan Mantri Swasthya Suraksha Yojna (PMSSY): It aims at correcting regional
imbalances in the availability of affordable tertiary healthcare services and to augment facilities
for quality medical education in the country. The scheme has two components, namely, (i)
Setting up of All India Institute of Medical Sciences (AIIMS); and (ii) Up-gradation of existing
Government Medical Colleges/Institutions (GMCIs).Under Centrally Sponsored Scheme for ‘Establishment of new Medical Colleges
attached with existing district/referral hospitals’, a total of 157 Medical Colleges have been
approved in the country.
(c): The details of Funds released and Expenditure under NHM and PM- ABHIM for
strengthening rural healthcare in the country during the last four years starting from FY 2021-
22 to FY 2024-25 is attached at Annexure-I & Annexure-II respectively.
****Annexure-I
State/UT-wise Central Release & Expenditure under National Health Mission for the
FY 2021-22 to FY 2024-25
(Rs. in Cr.)
2021-22 2022-23 2023-24 2024-25
S.
Name of the
N
State/UT
o.
Central Expenditu Central Expenditu Central Expendit Central Expendit
Release re Release re Release ure Release ure
Andaman and
Nicobar
1 Islands 43.68 31.20 45.26 42.28 37.84 40.71 49.99 44.41
Andhra
2 Pradesh 1,199.37 2,448.67 1,489.45 1,914.34 1,096.01 2,833.44 1,319.61 2,439.82
Arunachal
3 Pradesh 188.53 248.51 233.82 424.78 404.55 399.44 388.86 472.93
4 Assam 1,955.93 2,194.36 1,981.83 2,307.00 2,257.06 2,626.87 2,076.25 2,607.54
5 Bihar 1,748.76 1,905.35 1,586.57 3,717.81 2,032.95 4,010.97 2,367.18 4,466.31
6 Chandigarh 17.47 26.86 38.09 26.98 30.58 31.85 43.43 37.29
7 Chattisgarh 969.61 1,833.45 1,195.08 2,152.45 875.80 1,743.79 969.11 1,784.09
Dadra & Nagar
Haveli and
8 Daman & Diu 38.59 45.02 58.28 41.61 39.92 41.96 40.96 40.47
9 Delhi 127.37 237.79 35.15 298.11 150.54 338.41 240.39 365.44
10 Goa 26.01 60.56 55.42 84.64 48.97 84.53 55.06 95.17
11 Gujarat 1,094.48 1,835.81 1,120.06 2,292.35 1,506.96 4,040.00 1,324.86 3,198.15
12 Haryana 577.07 879.91 681.21 1,185.43 524.01 1,221.41 562.49 1,127.06
Himachal
13 Pradesh 555.09 525.09 494.65 567.83 470.36 629.76 523.70 654.52
Jammu &
14 Kashmir 459.10 779.61 651.52 917.02 805.22 956.95 1,040.76 1,110.30
15 Jharkhand 640.18 1,176.55 810.30 1,495.17 958.06 1,992.91 964.31 1,986.59
16 Karnataka 1,274.71 2,200.92 1,246.67 2,376.94 1,187.60 2,741.98 1,295.81 2,478.23
17 Kerala 771.47 1,230.96 1,036.76 1,592.96 189.15 1,246.25 1,351.78 1,422.88
18 Ladakh 44.79 62.81 94.95 109.67 120.44 119.67 135.98 150.50
19 Lakshadweep 8.41 7.26 9.97 9.29 3.79 7.10 9.68 10.00
Madhya
20 Pradesh 2,295.66 3,714.92 2,582.10 4,489.15 2,545.68 5,202.61 2,430.91 5,225.77
21 Maharashtra 1,769.67 4,227.31 2,187.13 4,501.75 2,729.30 5,001.70 2,417.95 4,364.86
22 Manipur 95.59 154.09 61.40 214.69 169.12 159.32 279.16 295.79
23 Meghalaya 282.46 227.08 261.56 319.08 261.39 305.83 297.95 393.01
24 Mizoram 93.82 153.16 111.82 135.33 134.42 179.84 159.96 174.67
25 Nagaland 126.66 192.16 91.38 161.93 184.84 196.69 204.47 243.60
26 Odisha 1,263.07 2,587.72 1,284.69 3,402.50 1,901.77 3,356.68 1,916.79 3,585.0127 Puducherry 21.33 46.36 20.73 48.51 30.80 45.74 26.27 49.27
28 Punjab 349.21 918.96 448.89 1,054.39 91.49 1,428.94 878.21 1,027.72
29 Rajasthan 1,924.95 3,230.01 1,460.80 3,726.21 2,785.46 4,350.63 2,398.62 4,772.33
30 Sikkim 51.86 46.06 73.30 88.69 68.17 75.77 81.67 89.59
31 Tamil Nadu 1,631.91 3,039.39 1,652.24 3,191.84 1,996.06 3,104.16 1,742.67 3,461.74
32 Telangana 725.67 1,556.65 683.77 2,062.93 564.93 1,288.75 1,110.43 1,872.42
33 Tripura 217.95 237.24 231.90 287.20 264.31 309.62 268.67 279.35
34 Uttar Pradesh 3,235.46 6,210.20 5,133.59 8,828.29 4,928.14 10,572.60 5,853.43 10,377.16
35 Uttarakhand 553.47 606.07 505.01 647.13 711.33 709.79 604.05 760.15
36 West Bengal 1,654.26 2,229.46 1,252.32 3,509.86 890.42 3,641.98 688.44 3,583.07
Note:
1. Expenditure includes expenditure against Central Release, State release & unspent balances at the beginning of the year.
Expenditure is as per FMRs submitted by States/UTs and is provisional.
2. The above releases relate to Central Govt. Grants & do not include State share contribution.Annexure-II
State/UT-wise Central Releases and Expenditure under Pradhan Mantri Ayushman Bharat
Health Infrastructure Mission from 2021-22 to FY 2024-25
Rs. In Crore
2021-22 2022-23 2023-24 2024-25
S.
Name of the Cent Cent Cent Cent
N
State/UT ral Expendi ral Expendi ral Expendi ral Expendi
o.
Rele ture Rele ture Rele ture Rele ture
ase ase ase ase
Andaman and
1 Nicobar Islands 0.00 0.00 1.11 0.00 0.00 0.00 1.05 1.57
2 Andhra Pradesh 3.75 0.00 15.76 6.25 35.78 28.85 39.07 65.16
3 Arunachal Pradesh 0.56 0.00 0.10 0.00 8.83 2.25 1.05 2.44
159.6
4 Assam 57.90 0.00 2.26 1.16 91.45 68.45 1 177.34
125.8
5 Bihar 6 0.00 7.17 0.00 0.00 50.69 15.92 185.61
6 Chandigarh 0.00 0.00 4.79 1.73 10.38 5.83 5.13 6.34
7 Chattisgarh 11.25 0.00 1.34 11.01 32.23 19.64 18.63 31.05
Dadra & Nagar
Haveli and Daman &
8 Diu 0.00 0.00 0.24 0.00 0.28 0.21 0.53 0.51
9 Delhi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Goa 0.00 0.00 0.06 0.00 3.75 0.00 0.10 0.21
11 Gujarat 0.00 0.00 29.54 32.24 46.04 56.13 79.38 146.63
12 Haryana 11.06 0.00 1.31 0.00 17.67 16.63 36.00 88.63
13 Himachal Pradesh 0.00 0.00 28.05 9.98 15.69 15.27 44.81 52.92
14 Jammu & Kashmir 16.11 0.00 1.00 0.00 44.01 36.67 60.44 63.71
183.0 102.2
15 Jharkhand 44.70 0.00 4 240.87 7 454.05 65.27 289.16
100.5 118.9
16 Karnataka 11.25 0.00 37.10 18.75 7 104.47 1 198.19
17 Kerala 3.75 0.00 24.89 4.72 0.00 36.66 24.58 36.15
18 Ladakh 0.00 0.00 0.00 0.00 0.62 0.31 0.62 0.62
19 Lakshadweep 0.00 0.00 0.63 0.00 0.00 0.07 0.00 0.51
228.5
20 Madhya Pradesh 22.85 0.00 98.70 99.43 2 300.93 63.19 295.14
21 Maharashtra 17.45 0.00 4.07 0.00 31.76 34.47 65.48 86.82
22 Manipur 4.56 0.00 10.92 4.56 13.78 16.89 5.74 21.20
23 Meghalaya 9.65 0.00 43.28 8.80 4.42 28.02 10.50 27.34
24 Mizoram 0.28 0.00 1.52 0.27 4.52 1.32 3.82 7.27
25 Nagaland 0.28 0.00 0.08 0.00 4.42 0.60 0.00 1.71
211.4 171.5 149.0
26 Odisha 32.15 0.00 6 258.55 8 423.43 5 248.42
27 Puducherry 0.42 0.00 0.19 0.62 2.67 2.88 2.50 4.28
28 Punjab 0.00 0.00 24.16 0.00 0.00 2.07 8.92 45.33
173.0 157.7
29 Rajasthan 45.37 0.00 83.59 108.50 6 280.43 6 262.9330 Sikkim 0.00 0.00 0.75 0.26 3.88 2.05 1.67 3.74
150.4 279.3 224.9
31 Tamil Nadu 17.45 29.08 2 183.35 6 389.37 9 512.33
208.8
32 Telangana 11.25 0.00 53.88 83.75 95.21 141.73 2 348.04
33 Tripura 0.00 0.00 0.90 0.38 2.48 1.43 2.12 2.94
124.6 173.7 247.9 400.9
34 Uttar Pradesh 3 0.00 1 254.04 6 252.69 5 544.74
35 Uttarakhand 1.56 0.00 32.31 1.60 0.00 16.35 26.89 31.07
36 West Bengal 9.95 0.00 0.00 9.75 30.91 49.78 78.40 92.35
Note:
1. Expenditure includes expenditure against Central Release, State release & unspent balances at the beginning of the year.
Expenditure is as per FMRs submitted by States/UTs and is provisional.
2. The above releases relate to Central Govt. Grants & do not include State share contribution.