Executive Summary & Key Takeaways
Executive Summary:
This notification, issued by the Government of India, declares the intention to acquire the Right of User in land for laying a natural gas pipeline by GAIL India Limited in West Bengal. The pipeline is part of the Jagdishpur-Haldia-Bokaro-Dhamra Pipeline (JHBDPL) Spur Pipeline project. Interested parties have 21 days from the notification's publication to object in writing to the acquisition.
Key Points / Main Content:
* **Purpose:** To acquire the Right of User (RoU) in land for laying a natural gas pipeline.
* **Project:** Jagdishpur-Haldia-Bokaro-Dhamra Pipeline (JHBDPL) Spur Pipeline project, specifically the Durgapur-Haldia, Section 3B.
* **Location:** The land is located in the State of West Bengal.
* **Executing Agency:** GAIL India Limited will lay the pipeline.
* **Legal Basis:** The acquisition is under Section 3(1) of the Petroleum and Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962.
* **Objections:** Any person with interest in the land can object in writing to the Competent Authority, GAIL India Limited, within 21 days of the notification's publication.
* **Schedule:** The notification includes a schedule detailing the specific land parcels, including district, block, mouza, J.L. No., map survey number, area (in square hectometers), and are mtr.
Impact Analysis:
* **GAIL India Limited:**
* *Impact:* Responsible for laying the pipeline and addressing any objections raised regarding the land acquisition.
* *Action Required:* Proceed with laying the pipeline, address objections, and liaise with the Competent Authority.
* **Landowners/Interested Parties:**
* *Impact:* Loss of Right of User of their land for the pipeline project; potential for compensation as per the Act.
* *Action Required:* Review the schedule to see if their land is affected. If so, and if they have objections, submit them in writing to GAIL India Limited within 21 days of the notification's publication.
* **Government of India:**
* *Impact:* Facilitating infrastructure development for natural gas transportation in the public interest.
* *Action Required:* Oversee the land acquisition process and ensure compliance with the Petroleum and Minerals Pipelines Act.
Key Entities Referenced
JagdishpurHaldia BokaroDhamra Pipeline : A natural gas pipeline project (JHBDPL) for transportation of natural gas.
GAIL India Limited : The company laying the pipeline. It is also the competent authority to whom objections can be raised.
Petroleum and Minerals Pipelines Acquisition of Right of User in Land Act, 1962 : The act under which the Government of India is acquiring the Right of User in the land for laying the pipeline.
West Bengal : The state in which the pipeline is being laid in this notification.
New Delhi : Place where the notification was issued.
North 24 Pargana : District in West Bengal where land acquisition is taking place
JHBDPL Spur Pipeline Project : Extension of JagdishpurHaldia BokaroDhamra Pipeline
Durgapur Haldia : Route Section 3B of the pipeline
See Full Document Text
रिज(cid:7021)(cid:7069)ी स.ं डी.एल.- 33004/99 REGD. No. D. L.-33004/99
xxxGIDHxxx
सी.जी.-डी.एxलxx.-GअID.E-2xx3x1 02021-230691
CG-DL-E-23102021-230691
असाधारण
EXTRAORDINARY
भाग II—ख(cid:7003) ड 3—उप-ख(cid:7003)ड (ii)
PART II—Section 3—Sub-section (ii)
(cid:7079)ािधकार स े(cid:7079)कािशत
PUBLISHED BY AUTHORITY
स.ं 4025] नई (cid:7408)द(cid:7016)ली, बृह(cid:7021)प ितवार, अ(cid:6989)त बू र 21, 2021/आि(cid:7019)व न 29, 1943
No. 4025] NEW DELHI, THURSDAY, OCTOBER 21, 2021/ASVINA 29, 1943
पे(cid:7069)ोिलयम और (cid:7079)ाकृितक गसै म(cid:7074)ं ालय
अिधसचू ना
नई (cid:7408)द(cid:7016)ली, 24 िसत(cid:7013) बर, 2021
का.आ. 4376(अ).—Hkkjr ljdkj dks ykds fgr esa ;g vko';d çrhr gksrk gS fd jkT; esa
ds ek/;e ls çk—
frd xSl ds ifjogu ds fy, xsy ¼bf.M;k½ fyfeVMs }kjk] ,d ikbiykbu fcNkbZ tkuh pkfg,;
vkSj Hkkjr ljdkj dks mDr ikbiykbu fcNkus ds ç;kstu ds fy, ;g vko';d çrhr gksrk gS fd ml Hkwfe esa]
ftlea s mDr ikbiykbu fcNk, tkus dk çLrko gS vkSj tks bl vf/klwpuk e s layXu vuqlwph ea s of.kZr gS] mi;ksx ds
vf/kdkj dk vtZu fd;k tk,;
vr% vc] Hkkjr ljdkj] isVªksfy;e vkSj [kfut ikbiykbu ¼Hkfwe esa mi;ksx ds vf/kdj dk vtZu½ vf/kfu;e] 1962
¼1962 dk 50½ dh /kkjk 3 dh mi/kkjk ¼1½ }kjk çnRr 'kfä;ksa dk ç;kxs djr s gq,] ml Hkfwe esa mi;ksx ds vf/kdkj dk
vtZu djus ds viu s vk'k; dh ?kks"k.kk djrh g;S
dksbZ O;fä] tks mDr vuqlwph esa of.kZr Hkwfe esa fgrc) gS] ml rkjh[k ls ftldks mDr vf/kfu;e dh /kkjk 3 dh
mi/kkjk ¼1½ ds v/khu Hkkjr ds jkti= esa ;Fkk çdkf'kr bl vf/klwpuk dh çfr;‚a lk/kkj.k turk dks miyC/k dj nh tkrh
gS] 21 fnu ds Hkhrj] Hkwfe ds uhps ikbiykbu fcNk, tku s ds laca/k esa] l{ke çkf/kdkjh] xsy ¼bf.M;k½ fyfeVsM dks fyf[kr
:i esa vk{ksi Hkst ldsxkA
6046 GI/2021 (1)2 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
अनुसूची
जगदीशपुर- हि(cid:7016)दया- बोकारो- धामरा पाइपलाइन (ज०े एच०बी०डी०पी०एल०) एवम (cid:7021)पर पाइपलाइन (cid:7079)ोजे(cid:6989)ट
दगु ा(cid:6981)पुर - हि(cid:7016)दया, से(cid:6989)सन -3 बी
रा(cid:6996)य - पि(cid:7391)म बंगाल
1 2 3 4 5 6 7
1 51 0 00 10
99 0 00 33
100 0 06 95
112 0 10 06
111 0 05 41
113 0 03 86
110 0 00 95
114 0 08 04
115 0 00 10
117 0 07 75
118 0 20 93
145 0 09 48
144 0 10 32
272 0 05 31
260 0 04 55
261 0 07 43
257 0 00 10
263 0 05 78
264 0 03 21
265 0 00 10
1108 0 09 26
1105 0 06 63
1102 0 07 42
1103 0 01 25
1096 0 02 69
1095 0 06 14
1093 0 06 20
1091 0 01 36
1090 0 05 55
1068 0 09 68
1282 0 03 72
1089 0 03 01
1280 0 00 12
1070 0 02 21
1069 0 04 59
1045 0 03 89
1044 0 02 54
1036 0 00 85[भाग II—ख(cid:7003) ड 3(ii)] भारत का राजप(cid:7074) : असाधारण 3
1047 0 07 10
1277 0 04 69
1049 0 00 93
1050 0 09 65
1053 0 00 68
1027 0 04 37
1015 0 05 92
1017 0 00 10
1016 0 03 07
1014 0 00 65
1005 0 01 70
1008 0 12 75
1009 0 00 65
1 2 3 4 5 6 7
5 1728 0 10 46
1679 0 04 13
1680 0 02 99
1730 0 01 31
1733 0 03 10
1734 0 03 42
1738 0 08 64
1681 0 00 10
1689 0 04 44
1691 0 02 72
1690 0 04 53
1688 0 01 62
1 2 3 4 5 6 7
2 515 0 12 36
519 0 01 98
521 0 04 52
522 0 10 27
523 0 00 10
542 0 07 42
539 0 06 48
540 0 03 16
603 0 12 27
604 0 11 18
605 0 01 76
734 0 07 39
610 0 01 304 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
897 0 00 33
612 0 06 91
732 0 00 37
730 0 12 07
725 0 11 34
726 0 00 28
724 0 03 15
619 0 02 12
620 0 10 10
621 0 01 05
622 0 05 25
623 0 03 47
393 0 00 32
624 0 02 32
163 0 05 41
629 0 08 49
164 0 02 30
630 0 03 53
632 0 05 45
896 0 04 76
642 0 05 29
643 0 01 86
644 0 04 87
646 0 01 74
654 0 06 31
901 0 02 94
649 0 02 97
902 0 02 84
650 0 02 85
651 0 05 76
1 2 3 4 5 6 7
3 2 0 01 79
1 0 08 76
3 0 01 01
4 0 09 39
199 0 11 23
198 0 00 99
220 0 04 59
222 0 09 86
224 0 05 05
225 0 02 11
228 0 03 57
227 0 03 34[भाग II—ख(cid:7003) ड 3(ii)] भारत का राजप(cid:7074) : असाधारण 5
229 0 14 50
267 0 08 02
264 0 14 74
260 0 03 42
261 0 03 24
262 0 02 87
256 0 04 74
242 0 01 51
250 0 05 02
243 0 07 62
249 0 05 46
1 2 3 4 5 6 7
19 169 0 13 48
168 0 03 30
159 0 12 34
167 0 00 39
160 0 03 43
144 0 08 45
143 0 07 21
142 0 00 74
74 0 00 10
140 0 00 29
141 0 00 58
75 0 02 30
106 0 05 26
104 0 09 19
110 0 02 37
103 0 02 77
111 0 00 10
`
102 0 05 44
112 0 05 43
100 0 05 49
121 0 02 63
122 0 02 82
123 0 05 28
98 0 00 10
327 0 00 55
371 0 07 96
370 0 00 39
369 0 12 52
379 0 04 75
381 0 01 91
380 0 04 11
383 0 04 47
412 0 01 19
384 0 00 116 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
411 0 09 20
451 0 00 23
452 0 09 46
455 0 00 14
453 0 00 42
454 0 10 05
459 0 08 24
462 0 02 21
797 0 00 35
798 0 07 59
799 0 02 77
800 0 01 69
805 0 00 47
806 0 05 60
807 0 00 10
810 0 03 23
808 0 02 25
809 0 05 27
929 0 04 22
930 0 02 81
932 0 06 72
931 0 04 38
949 0 07 78
948 0 02 85
945 0 04 36
946 0 04 10
947 0 00 29
963 0 05 32
962 0 06 00
1 2 3 4 5 6 7
17 1194 0 00 54
1195 0 05 99
1196 0 04 98
1211 0 00 21
1208 0 03 07
1210 0 05 75
1209 0 01 58
1219 0 00 17
1220 0 08 10
1296 0 08 14
1284 0 04 50
1285 0 07 23
1292 0 00 38
1287 0 05 89
1289 0 03 38
1288 0 01 44
1290 0 05 56
1274 0 00 23
1326 0 01 70[भाग II—ख(cid:7003) ड 3(ii)] भारत का राजप(cid:7074) : असाधारण 7
1332 0 04 45
1331 0 05 62
1333 0 02 14
1321 0 00 10
1334 0 08 06
1372 0 05 13
1371 0 01 57
1375 0 00 10
1376 0 06 46
1378 0 00 83
1379 0 06 59
1 2 3 4 5 6 7
29 2 0 00 14
1 0 07 40
1 2 3 4 5 6 7
30 636 0 01 67
637 0 07 90
649 0 00 10
648 0 01 68
647 0 06 04
663 0 00 41
662 0 06 15
658 0 02 82
657 0 02 84
656 0 02 24
659 0 00 99
654 0 01 11
573 0 01 38
571 0 02 59
570 0 02 34
567 0 01 60
569 0 00 60
568 0 02 39
566 0 01 83
584 0 03 51
561 0 04 76
560 0 05 73
165 0 01 02
538 0 04 74
536 0 04 858 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
535 0 00 18
532 0 01 05
531 0 07 01
528 0 00 10
527 0 05 79
526 0 05 56
745 0 00 13
729 0 05 05
730 0 05 97
1391 0 04 93
743 0 03 96
739 0 01 27
740 0 00 10
738 0 03 84
1355 0 00 34
757 0 00 33
758 0 07 10
877 0 04 03
875 0 02 85
874 0 04 43
878 0 01 83
909 0 00 21
908 0 00 10
910 0 05 02
911 0 03 68
912 0 07 62
918 0 00 20
933 0 02 74
932 0 02 13
931 0 03 93
930 0 04 33
929 0 03 06
928 0 02 31
927 0 02 13
926 0 00 41
965 0 01 09
966 0 02 03
967 0 00 71
1243 0 09 08
1237 0 00 99
1236 0 00 43
1244 0 10 04
1233 0 02 98
1232 0 03 06
1231 0 04 66
1230 0 00 43[भाग II—ख(cid:7003) ड 3(ii)] भारत का राजप(cid:7074) : असाधारण 9
1227 0 04 61
1228 0 04 03
1225 0 07 02
1294 0 02 81
1221 0 01 49
1219 0 04 05
1217 0 03 13
1216 0 02 02
1215 0 00 10
1 2 3 4 5 6 7
32 277 0 00 59
256 0 00 47
226 0 06 49
227 0 00 95
223 0 04 81
221 0 04 25
222 0 01 40
220 0 01 14
218 0 00 60
217 0 05 98
651 0 00 33
234 0 01 19
235 0 04 72
236 0 00 27
238 0 03 76
239 0 02 22
240 0 00 10
241 0 07 17
131 0 01 64
130 0 03 29
127 0 00 10
128 0 00 60
129 0 03 58
70 0 06 38
71 0 00 10
69 0 01 99
68 0 04 18
66 0 00 10
78 0 03 11
909 0 02 35
908 0 02 46
67 0 01 32
789 0 10 7910 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
797 0 03 05
798 0 02 76
801 0 05 64
1657 0 03 22
802 0 00 76
812 0 10 14
861 0 01 27
843 0 01 69
841 0 03 54
842 0 04 81
1014 0 06 82
1010 0 05 96
1011 0 00 77
1006 0 00 83
1007 0 04 20
1465 0 07 24
1471 0 00 10
1130 0 06 20
1472 0 02 90
1473 0 02 03
1474 0 00 62
1475 0 00 11
1477 0 04 99
1435 0 05 18
1434 0 00 14
1433 0 04 89
1431 0 04 41
1427 0 03 82
1428 0 04 25
1379 0 03 49
1378 0 01 92
1380 0 01 08
1381 0 01 73
1377 0 01 09
1376 0 03 84
1374 0 03 75
1383 0 04 07
1369 0 10 65
1367 0 02 52
1368 0 03 98
1366 0 05 11
1363 0 08 06
1 2 3 4 5 6 7
31 1309 0 05 01[भाग II—ख(cid:7003) ड 3(ii)] भारत का राजप(cid:7074) : असाधारण 11
1326 0 00 10
1327 0 04 40
1320 0 05 42
1319 0 00 10
1318 0 13 49
1495 0 09 25
1511 0 05 64
1512 0 06 21
1492 0 00 15
1485 0 10 86
1484 0 07 49
1532 0 12 62
1531 0 12 31
1528 0 08 40
1596 0 05 32
1 2 3 4 5 6 7
42 834 0 00 24
836 0 05 61
838 0 04 29
837 0 00 46
852 0 01 79
839 0 10 59
851 0 00 46
848 0 09 12
847 0 01 14
849 0 02 73
695 0 04 53
696 0 04 85
690 0 02 56
689 0 02 29
686 0 01 52
681 0 03 32
683 0 07 76
682 0 03 82
656 0 06 74
657 0 03 42
646 0 01 15
645 0 00 78
644 0 01 22
647 0 01 15
648 0 02 68
643 0 00 58
650 0 03 50
641 0 00 3712 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
631 0 00 34
1006 0 02 80
630 0 00 23
1007 0 02 73
629 0 00 10
1 2 3 4 5 6 7
41 1046 0 02 92
1045 0 02 98
1044 0 03 28
1043 0 02 82
1042 0 02 94
1041 0 05 96
1055 0 02 51
1056 0 03 62
1054 0 00 10
1057 0 00 97
1058 0 00 98
1059 0 00 95
1060 0 00 87
1061 0 00 77
1145 0 05 14
1144 0 02 02
1137 0 01 49
1160 0 04 40
1162 0 03 17
1163 0 03 15
1174 0 04 35
1173 0 03 81
1172 0 03 55
1181 0 02 47
1182 0 02 31
1189 0 01 55
1190 0 01 40
1191 0 04 49
1192 0 04 75
1193 0 07 18
1314 0 04 62
1313 0 05 07
1317 0 05 11
1318 0 18 81
1511 0 08 45
1591 0 06 30
1515 0 06 50[भाग II—ख(cid:7003) ड 3(ii)] भारत का राजप(cid:7074) : असाधारण 13
1522 0 01 86
1488 0 00 21
[फा. स.ं एल-14014/97/2021-GP-II(E-39505)]
राकेश िम(cid:7088)ा, अवर सिचव
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 24th September, 2021
S.O. 4376(E).—Whereas it appears to Government of India that it is necessary in public interest that for
transportation of natural gas through Jagdishpur-Haldia & Bokaro-Dhamra Pipeline (JHBDPL) & Spur Pipeline, in the
State of West Bengal, a pipeline should be laid by GAIL (India) Limited;
And, whereas it appears to Government of India that for the purpose of laying the said pipeline, it is
necessary to acquire the Right of User in the land under which the said pipeline is proposed to be laid and which is
described in the Schedule annexed to this notification;
Now, therefore, in exercise of powers conferred by sub-section (1) of Section 3 of the Petroleum and
Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962, (50 of 1962) Government of India hereby
declares its intention to acquire the Right of User therein;
Any person interested in the land described in the said Schedule may, within twenty one days from the date
of which the copies of the notification issued under sub-section (1) of Section 3 of the said Act, as published in the
Gazette of India are made available to the general public, object in writing to the acquisition of the right of User
therein for laying of the pipeline under the land to Competent Authority, GAIL (India) Limited.
Schedule
JAGDISHPUR-HALDIA-BOKARO-DHAMRA PIPELINE (JHBDPL) & SPUR PIPELINE PROJECT
DURGAPUR - HALDIA, SECTION -3B
State : West Bengal
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
North 24 Pargana Amdanga Bhaluka 1 LR 51 0 00 10
99 0 00 33
100 0 06 95
112 0 10 06
111 0 05 41
113 0 03 86
110 0 00 95
114 0 08 04
115 0 00 10
117 0 07 75
118 0 20 93
145 0 09 48
144 0 10 32
272 0 05 31
260 0 04 55
261 0 07 43
257 0 00 10
263 0 05 78
264 0 03 2114 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
265 0 00 10
1108 0 09 26
1105 0 06 63
1102 0 07 42
1103 0 01 25
1096 0 02 69
1095 0 06 14
1093 0 06 20
1091 0 01 36
1090 0 05 55
1068 0 09 68
1282 0 03 72
1089 0 03 01
1280 0 00 12
1070 0 02 21
1069 0 04 59
1045 0 03 89
1044 0 02 54
1036 0 00 85
1047 0 07 10
1277 0 04 69
1049 0 00 93
1050 0 09 65
1053 0 00 68
1027 0 04 37
1015 0 05 92
1017 0 00 10
1016 0 03 07
1014 0 00 65
1005 0 01 70
1008 0 12 75
1009 0 00 65
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
North 24 Pargana Amdanga Maricha 5 LR 1728 0 10 46
1679 0 04 13
1680 0 02 99
1730 0 01 31
1733 0 03 10
1734 0 03 42
1738 0 08 64
1681 0 00 10
1689 0 04 44
1691 0 02 72
1690 0 04 53
1688 0 01 62[भाग II—ख(cid:7003) ड 3(ii)] भारत का राजप(cid:7074) : असाधारण 15
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
North 24 Pargana Amdanga Kundapara 2 LR 515 0 12 36
519 0 01 98
521 0 04 52
522 0 10 27
523 0 00 10
542 0 07 42
539 0 06 48
540 0 03 16
603 0 12 27
604 0 11 18
605 0 01 76
734 0 07 39
610 0 01 30
897 0 00 33
612 0 06 91
732 0 00 37
730 0 12 07
725 0 11 34
726 0 00 28
724 0 03 15
619 0 02 12
620 0 10 10
621 0 01 05
622 0 05 25
623 0 03 47
393 0 00 32
624 0 02 32
163 0 05 41
629 0 08 49
164 0 02 30
630 0 03 53
632 0 05 45
896 0 04 76
642 0 05 29
643 0 01 86
644 0 04 87
646 0 01 74
654 0 06 31
901 0 02 94
649 0 02 97
902 0 02 84
650 0 02 85
651 0 05 7616 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
North 24 Pargana Amdanga Anokha 3 LR 2 0 01 79
1 0 08 76
3 0 01 01
4 0 09 39
199 0 11 23
198 0 00 99
220 0 04 59
222 0 09 86
224 0 05 05
225 0 02 11
228 0 03 57
227 0 03 34
229 0 14 50
267 0 08 02
264 0 14 74
260 0 03 42
261 0 03 24
262 0 02 87
256 0 04 74
242 0 01 51
250 0 05 02
243 0 07 62
249 0 05 46
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
North 24 Pargana Barrackpore I Mahabotipara 19 LR 169 0 13 48
168 0 03 30
159 0 12 34
167 0 00 39
160 0 03 43
144 0 08 45
143 0 07 21
142 0 00 74
74 0 00 10
`
140 0 00 29
141 0 00 58
75 0 02 30
106 0 05 26
104 0 09 19
110 0 02 37
103 0 02 77
111 0 00 10[भाग II—ख(cid:7003) ड 3(ii)] भारत का राजप(cid:7074) : असाधारण 17
102 0 05 44
112 0 05 43
100 0 05 49
121 0 02 63
122 0 02 82
123 0 05 28
98 0 00 10
327 0 00 55
371 0 07 96
370 0 00 39
369 0 12 52
379 0 04 75
381 0 01 91
380 0 04 11
383 0 04 47
412 0 01 19
384 0 00 11
411 0 09 20
451 0 00 23
452 0 09 46
455 0 00 14
453 0 00 42
454 0 10 05
459 0 08 24
462 0 02 21
797 0 00 35
798 0 07 59
799 0 02 77
800 0 01 69
805 0 00 47
806 0 05 60
807 0 00 10
810 0 03 23
808 0 02 25
809 0 05 27
929 0 04 22
930 0 02 81
932 0 06 72
931 0 04 38
949 0 07 78
948 0 02 85
945 0 04 36
946 0 04 10
947 0 00 29
963 0 05 32
962 0 06 0018 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
Barrackpore
North 24 Pargana Atisara 17 LR 1194 0 00 54
I
1195 0 05 99
1196 0 04 98
1211 0 00 21
1208 0 03 07
1210 0 05 75
1209 0 01 58
1219 0 00 17
1220 0 08 10
1296 0 08 14
1284 0 04 50
1285 0 07 23
1292 0 00 38
1287 0 05 89
1289 0 03 38
1288 0 01 44
1290 0 05 56
1274 0 00 23
1326 0 01 70
1332 0 04 45
1331 0 05 62
1333 0 02 14
1321 0 00 10
1334 0 08 06
1372 0 05 13
1371 0 01 57
1375 0 00 10
1376 0 06 46
1378 0 00 83
1379 0 06 59
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
North 24 Pargana Amdanga Dwariyapur 29 RS 2 0 00 14
1 0 07 40
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
North 24 Pargana Amdanga Nima 30 LR 636 0 01 67
637 0 07 90
649 0 00 10
648 0 01 68[भाग II—ख(cid:7003) ड 3(ii)] भारत का राजप(cid:7074) : असाधारण 19
647 0 06 04
663 0 00 41
662 0 06 15
658 0 02 82
657 0 02 84
656 0 02 24
659 0 00 99
654 0 01 11
573 0 01 38
571 0 02 59
570 0 02 34
567 0 01 60
569 0 00 60
568 0 02 39
566 0 01 83
584 0 03 51
561 0 04 76
560 0 05 73
165 0 01 02
538 0 04 74
536 0 04 85
535 0 00 18
532 0 01 05
531 0 07 01
528 0 00 10
527 0 05 79
526 0 05 56
745 0 00 13
729 0 05 05
730 0 05 97
1391 0 04 93
743 0 03 96
739 0 01 27
740 0 00 10
738 0 03 84
1355 0 00 34
757 0 00 33
758 0 07 10
877 0 04 03
875 0 02 85
874 0 04 43
878 0 01 83
909 0 00 21
908 0 00 10
910 0 05 02
911 0 03 68
912 0 07 62
918 0 00 20
933 0 02 7420 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
932 0 02 13
931 0 03 93
930 0 04 33
929 0 03 06
928 0 02 31
927 0 02 13
926 0 00 41
965 0 01 09
966 0 02 03
967 0 00 71
1243 0 09 08
1237 0 00 99
1236 0 00 43
1244 0 10 04
1233 0 02 98
1232 0 03 06
1231 0 04 66
1230 0 00 43
1227 0 04 61
1228 0 04 03
1225 0 07 02
1294 0 02 81
1221 0 01 49
1219 0 04 05
1217 0 03 13
1216 0 02 02
1215 0 00 10
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
North 24 Pargana Amdanga Panchpota 32 LR 277 0 00 59
256 0 00 47
226 0 06 49
227 0 00 95
223 0 04 81
221 0 04 25
222 0 01 40
220 0 01 14
218 0 00 60
217 0 05 98
651 0 00 33
234 0 01 19
235 0 04 72
236 0 00 27
238 0 03 76
239 0 02 22
240 0 00 10
241 0 07 17[भाग II—ख(cid:7003) ड 3(ii)] भारत का राजप(cid:7074) : असाधारण 21
131 0 01 64
130 0 03 29
127 0 00 10
128 0 00 60
129 0 03 58
70 0 06 38
71 0 00 10
69 0 01 99
68 0 04 18
66 0 00 10
78 0 03 11
909 0 02 35
908 0 02 46
67 0 01 32
789 0 10 79
797 0 03 05
798 0 02 76
801 0 05 64
1657 0 03 22
802 0 00 76
812 0 10 14
861 0 01 27
843 0 01 69
841 0 03 54
842 0 04 81
1014 0 06 82
1010 0 05 96
1011 0 00 77
1006 0 00 83
1007 0 04 20
1465 0 07 24
1130 0 06 20
1472 0 02 90
1473 0 02 03
1474 0 00 62
1475 0 00 11
1477 0 04 99
1435 0 05 18
1434 0 00 14
1433 0 04 89
1431 0 04 41
1427 0 03 82
1428 0 04 25
1379 0 03 49
1378 0 01 92
1380 0 01 08
1381 0 01 73
1377 0 01 09
1376 0 03 8422 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
1374 0 03 75
1383 0 04 07
1369 0 10 65
1367 0 02 52
1368 0 03 98
1366 0 05 11
1363 0 08 06
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
North 24 Pargana Amdanga Chandigor 31 LR 1309 0 05 01
1326 0 00 10
1327 0 04 40
1320 0 05 42
1319 0 00 10
1318 0 13 49
1495 0 09 25
1511 0 05 64
1512 0 06 21
1492 0 00 15
1485 0 10 86
1484 0 07 49
1532 0 12 62
1531 0 12 31
1528 0 08 40
1596 0 05 32
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
North 24 Pargana Amdanga Hekampur 42 LR 834 0 00 24
836 0 05 61
838 0 04 29
837 0 00 46
852 0 01 79
839 0 10 59
851 0 00 46
848 0 09 12
847 0 01 14
849 0 02 73
695 0 04 53
696 0 04 85
690 0 02 56
689 0 02 29
686 0 01 52
681 0 03 32
683 0 07 76
682 0 03 82[भाग II—ख(cid:7003) ड 3(ii)] भारत का राजप(cid:7074) : असाधारण 23
656 0 06 74
657 0 03 42
646 0 01 15
645 0 00 78
644 0 01 22
647 0 01 15
648 0 02 68
643 0 00 58
650 0 03 50
641 0 00 37
631 0 00 34
1006 0 02 80
630 0 00 23
1007 0 02 73
629 0 00 10
Area
District Block Mouza J.L. No. Map Survey No. Sq.
Hect. Are
mtr.
1 2 3 4 5 6 7
North 24 Pargana Amdanga Padmanavpur 41 LR 1046 0 02 92
1045 0 02 98
1044 0 03 28
1043 0 02 82
1042 0 02 94
1041 0 05 96
1055 0 02 51
1056 0 03 62
1054 0 00 10
1057 0 00 97
1058 0 00 98
1059 0 00 95
1060 0 00 87
1061 0 00 77
1145 0 05 14
1144 0 02 02
1137 0 01 49
1160 0 04 40
1162 0 03 17
1163 0 03 15
1174 0 04 35
1173 0 03 81
1172 0 03 55
1181 0 02 47
1182 0 02 31
1189 0 01 55
1190 0 01 40
1191 0 04 49
1192 0 04 75
1193 0 07 1824 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
1314 0 04 62
1313 0 05 07
1317 0 05 11
1318 0 18 81
1511 0 08 45
1591 0 06 30
1515 0 06 50
1522 0 01 86
1488 0 00 21
[F. No. L-14014/97/2021-GP-II (E-39505)]
RAKESH MISHRA, Under Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.