Executive Summary & Key Takeaways
Okay, I will analyze the provided government policy text and generate a report based on the specified structure.
**Report: Analysis of Notification Regarding Land Acquisition for National Highway 34 (NH34) in Chhatarpur District, Madhya Pradesh**
**1. Executive Summary:**
This report analyzes a notification issued by the Ministry of Road Transport and Highways, Government of India, concerning the acquisition of land for the building, widening, maintenance, management, and operation of National Highway 34 (NH34) within Chhatarpur district of Madhya Pradesh. The notification declares the government's intention to acquire specified lands between Km. 135.9 and Km. 170.7 and provides a detailed schedule of affected land parcels. Key stakeholders include landowners, residents of the affected villages, and the National Highways Authority of India (NHAI). The core purpose is to enable infrastructure development by acquiring the necessary land, with provisions for landowners to raise objections.
**2. Introduction:**
This report provides an informative overview of a government notification regarding land acquisition for the building, widening, maintenance, management and operation of National Highway 34 (NH34) in the Chhatarpur district of Madhya Pradesh. This analysis is based solely on the provided policy text and aims to inform affected parties and relevant stakeholders about the notification's key provisions and implications.
**3. Policy Overview:**
* This is a *new policy* declaration related to land acquisition under the National Highways Act, 1956.
* **Core Objective(s):**
* To declare the government's intention to acquire land for the building, widening, maintenance, management and operation of NH34 between Km. 135.9 and Km. 170.7 in Chhatarpur district, Madhya Pradesh.
* To provide a process for affected individuals to object to the proposed land acquisition.
**4. Background and Rationale:**
This new policy addresses the need for land to facilitate the expansion, maintenance, and improved operation of NH34. The text indicates that the existing infrastructure requires upgrades including widening of lanes and paved shoulders. Acquiring the land is essential to enabling these infrastructural developments, which are deemed to be in the public interest.
**5. Key Provisions / Changes:**
* The Central Government declares its intention to acquire land for the specified purpose under Section 3A of the National Highways Act, 1956.
* The notification applies to land located along NH34 between Km. 135.9 and Km. 170.7 within the Chhatarpur district of Madhya Pradesh.
* A detailed schedule lists the survey number, plot type, nature of land (irrigated, unirrigated, etc.), and area in hectares for each parcel of land intended for acquisition.
* Interested persons are granted twenty-one days from the date of notification publication to object to the land acquisition.
* Objections must be submitted in writing to the Competent Authority (Sub-Divisional Officer Revenue, Chhatarpur), stating the grounds for the objection.
* The Competent Authority must provide the objector with an opportunity to be heard, either in person or by a legal practitioner.
* The Competent Authority will make a final decision on the objections, either allowing or disallowing them, after conducting any necessary further inquiry.
* The land plans and other details are available for inspection at the Competent Authority's office.
**6. Target Audience and Stakeholders:**
* **Landowners:** Individuals or entities owning land within the specified stretch of NH34 that is identified for acquisition.
* **Residents:** People living in the villages impacted by the land acquisition, particularly those whose properties or livelihoods may be affected.
* **National Highways Authority of India (NHAI):** The agency responsible for implementing the highway development project.
* **Competent Authority:** The Sub-Divisional Officer Revenue, Chhatarpur, responsible for receiving and addressing objections.
**7. Implementation Aspects (Inferred):**
* **Responsible agency/bodies:** Ministry of Road Transport and Highways (issuing the notification), NHAI (executing the project), Sub-Divisional Officer Revenue, Chhatarpur (Competent Authority for objections).
* **Timelines:** 21 days are provided for submitting objections from the date of notification publication in the Official Gazette.
* **Procedures:**
* Landowners submit written objections to the Competent Authority.
* The Competent Authority provides a hearing for the objector.
* The Competent Authority makes a final order regarding the objections.
* Land plans and details are available for inspection at the Competent Authority's office.
**8. Expected Outcomes / Impact of Changes:**
* The primary intended outcome is to acquire the land needed for upgrading and maintaining NH34, which should enable improved transportation infrastructure.
* Potential impacts include:
* Displacement of landowners and residents.
* Changes in land use patterns.
* Economic benefits from improved transportation efficiency.
* Compensation payments to landowners.
**9. Conclusion:**
The notification represents a crucial step in the infrastructure development along NH34 in Chhatarpur district. It outlines the government's intention to acquire land, provides a schedule of affected land parcels, and establishes a process for landowners to raise objections. Understanding the notification's provisions, timelines, and potential impacts is essential for landowners and residents in the affected areas. It is significant as a legal step that enables a developmental project deemed to be in the public interest.
Key Entities Referenced
Matguva : Village where the land acquisition is taking place.
Moraha : Village where the land acquisition is taking place.
NEW DELHI : The city where the notification was issued.
National Highways Act, 1956 : The act under which the powers are conferred for land acquisition.
NH34 : National Highway 34, the road for which land is being acquired.
MADHYA PRADESH : The state where the land acquisition is taking place.
CHHATARPUR : The district in Madhya Pradesh where the land acquisition is taking place.
SDM OFFICE CHHATARPUR : Sub Divisional Magistrate Office in Chhatarpur, the office to contact for land acquisition details.
Chhatarpur : Taluk where the land acquisition is taking place.
Niwari : Village where the land acquisition is taking place.
Bagauta : Village where the land acquisition is taking place.
Bajrang Garh : Village where the land acquisition is taking place.
Bari : Village where the land acquisition is taking place.
Budaur : Village where the land acquisition is taking place.
Chandrapura : Village where the land acquisition is taking place.
Chouka : Village where the land acquisition is taking place.
Guraiya : Village where the land acquisition is taking place.
Hama : Village where the land acquisition is taking place.
Khairo : Village where the land acquisition is taking place.
Gathewara : Village where the land acquisition is taking place.
Khoop : Village where the land acquisition is taking place.
NHAI : National Highways Authority of India
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS : The ministry issuing the notification.
See Full Document Text
रजिस्ट्री स.ं डी.एल.- 33004/99 REGD. No. D. L.-33004/99
xxxGIDHxxx
सी.जी.-डी.एxलx.x-GअID.-E2xx5x1 12022-240566
CG-DL-E-25112022-240566
असाधारण
EXTRAORDINARY
भाग II—खण् ड 3—उप-खण्ड (ii)
PART II—Section 3—Sub-section (ii)
प्राजधकार स ेप्रकाजित
PUBLISHED BY AUTHORITY
स.ं 5263] नई दिल्ली, बृहस्ट्प जतवार, नवम्ब र 24, 2022/अग्रहायण 3, 1944
No. 5263] NEW DELHI, THURSDAY, NOVEMBER 24, 2022/AGRAHAYANA 3, 1944
सड़क पररवहन और रािमाग गमत्रं ालय
अजधसचू ना
नई दिल् ली, 24 नवम् बर, 2022
का.आ. 5492(अ).— , , 1956 (1956 48) (
) 3 - (1) ,
NH34 . . 135.9 . . 170.7 (
) - ( / 2- /4- ), ,
औ ,
।
, , 3 - (1)
।
, ( ),
औ औ ,
औ औ
, , ,
।
7845 GI/2022 (1)2 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
3 - (2)
।
औ
औ ।
NH34 . . 135.9 . . 170.7 ( )
।
: :
( ) ( )
:
:
1 125/1 0.2520000( ) 0.2520000
2 125/2 / / 0.3010000( ) 0.3010000
3 125/3 0.2590000( ) 0.2590000
4 128 0.0270000( ) 0.0270000
5 129/1 0.0390000( ) 0.0390000
6 129/2 0.0840000( ) 0.0840000
7 129/3 0.1030000( ) 0.1030000
8 130/1 0.2350000( ) 0.2350000
9 130/2 0.1060000( ) 0.1060000
10 130/3 0.0730000( ) 0.0730000
11 131 0.1020000( ) 0.1020000
12 132/1 0.0110000( ) 0.0110000
13 132/2 0.0580000( ) 0.0580000
14 133/1 0.1540000( ) 0.1540000
15 133/2 0.0600000( ) 0.0600000
16 136 0.0250000( ) 0.0250000
17 138/1 / / 0.1020000( ) 0.1020000
18 139 0.3730000( ) 0.3730000
19 140 0.9800000( ) 0.9800000
20 145 / 0.6610000( ) 0.6610000
21 146 / 0.4820000( ) 0.4820000
22 173 0.0170000( ) 0.0170000
23 174 / 1.3140000( ) 1.3140000
24 175 0.0560000( ) 0.0560000[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 3
25 178 0.4270000( ) 0.4270000
26 179 0.0270000( ) 0.0270000
27 194 0.0020000( ) 0.0020000
28 198 / 0.4120000( ) 0.4120000
29 232 0.3000000( ) 0.3000000
30 233 0.3400000( ) 0.3400000
31 234 0.3820000( ) 0.3820000
32 29 0.0250000( ) 0.0250000
33 31 0.1090000( ) 0.1090000
34 32 0.0110000( ) 0.0110000
35 33 0.0280000( ) 0.0280000
36 34 0.0050000( ) 0.0050000
37 35 0.0990000( ) 0.0990000
38 36 . 0.6050000( ) 0.6050000
39 37 0.0900000( ) 0.0900000
40 373 0.0300000( ) 0.0300000
41 375 0.0150000( ) 0.0150000
42 391 0.0890000( ) 0.0890000
43 392 / 0.0810000( ) 0.0810000
44 395 0.0300000( ) 0.0300000
45 396 0.1340000( ) 0.1340000
46 397 0.0120000( ) 0.0120000
47 398 / / 0.4590000( ) 0.4590000
48 399 0.0300000( ) 0.0300000
49 405 0.0100000( ) 0.0100000
50 42 0.0130000( ) 0.0130000
51 43 0.0140000( ) 0.0140000
52 44 0.0200000( ) 0.0200000
53 45 0.0090000( ) 0.0090000
54 46 0.0150000( ) 0.0150000
55 47 0.0220000( ) 0.0220000
56 48 0.0280000( ) 0.0280000
57 49 0.0910000( ) 0.0910000
58 58 / 0.0660000( ) 0.0660000
59 59/1 0.0590000( ) 0.0590000
60 59/2 0.0700000( ) 0.07000004 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
61 64/1 / 0.1780000( ) 0.1780000
62 65 0.0410000( ) 0.0410000
63 697 ( ) 0.0090000( ) 0.0090000
64 698 ( ) 0.3200000( ) 0.3200000
65 699 ( ) 0.1780000( ) 0.1780000
66 700 0.0780000( ) 0.0780000
67 701 0.3000000( ) 0.3000000
68 702 0.0500000( ) 0.0500000
69 703 / 0.0060000( ) 0.0060000
:
1 2054 ( / ) / / 0.3960000( ) 0.3960000
2 2057 ( / ) / 0.0420000( ) 0.0420000
3 2058 ( / ) / 0.0400000( ) 0.0400000
4 2066 ( / ) / / 0.6660000( ) 0.6660000
5 2067 ( / ) / 0.2790000( ) 0.2790000
6 2079 0.0320000( ) 0.0320000
7 2086 ( / ) / 0.4100000( ) 0.4100000
8 2133 ( / ) / / / 0.1310000( ) 0.1310000
/ /
9 2134 0.3540000( ) 0.3540000
10 2135 ( / ) / / 0.5620000( ) 0.5620000
11 2136 / 0.8200000( ) 0.8200000
12 2137 / 0.1210000( ) 0.1210000
13 2138 1.1310000( ) 1.1310000
14 2154 ( / ) / / / . 1.3820000( ) 1.3820000
15 2158 0.2070000( ) 0.2070000
16 2159 0.0400000( ) 0.0400000
17 2160 0.3610000( ) 0.3610000
18 2161 0.6830000( ) 0.6830000
19 2162 0.0010000( ) 0.0010000
20 2163 ( / ) / 0.4870000( ) 0.4870000
21 2379 ( / ) / / 2.2410000( ) 2.2410000
22 2380 ( / ) / / 1.9290000( ) 1.9290000
23 2381 ( / ) / / 1.5690000( ) 1.5690000
24 2384 ( / ) / / 0.5600000( ) 0.5600000
25 2385 . / / 0.7230000( ) 0.7230000[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 5
26 2386 ( / ) / / / 0.3870000( ) 0.3870000
27 2388 ( / ) / / . 1.2310000( ) 1.2310000
28 2389 / 0.2240000( ) 0.2240000
29 2666 0.0640000( ) 0.0640000
30 2688 0.0600000( ) 0.0600000
:
1 201 0.1340000( ) 0.1340000
:
1 101 0.3510000( ) 0.3510000
2 102 0.1900000( ) 0.1900000
3 103 / 0.1370000( ) 0.1370000
4 104 0.4240000( ) 0.4240000
5 1378 0.0240000( ) 0.0240000
6 1379 0.0370000( ) 0.0370000
7 1380 / 0.3120000( ) 0.3120000
8 1381 0.0330000( ) 0.0330000
9 1382 0.0140000( ) 0.0140000
10 205 0.0240000( ) 0.0240000
11 206 0.0850000( ) 0.0850000
12 207 0.5730000( ) 0.5730000
13 231 / 0.4090000( ) 0.4090000
14 233 0.1000000( ) 0.1000000
15 234 0.0170000( ) 0.0170000
16 246 0.1640000( ) 0.1640000
17 247 0.1560000( ) 0.1560000
18 249 0.1220000( ) 0.1220000
19 250 1.7120000( ) 1.7120000
20 251 0.1890000( ) 0.1890000
21 252 0.8050000( ) 0.8050000
22 253 0.0770000( ) 0.0770000
23 255 0.0620000( ) 0.0620000
24 263 0.0010000( ) 0.0010000
25 264 0.1140000( ) 0.1140000
26 265 0.1580000( ) 0.1580000
27 94 0.4490000( ) 0.44900006 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
28 95 0.6490000( ) 0.6490000
29 96 0.0620000( ) 0.0620000
30 97 / 0.3670000( ) 0.3670000
:
1 10 0.2190000( ) 0.2190000
2 113 0.0100000( ) 0.0100000
3 114 0.4720000( ) 0.4720000
4 1151 0.4420000( ) 0.4420000
5 1154 0.1270000( ) 0.1270000
6 1155 0.0890000( ) 0.0890000
7 1167 0.1040000( ) 0.1040000
8 13 0.1980000( ) 0.1980000
9 14 0.1640000( ) 0.1640000
10 15 0.3760000( ) 0.3760000
11 16 1.8620000( ) 1.8620000
12 17 2.0480000( ) 2.0480000
13 18 0.1260000( ) 0.1260000
14 19 0.0110000( ) 0.0110000
15 21 0.2160000( ) 0.2160000
16 22 0.0800000( ) 0.0800000
17 23 ( ) 0.0300000( ) 0.0300000
18 24 0.0120000( ) 0.0120000
19 25 0.0450000( ) 0.0450000
20 29 0.0200000( ) 0.0200000
21 34 0.2300000( ) 0.2300000
22 35 0.0800000( ) 0.0800000
23 43 0.1100000( ) 0.1100000
24 51 0.1400000( ) 0.1400000
25 52 0.0600000( ) 0.0600000
26 53 0.1260000( ) 0.1260000
27 54 0.0600000( ) 0.0600000
28 6 0.1200000( ) 0.1200000
29 7 0.1400000( ) 0.1400000
30 8 0.0500000( ) 0.0500000
31 9 0.4400000( ) 0.4400000
32 9/3/2 0.0610000( ) 0.0610000[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 7
:
1 128 ( / ) / 0.1810000( ) 0.1810000
2 136 0.0370000( ) 0.0370000
3 172 0.0370000( ) 0.0370000
4 173 0.1360000( ) 0.1360000
5 175 0.0790000( ) 0.0790000
6 176 0.0010000( ) 0.0010000
7 177 0.0600000( ) 0.0600000
8 180 0.1960000( ) 0.1960000
9 181 0.0700000( ) 0.0700000
10 182 0.0210000( ) 0.0210000
11 184 0.2840000( ) 0.2840000
12 185 0.2280000( ) 0.2280000
13 190 0.3270000( ) 0.3270000
14 192 0.1430000( ) 0.1430000
15 193 / 0.2250000( ) 0.2250000
16 225 0.0250000( ) 0.0250000
17 226 0.1000000( ) 0.1000000
18 230 ( / ) / 0.0370000( ) 0.0370000
19 231 0.2870000( ) 0.2870000
20 233 ( ) 0.0560000( ) 0.0560000
21 234 ( ) 0.0300000( ) 0.0300000
22 235 ( ) 0.0300000( ) 0.0300000
23 236 ( ) 0.0740000( ) 0.0740000
24 237 0.0370000( ) 0.0370000
25 238 / 0.0530000( ) 0.0530000
26 246 ( / ) / / / 0.1330000( ) 0.1330000
27 247 ( / ) / 0.0400000( ) 0.0400000
28 250 0.0190000( ) 0.0190000
29 305 0.0940000( ) 0.0940000
30 306 0.1010000( ) 0.1010000
31 307 0.0550000( ) 0.0550000
32 323 / 0.0110000( ) 0.0110000
33 324 / / 0.0580000( ) 0.0580000
34 325 0.6220000( ) 0.62200008 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
35 334 ( / ) / 0.4440000( ) 0.4440000
36 335 ( / ) / / 0.1090000( ) 0.1090000
37 339 0.2680000( ) 0.2680000
38 340 0.0010000( ) 0.0010000
39 341 0.0010000( ) 0.0010000
40 347 / 0.0200000( ) 0.0200000
41 348 0.0210000( ) 0.0210000
42 350 / 0.0350000( ) 0.0350000
43 351/1 / 0.6770000( ) 0.6770000
44 352/1 / 0.6210000( ) 0.6210000
45 352/2 0.0040000( ) 0.0040000
46 352/3 0.1730000( ) 0.1730000
47 353 / 0.0040000( ) 0.0040000
48 354 0.0710000( ) 0.0710000
49 500 0.1020000( ) 0.1020000
50 546 0.4280000( ) 0.4280000
51 547 0.1420000( ) 0.1420000
52 548 0.3520000( ) 0.3520000
53 549 0.3250000( ) 0.3250000
54 557 0.1260000( ) 0.1260000
55 558 0.0470000( ) 0.0470000
56 559 0.0350000( ) 0.0350000
57 560 0.1130000( ) 0.1130000
58 561 0.0150000( ) 0.0150000
59 563 0.2430000( ) 0.2430000
60 564 0.0360000( ) 0.0360000
61 565 0.0740000( ) 0.0740000
62 568 0.0820000( ) 0.0820000
63 569 0.1170000( ) 0.1170000
64 570 0.0380000( ) 0.0380000
65 641 0.0420000( ) 0.0420000
:
1 1107 0.0050000( ) 0.0050000
2 1109 0.4450000( ) 0.4450000
3 1111 0.1320000( ) 0.1320000
4 1115 / 0.4370000( ) 0.4370000[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 9
5 1131 0.0120000( ) 0.0120000
6 1132 0.0350000( ) 0.0350000
7 1134 0.0280000( ) 0.0280000
8 1135 / 0.0490000( ) 0.0490000
9 1136 0.0220000( ) 0.0220000
10 1137 / 0.1500000( ) 0.1500000
11 1139 0.0100000( ) 0.0100000
12 1140 0.0200000( ) 0.0200000
13 1141 0.0020000( ) 0.0020000
14 1142 0.0200000( ) 0.0200000
15 1170 0.1530000( ) 0.1530000
:
1 1613 0.0020000( ) 0.0020000
2 1614 0.0620000( ) 0.0620000
3 1615 0.1410000( ) 0.1410000
4 1622 0.0320000( ) 0.0320000
5 1623 0.0400000( ) 0.0400000
6 1636 0.2310000( ) 0.2310000
7 1637 0.0400000( ) 0.0400000
8 1638 0.0600000( ) 0.0600000
9 1639 / 0.0860000( ) 0.0860000
10 1641 0.2910000( ) 0.2910000
11 1642 0.4290000( ) 0.4290000
12 1643 0.0620000( ) 0.0620000
13 1644 / 0.0320000( ) 0.0320000
14 1645 0.0400000( ) 0.0400000
15 1648 0.6720000( ) 0.6720000
16 1649 0.0110000( ) 0.0110000
17 1669 / 0.0420000( ) 0.0420000
18 1672 0.1290000( ) 0.1290000
19 1673 0.0460000( ) 0.0460000
20 1675 0.0690000( ) 0.0690000
21 1676 0.0330000( ) 0.0330000
22 1677 0.2860000( ) 0.2860000
23 1678 0.1290000( ) 0.1290000
24 1679 0.6050000( ) 0.605000010 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
25 1680 0.3280000( ) 0.3280000
26 1682 0.7530000( ) 0.7530000
27 1683 0.0720000( ) 0.0720000
28 1684 0.0150000( ) 0.0150000
29 1711 / 0.0520000( ) 0.0520000
30 1756/ 0.5050000( ) 0.5050000
1614
31 209/2/2 0.0380000( ) 0.0380000
32 210 0.1070000( ) 0.1070000
33 211/1 0.0600000( ) 0.0600000
34 211/2 0.0320000( ) 0.0320000
35 352/1 0.1140000( ) 0.1140000
36 352/2 0.0180000( ) 0.0180000
37 356 0.6720000( ) 0.6720000
38 357 0.2510000( ) 0.2510000
39 358 0.5260000( ) 0.5260000
40 359 0.0570000( ) 0.0570000
41 360 0.1510000( ) 0.1510000
42 361 0.1340000( ) 0.1340000
43 362 0.1070000( ) 0.1070000
44 373 0.1610000( ) 0.1610000
45 374 / 0.0370000( ) 0.0370000
46 375 0.0330000( ) 0.0330000
47 376 / 0.0120000( ) 0.0120000
48 384 0.5600000( ) 0.5600000
49 386 0.1860000( ) 0.1860000
50 388 0.0010000( ) 0.0010000
51 389 0.0470000( ) 0.0470000
52 390 0.3500000( ) 0.3500000
53 391 0.2970000( ) 0.2970000
54 392 0.0400000( ) 0.0400000
55 393 0.0970000( ) 0.0970000
56 394 0.2150000( ) 0.2150000
57 395 0.1770000( ) 0.1770000
58 396 0.3320000( ) 0.3320000
59 411 0.0600000( ) 0.0600000[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 11
60 422 0.0170000( ) 0.0170000
61 431 0.6310000( ) 0.6310000
62 435 0.0040000( ) 0.0040000
63 436 0.2370000( ) 0.2370000
64 437 0.0130000( ) 0.0130000
65 440 0.1830000( ) 0.1830000
66 441 0.1540000( ) 0.1540000
67 442 / 0.0200000( ) 0.0200000
68 454 0.0030000( ) 0.0030000
69 457 0.2180000( ) 0.2180000
70 458 0.1460000( ) 0.1460000
71 459 0.0730000( ) 0.0730000
72 460 0.0650000( ) 0.0650000
73 461 0.3450000( ) 0.3450000
74 463 0.3080000( ) 0.3080000
75 520 0.0870000( ) 0.0870000
76 522 0.0900000( ) 0.0900000
77 529 0.0890000( ) 0.0890000
78 533 0.2000000( ) 0.2000000
79 534 0.4070000( ) 0.4070000
80 535 0.3270000( ) 0.3270000
81 536 0.2660000( ) 0.2660000
82 537 0.1290000( ) 0.1290000
83 538 0.0660000( ) 0.0660000
84 539 0.0760000( ) 0.0760000
85 570 0.0010000( ) 0.0010000
86 571 0.0370000( ) 0.0370000
87 572 0.4930000( ) 0.4930000
88 585 0.3630000( ) 0.3630000
89 586 0.3710000( ) 0.3710000
90 587 0.0400000( ) 0.0400000
91 593 0.0530000( ) 0.0530000
92 599 0.1850000( ) 0.1850000
93 600 0.1710000( ) 0.1710000
94 601 0.1210000( ) 0.1210000
95 602 0.0140000( ) 0.014000012 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
96 603 0.0030000( ) 0.0030000
97 615 0.5480000( ) 0.5480000
98 616 0.2870000( ) 0.2870000
99 617 0.0660000( ) 0.0660000
100 622 0.5690000( ) 0.5690000
101 623 / 0.0060000( ) 0.0060000
102 624 0.0150000( ) 0.0150000
103 625 0.6690000( ) 0.6690000
104 643 0.6050000( ) 0.6050000
105 644 0.3320000( ) 0.3320000
106 645 0.0190000( ) 0.0190000
107 659 0.0070000( ) 0.0070000
:
1 1000 0.3750000( ) 0.3750000
2 1001 0.3480000( ) 0.3480000
3 1002 ( / ) / 0.0930000( ) 0.0930000
4 1008 ( / ) / 0.0200000( ) 0.0200000
5 1009 ( / ) / 0.3740000( ) 0.3740000
6 1015 0.4330000( ) 0.4330000
7 1016 0.8810000( ) 0.8810000
8 1123 ( / ) / 0.8700000( ) 0.8700000
9 1124 ( / ) / / / / 0.6080000( ) 0.6080000
10 1136 ( / ) / 0.0040000( ) 0.0040000
11 1143 ( / ) / 1.0990000( ) 1.0990000
12 1144 0.0140000( ) 0.0140000
13 1148 0.0030000( ) 0.0030000
14 1149 0.5690000( ) 0.5690000
15 1150 0.1660000( ) 0.1660000
16 1151 ( / ) / 0.2400000( ) 0.2400000
17 1154 ( / ) / 0.5350000( ) 0.5350000
18 1155 0.2400000( ) 0.2400000
19 1156 0.0020000( ) 0.0020000
20 1160 0.0830000( ) 0.0830000
21 1161 0.9320000( ) 0.9320000
22 1169 0.1540000( ) 0.1540000[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 13
23 1170/1 ( / ) / 0.1230000( ) 0.1230000
24 1170/2 0.6230000( ) 0.6230000
25 1171 0.1520000( ) 0.1520000
26 1172 0.0060000( ) 0.0060000
27 596 0.0550000( ) 0.0550000
28 853 0.0050000( ) 0.0050000
29 888 0.0030000( ) 0.0030000
30 889 0.0660000( ) 0.0660000
31 890 0.7090000( ) 0.7090000
32 892 / / 0.0200000( ) 0.0200000
33 893 / / 0.0370000( ) 0.0370000
. .
891
34 894 / / 0.0970000( ) 0.0970000
35 895 0.0000000( ) 0.0000000
. .
894
36 896 / / 0.0450000( ) 0.0450000
37 897 0.0080000( ) 0.0080000
38 898 0.1160000( ) 0.1160000
39 899 / / 0.0410000( ) 0.0410000
40 900 / / 0.1560000( ) 0.1560000
41 901 / / 0.3580000( ) 0.3580000
42 913 0.0320000( ) 0.0320000
43 914 / 0.3040000( ) 0.3040000
44 915 / 0.1080000( ) 0.1080000
45 916 0.4000000( ) 0.4000000
46 917 0.0320000( ) 0.0320000
47 918 ( / ) / 0.2390000( ) 0.2390000
48 919 ( / ) / 0.0000000( ) 0.0000000
. .
918
49 920 ( / ) / 0.6550000( ) 0.6550000
50 921 0.1490000( ) 0.1490000
51 922 0.0930000( ) 0.0930000
. .
921
52 927 0.0350000( ) 0.035000014 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
53 928/2 ( / ) / 1.1590000( ) 1.1590000
54 929 ( / ) / 0.2150000( ) 0.2150000
55 955 ( / ) / 0.2580000( ) 0.2580000
56 956 ( / ) / 0.0860000( ) 0.0860000
57 957 ( / ) / 0.1110000( ) 0.1110000
58 958 0.4410000( ) 0.4410000
59 959 0.1420000( ) 0.1420000
60 971 0.0160000( ) 0.0160000
61 972 ( / ) / 0.5200000( ) 0.5200000
62 981 ( / ) / 0.6750000( ) 0.6750000
63 982 ( / ) / 0.6950000( ) 0.6950000
64 983 ( / ) / 0.2230000( ) 0.2230000
65 989 ( / ) / 0.0020000( ) 0.0020000
66 998 ( / ) / 0.0100000( ) 0.0100000
67 999 ( / ) / 0.1830000( ) 0.1830000
:
1 1195 / 0.1040000( ) 0.1040000
2 1196 / 0.1320000( ) 0.1320000
3 1197 0.0970000( ) 0.0970000
4 1198 0.1280000( ) 0.1280000
5 1200 / 0.0350000( ) 0.0350000
6 1202 / 0.0120000( ) 0.0120000
7 602 0.1110000( ) 0.1110000
8 603 0.0170000( ) 0.0170000
9 604 0.0890000( ) 0.0890000
10 605 0.0130000( ) 0.0130000
11 606 0.0890000( ) 0.0890000
12 608 0.0560000( ) 0.0560000
13 611 0.0450000( ) 0.0450000
14 612 0.0810000( ) 0.0810000
15 613 / 0.0670000( ) 0.0670000
16 Nala 0.0180000( ) 0.0180000
17 Nala 0.0310000( ) 0.0310000
:
1 10 0.3710000( ) 0.3710000
2 11 0.1650000( ) 0.1650000[भाग II—खण् ड 3(ii)] भारत का रािपत्र : असाधारण 15
3 12 ( / ) / / 0.2420000( ) 0.2420000
4 13 / 0.5270000( ) 0.5270000
5 14 / 0.0070000( ) 0.0070000
6 15 ( / ) / / 0.3680000( ) 0.3680000
7 16 / 0.3540000( ) 0.3540000
8 2 ( / ) / / 0.8700000( ) 0.8700000
9 3 0.0450000( ) 0.0450000
10 317 0.1250000( ) 0.1250000
11 4 0.0200000( ) 0.0200000
12 5 0.0950000( ) 0.0950000
13 6 / 0.0100000( ) 0.0100000
14 8 / / 0.8150000( ) 0.8150000
:
1 1005 0.0320000( ) 0.0320000
2 1007 0.0730000( ) 0.0730000
3 1008 0.1170000( ) 0.1170000
4 1009 0.0200000( ) 0.0200000
5 1018 0.1600000( ) 0.1600000
6 1030 0.0750000( ) 0.0750000
7 1031 0.0900000( ) 0.0900000
8 1032 / 0.1160000( ) 0.1160000
9 1033 / 0.0300000( ) 0.0300000
10 1034 0.0300000( ) 0.0300000
11 1035 0.3200000( ) 0.3200000
12 1036 0.6600000( ) 0.6600000
13 1037 0.9200000( ) 0.9200000
14 1038 1.0400000( ) 1.0400000
15 1039 1.4640000( ) 1.4640000
16 1040 / 0.0240000( ) 0.0240000
17 1057 0.0010000( ) 0.0010000
18 1071 0.0140000( ) 0.0140000
19 1072 0.0120000( ) 0.0120000
20 1073 0.0010000( ) 0.0010000
21 1074 0.0400000( ) 0.0400000
22 1109 / / 0.0600000( ) 0.0600000
