Executive Summary & Key Takeaways
**Executive Summary**
This notification issued by the Department of Forests and Wildlife on May 4, 2026, grants an area-based regulatory exemption for the construction of the 765 kV D/C Sikar II-Narela Transmission Line. The Lt. Governor of Delhi has exempted 22.7652 hectares from the one-hectare limitation of the Delhi Preservation of Trees Act (DPTA), 1994, to facilitate the project. This administrative action allows for the subsequent processing of tree felling and transplantation applications for 38 trees within the specified site.
**Key Points / Main Content**
**Project and Application Details**
* **Applicant:** Power Grid Sikar Khetri Transmission Limited.
* **Project Scope:** Construction of the 765 kV D/C Sikar II-Narela Transmission Line in New Delhi.
* **Tree Impact:** Permission was sought for the transplantation, felling, or pruning of 38 trees within a project area of 22.7652 hectares.
**Regulatory Exemptions**
* **Legal Authority:** The exemption is granted by the Lt. Governor under Section 29 of the DPTA, 1994, in the public interest.
* **Provision Waived:** The area is exempted from the limitation of the maximum one-hectare area stipulated under Section 9, sub-section (3) of the Act.
* **Geographic Scope:** The exemption applies strictly to the 22.7652-hectare area defined by the 60 specific coordinates and the map provided in Annexure-A.
**Conditions and Constraints**
* **Not a Final Approval:** This notification is only an area exemption; it does not constitute final permission to fell, prune, or transplant trees.
* **Independent Scrutiny:** All applications for tree-related work must be evaluated independently by the Tree Officer (North Forest Division) under DPTA 1994 and Delhi Preservation of Trees Rules, 1996.
* **Impact Mitigation:** The Tree Officer is required to ensure the number of affected trees is kept to the absolute minimum during the approval process.
**Impact Analysis**
**Stakeholder: Power Grid Sikar Khetri Transmission Limited**
**Impact**
The applicant is no longer restricted by the one-hectare area limit when seeking tree-related permissions for this specific transmission line project.
**Action Required**
Must proceed with the formal application for felling, pruning, or transplantation of the 38 trees, ensuring compliance with all existing forest department guidelines and court orders.
**Stakeholder: Tree Officer (North Forest Division)**
**Impact**
The officer is empowered to process a single application for a large-scale area (22.7652 hectares) that would otherwise exceed statutory limits.
**Action Required**
Must independently scrutinize tree-related applications and conduct investigations to ensure that tree damage is minimized within the exempted area.
**Stakeholder: Government of National Capital Territory of Delhi (Lt. Governor)**
**Impact**
Exercises statutory authority to facilitate infrastructure development in the public interest by waiving procedural area limitations.
**Action Required**
Through the Secretary, issued the formal notification to define the boundaries and conditions of the exemption.
Key Entities Referenced
Delhi Preservation of Trees Act, 1994 : The primary legislation governing the protection and transplantation of trees in Delhi, under which the regulatory notification is issued.
765 kV D/C Sikar II-Narela Transmission Line : The infrastructure project for which a 22.7652-hectare area has been exempted from standard tree preservation area limitations.
Section 29 of the Delhi Preservation of Trees Act, 1994 : The specific legal provision invoked to grant exemptions from the Act's standard area limits for tree transplantation and felling.
Department of Forests and Wildlife, Delhi : The primary government department responsible for administering tree preservation laws and issuing this exemption notification.
Power Grid Sikar Khetri Transmission Limited : The implementing agency and applicant seeking permission for tree felling and transplantation for the transmission line project.
See Full Document Text
रजिस्ट्री स.ं डी.एल.- 33002/99 REGD. No. D. L.-33002/99
भारत सरकार
GOVERNMENT OF INDIA
एस.जी.-डी.एxलxx.-GअID.-H0x8xx0 52026-272306
SG-DLxx-ExG-0ID8E0x5x2x0 26-272306
असाधारण
EXTRAORDINARY
प्राजधकार स ेप्रकाजित
PUBLISHED BY AUTHORITY
स.ं 118] दिल्ली, सोमवार, मई 4, 2026/विै ाख 14, 1948 [रा.रा.रा.क्षे.दि. स.ं 31
No. 118] DELHI, MONDAY, MAY 4, 2026/VAISAKHA 14, 1948 [N. C. T. D. No. 31
भाग IV
PART IV
राष्ट्रीय रािधानी राज्य क्षत्रे दिल्ली सरकार
GOVERNMENT OF THE NATIONAL CAPITAL TERRITORY OF DELHI
ou ,oa oU;tho foHkk x
अजधसचू ना
दिल्ली, 4 मई, 2026
Qk- la- 30729/Vhvks¼,/uV½hlh&VªkalIy/kQasVfya/x2025&2/61403-—tcfd] MhihVh, Ã&Qkjs sLV
ikVs Zy ij o{` k vfèkdkjh ¼mÙkj ou çHkkx½ dk s lhfu;j Mhth,e] ikoj fxzM lhdj [ksrM+h Vªkla fe'ku fyfeVsM]
400/200 dsoh lc&LVs'ku] xkoa &Mkcksnk [kqnZ] >Ttj jkMs ] cgknqjx<+] gfj;k.kk&124507] ls ,d vkons u
vkÃMh la[;k 30729 çkIr gqvk Fkk] ftleas fnYyh o`{k ifjj{k.k vfèkfu;e] 1994 ¼1994 dk fnYyh vfèkfu;e
11½ ¼rRi”pkr~ MhihVh,] 1994 ds :i eas lanÆHkr½ ds varxZr 765 dsoh Mh/lh lhdj II & ujsyk Vªkla fe'ku
ykbu] ubZ fnYyh ds fuekZ.k grs q 22.7652 gsDVs;j {ks= eas 38 o{` kka s ds çR;kjksi.k@dVkÃ@NaVkbZ gsrq vuqefr
ekaxh x;h FkhA
3109 DG/2026 (1)2 DELHI GAZETTE : EXTRAORDINARY PART IV]
vkSj tcfd] o{` k vfèkdkjh ¼mÙkj ou çHkkx½ us vkons u ij leqfpr fopkj.k ds i”pkr~] fnYyh o`{k
ifjj{k.k vfèkfu;e] 1994 dh èkkjk 9 dh mi&èkkjk ¼3½ eas o`{k vfèkdkjh ¼mÙkj ou çHkkx½ }kjk o`{k
çR;kjkis .k@dVkÃ@NaVkbZ ds vkons u ij fopkj djus grs q vfèkdre ,d gDs Vs;j {k=s dh lhek dks /;ku esa
j[krs gq,] fnYyh o`{k ifjj{k.k vfèkfu;e] 1994 dh èkkjk 9 dh mi&èkkjk ¼3½ dh vuqç;kTs ;rk ls fnYyh
o`{k ifjj{k.k vfèkfu;e] 1994 èkkjk 29 ds varxZr 22.7652 gsDVs;j {k=s ¼vuqyXud&d es a fooj.kkuqlkj½ ds
lacaèk es a NVw ekxa h gSA
blfy,] fnYyh o`{k ifjj{k.k vfèkfu;e] 1994 dh èkkjk 29 }kjk çnÙk “kfä;kas dk ç;kxs djrs gq,]
jk”Vªh; jktèkkuh {ks= fnYyh ds mijkT;iky ,rn~ }kjk tufgr eas] fnYyh o{` k ifjj{k.k vfèkfu;e ¼MhihVh,½]
1994 ds varxZr 765 dsoh Mh/lh lhdj II &ujsyk Vªkla fe'ku ykbu] ubZ fnYyh ds fuekZ.k grs q mä
vfèkfu;e dh èkkjk 9 dh mi&èkkjk ¼3½ ds varxZr vfèkdre ,d gDs Vs;j {ks= dh lhek ls 22.7652 gDs Vs;j
{k=s ¼vuqyXud&d es a fooj.kkuqlkj½ dk s fuEufyf[kr “krks± ds lkFk NVw çnku djrs gS %-
1½ ;g vfèklwpuk fnYyh o{` k ifjj{k.k vfèkfu;e] 1994 dh èkkjk 29 ds varxZr dsoy 22.7652 gsDVs;j
{k=s ¼vuqyXud&d es a fooj.kkuqlkj½ dks fnYyh o`{k ifjj{k.k vfèkfu;e ¼MhihVh,½] 1994 ds varxZr
765 dsoh Mh/lh lhdj II &ujsyk Vªkla fe'ku ykbu] ubZ fnYyh ds fuekZ.k grs q fnYyh o`{k ifjj{k.k
vfèkfu;e] 1994 dh èkkjk 9 dh mi&èkkjk ¼3½ ds varxZr vfèkdre ,d gDs Vs;j {k=s dh lhek ls NwV
nsus grs q tkjh dh tk jgh gSA tSlk fd o`{k vfèkdkjh ¼mÙkj ou çHkkx½ }kjk ekax dh xbZ gSA
2½ fnYyh o`{k ifjj{k.k vfèkfu;e] 1994 dh èkkjk 29 ds varxZr NwV grs q ;g vfèklwpuk] fdlh Hkh fLFkfr
eas] fnYyh o`{k ifjj{k.k vfèkfu;e] 1994 ds varxZr o{` kka s ds çR;kjkis .k@dVkÃ@NaVkbZ dh vuqefr ds
:i eas ugÈ ekuh tk,xhA
3½ o`{kka s ds çR;kjkis .k@dVkÃ@NaVkbZ gsrq vkons u ij o`{k vfèkdkjh ¼mÙkj ou çHkkx½ }kjk fnYyh o{` k
ifjj{k.k vfèkfu;e] 1994] fnYyh o`{k ifjj{k.k fu;ekoyh] 1996 ds izko/kkuks]a lacafèkr fn”kk&funsZ”kka]s
bl lacaèk eas tkjh funsZ”kkas rFkk leLr lacafèkr U;k;ky; vkns’kkas ds varxZr Lora= :i ls rFkk i`Fkd
:i ls fopkj fd;k tk,xk vkSj tkap dh tk,xh] ftlesa NwV çkIr {ks= ds Hkhrj
çR;kjkis .k@dVkÃ@NaVkbZ tkus okys çHkkfor o`{kka s dh la[;k dks U;wure djus grs q vkons u dks è;ku
eas j[kk tk,xkA
jk"Vªh; jkt/kkuh {k=s fnYyh ds mijkT;iky
ds vkns'k ls rFkk muds uke ij]
fot; dqekj fc/kwM+h] lfpo[PART IV DELHI GAZETTE : EXTRAORDINARY 3
765 dsoh M/hlh lhdj II & ujsyk Vªkalfe'ku ykbu] ubZ fnYyh ds fuekZ.k gsrfqn Yyh o`{k
ifjj{k.k vfèkfu;e] 1994 dh èkkjk 9 ¼3½ ds varxZr vfèkdre 1 gsDVs;j {ks= dh lhek ds çkoèkku
ls èkkjk 29 ds varxZr NwV çkIr {ks= dh lhek dk foo:j.-k
Ø0 la0 mRrj fn’kk dh vksj iwofZn ’kk dh vksj v{kka ’k ns'kkU rj
1 3189341.395 691572.537 28° 49' 02.7552" उ0 76° 57' 47.5850" पू0
2 3189400.519 691604.054 28° 49' 04.6596" उ0 76° 57' 48.7840" पू0
3 3189315.956 691762.645 28° 49' 01.8286" उ0 76° 57' 54.5790" पू0
4 3189273.82 691699.27 28° 49' 00.4942" उ0 76° 57' 52.2164" पू0
5 3189023.604 691722.507 28° 48' 52.3559" उ0 76° 57' 52.9207" पू0
6 3189048.396 691787.493 28° 48' 53.1262" उ0 76° 57' 55.3321" पू0
7 3188932.524 691873.1 28° 48' 49.3172" उ0 76° 57' 58.4180" पू0
8 3188871.476 691834.9 28° 48' 47.3552" उ0 76° 57' 56.9722" पू0
9 3188779.682 692328.861 28° 48' 44.1085" उ0 76° 58' 15.1299" पू0
10 3188846.445 692336.309 28° 48' 46.2726" उ0 76° 58' 15.4453" पू0
11 3188845.049 692372.555 28° 48' 46.2077" उ0 76° 58' 16.7810" पू0
12 3188778.091 692370.173 28° 48' 44.0345" उ0 76° 58' 16.6522" पू0
13 3188777.209 692393.09 28° 48' 43.9936" उ0 76° 58' 17.4967" पू0
14 3188786.799 692393.117 28° 48' 44.3050" उ0 76° 58' 17.5035" पू04 DELHI GAZETTE : EXTRAORDINARY PART IV]
15 3188787.383 692401.289 28° 48' 44.3195" उ0 76° 58' 17.8052" पू0
16 3188843.837 692404.052 28° 48' 46.1514" उ0 76° 58' 17.9416" पू0
17 3188839.429 692518.54 28° 48' 45.9465" उ0 76° 58' 22.1604" पू0
18 3188772.925 692504.368 28° 48' 43.7945" उ0 76° 58' 21.5972" पू0
19 3188712.989 692653.792 28° 48' 41.7675" उ0 76° 58' 27.0701" पू0
20 3188785.011 692654.208 28° 48' 44.1062" उ0 76° 58' 27.1295" पू0
21 3188912.448 692982.862 28° 48' 48.0672" उ0 76° 58' 39.3260" पू0
22 3188851.552 693011.139 28° 48' 46.0743" उ0 76° 58' 40.3313" पू0
23 3189174.017 693601.088 28° 48' 56.2270" उ0 76° 59' 02.2828" पू0
24 3189265.451 693628.519 28° 48' 59.1814" उ0 76° 59' 03.3505" पू0
25 3189267.689 693632.603 28° 48' 59.2519" उ0 76° 59' 03.5025" पू0
26 3189269.571 693636.036 28° 48' 59.3111" उ0 76° 59' 03.6303" पू0
27 3189176.2 693605.071 28° 48' 56.2957" उ0 76° 59' 02.4310" पू0
28 3189178.187 693608.696 28° 48' 56.3583" उ0 76° 59' 02.5659" पू0
29 3189182.757 693617.037 28° 48' 56.5021" उ0 76° 59' 02.8762" पू0
30 3189273.43 693643.079 28° 48' 59.4326" उ0 76° 59' 03.8923" पू0
31 3189299.393 693690.454 28° 49' 00.2501" उ0 76° 59' 05.6552" पू0
32 3189246.607 693733.546 28° 48' 58.5125" उ0 76° 59' 07.2117" पू0
33 3189483.221 693934.003 28° 49' 06.0876" उ0 76° 59' 14.7492" पू0
34 3189509.339 693868.318 28° 49' 06.9715" उ0 76° 59' 12.3432" पू0
35 3189602.797 693873.374 28° 49' 10.0038" उ0 76° 59' 12.5873" पू0
36 3189595.663 693940.086 28° 49' 09.7358" उ0 76° 59' 15.0429" पू0
37 3189780.962 693969.799 28° 49' 15.7372" उ0 76° 59' 16.2529" पू0
38 3189780.198 693901.821 28° 49' 15.7494" उ0 76° 59' 13.7457" पू0
39 3189797.358 693898.672 28° 49' 16.3083" उ0 76° 59' 13.6401" पू0
40 3189825.642 693848.795 28° 49' 17.2539" उ0 76° 59' 11.8183" पू0
41 3189793.911 693835.755 28° 49' 16.2306" उ0 76° 59' 11.3179" पू0
42 3189799.746 693824.291 28° 49' 16.4263" उ0 76° 59' 10.8988" पू0
43 3189801.801 693820.252 28° 49' 16.4952" उ0 76° 59' 10.7511" पू0
44 3189817.708 693788.996 28° 49' 17.0287" उ0 76° 59' 09.6083" पू0
45 3189877.42 693819.384 28° 49' 18.9514" उ0 76° 59' 10.7657" पू0
46 3189864.704 693844.372 28° 49' 18.5249" उ0 76° 59' 11.6793" पू0
47 3189862.472 693848.756 28° 49' 18.4500" उ0 76° 59' 11.8396" पू0
48 3189841.159 693890.636 28° 49' 17.7351" उ0 76° 59' 13.3708" पू0
49 3189876.186 693884.209 28° 49' 18.8761" उ0 76° 59' 13.1554" पू0
50 3189884.274 693874.67 28° 49' 19.1439" उ0 76° 59' 12.8087" पू0
51 3189890.295 693867.569 28° 49' 19.3433" उ0 76° 59' 12.5505" पू0
52 3189893.597 693864.167 28° 49' 19.4524" उ0 76° 59' 12.4271" पू0
53 3189896.142 693860.673 28° 49' 19.5370" उ0 76° 59' 12.2998" पू0
54 3189919.074 693833.626 28° 49' 20.2964" उ0 76° 59' 11.3166" पू0[PART IV DELHI GAZETTE : EXTRAORDINARY 5
55 3189970.178 693876.955 28° 49' 21.9324" उ0 76° 59' 12.9459" पू0
56 3189951.036 693899.531 28° 49' 21.2985" उ0 76° 59' 13.7666" पू0
57 3189947.643 693903.422 28° 49' 21.1862" उ0 76° 59' 13.9080" पू0
58 3189945.006 693906.643 28° 49' 21.0988" उ0 76° 59' 14.0251" पू0
59 3189938.951 693913.785 28° 49' 20.8983" उ0 76° 59' 14.2848" पू0
60 3189911.814 693945.791 28° 49' 19.9997" उ0 76° 59' 15.4483" पू0
उपभोगी संस्था }kjk vkosnu eas izLrqr ds,e,y Qkby ls MCY;wth,l&84] ;wVh,e&43 dk mi;ksx djds funZs”kkad iqu% izkIr
fd, x, gSaA
*NwV izkIr {ks= =22.7652 gsDVs;j
DEPARTMENT OF FORESTS AND WILDLIFE
NOTIFICATION
Delhi, the 4th May, 2026
F. No. 30729/TO (N)/TC-Transplant/Felling/2025-26/1403.— WHEREAS, an application ID No. 30729 on
DPTA e-Forest portal was received by the Tree Officer (North Forest Division) from Sr. DGM, Power Grid Sikar Khetri
Transmission Limited, 400/200 KV Sub-Station, Village-Daboda Khurd, Jhajjar Road, Bhadurgarh, Haryana-124507,
for seeking permission under the Delhi Preservation of Trees Act, 1994 (Delhi Act 11 of 1994) (hereinafter referred to
as DPTA, 1994) for transplantation / felling/ pruning of 38 number of trees for construction of the 765 kV D/C Sikar
II-Narela Transmission Line, New Delhi, under Delhi Preservation of Trees Act (DPTA), 1994 in an area of 22.7652
hectares.
AND WHEREAS, the Tree Officer (North Forest Division) after due application of mind, has sought
exemption in respect of 22.7652 hectares area (as per details in Annexure – A) under Section 29 of the DPTA, 1994
from applicability of Section 9 sub-section (3) of the DPTA, 1994, in view of limitation of maximum one hectare area
for considering application of tree transplantation/felling/Pruning by the Tree Officer (North Forest Division) in Section
9 sub-section (3) of the DPTA, 1994.
THEREFORE, in exercise of the powers conferred by Section 29 of the DPTA, 1994, the Lt. Governor of
National Capital Territory of Delhi, hereby, in public interest, exempts an area of 22.7652 hectares (as per details in
Annexure – A), from the limitation of maximum one hectare area under sub-section (3) of Section 9 of the said Act for
construction of the 765 kV D/C Sikar II-Narela Transmission Line, New Delhi, under Delhi Preservation of Trees Act
(DPTA), 1994 with the following conditions:-
1) This notification is being issued under Section 29 of the DPTA, 1994 only to exempt the 22.7652 hectares area
(as per details in Annexure – A) from the limitation of maximum one hectare area under sub-section (3) of Section
9 of the DPTA, 1994 for Construction of the 765 kV D/C Sikar II-Narela Transmission Line, New Delhi, under
Delhi Preservation of Trees Act (DPTA), 1994 as sought by the Tree Officer (North Forest Division).
2) This notification for exemption under Section 29 of the DPTA, 1994, in any case, shall not be considered as
permission for transplantation / felling/ pruning of trees under the DPTA, 1994.
3) The application for transplantation/ felling/ pruning of tress shall be considered and scrutinized independently and
separately by the Tree Officer (North Forest Division) under the provisions of the DPTA, 1994, the Delhi
Preservation of Trees Rules, 1996, relevant guidelines, directions issued in this regard and all relevant court orders
with due application of mind minimizing the number of affected trees to be transplantation/ felling/ pruning from
within the exempted area.
By Order and in the Name of the Lt. Governor
of National Capital Territory of Delhi,
VIJAY KUMAR BIDHURI, Secy.6 DELHI GAZETTE : EXTRAORDINARY PART IV]
Boundary details of the area exempted U/S 29 from limitation of maximum 1 ha area U/S 9 (3) of Delhi
Preservation of Trees Act, 1994, for Construction of the 765 kV D/C Sikar II-Narela Transmission Line, New
Delhi, under Delhi Preservation of Trees Act (DPTA), 1994.
S. No. NORTHING EASTING LATITUDE LONGITUDE
1 3189341.395 691572.537 28° 49' 02.7552" N 76° 57' 47.5850" E
2 3189400.519 691604.054 28° 49' 04.6596" N 76° 57' 48.7840" E
3 3189315.956 691762.645 28° 49' 01.8286" N 76° 57' 54.5790" E
4 3189273.82 691699.27 28° 49' 00.4942" N 76° 57' 52.2164" E
5 3189023.604 691722.507 28° 48' 52.3559" N 76° 57' 52.9207" E
6 3189048.396 691787.493 28° 48' 53.1262" N 76° 57' 55.3321" E
7 3188932.524 691873.1 28° 48' 49.3172" N 76° 57' 58.4180" E
8 3188871.476 691834.9 28° 48' 47.3552" N 76° 57' 56.9722" E
9 3188779.682 692328.861 28° 48' 44.1085" N 76° 58' 15.1299" E
10 3188846.445 692336.309 28° 48' 46.2726" N 76° 58' 15.4453" E
11 3188845.049 692372.555 28° 48' 46.2077" N 76° 58' 16.7810" E
12 3188778.091 692370.173 28° 48' 44.0345" N 76° 58' 16.6522" E
13 3188777.209 692393.09 28° 48' 43.9936" N 76° 58' 17.4967" E
14 3188786.799 692393.117 28° 48' 44.3050" N 76° 58' 17.5035" E
15 3188787.383 692401.289 28° 48' 44.3195" N 76° 58' 17.8052" E
16 3188843.837 692404.052 28° 48' 46.1514" N 76° 58' 17.9416" E
17 3188839.429 692518.54 28° 48' 45.9465" N 76° 58' 22.1604" E
18 3188772.925 692504.368 28° 48' 43.7945" N 76° 58' 21.5972" E
19 3188712.989 692653.792 28° 48' 41.7675" N 76° 58' 27.0701" E
20 3188785.011 692654.208 28° 48' 44.1062" N 76° 58' 27.1295" E
21 3188912.448 692982.862 28° 48' 48.0672" N 76° 58' 39.3260" E
22 3188851.552 693011.139 28° 48' 46.0743" N 76° 58' 40.3313" E
23 3189174.017 693601.088 28° 48' 56.2270" N 76° 59' 02.2828" E
24 3189265.451 693628.519 28° 48' 59.1814" N 76° 59' 03.3505" E[PART IV DELHI GAZETTE : EXTRAORDINARY 7
25 3189267.689 693632.603 28° 48' 59.2519" N 76° 59' 03.5025" E
26 3189269.571 693636.036 28° 48' 59.3111" N 76° 59' 03.6303" E
27 3189176.2 693605.071 28° 48' 56.2957" N 76° 59' 02.4310" E
28 3189178.187 693608.696 28° 48' 56.3583" N 76° 59' 02.5659" E
29 3189182.757 693617.037 28° 48' 56.5021" N 76° 59' 02.8762" E
30 3189273.43 693643.079 28° 48' 59.4326" N 76° 59' 03.8923" E
31 3189299.393 693690.454 28° 49' 00.2501" N 76° 59' 05.6552" E
32 3189246.607 693733.546 28° 48' 58.5125" N 76° 59' 07.2117" E
33 3189483.221 693934.003 28° 49' 06.0876" N 76° 59' 14.7492" E
34 3189509.339 693868.318 28° 49' 06.9715" N 76° 59' 12.3432" E
35 3189602.797 693873.374 28° 49' 10.0038" N 76° 59' 12.5873" E
36 3189595.663 693940.086 28° 49' 09.7358" N 76° 59' 15.0429" E
37 3189780.962 693969.799 28° 49' 15.7372" N 76° 59' 16.2529" E
38 3189780.198 693901.821 28° 49' 15.7494" N 76° 59' 13.7457" E
39 3189797.358 693898.672 28° 49' 16.3083" N 76° 59' 13.6401" E
40 3189825.642 693848.795 28° 49' 17.2539" N 76° 59' 11.8183" E
41 3189793.911 693835.755 28° 49' 16.2306" N 76° 59' 11.3179" E
42 3189799.746 693824.291 28° 49' 16.4263" N 76° 59' 10.8988" E
43 3189801.801 693820.252 28° 49' 16.4952" N 76° 59' 10.7511" E
44 3189817.708 693788.996 28° 49' 17.0287" N 76° 59' 09.6083" E
45 3189877.42 693819.384 28° 49' 18.9514" N 76° 59' 10.7657" E
46 3189864.704 693844.372 28° 49' 18.5249" N 76° 59' 11.6793" E
47 3189862.472 693848.756 28° 49' 18.4500" N 76° 59' 11.8396" E
48 3189841.159 693890.636 28° 49' 17.7351" N 76° 59' 13.3708" E
49 3189876.186 693884.209 28° 49' 18.8761" N 76° 59' 13.1554" E
50 3189884.274 693874.67 28° 49' 19.1439" N 76° 59' 12.8087" E
51 3189890.295 693867.569 28° 49' 19.3433" N 76° 59' 12.5505" E
52 3189893.597 693864.167 28° 49' 19.4524" N 76° 59' 12.4271" E
53 3189896.142 693860.673 28° 49' 19.5370" N 76° 59' 12.2998" E
54 3189919.074 693833.626 28° 49' 20.2964" N 76° 59' 11.3166" E
55 3189970.178 693876.955 28° 49' 21.9324" N 76° 59' 12.9459" E
56 3189951.036 693899.531 28° 49' 21.2985" N 76° 59' 13.7666" E
57 3189947.643 693903.422 28° 49' 21.1862" N 76° 59' 13.9080" E
58 3189945.006 693906.643 28° 49' 21.0988" N 76° 59' 14.0251" E
59 3189938.951 693913.785 28° 49' 20.8983" N 76° 59' 14.2848" E
60 3189911.814 693945.791 28° 49' 19.9997" N 76° 59' 15.4483" E
Coordinates have been retrieved from KML file submitted in the application by the user agency using WGS-84,
UTM-43.
*Exempted area = 22.7652 Hac
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.