See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF POWER
RAJYA SABHA
UNSTARRED QUESTION NO.1101
ANSWERED ON 09.02.2026
FINANCIAL HEALTH OF THE DISTRIBUTION COMPANY (DISCOM)
1101 # SMT. SEEMA DWIVEDI:
SHRI NARAYANA KORAGAPPA:
SHRI CHUNNILAL GARASIYA:
Will the Minister of POWER be pleased to state:
(a) the current financial condition of the State Electricity Distribution Companies (DISCOMs);
(b) the manner in which the reforms being implemented under the Result-Linked Reform- Related
Restructured Distribution Sector Scheme (RDSS) are being reflected in the reduction of overall
Technical and Commercial (AT&C) losses;
(c) whether there has been an expeditiousness in the installation of prepaid or smart meters during
the last three years; and
(d) if so, the details thereof?
A N S W E R
THE MINISTER OF STATE IN THE MINISTRY OF POWER
(SHRI SHRIPAD NAIK)
(a): The Government of India monitors the financial and operational parameters at the distribution
utility level on the basis of their audited annual financial statements. DISCOM-wise major financial
parameters, as on 31.03.2025, are enclosed at Annexure I.
(b): Revamped Distribution Sector Scheme (RDSS) has been launched by the Government of India
in the year 2021 with the objective of improving the operational efficiency and financial viability of the
Distribution Utilities. Under the scheme, distribution infrastructure works, including smart metering
works, worth Rs. 2.83 lakh crore have been sanctioned.
AT&C Losses is the key operational indicator of performance of distribution utility. To address
these losses, mandatory pre-qualifying criteria have been prescribed under the scheme which includes
timely publishing of audited annual accounts & quarterly accounts, timely release of subsidy and
Government department dues by States/UTs, no new creation of regulatory assets, pre-paid metering in
Government establishments, timely payment of GENCO dues and timely publishing of tariff & true up
orders. Based on performance of the utility against parameters mentioned under Result Evaluation
Matrix, which include achievement against major financial & operational parameters, they are
evaluated. Thus, assistance has been linked to performance.
…….2.- 2 -
As a result of the reform measures and various efforts, the AT&C losses of distribution utilities
at the national level have reduced from 21.91% in FY21 to 15.04% in FY25.
(c) & (d) : The Government of India has issued various advisories/Standard operating Procedures
(SoPs) in order to improve consumer engagement and enhance confidence so as to expedite the adoption
of smart meters. These include:
Incentivising consumers for prepaid meter installation through rebate in bill;
No penalty on consumer based on maximum demand recorded by smart meter;
Mechanism for recovery of past arrears in easy instalments;
Installation of check meters for enhancing confidence in accuracy of smart meters.
Smart meter mobile apps are being made available to allow for regular tracking of consumption
of electricity and for easy recharge;
Advance alerts for balance and emergency credit to consumers.
As a result of various efforts, the total installation of smart meters across the country which was
1.05 crore at the end of FY24 and 2.58 crore at the end of FY25, has increased with a total of 5.59 crore
smart meters having been installed across the country till date, under various schemes.
************ANNEXURE
ANNEXURE REFERRED IN REPLY TO PART (a) OF UNSTARRED QUESTION NO. 1101
ANSWERED IN THE RAJYA SABHA ON 09.02.2026
*************
DISCOM-wise financial and operational parameters as on 31.03.2025
ACS-ARR Accumulated Total
AT&C Loss
State/ DISCOM Gap Surplus/ (Loss) Borrowings
(%)
(Rs./kWh) (RsCr) (Rs Cr)
State Sector 15.40 0.11 (6,77,561) 7,11,402
Andaman & Nicobar Islands 24.14 2.22 - -
Andaman & Nicobar PD 24.14 2.22 - -
Andhra Pradesh 7.87 (0.15) (29,420) 77,583
APCPDCL 7.95 (0.62) (9,688) 21,204
APEPDCL 7.70 (0.02) (7,155) 20,693
APSPDCL 7.99 (0.01) (12,577) 35,687
Arunachal Pradesh 46.20 0.00 - -
Arunachal PD 46.20 0.00 - -
Assam 15.44 (0.26) (1,028) 1,131
APDCL 15.44 (0.26) (1,028) 1,131
Bihar 15.51 (0.41) (16,526) 14,002
NBPDCL 14.49 (0.57) (4,917) 6,509
SBPDCL 16.35 (0.28) (11,608) 7,494
Chhattisgarh 14.25 (0.19) (10,423) 5,428
CSPDCL 14.25 (0.19) (10,423) 5,428
Delhi 8.36 (0.86) - -
NDMC 8.36 (0.86) - -
Goa 10.39 0.20 - -
Goa PD 10.39 0.20 - -
Gujarat 8.25 (0.40) 7,355 258
DGVCL 4.26 (0.46) 2,507 26
MGVCL 8.37 (0.24) 877 9
PGVCL 12.73 (0.44) 2,276 208
UGVCL 6.16 (0.33) 1,695 15
Haryana 11.76 0.10 (27,915) 20,311
DHBVNL 12.20 0.03 (13,052) 12,099
UHBVNL 11.12 0.20 (14,862) 8,213
Himachal Pradesh 19.44 0.23 (3,391) 7,024
HPSEBL 19.44 0.23 (3,391) 7,024
Jharkhand 28.19 0.95 (20,512) 22,381
JBVNL 28.19 0.95 (20,512) 22,381
Karnataka 11.92 0.69 (34,980) 47,993
BESCOM 12.50 1.21 (13,819) 22,611
CHESCOM 8.76 0.36 (4,064) 5,410
GESCOM 13.48 0.10 (5,661) 6,147
HESCOM 12.14 0.23 (11,398) 12,251
MESCOM 10.02 (0.00) (37) 1,575Kerala 6.61 (0.17) (38,648) 17,638
KSEBL 6.61 (0.17) (38,648) 17,638
TCED 6.94 (0.13) - -
Ladakh 26.82 (0.89) - -
Ladakh PD 26.82 (0.89) - -
Madhya Pradesh 22.76 (0.04) (71,394) 49,239
MPMaKVVCL 29.60 0.22 (30,900) 18,176
MPPaKVVCL 12.78 (0.36) (12,503) 14,184
MPPoKVVCL 26.66 0.02 (27,992) 16,878
Maharashtra 17.69 0.56 (35,671) 90,659
BEST 5.07 0.60 - -
MSEDCL 18.09 (0.70) (35,671) 90,659
Manipur 12.90 (0.20) (290) 745
MSPDCL 12.90 (0.20) (290) 745
Meghalaya 17.52 0.13 (4,962) 1,474
MePDCL 17.52 0.13 (4,962) 1,474
Mizoram 32.31 (0.34) - -
Mizoram PD 32.31 (0.34) - -
Nagaland 48.86 (0.50) - -
Nagaland PD 48.86 (0.50) - -
Puducherry 14.72 (0.64) - -
Puducherry PD 14.72 (0.64) - -
Punjab 19.21 (0.30) (3,404) 17,411
PSPCL 19.21 (0.30) (3,404) 17,411
Rajasthan 15.18 (0.04) (90,303) 98,488
AVVNL 9.22 (0.45) (25,563) 26,126
JdVVNL 21.42 0.02 (34,689) 36,793
JVVNL 13.75 0.18 (30,052) 35,569
Sikkim 21.84 0.33 - -
Sikkim PD 21.84 0.33 - -
Tamil Nadu 10.96 (0.19) (1,19,153) 1,01,782
TNPDCL 10.96 (0.19) (1,19,153) 1,01,782
Telangana 19.84 0.27 (69,741) 59,230
TSNPDCL 23.22 0.53 (21,399) 21,885
TSSPDCL 18.51 0.17 (48,342) 37,345
Tripura 29.61 1.40 (991) 842
TSECL 29.61 1.40 (991) 842
Uttar Pradesh 19.54 0.73 (1,00,858) 61,395
DVVNL 19.70 1.03 (33,974) 16,412
KESCO 14.29 1.09 (5,232) 2,243
MVVNL 17.70 1.11 (25,236) 14,338
PaVVNL 11.91 (0.29) (8,782) 6,562
PuVVNL 30.70 1.30 (27,634) 21,840
Uttarakhand 15.08 0.06 (5,482) 1,729
UPCL 15.08 0.06 (5,482) 1,729
West Bengal 17.17 (0.03) 174 14,658
WBSEDCL 17.17 (0.03) 174 14,658
Private Sector 10.05 (0.64) 30,351 14,975Delhi 6.48 (1.13) 22,184 2,914
BRPL 6.70 (0.89) 12,892 894
BYPL 7.15 (0.95) 5,650 701
TPDDL 5.70 (1.58) 3,642 1,319
Gujarat 3.63 (0.42) 3,892 3,562
Torrent Power Ahmedabad 3.80 (0.30) 3,206 3,354
Torrent Power Surat 3.24 (0.67) 686 208
Maharashtra 4.99 (2.04) 1,245 3,818
AEML 4.99 (2.04) 1,245 3,818
Odisha 17.81 0.18 1,263 4,531
TPNODL 12.51 (0.06) 480 1,006
TPSODL 23.36 0.82 219 1,498
TPWODL 17.64 0.36 301 1,093
TPCODL 19.11 (0.09) 262 933
Uttar Pradesh 8.48 (0.15) 1,561 0
NPCL 8.48 (0.15) 1,561 0
West Bengal 4.68 0.19 205 151
IPCL 4.68 0.19 205 151
Grand Total 15.04 0.06 (6,47,210) 7,26,378
***********