See Full Document Text
GOVERNMENT OF INDIA
MINISTRYOF MICRO, SMALL AND MEDIUM ENTERPRISES
LOK SABHA
STARRED QUESTION No. *547
TO BE ANSWERED ON 02.04.2026
INSTITUTIONAL CREDIT FOR NEWLY REGISTERED MSMEs
*547. DR. BHOLA SINGH:
SMT. SMITA UDAY WAGH:
Will the Minister of MICRO, SMALL AND MEDIUM ENTERPRISES be pleased to state:
(a) the number of enterprises registered on the Udyam and Udyam Assist portals/platforms, so far
across the country, State and district-wise;
(b) whether the Government has introduced any additional measures to facilitate easier access to
institutional credit for newly registered Micro, Small and Medium Enterprises (MSMEs), including
through digital lending platforms, credit guarantee schemes and has simplified loan procedure and if so,
the details thereof; and
(c) the steps taken to strengthen MSME competitiveness through technology upgradation and digital
adoption and to increase awareness and utilisation of these credit facilities among MSMEs in semi-
urban and rural regions?
ANSWER
MINISTER OF MICRO, SMALL AND MEDIUM ENTERPRISES
(SHRI JITAN RAM MANJHI)
(a) to (c): A Statement is laid on the Table of the House.STATEMENT REFERRED TO IN REPLY TO LOK SABHA STARRED QUESTION NO. *547
FOR 02.04.2026 REGARDING "Institutional Credit for Newly Registered MSMEs".
(a): A revised definition based on the twin criteria of investment and turnover, was adopted to define
Micro, Small and Medium Enterprises (MSMEs) in 2020. For registration of MSMEs, Udyam
Registration Portal (URP) was launched on 01.07.2020. Further, to formalise Informal Micro
Enterprises (IMEs), Udyam Assist Platform (UAP) was launched on 11.01.2023. Since the adoption of
the revised definition so far more than 8 crore enterprises have been registered. The state-wise and
district-wise details of the total MSMEs registered are at Annexure-I.
(b) to (c): Central Government supplements the efforts of the State/UT Governments through
various schemes, programmes and policy initiatives for development and promotion of MSMEs
including semi-urban and Rural regions. To facilitate the access to institutional credit for registered
MSMEs, including the newly registered enterprises, a number of schemes to support such enterprises in
accessing credit have been launched.
(i) As per Reserve Bank of India(RBI) a total outstanding credit to MSMEs has grown from Rs.
10 lakh crore in 2014 to almost Rs. 40 lakh crore.
(ii) As further informed by RBI, Scheduled Commercial Banks SCBs have been mandated not to
accept collateral security in the case of loans up to Rs. 10 lakh extended to units in the MSE
sector. The above limit has been enhanced to Rs. 20 lakh which shall be applicable to all new
loans to MSEs sanctioned or renewed on or after April 01, 2026.
(iii) Prime Minister's Employment Generation Programme provides Margin Money subsidy up to
35%, for setting up of new micro enterprises, in the non-farm sector with project cost of Rs.
50 lakh for Manufacturing and Rs. 20 lakh for Services enterprises. Since inception till
28.02.2026, 11.28 lakh micro units have been assisted by way of margin money subsidy
amounting to Rs. 31,466 crore.
(iv) Ministry of MSME implements Credit Guarantee Scheme (CGS) for Micro Small Enterprises
(MSEs) through Credit Guarantee Fund Trust for Micro and Small Enterprises (CGTMSE) to
provide credit guarantee for loans extended to new as well as existing MSEs by Member
Lending Institutions without collateral security and third-party guarantee. Since inception in
2000, till 28.02.2026, a total of 1.39 crore credit guarantees amounting to Rs. 13.17 lakh
crore have been extended to MSEs, of this Rs. 10 lakh crore has been extended since 2022.: 2 :
(v) Self-Reliant India (SRI) Fund has been set up to infuse Rs. 50,000 crore as equity funding in
MSMEs with a provision of Rs. 10,000 crore from the Government of India and Rs. 40,000
crore through Private Equity/Venture Capital Funds. Since inception in 2021 till 28.02.2026,
731 MSMEs have been assisted by way of total fund investment amounting to Rs. 17,438
Crore.
(vi) PM Vishwakarma Scheme was launched on 17.09.2023 to provide end-to-end holistic
support to artisans and craftspeople of 18 traditional trades who work with their hands and
tools. The Scheme includes provision of loans up to Rs. 3 lakh with interest subvention of
max up to 8%. Since inception, so far total of 5.07 lakh loan accounts have been disbursed
amounting to Rs. 4,165.87 crore.
(vii) Recently, in Budget Announcement 2026-27, to facilitate easier access to institutional credit
for registered MSMEs, including through digital lending platforms the following additional
measures have been announced:
Mandate TReDS as the settlement platform for all purchases from MSMEs by
CPSEs, setting a benchmark for other Corporate.
Introduce CGTMSE-backed credit guarantee support for invoice discounting on
TReDS platform.
Integrate GeM with TReDS to enable information-sharing with financiers on
government MSME purchases, facilitating faster and cheaper credit.
Introduce TReDS receivables as asset-backed securities to deepen the secondary
market, improve liquidity, and speed up settlements.
(viii) Further to increase awareness among MSMEs in the country awareness programmes are
conducted by the field offices of Ministry of MSME, in coordination with MSME/ Industry
Departments of States/UTs concerned and other MSME stakeholders through physical
workshops, social media, print media & electronic media for creating wide publicity for
increasing participation from all stakeholders.
*****Annexure -I
Annexure referred in reply of part (a) of Lok Sabha Starred Question No. 547 for reply on
02.04.2026
State and District Wise Details of MSMEs Registered on Udyam Registration Portal (URP) and Udyam
Assist Platform (UAP) Since 01/07/2020 to 28/03/2026.
Sl. MSME Registered MSME Registered
State / UT District
No. On URP On UAP
1 Nicobar 712 141
Andaman and North and Middle
2 2,896
Nicobar Islands Andaman 874
3 South Andamans 15,252 2,687
4 Alluri Sitharama Raju 9,076 3,975
5 Anakapalli 42,034 39,303
6 Ananthapur 1,26,987 1,28,818
7 Annamayya 62,291 15,332
8 Bapatla 44,012 16,399
9 Chitoor 1,02,975 1,03,276
10 East Godavari 1,11,458 1,94,380
11 Eluru 64,583 23,068
12 Guntur 1,28,894 1,54,739
13 Kakinada 75,206 20,939
14 Konaseema 50,044 10,947
15 Krishna 1,15,778 1,46,938
16 Kurnool 1,15,603 1,23,979
17 Markapuram - --
Andhra Pradesh
18 Nandyal 63,523 16,000
19 Ntr 94,903 24,620
20 Palnadu 61,757 15,042
21 Parvathipuram Manyam 14,426 12,159
22 Polavaram - --
23 Prakasam 87,102 122,049
24 Spsr Nellore 1,12,504 96,139
25 Sri Sathya Sai 57,611 17,198
26 Srikakulam 65,650 1,13,349
27 Tirupati 81,593 35,967
28 Visakhapatnam 1,28,085 1,59,103
29 Vizianagaram 58,734 83,090
30 West Godavari 1,13,753 1,35,119
31 Y.S.R 1,09,433 1,09,958
32 Anjaw 246 89
33 Bichom 27 3
Arunachal Pradesh
34 Changlang 1,734 833
35 Dibang Valley 184 12836 East Kameng 925 1,181
37 East Siang 2,154 1,293
38 Kamle 267 162
39 Keyi Panyor 229 --
40 Kra Daadi 368 350
41 Kurung Kumey 346 486
42 Leparada 438 160
43 Lohit 1,360 650
44 Longding 443 296
45 Lower Dibang Valley 1,425 422
46 Lower Siang 521 42
47 Lower Subansiri 1,624 785
48 Namsai 2,542 700
49 Pakke Kessang 187 218
50 Papum Pare 9,857 4,495
51 Shi Yomi 153 64
52 Siang 331 866
53 Tawang 885 870
54 Tirap 493 1,167
55 Upper Siang 371 290
56 Upper Subansiri 891 1,228
57 West Kameng 2,102 899
58 West Siang 1,194 1,392
59 Bajali 5,437 1,011
60 Baksa 19,145 5,401
61 Barpeta 52,190 21,236
62 Biswanath 20,829 4,906
63 Bongaigaon 25,293 14,433
64 Cachar 71,443 35,025
65 Charaideo 12,912 2,335
66 Chirang 13,761 4,284
67 Darrang 40,312 14,527
68 Dhemaji 22,854 6,826
69 Dhubri 45,301 22,002
70 Dibrugarh 48,626 16,556
Assam
71 Dima Hasao 5,016 3,454
72 Goalpara 29,904 11,801
73 Golaghat 37,043 16,831
74 Hailakandi 20,311 7,780
75 Hojai 27,806 5,017
76 Jorhat 34,040 15,334
77 Kamrup 66,520 47,878
78 Kamrup Metro 87,049 25,796
79 Karbi-Angelong 14,860 6,177
80 Karimganj 32,502 10,962
81 Kokrajhar 26,457 7,799
82 Lakhimpur 50,215 17,22383 Majuli 5,067 2,603
84 Marigaon 30,208 18,753
85 Nagaon 59,164 43,772
86 Nalbari 37,862 16,316
87 Sivasagar 29,643 11,635
88 Sonitpur 40,233 19,563
South Salmara
89 10,812
Mancachar 3,768
90 Tamulpur 5,566 353
91 Tinsukia 45,131 15,107
92 Udalguri 20,213 4,398
93 West Karbi Anglong 4,948 868
94 Araria 53,259 94,581
95 Arwal 10,416 8,021
96 Aurangabad 43,512 42,192
97 Banka 33,516 35,160
98 Begusarai 61,760 85,745
99 Bhagalpur 75,815 84,549
100 Bhojpur 40,198 33,081
101 Buxar 26,641 20,181
102 Darbhanga 69,114 75,224
103 Gaya 89,281 68,110
104 Gopalganj 42,152 51,000
105 Jamui 29,076 45,106
106 Jehanabad 17,138 20,362
107 Kaimur (Bhabua) 21,991 14,821
108 Katihar 60,624 81,665
109 Khagaria 29,537 39,793
110 Kishanganj 27,964 62,316
111 Lakhisarai 15,398 19,262
Bihar
112 Madhepura 35,855 46,693
113 Madhubani 70,302 73,984
114 Munger 26,152 28,201
115 Muzaffarpur 1,19,080 1,32,578
116 Nalanda 52,191 46,206
117 Nawad 35,724 38,124
118 Pashchim Champaran 65,523 79,973
119 Patna 2,21,785 1,77,400
120 Purbi Champaran 1,06,393 1,28,373
121 Purnia 81,403 91,049
122 Rohtas 50,732 49,173
123 Saharsa 36,029 48,126
124 Samastipur 84,687 1,06,000
125 Saran 59,343 88,797
126 Sheikhpura 11,455 9,754
127 Sheohar 11,096 8,472
128 Sitamarhi 58,133 64,152
129 Siwan 50,729 71,156130 Supaul 46,802 54,953
131 Vaishali 77,472 100,236
132 Chandigarh Chandigarh 63,678 19,459
133 Balod 18,396 20,212
134 Balod Bazar 25,273 20,954
135 Balrampur 9,784 6,654
136 Bastar 19,468 17,654
137 Bemetara 16,116 10,997
138 Bijapur 3,147 5,835
139 Bilaspur 65,802 58,141
140 Dantewada 5,348 2,772
141 Dhamtari 22,103 22,603
142 Durg 72,399 83,068
143 Gariaband 13,401 5,949
Gaurella Pendra
144 5,332
Marwahi 2,194
145 Janjgir-Champa 35,056 46,911
146 Jashpur 14,425 17,535
147 Kabirdham 17,469 12,172
148 Kanker 16,701 13,087
Khairgarh Chhuikhadan 5,412 314
149
Chhattisgarh Gandai
150 Kondagaon 11,145 9,117
151 Korba 33,824 43,887
152 Korea 10,110 9,710
153 Mahasamund 26,265 26,227
Manendragarh Chirimiri 5,242 1,800
154
Bharatpur
Mohla Manpur 505
155 3,182
Ambagarh Chouki
156 Mungeli 13,304 7,990
157 Narayanpur 2,465 2,946
158 Raigarh 36,385 37,100
159 Raipur 1,34,289 95,307
160 Rajnandagaon 35,327 26,879
161 Sakti 8,458 1,028
162 Sarangarh Bilaigarh 7,060 1,003
163 Sukma 2,584 1,267
164 Surajpur 12,610 13,394
165 Surguja 23,291 19,181
166 Central 77,118 31,163
167 East 1,13,355 34,486
168 New Delhi 77,339 92,239
169 North 72,839 31,079
Delhi
170 North East 80,518 27,184
171 North West 2,00,010 57,344
172 Shahdara 22,994 12,545
173 South 1,21,859 35,025174 South East 46,586 20,000
175 South West 1,14,878 31,737
176 West 1,53,935 54,417
177 North Goa 54,683 23,788
Goa
178 South Goa 36,172 17,295
179 Ahmadabad 6,06,531 2,29,171
180 Amreli 34,430 23,025
181 Anand 75,876 55,777
182 Arvalli 22,352 11,681
183 Banas Kantha 80,938 60,243
184 Bharuch 70,170 31,554
185 Bhavnagar 88,300 52,784
186 Botad 17,775 9,412
187 Chhotaudepur 12,207 6,692
188 Dang 2,416 2,570
189 Devbhoomi Dwarka 18,023 10,070
190 Dohad 36,341 75,597
191 Gandhinagar 70,562 30,372
192 Gir Somnath 31,537 16,640
193 Jamnagar 76,163 31,540
194 Junagadh 56,334 31,303
195 Kachchh 1,15,333 31,917
Gujarat
196 Kheda 56,566 43,673
197 Mahesana 69,506 54,506
198 Mahisagar 14,180 21,892
199 Morbi 58,554 10,223
200 Narmada 8,659 8,604
201 Navsari 44,306 26,369
202 Panch Mahals 36,773 46,848
203 Patan 31,927 31,298
204 Porbandar 20,565 8,944
205 Rajkot 2,82,417 76,571
206 Sabar Kantha 42,407 34,240
207 Surat 5,93,065 1,65,788
208 Surendranagar 46,927 23,076
209 Tapi 13,821 8,908
210 Vadodara 2,24,326 98,300
211 Valsad 88,963 40,353
212 Vav-Tharad - -
213 Ambala 66,548 29,313
214 Bhiwani 49,773 29,847
215 Charki Dadri 11,771 7,712
216 Faridabad 1,50,183 59,256
217 Haryana Fatehabad 45,425 23,552
218 Gurugram 1,82,610 66,051
219 Hansi -
220 Hisar 86,641 42,611
221 Jhajjar 37,710 17,948222 Jind 56,637 28,240
223 Kaithal 59,470 21,403
224 Karnal 1,03,592 40,734
225 Kurukshetra 67,646 23,264
226 Mahendragarh 31,750 17,213
227 Nuh 36,536 7,223
228 Palwal 38,372 28,323
229 Panchkula 36,468 12,336
230 Panipat 87,989 40,853
231 Rewari 37,662 20,031
232 Rohtak 47,787 26,187
233 Sirsa 62,152 26,905
234 Sonipat 68,281 35,929
235 Yamunanagar 69,444 34,101
236 Bilaspur 13,688 6,041
237 Chamba 12,491 4,663
238 Hamirpur 16,056 5,662
239 Kangra 44,863 13,120
240 Kinnaur 3,953 1,103
241 Kullu 26,027 6,224
Himachal Pradesh
242 Lahul And Spiti 1,187 313
243 Mandi 33,369 12,705
244 Shimla 36,661 9,496
245 Sirmaur 19,938 5,645
246 Solan 43,825 8,749
247 Una 19,687 4,622
248 Anantnag 55,509 17,273
249 Bandipora 18,687 7,987
250 Baramulla 51,461 19,108
251 Budgam 50,072 24,796
252 Doda 16,037 9,787
253 Ganderbal 26,095 5,145
254 Jammu 85,262 47,020
255 Kathua 26,277 14,637
256 Kishtwar 9,059 3,968
257 Jammu And Kashmir Kulgam 21,369 9,399
258 Kupwara 30,028 10,382
259 Poonch 12,597 6,025
260 Pulwama 36,170 11,544
261 Rajouri 17,155 6,044
262 Ramban 11,890 6,545
263 Reasi 11,195 3,126
264 Samba 16,403 7,447
265 Shopian 15,557 7,382
266 Srinagar 91,131 15,977
267 Udhampur 17,635
10,835268 Bokaro 62,125 56,055
269 Chatra 22,822 18,678
270 Deoghar 36,563 42,708
271 Dhanbad 82,793 80,154
272 Dumka 20,726 21,353
273 East singhbhum 80,076 73,247
274 Garhwa 19,138 27,311
275 Giridih 53,465 64,855
276 Godda 20,748 23,430
277 Gumla 12,413 12,546
278 Hazaribag 56,250 44,045
279 Jamtara 11,447 10,989
Jharkhand
280 Khunti 7,550 4,476
281 Koderma 22,703 22,875
282 Latehar 11,679 10,548
283 Lohardaga 11,156 5,897
284 Pakur 11,480 23,870
285 Palamu 30,558 47,408
286 Ramgarh 31,609 27,523
287 Ranchi 1,29,843 91,606
288 Sahebganj 16,642 25,002
289 Seraikela-Kharsawan 26,514 24,291
290 Simdega 7,586 4,438
291 West Singhbhum 23,664 18,803
292 Bagalkot 61,159 52,716
293 Ballari 60,188 1,04,695
294 Belagavi 1,78,794 1,42,871
295 Bengaluru (Rural) 1,20,181 59,851
296 Bengaluru (Urban) 6,68,838 4,34,501
297 Bidar 50,171 82,078
298 Chamarajnagar 28,501 61,416
299 Chikballapur 47,029 45,906
300 Chikkamagaluru 41,009 36,156
301 Chitradurga 49,754 84,471
302 Dakshin Kannad 1,00,466 56,433
303 Davangere 68,331 87,056
Karnataka
304 Dharwad 94,517 86,523
305 Gadag 34,712 35,570
306 Hassan 68,586 57,292
307 Haveri 54,823 49,320
308 Kalaburagi 65,962 90,467
309 Kodagu 21,599 20,234
310 Kolar 55,779 94,295
311 Koppal 37,859 48,753
312 Mandya 60,684 67,463
313 Mysuru 1,48,466 1,59,390
314 Raichur 48,918 73,459
315 Ramanagara 46,660 43,095316 Shivamogga 72,350 75,862
317 Tumakuru 1,01,543 1,30,846
318 Udupi 59,213 36,836
319 Uttar Kannad 55,269 37,143
320 Vijayanagar 26,245 23,969
321 Vijayapura 66,577 65,482
322 Yadgir 28,350 37,544
323 Alappuzha 64,135 72,584
324 Ernakulam 1,49,684 82,594
325 Idukki 37,983 18,524
326 Kannur 80,117 33,445
327 Kasaragod 39,130 14,863
328 Kollam 75,378 67,680
329 Kottayam 60,882 42,943
Kerala
330 Kozhikode 1,05,967 50,465
331 Malappuram 1,02,452 49,483
332 Palakkad 91,342 93,726
333 Pathanamthipta 36,224 24,870
334 Thiruvananthapuram 1,32,845 1,14,351
335 Thrissur 1,06,397 95,574
336 Wayanad 29,973 11,515
337 Kargil 5,539 2,865
Ladakh
338 Leh Ladakh 9,236 2,769
339 Lakshadweep Lakshadweep 1,557 910
340 Agar Malwa 28,026 14,741
341 Alirajpur 10,506 11,292
342 Anuppur 14,309 20,603
343 Ashoknagar 25,668 27,822
344 Balaghat 42,289 33,571
345 Barwani 32,045 25,380
346 Betul 43,068 43,166
347 Bhind 28,909 27,867
348 Bhopal 1,57,354 1,49,669
349 Burhanpur 24,553 28,668
350 Chhatarpur 36,582 42,882
351 Chhindwara 64,212 60,724
Madhya Pradesh
352 Damoh 24,839 29,701
353 Datia 19,492 16,296
354 Dewas 67,784 60,359
355 Dhar 74,999 55,942
356 Dindori 10,616 13,259
357 East Nimar 35,008 40,881
358 Guna 48,545 40,411
359 Gwalior 1,06,231 99,596
360 Harda 17,963 18,531
361 Hoshangabad 38,030 47,643
362 Indore 2,71,868 2,16,654
363 Jabalpur 94,968 1,14,136364 Jhabua 24,097 30,964
365 Katni 31,121 41,981
366 Khargone 54,944 37,457
367 Maihar 3,347 24
368 Mandla 20,135 22,569
369 Mandsaur 68,239 54,420
370 Mauganj 2,997 391
371 Morena 44,372 35,818
372 Narsinghpur 30,819 36,924
373 Neemuch 37,164 31,052
374 Niwari 5,574 7,115
375 Pandhurna 3,339 -
376 Panna 17,042 22,814
377 Raisen 37,547 41,915
378 Rajgarh 68,601 54,336
379 Ratlam 66,387 55,400
380 Rewa 52,527 47,984
381 Sagar 64,499 73,512
382 Satna 46,641 65,049
383 Sehore 53,299 2,50,008
384 Seoni 31,996 30,779
385 Shahdol 23,133 25,321
386 Shajapur 43,974 31,707
387 Sheopur 9,932 9,602
388 Shivpuri 36,489 40,467
389 Sidhi 19,135 16,305
390 Singrauli 25,083 18,327
391 Tikamgarh 19,681 25,619
392 Ujjain 1,03,886 1,01,810
393 Umaria 9,705 15,067
394 Vidisha 49,131 40,601
395 Ahmednagar 2,87,509 85,086
396 Akola 90,836 47,213
397 Amravati 1,34,681 90,313
398 Aurangabad 2,86,874 1,05,171
399 Beed 1,20,195 42,771
400 Bhandara 64,969 41,651
401 Buldhana 1,17,357 55,879
402 Chandrapur 87,246 70,322
403 Maharashtra Dhule 73,216 41,318
404 Gadchiroli 27,782 16,074
405 Gondia 58,083 38,256
406 Hingoli 43,179 30,093
407 Jalgaon 1,90,701 1,02,198
408 Jalna 1,05,263 46,971
409 Kolhapur 2,87,394 1,16,659
410 Latur 1,23,590 67,483
411 Mumbai 4,14,424 1,73,920412 Mumbai Suburban 5,23,356 92,081
413 Nagpur 3,,29,726 2,75,322
414 Nanded 125,414 96,461
415 Nandurbar 39,857 14,432
416 Nashik 3,84,948 1,40,499
417 Osmanabad 87,458 28,650
418 Palghar 227,891 45,831
419 Parbhani 73,890 49,905
420 Pune 10,93,788 2,97,902
421 Raigad 2,48,767 58,753
422 Ratnagiri 88,348 26,859
423 Sangli 1,77,829 66,872
424 Satara 1,86,463 51,717
425 Sindhudurg 57,741 13,995
426 Solapur 2,71,433 1,31,274
427 Thane 7,39,252 2,54,938
428 Wardha 71,648 52,553
429 Washim 46,254 24,199
430 Yavatmal 94,160 75,107
431 Bishnupur 15,161 6,985
432 Chandel 2,111 475
433 Churachandpur 6,075 1,531
434 Imphal East 29,791 11,851
435 Imphal West 35,765 15,369
436 Jiribam 609 456
437 Kakching 6,594 2,869
438 Kamjong 736 155
Manipur
439 Kangpokpi 3,153 433
440 Noney 1,414 113
441 Pherzawl 274 8
442 Senapati 5,451 1,067
443 Tamenglong 1,880 356
444 Tengnoupal 1,456 231
445 Thoubal 15,778 8,498
446 Ukhrul 3,278 2,047
447 East Garo Hills 3,009 430
448 East Jaintia Hills 3,969 440
449 East Khasi Hills 17,422 7,668
Eastern West Khasi
450 1,110 163
Hills
451 North Garo Hills 2,361 218
452 Meghalaya Ri Bhoi 5,088 3,488
453 South Garo Hills 2,532 135
454 South West Garo Hills 2,531 340
455 South West Khasi Hills 1,851 555
456 West Garo Hills 10,523 3,179
457 West Jaintia Hills 5,414 1,092
458 West Khasi Hills 2,675 681459 Aizawl 20,264 9,219
460 Champhai 2,702 931
461 Hnahthial 488 262
462 Khawzawl 576 441
463 Kolasib 3,083 1,780
464 Mizoram Lawngtlai 1,380 331
465 Lunglei 3,515 1,684
466 Mamit 1,423 589
467 Saiha 640 327
468 Saitual 900 234
469 Serchhip 2,536 1,227
470 Chumoukedima 3,454 364
471 Dimapur 14,269 12,372
472 Kiphrie 1,455 1,058
473 Kohima 7,679 4,961
474 Longleng 1,232 395
475 Meluri 91 ---
476 Mokokchung 3,564 1,259
477 Mon 3,352 1,544
478 Nagaland Niuland 1,043 12
479 Noklak 618 86
480 Peren 1,704 489
481 Phek 2,484 911
482 Shamator 581 88
483 Tseminyu 583 27
484 Tuensang 2,113 906
485 Wokha 3,035 1,490
486 Zunheboto 2,146 1,078
487 Angul 45,359 24,737
488 Balangir 45,715 41,626
489 Baleshwar 89,718 68,204
490 Bargarh 51,622 34,934
491 Bhadrak 59,171 50,618
492 Boudh 12,541 8,462
493 Cuttack 1,19,461 1,04,254
494 Deogarh 9,087 3,537
495 Dhenkanal 39,424 32,400
496 Gajapati 12,401 9,317
Odisha
497 Ganjam 1,11,636 1,07,016
498 Jagatsinghpur 42,121 33,158
499 Jajapur 59,567 46,108
500 Jharsuguda 22,482 16,375
501 Kalahandi 35,389 33,884
502 Kandhamal 16,195 12,454
503 Kendrapara 47,310 18,587
504 Kendujhar 51,779 33,941
505 Khordha 1,56,619 1,06,916
506 Koraput 35,148 20,464507 Malkangiri 15,631 7,334
508 Mayurbhanj 57,683 50,451
509 Nabarangpur 19,910 12,034
510 Nayagarh 36,584 29,138
511 Nuapada 16,397 8,606
512 Puri 79,021 63,670
513 Rayagada 20,615 17,213
514 Sambalpur 36,103 29,306
515 Sonepur 23,346 11,096
516 Sundargarh 61,076 47,494
517 Karaikal 10,200 3,942
Puducherry
518 Pondicherry 53,613 42,441
519 Amritsar 1,38,244 44,697
520 Barnala 34,662 10,998
521 Bathinda 75,013 37,187
522 Faridkot 34,155 12,333
523 Fatehgarh Sahib 34,455 9,954
524 Fazilka 44,152 13,071
525 Firozepur 48,439 21,556
526 Gurdaspur 61,940 18,562
527 Hoshiarpur 69,636 21,642
528 Jalandhar 1,56,978 52,390
529 Kapurthala 49,806 19,511
530 Ludhiana 2,89,303 88,550
Punjab
531 Malerkotla 16,204 3,206
532 Mansa 31,992 16,601
533 Moga 58,304 21,552
534 Pathankot 26,226 6,807
535 Patiala 1,25,791 45,769
536 Rupnagar 32,207 14,365
537 Sangrur 69,391 29,914
538 Sas Nagar 1,24,513 20,169
Shahid Bhagat Singh
539 32,447
Nagar 12,082
540 Sri Muktsar Sahib 40,654 19,398
541 Tarn Taran 38,663 8,575
542 Ajmer 1,56,776 81,775
543 Alwar 1,45,667 75,485
544 Balotra 10,393 604
545 Banswara 41,857 36,196
546 Baran 34,335 26,194
547 Barmer 74,102 26,579
Rajasthan
548 Beawar 13,631 1,549
549 Bharatpur 57,296 33,759
550 Bhilwara 1,38,442 57,733
551 Bikaner 1,25,201 49,685
552 Bundi 37,838 33,859
553 Chittorgarh 74,920 33,038554 Churu 80,026 39,250
555 Dausa 56,585 34,011
556 Deeg 8,014 1,488
557 Dholpur 23,865 15,343
558 Didwana Kuchaman 19,089 1,203
559 Dungarpur 33,246 29,157
560 Ganganagar 1,14,178 33,883
561 Hanumangarh 80,757 33,468
562 Jaipur 6,11,294 1,67,155
563 Jaisalmer 26,375 10,770
564 Jalore 46,773 15,488
565 Jhalawar 48,956 32,124
566 Jhunjhunu 88,508 35,015
567 Jodhpur 2,00,979 62,673
568 Karauli 27,787 18,727
569 Khairthal-Tijara 10,124 2,814
570 Kota 1,03,964 70,870
571 Kotputli-Behror 15,063 1,682
572 Nagaur 1,11,607 59,610
573 Pali 83,595 40,408
574 Phalodi 8,268 939
575 Pratapgarh 25,489 15,918
576 Rajsamand 56,210 20,468
577 Salumbar 2,993 1,617
578 Sawai Madhopur 38,346 21,416
579 Sikar 1,31,315 49,738
580 Sirohi 36,580 14,103
581 Tonk 51,811 32,631
582 Udaipur 1,28,216 52,296
583 Gangtok 9,589 6,412
584 Gyalshing 2,288 1,881
585 Mangan 1,318 480
Sikkim
586 Namchi 4,972 3,879
587 Pakyong 2,311 1,587
588 Soreng 1,610 773
589 Ariyalur 33,759 11,841
590 Chengalpattu 1,08,105 47,099
591 Chennai 4,54,379 2,20,238
592 Coimbatore 3,12,756 1,79,845
593 Cuddalore 1,22,596 71,493
594 Dharmapuri 91,551 35,274
Tamil Nadu
595 Dindigul 1,13,956 50,513
596 Erode 1,40,591 77,038
597 Kallakurichi 40,846 6,677
598 Kanchipuram 1,32,928 1,08,045
599 Kanniyakumari 1,09,458 71,766
600 Karur 52,205 20,792601 Krishnagiri 1,19,354 93,006
602 Madurai 1,79,852 1,08,693
603 Mayiladuthurai 35,069 9,395
604 Nagapattinam 37,899 25,894
605 Namakkal 1,05,119 47,542
606 Perambalur 22,503 8,206
607 Pudukkottai 73,533 27,175
608 Ramanathapuram 57,641 20,915
609 Ranipet 51,138 12,989
610 Salem 2,24,861 1,19,144
611 Sivaganga 59,174 31,403
612 Tenkasi 53,951 18,420
613 Thanjavur 1,15,208 66,903
614 The Nilgirish 37,544 22,714
615 Theni 67,426 39,007
616 Thiruvallur 1,72,095 1,16,486
617 Thiruvarur 54,930 25,609
618 Tiruchirappalli 1,38,797 82,253
619 Tirunelveli 98,456 78,151
620 Tirupathur 57,736 13,815
621 Tiruppur 2,03,433 48,934
622 Tiruvannamalai 99,466 50,832
623 Tuticorin 90,937 41,741
624 Vellore 1,11,134 97,430
625 Villupuram 1,00,365 47,020
626 Virudhunagar 1,00,967 42,667
627 Adilabad 30,150 36,561
628 Bhadradri Kothagudem 40,134 87,753
629 Hanumakonda 48,460 48,647
630 Hyderabad 3,21,938 2,29,994
631 Jagitial 39,718 50,583
632 Jangoan 20,798 27,594
Jayashankar
633 12,862
Bhupalapally 15,626
634 Jogulamba Gadwal 19,422 22,942
635 Kamareddy 34,518 20,882
636 Karimnagar 70,881 91,968
Telangana
637 Khammam 66,646 1,12,414
Komaram Bheem
638 15,024
Asifabad 20,930
639 Mahabubabad 26,714 35,209
640 Mahabubnagar 50,849 69,974
641 Mancherial 41,161 52,388
642 Medak 33,346 47,191
643 Medchal Malkajgiri 1,82,202 79,983
644 Mulugu 7,963 14,033
645 Nagarkurnool 28,315 42,792
646 Nalgonda 88,940 1,27,554647 Narayanpet 13,120 22,799
648 Nirmal 30,817 65,874
649 Nizamabad 78,556 1,23,070
650 Peddapalli 32,165 40,661
651 Rajanna Sircilla 28,701 34,805
652 Ranga Reddi 2,21,615 1,08,287
653 Sangareddy 67,653 90,486
654 Siddipet 52,116 68,242
655 Suryapet 48,978 46,039
656 Vikarabad 32,168 37,759
657 Wanaparthy 22,250 26,077
658 Warangal 48,296 72,287
659 Yadadri Bhuvanagiri 39,881 57,622
Dadra And Nagar
660 The Dadra & Nagar 19,085
Haveli 3,328
Haveli and Daman &
661 Daman 8,894 3,679
Diu
662 Diu 1,145 486
663 Dhalai 9,324 10,294
664 Gomati 14,654 13,333
665 Khowai 9,990 11,651
666 North Tripura 15,955 19,949
Tripura
667 Sepahijala 13,569 21,852
668 South Tripura 12,476 31,896
669 Unakoti 10,212 10,935
670 West Tripura 35,051 77,163
671 Agra 1,86,316 1,45,955
672 Aligarh 1,11,954 99,894
673 Ambedakar Nagar 48,854 41,959
674 Amethi 34,772 14,265
675 Amroha 39,263 37,952
676 Auraiya 25,258 16,511
