See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF NEW AND RENEWABLE ENERGY
LOK SABHA
UNSTARRED QUESTION NO. 5461
ANSWERED ON 25.03.2026
POWER GENERATION FROM RENEWABLE SOURCES
5461. SHRI SANJAY UTTAMRAO DESHMUKH
Will the Minister of NEW AND RENEWABLE ENERGY be pleased to state:
(a) the details of the installed capacity, power generation capacity and power generation from various
new and renewable energy sources in different States of the country;
(b) the details of funds allocated and disbursed to the States which have generated surplus energy
through new and renewable energy sources during the last three years, project-wise;
(c) whether the Government has conducted any review in this regard and if so, the details thereof;
(d) whether the Government has provided any incentives to the States which have produced surplus
power through new and renewable energy sources;
(e) if so, the details thereof and if not, the reasons therefor; and
(f) the details of the States in the country which are generating surplus power through new and
renewable energy sources, State and location-wise?
ANSWER
THE MINISTER OF STATE FOR NEW & RENEWABLE ENERGY AND POWER
(SHRI SHRIPAD YESSO NAIK)
(a) to (e) State-wise and source-wise details of Renewable Energy (RE) installed capacity in the country
as on 28.02.2026 are given at Annexure-I. Further, State-wise and source-wise details of renewable
energy generation during the last three years and the current year upto January, 2026 are given at
Annexure-II.
At present there is no specific provision to incentivise States for generating surplus renewable energy in
the country. However, the Government is implementing various schemes and programmes, which are
mostly demand driven, providing financial support and incentives for installation of renewable energy
projects by states/UTs. The states/UTs can avail financial support and incentives through participation in
these schemes and programmes. Further, the economy of the home State where renewable energy plants
are set up already gains by way of increased business, higher employment, etc. State-wise details of
Central Financial Assistance (CFA) disbursed for renewable energy projects under the major ongoing
schemes/ programmes of the Ministry of New & Renewable Energy during the last three years are given
at Annexure-III.
(f) Certain States have a greater potential to generate RE Power, being in RE rich regions. The top five
RE generating States in the country during the last three years have been Rajasthan, Gujarat Karnataka,
Himachal Pradesh and Tamil Nadu. As per the information received from Central Electricity Authority
(CEA), renewable energy plants has been accorded must run status. Hence, any RE power fed into the
grid is also consumed. The State-wise and source-wise details of renewable energy generation during the
last three years and the current year upto January, 2026 have been given at Annexure-II.
*****Annexure-I
Annexure-I referred to in reply of parts-(a) to (e) of the Lok Sabha Unstarred Question
No. 5461 to be answered on 25.03.2026
State-wise details of Renewable Energy installed capacity as on 28.02.2026
Small Large
Wind Solar
S. Hydro Bio Power Hydro Total RE
States/ UTs Power Power
No. Power Power
(MW) (MW) (MW) (MW) (MW) (MW)
1 Andhra Pradesh 164.51 4415.78 594.02 7208.18 3290.00 15672.49
2 Arunachal Pradesh 140.61 0.00 15.44 1615.00 1771.05
3 Assam 34.11 2.00 533.47 346.00 915.58
4 Bihar 70.70 140.22 435.34 646.26
5 Chhattisgarh 100.90 285.42 1755.40 120.00 2261.72
6 Goa 0.05 1.94 76.24 78.23
7 Gujarat 113.30 15197.19 129.85 27486.27 1990.00 44916.61
8 Haryana 73.50 326.71 2584.78 2984.99
9 Himachal Pradesh 1013.46 10.20 346.28 11421.02 12790.96
10 Jammu & Kashmir 189.93 0.00 79.48 3360.00 3629.41
11 Jharkhand 4.05 20.14 242.39 210.00 476.58
12 Karnataka 1284.73 8500.54 1917.05 11029.95 3689.20 26421.47
13 Kerala 276.52 71.52 2.50 2150.25 2008.15 4508.94
14 Ladakh 45.79 0.00 12.02 89.00 146.81
15 Madhya Pradesh 123.71 3610.15 155.46 5893.84 2235.00 12018.16
16 Maharashtra 384.28 5873.01 2998.30 19364.16 3047.00 31666.75
17 Manipur 5.45 0.00 17.52 105.00 127.97
18 Meghalaya 55.03 13.80 4.28 322.00 395.11
19 Mizoram 45.47 0.00 33.69 60.00 139.16
20 Nagaland 32.67 0.00 3.34 75.00 111.01
21 Odisha 140.63 64.22 779.32 2154.55 3138.72
22 Punjab 176.10 576.59 1566.91 1096.30 3415.90
23 Rajasthan 23.85 5229.15 207.52 38728.22 412.50 44601.24
24 Sikkim 55.11 0.00 7.56 2282.00 2344.67
25 Tamil Nadu 123.05 12102.76 1046.62 12352.49 2203.20 27828.12
26 Telangana 89.67 128.10 221.67 5065.10 2405.60 7910.14
27 Tripura 16.01 0.00 35.41 51.42
28 Uttar Pradesh 50.60 2310.39 3846.45 501.60 6709.04
29 Uttarakhand 233.82 149.57 837.89 4785.35 6006.63
30 West Bengal 98.50 351.86 320.62 1341.20 2112.18
Andaman & Nicobar
31 Islands 5.25 0.00 32.12 37.37
32 Chandigarh 0.00 78.85 78.85
Dadra & Nagar Haveli
3.75
33 and Daman & Diu 134.90 138.65
34 Delhi 85.17 413.90 499.07
35 Lakshadweep 0.00 6.57 6.57
36 Puducherry 0.00 80.71 80.71
37 Others 4.30 0.00 45.01 49.31
Total (MW) 5171.36 55132.50 11614.97 143604.37 51164.67 266687.85
MW = MegawattAnnexure-II
Annexure-II referred to in reply of parts-(a) to (e) of the Lok Sabha Unstarred Question
No. 5461 to be answered on 25.03.2026
State-wise details of electricity generated through various sources of renewable energy during the
last three financial years and the current financial year (upto January 2026)
Financial Year 2022-23
[in Million Units (MUs)]
(Source: Central Electricity Authority)
Name of Wind Solar Biomass Bagasse Small Others Total RE Large Total RE
State/UT Hydro excluding Hydro including
large large
Hydro Hydro
Chandigarh 0.00 12.61 0.00 0.00 0.00 0.00 12.61 0.00 12.61
Delhi 0.00 236.11 0.00 0.00 0.00 294.09 530.20 0.00 530.20
Haryana 0.00 555.20 356.07 203.01 241.90 63.55 1419.73 0.00 1419.73
Himachal 0.00 58.76 0.00 0.00 2854.07 0.00 2912.83 38666.98 41579.81
Pradesh
Jammu & 0.00 0.00 0.00 0.00 393.20 0.00 393.20 16777.42 17170.62
Kashmir
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 402.78 402.78
Punjab 0.00 2778.66 497.68 210.76 682.48 0.00 4169.58 4399.65 8569.23
Rajasthan 6111.41 34474.43 397.05 0.00 7.17 0.00 40990.05 967.43 41957.48
Uttar Pradesh 0.00 3674.02 66.35 3183.67 234.69 58.45 7217.18 974.04 8191.22
Uttarakhand 0.00 331.80 0.00 248.52 352.07 0.00 932.39 15435.77 16368.16
Northern 6111.41 42121.59 1317.15 3845.96 4765.58 416.08 58577.77 77624.07 136201.84
Region
Chhattisgarh 0.00 635.42 1194.60 17.10 155.92 0.00 2003.05 237.37 2240.42
Gujarat 19206.22 10335.32 0.00 5.76 213.10 2.24 29762.63 6133.14 35895.77
Madhya Pradesh 4486.72 3839.30 38.76 113.05 357.97 36.93 8872.72 7309.07 16181.79
Maharashtra 7243.06 4387.85 236.48 4572.03 766.73 0.44 17206.59 5894.29 23100.88
DNH&DD* 0.00 27.40 3.22 0.00 0.00 0.00 30.62 0.00 30.62
Goa 0.00 14.87 0.00 0.00 0.00 5.09 19.96 0.00 19.96
Western 30935.99 19240.16 1473.06 4707.94 1493.72 44.70 57895.56 19573.87 77469.43
Region
Andhra Pradesh 7426.46 8140.72 54.86 99.93 410.90 279.04 16411.91 3747.58 20159.49
Telangana 279.23 6745.46 21.48 132.94 91.71 159.08 7429.89 6010.07 13439.96
Karnataka 9967.89 14153.79 106.90 3037.31 2308.59 0.00 29574.48 13157.34 42731.82
Kerala 179.32 879.75 0.00 62.85 824.34 0.00 1946.26 7989.00 9935.26
Tamil Nadu 16913.85 9419.39 126.93 869.56 296.71 0.00 27626.45 5965.77 33592.22
Lakshadweep 0.00 0.10 0.00 0.00 0.00 0.00 0.10 0.00 0.10
Puducherry 0.00 12.24 0.00 0.00 0.00 0.00 12.24 0.00 12.24
Southern 34766.76 39351.45 310.17 4202.58 3932.25 438.12 83001.33 36869.76 119871.09
Region
A&N Islands 0.00 23.94 0.00 0.00 13.94 0.00 37.88 0.00 37.88
Bihar 0.00 169.53 0.00 106.68 12.63 0.00 288.85 0.00 288.85
Jharkhand 0.00 19.70 0.00 0.00 2.40 0.00 22.10 305.47 327.57
Odisha 0.00 706.24 60.95 0.00 424.92 0.00 1192.10 5462.81 6654.91
Sikkim 0.00 0.00 0.00 0.00 12.35 0.00 12.35 11696.79 11709.14
West Bengal 0.00 125.04 0.00 0.00 204.44 1629.64 1959.12 3423.73 5382.85
Eastern Region 0.00 1044.45 60.95 106.68 670.69 1629.64 3512.41 20888.80 24401.21
Arunachal 0.00 22.27 0.00 0.00 2.55 0.03 24.85 4820.94 4845.79
Pradesh
Assam 0.00 216.35 0.00 0.00 62.66 0.00 279.01 481.60 760.61
Manipur 0.00 8.17 0.00 0.00 0.00 0.63 8.79 477.98 486.77
Meghalaya 0.00 0.00 0.00 0.00 72.16 0.00 72.16 980.25 1052.41
Mizoram 0.00 3.21 0.00 0.00 59.06 0.00 62.27 204.13 266.40
Nagaland 0.00 0.00 0.00 0.00 111.95 0.00 111.95 177.37 289.32
Tripura 0.00 6.58 0.00 0.00 0.00 0.00 6.58 0.00 6.58
NE Region 0.00 256.58 0.00 0.00 308.38 0.65 565.61 7142.27 7707.88
All India Total 71814.16 102014.24 3161.32 12863.16 11170.61 2529.18 203552.68 162098.77 365651.45
*DNH&DD: Dadra & Nagar Haveli and Daman & DiuFinancial Year 2023-24
[in Million Units (MUs)]
(Source: Central Electricity Authority)
Name of Wind Solar Biomass Bagasse Small Others Total RE Large Total RE
State/UT Hydro excluding Hydro including
large Hydro large Hydro
Chandigarh 0.00 11.70 0.00 0.00 0.00 0.00 11.70 0.00 11.70
Delhi 0.00 206.53 0.00 0.00 0.00 522.28 728.81 0.00 728.81
Haryana 0.00 992.91 294.12 83.60 222.05 58.82 1651.50 0.00 1651.50
Himachal 0.00 59.54 0.00 0.00 2526.98 0.00 2586.52 36365.85 38952.37
Pradesh
Jammu & 0.00 0.00 0.00 0.00 408.69 0.00 408.69 15874.24 16282.93
Kashmir
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 388.48 388.48
Punjab 0.00 2673.99 613.44 197.99 636.97 0.00 4122.40 4676.42 8798.82
Rajasthan 8390.67 38363.28 387.55 0.00 7.45 0.00 47148.96 1013.97 48162.93
Uttar Pradesh 0.00 3971.31 46.65 2923.55 175.24 84.85 7201.59 850.64 8052.23
Uttarakhand 0.00 331.80 0.00 248.52 350.62 0.00 930.94 13919.23 14850.17
Northern 8390.67 46611.07 1341.76 3453.66 4328.01 665.95 64791.12 73088.83 137879.95
Region
Chhattisgarh 0.00 943.75 1368.61 19.54 145.54 0.00 2477.44 321.76 2799.20
Gujarat 24794.50 13468.91 0.00 2.13 217.68 0.00 38483.22 4556.33 43039.55
Madhya 4949.78 4025.19 84.62 97.01 469.60 28.83 9655.02 6444.78 16099.80
Pradesh
Maharashtra 8228.97 5814.13 304.61 3495.82 888.48 33.40 18765.41 5264.49 24029.90
DNH&DD* 0.00 15.74 13.12 0.00 0.00 0.00 28.86 0.00 28.86
Goa 0.00 59.99 0.00 0.00 0.00 7.96 67.95 0.00 67.95
Western 37973.25 24327.70 1770.96 3614.50 1721.30 70.19 69477.90 16587.36 86065.26
Region
Andhra Pradesh 8644.00 8300.03 18.75 66.63 127.10 307.97 17464.48 1373.19 18837.67
Telangana 304.63 6884.68 10.57 95.08 58.87 155.29 7509.10 1243.29 8752.39
Karnataka 10950.20 15404.09 47.45 2754.06 1370.76 0.00 30526.55 8973.17 39499.72
Kerala 214.53 1195.28 0.00 78.08 716.31 0.04 2204.24 5155.72 7359.96
Tamil Nadu 16908.08 11737.48 129.14 622.61 206.00 0.00 29603.31 3563.28 33166.59
Lakshadweep 0.00 0.09 0.00 0.00 0.00 0.00 0.09 0.00 0.09
Puducherry 0.00 12.24 0.00 0.00 0.00 0.00 12.24 0.00 12.24
Southern 37021.43 43533.89 205.91 3616.46 2479.03 463.31 87320.02 20308.65 107628.67
Region
A&N Islands 0.00 27.50 0.00 0.00 12.00 0.00 39.50 0.00 39.50
Bihar 0.00 195.19 0.00 140.98 5.92 0.00 342.08 0.00 342.08
Jharkhand 0.00 17.64 0.00 0.00 5.52 0.00 23.16 196.80 219.96
Odisha 0.00 757.69 96.07 0.00 407.97 0.00 1261.72 6162.20 7423.92
Sikkim 0.00 0.00 0.00 0.00 12.35 0.00 12.35 8609.86 8622.21
West Bengal 0.00 168.32 2.49 0.00 204.46 1545.13 1920.39 2816.49 4736.88
Eastern 0.00 1166.33 98.55 140.98 648.22 1545.13 3599.20 17785.35 21384.55
Region
Arunachal 0.00 1.89 0.00 0.00 0.66 0.00 2.55 4278.18 4280.73
Pradesh
Assam 0.00 316.31 0.00 0.00 64.20 0.75 381.26 614.70 995.96
Manipur 0.00 7.73 0.00 0.00 0.00 1.23 8.96 298.18 307.14
Meghalaya 0.00 0.00 0.00 0.00 66.55 0.00 66.55 808.58 875.13
Mizoram 0.00 3.19 0.00 0.00 95.93 0.00 99.11 118.63 217.74
Nagaland 0.00 0.00 0.00 0.00 81.14 0.00 81.14 165.47 246.61
Tripura 0.00 7.01 0.00 0.00 0.00 0.00 7.01 0.00 7.01
NE Region 0.00 336.12 0.00 0.00 308.48 1.98 646.59 6283.74 6930.33
All India Total 83385.35 115975.11 3417.19 10825.59 9485.04 2746.55 225834.83 134053.93 359888.76
*DNH&DD: Dadra & Nagar Haveli and Daman & Diu
Financial Year 2024-25
[in Million Units (MUs)]
(Source: Central Electricity Authority)
Name of Wind Solar Biomass Bagasse Small Others Total RE Large Total RE
State/UT Hydro excluding Hydro including
large large
Hydro Hydro
Chandigarh 0.00 8.79 0.00 0.00 0.00 0.00 8.79 0.00 8.79Delhi 0.00 206.53 0.00 0.00 0.00 542.41 748.95 0.00 748.95
Haryana 0.00 1470.02 359.23 44.60 314.64 49.13 2237.62 0.00 2237.62
Himachal 0.00 107.24 0.00 0.00 3040.90 0.00 3148.14 39386.29 42534.43
Pradesh
Jammu & 0.00 0.00 0.00 0.00 395.17 0.00 395.17 15200.65 15595.82
Kashmir
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 413.06 413.06
Punjab 0.00 1372.73 692.06 348.11 734.01 0.00 3146.91 4126.11 7273.02
Rajasthan 6941.26 49101.62 400.85 0.00 4.15 0.00 56447.88 905.80 57353.68
Uttar Pradesh 0.00 4966.06 76.48 2457.35 179.00 29.88 7708.76 1273.74 8982.50
Uttarakhand 0.00 331.80 0.00 248.52 353.40 0.00 933.72 15183.82 16117.54
Northern 6941.26 57564.79 1528.62 3098.58 5021.27 621.42 74775.94 76489.47 151265.41
Region
Chhattisgarh 0.00 1523.27 1543.26 20.05 139.34 0.00 3225.93 419.42 3645.35
Gujarat 25440.90 20219.48 107.62 0.00 205.98 0.00 45973.98 6028.52 52002.50
Madhya Pradesh 4712.84 7123.73 61.95 121.55 482.19 65.06 12567.32 7606.73 20174.05
Maharashtra 7659.71 7725.20 259.41 3001.04 855.48 90.35 19591.19 5635.24 25226.43
DNH&DD* 0.00 15.87 12.76 0.00 0.00 0.00 28.63 0.00 28.63
Goa 0.00 57.11 0.00 0.00 0.00 8.14 65.24 0.00 65.24
Western 37813.45 36664.67 1984.99 3142.65 1683.00 163.54 81452.29 19689.91 101142.20
Region
Andhra Pradesh 7235.04 7993.48 19.61 52.34 294.36 307.40 15902.23 3303.07 19205.30
Telangana 290.60 6941.75 12.61 64.28 74.48 257.96 7641.70 5270.78 12912.48
Karnataka 13620.33 15699.63 32.15 2474.25 2259.49 0.00 34085.85 14056.00 48141.85
Kerala 119.85 1711.83 0.00 20.53 814.29 56.64 2723.14 6733.99 9457.13
Tamil Nadu 17326.66 15739.30 106.90 377.99 256.60 0.00 33807.45 4602.73 38410.18
Lakshadweep 0.00 0.09 0.00 0.00 0.00 0.00 0.09 0.00 0.09
Puducherry 0.00 12.24 0.00 0.00 0.00 0.00 12.24 0.00 12.24
Southern 38592.48 48098.33 171.27 2989.39 3699.22 622.01 94172.69 33966.57 128139.26
Region
A&N Islands 0.00 24.59 0.00 0.00 14.40 0.00 39.00 0.00 39.00
Bihar 0.00 325.86 0.00 104.70 14.54 0.00 445.10 0.00 445.10
Jharkhand 0.00 17.64 0.00 0.00 6.25 0.00 23.89 269.12 293.01
Odisha 0.00 786.75 53.80 0.00 457.20 0.00 1297.75 6285.36 7583.11
Sikkim 0.00 0.00 0.00 0.00 12.35 0.00 12.35 2012.67 2025.02
West Bengal 0.00 320.75 0.00 0.00 183.30 1462.46 1966.51 2649.70 4616.21
Eastern Region 0.00 1475.60 53.80 104.70 688.04 1462.46 3784.60 11216.85 15001.45
Arunachal 0.00 1.30 0.00 0.00 0.58 0.00 1.88 4205.16 4207.04
Pradesh
Assam 0.00 305.52 0.00 0.00 208.55 0.30 514.36 998.75 1513.11
Manipur 0.00 8.68 0.00 0.00 0.00 0.00 8.68 706.37 715.05
Meghalaya 0.00 0.00 0.00 0.00 116.65 0.00 116.65 905.58 1022.23
Mizoram 0.00 25.38 0.00 0.00 52.11 0.00 77.49 240.30 317.79
Nagaland 0.00 0.00 0.00 0.00 98.62 0.00 98.62 215.02 313.64
Tripura 0.00 5.97 0.00 0.00 0.00 0.00 5.97 0.00 5.97
NE Region 0.00 346.85 0.00 0.00 476.51 0.30 823.66 7271.18 8094.84
All India Total 83347.19 144150.23 3738.67 9335.32 11568.04 2869.73 255009.19 148633.98 403643.17
*DNH&DD: Dadra & Nagar Haveli and Daman & Diu
Financial Year 2025-26 (upto January, 2026)
[in Million Units (MUs)]
(Source: Central Electricity Authority)
Name of State/UT Wind Solar Biomass Bagasse Small Others Total RE Large Total RE
Hydro excluding Hydro including
large large
Hydro Hydro
Chandigarh 0.00 6.60 0.00 0.00 0.00 0.00 6.60 0.00 6.60
Delhi 0.00 172.11 0.00 0.00 0.00 410.34 582.45 0.00 582.45
Haryana 0.00 1283.70 323.48 62.68 186.56 46.69 1903.11 0.00 1903.11
Himachal Pradesh 0.00 161.62 0.00 0.00 2541.27 0.00 2702.89 39995.38 42698.27
Jammu & Kashmir 0.00 0.00 0.00 0.00 375.01 0.00 375.01 14284.91 14659.92
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 431.14 431.14
Punjab 0.00 1121.59 568.19 157.22 398.15 0.00 2245.14 3741.88 5987.02
Rajasthan 6344.83 48827.50 636.16 0.00 4.60 0.00 55813.09 860.48 56673.57
Uttar Pradesh 0.00 4244.53 88.47 1574.63 70.53 30.92 6009.08 1555.80 7564.88
Uttarakhand 0.00 276.50 0.00 207.10 294.50 0.00 778.10 14822.01 15600.11
Northern Region 6344.83 56094.15 1616.29 2001.63 3870.61 487.96 70415.48 75691.60 146107.08
Chhattisgarh 0.00 1472.28 1215.23 6.15 235.49 0.00 2929.15 283.73 3212.88Gujarat 29311.21 19801.11 122.19 0.00 155.78 0.00 49390.29 5853.74 55244.03
Madhya Pradesh 4132.38 6645.53 58.40 49.64 440.33 41.19 11367.47 7342.78 18710.25
Maharashtra 7911.27 8281.26 218.18 2532.91 768.79 46.60 19759.01 4267.71 24026.72
DNH&DD* 0.00 16.80 10.54 0.00 0.00 0.00 27.34 0.00 27.34
Goa 0.00 47.59 0.00 0.00 0.00 6.78 54.37 0.00 54.37
Western Region 41354.86 36264.57 1624.54 2588.70 1600.40 94.57 83527.63 17747.96 101275.59
Andhra Pradesh 8158.13 6690.00 12.11 31.17 346.86 318.13 15556.39 5072.66 20629.05
Telangana 260.92 5601.37 15.96 48.77 77.08 252.15 6256.24 6535.14 12791.38
Karnataka 16546.77 14420.68 39.00 2752.46 2671.87 3.84 36434.61 13190.08 49624.69
Kerala 117.59 1865.46 0.00 0.00 874.69 80.47 2938.22 8085.61 11023.83
Tamil Nadu 22803.85 15759.73 0.00 164.82 278.44 0.00 39006.84 5250.44 44257.28
Lakshadweep 0.00 0.08 0.00 0.00 0.00 0.00 0.08 0.00 0.08
Puducherry 0.00 10.20 0.00 0.00 0.00 0.00 10.20 0.00 10.20
Southern Region 47887.25 44347.50 67.07 2997.22 4248.93 654.60 100202.57 38133.93 138336.50
A&N Islands 0.00 13.82 0.00 0.00 12.52 0.00 26.35 0.00 26.35
Bihar 0.00 263.60 0.00 48.36 18.42 0.00 330.38 0.00 330.38
Jharkhand 0.00 14.70 0.00 0.00 17.11 0.00 31.81 134.36 166.17
Odisha 0.00 738.98 69.70 0.00 562.11 0.00 1370.79 6173.00 7543.79
Sikkim 0.00 0.00 0.00 0.00 10.30 0.00 10.30 2468.96 2479.26
West Bengal 0.00 337.72 0.00 0.00 168.32 1216.05 1722.10 2353.73 4075.83
Eastern Region 0.00 1368.83 69.70 48.36 788.79 1216.05 3491.73 11130.05 14621.78
Arunachal Pradesh 0.00 2.22 0.00 0.00 0.32 0.00 2.54 4191.90 4194.44
Assam 0.00 269.12 0.00 0.00 130.87 0.41 400.39 1303.04 1703.43
Manipur 0.00 7.17 0.00 0.00 0.00 0.00 7.17 532.87 540.04
Meghalaya 0.00 0.00 0.00 0.00 133.26 0.00 133.26 835.85 969.11
Mizoram 0.00 25.50 0.00 0.00 20.19 0.00 45.69 256.36 302.05
Nagaland 0.00 0.00 0.00 0.00 91.71 0.00 91.71 215.56 307.27
Tripura 0.00 7.88 0.00 0.00 0.00 0.00 7.88 0.00 7.88
NE Region 0.00 311.88 0.00 0.00 376.35 0.41 688.64 7335.58 8024.22
All India Total 95586.95 138386.93 3377.60 7635.91 10885.08 2453.59 258326.05 150039.12 408365.17
*DNH&DD: Dadra & Nagar Haveli and Daman & Diu
Source: Central Electricity Authority (CEA)Annexure-III
Annexure-III referred to in reply of parts-(a) to (e) of the Lok Sabha Unstarred Question
No. 5461 to be answered on 25.03.2026
State-wise details of CFA disbursed for the renewable energy projects under the major ongoing
schemes/ programmes of the Ministry during the last three years
(Rs. in Crore)
FY2022-23
Waste
Solar Rooftop PM
States/ UTs CPSU Biomass Biogas to GEC
Parks Solar KUSUM
Energy
A&N Islands
Andhra Pradesh 5.6 50.47
Arunachal Pradesh 0.82
Assam 4.9 0.11
Bihar 1.75
Chandigarh 2
Chhattisgarh 3.3 3.70
Dadra & Nagar Haveli
1.50
and Daman & Diu
Delhi 10.85
Goa
Gujarat 522.17 1040.21 7.83 1.38 27.97
Haryana 14.72 137.95 3.53
Himachal Pradesh 11.7 5.85 4.02
Jammu & Kashmir 1.2 15.69
Jharkhand 3 20.04
Karnataka 9.93 0.12 17.50
Kerala 2.52 104.45
Ladakh
Lakshadweep
Madhya Pradesh 109.36 32.25 35.47 0.29 96.77
Maharashtra 12 58.95 247.60 1.75 3.04 5.08
Manipur 0.23
Meghalaya
Mizoram 1.28 0.8
Nagaland 0.20
Odisha 0.6 0.40 0.47
Puducherry 0.01
Punjab 46.2 31.11 1.73 2.11
Rajasthan 96.31 247.63 0.10 10.85
Sikkim
Tamil Nadu 20.54 1.03 0.34 87.81
Telangana 43.9 0.33
Tripura 0.12
Uttar Pradesh 28.78 5.92 82.30 1.82
Uttarakhand 1.84 4.00
West Bengal 10.2 0.07
Total 676.11 35.50 1532.60 801.37 4.91 10.28 57.60 250.00
FY 2023-24
Waste
Solar Rooftop PM
States/ UTs CPSU Biomass Biogas to GEC
Parks Solar KUSUM
Energy
A&N Islands 0.01
Andhra Pradesh 22.45 4.5 2.74 47.54FY 2023-24
Waste
Solar Rooftop PM
States/ UTs CPSU Biomass Biogas to GEC
Parks Solar KUSUM
Energy
Arunachal Pradesh 2.12 0.39
Assam 2.11 1.26
Bihar 9.8
Chandigarh 3.34
Chhattisgarh 14.3 1.43 0.95
Dadra & Nagar Haveli
0.11
and Daman & Diu
Delhi 6.12 0.23
Goa 0.3 3.00
Gujarat 505.13 145.91 644.91 28.72 8.14 23.85
Haryana 24.64 429.78
Himachal Pradesh 2.4 40.50
Jammu & Kashmir
Jharkhand 2.36
Karnataka 112.35 11.68 2.38 6.77 6.61 147.12
Kerala 199.89 28.53
Ladakh
Lakshadweep
Madhya Pradesh 59.26 31.39 0.80 6.97 0.84 22.26
Maharashtra 314.75 326.22 0.07 13.02 0.56
Manipur 0.9 0.17 0.22
Meghalaya 0.31 0.22
Mizoram
Nagaland 0.18 0.18
Odisha 3.08 3.44 0.32
Puducherry 0.39
Punjab 23.83 5.41 2.34
Rajasthan 97.51 692.07 104.08 49.41 1.97 0.35 53.73
Sikkim
Tamil Nadu 80.97 13.94 2.59 0.47 2.36
Telangana 27.39 23.24 0.29
Tripura 0.04 17.81 0.70
Uttar Pradesh 39.30 61.06 92.13 1.84 4.71
Uttarakhand 10.77 0.77
West Bengal 2.14
Total 715.50 1081.14 1498.60 992.36 4.18 45.54 20.82 334.99
FY 2024-25
PM- Waste
Solar PM PM
States/ UTs CPSU Surya Biomass Biogas to GEC
Parks KUSUM JANMAN
Ghar Energy
A&N Islands 0.09
Andhra Pradesh 83.90 111.42 0.37 1.84 0.72 0.25
Arunachal Pradesh 1.91 0.31
Assam 64.33
Bihar 0.70 53.76
Chandigarh 6.28
Chhattisgarh 2.80 8.80 0.72
Dadra & Nagar Haveli
0.67
and Daman & Diu
Delhi 0.41 10.75
Goa 14.47 0.03
Gujarat 342.20 3251.13 59.95 3.06 17.77
Haryana 207.42 303.40 2.04 0.11 7.43
Himachal Pradesh 18.41 1.73
Jammu & Kashmir 59.85 12.90FY 2024-25
PM- Waste
Solar PM PM
States/ UTs CPSU Surya Biomass Biogas to GEC
Parks KUSUM JANMAN
Ghar Energy
Jharkhand 19.37 48.73 6.43
Karnataka 81.01 0.89 0.63 4.00 0.95 8.30 24.65
Kerala 7.40 801.27 1.72 0.04
Ladakh 2.67
Lakshadweep 1.97
Madhya Pradesh 73.9 266.92 3.83 10.20
Maharashtra 1248.62 1619.00 27.77 10.20
Manipur 2.56 0.17
Meghalaya 0.08
Mizoram 2.24 1.46 0.84
Nagaland 0.16
Odisha 25.30 0.26
Puducherry 5.11
Punjab 81.18 13.09 7.60 2.21
Rajasthan 48.5 211.30 321.04 295.20 1.69
Sikkim 0.02
Tamil Nadu 1.76 172.64 6.48 4.95 15.18 10.47
Telangana 1.30 89.52 0.44 0.85 5.37
Tripura 1.14 9.31 5.96 0.91
Uttar Pradesh 155.1 684.83 173.01 0.51 0.58 23.79 292.93
Uttarakhand 163.26 15.60 1.29 0.20
West Bengal 0.10 0.01
Total 373.84 557.67 7777.61 2563.93 13.83 15.99 44.79 86.17 346.07