See Full Document Text
O.I.H.
GOVERNMENT OF INDIA
MINISTRY OF HOUSING AND URBAN AFFAIRS
LOK SABHA
UNSTARRED QUESTION NO. 926
TO BE ANSWERED ON FEBRUARY 05, 2026
STATUS OF HOUSING AND URBAN DEVELOPMENT SCHEMES IN UTTAR
PRADESH
NO. 926. SHRI SANATAN PANDEY:
Will the Minister of HOUSING AND URBAN AFFAIRS be pleased to state:
(a) the details of the funds sanctioned, released and utilised so far during each
of the last five years and the current year under various schemes of the
Ministry in Uttar Pradesh, town/city-wise; and
(b) the number of houses constructed/likely to be constructed in Uttar Pradesh,
town/city-wise?
ANSWER
THE MINISTER OF STATE IN THE
MINISTRY OF HOUSING AND URBAN AFFAIRS
(SHRI TOKHAN SAHU)
(a) & (b): As per the provisions of Article 243W of the Constitution, in
conjunction with the Seventh and Twelfth Schedules, matters relating to
urban development fall within the purview of States/Urban Local Bodies
(ULBs). However, Ministry of Housing and Urban Affairs (MoHUA) provides
programmatic support to the States/Union Territories (UTs) in their urban
development agenda through its various flagship Missions/Programmes viz.
Atal Mission for Rejuvenation & Urban Transformation 2.0 (AMRUT 2.0),
Swachh Bharat Mission – Urban 2.0 (SBM – U 2.0), Smart Cities Mission
(SCM), Pradhan Mantri Awas Yojana – Urban 2.0 (PMAY-U 2.0), Deendayal
Antyodaya Yojana – National Urban Livelihoods Mission (DAY-NULM), PM
Street Vendor’s AtmaNirbhar Nidhi (PM SVANidhi), Urban Transport (UT), etc.
Through these Missions/Schemes, the Central Government approves the
State Plans and provides the Central Assistance (CA) to the States. The
projects are selected, designed, approved and executed by the States/UTs
and the cities. The State Governments release funds to the cities/districts.
AMRUT: This Mission was launched in the year 2015 in selected 500 cities
(now 485 cities including 15 merged cities) and towns across the country. It
was focused on development of basic infrastructure in urban areas, in the
sectors of water supply, sewerage and septage management, etc. AMRUT
2.0 was launched in the year 2021 in all ULBs/cities, enabling the cities to
become 'self-reliant' and 'water secure'. Providing universal coverage of
…2/--2-
sewerage and septage management in 500 AMRUT cities is one of the major
focus areas of AMRUT 2.0. Under the Mission, States/UTs are empowered to
select appraise, propose and implement projects.
Under AMRUT, Uttar Pradesh State has taken up 669 projects worth
₹11,827.39 crore and under AMRUT 2.0, 651 projects with total project cost
of ₹26,758.53 crore {including Operations & Maintenance (O&M) cost} have
been approved. Funds under AMRUT & AMRUT 2.0 are
allocated/released/sanctioned to State/UTs, not town/city-wise.
Under AMRUT, against the committed Central Assistance (CA) of ₹4,922.46
crore, for projects ₹4,880.70 crore has been released against which
Utilization Certificates (UCs) has been received worth ₹4,421.75
crore. Funds released to the State for AMRUT projects during the last five
years, and utilisation certificates received are as below:
(in ₹ crore)
2020-21 2021-22 2022-23 2023-24 2024-25
Central Assistance
964.37 1418.72 566.88 460.21 -
released
Utilisation certificates
964.37 1418.72 566.88 1.26 -
received
Under AMRUT 2.0, against the committed CA of ₹8,161 crore, for projects
worth ₹1,896.68 crore has been released/sanctioned and UCs has been
received worth ₹1,296.67 crore. Total funds released/Sanctioned to the
State for AMRUT 2.0 projects, and UCs received are as below:
(in ₹ crore)
2023- 2025-26 (as on
2021-22 2022-23 2024-25
24 20.01.2026)
Central Assistance
- 521.41 156.66 618.60 600
released/sanctioned
Utilisation
- 521.41 156.66 618.60 -
certificates received
SBM-U: Government of India launched SBM-U on October 2, 2014 with the
objective to scientifically process all the Municipal Solid Waste (MSW)
generated in the country. To carry forward the progress made, SBM-U 2.0
has been launched on October 1, 2021 for a period of five years, up to
October 1, 2026, with a vision of achieving Garbage Free Status for all cities
…3/--3-
through 100% source segregation, door to door collection and scientific
management of all fractions of waste, including safe disposal in scientific
landfills. Funds under SBM-U are allocated to States/UTs for the entire
mission period and not on yearly basis. The State of Uttar Pradesh has been
allocated/sanctioned ₹1,740.98 crores and ₹4,073.80 crores under SBM-U
(2014-21) and SBM-U 2.0 (2021-26), respectively. The details of fund
released/utilized to the State of Uttar Pradesh are as below :-
(in ₹ crore)
Fund released/utilized under SBM-U and SBM-U 2.0
State/UT
2020-21 2021-22 2022-23 2023-24 2024-25 2025-26
Uttar Pradesh 485.13 43.99 13.88 293.07 111.14 16.58
SCM: Under this mission, ten cities, viz. Agra, Aligarh, Bareilly, Jhansi,
Kanpur, Lucknow, Moradabad, Prayagraj, Saharanpur and Varanasi have
been selected in the State of Uttar Pradesh. As reported by States/UTs, out
of a total 893 projects amounting to ₹ 21,161 Cr, 888 projects (99% of total
projects) amounting to ₹20,949 Cr have been completed. As on 15th January
2026, Rs. 4900 cr have been released for 10 smart cities of Uttar Pradesh of
which Rs. 4889 cr (99%) has been utilized. The detail of funds town/city-wise
is as below:
(in ₹ crore)
S. Status of GoI Total Projects Completed Projects
N. Funds
State/ City
GoI GoI No. of Cost of No. of Cost of
Name
funds funds Projects Projects Projects Projects
claimed utilized
1 Agra 490 490 62 2,369 62 2,369
2 Aligarh 490 488 52 1,830 51 1,730
3 Bareilly 490 485 88 1,476 88 1,476
4 Jhansi 490 490 78 1,868 78 1,868
5 Kanpur 490 489 91 3,060 91 3,060
6 Lucknow 490 490 103 2,126 102 2,115
7 Moradabad 490 490 41 1,503 41 1,503
8 Prayagraj 490 489 146 2,295 145 2,250
9 Saharanpur 490 487 115 1,292 113 1,235
10 Varanasi 490 490 117 3,342 117 3,342
Total 4,900 4,889 893 21,161 888 20,949
…4/--4-
DAY-NULM: Central fund released & utilized for the last 5 years under DAY-
NULM are as below:
(in ₹ crore)
Years Fund released Fund utilized
2020-21 65.34 65.34
2021-22 62.65 62.65
2022-23 0.00 0.00
2023-24 33.98 33.98
2024-25
8.75 8.75
(till 30.09.2024)
Total 170.72 170.72
Central fund released & utilized under Deendayal Jan Aajeevika Yojana –
Shehari [DJAY(S)] (Pilot Project)
(in ₹ crore)
Years Fund released Fund utilized
2024-25 (01.10.2025-
7.25 0.00
31.03.2025)
2025-26 (01.04.2025-
6.00 0.00
31.12.2025)
Total 13.25 0.00
PM SVANidhi: "PM SVANidhi is a central sector scheme. Loan amount is
disbursed by banks directly into the accounts of the beneficiaries. However,
under SVANidhi se Samriddhi component of the scheme, funds are released
to ULBs for socio-economic profiling of PM SVANidhi beneficiaries. As per
information available on PFMS portal, Under PM SVANidhi scheme, funds
allocated/released and utilized for 736 Urban Local Bodies (ULBs) in Uttar
Pradesh are ₹40.48 crore and ₹30.27 crore, respectively.
Urban Transport: Details of the funds sanctioned, released and utilised for
Kanpur & Agra Metro Rail Projects in Uttar Pradesh are as under-
…5/--5-
(in ₹ crore)
Utilization
S. Financial Fund Fund
Project Certificate
N. Year Sanctioned Released
issued
2020-21 1,136.00 1,136.00 1,136.00
2021-22 2,012.00 2,012.00 2,012.00
Kanpur 2022-23 1,156.75 1,156.75 1,156.75
1 Metro 2023-24 1,472.50 1,472.50 1,472.50
Project 2024-25 262.25 262.25 262.25
2025-26 628.09 57.00 57.00
Total 6,667.59 6,096.50 6,096.50
2020-21 216.00 216.00 216.00
2021-22 1,122.00 1,122.00 1,122.00
Agra 2022-23 868.93 868.93 868.93
2 Metro 2023-24 1,044.75 1,044.75 1,044.75
Project 2024-25 387.00 387.00 387.00
2025-26 681.62 45.00 45.00
Total 4320.30 3,683.68 3,683.68
PM-eBus Sewa: MoHUA launched the PM-eBus Sewa Scheme on 16th August,
2023 with an aim to augment city bus operations in urban areas with
deployment of 10,000 electric buses under the Public Private Partnership
(PPP) model. So far out of the 10,000 buses, this Ministry has sanctioned
9,642 buses to 18 States and 5 UTs. The State of Uttar Pradesh has not yet
participated under the Scheme.
PMAY-U: The Town/City wise details of Central Assistance sanctioned,
released, utilised so far and utilised during each of the last five years and
current year along with physical progress in the State of Uttar Pradesh under
PMAY-U & PMAY-U 2.0 are at Annexure.
*****Annexure as referred to in reply to part (a) & (b) of Lok Sabha Unstarred Question No. 926 due for answer on February 05, 2026 regarding ‘Status of Housing and Urban Development
Schemes in Uttar Pradesh’.
PMAY-U: Town/City wise details of Central Assistance sanctioned, released, utilised so far and utilised during each of the last five years and current year along with physical progress in
the State of Uttar pradesh under PMAY-U & PMAY-U 2.0
Financial Progress (₹ in Crore) Physical Progress of Houses (Nos)
Name of the City Central Assistance since Inception Year wise Central Assistance Utilised
Sr. No. Construction
Approved Released Utilised 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 Sanctioned Grounded Completed
1 Achal Ganj 5.43 3.94 2.93 - - - 2.40 0.52 0.002 363 197 197
2 Achhalda 11.22 7.91 5.62 1.14 2.07 (0.01) 0.51 0.14 - 748 375 374
3 Achhnera 17.17 14.54 13.55 3.06 3.98 0.54 2.08 (0.04) - 1,124 882 873
4 Adari 11.10 9.90 8.98 2.51 0.41 (0.14) 0.82 - - 740 594 593
5 Afzalgarh 15.92 13.20 12.22 3.02 3.91 0.91 0.36 (0.02) - 1,060 801 757
6 Agarwal Mandi 4.38 4.07 3.87 1.15 1.10 - 0.43 0.14 - 292 262 249
7 Aghwanpur 35.01 32.28 28.56 3.94 6.67 0.44 11.53 5.84 - 2,329 2,089 2,062
8 Agra 651.64 622.41 607.04 142.50 154.76 47.56 39.16 1.33 - 38,089 35,321 35,129
9 Ahraura 70.98 63.70 63.70 16.93 6.16 5.14 7.30 6.36 - 4,732 4,587 4,428
10 Ailam 25.46 23.50 22.35 5.89 3.48 1.30 4.63 0.46 - 1,694 1,503 1,468
11 Ait 6.54 4.39 2.94 - - 1.64 0.73 0.57 - 436 197 197
12 Ajhuwa 20.26 17.23 15.21 3.00 2.58 0.67 (1.46) 0.02 - 1,350 1,018 1,011
13 Akbarpur (Ambedkar Nagar) 107.73 101.81 99.51 10.09 0.63 20.09 26.48 1.30 - 7,141 6,671 6,580
14 Akbarpur (Kanpur Dehat) 50.59 43.95 41.00 12.94 15.32 0.37 0.96 0.48 - 3,360 2,697 2,662
15 Aliganj 23.78 22.39 21.85 3.97 9.61 0.20 (0.40) (0.07) - 1,585 1,494 1,469
16 ALIGARH 2.34 2.34 1.77 0.02 0.31 - 0.52 0.36 0.52
DEVELOPMENT 156 156 156
AUTHORITY
17 Aligarh, 198.25 171.67 157.81 42.29 40.12 15.68 (5.46) 1.24 - 11,671 9,167 9,043
18 Allahganj 9.23 7.96 7.07 1.12 1.59 (0.01) 1.34 - - 615 474 474
19 Allapur 31.54 23.17 22.15 2.36 - 3.63 6.43 - - 2,102 1,491 1,463
20 Amanpur 11.19 9.77 9.12 1.35 2.57 0.57 (0.09) (0.09) - 745 605 605
21 Ambehta 14.72 14.05 13.49 3.42 0.68 0.11 3.97 0.22 - 977 907 901
22 Amethi (Amethi) 12.98 12.61 12.45 4.99 3.07 1.11 (1.12) - - 860 830 801
23 Amethi (Lucknow) 37.29 37.12 37.12 6.18 7.03 3.37 6.58 - - 2,469 2,468 2,442
24 Amila 27.75 14.83 7.80 2.02 1.32 0.07 1.78 0.01 - 1,849 517 517
25 Aminagar Sarai 10.57 8.23 6.68 1.70 1.45 - 0.68 0.05 - 704 453 439
26 Amraudha 17.99 17.51 17.25 5.42 6.62 0.97 1.24 0.04 - 1,199 1,148 1,139
27 Amroha 131.54 90.78 73.85 11.72 22.71 1.15 (17.45) 11.29 - 8,657 4,876 4,789
28 Anandnagar 46.65 35.12 31.17 1.20 1.89 7.66 10.31 7.74 - 3,108 2,340 2,257
29 Anpara 9.99 7.02 4.97 - - - 4.18 0.77 - 666 346 339
30 Antu 16.17 12.56 12.16 2.33 1.96 1.27 0.26 0.64 - 1,077 840 825
31 Anupshahr 30.84 29.79 29.26 3.60 3.88 0.02 10.60 1.89 - 2,054 1,971 1,931
32 Aonla 42.00 31.28 29.22 4.74 3.90 3.60 6.08 6.58 - 2,801 1,998 1,973
33 Ashrafpur Kichhauchha 47.76 46.80 46.80 6.04 7.61 1.28 22.18 0.13 - 3,184 3,173 3,077
34 Asother 23.82 20.47 16.01 - - - 7.94 8.00 - 1,588 1,305 1,279
35 Atarra 49.82 45.69 44.57 7.79 14.67 1.08 - 6.28 - 3,324 3,029 2,959
36 Atasu 32.94 28.99 26.18 5.16 10.76 0.04 3.58 0.32 - 2,196 1,787 1,767
37 Atrauli 44.12 36.59 33.12 9.82 6.67 5.64 (3.16) 0.92 - 2,936 2,225 2,109
38 Atrauliya 10.61 10.11 9.81 3.81 2.26 0.63 0.91 0.02 - 707 654 652
39 Auraiya 32.81 30.69 29.70 6.03 9.90 0.29 (0.35) - - 2,140 1,901 1,873
40 Aurangabad 102.76 101.98 101.63 21.57 19.03 10.28 13.10 1.84 - 5,605 5,585 5,486
41 Auras 20.36 20.33 20.30 3.74 - 3.40 3.43 0.10 - 1,357 1,357 1,355Financial Progress (₹ in Crore) Physical Progress of Houses (Nos)
Name of the City Central Assistance since Inception Year wise Central Assistance Utilised
Sr. No. Construction
Approved Released Utilised 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 Sanctioned Grounded Completed
42 Awagarh 8.76 8.53 8.17 2.35 0.51 - 0.10 0.03 - 584 556 540
43 AYODHYA DEVELOPMENT 5.76 5.35 4.18 1.06 1.28 - - 1.21 0.63
AUTHORITY 385 385 385
44 Ayodhya 186.40 164.00 160.53 35.08 28.47 18.25 26.27 9.48 - 12,191 10,635 10,338
45 Azamgarh 39.86 36.81 35.35 11.75 9.85 3.99 1.22 0.73 - 2,561 2,280 2,227
46 Azmatgarh 23.32 22.34 22.17 7.17 2.59 2.00 2.92 0.24 - 1,548 1,457 1,435
47 Baansi 50.79 44.01 41.98 11.32 7.59 8.19 2.95 2.57 - 3,378 2,868 2,797
48 Babarpur Ajitmal 41.56 39.18 37.69 10.36 14.14 0.45 2.20 0.49 - 2,769 2,512 2,477
49 Baberu 29.48 29.04 28.45 2.88 5.98 1.11 5.55 7.26 - 1,965 1,950 1,916
50 Babrala 17.77 15.33 13.71 1.78 0.96 1.84 6.12 1.40 - 1,184 915 915
51 Babugarh 2.60 2.52 2.44 0.53 0.95 0.24 (0.24) - - 156 148 147
52 Bachhraon 16.59 14.75 14.29 2.92 3.46 - (0.67) 0.94 - 1,106 943 933
53 Bachhrawan 14.88 12.41 11.72 2.36 3.91 0.02 1.10 0.11 - 993 790 774
54 Badhani Chafa 29.86 26.24 23.40 - - 11.89 7.90 3.54 - 1,991 1,650 1,591
55 Badlapur 62.74 57.24 54.52 9.72 8.89 12.58 14.74 1.10 - 4,153 3,693 3,563
56 Baghnagar Urf Bakhira 68.92 63.05 59.82 - - 16.36 43.25 0.01 - 4,595 4,355 4,153
57 Baghpat 44.53 39.29 39.29 9.69 8.22 0.75 14.03 0.74 - 2,934 2,672 2,537
58 Bah 17.04 16.46 16.24 4.89 3.26 0.12 4.23 (0.05) 0.004 1,137 1,091 1,069
59 Bahadurganj 27.73 23.76 21.65 7.97 0.92 - 2.72 0.35 - 1,847 1,466 1,426
60 Baheri 10.68 7.33 5.77 0.15 1.31 0.12 (0.10) 0.31 - 707 391 368
61 Bahjoi 31.31 26.10 22.18 1.93 2.29 1.71 12.36 1.07 - 2,086 1,545 1,531
62 Bahraich 91.15 78.98 76.93 20.29 24.83 9.93 (1.43) 1.79 0.23 6,013 5,162 4,846
63 Bahsuma 8.14 4.13 1.41 0.14 - 0.31 (0.38) - - 530 88 85
64 Bahuwa 11.19 9.10 8.30 1.15 2.78 - (1.32) 0.02 - 746 518 509
65 Bairia 46.76 41.28 41.28 10.27 15.71 7.03 (1.36) 1.17 - 3,115 2,915 2,613
66 Baitalpur 19.23 5.36 3.83 - - - 3.30 0.52 - 1,282 274 267
67 Bajna 8.19 7.26 6.55 1.88 1.00 0.16 1.25 0.61 - 542 447 440
68 Bakewar 12.53 12.30 12.04 2.59 1.97 0.04 3.76 0.22 - 835 808 804
69 Bakshi Ka Talab 61.68 58.84 57.52 11.40 8.63 5.36 10.86 3.56 - 3,998 3,773 3,703
70 Baldeo 4.80 3.86 3.26 0.70 0.65 - 0.61 0.29 - 319 226 212
71 Ballia 53.03 49.45 49.45 13.18 12.81 2.51 1.82 0.05 - 3,471 3,226 3,103
72 Balrampur 35.84 29.67 29.67 6.61 7.86 5.17 3.86 0.06 - 2,380 2,124 1,848
73 Banat 21.64 20.26 20.26 6.37 3.03 1.91 1.68 0.72 0.002 1,444 1,358 1,349
74 Banda (Banda) 140.48 122.98 112.45 12.23 22.49 6.80 22.76 29.56 - 9,293 7,773 7,551
75 Banda (Shahjahanpur) 35.63 32.54 30.23 - - 15.80 9.87 4.46 - 2,375 2,142 2,064
76 Bangarmau 46.74 43.86 42.99 9.01 4.60 3.55 8.48 8.98 - 3,115 2,911 2,888
77 Bankati 54.81 50.30 47.44 16.67 4.55 2.02 9.12 3.19 - 3,653 3,177 3,151
78 Banki 36.31 32.74 31.01 6.06 4.10 2.12 8.93 1.91 0.34 2,305 2,167 2,106
79 Bansdih 39.22 35.94 33.46 6.09 9.21 1.01 2.22 0.69 - 2,614 2,304 2,260
80 Bansgaon 37.90 36.40 35.90 3.03 6.47 2.81 5.26 7.10 - 2,525 2,517 2,496
81 Banthara 31.40 23.21 17.98 0.09 0.05 4.39 10.51 2.83 - 2,101 1,232 1,209
82 Baragaon 7.55 6.68 6.09 1.70 1.92 0.21 0.64 0.10 - 500 411 399
83 Barauli 10.85 7.42 5.64 - - - 4.78 0.85 - 723 399 389Financial Progress (₹ in Crore) Physical Progress of Houses (Nos)
Name of the City Central Assistance since Inception Year wise Central Assistance Utilised
Sr. No. Construction
Approved Released Utilised 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 Sanctioned Grounded Completed
84 Baraut 44.40 39.01 35.50 9.52 5.81 0.64 7.45 3.33 - 2,923 2,490 2,361
85 BAREILLY DEVELOPMENT 3.81 3.35 2.16 - 0.92 - 1.24 - -
AUTHORITY 254 254 254
86 Bareilly, 367.66 296.34 244.25 37.37 32.16 48.58 37.03 31.67 6.30 23,060 16,321 15,480
87 Barhalganj 47.00 38.61 33.86 2.52 5.73 1.38 7.89 3.56 - 3,130 2,325 2,283
88 Barhni Bazar 11.56 10.21 9.29 1.97 1.37 2.76 (1.43) 0.23 - 771 648 616
89 Bariyarpur 21.34 20.39 19.83 4.69 6.82 0.05 2.52 0.82 - 1,423 1,349 1,319
90 Barkhera 22.97 22.59 22.27 4.26 5.64 2.42 3.71 0.03 - 1,531 1,490 1,489
91 Barnahal 2.69 1.69 1.03 - - - 0.42 0.61 - 179 70 69
92 Barsana 12.91 11.20 9.92 0.26 0.30 3.13 2.82 1.07 - 860 691 662
93 Barua Sagar 28.06 24.91 24.29 8.40 10.62 0.09 0.14 0.73 - 1,870 1,642 1,604
94 Barwar 47.14 46.85 46.85 3.08 3.77 7.52 12.35 1.57 - 3,143 3,132 3,097
95 Basti 93.43 90.37 88.77 26.82 13.96 15.18 0.19 1.41 - 6,072 5,949 5,751
96 Behat 8.99 8.01 7.24 1.04 0.92 0.78 (0.03) 0.73 - 594 484 483
97 Bela Pratapgarh 28.30 16.86 14.92 3.61 2.85 2.02 (4.91) 0.02 - 1,872 993 987
98 Belhar Kala 32.49 29.13 26.55 - - 15.88 6.97 3.62 0.003 2,167 1,902 1,796
99 Belhara 50.46 50.07 50.00 11.86 5.91 3.29 12.96 1.73 - 3,363 3,359 3,299
100 Belsar 4.89 4.08 3.42 - - - 1.44 1.97 - 326 241 235
101 Belthara Road 11.82 10.17 9.60 2.62 2.60 0.07 (0.55) 0.05 - 789 635 606
102 Beniganj 24.05 23.99 23.99 7.24 3.56 3.61 2.77 0.04 0.001 1,604 1,604 1,593
103 Beswan 13.05 11.48 10.92 3.29 1.93 0.06 (3.95) 0.02 - 870 746 718
104 Bewar 11.59 10.47 9.60 1.84 2.28 1.92 1.30 0.19 - 771 672 652
105 Bhabnan Bazar 23.84 22.40 22.40 9.56 6.86 0.21 (0.36) (0.07) - 1,589 1,498 1,409
106 Bhadarsa 26.87 18.54 12.86 1.33 3.98 (0.24) 1.31 0.19 - 1,790 873 859
107 Bhadohi 175.85 164.92 158.08 42.52 36.40 10.48 18.63 0.72 - 11,703 10,566 10,498
108 Bhagwant Nagar 18.02 15.11 13.19 2.55 0.95 0.97 1.32 (0.02) - 1,201 877 877
109 Bhaluani 20.51 9.23 1.50 - - - 1.49 - - 1,367 121 117
110 Bhanpur Kaswa 16.66 13.35 11.20 - - 2.62 6.72 1.82 - 1,111 765 757
111 Bharatbhari 25.74 18.00 15.25 - - 7.64 4.89 2.68 - 1,716 1,043 1,025
112 Bharatganj 39.10 37.60 36.55 11.39 6.95 6.83 2.54 0.53 - 2,606 2,460 2,441
113 Bhargain 18.36 18.02 17.60 4.29 4.29 0.64 2.60 0.40 - 1,223 1,212 1,181
114 Bharthana 25.37 24.46 24.46 4.22 6.11 0.17 9.78 - - 1,685 1,582 1,548
115 Bharwari 86.54 70.36 62.63 13.35 15.20 10.69 12.92 7.01 - 5,770 4,256 4,187
116 Bhatni Bazar 10.60 8.97 7.97 1.94 1.82 0.21 1.62 - - 705 527 512
117 Bhatpar Rani 11.39 10.17 9.43 1.72 2.41 0.04 0.71 - - 759 635 620
118 Bhawan Bahadur Nagar 18.91 17.26 16.30 3.79 3.40 - 3.37 0.33 - 1,260 1,108 1,068
119 Bhinga 78.08 75.25 72.07 19.15 18.96 3.35 17.51 2.33 - 5,205 4,960 4,822
120 Bhira 36.70 30.85 23.04 - - - 11.47 11.48 - 2,447 1,884 1,826
121 Bhogaon 16.95 16.35 15.95 6.82 6.36 0.56 (1.78) (0.07) - 1,129 1,074 1,044
122 Bhojpur Dharampur 22.18 20.52 19.27 2.47 2.00 1.85 2.64 2.17 - 1,478 1,340 1,322
123 Bhokarhedi 41.46 40.58 40.01 8.92 8.35 4.48 9.92 0.67 - 2,764 2,688 2,656
124 Bidhuna 25.05 18.05 13.23 3.21 7.61 (1.07) (2.35) (0.22) - 1,668 894 884
125 Bighapur 10.17 6.91 4.76 1.34 1.87 0.10 (0.34) (0.03) - 677 315 315Financial Progress (₹ in Crore) Physical Progress of Houses (Nos)
Name of the City Central Assistance since Inception Year wise Central Assistance Utilised
Sr. No. Construction
Approved Released Utilised 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 Sanctioned Grounded Completed
126 Bijnor 84.69 63.88 63.88 14.00 14.49 3.24 6.25 0.02 - 5,473 4,227 3,871
127 Bikapur 39.63 37.38 35.67 8.01 14.11 2.46 1.34 1.37 - 2,641 2,464 2,383
128 Bilari 44.38 35.65 31.62 7.75 6.66 0.55 0.74 0.27 - 2,951 2,136 2,112
129 Bilariaganj 21.12 18.09 16.39 2.27 3.22 0.47 2.53 3.07 - 1,408 1,160 1,124
130 Bilaspur (Rampur) 43.07 37.12 32.41 5.61 4.89 3.32 6.92 4.50 - 2,859 2,327 2,272
131 Bilaspur (Gautam Buddha 7.53 7.26 7.11 1.90 0.97 0.53 (0.07) (0.01) -
Nagar) 508 479 476
132 Bilgram 33.97 29.44 29.44 6.12 3.05 4.67 8.98 0.45 - 2,266 1,974 1,952
133 Bilhaur 15.47 13.84 12.73 4.22 3.17 0.39 (0.25) (0.08) - 1,015 838 838
134 Bilram 14.65 11.87 11.12 2.26 1.48 (0.04) 0.93 (0.06) - 977 752 750
135 Bilsanda 24.10 15.20 14.73 4.54 5.62 1.19 1.99 0.12 - 1,607 985 980
136 Bilsi 23.71 19.30 16.37 3.61 2.81 - 2.95 0.01 - 1,581 1,091 1,083
137 Bindki 18.06 15.91 14.99 2.71 0.03 0.16 3.80 3.71 - 1,201 1,031 1,009
138 Bisalpur 75.48 73.51 72.06 3.23 22.62 2.16 6.71 0.07 - 5,020 4,804 4,801
139 Bisanda Buzurg 28.31 26.22 26.22 5.35 11.27 0.88 3.43 0.34 - 1,887 1,755 1,733
140 Bisauli 19.66 14.34 11.69 0.59 3.95 (0.62) 2.54 0.01 - 1,309 789 769
141 Bisharatganj 17.56 17.26 17.20 1.08 2.26 0.81 3.89 0.35 - 1,171 1,157 1,136
142 Biskohar 23.96 21.27 19.30 - - 10.14 6.24 2.85 - 1,597 1,323 1,299
143 Biswan 44.66 38.01 33.56 4.64 7.51 5.20 4.54 1.74 - 2,979 2,246 2,235
144 Bithoor 16.38 13.82 12.46 2.97 2.96 0.08 0.23 (0.19) - 1,088 804 802
145 Boodhanpur 19.00 14.87 12.09 - - 4.16 5.97 1.92 0.003 1,268 845 816
146 Brijmanganj 33.66 26.22 20.25 - - 3.78 9.43 6.97 - 2,244 1,597 1,566
147 Budaun 28.24 23.82 21.97 1.97 4.14 0.78 4.92 - - 1,801 1,398 1,371
148 Budhana 26.64 25.93 25.63 4.44 6.93 1.38 (0.17) 0.37 - 1,776 1,725 1,677
149 Bugrasi 38.91 38.04 38.04 6.05 10.77 (0.04) 9.25 - - 2,594 2,547 2,442
150 BULANDSHAHR 2.40 2.40 2.40 0.27 0.37 - 0.32 0.37 1.07
DEVELOPMENT 160 160 160
AUTHORITY
151 Bulandshahr 118.26 106.41 101.67 20.50 25.41 3.92 19.06 4.91 - 7,522 6,462 6,338
152 Campierganj 24.80 18.74 16.67 - - - 13.66 2.96 - 1,653 1,126 1,117
153 Cantonment Board, Agra 5.31 5.31 5.31 0.57 0.90 1.83 - - - 241 241 241
154 Cantonment Board, Allahabad 2.37 2.37 2.37 0.48 0.75 0.57 - - - 108 108 108
155 Cantonment Board, Ayodhya 1.04 1.04 1.04 0.39 0.07 0.17 - - - 51 51 51
156 Cantonment Board, Babina 0.59 0.59 0.59 0.02 0.48 0.02 - - - 27 27 27
157 Cantonment Board, Bareilly 1.68 1.68 1.68 0.46 0.48 0.51 - - - 71 71 71
158 Cantonment Board, Fatehgarh 0.29 0.29 0.29 0.19 - 0.08 - - - 13 13 13
159 Cantonment Board, Jhansi 0.58 0.58 0.58 0.08 0.06 0.32 - - - 30 30 30
160 Cantonment Board, Kanpur 9.11 9.11 9.11 2.40 1.69 2.27 - - - 414 414 414
161 Cantonment Board, Lucknow 44.44 44.44 44.44 21.52 3.77 3.73 - - - 2,072 2,072 2,072
162 Cantonment Board, Mathura 1.64 1.64 1.64 0.62 0.22 0.19 - - - 75 75 75
163 Cantonment Board, Meerut 8.32 8.32 8.32 3.31 0.80 1.81 - - - 375 375 375
164 Cantonment Board, 0.56 0.56 0.56 0.23 0.08 0.11 - - -
Shahjahanpur 25 25 25
165 Cantonment Board, Varanasi 5.13 5.13 5.13 1.58 0.75 1.37 - - - 247 247 247Financial Progress (₹ in Crore) Physical Progress of Houses (Nos)
Name of the City Central Assistance since Inception Year wise Central Assistance Utilised
Sr. No. Construction
Approved Released Utilised 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26 Sanctioned Grounded Completed
166 Chail 18.99 18.61 18.32 2.09 2.30 0.23 1.93 0.02 - 1,266 1,227 1,223
167 Chakia 24.51 23.53 22.79 7.12 2.60 3.25 (3.89) 0.37 - 1,634 1,553 1,551
168 Chandauli 38.49 36.05 34.55 11.45 5.06 1.11 (0.50) 0.49 - 2,474 2,303 2,229
