Executive Summary & Key Takeaways
**Executive Summary**
This document presents the Indian government's response to Lok Sabha Unstarred Question No. 134, answered on January 29, 2026. The question requested details on the funds released by the Union Government for the Swachh Bharat Mission-Grameen and Urban over the past eleven years. The response includes State/UT-wise and year-wise data on central share funds released, as detailed in Annexure-1 (Grameen) and Annexure-2 (Urban).
**Key Points / Main Content**
**Swachh Bharat Mission (Grameen) - Annexure-1**
* Provides a State/UT-wise and year-wise breakdown of central share funds released under the Swachh Bharat Mission (Grameen) over the last 11 years (2014-15 to 2024-25).
* Amounts are listed in Rupees in crores.
**Swachh Bharat Mission (Urban) - Annexure-2**
* Presents State/UT-wise and year-wise details of central share funds released under the Swachh Bharat Mission (Urban) over the last 11 years (2014-15 to 2024-25).
* Information provided by M/o Housing & Urban Affairs.
* Amounts are listed in Rupees in crores.
**Impact Analysis**
**State Governments and Union Territories**
*Impact:*
Affected as these entities are the recipients of the funds detailed in the annexures. The financial data directly pertains to the allocation of resources for Swachh Bharat Mission initiatives within their jurisdictions.
*Action Required:*
Utilize the provided data for financial planning, progress tracking, and reporting related to the implementation of the Swachh Bharat Mission within their respective areas.
Key Entities Referenced
Swachh Bharat Mission-Grameen : A sanitation program focused on rural areas, providing funding to states/UTs.
Swachh Bharat Mission-Urban : A sanitation program focused on urban areas, providing funding to states/UTs.
Ministry of Jal Shakti : Union government ministry responsible for water resources, including the Swachh Bharat Mission.
Ministry of Housing & Urban Affairs : Union government ministry providing details on State/UT wise and year wise Central share funds released under Swachh Bharat Mission (Urban)
See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF JAL SHAKTI
DEPARTMENT OF DRINKING WATER AND SANITATION
LOK SABHA
UNSTARRED QUESTION NO.134
ANSWERED ON 29.01.2026
SWACHH BHARAT MISSION-GRAMEEN AND URBAN
134. SMT. BAG MITALI:
Will the Minister of JAL SHAKTI be pleased to state:
(a) the details regarding the quantum of funds (in rupees), the Union Government has released
during the last eleven years for Swachh Bharat Mission-Grameen and Urban, year-wise; and
(b) the details regarding the share of funds (in rupees), the Union Government has transferred
to State Governments under Swachh Bharat Mission-Grameen and Urban during the last eleven
years, year-wise and State-wise?
ANSWER
MINISTER OF STATE FOR JAL SHAKTI
(SHRI V. SOMANNA)
(a) & (b) The details of State/UT-wise and year-wise Central share funds released under
Swachh Bharat Mission (Grameen) during last 11 years are given at Annexure-1.
As per details provided by M/o Housing & Urban Affairs, the details of State/UT-wise and
year-wise Central share funds released under Swachh Bharat Mission (Urban) during last 11
years are given at Annexure-2.
Page 1 of 3Annexure-1
Statement referred to in part (a) and (b) of the reply to Lok Sabha Un-starred Question
No.134 due for reply on 29-01-2026
State/UT-wise, Centre share released under SBM(G) during last 11 years
Rs. in crore
States/UTs 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
A & N ISLANDS 0.00 3.40 3.00 30.72 4.70 0.00 7.07 0.00 0.29 0.75 1.60
ANDHRA PRADESH 116.10 234.17 342.21 1219.88 1381.11 248.11 212.27 58.26 147.03 0.00 75.52
A PRR AU DN EA SC HH AL
14.61 38.71 65.09 137.30 51.31 61.01 15.28 4.10 14.72 15.81 7.41
ASSAM 185.78 474.27 747.58 1171.95 882.09 545.97 276.81 256.78 214.45 389.77 105.21
BIHAR 0.00 221.55 131.86 875.92 2943.69 1867.38 88.56 128.01 711.49 700.00 166.51
CHHATTISGARH 28.12 144.72 584.46 677.83 448.50 138.98 68.43 0.00 177.54 83.98 0.00
D
D
& N HAVELI & D
0.00 0.00 0.00 19.68 0.84 0.00 1.65 0.00 0.00 0.00 0.00
GOA 0.00 1.05 0.00 0.52 0.00 0.26 0.23 15.32 25.18 19.61 9.70
GUJARAT 156.07 478.22 751.23 466.04 192.92 238.45 312.56 171.36 53.63 109.61 151.40
HARYANA 5.93 32.76 68.79 39.66 70.24 115.39 80.60 29.95 0.00 0.00 25.11
H PRIM AA DC ESH HA L
130.17 4.37 117.30 20.68 0.00 33.61 23.62 41.95 38.28 42.00 28.65
J KA AM SM HMU
I
&
R
103.08 4.05 59.51 202.38 278.37 139.58 24.89 120.00 116.79 241.33 185.00
JHARKHAND 23.05 97.32 455.46 698.66 753.02 473.57 153.31 0.00 70.03 50.00 0.00
KARNATAKA 312.54 450.77 419.56 983.39 739.73 219.80 126.31 0.00 155.84 42.34 95.27
KERALA 33.97 8.50 196.28 59.36 12.47 141.40 103.73 5.66 74.00 0.00 11.66
LADAKH 0.00 0.00 0.00 0.00 0.00 0.00 2.71 3.56 1.28 5.75 2.55
LAKSHADWEEP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.94 0.00 0.00
M PRA AD DH EY SA
H
0.00 374.33 1210.77 1380.61 590.94 242.65 291.48 334.48 184.56 113.39 121.05
MAHARASHTRA 236.11 567.45 528.94 1235.34 1352.92 396.97 276.75 0.00 0.00 110.45 189.14
MANIPUR 9.18 44.19 54.49 77.02 75.06 55.62 17.51 12.09 12.86 0.00 0.00
MEGHALAYA 0.00 35.65 75.70 153.89 0.00 37.13 65.41 36.56 16.57 20.81 0.00
MIZORAM 0.00 3.32 10.98 46.24 12.73 10.78 14.05 13.22 9.84 4.98 8.84
NAGALAND 20.87 10.83 64.12 71.41 59.93 39.49 22.17 9.01 19.72 31.07 20.69
ODISHA 65.84 571.50 863.65 457.02 1367.62 2044.36 58.92 0.00 0.00 46.52 111.26
PUDUCHERRY 2.00 4.40 0.00 50.25 0.00 2.00 0.11 0.00 0.00 0.00 0.00
PUNJAB 0.00 38.70 197.02 283.48 0.00 97.18 65.94 0.00 42.05 54.81 41.30
RAJASTHAN 271.57 938.73 777.30 981.51 865.88 390.00 229.26 275.93 288.78 69.43 98.18
SIKKIM 3.89 6.12 7.04 12.98 1.96 5.44 6.15 4.49 5.79 6.66 7.60
TAMIL NADU 205.12 78.94 537.02 865.94 760.99 137.80 162.89 0.00 78.47 239.74 99.56
TELANGANA 105.62 128.39 135.72 481.94 515.05 119.93 46.86 0.00 0.00 14.18 9.56
TRIPURA 50.65 38.89 24.98 24.00 116.93 81.06 24.33 17.14 28.28 35.79 21.78
UTTAR PRADESH 237.99 565.39 853.33 3155.37 7414.07 2249.94 800.32 370.59 910.23 2506.71 785.64
UTTARAKHAND 40.52 49.37 348.05 146.69 65.80 50.23 50.69 14.25 37.29 63.75 8.89
WEST BENGAL 371.52 712.92 640.50 583.23 534.25 808.18 261.31 135.45 406.01 720.00 150.47
2730.30 6362.96 10271.96 16610.88 21493.13 10992.28 3892.17 2058.15 3842.94 5739.24 2539.55
Page 2 of 3Annexure-2
Statement referred to in part (a) and (b) of the reply to Lok Sabha Un-starred Question
No.134 due for reply on 29-01-2026
State/UT-wise, Centre share released under SBM(U) during last 11 years
Rs. in crore
States/UTs 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
A&N Islands 0.00 0.14 0.28 0.00 0.33 0.95 0.00 0.06 0.00 1.89 0.00
Andhra Pradesh 40.00 73.19 204.11 139.70 52.87 57.50 0.00 67.00 231.69 0.00 0.00
Arunachal Pradesh 9.36 1.21 5.73 3.67 6.46 0.00 5.92 9.84 0.00 22.58 0.98
Assam 0.23 0.00 14.43 46.55 55.90 83.70 3.34 9.10 70.40 4.86 3.39
Bihar 37.72 20.00 112.70 52.45 123.21 39.87 0.00 8.58 0.00 0.00 260.87
Chandigarh 0.00 1.70 2.57 0.00 2.08 18.79 0.00 22.64 0.50 11.83 3.07
Chhattisgarh 30.79 35.87 84.77 104.59 101.83 0.00 0.00 10.14 199.53 0.00 0.00
Dadra & Nagar Haveli 0.00 0.00 0.00 0.19 0.72 0.00 0.00 0.18 0.00 0.00 0.00
Daman & Diu 0.00 0.00 0.00 0.00 0.61 0.05 0.00 0.00 0.00 0.00 0.00
Delhi 7.53 97.22 0.00 0.00 53.13 3.11 0.00 193.82 36.55 235.31 181.63
Goa 3.17 3.05 2.08 3.56 0.00 3.27 0.00 1.20 6.88 0.00 0.00
Gujarat 57.30 106.61 240.21 102.42 279.46 0.00 25.31 70.15 0.00 183.76 68.92
Haryana 17.92 11.65 45.09 42.40 5.65 58.47 4.83 5.58 7.88 0.00 0.00
Himachal Pradesh 6.02 0.90 9.95 0.00 6.20 7.63 0.00 16.03 0.00 27.29 0.00
Jammu & Kashmir 14.75 4.57 20.30 7.11 65.86 23.23 0.00 27.98 0.00 89.46 0.00
Jharkhand 15.27 23.96 98.19 47.68 22.56 1.77 2.25 2.52 53.32 46.49 6.81
Karnataka 80.01 70.00 18.12 78.76 312.73 0.00 0.00 216.23 77.05 232.41 13.35
Kerala 19.18 14.99 9.45 0.00 52.60 0.96 0.00 5.64 49.69 0.00 0.00
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.32 0.00 2.34 0.00
Madhya Pradesh 21.03 135.80 270.67 293.87 0.00 26.72 36.45 121.14 29.07 89.17 347.59
Maharashtra 135.00 87.03 95.06 272.22 268.68 286.63 153.61 245.22 83.75 625.38 84.00
Manipur 11.21 1.65 2.47 3.03 23.24 8.50 17.93 1.62 15.42 2.86 10.21
Meghalaya 4.05 0.00 0.00 3.25 0.00 3.36 0.00 0.60 0.00 16.19 0.00
Mizoram 9.79 1.07 0.00 8.91 0.00 12.11 4.48 14.83 0.00 13.46 5.09
Nagaland 10.52 3.20 0.99 0.00 17.72 9.89 6.27 2.34 0.00 37.83 1.33
Odisha 1.43 24.61 79.03 0.00 40.77 100.45 22.12 185.13 0.00 120.47 4.75
Puducherry 1.95 0.00 9.52 0.00 0.00 0.58 5.79 0.50 22.24 0.00 9.48
Punjab 41.40 15.00 10.46 126.33 0.00 102.57 0.02 9.96 183.83 22.70 0.00
Rajasthan 60.73 45.00 303.69 184.83 17.10 0.00 0.00 47.84 76.19 128.05 7.99
Sikkim 3.09 0.38 0.48 1.08 0.00 0.93 0.00 4.50 0.00 3.61 0.00
Tamil Nadu 35.07 130.50 258.82 66.05 374.49 236.19 21.08 224.91 384.66 69.05 173.50
Telangana 28.95 29.15 91.73 26.80 19.62 0.00 129.64 62.07 349.64 0.00 0.00
Tripura 0.00 0.00 7.78 0.00 11.46 20.22 22.54 5.53 0.00 9.81 0.00
Uttar Pradesh 86.07 82.23 0.00 592.14 359.18 84.01 485.13 43.99 13.88 293.07 111.14
Uttarakhand 5.94 1.40 2.77 11.73 20.96 20.58 22.23 71.86 0.00 0.00 0.00
West Bengal 64.01 53.52 35.92 145.15 111.82 0.00 0.00 223.50 0.00 0.00 209.97
859.48 1075.59 2037.36 2364.49 2407.23 1212.06 968.92 1932.56 1892.16 2289.87 1504.05
(As per information provided by M/o Housing & Urban Affairs.)
*****
Page 3 of 3