See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF CHEMICALS AND FERTILIZERS
DEPARTMENT OF FERTILIZERS
LOK SABHA
UNSTARRED QUESTION NO. 2182 TO BE ANSWERED ON: 31.07.2026
Uninterrupted Availability of Fertilizers
†2182. Shri Sanjay Haribhau Jadhav:
Will the Minister of CHEMICALS AND FERTILIZERS be pleased to state:
(a) whether the Government is coordinating with the States to ensure uninterrupted
availability, adequate storage and timely distribution of fertilizers to farmers keeping
in view the monsoon and kharif seasons;
(b) if so, the details thereof along with the steps taken in this regard;
(c) whether the Government is operating a monitoring mechanism in this regard, if
so, the details thereof, State-wise; and
(d) the specific measures undertaken by the Government to provide relief to farmers,
ensure fertilizer availability, enforce price control, provide subsidies and prevent
black-marketing?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF CHEMICALS & FERTILIZERS
(SMT. ANUPRIYA PATEL)
(a) to (d) Following steps are taken by the Government every season for ensuring
timely and adequate availability of fertilizers in the country:
I. Before the commencement of each cropping season, Department of
Agriculture and Farmers Welfare (DA&FW), in consultation with all the State
Governments, assesses the State-wise & month-wise requirement of fertilizers. On
the basis of requirement projected by DA&FW, Department of Fertilizers (DoF)
allocates adequate quantities of fertilizers to States by issuing monthly supply plan
and continuously monitors the availability.
II. The movement of all major subsidized fertilizers is monitored throughout the
country by an on-line web-based monitoring system called integrated Fertilizer
Management System (iFMS).
III. The gap between demand (requirement) and production for Urea & other
fertilizer is met through imports. The import for the season is also finalized well in
advance to ensure timely availability.IV. The State Governments are regularly advised to coordinate with
manufacturers and importers for streamlining the supplies through timely placement
of indents.
V. Regularly coordinate with the Ministry of Railways for giving sufficient rakes,
priority to fertilizers and for timely evacuation of rakes for States.
VI. The distribution of fertilizers within the State at district level is done by the
concerned State government.
Accordingly, the availability of fertilizers, viz. Urea, DAP, MOP and NPKS has
remained adequate across the States during the ongoing Kharif 2026 season. The
information regarding the requirement, availability, sales and closing stock of said
fertilizers during the said season is placed at Annexure-A.
Further, under Urea Subsidy Scheme, Urea is provided to the farmers at a statutorily
notified Maximum Retail Price (MRP). The MRP of 45 kg bag of urea is Rs.242 per
bag (exclusive of charges towards neem coating and taxes as applicable). The
difference between the delivered cost of urea at farm gate and net market realization
by the urea units is given as subsidy to the urea manufacturer/importer by the
Government of India. Accordingly, all farmers are being supplied urea at the
subsidized rates.
Besides, the Government has implemented Nutrient Based Subsidy (NBS) Scheme
w.e.f. 01.04.2010 for Phosphatic and Potassic (P&K) Fertilizers. Under NBS policy,
MRP of P&K fertilizers are decontrolled and companies are free to fix MRP as per
their business dynamics at a reasonable level. The NBS subsidy is provided to
manufacturer / importer on notified P&K fertilizers on its PoS sale during the season,
depending on their nutrient content to ensure availability of fertilizers to farmers. The
volatility in international prices of key fertilizers and raw materials is considered while
fixing NBS rates for P&K fertilizers so that fertilizers remain affordable to the farmers.
To make DAP which is a key fertilizer, available at affordable price of Rs. 1350 per
50 kg bag, special provisions like Rs. 3500 per MT to cover ‘Other Costs’ which
includes costs incurred from factory gate to farm gate, advantage / disadvantage due
to increase / decrease in international prices, provision for GST component included
in the MRP and provision for reasonable return @ 4% of net MRP (MRP-GST) have
been extended to both imported and domestic DAP and imported TSP over and
above NBS subsidy for Kharif 2026 season to keep the prices of fertilizers stable.
The details of total fertilizer subsidy disbursed during the last year 2025-26 and current
financial year 2026-27 (as on 28.07.2026) by the Government are as under:
(Figures in Crore)
Financial Year Subsidy Scheme Expenditure
Imported P&K 5248.23
Indigenous P&K 11111.32
2026-27 (as on
Indigenous Urea 35631.64
28.07.2026)
Import of Urea 29159.86
Total 81151.05
Furthermore, fertilizers are declared as an essential commodity under the Essential
Commodities Act, 1955 and notified under Fertilizer Control Order, 1985. StateGovernments are empowered to take action against persons involved in black-
marketing of fertilizers, as per provisions of EC Act.
Besides, Department of Agriculture and Farmers Welfare (DA&FW) in consultation
with the State Governments is regularly monitoring the enforcement action taken by
State Governments against the cases of Black marketing and other malpractices on
weekly basis.
Accordingly, information received from the DA&FW regarding the action taken by the
State Governments to check black marketing and other malpractices during the Kharif
2026 season, for the period from April 2026 to July 2026 (till 24.07.2026), is placed
at Annexure-B.
*******-4-
Annexure-A
Annexure referred to in reply of part (a) to (d) of Lok Sabha Unstarred Quesiton No. 2182 for answering on 31.07.2026
STATE WISE REQUIREMENT, AVAILABILITY, SALES & CLOSING STOCK OF FERTILIZERS DURING THE ONGOING KHARIF 2026 (FROM 01.04.26 TO 26.07.26)
fig. in LMT
UREA DAP MOP NPKS
S.No State Requirement Availability DBT Sales
Clo os nin 2g
6
.S 0t 7o .c 2k
6
a s
Requirement Availability DBT Sales
Clo os nin 2g
6
.S 0t 7o .c 2k
6
a s
Requirement Availability DBT Sales
Clo os nin 2g
6
.S 0t 7o .c 2k
6
a s
Requirement Availability DBT Sales
Clo os nin 2g
6
.S 0t 7o .c 2k
6
a s
1 Andaman and Nicobar Islands 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Andhra Pradesh 3.64 6.64 2.80 3.84 0.78 1.73 0.84 0.89 0.39 0.73 0.32 0.42 2.10 6.65 2.70 3.96
3 Arunachal Pradesh 0.02 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Assam 1.32 2.12 1.71 0.41 0.20 0.41 0.27 0.14 0.14 0.43 0.20 0.22 0.14 0.28 0.11 0.18
5 Bihar 4.62 8.15 3.56 4.60 1.59 2.29 0.92 1.37 0.84 0.83 0.13 0.70 1.88 3.28 0.75 2.53
6 Chandigarh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Chhattisgarh 5.88 7.48 5.20 2.28 2.49 1.98 1.45 0.53 0.63 0.82 0.52 0.30 2.00 2.30 1.61 0.70
8 Dadra and Nagar Haveli 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Daman and Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Delhi 0.02 0.09 0.08 0.01 0.00 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Goa 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.02 0.02 0.01 0.00
12 Gujarat 6.20 8.55 5.93 2.62 2.54 2.28 1.64 0.65 0.31 0.41 0.21 0.20 3.42 4.26 2.35 1.91
13 Haryana 6.38 9.89 7.77 2.13 1.30 1.63 1.20 0.44 0.42 0.38 0.14 0.24 0.33 0.43 0.16 0.27
14 Himachal Pradesh 0.17 0.42 0.28 0.15 0.01 0.03 0.01 0.02 0.00 0.02 0.00 0.01 0.09 0.09 0.06 0.03
15 Jammu and kashmir 0.60 1.15 0.78 0.36 0.18 0.29 0.19 0.10 0.08 0.15 0.11 0.04 0.01 0.06 0.02 0.04
16 Jharkhand 1.44 2.15 1.09 1.06 0.43 0.41 0.25 0.16 0.04 0.06 0.01 0.05 0.53 0.60 0.28 0.31
17 Karnataka 6.58 8.93 4.85 4.08 2.76 3.27 2.38 0.89 1.33 1.60 0.80 0.81 7.61 12.42 7.13 5.30
18 Kerala 0.32 0.66 0.41 0.25 0.07 0.18 0.10 0.08 0.22 0.44 0.30 0.15 0.52 0.59 0.34 0.26
19 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Madhya Pradesh 10.42 14.99 9.65 5.34 3.34 3.37 2.30 1.07 0.78 0.61 0.28 0.33 4.38 6.78 3.67 3.12
21 Maharashtra 10.32 14.56 9.35 5.21 3.47 3.70 2.69 1.01 0.88 1.83 0.89 0.94 11.96 21.74 12.19 9.55
22 Manipur 0.11 0.18 0.12 0.06 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.02 0.01 0.01
23 Meghalaya 0.02 0.02 0.01 0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Mizoram 0.02 0.01 0.00 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 Nagaland 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 Odisha 2.97 4.29 1.93 2.36 1.33 1.60 0.91 0.70 0.59 0.79 0.24 0.55 1.82 2.28 0.94 1.34
27 Puducherry 0.04 0.06 0.04 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.02 0.05 0.03 0.02
28 Punjab 12.10 15.47 12.29 3.18 1.55 2.45 1.37 1.08 0.58 0.64 0.22 0.42 0.49 0.50 0.19 0.31
29 Rajasthan 6.42 10.97 7.65 3.32 3.07 2.66 1.99 0.66 0.05 0.14 0.05 0.09 0.74 1.39 0.67 0.72
30 Sikkim 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Tamil Nadu 2.72 4.66 3.01 1.65 0.80 1.10 0.59 0.51 0.61 0.72 0.41 0.31 2.72 3.86 2.04 1.82
32 Telangana 7.26 7.88 4.27 3.61 2.04 1.93 1.62 0.31 0.57 0.54 0.15 0.39 7.18 7.68 4.49 3.18
33 Tripura 0.05 0.13 0.05 0.08 0.01 0.02 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.03 0.01 0.02
34 Uttarakhand 0.71 0.96 0.74 0.22 0.15 0.30 0.15 0.15 0.04 0.05 0.01 0.05 0.12 0.04 0.02 0.02
35 Uttar Pradesh 25.04 35.11 19.97 15.14 5.29 8.80 3.88 4.93 1.51 1.38 0.24 1.13 2.09 6.42 1.41 5.02
36 West Bengal 3.45 7.48 3.48 4.00 0.83 1.38 0.60 0.79 0.81 1.52 0.41 1.11 2.13 5.76 1.91 3.86
All India 118.81 173.06 107.07 66.01 34.28 41.90 25.40 16.50 10.86 14.14 5.65 8.51 52.34 87.57 43.09 44.48-5-
Annexure-B
Annexure referred to in reply of part (a) to (d) of Lok Sabha Unstarred Quesiton No. 2182 for answering on 31.07.2026
Cumulative Statement from April 26 to July 26 (as on 24.07.2026)
Action taken by the State Government to check black marketing, hoarding, quality check, diversion etc during the Kharif season from April 2026 to July 2026 as on date (24.07.2026)
Black Marketing Hoarding Sub Standard Quality Diversion Quantity of Total
States
InspN /reo
ac
i.
dt
o
i
sof
n s
nS
o
h tio cw
e
c isa su us ee
d
canl pi cN c eeeo nln l.
de
so
d
eef d/s
s us
regiF sI tR
e red
nS
o
h tio cw
e
ic sa su us ee
d ca
sl ni pN c
c
eeo
e
nn l.
l
ds eo e edf s
d/s u
regiF sI tR
e red
nS
o
h tio cw
e
ic sa su us ee
d
canl pi cN c eeeo nln l.
de
so edef d/s
s us
regiF sI tR
e red
nS
o
h tio cw
e
ic sa su us ee
d
canl pi cN c eeeo nln l.
de
so edef d/s
s us
regiF sI tR
e red
wC io thn v di ec tt aio iln
s *
(inm s
t
Ba e et i are z
m
ger )i d sa l
o f
incS sa
o
sh u
t
uo is
c
ew e
e
d
N cao n. co eef
nl
l
l
di ec ede d/sn us se ps regiF sI tR
e red
Andaman & Nicobar 32 0 0 0 0 0 0 0 0 0 0 0 0 NIL 0 0 0 0
Islands
Andhra Pradesh 5270 4 4 0 94 66 4 37 0 0 0 0 0 NIL 0 135 70 4
Arunachal Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 NIL 0 0 0 0
Assam 3204 6 0 0 6 0 0 0 0 0 4 4 0 NIL 0 16 4 0
Bihar 15074 652 627 57 1 149 15 0 0 0 0 0 0 NIL 0 653 776 72
Chhattisgarh 5143 209 48 5 34 9 2 63 0 1 0 0 1 NIL 30029 306 57 9
Dadar & Nagar 0 0 0 0 0 0 0 0 0 0 0 0 0 NIL 0 0 0 0
Delhi 150 0 0 0 0 0 0 0 0 0 0 0 0 NIL 0 0 0 0
Goa 19 0 0 0 0 0 0 0 0 0 0 0 0 NIL 0 0 0 0
Gujarat 7563 39 0 1 4 3 0 17 0 8 1 0 5 NIL 0 61 3 14
Haryana 494 8 7 0 22 31 6 9 6 0 3 6 2 NIL 0 42 50 8
Himachal Pradesh 56 0 0 0 0 0 0 0 0 0 0 0 0 NIL 0 0 0 0
Jammu & Kashmir 9147 0 0 0 0 0 0 0 0 0 0 0 1 NIL 1562 0 0 1
Jharkhand 633 10 0 0 25 2 0 0 0 0 0 0 1 NIL 0 35 2 1
Karnataka 15702 2132 2 0 0 0 0 76 0 0 5 0 6 NIL 4208 2213 2 6
Kerala 630 0 0 0 0 0 0 6 0 0 2 0 0 NIL 2202 8 0 0
Madhya Pradesh 1021 0 0 4 0 0 0 0 0 9 23 22 0 NIL 0 23 22 13
Maharashtra 40574 850 575 17 728 222 1 563 426 39 16 20 7 NIL 0 2157 1243 64
Manipur 61 0 0 0 0 0 0 0 0 0 0 0 0 NIL 0 0 0 0
Meghalaya 330 0 0 0 0 0 0 0 0 0 0 0 0 NIL 0 0 0 0
Mizoram 97 0 0 0 0 0 0 0 0 0 0 0 0 NIL 0 0 0 0
Nagaland 92 0 0 0 0 0 0 0 0 0 0 0 0 NIL 0 0 0 0
Odisha 9716 0 2 0 0 0 1 4 2 0 0 0 0 NIL 120 4 4 1
Puducherry 37 0 0 0 0 0 0 0 0 0 0 0 0 NIL 0 0 0 0
Punjab 1859 10 0 0 0 0 0 51 7 4 49 0 8 NIL 0 110 7 12
Rajasthan 8280 712 20 1 139 28 3 121 0 1 167 1 6 NIL 4288 1139 49 11
Tamilnadu 5377 0 0 0 138 0 6 221 0 0 118 0 2 NIL 0 477 0 8
Telangana 11658 28 9 6 0 0 0 0 2 0 3 2 1 NIL 0 31 13 7
Tripura 964 0 0 0 165 0 0 0 0 0 0 0 0 NIL 0 165 0 0
Uttar Pradesh 9896 1092 363 25 46 58 2 87 69 5 23 58 6 NIL 3826 1248 548 38
Uttarakhand 351 0 0 1 0 0 0 0 0 0 0 0 0 NIL 0 0 0 1
West Bengal 15601 5 2 0 264 16 0 35 0 0 0 0 0 NIL 0 304 18 0
Total 169031 5757 1659 117 1666 584 40 1290 512 67 414 113 46 0 46235 9127 2868 270
* - Details to be submitted- case number, year of FIR and year of filing of case and date of order
Above data has been compiled as reported by states