See Full Document Text
ffi
d&
r\l $Ir(NTFIrt/
,I GOVERNMENT OF INDIA
rrq,freqft+{r*{sr"Frnttr{r6t?r
MINISTRY OF PORTS, SHIPPINC AND WA'TERWAYS
' l; , -.,ali: ffit{rrqq,n.ct
DIRECTORATE GENERAL OF SHIPPING. MUMBAI
F. No. 23-CIR/1/2021-CREW-DGS Dated: 24.02.2023
DGS Circular No. 07 of 2023
Subiect: Statistics of engagement of Indian seafarers on Indian / Foreign flag
merchant ships from 2010 to 202? - ree.
As per the database of Indian seafarers available with the Directorate
General of Shipping in its e-governance system, the following statistics pertaining
to Indian seafarers employed on board Indian/foreign flag ships during the year
2010 to 2022 is appended with this Circular for information of concerned parties
[Ashish Sinhal
Deputy Director General of Shipping (Crew)
Enclosure(s): As above
To
l.
All stakeholders through DGS website
2. Computer Cell, Directorate General of Shippinglwith a request to host this
Circular on DGS website)
3. Hindi cell, Directorate General of ShippingWr Hindi version)
fl-cr ffirr, gft {R-s, e{r€ f{s td t'rrr,si${ rfl-{ +s,TiW qrrt (Efl, tr -4OOO12
9rr'l''loor, BE'[A tluilding, l-l'hink I'echno Campus, Kanjur Village Roatl Kanjurnrarg (E) /:\lurnbai -1000.12
*q/'rcl.: gl-22-257520101t12/3, **/Rax .: 9l-22-2575202S6S {-+qrn-mait: rlgship-dgsr?nic.ir+ifirr€e^rycbsitc: www.dgshipping.gor,.in242
159961/2023/CREW - DGS
EngagementofIndianSefarersofIndianFlag/ForignFlagShipDuring2010-2022
395879
400000 388598
350000
316010
302796
TotalCount
300000
DistinctCount
247404 250071
250000 234886
224478
208799 205787
200805
200000 190741
167181
156203 154349
150000 140890 143940
131008
126945
117090
109089
103835
95175
100000 90335
75632
62267
50000
0
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022243
159961/2023/CREW - DGS
EngagementofIndianSeafarerofIndianFlag/ForeignFlagShipDuring2010-2022
300000
250071
250000
234886
224478
208799
205787
200000
165782
115599008866
154349
148973
143940
150000 138600
126945 130016 DistinctCount
117090
103835 Nautical
97937
100000 90335 90262
84289
79664
75632 73353 75803 75505 75771 Engineering
70199
62267 63652
54597 53678 56412
50000 44688 40183 43737 47281
36423 35738
30944
25844
0
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022244
159961/2023/CREW - DGS
EngagementofIndianSeafarer(Deck)ofIndianFlag/ForeignFlagShipDuring2010-2022
180000
165782
159086
160000
149063
138600
140000
130016
119096
120000 115779
106541
9977993377 9977770033
100000 Nautical
90262
86972
79664
Rating
80000 73353
63652 63520 Officers
56916
60000 54597
49144
46686
44688 44548 40897 43307 42522 43044
36423 36910
40000 33346 34417
30505 30520
28805
26742
24092
21109
17744 23579
20000 18679
0
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022245
159961/2023/CREW - DGS
EngagementofIndianSeafarer(Engg.)ofIndianFlag/ForeignFlagShipDuring2010-2022
90000
84289
80000
75803 75505 75771
70199
70000
60000
56412
53678
51545
50000 47281 46652 45726 46481
43737 44388
40183
40000 36760 Engineering
35738 35230
32744
30944 28968 31377 29151 29772 29290 Rating
30000 26995
25844 25811
24489
Officers
21280
19652
20000 17812 18448
15904
14769
13188
11249
9664
10000 8032
0
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022246
159961/2023/CREW - DGS
EngagementofIndianSeafarerofIndianFlag/ForeignFlagShipDuring2010-2022
300000
250071
250000
234886
224478
208799
205787
200000
154349 151840
143940 144930
150000
136226
126945 DistinctCount
123514
117090 116262
103835 Ratings
98231
100000 90335 89959 88256 89525
83172 85258 Officers
75632
71177
75364
61897
57773 68576
62267 5530703978 65048
48581
50000 42389 41754 59317
35556
33243
26711
0
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022247
159961/2023/CREW - DGS
EngagementofIndianSeafarerofIndianFlag/ForeignFlagShipDuring2016-2022
250071
234886
224478
218884
208799 206934 205787
191715
181435
176290
154349
143940
132246 112299889911 134634
123729
117350
109108
99409
84250
72052 72327 77043 74365 76881
65819
57910 60194
27364 27952 32763 29497 31187
22103
20211 10163
10048
1101551858 1414209658 12916
15036
1381 98 1872 1261 46 4853 1391871206
2016 2017 2018 2019 2020 2021 2022
TotalCount 143940 154349 208799 234886 224478 205787 250071
IndianFlag 20211 22103 27364 27952 32763 29497 31187
Officers 10163 10515 12958 12916 13891 12644 13981
Ratings 10048 11588 14406 15036 18872 16853 17206
ForeignFlag 123729 132246 181435 206934 191715 176290 218884
Officers 57910 60194 72327 77043 74365 76881 84250
Ratings 65819 72052 109108 129891 117350 99409 134634248
159961/2023/CREW - DGS
NauticalRatingandOfficersDetails
YEARS
Sr.No. RankDecsription 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
RatingRanks
1CateringOfficer/ChiefSteward 197 223 215 246 502 440 417 621 334 296 329 326 342
2Cook 3,314 3,918 4,529 5,201 6,208 6,359 7,271 7,656 9305 9,947 10,072 9,085 10301
3TraineeSaloonRating 45 48 43 52 82 130 229 470 744 838 771 689 701
4CookTrainee 10 26 24 52 89 129 218 330 529 686 559 557 705
5DeckPettyOfficer 1,059 1,166 1,253 1,309 1,396 1,468 1,674 1,774 1828 1,894 1,839 1,555 1701
6DeckWatchkeepingRating 5,613 6,749 8,022 9,008 9,666 9,826 10,781 10,818 11805 10,871 10,919 10,907 11083
7DeckSerang 2,365 2,512 2,689 2,755 2,865 2,760 2,857 2,755 2315 1,698 1,560 1,486 1389
8DeckRating 2,282 3,018 3,802 4,626 5,791 6,795 8,158 8,635 8998 8,483 7,827 7,181 7556
9TraineeDeckRating 86 112 130 160 242 478 1,078 2,312 4207 6,247 5,767 4,375 5260
10 SaloonRating 1,921 3,153 5,026 6,609 8,580 9,462 10,394 9,379 6804 6,425 6,379 6,222 7004
11 NCV(Deck) 0 0 2 12 8 16 25 49 47 45 43 35 58
12 HospitalityStaff 37 128 229 554 837 823 1,091 1,689 4611 6,770 5,378 5,033 8180
13 HospitalityStaff(NewEntrant) 0 0 2 5 12 19 20 244 922 978 855 23 542
14 OrdinarySeaman 96 140 197 339 500 620 949 1,035 3126 5,446 5,928 5,871 7185
15 AB 708 867 1,093 1,276 1,433 1,594 1,979 2,224 5378 7,823 8,408 8,885 11159
16 Seaman 20 32 45 52 77 174 299 334 886 533 231 200 193
17 DeckStwd 2 4 3 2 6 15 26 36 34 60 52 48 73
18 HKCleaner 0 0 0 3 14 35 69 139 99 114 82 41 1
19 Wiper 15 25 4 78 119 161 261 289 952 1,749 1,989 1,872 2297
20 Campboss 7 10 50 14 15 13 15 19 47 80 77 77 91
21 Reefer 4 3 13 4 4 7 7 7 10 2 21 11 8
22 AssitantReefer 349 1 4 0 3 7 5 10 38 21 34 87 122
23 Bosun 0 386 426 459 460 487 593 606 1442 2,014 2,361 2,558 2986
24 Carpenter 0 0 0 2 6 6 5 9 48 63 38 64 129
25 CruiseVesselEmployees 27 462 1,950 3,040 4,250 5,694 6,538 9,349 20862 26,037 22,117 14,080 27559
26 Officer(Others) 174 241 265 259 257 311 317 358 1277 1,441 670 662 708
27 Doctor-Assistant 0 2 2 2 4 7 15 19 41 43 55 49 65
28 Crew(Others) 185 174 265 545 795 898 947 1,409 9969 14,265 11,348 4,396 10841
29 TraineePolyvalentOfficer 10 3 1 0 0 1 1 1 1 0 0
30 GPRating 139 167 209 233 291 354 534 686 690 457 348 291 296
31 GPRatingTrainee 14 9 12 13 36 54 143 257 351 448 391 265 352
32 Cadet/RatingappearedforCoCExam 0 0 0 0 0 1 0 1 2 1 0 0 0
33 AssitantCampboss 0 0 0 0 0 0 0 0 1 3 1 0 1
34 Handler 1 2 11 19
35 IVMaster 30 189
Nautical RatingsTotal 18,679 23,579 30,505 36,910 44,548 49,144 56,916 63,520 97,703 115,779 106,451 86,972 119,096
OfficerRanks
36 Master 5,938 6,490 7,063 7,204 7,080 7,020 7,023 6,742 7372 7,800 7,967 8,065 8355
37 ChiefOfficer 4,560 5,115 5,417 5,592 5,781 5,979 6,261 6,361 7116 7,486 7,652 7,796 8270
38 SecondOfficer 4,403 5,303 5,921 6,373 6,900 7,057 7,185 7,006 8449 9,198 9,075 9,697 10295249
159961/2023/CREW - DGS
WatchKeepingDeckOfficerOINWorThird
39 officer 1,689 2,594 3,592 4,464 4,695 4,737 5,696 6,824 8117 8,543 8,079 7,946 8852
40 Cadet(NauticalScience) 345 569 771 1,406 2,322 3,576 4,718 4,822 5895 5,591 5,090 4,693 5083
41 Master(NCV) 152 225 259 282 301 317 322 295 356 374 376 413 404
42 ChiefOfficer(NCV) 163 183 223 247 282 284 300 313 357 372 350 398 380
43 SecondOfficer(NCV) 112 128 180 194 253 266 278 274 290 243 220 203 224
44 WatchKeepingDeckOfficer(NCV)OINW 155 184 258 332 354 373 439 394 508 396 354 353 316
45 OtherSeniorDeck/NauticalOfficers 44 47 53 65 76 78 64 74 192 230 175 133 173
46 OtherDeck/NauticalOfficers 33 47 49 164 271 296 327 339 244 350 408 600 742
47 DeckCadet 18 28 70 177 225 278 438 645 1404 2,004 2,159 2,161 2825
48 JuniorOfficer 14 15 27 30 52 41 27 59 220 310 224 216 328
49 MedicalOfficer(Doctor) 9 7 14 17 21 15 15 24 63 71 60 65 79
50 RadioOfficer 100 165 177 184 184 199 246 241 312 320 314 281 333
51 JuniorRadioOfficer 2 4 8 4 4 1 2 1 0 1 2 3
52 RadioOfficerTrainee 7 5 10 7 4 3 5 3 2 3 5 1 4
53 DredgeMasterGradeI 13 9 14 14
54 DredgeMasterGradeII 3 4 5 4
55 DredgeMateGradeI 2 2
NauticalOfficers Total 17,744 21,109 24,092 26,742 28,805 30,520 33,346 34,417 40,897 43,307 42,522 43,044 46,686250
159961/2023/CREW - DGS
EngineeringRatingandOfficersDetails
YEARS
Sr.No. RankDecsription 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
RatingRanks
1EnginePettyOfficer 2,317 2,607 2,917 3,453 3,978 4,291 4,862 5,073 5971 6,452 6943 7020 7998
2WatchkeepingMotorMan 3,329 4,053 4,627 5,431 5,856 6,083 6,866 6,886 6790 6,024 5240 5173 5051
3EngineSerang 32 36 56 41 40 44 54 54 57 41 42 40 36
4EngineRating 1,370 1,708 2,133 2,513 2,939 3,131 3,576 3,765 3823 3,612 3711 3377 3745
5TraineeEngineRating 39 71 78 98 160 322 620 1,105 2135 3,105 2784 2086 2362
6Oiler 483 643 825 1,014 1,114 1,296 1,629 1,816 3995 5,432 5879 6057 7458
7Motorman 217 255 285 309 330 351 400 390 1531 2,342 2908 3132 3377
8GenEngg 1 1 1 1 2 1 2 2 8 3 3 2 1
9Pumpman 203 237 260 252 269 275 306 326 858 1,282 1479 1565 1652
10 CraneOperator 32 45 55 61 56 84 96 151 338 410 416 444 519
11 Mechanic 9 8 12 15 25 26 37 84 305 430 304 294 281
12 PipeOperator 1 3 8 13
13 Skipper 3 2 2 3
14 ElectroTechnicalRating 11 27 35 63
15 ElectroTechnicalCadet 3 31 55 185
EngineeringRatingsTotal 8,032 9,664 11,249 13,188 14,769 15,904 18,448 19,652 25,811 29,151 29,772 29,290 32,744
OfficerRanks
16 ChiefEngineer 5,336 5,876 6,397 6,610 6,475 6,338 6,472 6,218 6832 7,137 7077 7323 7800
17 2ndEngineer 4,396 4,988 5,558 5,921 5,988 6,069 6,359 6,424 7309 7,634 7804 8159 8834
18 3rdEngineer 3,115 3,958 4,761 5,296 5,715 6,094 6,360 6,098 7516 8,334 8450 8822 9464
19 WatchKeepingEngineerOfficerOICEW 777 1,288 1,912 2,678 3,428 4,043 4,993 5,766 7186 7,539 7423 7273 8058
20 TraineeMarineEngineer 247 292 377 524 768 1,528 2,572 3,109 4325 4,302 3687 3531 4625
21 EngineerCadet 48 57 66 83 125 278 700 1,011 1357 1,298 1084 1046 1338
22 ChiefEngineer(NCV) 203 301 358 381 401 428 454 438 522 514 514 545 553
23 2ndEngineer(NCV) 142 210 256 311 337 353 385 364 409 388 400 376 394
24 WatchkeepingEngineerOfficer(NCV)OICEW 77 138 189 226 259 284 325 313 404 374 331 269 273
25 Electrical/ElectronicsOfficer 2,746 3,323 3,671 3,988 4,337 4,633 4,806 4,601 4128 3,560 3272 3254 3232
26 AssitantElectrical/ElectronicsOfficer 253 271 295 295 358 499 864 1,370 1792 1,854 1710 1733 2180
27 OtherSeniorEngineeringOfficers 17 19 20 19 12 22 49 55 110 189 126 100 154
28 OtherEngineeringOfficers 133 150 166 168 215 220 285 345 425 470 448 457 570
29 ElectroTechnicalOfficer 322 409 463 495 550 588 606 648 2027 2,978 3311 3511 4018
30 MarineEngineer 0 0 0 0 0 0 0 0 46 78 85 77 46
31 DredgeEngineerGradeI 3 4 3 5
32 DredgeEngineerGradeII 2 1
EngineeringOfficersTotal 17,812 21,280 24,489 26,995 28,968 31,377 35,230 36,760 44,388 46,652 45,726 46,481 51,545251
159961/2023/CREW - DGS
RatingandOfficers
YEARS
Sr.No. RankDecsription 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
RatingRanks
1CateringOfficer/ChiefSteward 197 223 215 246 502 440 417 621 334 296 329 326 342
2Cook 3,314 3,918 4,529 5,201 6,208 6,359 7,271 7,656 9305 9,947 10,072 9,085 10301
3TraineeSaloonRating 45 48 43 52 82 130 229 470 744 838 771 689 701
4CookTrainee 10 26 24 52 89 129 218 330 529 686 559 557 705
5DeckPettyOfficer 1,059 1,166 1,253 1,309 1,396 1,468 1,674 1,774 1828 1,894 1,839 1,555 1701
6DeckWatchkeepingRating 5,613 6,749 8,022 9,008 9,666 9,826 10,781 10,818 11805 10,871 10,919 10,907 11083
7DeckSerang 2,365 2,512 2,689 2,755 2,865 2,760 2,857 2,755 2315 1,698 1,560 1,486 1389
8DeckRating 2,282 3,018 3,802 4,626 5,791 6,795 8,158 8,635 8998 8,483 7,827 7,181 7556
9TraineeDeckRating 86 112 130 160 242 478 1,078 2,312 4207 6,247 5,767 4,375 5260
10SaloonRating 1,921 3,153 5,026 6,609 8,580 9,462 10,394 9,379 6804 6,425 6,379 6,222 7004
11NCV(Deck) 0 0 2 12 8 16 25 49 47 45 43 35 58
12HospitalityStaff 37 128 229 554 837 823 1,091 1,689 4611 6,770 5,378 5,033 8180
13HospitalityStaff(NewEntrant) 0 0 2 5 12 19 20 244 922 978 855 23 542
14OrdinarySeaman 96 140 197 339 500 620 949 1,035 3126 5,446 5,928 5,871 7185
15AB 708 867 1,093 1,276 1,433 1,594 1,979 2,224 5378 7,823 8,408 8,885 11159
16Seaman 20 32 45 52 77 174 299 334 886 533 231 200 193
17DeckStwd 2 4 3 2 6 15 26 36 34 60 52 48 73
18HKCleaner 0 0 0 3 14 35 69 139 99 114 82 41 1
19Wiper 15 25 4 78 119 161 261 289 952 1,749 1,989 1,872 2297
20Campboss 7 10 50 14 15 13 15 19 47 80 77 77 91
21Reefer 4 3 13 4 4 7 7 7 10 2 21 11 8
22AssitantReefer 349 1 4 0 3 7 5 10 38 21 34 87 122
23Bosun 0 386 426 459 460 487 593 606 1442 2,014 2,361 2,558 2986
24Carpenter 0 0 0 2 6 6 5 9 48 63 38 64 129
25CruiseVesselEmployees 27 462 1,950 3,040 4,250 5,694 6,538 9,349 20862 26,037 22,117 14,080 27559
26Officer(Others) 174 241 265 259 257 311 317 358 1277 1,441 670 662 708
27Doctor-Assistant 0 2 2 2 4 7 15 19 41 43 55 49 65
28Crew(Others) 185 174 265 545 795 898 947 1,409 9969 14,265 11,348 4,396 10841
29TraineePolyvalentOfficer 10 3 1 0 0 1 1 1 1 0 0
30GPRating 139 167 209 233 291 354 534 686 690 457 348 291 296
31GPRatingTrainee 14 9 12 13 36 54 143 257 351 448 391 265 352
32Cadet/RatingappearedforCoCExam 0 0 0 0 0 1 0 1 2 1 0 0 0
33 Handler 1 2 11 19
34EnginePettyOfficer 2,317 2,607 2,917 3,453 3,978 4,291 4,862 5,073 5971 6,452 6,943 7,020 7998
35WatchkeepingMotorMan 3,329 4,053 4,627 5,431 5,856 6,083 6,866 6,886 6790 6,024 5,240 5,173 5051
36EngineSerang 32 36 56 41 40 44 54 54 57 41 41 40 36
37EngineRating 1,370 1,708 2,133 2,513 2,939 3,131 3,576 3,765 3823 3,612 3,711 3,377 3745
38TraineeEngineRating 39 71 78 98 160 322 620 1,105 2135 3,105 2,784 2,086 2362
39Oiler 483 643 825 1,014 1,114 1,296 1,629 1,816 3995 5,432 5,879 6,057 7458
40Motorman 217 255 285 309 330 351 400 390 1531 2,342 2,908 3,132 3377252
159961/2023/CREW - DGS
41GenEngg 1 1 1 1 2 1 2 2 8 3 3 2 1
42Pumpman 203 237 260 252 269 275 306 326 858 1,282 1,479 1,565 1652
43CraneOperator 32 45 55 61 56 84 96 151 338 410 416 444 519
44Mechanic 9 8 12 15 25 26 37 84 305 430 304 294 281
45AssitantCampboss 0 0 0 0 0 0 0 0 1 3 1 0 1
46PipeOperator 1 3 8 13
47Skipper 3 2 2 3
48ElectroTechnicalRating 11 27 35 63
49ElectroTechnicalCadet 3 31 55 185
50IVMaster 30 189
TotalRatings 26,711 33,243 41,754 50,098 59,317 65,048 75,364 83,172 123,514 144,930 136,222 116,262 151,840
YEARS
Sr.No. RankDecsription 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
OfficerRanks
1Master 5,938 6,490 7,063 7,204 7,080 7,020 7,023 6,742 7372 7,800 7,967 8,065 8355
2ChiefOfficer 4,560 5,115 5,417 5,592 5,781 5,979 6,261 6,361 7116 7,486 7,652 7,796 8270
3SecondOfficer 4,403 5,303 5,921 6,373 6,900 7,057 7,185 7,006 8449 9,198 9,075 9,697 10295
4WatchKeepingDeckOfficerOINWorThirdofficer 1,689 2,594 3,592 4,464 4,695 4,737 5,696 6,824 8117 8,543 8,079 7,946 8852
5Cadet(NauticalScience) 345 569 771 1,406 2,322 3,576 4,718 4,822 5895 5,591 5,090 4,693 5083
6Master(NCV) 152 225 259 282 301 317 322 295 356 374 376 413 404
7ChiefOfficer(NCV) 163 183 223 247 282 284 300 313 357 372 350 398 380
8SecondOfficer(NCV) 112 128 180 194 253 266 278 274 290 243 220 203 224
9WatchKeepingDeckOfficer(NCV)OINW 155 184 258 332 354 373 439 394 508 396 354 353 316
10OtherSeniorDeck/NauticalOfficers 44 47 53 65 76 78 64 74 192 230 175 133 173
11OtherDeck/NauticalOfficers 33 47 49 164 271 296 327 339 244 350 408 600 742
12DeckCadet 18 28 70 177 225 278 438 645 1404 2,004 2,159 2,161 2825
13JuniorOfficer 14 15 27 30 52 41 27 59 220 310 224 216 328
14MedicalOfficer(Doctor) 9 7 14 17 21 15 15 24 63 71 60 65 79
15RadioOfficer 100 165 177 184 184 199 246 241 312 320 314 281 333
16JuniorRadioOfficer 2 4 8 4 4 1 2 1 0 0 1 2 3
17RadioOfficerTrainee 7 5 10 7 4 3 5 3 2 3 5 1 4
18DredgeMasterGradeI 13 9 14 14
19DredgeMasterGradeII 3 4 5 4
20ChiefEngineer 5,336 5,876 6,397 6,610 6,475 6,338 6,472 6,218 6832 7,137 7,077 7,323 7800
212ndEngineer 4,396 4,988 5,558 5,921 5,988 6,069 6,359 6,424 7309 7,634 7,804 8,159 8834
223rdEngineer 3,115 3,958 4,761 5,296 5,715 6,094 6,360 6,098 7516 8,334 8,450 8,822 9464
23WatchKeepingEngineerOfficerOICEW 777 1,288 1,912 2,678 3,428 4,043 4,993 5,766 7186 7,539 7,423 7,273 8058
24TraineeMarineEngineer 247 292 377 524 768 1,528 2,572 3,109 4325 4,302 3,687 3,531 4625
25EngineerCadet 48 57 66 83 125 278 700 1,011 1357 1,298 1,085 1,046 1338
26ChiefEngineer(NCV) 203 301 358 381 401 428 454 438 522 514 514 545 553
272ndEngineer(NCV) 142 210 256 311 337 353 385 364 409 388 400 376 394
28WatchkeepingEngineerOfficer(NCV)OICEW 77 138 189 226 259 284 325 313 404 374 338 269 273
29Electrical/ElectronicsOfficer 2,746 3,323 3,671 3,988 4,337 4,633 4,806 4,601 4128 3,560 3,272 3,254 3232
30AssitantElectrical/ElectronicsOfficer 253 271 295 295 358 499 864 1,370 1792 1,854 1,710 1,733 2180
31OtherSeniorEngineeringOfficers 17 19 20 19 12 22 49 55 110 189 126 100 154253
159961/2023/CREW - DGS
32OtherEngineeringOfficers 133 150 166 168 215 220 285 345 425 470 448 457 570
33ElectroTechnicalOfficer 322 409 463 495 550 588 606 648 2027 2,978 3,311 3,511 4018
34MarineEngineer 0 0 0 0 0 0 0 0 46 78 85 77 46
35DredgeEngineerGradeI 3 4 3 5
36DredgeEngineerGradeII 2 1
37DredgeMateGradeI 2 2
TotalOfficers 35,556 42,389 48,581 53,737 57,773 61,897 68,576 71,177 85,285 89,959 88,256 89,525 98,231
TotalSeafarer 62,267 75,632 90,335 103,835 117,090 126,945 143,940 154,349 208,799 234,889 224,478 205,787 250,071254
159961/2023/CREW - DGS
SeafarerEngagementDetails
Year TotalCount DistinctCount Nautical Engineering
2010 95175 62267 36423 25844
2011 109089 75632 44688 30944
2012 131008 90335 54597 35738
2013 140890 103835 63652 40183
2014 156203 117090 73353 43737
2015 167181 126945 79664 47281
2016 190741 143940 90262 53678
2017 200805 154349 97937 56412
2018 247404 208799 138600 70199
2019 388598 234886 159086 75803
2020 316010 224478 148973 75505
2021 302796 205787 130016 75771
2022 395879 250071 165782 84289
SeafarerEngagementDetails(RatingandOfficers)
Year TotalCount DistinctCount Ratings Officers
2010 95175 62267 26711 35556
2011 109089 75632 33243 42389
2012 131008 90335 41754 48581
2013 140890 103835 50098 53737
2014 156203 117090 59317 57773
2015 167181 126945 65048 61897
2016 190741 143940 75364 68576
2017 200805 154349 83172 71177
2018 247404 208799 123514 85258
2019 388598 234886 144930 89959
2020 316010 224478 136226 88256
2021 302796 205787 116262 89525
2022 395879 250071 151840 98231255
159961/2023/CREW - DGS
SeafarerEngagementDetailsforNautical(RatingandOfficers)
Year DistinctCount Nautical Rating Officers
2010 62267 36423 18679 17744
2011 75632 44688 23579 21109
2012 90335 54597 30505 24092
2013 103835 63652 36910 26742
2014 117090 73353 44548 28805
2015 126945 79664 49144 30520
2016 143940 90262 56916 33346
2017 154349 97937 63520 34417
2018 208799 138600 97703 40897
2019 234886 159086 115779 43307
2020 224478 149063 106541 42522
2021 205787 130016 86972 43044
2022 250071 165782 119096 46686
SeafarerEngagementDetailsforEngineering(RatingandOfficers)
Year DistinctCount Engineering Rating Officers
2010 62267 25844 8032 17812
2011 75632 30944 9664 21280
2012 90335 35738 11249 24489
2013 103835 40183 13188 26995
2014 117090 43737 14769 28968
2015 126945 47281 15904 31377
2016 143940 53678 18448 35230
2017 154349 56412 19652 36760
2018 208799 70199 25811 44388
2019 234886 75803 29151 46652
2020 224478 75505 29772 45726
2021 205783 75771 29290 46481
2022 250071 84289 32744 51545256
159961/2023/CREW - DGS
Year DistinctCount
2013 103835
2014 117090
2015 126945
2016 143940
2017 154349
2018 208799
2019 234886
2020 224478
2021 205787
2022 250071257
159961/2023/CREW - DGS
SeafarerEngagementDetailsforNautical(RatingandOfficers)
DistinctFemale
Year DistinctCount SeafarerCount Nautical Rating Officers
2010 62267
2011 75632
2012 90335
2013 103835
2014 117090
2015 126945
2016 143940
2017 154349
2018 208799
2019 234886
2020 224478
2021 205787 1599 1495 176 1319
2022 250071 3327 3182 2950 232
SeafarerEngagementDetailsforEngineering(RatingandOfficers)
DistinctFemale
Year DistinctCount SeafarerCount Engineering Rating Officers
2010 62267
2011 75632
2012 90335
2013 103835
2014 117090
2015 126945
2016 143940
2017 154349
2018 208799
2019 234886
2020 224478
2021 205787 1599 104 5 99
2022 250071 3327 145 6 139258
159961/2023/CREW - DGS
NauticalFemaleRatingandOfficers Details
Sr.No. RankDecsription 2021 2022
RatingRanks
1 Officer(Others) 2 2
2 DeckPettyOfficer 2 2
3 DeckWatchkeepingRating 1
4 DeckRating 25 62
5 TraineeDeckRating 2 2
6 Doctor-Assistant 3 6
7 CateringOfficer/ChiefSteward 2 2
8 SaloonRating 14 13
9 Crew(Others) 154 340
10 HospitalityStaff 373 623
11 HospitalityStaff(NewEntrant) 7 89
12 AB 1 1
13 cook 8
14 OrdinarySeaman 2
15 CruiseVesselEmployees 733 1798
RatingTotal 1319 2950
OfficersRanks
1 Master 5 4
2 ChiefOfficer 24 20
3 SecondOfficer 21 25
4 WatchKeepingDeckOfficerOINW orThirdofficer 42 40
5 Cadet(NauticalScience) 55 94
6 OtherSeniorDeck/NauticalOfficers 1
7 OtherDeck/NauticalOfficers 9 15
8 MedicalOfficer(Doctor) 3 6
9 DeckCadet 14 24
10 JuniorOfficer 2 3
11 WatchKeepingDeckOfficer(NCV)OINW 1
OfficerTotal 176 232
Total 1495 3182259
159961/2023/CREW - DGS
EngineringFemaleRatingandOfficers Details
Sr.No. RankDecsription 2021 2022
RatingRanks
1 EnginePettyOfficer 1 1
2 WatchkeepingMotorMan 1
3 Pumpman 1 1
4 ElectroTechnicalCadet 2 4
RatingTotal 5 6
OfficersRanks
1 ChiefEngineer 4 4
2 2ndEngineer 13 11
3 3rdEngineer 11 9
4 WatchKeepingEngineerOfficerOICEW 22 29
5 TraineeMarineEngineer 21 37
6 EngineerCadet 6 22
7 WatchkeepingEngineerOfficer(NCV)OICEW 1 1
8 Electrical/ElectronicsOfficer 4 7
9 AssitantElectrical/ElectronicsOfficer 7 14
10 OtherEngineeringOfficers 3
11 ElectroTechnicalOfficer 6 3
12 MarineEngineer 1 1
13 OtherSeniorEngineeringOfficers 1
OfficerTotal 99 138
Total 104 144260
159961/2023/CREW - DGS
SeafarerEngagementDetails
Year TotalCount IndianFlag Officers Ratings ForeignFlag Officers Ratings
2016 143940 20211 10163 10048 123729 57910 65819
2017 154349 22103 10515 11588 132246 60194 72052
2018 208799 27364 12958 14406 181435 72327 109108
2019 234886 27952 12916 15036 206934 77043 129891
2020 224478 32763 13891 18872 191715 74365 117350
2021 205787 29497 12644 16853 176290 76881 99409
2022 250071 31187 13981 17206 218884 84250 134634
SeafarerEngagementDetails
ActiveSeafarers Employedin2017 ForeignFlag Officers Ratings IndianFlag Officers Ratings
300000 154349 132246 60194 72052 22103 10515 11588
SeafarerEngagementDetails
Year TotalCount IndianFlag Officers Ratings ForeignFlag Officers Ratings
2017 154349 22103 10515 11588 132246 60194 72052
ActiveSeafarers Employedin2017 Nautical Officers Rating Saloon
97937 34417 29774 33746
300000 154349 56412 36760 19652 0
SeafarerEngagementDetails
Year TotalCount IndianFlag Officers Ratings ForeignFlag Officers Ratings
300000 230183 97937 10515 11588 132246 60194 72052261
159961/2023/CREW - DGS
SeafarerEngagementDetails
Year Employedin2017 Nautical Officers Rating Saloon Engineering Officers Rating
300000 131683 97937 34417 29774 33746 56412 36760 19652
SeafarerEngagementDetails
Officers RatingOfficers Officers Rating
Year SeafarerEmployed (Nautical) (Nautical) SaloonRating (Engineering) (Engineering)
2017 154349 34417 29774 33746 36760 19652
Upcomingyears 300000 66895 57870 65590 71448 38197
Officers RatingOfficers Officers Rating
No.ofSeafarerinDatabase (Nautical) (Nautical) SaloonRating (Engineering) (Engineering)
300000 66895 57870 65590 71448 38197262
159961/2023/CREW - DGS
Year INDIAN FLAG FOREIGN FLAG Total
27952 206934 234886
2019 Officers Ratings Officers Ratings
12916 15036 77043 129891 234886
27364 181435 208799
2018 Officers Ratings Officers Ratings
12958 14406 72327 109108 208799
22103 132246 154349
2017 Officers Ratings Officers Ratings
10515 11588 60194 72052 154349
20211 123729 143940
2016 Officers Ratings Officers Ratings
10163 10048 57910 65819 143940