Executive Summary & Key Takeaways
**Executive Summary**
This document summarizes a response to a question in Lok Sabha regarding the Annual Work Plan and Budget (AWP&B) under the PM-POSHAN scheme, including submission by state governments, budget allocation for components, central government share, and monitoring mechanisms. The response indicates that all states/UTs have submitted AWP&B under PM-POSHAN for the last three years. Attached are annexures detailing component-wise budget allocation and central share release for the last three years.
**Key Points / Main Content**
* **AWP&B Submission:**
* All States/UTs have submitted Annual Work Plan and Budget (AWP&B) under PM-POSHAN for the last three years.
* **Flexi Component:**
* The flexi component is 5% of the aggregate cost of food grains, cooking cost, transport assistance, honorarium to cook-cum-helpers, and MME, without separate budgetary support.
* Funds for this component come from available funds.
* Used by States/UTs for School Nutrition Gardens (SNGs) and supplementary nutrition interventions (e.g., egg, milk, chikki, fruits, chicken, ragi malt).
* **Budget Allocation:**
* Component-wise and State/UT-wise budget allocation for the last three years is provided in Annexure-I.
* Component-wise and State/UT-wise Central Share released during the last three years is provided in Annexure-II.
* **Quality and Monitoring Guidelines:**
* The Government of India has issued detailed guidelines on quality, monitoring mechanisms, safety, and hygiene, available on the official website.
* The scheme includes monitoring mechanisms to ensure States/UTs submit their annual plans.
* **Monitoring Committees:**
* Monitoring mechanisms are implemented through Empowered Committee, Programme Approval Board (PAB), State Steering-cum-Monitoring Committee, and District Level Steering-cum-Monitoring Committee.
* A District Level Committee under the Chairmanship of senior most Member of Parliament (MP) monitors the scheme on a quarterly basis.
**Impact Analysis**
* **State Governments/Union Territories:**
**Impact**
Affected by requirements to submit AWP&B, utilize flexi component funds effectively, and implement quality and safety guidelines for the PM-POSHAN scheme.
**Action Required**
Ensure timely submission of AWP&B, proper utilization of funds, and adherence to the quality and safety guidelines.
* **Central Government:**
**Impact**
Responsible for providing financial support and monitoring the implementation of the PM-POSHAN scheme across all States/UTs, ensuring proper allocation and utilization of funds.
**Action Required**
Maintain oversight and monitoring through various committees to ensure effective implementation and adherence to guidelines.
* **School Children:**
**Impact**
Beneficiaries of the PM-POSHAN scheme, including access to nutritious meals, supplementary nutrition, and School Nutrition Gardens.
**Action Required**
Benefit from the nutritional support provided by the PM-POSHAN scheme and actively participate in School Nutrition Gardens, where available.
* **Cook-cum-Helpers:**
**Impact**
Play a crucial role in the PM-POSHAN scheme by preparing and serving meals to school children, receiving honorariums for their services.
**Action Required**
Ensure the preparation and serving of nutritious meals according to the guidelines and maintain hygiene standards.
* **Members of Parliament (MPs):**
**Impact**
Senior MPs have the responsibility of heading the District Level Committees to monitor the PM-POSHAN scheme quarterly.
**Action Required**
Conduct quarterly reviews and ensure that funds are being utilized according to guidelines.
Key Entities Referenced
PM-POSHAN : A centrally-sponsored scheme in India, aimed at enhancing nutrition among school children.
Annual Work Plan and Budget (AWP&B) : A plan submitted by State Governments detailing proposed activities and budgets under the PM-POSHAN scheme.
Ministry of Education : The Indian government ministry responsible for the implementation and oversight of the PM-POSHAN scheme.
LOK SABHA : House of the People, lower house of the Parliament of India
States/UTs : Applicability of PM-POSHAN across all the states and union territories in the country
See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF SCHOOL EDUCATION AND LITERACY
LOK SABHA
UNSTARRED QUESTION NO- 405
ANSWERED ON- 02.02.2026
AWP&B under PM-POSHAN
405. Shri B K Parthasarathi:
Will the Minister of EDUCATION be pleased to state:
(a) whether State Government across the country have submitted Annual Work Plan and Budget
(AWP&B) under PM-POSHAN during the last three years;
(b) if so, the budget allocated for each of the components cost of foodgrains, material cost,
honorarium to cook-cum-helpers, transportation assistance, management, monitoring and evaluation,
flexi component during the last three years, State/UT-wise and year-wise under the plan;
(c) the amount of Central Government share provided for each of the component during the last three
years State/UT-wise and year-wise;
(d) whether the Central Government has monitoring mechanisms put in place to ensure that States
submit their annual plans under the scheme; and
(e) if so, the details thereof and if not, the reasons therefor?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF EDUCATION
(SHRI JAYANT CHAUDHARY)
(a) to (e): All the States/ UTs have submitted Annual Work Plan and Budget (AWP&B) under PM-
POSHAN during the last three years.
Flexi component is five percent of the aggregate of the cost of food grains, cooking cost,
transport assistance, honorarium to cook-cum-helpers and MME with no separate additional
budgetary support for this component. The requirement of funds under this component will be met
from available funds. The flexi component is used by the States/UTs for setting up of School
Nutrition Gardens (SNGs) and provision of Supplementary Nutrition interventions in identified
districts. Many States/UTs provide additional supplementary nutrition interventions like egg, milk,
chikki, fresh fruits, chicken, ragi malt etc.
The component-wise and State/ UT-wise budget allocated for last three years is given at
Annexure-I. The component-wise and State/ UT-wise Central Share released during the last three
years is given at Annexure-II.
The Government of India has issued detailed guidelines on quality, monitoring mechanism, safety
and hygiene to ensure serving of good quality nutritious meal under the Scheme which are available
on official website https://pmposhan.education.gov.in. The scheme provides elaborate monitoringmechanism to ensure that States/UTs to submit their annual plans under the scheme i.e. Empowered
Committee under the Chairpersonship of Hon’ble Union Education Minister, Programme Approval
Board (PAB) under the Chairpersonship of Secretary (DoSE&L), State Steering-cum-Monitoring
Committee under the Chairpersonship of Chief Secretary, District level Steering-cum- Monitoring
Committee under the Chairpersonship of District Collector. The PM Poshan Guidelines provides a
District Level Committee under the Chairmanship of senior most Member of Parliament (MP) of the
district to monitor the scheme on quarterly basis.
*****ANNEXURE-I
ANNEXURE REFERRED TO IN REPLY TO PARTS (A) and (E) OF LOK SABHA
UNSTARRED QUESTION NO. 405 FOR 02.02.2026 ASKED BY HON’BLE MP SHRI B K
PARTHASARATHI REGARDING AWP&B UNDER PM-POSHAN.
Component-wise and State/ UT-wise budget allocated for last three years
Recurring components (2022-23) (Rs. In lakhs)
S.
State/UT Honorarium to cook-cum-
No. Material Cost
Total helpers Total
Centre State Centre State
1 Andhra Pradesh 25707.12 17153.25 42860.37 5297.76 3531.84 8829.60
Arunachal
2 1982.16 221.79 2203.95 539.91 59.99 599.9
Pradesh
3 Assam 56045.05 6271.06 62316.11 10709.82 1189.98 11899.80
4 Bihar 96294.49 64256.44 160550.93 14718.96 9812.64 24531.60
5 Chhattisgarh 27354.28 18252.77 45607.05 5605.2 3736.8 9342.00
6 Goa 1302.22 868.86 2171.08 154.74 103.16 257.9
7 Gujarat 44547.93 29725.55 74273.48 5779.74 3853.16 9632.90
8 Haryana 14032.73 9363.74 23396.47 1814.76 1209.84 3024.60
Himachal
9 7257.06 812.03 8069.09 1937.88 215.32 2153.20
Pradesh
10 Jharkhand 29900.06 19952.64 49852.70 4757.16 3171.44 7928.60
11 Karnataka 42043.79 28053.75 70097.54 7308.96 4872.64 12181.60
12 Kerala 22678.11 15131.84 37809.95 1060.38 706.92 1767.3
13 Madhya Pradesh 46002.15 30695.27 76697.42 12745.08 8496.72 21241.80
14 Maharashtra 81369.65 54291.51 135661.16 10512.06 7008.04 17520.10
15 Manipur 1977.78 221.28 2199.06 673.83 74.87 748.70
16 Meghalaya 7352.82 822.68 8175.50 1689.84 187.76 1877.60
17 Mizoram 1542.92 172.65 1715.57 440.46 48.94 489.40
18 Nagaland 1593.80 178.32 1772.12 416.07 46.23 462.30
19 Odisha 42882.87 28613.77 71496.64 6725.40 4483.60 11209.00
20 Punjab 14302.87 9543.35 23846.22 2966.94 1977.96 4944.90
21 Rajasthan 56480.29 37688.07 94168.36 6868.78 4579.18 11447.96
22 Sikkim 598.75 67.00 665.75 170.19 18.91 189.10
23 Tamil Nadu 29253.45 19518.71 48772.16 7687.80 5125.20 12813.00
24 Telangana 12590.08 8400.97 20991.05 3253.92 2169.28 5423.20
25 Tripura 5196.47 581.46 5777.93 1012.68 112.52 1125.20
26 Uttar Pradesh 107540.75 71765.83 179306.58 22450.02 14966.68 37416.70
27 Uttarakhand 8489.79 950.10 9439.89 2427.30 269.70 2697.00
28 West Bengal 108666.67 72511.69 181178.36 14927.94 9951.96 24879.90
29 A&N Islands 379.17 0.00 379.17 72.10 0.00 72.10
30 Chandigarh 1465.72 0.00 1465.72 90.00 0.00 90.00
D&N H &
31 966.60 0.00 966.60 119.00 0.00 119.00
Daman Diu
32 Delhi 13072.32 8721.68 21794.00 1059.72 706.48 1766.20
Jammu &
33 10563.46 1181.95 11745.41 2915.46 323.94 3239.40
Kashmir
34 Ladakh 225.80 0 225.80 88.90 0 88.90
35 Lakshadweep 121.85 0.00 121.85 11.00 0.00 11.00
36 Puducherry 477.31 318.49 795.80 61.86 41.24 103.10
Total 922258.34 556308.5 1478566.84 159071.62 93052.94 252124.56Total of All Recurring
Recurring components (2022-23)
Components (2022-23)
(Rs. In lakhs)
(Rs. In lakhs)
S.
State/UT Management,
No.
Cost of Transportation Monitoring
Centre State Total
Foodgrains Assistance and
Evaluation
1 Andhra Pradesh 2587.96 1293.99 941.94 35828.77 20685.09 56513.86
2 Arunachal Pradesh 133.07 115.33 74.80 2845.27 281.78 3127.05
3 Assam 3762.63 1705.72 1950.02 74173.24 7461.04 81634.28
4 Bihar 9694.08 3535.10 3354.55 127597.18 74069.08 201666.26
5 Chhattisgarh 2753.79 1207.08 996.85 37917.2 21989.57 59906.77
6 Goa 87.4 65.55 43.47 1653.38 972.02 2625.39
7 Gujarat 3737.24 2242.34 1520.29 57827.54 33578.71 91406.25
8 Haryana 1200.79 706.35 479.37 18234.00 10573.58 28807.58
9 Himachal Pradesh 487.21 369.64 271.41 10323.20 1027.35 11350.55
10 Jharkhand 3010.08 1178.94 1048.85 39895.09 23124.08 63019.17
11 Karnataka 3992.73 2116.31 1497.48 56959.27 32926.39 89885.66
12 Kerala 2283.03 1141.51 733.4 27896.43 15838.76 43735.19
13 Madhya Pradesh 3442.45 2315.54 1741.64 66246.86 39191.99 105438.85
14 Maharashtra 8191.58 4095.79 2812.56 106981.64 61299.55 168281.19
15 Manipur 132.77 104.89 78.00 2967.27 296.15 3263.42
16 Meghalaya 493.61 317.55 266.06 10119.88 1010.44 11130.32
17 Mizoram 103.59 137.08 60.05 2284.10 221.59 2505.69
18 Nagaland 106.99 88.84 59.55 2265.25 224.55 2489.80
19 Odisha 4317.07 2158.54 1514.27 57598.15 33097.37 90695.52
20 Punjab 1199.91 719.95 518.11 19707.78 11521.31 31229.09
21 Rajasthan 4422.33 2841.42 1906.54 72519.36 42267.25 114786.61
22 Sikkim 40.20 24.39 22.50 856.03 85.91 941.94
23 Tamil Nadu 2944.97 1472.49 1116.69 42475.40 24643.91 67119.31
24 Telangana 1267.46 470.23 474.71 18056.40 10570.25 28626.65
25 Tripura 348.87 336.09 186.14 7080.25 693.98 7774.23
26 Uttar Pradesh 9635.36 5413.13 3916.06 148955.32 86732.51 235687.83
27 Uttarakhand 584.31 478.19 323.47 12303.06 1219.80 13522.86
28 West Bengal 10939.60 5105.15 3770.27 143409.63 82463.65 225873.28
29 A&N Islands 22.89 5.73 12.95 492.84 0.00 492.84
30 Chandigarh 76.71 22.12 44.67 1699.22 0.00 1699.22
31 D&N H & Daman Diu 58.95 27.24 31.64 1203.43 0.00 1203.43
32 Delhi 1096.67 329.00 420.06 15977.77 9428.16 25405.93
33 Jammu & Kashmir 709.17 319.12 391.69 14898.90 1505.89 16404.79
34 Ladakh 13.64 6.13 9.03 343.50 0.00 343.50
35 Lakshadweep 7.36 3.68 3.89 147.78 0.00 147.78
36 Puducherry 48.05 12.01 16.18 615.41 359.73 975.14
Total 83934.52 42482.16 32609.16 1240355.8 649361.44 1889717.23Recurring components (2023-24) (Rs. In lakhs)
S. Honorarium to cook-
State/UT Material Cost
No. Total cum-helpers Total
Centre State Centre State
1 Andhra Pradesh 23704.51 15810.73 39515.24 5297.76 3531.84 8829.60
2 Arunachal Pradesh 2115.90 234.12 2350.02 517.77 57.53 575.3
3 Assam 49626.34 5491.92 55118.26 10709.82 1189.98 11899.8
4 Bihar 101750.53 67864.36 169614.89 14718.96 9812.64 24531.6
5 Chhattisgarh 24294.78 16204.09 40498.87 5605.2 3736.8 9342.00
6 Goa 1476.22 984.65 2460.87 169.08 112.72 281.8
7 Gujarat 40094.86 26742.46 66837.32 5779.74 3853.16 9632.90
8 Haryana 14224.75 9487.78 23712.53 1788.78 1192.52 2981.3
9 Himachal Pradesh 7444.52 824.26 8268.78 1937.88 215.32 2153.2
10 Jharkhand 29602.12 19742.9 49345.02 4757.16 3171.44 7928.6
11 Karnataka 41642.39 27775 69417.39 7347.66 4898.44 12246.10
12 Kerala 23400.89 15608.55 39009.44 1060.38 706.92 1767.3
13 Madhya Pradesh 44156.80 29452.42 73609.22 12613.86 8409.24 21023.1
14 Maharashtra 85790.63 57222.66 143013.29 10512.06 7008.04 17520.1
15 Manipur 2088.11 230.6 2318.71 589.5 65.5 655
16 Meghalaya 7169.34 792.68 7962.02 1808.55 200.95 2009.50
17 Mizoram 1707 188.8 1895.8 439.47 48.83 488.3
18 Nagaland 1647.57 182.08 1829.65 416.07 46.23 462.3
19 Odisha 40914.21 27289.43 68203.64 6725.4 4483.6 11209.00
20 Punjab 17025.89 11355.69 28381.58 2966.94 1977.96 4944.90
21 Rajasthan 56150.93 37450.97 93601.90 9603.84 6402.56 16006.40
22 Sikkim 581.68 64.43 646.11 170.19 18.91 189.1
23 Tamil Nadu 32770.61 21858.36 54628.97 7687.80 5125.20 12813.00
24 Telangana 14734.41 9827.15 24561.56 3252.06 2168.04 5420.10
25 Tripura 4614.18 510.87 5125.05 1105.92 122.88 1228.80
26 Uttar Pradesh 113233.76 75520.26 188754.02 22491.48 14994.32 37485.80
27 Uttarakhand 8949.17 990.67 9939.84 2427.30 269.70 2697.00
28 West Bengal 95581.64 63750.43 159332.07 14927.94 9951.96 24879.90
29 A&N Islands 351.84 0 351.84 72.10 0.00 72.10
30 Chandigarh 1081.25 0 1081.25 90.00 0.00 90.00
31 D&N H & Daman Diu 852.55 0 852.55 115.70 0 115.70
32 Delhi 9630.32 6423.94 16054.26 1235.40 823.60 2059.00
33 Jammu & Kashmir 10501.87 1161.63 11663.5 2915.46 323.94 3239.40
34 Ladakh 232.72 0 232.72 92.40 0 92.40
35 Lakshadweep 112.39 0 112.39 0.90 0 0.90
36 Puducherry 450.90 300.74 751.64 61.86 41.24 103.10
Total 909707.58 551344.63 1461052.21 162012.39 94962.01 256974.4Recurring components (2023-24) Total of Recurring Components
(Rs. In lakhs) (2023-24) (Rs. In lakhs)
S. Management,
State/UT
No. Cost of Transportation Monitoring
Centre State Total
Foodgrains Assistance and
Evaluation
1 Andhra Pradesh 2175.79 1087.89 871.18 33137.14 19342.57 52479.71
2 Arunachal Pradesh 129.40 112.14 77.63 2952.84 291.65 3244.49
3 Assam 3034.84 1375.79 1748.16 66494.95 6681.9 73176.85
4 Bihar 9339.13 3405.67 3488.79 132703.08 77677 210380.08
5 Chhattisgarh 1982.15 977.45 887.21 33746.79 19940.89 53687.68
6 Goa 112.92 67.75 49.3 1875.27 1097.37 2972.64
7 Gujarat 2907.32 1840.08 1366.8 51988.80 30595.62 82584.42
8 Haryana 1109.81 652.83 479.95 18256.12 10680.3 28936.42
9 Himachal Pradesh 455.29 345.41 274.94 10458.04 1039.58 11497.62
10 Jharkhand 2716.91 1064.12 1029.79 39170.10 22914.34 62084.44
11 Karnataka 3491.24 1911.12 1468.60 55861.01 32673.44 88534.45
12 Kerala 2147.97 1073.98 747.45 28430.67 16315.47 44746.14
13 Madhya Pradesh 3012.79 2026.54 1668.87 63478.86 37861.66 101340.52
14 Maharashtra 6824.72 3937.34 2890.75 109955.50 64230.7 174186.20
15 Manipur 127.66 100.85 78.47 2984.59 296.1 3280.69
16 Meghalaya 438.38 282.02 261.85 9960.14 993.63 10953.77
17 Mizoram 104.38 179.12 65.60 2495.57 237.63 2733.20
18 Nagaland 100.73 83.65 60.70 2308.72 228.31 2537.03
19 Odisha 3755.43 1877.71 1438.36 54711.11 31773.03 86484.14
20 Punjab 1302.26 781.35 596.06 22672.50 13333.65 36006.15
21 Rajasthan 4008.46 2577.73 1953.18 74294.14 43853.53 118147.67
22 Sikkim 35.57 21.59 21.85 830.88 83.34 914.22
23 Tamil Nadu 3008.03 1504.02 1214.20 46184.66 26983.56 73168.22
24 Telangana 1352.36 501.73 535.70 20376.25 11995.19 32371.44
25 Tripura 282.19 271.85 169.40 6443.54 633.75 7077.29
26 Uttar Pradesh 9249.50 5196.35 4054.62 154225.71 90514.58 244740.29
27 Uttarakhand 556.87 459.09 334.60 12727.03 1260.37 13987.40
28 West Bengal 8772.99 4094.07 3331.17 126707.81 73702.39 200410.20
29 A&N Islands 19.38 4.84 12.10 460.26 0 460.26
30 Chandigarh 57.55 14.88 33.58 1277.27 0 1277.27
31 D&N H & Daman Diu 46.94 21.91 28.00 1065.1 0 1065.10
32 Delhi 736.69 221.01 319.23 12142.65 7247.54 19390.19
33 Jammu & Kashmir 642.18 288.98 387.41 14735.90 1485.57 16221.47
34 Ladakh 12.82 5.76 9.28 352.98 0 352.98
35 Lakshadweep 6.19 3.09 3.31 125.88 0 125.88
36 Puducherry 41.38 10.35 15.24 579.73 341.98 921.71
Total 74098.22 38380.06 31973.33 1216171.59 646306.64 1862478.23Recurring Components (2024-25) (Rs. In lakhs)
S.
State/UT Honorarium to cook-
No. Material Cost
Total cum-helpers Total
Centre State Centre State
1 Andhra Pradesh 21718.82 14486.18 36205 5456.17 3637.45 9093.62
2 Arunachal Pradesh 1937.16 214.43 2151.59 517.77 57.53 575.30
3 Assam 50700.23 5608.25 56308.48 9777.87 1086.43 10864.30
4 Bihar 105974.52 70681.5 176656.02 14718.96 9812.64 24531.60
5 Chhattisgarh 23904.75 15944.17 39848.92 5605.20 3736.80 9342.00
6 Goa 1478.21 985.98 2464.19 170.40 113.60 284.00
7 Gujarat 39705.47 26482.74 66188.21 5782.98 3855.32 9638.30
8 Haryana 13533.63 9027.12 22560.75 1801.32 1200.88 3002.20
9 Himachal Pradesh 6896.60 763.59 7660.19 1932.93 214.77 2147.70
10 Jharkhand 27773.70 18523.48 46297.18 4757.16 3171.44 7928.60
11 Karnataka 43377.15 28932.13 72309.28 8028.13 5352.09 13380.22
12 Kerala 21945.52 14638.11 36583.63 1060.38 706.92 1767.30
13 Madhya Pradesh 41172.53 27461.81 68634.34 12411.84 8274.56 20686.40
14 Maharashtra 85085.11 56751.99 141837.1 10723.98 7149.32 17873.30
15 Manipur 2359.99 260.61 2620.60 592.38 65.82 658.20
16 Meghalaya 7192.92 795.57 7988.49 1808.55 200.95 2009.50
17 Mizoram 1,624.17 179.68 1803.85 439.47 48.83 488.30
18 Nagaland 1530.54 169.14 1699.68 416.07 46.23 462.30
19 Odisha 39292.86 26208.59 65501.45 6725.40 4483.60 11209.00
20 Punjab 15050.37 10037.98 25088.35 2712.00 1808.00 4520.00
21 Rajasthan 45493.68 30343.50 75837.18 6924.18 4616.12 11540.30
22 Sikkim 549.69 60.90 610.59 170.19 18.91 189.10
23 Tamil Nadu 31160.15 20784.47 51944.62 7687.80 5125.20 12813.00
24 Telangana 11595.32 7733.85 19329.17 3252.06 2168.04 5420.10
25 Tripura 4021.76 445.30 4467.06 1105.92 122.88 1228.80
26 Uttar Pradesh 101030.00 67382.46 168412.46 22337.52 14891.68 37229.20
27 Uttarakhand 8101.17 897.22 8998.39 2345.13 260.57 2605.70
28 West Bengal 80449.13 53656.48 134105.61 13813.98 9209.32 23023.30
29 A&N Islands 358.93 0.00 358.93 72.10 0.00 72.10
30 Chandigarh 1016.85 0.00 1016.85 90.00 0.00 90.00
D&N H & Daman
31 924.70 0.00 924.70 115.70 0.00 115.70
Diu
32 Delhi 11659.94 7777.62 19437.561 1253.40 835.60 2089.00
33 Jammu & Kashmir 11027.81 1219.34 12247.15 2915.46 323.94 3239.40
34 Ladakh 230.23 0.00 230.23 92.40 0.00 92.40
35 Lakshadweep 124.14 0.00 124.14 0.00 0.00 0.00
36 Puducherry 420.69 280.59 701.28 61.86 41.24 103.10
Total 860418.44 518734.781 1379153.221 157676.66 92636.68 250313.34Recurring Components (2024-25) Total of Recurring Components
(Rs. In lakhs) (2024-25) (Rs. In lakhs)
S. Management,
State/UT
No. Cost of Transportation Monitoring
Centre State Total
Foodgrains Assistance and
Evaluation
1 Andhra Pradesh 1993.51 996.76 814.46 30979.72 18123.63 49103.35
2 Arunachal Pradesh 118.47 102.68 72.25 2748.33 271.96 3020.29
3 Assam 3100.31 1405.47 1754.56 66738.44 6694.68 73433.12
4 Bihar 9726.81 3547.04 3617.12 137584.45 80494.14 218078.59
5 Chhattisgarh 2194.15 961.77 881.98 33547.85 19680.97 53228.82
6 Goa 113.07 67.84 49.40 1878.92 1099.58 2978.50
7 Gujarat 3037.01 1822.21 1359.39 51707.06 30338.06 82045.12
8 Haryana 1055.93 621.14 459.33 17471.35 10228 27699.35
9 Himachal Pradesh 421.79 319.99 258.42 9829.73 978.36 10808.09
10 Jharkhand 2549.11 998.41 974.12 37052.50 21694.92 58747.42
11 Karnataka 3763.07 1990.75 1543.30 58702.4 34284.22 92986.62
12 Kerala 2014.42 1007.21 702.74 26730.27 15345.03 42075.30
13 Madhya Pradesh 2695.79 944.79 1545.07 58770.02 35736.37 94506.39
14 Maharashtra 6960.53 3904.95 2880.21 109554.78 63901.31 173456.09
15 Manipur 144.28 113.98 86.69 3297.32 326.43 3623.75
16 Meghalaya 439.84 282.96 262.55 9986.82 996.52 10983.34
17 Mizoram 99.32 170.43 63.01 2396.40 228.51 2624.91
18 Nagaland 93.58 77.69 57.18 2175.06 215.37 2390.43
19 Odisha 3606.69 1803.34 1388.56 52816.85 30692.19 83509.04
20 Punjab 1151.14 690.69 529.31 20133.51 11845.98 31979.49
21 Rajasthan 3247.73 2087.86 1559.34 59312.79 34959.62 94272.41
22 Sikkim 33.61 39.23 21.41 814.13 79.81 893.94
23 Tamil Nadu 2860.25 1430.12 1164.74 44303.06 25909.67 70212.73
24 Telangana 1064.29 394.85 440.28 16746.80 9901.89 26648.69
25 Tripura 245.96 236.95 151.49 5762.08 568.18 6330.26
26 Uttar Pradesh 8252.81 2318.20 3616.35 137554.88 82274.14 219829.02
27 Uttarakhand 504.23 415.62 306.89 11673.04 1157.79 12830.83
28 West Bengal 7383.92 3445.83 2837.52 107930.38 62865.8 170796.18
29 A&N Islands 19.76 9.89 12.44 473.12 0 473.12
30 Chandigarh 48.61 14.01 31.58 1201.05 0 1201.05
31 D&N H & Daman Diu 50.91 23.76 30.11 1145.18 0 1145.18
32 Delhi 891.93 267.58 379.97 14452.82 8613.221 23066.04
33 Jammu & Kashmir 674.31 303.44 402.87 15323.89 1543.28 16867.17
34 Ladakh 12.67 5.71 9.21 350.22 0 350.22
35 Lakshadweep 6.83 3.42 3.63 138.02 0 138.02
36 Puducherry 38.62 9.65 14.33 545.15 321.83 866.98
Total
70615.26 32836.22 30281.81 1151828.39 611371.461 1763199.851ANNEXURE-II
ANNEXURE REFERRED TO IN REPLY TO PARTS (A) and (E) OF LOK SABHA
UNSTARRED QUESTION NO. 405 FOR 02.02.2026 ASKED BY HON’BLE MP SHRI B K
PARTHASARATHI REGARDING AWP&B UNDER PM-POSHAN.
Component-wise and State/ UT-wise Central Share released during the last three years
Central Assistance released during 2022-23 (Rs. in lakh)
Sl. Honorarium to Management,
State/UT Cost of Material Transportation
No. cook-cum- Monitoring Total
Foodgrains Cost Assistance
helpers and Evaluation
1 Andhra Pradesh 2520.06 27041.69 5297.76 1260.03 412.38 36531.92
2 Chhattisgarh 2955.73 35113.38 7411.97 1412.87 1144.7 51008.15
3 Goa 81.07 1260.52 123.51 32.93 33.09 1531.12
4 Kerala 3389.04 35327.6 1250.11 1544.24 1032.84 42543.83
5 Punjab 1194.54 14073.2 2523.02 384.89 537.27 18712.92
6 Telangana 0 12989.86 3253.92 0 438.58 16682.36
7 Assam 4196.78 68337.60 12718.39 1904.27 1560.13 88717.17
8 Manipur 131.39 1908.87 550.52 99.50 73.04 2763.32
9 Meghalaya 465.29 7407.77 1679.26 299.34 272.47 10124.13
10 Nagaland 145.01 2264.54 582.50 120.40 84.04 3196.49
11 Sikkim 54.75 798.44 227.19 33.23 31.41 1145.02
12 A&N islands 12.80 277.48 65.59 2.78 6.58 365.23
13 D&N Haveli 58.95 1015.05 113.79 17.88 21.43 1227.1
14 Lakshadweep 4.41 70.80 4.00 2.21 2.32 83.74
15 Puducherry 28.83 286.38 37.12 7.20 3.51 363.04
16 Arunachal Pradesh 79.76 1189.29 323.95 69.13 44.88 1707.01
17 Mizoram 141.09 2123.52 443.39 186.71 79.65 2974.36
18 Tripura 348.87 5006.10 1007.91 300.91 193.24 6857.03
19 Chandigarh 76.71 1538.31 90.00 22.12 46.63 1773.77
20 Delhi 1380.72 18144.14 1260.57 473.12 268.55 21527.1
21 Karnataka 4187.02 53660.71 7410.00 2205.20 1613.64 69076.57
22 Madhya Pradesh 2038.74 24797.94 7340.62 1063.98 1043.72 36285
23 Maharashtra 10185.69 124949.54 14716.88 5263.99 4124.57 159240.67
24 Odisha 4313.21 42410.52 6573.85 1507.41 1568.87 56373.86
25 Rajasthan 4253.40 76307.93 7296.27 658.38 1444.14 89960.12
26 Tamilnadu 2957.26 32946.51 7687.8 1340.93 1225.57 46158.07
27 Uttar Pradesh 6361.75 102048.04 20404.9 659.58 3933.33 133407.6
28 Gujarat 3363.53 41170.08 5779.74 1145.4 834.28 52293.03
29 Haryana 1200.79 11108.22 1814.76 668.3 498.02 15290.09
30 Jharkhand 4283.88 25568.8 4312.34 917.69 480.39 35563.1
31 Bihar 5702.86 57776.69 8831.38 2079.64 2008.55 76399.12
32 Himachal Pradesh 680.32 9690.04 2634.02 505.29 292.1 13801.77
33 Uttarakhand 554.28 8293.12 2059.18 341.71 327.25 11575.54
34 Jammu & Kashmir 385.96 6241.2 1722.45 122.31 212.98 8684.9
35 Ladakh 9.85 130 53.34 3.68 5.41 202.28
36 West Bengal 9561.91 113930.25 14927.94 4462.22 3897.47 146779.79
Total 77306.25 967204.13 152529.94 31119.47 29797.03 1173386.25Central Assistance released during 2023-24 (Rs. in lakh)
Sl. Honorarium to Management,
State/UT Cost of Material Transportation
No. cook-cum- Monitoring and Total
Foodgrains Cost Assistance
helpers Evaluation
1 Andhra Pradesh
1624.74 17591.5 4632.5 812.36 681.78 25342.88
2 Chhattisgarh
1214.04 16105.71 5248.1 589.89 741.46 23899.2
3 Goa
112.91 1476.23 169.08 24.79 49.3 1832.31
4 Kerala
1893.82 20711.53 816.66 946.92 532.39 24901.32
5 Punjab
1192.65 15366.45 2584.53 362.53 482.46 19988.62
6 Telangana
392.54 10902.55 2843.69 145.64 266.5 14550.92
7 Assam
2267.2 38705.18 10133.16 1020.58 1190.72 53316.84
8 Manipur
100.64 1752.46 462.28 79.54 64.73 2459.65
9 Meghalaya
405.20 6970.60 1793.26 260.67 260.38 9690.11
10 Nagaland
93.75 1554.24 416.07 76.07 60.36 2200.49
11 Sikkim
31.87 508.64 170.19 19.33 21.46 751.49
12 A&N islands
19.99 379.02 90.18 5.19 11.59 505.97
13 D&N Haveli
27.3 643.84 101.89 14.99 19.9 807.92
14 Lakshadweep
3.89 86.72 0.44 1.97 2.37 95.39
15 Puducherry
36.22 496.58 78.88 9.05 13.31 634.04
Arunachal
16
Pradesh 105.95 1832.87 474.86 91.82 67.62 2573.12
17
Mizoram 83.68 1493.63 384.54 143.58 56.83 2162.26
18
Tripura 169.71 2911.5 952.90 153.55 148.23 4335.89
19
Chandigarh 22.44 540.64 53.90 5.84 16.58 639.4
20
