See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF CORPORATE AFFAIRS
LOK SABHA
UNSTARRED QUESTION NO. 1163
ANSWERED ON Monday, July 27, 2026/Shravana 5, 1948 (Saka)
CSR in Gonda District
QUESTION
1163. Shri Karan Bhushan Singh:
Will the Minister of CORPORATE AFFAIRS be pleased to state:
(a) whether the Government maintains district-wise data on Corporate Social
Responsibility (CSR) expenditure under Section 135 of the Companies Act, 2013;
(b) if so, the total CSR funds spent in Gonda district, Uttar Pradesh during the last
three financial years;
(c) whether the recent CSR Conclave has resulted in any specific CSR commitments
or initiatives for eastern Uttar Pradesh districts, including Gonda, if so, the details
thereof; and
(d) whether the Government has any mechanism in place through which the district
administration of Gonda can facilitate or access CSR partnerships with eligible
companies registered under the Companies Act, 2013 and if so, the details thereof?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF CORPORATE AFFAIRS AND MINISTER
OF STATE IN THE MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
[SHRI HARSH MALHOTRA]
(a) & (b): Yes sir. Data related to CSR expenditure filed by companies in MCA21
registry including district wise is available in public domain at www.csr.gov.in. On
the basis of annual filings made by the companies in the MCA21 registry, district
wise CSR expenditure in Uttar Pradesh for the last three Financial Years i.e. 2022-
23 to 2024-25 is at Annexure.
(c): No such conclave has been organised by this Ministry.
(d): The CSR Exchange Portal of the Ministry provides an interactive platform to the
CSR eligible companies and implementing agencies. The portal enable the
stakeholders to list, search, interact engage and manage their CSR projects on a
voluntary basis.
*****Annexure
Refer to part (a) & (b) of Lok Sabha unstarred Question no. 1163 for 27.07.2026
District-wise CSR expenditure in Uttar Pradesh from FY 2022-23 to FY 2024-25
(Amount in Rupees Crore)
S. No. Districts FY 2022-23 FY 2023-24 FY 2024-25
1. Agra 30.79 23.64 56.49
2. Aligarh 6.71 10.12 10.69
3. Ambedkar Nagar 4.00 5.68 6.48
4. Amethi - 0.04 -
5. Amroha 1.55 1.57 8.72
6. Auraiya 4.57 4.03 4.37
7. Ayodhya 23.03 38.11 60.22
8. Azamgarh 0.59 3.40 8.58
9. Baghpat 5.85 12.26 8.81
10. Bahraich 7.92 17.29 37.76
11. Ballia 1.02 8.37 3.35
12. Balrampur 1.20 3.89 8.60
13. Banda 0.90 2.16 2.91
14. Bara Banki 6.78 6.00 11.11
15. Bareilly 5.96 12.35 19.52
16. Basti 2.11 2.09 3.97
17. Bhadohi 1.01 3.09 1.49
18. Bijnor 1.46 5.07 9.67
19. Budaun 2.88 3.43 1.74
20. Bulandshahr 10.93 19.92 27.64
21. Chandauli 6.38 4.55 19.90
22. Chitrakoot 4.50 8.88 10.94
23. Deoria 1.28 2.05 4.78
24. Etah 0.08 0.31 2.24
25. Etawah 0.71 0.72 2.81
26. Farrukhabad 0.23 0.55 0.72
27. Fatehpur 2.22 6.72 10.46
28. Firozabad 2.28 6.30 19.34
29. Gautam Buddha Nagar 241.02 233.95 290.62
30. Ghaziabad 53.42 77.50 100.48
31. Ghazipur 1.25 2.36 6.81
32. Gonda 0.03 15.00 7.52
33. Gorakhpur 19.12 13.75 56.71
34. Hamirpur 1.50 36.72 41.21
35. Hapur 0.11 0.04 -
36. Hardoi 91.97 58.71 131.61
Contd…/S. No. Districts FY 2022-23 FY 2023-24 FY 2024-25
37. Hathras 2.03 3.36 2.94
38. Jalaun 0.03 - 0.91
39. Jaunpur 1.72 7.18 3.77
40. Jhansi 4.67 7.67 15.91
41. Kannauj 0.56 0.29 1.23
42. Kanpur Dehat 4.39 4.08 33.78
43. Kanpur Nagar 1.00 1.76 201.71
44. Kaushambi 2.32 4.14 4.48
45. Kheri 2.38 2.67 8.25
46. Kushinagar 4.74 0.54 6.20
47. Lalitpur 6.14 5.25 3.61
48. Lucknow 73.15 94.54 178.75
49. Mahoba 0.08 1.66 5.06
50. Mahrajganj 0.31 1.83 5.52
51. Mainpuri 1.06 1.63 2.64
52. Mathura 136.45 140.70 162.83
53. Mau 0.25 0.67 2.60
54. Meerut 14.02 17.69 45.81
55. Mirzapur 6.68 6.66 19.83
56. Moradabad 6.96 5.41 8.72
57. Muzaffarnagar 7.18 21.92 42.37
58. Pilibhit 1.00 2.23 4.33
59. Pratapgarh 2.73 5.27 2.88
60. Prayagraj 9.98 13.72 84.78
61. Rae Bareli 8.46 14.47 38.01
62. Rampur 2.98 2.59 6.11
63. Saharanpur 4.24 25.46 7.79
64. Sambhal - - -
65. Sant Kabir Nagar 0.38 0.15 4.83
66. Shahjahanpur 5.63 12.23 10.16
67. Shamli 0.03 0.08 -
68. Shrawasti 3.77 4.44 6.55
69. Siddharthnagar 0.40 6.97 14.89
70. Sitapur 3.93 8.16 14.46
71. Sonbhadra 41.64 53.06 44.11
72. Sultanpur 12.62 14.72 6.52
73. Unnao 2.56 3.47 6.87
74. Varanasi 101.75 222.33 202.19
District not classified
75. 190.21 221.00 3.02
elsewhere
Total 1,213.76 1,590.66 2,212.68
(Updated Data upto 31.03.2026) (Source: Corporate Data Management Cell)
*****