See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF AGRICULTURE AND FARMERS WELFARE
DEPARTMENT OF AGRICULTURE AND FARMERS WELFARE
LOK SABHA
UNSTARRED QUESTION NO. 1415
TO BE ANSWERED ON 09TH DECEMBER, 2025
DISBURSEMENT UNDER PM-KISAN
1415. SHRI PRADYUT BORDOLOI:
SHRI GAURAV GOGOI:
SHRI UJJWAL RAMAN SINGH:
Will the Minister of AGRICULTURE AND FARMERS WELFARE कृ िष एवं िकसान क(cid:670)ाण मं(cid:361)ी be
pleased to state:
(a) whether it is a fact that the amount allocated per beneficiary per installment under Pradhan
Mantri Kisan Samman Nidhi (PM-KISAN) is Rs 2,000 per installment;
(b) if so, the details of the number of beneficiaries and the amount disbursed, installment-wise
and State-wise;
(c) whether the amount disbursed per beneficiary has exceeded Rs. 2,000 in any installment or
exceeded 6,000 in any year; and
(d) if so, the details regarding every instance of such excess including the name of the beneficiary
details excess amount credited installment-wise, reasons therefor and whether it was
balanced thereafter?
ANSWER
MINISTER OF STATE FOR AGRICULTURE AND FARMERS WELFARE
कृ िष एवं िकसान क(cid:670)ाण रा(cid:475) मं(cid:361)ी (SHRI RAMNATH THAKUR)
(a) & (b): The PM-KISAN scheme is a central sector scheme launched in February 2019 by the
Hon’ble Prime Minister to supplement the financial needs of farmers with cultivable land-holding.
Under the scheme, a financial benefit of ₹ 6,000/- per year is transferred in three equal
instalments of ₹ 2000/- each, into the Aadhaar seeded bank accounts of farmers through Direct
Benefit Transfer (DBT) mode. Under the PM-KISAN Scheme, cultivable landholding is primary
eligibility criteria to receive benefit of the Scheme subject to certain exclusions relating to higher
economic status.
A farmer-centric digital infrastructure has ensured the benefits of the scheme reach all the
farmers across the country without involvement of any intermediaries. Maintaining absolute
transparency in registering and verifying beneficiaries, the Government of India has disbursed
over ₹ 4.09 lakh Cr. through 21 installments since inception of the Scheme. Recently, the 21st
instalment of PM-KISAN was released on 19th November, 2025, under which more than 9.34
Crore beneficiaries received benefits worth more than ₹ 18,691 Crore. Instalemnt-wise and State-
wise details of beneficiaries and amount disbursed to them is at Annexure.
(c) & (d): To ensure that the benefits are provided only to the eligible beneficiaries, land seeding,
Aadhaar-based payment and e-KYC have been made mandatory under the scheme. In this
process, the benefits of the farmers, who did not complete these mandatory criteria, were
stopped. As and when these farmers complete their mandatory requirements, they receive the
benefit of the scheme. A few transaction failures cases are also observed sometimes. In all failed
transaction cases, the beneficiaries are notified for rectification of the error, whereafter they are
reprocessed and the benefits are transferred to the beneficiaries in next instalment release.
Furthermore, at the time of each instalment release, the Department ensures that no
beneficiary receives more than the amount to which they are entitled. No instances of excess
payment to any beneficiary beyond his entitlement have come to the notice.Annexure
State-wise and installment-wise details of benefits distributed under PM-KISAN
as on 25.11.2025
1st Instalment 2nd Instalment 3rd Instalment
Amount Amount Amount
# State No. of No. of No. of
Disbursed Disbursed Disbursed
Beneficiaries Beneficiaries Beneficiaries
(in Cr) (in Cr) (in Cr)
ANDAMAN AND
1 10,107 2.02 13,714 2.74 15,915 3.74
NICOBAR ISLANDS
2 ANDHRA PRADESH 33,16,854 663.37 41,76,087 860.46 42,04,776 859.32
ARUNACHAL
3 1,816 0.36 6,988 1.40 42,724 9.32
PRADESH
4 ASSAM 11,55,516 231.10 24,53,736 534.79 21,12,970 455.11
5 BIHAR 2,50,826 50.17 26,20,799 581.53 45,52,080 1,036.73
6 CHANDIGARH 49 0.01 244 0.05 452 0.14
7 CHHATTISGARH 1,13,058 22.61 10,63,512 212.79 16,24,943 393.23
8 DELHI - - - - 11,534 4.72
9 GOA 2,439 0.49 4,260 0.85 6,595 1.93
10 GUJARAT 28,61,050 572.21 39,60,811 819.81 46,89,103 1,048.67
11 HARYANA 9,66,574 193.31 12,49,045 273.41 14,29,949 325.47
12 HIMACHAL PRADESH 4,57,049 91.41 7,36,192 163.94 8,34,573 180.49
13 JAMMU AND KASHMIR 4,57,883 91.58 7,16,275 155.69 8,65,267 186.76
14 JHARKHAND 5,65,746 113.15 7,27,985 146.41 13,32,800 277.26
15 KARNATAKA 19,872 3.97 29,63,053 656.16 46,66,949 1,083.87
16 KERALA 9,58,043 191.61 18,64,863 453.19 27,04,977 800.95
17 LADAKH 7,188 1.44 10,189 2.28 13,429 3.58
18 LAKSHADWEEP - - - - - -
19 MADHYA PRADESH 9,289 1.86 25,05,970 501.22 49,30,795 1,200.09
20 MAHARASHTRA 21,84,099 436.82 45,23,526 1,010.08 71,47,272 1,940.37
21 MANIPUR 31,354 6.27 29,245 5.85 90,305 24.35
22 MEGHALAYA 9,309 1.86 26,725 7.86 61,413 14.35
23 MIZORAM 27,080 5.42 52,684 11.75 65,532 14.31
24 NAGALAND 32,305 6.46 86,447 17.64 1,58,371 34.47
25 ODISHA 9,73,873 194.77 29,92,559 598.59 28,48,160 575.60
26 PUDUCHERRY 4,264 0.85 5,779 1.16 9,106 2.78
27 PUNJAB 11,81,930 236.39 14,11,655 312.85 22,21,746 483.42
28 RAJASTHAN 64,995 13.00 38,34,966 1,191.47 47,82,880 1,138.02
29 SIKKIM - - 1,980 0.40 4,008 0.80
30 TAMIL NADU 21,61,293 432.26 29,71,369 660.93 33,74,463 753.06
31 TELANGANA 20,28,345 405.67 31,60,188 734.22 34,22,285 723.29
THE DADRA AND
32 NAGAR HAVELI AND 7,587 1.52 11,183 2.28 13,519 3.03
DAMAN AND DIU
33 TRIPURA 1,51,872 30.37 1,80,865 36.40 1,89,194 39.94
34 UTTAR PRADESH 1,11,94,598 2,238.92 1,51,46,268 3,206.44 1,75,16,689 3,740.16
35 UTTARAKHAND 4,15,480 83.10 5,25,702 107.36 6,56,255 167.78
36 WEST BENGAL - - - - - -
Grand Total 3,16,21,743 6,324.35 6,00,34,864 13,272.01 7,66,01,029 17,527.134th Instalment 5th Instalment 6th Instalment
# State No. of Amount No. of Amount No. of Amount
Disbursed Disbursed Disbursed
Beneficiaries Beneficiaries Beneficiaries
(in Cr) (in Cr) (in Cr)
ANDAMAN AND
1 NICOBAR 16,140 3.50 15,971 3.26 16,254 3.25
ISLANDS
ANDHRA
2 47,41,094 990.67 47,57,732 995.23 46,90,577 953.22
PRADESH
ARUNACHAL
3 62,878 18.71 89,275 19.01 90,143 18.35
PRADESH
4 ASSAM 20,19,829 406.55 18,96,672 380.23 12,47,701 249.54
5 BIHAR 60,63,957 1,303.41 69,55,360 1,466.06 75,38,398 1,574.11
6 CHANDIGARH 429 0.09 430 0.09 430 0.09
7 CHHATTISGARH 18,45,580 437.49 24,79,764 554.23 26,40,364 554.15
8 DELHI 12,452 2.60 13,331 2.76 14,045 2.89
9 GOA 7,491 1.53 8,339 1.81 9,145 1.94
10 GUJARAT 48,71,070 1,016.54 52,95,261 1,146.04 55,67,093 1,147.08
11 HARYANA 15,47,050 313.95 16,87,063 379.11 18,25,218 387.72
HIMACHAL
12 8,65,309 180.93 8,90,915 182.90 9,09,924 185.15
PRADESH
JAMMU AND
13 9,83,503 224.84 10,27,714 209.08 11,12,827 248.76
KASHMIR
14 JHARKHAND 7,08,437 141.88 15,18,924 439.33 22,77,856 504.85
15 KARNATAKA 49,47,251 1,049.74 51,14,512 1,033.93 52,19,763 1,061.53
16 KERALA 26,90,856 684.15 30,01,875 682.63 33,52,809 713.79
17 LADAKH 14,122 2.94 14,078 3.23 13,679 2.74
18 LAKSHADWEEP 1,515 0.30 650 0.29 700 0.23
MADHYA
19 60,02,300 1,411.85 74,94,284 1,831.65 78,53,630 1,649.98
PRADESH
20 MAHARASHTRA 86,34,898 1,948.55 96,97,604 2,189.07 1,05,21,072 2,282.52
21 MANIPUR 2,71,293 56.51 4,54,134 95.16 3,50,676 70.78
22 MEGHALAYA 98,732 21.18 1,62,524 34.67 1,77,153 35.82
23 MIZORAM 62,766 12.89 1,24,448 26.55 1,31,990 27.05
24 NAGALAND 1,85,314 39.06 1,90,781 41.31 1,95,928 40.68
25 ODISHA 25,17,673 512.52 21,02,663 431.14 22,77,018 467.87
26 PUDUCHERRY 9,378 1.97 10,198 2.20 10,635 2.27
27 PUNJAB 23,01,322 466.47 19,01,762 417.89 19,04,615 384.87
28 RAJASTHAN 48,50,224 1,053.52 57,10,264 1,463.79 63,15,763 1,425.45
29 SIKKIM 1,633 0.33 5,681 2.34 6,091 1.22
30 TAMIL NADU 34,37,366 716.90 43,04,758 933.64 44,08,836 902.80
31 TELANGANA 32,43,804 664.43 34,73,585 748.58 35,86,324 735.54
THE DADRA AND
NAGAR HAVELI
32 13,563 2.76 14,035 2.92 9,410 1.88
AND DAMAN
AND DIU
33 TRIPURA 1,83,203 37.09 1,99,346 42.92 2,10,166 42.74
UTTAR
34 1,81,83,044 4,060.27 2,13,12,163 5,056.93 2,19,07,515 4,620.67
PRADESH
35 UTTARAKHAND 6,96,191 156.87 7,67,903 169.53 8,33,798 174.79
36 WEST BENGAL - - - - - -
Grand Total 8,20,91,667 17,943.00 9,26,93,999 20,989.49 9,72,27,546 20,476.337th Instalment 8th Instalment 9th Instalment
No. of Amount No. of Amount Amount
# State No. of
Beneficiar Disbursed Beneficiarie Disbursed Disbursed
Beneficiaries
ies (in Cr) s (in Cr) (in Cr)
ANDAMAN AND
1 NICOBAR 16,109 3.22 16,088 3.34 15,593 3.13
ISLANDS
ANDHRA
2 45,36,418 916.69 44,63,053 1,037.33 44,28,728 917.56
PRADESH
ARUNACHAL
3 91,858 19.41 91,869 18.95 92,730 18.75
PRADESH
4 ASSAM 13,93,369 321.13 12,92,580 305.62 9,27,709 340.70
5 BIHAR 76,80,555 1,561.21 79,25,228 1,645.27 80,94,051 1,658.68
6 CHANDIGARH 402 0.08 386 0.08 378 0.08
7 CHHATTISGARH 29,17,735 624.43 28,49,584 625.13 30,24,439 665.17
8 DELHI 13,690 2.88 13,975 3.10 14,490 3.01
9 GOA 8,762 1.82 9,263 2.08 9,127 1.85
10 GUJARAT 54,02,210 1,087.58 55,44,202 1,184.50 56,05,182 1,164.80
11 HARYANA 18,42,856 385.43 17,41,150 362.37 18,45,869 397.42
HIMACHAL
12 9,04,007 181.39 9,08,870 186.42 9,36,728 191.01
PRADESH
JAMMU AND
13 11,28,536 233.07 8,71,765 187.39 8,79,844 183.43
KASHMIR
14 JHARKHAND 22,55,894 460.34 15,90,595 391.42 16,28,564 361.43
15 KARNATAKA 52,81,757 1,063.26 51,77,948 1,071.25 52,13,008 1,092.11
16 KERALA 34,64,880 717.93 33,57,705 694.43 34,82,013 739.32
17 LADAKH 16,744 3.37 17,429 3.84 17,088 3.68
18 LAKSHADWEEP 827 0.17 870 0.26 833 0.17
MADHYA
19 80,00,598 1,679.11 82,60,227 1,757.97 83,29,626 1,698.24
PRADESH
1,03,93,40
20 MAHARASHTRA 2,201.31 92,38,857 1,928.16 1,02,52,879 2,316.49
0
21 MANIPUR 3,56,367 72.30 2,87,292 58.81 2,77,913 56.84
22 MEGHALAYA 1,81,428 36.81 1,80,845 36.97 1,91,116 40.17
23 MIZORAM 1,45,311 29.99 1,02,347 22.31 1,04,175 21.81
24 NAGALAND 1,96,710 39.97 1,74,709 35.25 1,96,941 44.73
25 ODISHA 24,93,444 559.08 29,46,618 1,056.19 32,03,303 844.17
26 PUDUCHERRY 10,344 2.10 10,251 2.07 10,245 2.06
27 PUNJAB 18,71,663 374.47 17,60,007 357.07 17,38,694 349.17
28 RAJASTHAN 66,41,947 1,432.93 69,34,643 1,601.51 69,68,641 1,468.24
29 SIKKIM 7,917 1.58 9,558 2.36 9,754 2.04
30 TAMIL NADU 37,51,571 756.76 37,74,720 792.54 37,09,970 744.82
31 TELANGANA 35,74,010 729.98 35,49,971 730.54 35,93,145 793.92
THE DADRA
AND NAGAR
32 9,690 1.95 9,849 2.11 7,561 2.68
HAVELI AND
DAMAN AND DIU
33 TRIPURA 2,19,045 44.48 2,12,358 43.99 2,14,747 43.71
UTTAR 2,28,16,83
34 4,754.54 2,37,26,491 5,517.28 2,39,59,035 5,058.60
PRADESH 5
35 UTTARAKHAND 8,49,311 174.38 8,36,898 174.75 8,78,377 185.80
36 WEST BENGAL - - 20,29,757 573.53 35,84,794 980.01
9,84,76,20
Grand Total 20,475.15 9,99,17,958 22,416.19 10,34,47,290 22,395.79
010th Instalment 11th Instalment 12th Instalment
Amount Amount Amount
# State No. of No. of No. of
Disbursed Disbursed Disbursed
Beneficiaries Beneficiaries Beneficiaries
(in Cr) (in Cr) (in Cr)
ANDAMAN AND
1 NICOBAR 15,089 3.07 14,952 3.05 14,309 2.88
ISLANDS
ANDHRA
2 44,61,405 952.92 44,00,746 932.62 41,51,648 1,047.50
PRADESH
ARUNACHAL
3 93,002 18.98 94,712 21.68 93,729 18.80
PRADESH
4 ASSAM 10,94,428 288.12 8,82,193 192.23 4,89,144 161.38
5 BIHAR 82,63,604 1,733.01 83,05,363 1,710.25 81,67,353 1,648.58
6 CHANDIGARH 389 0.09 367 0.08 5 0.00
7 CHHATTISGARH 27,72,235 630.52 27,40,668 696.60 20,37,778 474.41
8 DELHI 14,618 3.06 14,887 3.29 12,409 2.50
9 GOA 8,880 1.80 8,541 1.96 6,639 1.35
10 GUJARAT 58,42,185 1,250.99 58,80,311 1,204.86 51,87,535 1,056.13
11 HARYANA 18,65,801 386.84 18,41,471 391.10 13,14,817 264.26
HIMACHAL
12 9,41,413 192.75 9,42,145 198.16 5,72,359 115.17
PRADESH
JAMMU AND
13 10,97,342 294.54 10,92,711 252.30 4,32,237 88.19
KASHMIR
14 JHARKHAND 16,59,896 376.96 22,25,580 717.17 12,74,932 350.41
15 KARNATAKA 34,53,252 709.48 49,20,226 1,300.70 50,05,179 1,069.08
16 KERALA 35,45,274 752.44 34,62,021 707.36 20,01,856 406.79
17 LADAKH 17,190 3.63 17,311 3.65 16,500 3.44
18 LAKSHADWEEP - - - - 841 0.50
MADHYA
19 84,52,145 1,737.20 83,48,005 1,730.12 81,59,050 1,681.55
PRADESH
20 MAHARASHTRA 1,04,45,465 2,187.88 1,01,26,242 2,059.92 90,27,279 1,889.64
21 MANIPUR 2,80,147 61.52 3,64,833 105.95 3,66,207 86.95
22 MEGHALAYA 1,86,232 38.51 96,417 19.76 19,950 4.86
23 MIZORAM 96,172 20.66 86,617 18.07 87,301 18.46
24 NAGALAND 1,99,290 42.78 1,82,667 37.90 1,95,620 42.45
25 ODISHA 32,78,430 769.79 33,10,686 709.86 21,54,980 450.90
26 PUDUCHERRY 10,218 2.06 10,157 2.06 9,953 2.01
27 PUNJAB 17,13,939 349.63 16,97,473 340.95 2,07,564 41.87
28 RAJASTHAN 71,43,865 1,525.29 71,11,773 1,493.35 56,72,753 1,164.19
29 SIKKIM 9,911 2.23 9,490 2.26 11,207 4.42
30 TAMIL NADU 36,73,808 742.29 31,92,735 707.52 22,07,417 452.94
31 TELANGANA 36,07,001 753.59 35,53,310 740.78 32,53,050 656.34
THE DADRA AND
NAGAR HAVELI
32 11,481 3.70 12,737 3.71 12,599 2.60
AND DAMAN AND
DIU
33 TRIPURA 2,19,098 46.24 2,33,210 53.59 2,31,363 49.40
34 UTTAR PRADESH 2,41,74,588 5,199.64 2,40,96,791 5,043.61 1,82,28,200 3,717.30
35 UTTARAKHAND 8,91,441 186.58 8,89,330 182.19 6,72,824 136.07
36 WEST BENGAL 46,29,279 1,074.79 46,78,486 1,030.14 44,44,154 928.73
Grand Total 10,41,68,513 22,343.55 10,48,45,164 22,618.80 8,57,40,741 18,042.0813th Instalment 14th Instalment 15th Instalment
Amount Amount Amount
# State No. of No. of No. of
Disbursed Disbursed Disbursed
Beneficiaries Beneficiaries Beneficiaries
(in Cr) (in Cr) (in Cr)
ANDAMAN AND
1 NICOBAR 13,047 2.63 13,098 2.68 3,620 0.93
ISLANDS
ANDHRA
2 40,74,231 980.89 41,36,726 996.70 39,56,941 893.30
PRADESH
ARUNACHAL
3 60,678 12.61 68,867 16.21 54,805 12.88
PRADESH
4 ASSAM 6,15,142 221.60 8,75,775 281.62 12,15,906 487.61
5 BIHAR 73,72,201 1,493.83 75,69,400 1,580.74 72,23,753 1,605.95
6 CHANDIGARH 307 0.12 134 0.03 275 0.09
7 CHHATTISGARH 19,94,230 453.36 20,24,754 450.58 21,54,244 576.04
8 DELHI 12,660 2.65 12,931 2.77 8,302 1.97
9 GOA 5,951 1.43 5,664 1.21 5,982 1.37
10 GUJARAT 43,79,387 909.23 45,17,899 961.42 42,35,547 1,044.61
11 HARYANA 14,69,388 331.04 15,39,264 344.22 13,84,970 323.07
HIMACHAL
12 6,70,413 156.88 7,39,081 177.60 7,15,976 169.91
PRADESH
JAMMU AND
13 6,67,415 188.13 7,32,057 176.66 7,65,561 180.01
KASHMIR
14 JHARKHAND 11,76,905 260.26 13,02,856 318.79 12,59,786 381.94
15 KARNATAKA 48,47,558 1,044.33 49,34,537 1,017.44 43,78,005 966.43
16 KERALA 21,29,989 485.22 23,41,007 554.17 23,50,849 662.25
17 LADAKH 14,499 3.29 14,453 3.49 14,807 3.73
18 LAKSHADWEEP 729 0.16 1,436 1.98 1,211 0.40
MADHYA
19 71,44,857 1,467.44 76,42,682 1,684.92 75,68,448 1,705.95
PRADESH
20 MAHARASHTRA 81,23,208 1,709.27 85,60,249 1,867.25 84,54,963 1,996.38
21 MANIPUR - - 3,711 1.72 5,871 2.53
22 MEGHALAYA 10,864 3.04 33,388 15.80 55,836 32.14
23 MIZORAM 41,699 9.32 50,744 14.72 55,937 19.55
24 NAGALAND 1,13,538 23.13 1,35,346 32.57 1,18,825 29.29
25 ODISHA 23,48,576 632.32 26,93,134 698.86 24,96,882 703.12
26 PUDUCHERRY 9,119 1.83 8,316 1.68 8,054 1.68
27 PUNJAB 8,61,030 308.70 8,56,739 182.42 4,97,229 152.67
28 RAJASTHAN 53,89,421 1,136.78 56,88,859 1,283.28 48,65,934 1,179.78
29 SIKKIM 8,052 1.98 10,617 2.84 13,945 6.73
30 TAMIL NADU 20,29,573 414.31 20,95,323 443.91 20,45,367 491.39
31 TELANGANA 29,85,014 615.14 29,51,139 614.59 28,71,816 664.13
THE DADRA AND
NAGAR HAVELI
32 11,429 2.34 11,492 2.42 10,346 2.33
AND DAMAN AND
DIU
33 TRIPURA 2,19,166 44.63 2,21,260 45.63 1,94,951 44.57
UTTAR
34 1,74,27,372 3,693.41 1,86,54,266 4,249.97 1,75,61,389 4,181.87
PRADESH
35 UTTARAKHAND 7,20,093 157.80 7,59,704 168.86 6,79,685 160.89
36 WEST BENGAL 42,91,178 881.52 44,72,183 1,004.21 39,80,679 909.34
Grand Total 8,12,38,919 17,650.61 8,56,79,091 19,203.93 8,12,16,697 19,596.8116th Instalment 17th Instalment 18th Instalment
No. of Amount No. of Amount No. of Amount
# State
Beneficiari Disbursed Beneficiari Disburse Beneficiarie Disbursed
es (in Cr) es d (in Cr) s (in Cr)
ANDAMAN AND
1 12,289 4.90 12,546 2.80 12,832 2.80
NICOBAR ISLANDS
2 ANDHRA PRADESH 40,76,542 924.14 41,40,576 875.56 41,22,500 836.36
ARUNACHAL
3 80,108 18.94 67,613 18.55 90,473 25.60
PRADESH
4 ASSAM 16,43,490 592.21 18,14,353 426.08 18,87,589 403.53
5 BIHAR 75,65,177 1,705.67 76,55,855 1,598.95 75,81,033 1,544.52
6 CHANDIGARH 340 0.12 349 0.08 15 0.00
7 CHHATTISGARH 23,20,690 580.33 24,31,803 577.36 25,07,764 570.00
8 DELHI 10,240 3.22 10,808 2.51 10,829 2.26
9 GOA 6,263 1.76 6,322 1.36 6,333 1.33
10 GUJARAT 46,40,953 1,203.54 48,45,936 1,084.42 49,12,382 1,038.73
11 HARYANA 15,18,315 375.33 15,87,993 362.17 15,99,904 342.29
HIMACHAL
12 7,71,363 185.74 8,06,658 190.49 8,17,551 171.90
PRADESH
JAMMU AND
13 8,25,744 215.16 8,53,719 192.53 8,58,660 182.65
KASHMIR
14 JHARKHAND 16,18,123 839.80 18,42,854 633.39 19,98,474 546.37
15 KARNATAKA 44,34,143 979.54 43,04,824 958.27 43,48,126 941.85
16 KERALA 26,48,061 689.25 27,57,444 637.26 28,15,241 597.95
17 LADAKH 17,682 4.73 18,192 4.05 18,208 3.77
18 LAKSHADWEEP 1,314 0.54 1,972 0.54 2,198 0.45
19 MADHYA PRADESH 79,87,576 1,808.41 80,80,414 1,679.85 81,37,388 1,682.12
20 MAHARASHTRA 89,61,907 2,025.42 91,43,117 1,940.12 91,43,729 1,888.58
21 MANIPUR 1,04,367 70.44 79,198 28.01 85,936 42.79
22 MEGHALAYA 1,01,537 56.83 1,30,649 49.02 1,50,413 33.91
23 MIZORAM 86,253 54.94 99,140 36.82 1,10,998 31.69
24 NAGALAND 1,44,410 36.46 1,62,277 49.02 1,71,922 42.84
25 ODISHA 28,96,597 792.82 30,58,332 737.89 31,50,684 689.02
26 PUDUCHERRY 8,266 1.94 8,182 1.73 8,033 1.64
27 PUNJAB 7,17,316 247.64 8,40,274 290.56 9,26,150 272.82
28 RAJASTHAN 62,60,974 1,641.34 67,25,793 1,525.71 70,32,147 1,545.17
29 SIKKIM 20,607 9.72 24,364 6.40 28,146 6.75
30 TAMIL NADU 21,50,556 503.46 21,83,435 460.03 21,94,666 455.94
31 TELANGANA 30,65,395 765.47 30,98,123 654.69 30,77,516 627.51
THE DADRA AND
32 NAGAR HAVELI AND 11,335 3.22 11,567 2.56 11,587 2.44
DAMAN AND DIU
33 TRIPURA 2,15,284 49.14 2,25,528 55.50 2,29,366 47.67
34 UTTAR PRADESH 2,03,64,794 5,376.64 2,14,86,203 4,830.47 2,25,79,663 4,982.65
35 UTTARAKHAND 7,51,037 183.24 7,86,763 177.97 7,97,001 168.78
36 WEST BENGAL 44,05,646 1,140.25 44,98,404 964.42 45,03,171 931.55
Grand Total 9,04,44,694 23,092.29 9,38,01,580 21,057.13 9,59,28,628 20,666.2019th Instalment 20th Instalment 21st Instalment
No. of Amount No. of Amount No. of Amount
# State
Beneficiarie Disbursed Beneficiarie Disburse Beneficiarie Disbursed
s (in Cr) s d (in Cr) s (in Cr)
ANDAMAN AND
1 13,353 3.18 13,159 2.83 10,807 2.16
NICOBAR ISLANDS
2 ANDHRA PRADESH 41,59,954 888.05 40,06,453 816.14 39,15,504 783.10
ARUNACHAL
3 94,953 22.63 88,292 19.84 82,186 16.44
PRADESH
4 ASSAM 21,23,678 499.03 19,33,783 400.36 18,17,365 363.47
5 BIHAR 76,13,623 1,609.42 73,65,327 1,511.02 73,36,003 1,467.20
6 CHANDIGARH 2 0.00 - - - -
7 CHHATTISGARH 26,14,078 622.65 25,17,925 561.42 24,68,019 493.60
8 DELHI 11,171 2.59 11,516 2.89 10,547 2.11
9 GOA 6,387 1.35 6,296 1.32 6,241 1.25
10 GUJARAT 52,01,076 1,181.19 51,38,305 1,100.87 49,15,323 983.06
11 HARYANA 16,53,741 372.25 16,09,832 349.77 15,75,931 315.19
12 HIMACHAL PRADESH 8,40,337 193.90 8,29,996 174.94 8,01,062 160.21
JAMMU AND
13 8,86,357 207.99 8,73,673 182.71 8,54,502 170.90
KASHMIR
14 JHARKHAND 22,58,127 833.17 18,89,647 468.95 18,23,857 364.77
15 KARNATAKA 44,11,964 942.17 43,29,135 877.32 41,43,679 828.74
16 KERALA 28,97,701 653.62 28,89,822 606.65 27,48,896 549.78
17 LADAKH 18,472 3.93 17,931 3.84 17,681 3.54
18 LAKSHADWEEP 2,306 0.50 2,313 0.48 2,178 0.44
19 MADHYA PRADESH 85,05,361 1,817.28 83,01,722 1,718.97 81,79,424 1,635.88
20 MAHARASHTRA 93,28,286 2,013.51 92,05,501 1,912.57 90,27,055 1,805.41
21 MANIPUR 1,80,263 146.88 74,094 17.87 860 0.17
22 MEGHALAYA 1,91,642 46.75 1,79,617 39.29 1,62,921 32.58
23 MIZORAM 1,27,436 48.63 1,28,014 37.05 1,17,790 23.56
24 NAGALAND 1,87,908 52.22 1,88,784 47.40 1,81,105 36.22
25 ODISHA 35,14,607 970.37 34,65,575 724.72 34,11,986 682.40
26 PUDUCHERRY 8,044 1.69 5,538 1.11 5,432 1.09
27 PUNJAB 10,58,688 373.04 11,34,567 387.76 11,09,920 221.98
28 RAJASTHAN 76,19,638 1,804.53 71,79,664 1,562.73 65,30,448 1,306.09
29 SIKKIM 31,612 7.85 31,328 7.65 29,733 5.95
30 TAMIL NADU 22,58,779 501.87 22,24,726 463.97 21,63,686 432.74
31 TELANGANA 31,13,972 655.89 30,48,771 620.83 29,96,532 599.31
THE DADRA AND
32 NAGAR HAVELI AND 11,806 2.54 11,808 2.49 11,647 2.33
DAMAN AND DIU
33 TRIPURA 2,38,435 52.14 2,15,587 45.08 2,10,129 42.03
34 UTTAR PRADESH 2,40,64,673 5,781.62 2,29,17,063 5,047.58 2,15,48,977 4,309.80
35 UTTARAKHAND 8,27,797 185.06 8,19,201 182.10 7,89,163 157.83
36 WEST BENGAL 46,09,388 1,001.36 44,78,537 942.92 44,48,643 889.73
10,06,85,61 20,843.4
Grand Total 23,500.83 9,71,33,502 9,34,55,232 18,691.05
5 4
****