See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF SCHOOL EDUCATION AND LITERACY
LOK SABHA
UNSTARRED QUESTION NO- 5810
ANSWERED ON- 30.03.2026
Funds under PM-POSHAN
5810. Shri Asaduddin Owaisi:
Shri Dinesh Chandra Yadav:
Will the Minister of EDUCATION be pleased to state:
(a) the data of the allocation, released and utilisation of funds for PM-POSHAN, erstwhile Mid-
Day Meal Scheme from 2004 to 2024, year-wise and State-wise including Bihar;
(b) whether all States are allocating sufficient funds to meet their obligation towards financing
PM-POSHAN;
(c) if so, the details of funds utilized by States on PM-POSHAN from 2004 to 2024, State-wise
and year-wise;
(d) whether it is a fact that some States in the country are spending over and above their
mandated share, if so, the details of such States and the amount of funds spent over and above
their obligation since 2015;
(e) whether the Union Government is taking any steps to maintain the quality of the Mid-day
Meal in Bihar, in view of recurring complaints regarding its quality; and
(f) if so, the details thereof?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF EDUCATION
(SHRI JAYANT CHAUDHARY)
(a) to (f): Education is a subject in the Concurrent List of the Constitution of India and the
majority of schools are under the administrative control of the respective State Government/Union
Territory (UT) administration. The Pradhan Mantri Poshan Shakti Nirman (PM POSHAN)
Scheme is one of the foremost rights based Centrally Sponsored Scheme implemented in
partnership with the States and UTs for providing one hot cooked and nutritious meal to all
children studying in Bal Vatika (just before class-I) and classes I to VIII of Government and
Government-aided schools. The Scheme covers about 11 crore children in more than 10.35 lakh
schools in all the States/UTs. The overall responsibility for smooth functioning of the Scheme
including providing hot cooked and nutritious meal to the eligible children as well as engagement
of Cook-cum-Helpers (CCHs) lies with the States/UTs.The data of the Central Assistance released and utilisation of funds for PM-POSHAN
(erstwhile Mid-Day Meal) Scheme from 2004 to 2024, year-wise and State-wise including Bihar
is at Annexure.
The Central Government has issued detailed guidelines on quality, safety and hygiene to
ensure serving of good quality nutritious meal under the Scheme. All the States/ UTs are advised
to adhere to these guidelines. These guidelines are available on official
website https://pmposhan.education.gov.in . These guidelines, inter-alia, provides for instructions
to schools to procure Agmark quality and branded items for preparation of meals, training to
CCHs, tasting of meals by members of School Management Committee including at least one
teacher before serving the hot meal to children. Further, it provides for testing of food samples by
the Government Food Research Laboratory or any laboratory accredited or recognized by law to
ensure that the meals meet nutritional standards and quality. The Food Corporation of India (FCI)
is given responsibility for making available food grains of best available quality, meeting the
parameters of Fair Average Quality (FAQ). The guidelines, inter-alia, provides for training of
CCHs on nutrition, cooking processes, health and hygiene, preparation of raw grains and
vegetables, recipes, serving skills etc. States/ UTs provide training to CCHs in collaboration with
the Institutes of Hotel Management, Food Craft Institutes, FSSAI, State Universities etc.
The State Governments and UT Administrations prepare comprehensive Annual Work
Plan and Budget (AWP&B), inter-alia, with detailed district-wise vital information on coverage
of children, working days and schools; enrolment in schools; utilisation of foodgrains, utilisation
of cooking cost, transportation assistance, Management, Monitoring and Evaluation (MME),
payment of honorarium to CCH, construction of kitchen-cum-stores, procurement of kitchen
devices etc. The Programme Approval Board (PAB) meets at the beginning of each financial year
in order to consider and sanction the AWP&B submitted by the State Governments and UT
Administrations. The Scheme inter-alia provides additional allocation of funds and foodgrains if
student enrolment surpasses the PAB approval. States and UTs have the authority to provide
additional funds from their own resources and many States/ UTs provide additional funds for
payment of honorarium to CCHs and for additional nutrition items such as milk, egg, fruits etc. to
students.
The scheme also provides elaborate monitoring mechanism for States/ UTs including Bihar
i.e. Empowered Committee under the Chairpersonship of Hon’ble Union Education Minister,
Programme Approval Board (PAB) under the Chairpersonship of Secretary (DoSE&L), State
Steering-cum-Monitoring Committee under the Chairpersonship of Chief Secretary, District level
Steering-cum- Monitoring Committee under the Chairpersonship of District Collector. The PM
Poshan Guidelines provides a District Level Committee under the Chairmanship of senior most
Member of Parliament (MP) of the district to monitor the scheme on quarterly basis.
At local level Gram Panchayats/Gram Sabhas, members of Village Education Committees
(VECs), Parent-Teacher Associations (PTAs) and the School Management Committees (SMCs)
monitor the regularity and wholesomeness of the meal served to children, cleanliness in cooking
and serving of the meal, timeliness in procurement of good quality ingredients, fuel, etc.,
implementation of variety in menu so as to make it attractive to children and ensuring social and
gender equity on daily basis.
*****ANNEXURE
ANNEXURE REFERRED TO IN REPLY TO PARTS (A) TO (F) OF LOK SABHA
UNSTARRED QUESTION NO. 5810 FOR 30.03.2026 RAISED BY SHRI ASADUDDIN
OWAISI AND SHRI DINESH CHANDRA YADAV, HON’BLE MPs REGARDING
FUNDS UNDER PM-POSHAN.
Central Assistance Released and Utilisation under PM POSHAN Scheme
S.
Utilisation* Utilisation* Utilisation* Released Utilisation Released Utilisation Released Utilisation
N States/UTs
o. 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
1 Andhra Pradesh 14119.93 21201.44 36885.1363 46741.75 12214.38 10504.62 22323.95 32714.33 33823.09
Arunachal
2 Pradesh 37.18 401.9 2841.28661 1216.87 835.51 1339.72 1543.96 1787.79 1204.10
3 Assam 5817.64 10885.25 29728.8508 14690.43 18756.56 26655.97 19272.74 19274.46 4522.20
4 Bihar 13898.3 36782.62 47829.8678 48723.66 18088.22 50505.17 24326.32 31763.62 45741.24
5 Chhattisgarh 6523.18 9675.89 15533.1867 17146.69 13234.99 34777.30 17724.26 18289.34 18489.69
6 Goa 0.6 177.02 277.868946 306.70 328.44 628.32 338.53 636.45 726.56
7 Gujarat 3303.82 10526.76 17640.7125 14304.58 13982.38 22674.39 16481.86 29532.80 23586.90
8 Haryana 2080.64 4050.12 5926.58279 6369.06 5456.38 7934.60 7080.06 18516.23 9779.69
Himachal
9 Pradesh 1238.36 2196.75 4399.51886 3107.79 2491.39 11453.59 3810.35 5352.15 4991.33
Jammu &
10 Kashmir 2.47 1542.56 5939.78207 3741.14 2874.93 5860.59 3902.29 3834.54 5056.64
11 Jharkhand 1478.62 13162.89 15429.0103 21752.17 11496.80 20298.22 21031.48 25456.19 19585.96
12 Karnataka 6793.3 14726.33 24746.0191 33851.43 21389.72 30204.49 30798.43 33538.61 32812.33
13 Kerala 4083.93 4476.09 6231.78574 7420.20 5689.01 16012.90 14393.28 14349.88 11841.13
Madhya
14 Pradesh 8961.28 26197.07 49718.4256 63583.40 35483.80 60920.33 47283.38 61040.79 46699.20
15 Maharashtra 12499.8 13563.88 45328.133 33702.61 32551.17 78364.21 56819.37 73289.23 58256.73
16 Manipur 757.55 915.09 1414.74914 986.76 749.46 1607.99 1307.28 1131.26 1321.50
17 Meghalaya 1941.83 1600.93 2650.65398 3743.78 2582.11 2553.30 2362.58 6045.46 2594.45
18 Mizoram 253.67 290.97 621.788663 485.00 359.45 1568.20 1008.52 1078.43 1129.90
19 Nagaland 614.25 550.17 1693.05838 1195.29 1090.05 1181.57 1168.37 1236.18 1238.78
20 Orissa 10798.8 7304.95 27980.7706 38294.23 18832.55 33103.28 24503.04 38715.63 30648.05
21 Punjab 2558.3 1774.16 6224.979 8100.21 6284.75 18322.92 8984.02 10824.15 11780.11
22 Rajasthan 7255.86 17410.58 27561.5709 48330.18 15443.82 42060.74 31651.80 39405.50 30184.87
23 Sikkim 202.1 463.87 788.508007 418.86 474.99 496.75 517.33 553.40 532.63
24 Tamil Nadu 5483.4 13646.96 14484.0427 18031.19 17170.39 29467.64 26448.85 45757.19 30575.44
25 Telangana - - - - - - - - -
26 Tripura 601.9 1688.4 2762.45642 2448.56 2273.59 3506.38 1942.70 3480.89 2463.93
27 Uttarakhand 912.34 2962.43 4947.95403 4545.25 3712.38 7384.05 6115.89 5753.22 5327.11
28 Uttar Pradesh 24291.51 51277.82 82664.1091 94690.18 47542.70 82725.28 87613.32 98506.31 68941.38
29 West Bengal 22777.9 45464.52 39644.0119 41544.53 31929.30 58284.40 14463.50 67197.73 51561.75
30 A&N Islands 12.32 40.06 46.5151933 125.52 125.52 404.66 239.06 272.71 272.71
31 Chandigarh 41.47 172.87 100.316755 361.75 329.94 378.49 384.96 397.67 397.67
32 D&N Haveli 41.91 89.47 92.0050655 180.56 180.56 180.89 180.89 195.55 195.55
33 Daman & Diu 11.26 50.81 24.5907634 54.30 54.30 88.05 88.05 112.90 111.30
34 Delhi 577.98 3093.85 943.731181 2914.07 4107.91 6588.23 3332.77 3066.09 5214.23
35 Lakshadweep 0 20.3 1.05554866 0.00 0.00 19.59 19.59 58.72 58.72
36 Puducherry 112.7 128.09 201.700941 244.41 242.38 548.07 492.72 561.03 499.85
TOTAL (In Lakhs) 160086.10 318512.87 523304.74 583353.11 348359.84 668604.89 499955.50 693726.40 562166.69
*For FY 2004-05, 2005-06 & 2006-07, funds were reimbursed to States/ UTs.
Cont….Central Assistance Released and Utilisation under PM POSHAN Scheme
S. Released Utilisation Released Utilisation Released Utilisation Released Utilisation
States/UTs
No. 2010-11 2011-12 2012-13 2013-14
1 Andhra Pradesh 48302.38 42710.38 85191.45 58517.96 61232.52 53780.14 44374.15 46542.99
2 Arunachal Pradesh 2043.18 1035.27 2091.75 1068.18 3133.42 3175.5 4028.6 3310.84
3 Assam 34408.21 33687.49 53220.90 43999.08 47451.53 45500.28 45710.81 46676.39
4 Bihar 80506.41 65574.90 81820.31 74035.57 99889.68 84250.41 117682.53 125451.67
40486.19 41132.31 34264.11 32567.6
5 Chhattisgarh 36187.74 35913.84 47462.95 37890.13
1365.00 1389.72 1404.07 1325.22
6 Goa 1168.28 834.00 825.41 1158.12
39609.53 37640.09 49903.26 42193.85
7 Gujarat 28851.62 26258.40 35301.58 33068.37
17852.49 18764.26 19719.92 16476.79
8 Haryana 15325.13 13894.23 16713.43 20302.21
9 Himachal Pradesh 6487.67 5696.37 7351.60 7652.29 7932.04 7568.26 7909.36 8122.88
10 Jammu & Kashmir 7990.60 6930.70 13430.59 7329.56 6660.1 8868.51 8454.62 7869.779
11 Jharkhand 32595.49 26039.70 52252.17 29951.40 25035.45 27781.23 35017.2 44391.74
12 Karnataka 45368.30 41545.05 56525.78 46357.02 73785.12 77818.49 73323.24 72454.84
19740.25 19110.76 19201.38 19807.04
13 Kerala 18511.34 14466.70 14277.09 18083.16
79048.11 78054.38 81863.87 78207.72
14 Madhya Pradesh 65781.84 51704.08 76704.43 74684.48
105629.6 94253.12 98376.59 101736.42
15 Maharashtra 107492.09 73956.33 69255.77 90962.03
16 Manipur 5658.11 5102.86 1894.19 1655.46 1192.88 1969.99 1444.64 2255.55
17 Meghalaya 13831.77 11840.83 3528.12 5303.84 5884.47 15166.39 6333.2 6251.17
18 Mizoram 1902.29 1626.85 3306.57 2800.32 1948.06 3676.96 1999.56 2047.46
19 Nagaland 4026.97 4026.97 2464.37 2464.37 2818.23 2818.23 1754.48 3310.84
20 Orissa 38959.13 24341.30 37124.38 36798.46 49162.77 50094.47 61429.29 54917.66
21 Punjab 16605.10 15388.45 17561.54 16268.16 18916.89 17008.16 21402.83 18287.71
22 Rajasthan 46225.76 42117.67 52901.22 49415.32 49727.5 45040.18 44905.67 49575.17
23 Sikkim 899.60 899.35 1035.65 1225.39 1077.87 1034.35 1226.31 1043.07
24 Tamil Nadu 44250.57 42231.04 40333.68 40879.27 70054.38 45269.07 49354.83 48470.17
25 Telangana* - - - - - - - -
26 Tripura 4856.76 4733.02 8408.41 4902.96 5235.75 5572.17 5073.29 5460.93
27 Uttarakhand 10963.29 10617.91 14255.51 11839.51 15759.24 12353.8 9525.47 10373.19
28 Uttar Pradesh 102715.36 100567.32 107638.85 105878.56 132113.69 110536.65 120750.57 115316.06
29 West Bengal 79480.03531 66333.59 77251.02 88572.83 91666.15 100591.5 111333.22 112240.77
30 A&N Islands 247.06715 247.07 509.14 238.44 1328.79 257.95 1119.15 979.47
31 Chandigarh 525.54409 492.83 680.77 680.77 501.68 441.93 933.17 496.35
32 D&N Haveli 290.45398 290.45 342.71 342.71 349.1 306.25 480.64 403.29
33 Daman & Diu 147.78904 147.79 136.58 136.34 120.93 38.87 270.22 220.12
34 Delhi 9072.32 6765.50 6562.19 8429.61 8524.26 7868.24 9948.48 7997.85
35 Lakshadweep 80.54 48.87 76.32 54.47 76.45 59.18 115.06 63.61
36 Puducherry 693.24 588.48 635.99 635.99 506.17 506.17 401.52 528.5
TOTAL (In Lakhs) 912452.00 778655.61 989072 923582 1085816 1019698 1091035 1087375
*The state of Telangana was formed on 2nd June 2014
Cont….Central Assistance Released and Utilisation under PM POSHAN Scheme
S. Released Utilisation Released Utilisation Released Utilisation Released Utilisation
States/UTs
No. 2014-15 2015-16 2016-17 2017-18
1 Andhra Pradesh 31556.76 31090.81 29064.76 31090.81 24402.16 31090.81 25713.85 25038.98
2 Arunachal Pradesh 3351.71 3283.49 3273.34 3325.81 3355.92 3238.96 2551.75 2584.38
3 Assam 47985.16 53411.93 55376.49 56189.58 54846.72 52811.14 52903.47 52453.43
4 Bihar 136532.1 140647.23 120013.29 116326.26 114257.02 102997.04 97871.58 116749.66
5 Chhattisgarh 31564.09 35760.45 26991.77 30997.98 29196.57 27203.37 27683.33 26410.68
6 Goa 1403.61 1578.86 1297.2 1259.22 1230.38 1219.59 1230.93 1241.95
7 Gujarat 44783.33 45366.71 38053.3 41360.83 40756.01 32466.67 40429.86 38955.79
8 Haryana 16398.99 15358.13 12382.8 13660.58 11539.51 12155.75 9953.83 12177.85
9 Himachal Pradesh 7460.91 7544.43 8141.23 8013.43 8028.63 8520.49 8684.1 7965.82
10 Jammu & Kashmir 6203.3 7650.404 8366.3 12838.95 11393.26 7796.13 6328.69 8478.64
11 Jharkhand 21508.92 36332.05 24518.16 31050.97 38196.77 31759.84 30332.59 30288.74
12 Karnataka 56610.57 59165.6 41939.61 53949.29 43937.98 47203.93 44788.57 43548.88
13 Kerala 22575.34 22623.77 17120.97 18061.21 17781.46 19377.77 32978.36 18973.8
14 Madhya Pradesh 79567.82 76947.5 60698.68 64774.38 65741.79 70507.81 58098.87 52691.33
15 Maharashtra 95059.83 116062.05 103072.93 88776.04 70686.68 80581.67 80310.7 81652.05
16 Manipur 3281.86 2286.05 2452.83 2570.57 2691.66 2507.42 2479.76 2200.51
17 Meghalaya 6247.18 6211.95 7024.57 6932.29 6239.53 6609.54 6486.73 6755.05
18 Mizoram 2049.78 1859.55 2060.99 1894.88 2017.24 2350.84 2018.32 1896.24
19 Nagaland 4226.96 2679.41 1073.68 2030.77 2423.56 2123.99 1776.42 2101.13
20 Orissa 49303.55 51824.23 39731.89 45522.01 43841.08 42267.63 41927.41 39697.56
21 Punjab 13500.81 19084.34 16650.04 15673.96 13773.43 14993.31 14330.59 14301.69
22 Rajasthan 41757.13 49361.93 41934.63 43288.83 45451.46 40441.13 41107.05 41853.18
23 Sikkim 1040.14 1203.99 1001.38 969.09 899.13 947.44 881.12 866.74
24 Tamil Nadu 63991.1 63061.73 44253.83 43730.98 42846.05 43470.38 42506.34 42238.42
25 Telangana 20114.42 21567.02 17435.58 18616.27 18085.87 16991.58 15494.76 15899.6
26 Tripura 4827.01 5085.171 5129.42 5154.14 5279.73 5149.27 5119.04 5164.16
27 Uttarakhand 8931.74 8678.57 10419.33 10162.62 8483.19 9886.40 9714.2 9652.28
28 Uttar Pradesh 105142.49 117628.94 86192.86 103567.54 101736.19 103450.12 100475.08 99654.16
29 West Bengal 109189.56 113916.42 75582.33 109107.37 106921.55 99324.60 97146.3 97729.7
30 A&N Islands 322.2 276.27 281.46 183.42 415.17 385.89 388.65 373.82
31 Chandigarh 810.479 486.57 756.43 694.19 819.3 644.19 669.35 655.1
32 D&N Haveli 409.772 425.63 569.38 521.01 638.51 627.65 538.44 528.21
33 Daman & Diu 213.31 183.8 272.37 263.06 284.48 167.54 332.16 262.55
34 Delhi 7892.3 12308.585 9449.23 7903.88 9075.93 8408.28 5294.99 6059.56
35 Lakshadweep 108.81 87.09 127.04 85.18 127.60 99.24 118.41 89.96
36 Puducherry 597.7 587.29 520.77 673.73 459.94 374.08 402.48 384.13
TOTAL (In Lakhs) 1046521 1131628 913231 991221 947861 930151 909068 907576
Cont….Central Assistance Released and Utilisation under PM POSHAN Scheme
S. Released Utilisation Released Utilisation Released Utilisation Released Utilisation
States/UTs
No. 2018-19 2019-20 2020-21 2021-22
1 Andhra Pradesh 25748.17 24891.49 28563.77 26861.33 37510.17 37320.99 35731.48 35460.14
Arunachal
2 2506.03 2585.01 2367.9 2369.69 2917.87 2959.25 2968.58 2968.58
Pradesh
3 Assam 51982.21 53532.38 55325.82 56024 75703.77 76725.24 61570.1 73834.37
4 Bihar 112448.94 110854.76 109313.34 113259.9 139248.01 138557.69 103016.32 142606.72
5 Chhattisgarh 32085.98 28308.86 25489.23 26886.06 38080.87 42439.58 21315.32 34067.95
6 Goa 1309.07 1252.43 1276.05 1161.03 1709.34 981.35 668.18 1416.47
7 Gujarat 42351.63 35897.83 39287.11 37962.06 52871.83 59593 50706.46 49297.72
8 Haryana 13218.95 11221.87 10889.91 13315.45 15572.73 15764.16 10163.12 8456.23
9 Himachal Pradesh 8021.30 8018.81 7557.54 7789.72 10500.11 10297.65 6290.49 6630.79
Jammu &
10 10665.80 8598.72 2666.45 7949.01 15960.26 14306.84 12221.88 8957.36
Kashmir
11 Jharkhand 33242.99 29287.08 32310.9 32682 35203.74 39951.19 25189.45 56534.44
12 Karnataka 40707.67 43358.74 52056.79 49733.8 51553.53 56520.02 48834.32 60863.39
13 Kerala 19856.63 19477.55 19962.41 20305.5 27688.82 28776.38 18482.19 32123.1
14 Madhya Pradesh 56191.95 56434.57 50407.62 51791.74 82754.74 87607.86 47220.22 47793.37
15 Maharashtra 98185.46 82533.91 99468.82 84615.36 100250.03 86677.29 49075.07 121547.2
16 Manipur 2050.81 2151.03 2192.3 2262.23 3900.45 3842.2 1678.74 2862.5
17 Meghalaya 7734.39 7119.85 7835.83 7466.38 8733.94 8984.85 8564.77 8624.13
18 Mizoram 1889.23 1862.79 2047.93 1858.51 2313.45 2130.89 892.98 2039.55
19 Nagaland 2861.95 2208.58 2279.38 2277.4 2744.38 2714.81 1472.51 2411.82
20 Odisha 39556.93 38228.53 40358.68 39699.88 58301.22 64346.08 48208.87 50065.72
21 Punjab 15249.99 14605.25 13855.77 13725.61 21769.15 20113.24 19146.03 19277.64
22 Rajasthan 42043.30 42136.34 47252.76 44287.52 71100.05 71641.38 53106.11 78354.32
23 Sikkim 881.15 865.16 817.45 815.7 840.58 856.96 500.65 914.41
24 Tamil Nadu 42054.58 41859.94 43121.49 41150.06 49221.67 34969.3 23264.94 42238.65
25 Telangana 15757.34 16833.58 18821.14 16223.73 4524.22 0 4334.63 9641.08
26 Tripura 5339.03 4998.50 5598.51 5820.96 6220.56 8385.98 7718.82 7240.19
27 Uttarakhand 9478.27 9290.60 10273.31 9760.07 13024.3 12440.44 12477.64 12380.16
28 Uttar Pradesh 112771.60 110736.90 118201.96 111492.96 207166.14 210748.19 199805.66 193883.87
29 West Bengal 91710.01 101761.25 107102.66 112505.48 134330.72 135342.23 139412.35 138035.74
30 A&N Islands 584.78 376.49 754.85 354 648.71 629.36 540.19 416.03
31 Chandigarh 1062.83 652.73 884.26 722.45 1338.56 908.99 1721.62 1616.13
D&N Haveli 933.22 562.83 572.89
32 775.96 1307.94 1200.32 1221.23 1274.38
Daman & Diu 304.07 284.31 258.31
33 Delhi 9808.38 9470.37 10319.99 7022.89 11297.29 9955.46 4403.79 6972.51
34 Lakshadweep 124.63 97.86 98.93 93.17 141.87 137.24 92.22 81.98
35 Ladakh 0.00 0.00 122.35 10.01 555.79 320.36 376.96 380.82
36 Puducherry 515.51 394.63 290.01 451.3 503.45 531.83 373.33 371.36
TOTAL (In Lakh) 951234.77 922751.53 970004.42 951482.92 1287510.26 1288678.60 1022767.22 1261640.82
Cont….Central Assistance Released and Utilisation under PM POSHAN Scheme
Released Utilisation Released Utilisation Released Utilisation
S. No. States/UTs
2022-23 2023-24 2024-25
1 Andhra Pradesh 36531.92 33872.58 25342.88 29901.66 23907.01 22570.41
2 Arunachal Pradesh 1707.01 2827.57 2573.12 3832.77 2621.77 2638.33
3 Assam 88721.4 77232.13 59594.79 59800.97 85101.65 53783.95
4 Bihar 76399.12 98272.03 92323.54 130154.87 122565.59 119480.22
5 Chhattisgarh 51008.15 41419.62 24313.65 29132.34 32204.86 29468.99
6 Goa 1531.12 2248.9 1832.31 1875.27 1955.94 1955.94
7 Gujarat 52293.03 47085.87 37785.29 48252.84 37215.53 50411.42
8 Haryana 15290.09 18403.72 16089.74 15438.29 12166.07 12158.1
9 Himachal Pradesh 13801.77 12855.89 9435.53 9525.17 9569.66 9216.47
10 Jammu & Kashmir 8684.9 17334.88 13680.88 13091.14 11936.92 12796.84
11 Jharkhand 38424.29 38118.49 34202.2 36184.61 35362.22 34341.27
12 Karnataka 69076.57 59162.25 55973.07 54702 57303.34 53507.77
13 Kerala 42543.83 26019.4 24901.32 24702.67 24067.13 21590.64
14 Madhya Pradesh 36285 59340.01 63404.21 55869.12 66243.41 57891.42
15 Maharashtra 159240.67 142401.71 79372.1 66317.52 105407.95 102143.37
16 Manipur 2763.32 3767.85 2459.64 3175.07 2823.56 3029.8
17 Meghalaya 10124.13 10150.17 10186.01 10048.24 9892.94 10171.95
18 Mizoram 2974.36 2974.36 2407.96 2630.22 2661.46 2616.47
19 Nagaland 3196.49 3101.38 2250.44 2280.47 2152.26 2117.14
20 Odisha 56373.86 54801.79 51937.63 50745.83 50365.64 51478.41
21 Punjab 18712.92 17926.66 19988.62 18398.75 18418.41 18227.92
22 Rajasthan 89960.12 68337.96 31727.94 80535 59787.41 55410.39
23 Sikkim 1145.02 760.15 801.45 829.41 785.29 792.83
24 Tamil Nadu 47700.1 40284.4 39852.49 44619.85 45977.69 43861.6
25 Telangana 16682.36 14517.48 14550.92 12896.25 11774.82 11771.69
26 Tripura 6857.03 6037.7 4434.26 5832.7 6237.31 6025.75
27 Uttarakhand 11575.54 11552.8 11482.42 10873.07 12084.24 10284.96
28 Uttar Pradesh 133407.6 116422.04 100659.56 118721 122464.35 100428.88
29 West Bengal 148947.05 - - - - -
30 A&N Islands 365.23 624.06 505.97 390.34 475.23 431.87
31 Chandigarh 1773.77 1249.68 639.4 589.52 1196.21 1020.03
D&N Haveli
32 1227.1 1015.91 807.92 1049.86 1168.82 1204.97
Daman & Diu
33 Delhi 21527.1 16119.02 8370.83 11476.73 12894.64 12602
34 Lakshadweep 83.74 118.04 95.39 121.45 204.49 193.29
35 Ladakh 202.28 317.19 504.21 496.5 260.58 265.39
36 Puducherry 363.04 496.07 634.04 490.75 549.19 540.24
TOTAL (In Lakh) 1267501.03 1047169.76 845121.73 954982.25 989803.59 916430.72