See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF SCHOOL EDUCATION AND LITERACY
LOK SABHA
UNSTARRED QUESTION NO-5783
ANSWERED ON –30/03/2026
FUNDS UNDER SAMAGRA SHIKSHA SCHEME
5783. Smt. June Maliah:
Will the Minister of EDUCATION be pleased to state:
(a) the details of the amount of funds (in Rs.) allocated and released by the Union
Government under Samagra Shiksha Abhiyaan during the last five years, year and State/UT-
wise;
(b) the reasons for not releasing the said funds to the State of West Bengal; and
(c) whether it is a fact that the funds under the said scheme have not been given to some
States because these States are not implementing PM Shri scheme and if so, the details thereof?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF EDUCATION
(SHRI JAYANT CHAUDHARY)
(a): The details of the amount of funds allocated and released by the Union Government under
Samagra Shiksha Abhiyaan during the last five years, year and State/UT- wise is at Annexure.
(b) & (c): Education is in the concurrent list of the Constitution and majority of the schools
are under the domain of respective State and UT Governments. The Centrally Sponsored
Scheme of Samagra Shiksha is implemented in partnership with all the States and UTs.
Financial assistance is provided to all States and UTs for various components for
implementation of the interventions under Samagra Shiksha as per norms. Accordingly, the
annual plans under Samagra Shiksha are prepared by the States and UTs based on their
requirements and priority and this is reflected in their respective Annual Work Plan and Budget
(AWP&B). These plans are then appraised and approved by Project Approval Board (PAB) in
consultation with the States and UTs as per the programmatic and financial norms of the
scheme. The funds are released based on the fulfilment of conditions prescribed by Ministry of
Finance such as pace of expenditure, receipt of commensurate State share, audited accounts,
statement cumulative State share, statement on outstanding advances, up-to date expenditure
statement, furnishing of information as prescribed.
The scheme of Samagra Shiksha has been aligned with the National Education Policy
(NEP) 2020. The Centrally Sponsored Scheme of PM-SHRI envisages to showcase theimplementation of the National Education Policy 2020 and emerge as exemplar schools over a
period of time, and also offer leadership to other schools in the neighbourhood.
States and UTs are required to sign a Memorandum of Understanding (MoU) with the
Department of School Education and Literacy (DoSE&L), Ministry of Education, Government
of India, for implementation of PM SHRI scheme. However, West Bengal has not signed the
PM SHRI MoU. The issue of PM SHRI MoU has been followed up with requests and repeated
reminders at the level of Secretary and Union Minister. However, the State has not responded.
Since, the State is implementing Samagra Shiksha Scheme which has been aligned with
NEP 2020, it would be appropriate that the State comes forward to implement and showcase all
the initiatives of NEP 2020 including under PM SHRI Scheme in order to develop government
schools of the State as exemplar schools to facilitate best school education services. In fact,
implementation of Samagra Shiksha Scheme is implementation of NEP 2020 and PM SHRI
Schools are exemplar schools of NEP 2020.
***ANNEXURE
ANNEXURE REFERRED TO IN REPLY TO PART (a) OF LOK SABHA UNSTARRED QUESTION NO. 5783 ANSWERED ON
30.03.2026 ASKED BY SMT. JUNE MALIAH HON’BLE MEMBER OF PARLIAMENT REGARDING FUNDS UNDER SAMAGRA
SHIKSHA SCHEME
State/UT-wise details of the amount of funds allocated and released by the Union Government under Samagra Shiksha during the last five years
(Rs. in lakh)
2021-22 2022-23 2023-24 2024-25 2025-26
Name of the Central Central Central Central Central
Sl.No. Central Central Central Central Central
State Share Share Share Share Share
Allocation Allocation Allocation Allocation Allocation
Released Released Released Released Released
A & N 8939.32
1 5637.45 3152.32 7402.10 5651.44 9532.55 5527.59 8484.17 6052.36 3067.72
Islands
Andhra 140772.43
2 134853.54 68301.36 171258.59 150359.02 179657.61 128940.788 173293.31 124010.57 101269.35
Pradesh
Arunachal 78323.47
3 44215.86 27996.24 53369.59 25229.47 59601.03 47503.49 64447.49 57585.11 46027.72
Pradesh
4 Assam 197702.88 156156.40 251460.08 208086.22 260407.29 181046.93 288347.22 202677.34 368806.99 282303.77
5 Bihar 382755.00 340608.45 501887.29 355459.46 502132.66 424173.08 499123.47 421781.44 589656.73 553372.53
6 Chandigarh 10024.09 10804.09 12422.81 10979.21 13213.99 11636.31 13720.64 11858.35 14810.08 12005.58
7 Chhattisgarh 88790.33 33236.78 113833.06 82800.00 120045.11 77659.06 126779.26 83065.84 118482.35 54421.99
D&D and 10972.68
8 6740.66 2092.45 8793.65 6466.66 9537.23 4130.25 9802.68 5462.64 6464.84
DNH
9 Delhi 31521.05 14588.04 37727.38 22193.92 37783.60 14608.83 56633.22 38539.03 55245.42 36574.97
10 Goa 1861.00 1102.19 2985.77 2985.77 3077.84 1875.43 2426.79 1633.61 2770.98 2038.88
11 Gujarat 100974.38 89375.71 137120.75 132125.03 133473.51 113253.16 160173.72 124554.05 143519.86 126776.81
12 Haryana 82538.73 51709.18 96350.03 67021.33 101502.76 57880.24 107632.86 53643.94 84604.25 28230.86
Himachal 71073.55
13 58166.16 31910.05 73808.17 55160.13 68685.12 48596.96 76494.93 52619.99 52015.39
Pradesh
Jammu & 143599.16
14 132021.74 87398.83 165059.67 36497.18 173649.67 86543.88 172160.13 82349.31 51692.10
Kashmir
15 Jharkhand 90018 85897.13 116768.12 115451.63 125218.51 110493.28 117386.04 107444.41 115690.18 77742.522021-22 2022-23 2023-24 2024-25 2025-26
Name of the Central Central Central Central Central
Sl.No. Central Central Central Central Central
State Share Share Share Share Share
Allocation Allocation Allocation Allocation Allocation
Released Released Released Released Released
16 Karnataka 70761.11 47451.63 100494.06 86152.48 95443.12 82808.79 93654.51 86830.33 110332.70 79054.19
17 Kerala 25221.99 22512.79 34847.00 17815.99 34334.47 14165.74 42889.42 0.00 45204.68 9241.16
18 Ladakh 9999.72 5717.55 12349.12 1489.36 19159.03 5222.63 20099.43 13999.80 22630.62 13940.53
19 Lakshadweep 573.33 216.15 786.86 432.99 575.47 100.05 741.78 306.12 881.10 310.70
Madhya 375084.65
20 294630.92 229279.75 372787.9 193928.88 389333.20 298151.13 412209.15 343471.12 303907.55
Pradesh
21 Maharashtra 101370.47 69302.88 159289.59 90000 134800.53 100119.1 143859.39 112624.52 143182.77 96815.32
22 Manipur 37042.52 18250.19 49418.88 40475.7 49677.82 25721.89 53200.51 46559.15 59620.04 21813.90
23 Meghalaya 30584.23 27171.38 37515.29 37515.29 40496.07 39418.22 39882.71 36282.56 40658.74 24638.62
24 Mizoram 22559.99 17968.14 32308.05 14268.09 36087.44 27414.06 29798.67 21651.76 33224.04 10029.98
25 Nagaland 21808.76 13734.16 28104.5 28104.49 33362.73 23125.34 28439.24 21140.50 36020.06 24766.61
26 Odisha 145334.43 123807.39 184107.55 183666.84 196376.54 123660.69 193480.26 167239.29 213955.90 132364.59
27 Puducherry 1514 1397.54 1987.3 1527.52 2256.40 1247.37 1974.29 1246.03 2126.35 873.36
28 Punjab 54353.29 50127.01 71906.33 60504.93 71866.49 33111.65 70878.25 67813.14 86111.96 58620.27
29 Rajasthan 273019.53 240582.13 345219.75 213861.12 359233.85 320289.45 386553.20 309065.25 361870.80 201551.91
30 Sikkim 12249.29 10012.46 15176.05 10718.96 16891.64 13260.51 15661.00 12273.95 16641.54 7887.77
31 Tamil Nadu 164996.07 159882.18 211759.9 210723.33 212764.72 187615.54 215315.01 0.00 184722.37 62619.52*
32 Telangana 88061.36 55327.91 114385.92 114251.02 116557.40 92012.79 116271.55 98878.94 108827.22 98858.92
33 Tripura 31820.19 22692.81 38741.08 28672.54 44074.73 34132.90 45179.94 42002.98 50742.20 35865.63
34 Uttar Pradesh 512311.24 204497.10 626179.97 381975.27 664429.01 427645.13 697621.18 626479.22 589243.27 350868.06
35 Uttarakhand 67262.62 32083.60 84444.06 70438.94 72768.26 44056.91 88371.48 64678.27 73537.88 31648.97
36 West Bengal 133877.32 130974.48 177338.04 152204.21 176747.91 31129.41 174579.86 0.00 199839.46 0.00
Total 3467173.25 2487318.45 4449394.26 3215194.42 4564755.29 3238278.58 4747566.76 3445820.90 4701725.80 2999682.58
Source: PAB Minutes / PFMS / PRABANDH Portal, as on 27.03.2026
* includes funds amounting to Rs. 36281.00 lakh for FY 2024-25
***