Executive Summary & Key Takeaways
Executive Summary:
The provided text is a response to Lok Sabha Unstarred Question No. 1411 regarding the implementation of the SVAMITVA Scheme in Andhra Pradesh and other states as of July 24, 2025. It details the progress of drone surveys, property card preparation, fund allocation, and the scheme's timeline for completion by March 2026. The response includes state and district-wise data and annexures.
Key Points / Main Content:
Drone Survey and Property Cards:
* Drone surveys are completed in 3.26 lakh villages, with 2.63 crore property cards prepared for 1.73 lakh villages nationwide.
* Drone surveys are saturated in Andhra Pradesh (covering 13,321 villages, including 349 villages in Palnadu district), Madhya Pradesh, Uttar Pradesh, Chhattisgarh, Delhi, Kerala and Ladakh.
* The SVAMITVA scheme is saturated in Haryana, Uttarakhand, Puducherry, Goa, Tripura, Dadra & Nagar Haveli and Daman & Diu, Lakshadweep and Andaman & Nicobar Islands.
* No property cards have been prepared in Andhra Pradesh.
* Coverage is tracked by the number of villages, not by area.
Fund Allocation and Utilisation:
* The total outlay of the SVAMITVA Scheme is ₹566.23 crores.
* ₹374.47 crores have been released to the Survey of India (SoI) for Large Scale Mapping (LSM) and Continuous Operating Reference Stations (CORS), with SoI providing Utilization Certificates for ₹369.95 crores.
* ₹46.54 crores have been released to NIC/NICSI for the National Project Monitoring Unit (NPMU), Gram Manchitra enhancements, and other technical requirements, with Utilization Certificates for ₹40.04 crores received.
* Funds are also released to States/UTs for Information, Education, and Communication (IEC) activities and State Project Monitoring Units (SPMUs) on a state-wise basis.
Timeline:
* The scheme is targeted for completion in all States/UTs by March 2026.
Impact Analysis:
Survey of India (SoI):
* Impact: Receives funds for Large Scale Mapping (LSM) using drones and establishing Continuous Operating Reference Stations (CORS).
* Action Required: Continue drone surveys and mapping; provide Utilization Certificates for funds received.
NIC/NICSI:
* Impact: Receives funds for supporting the National Project Monitoring Unit (NPMU), enhancing the Spatial Planning Application Gram Manchitra, and meeting central infrastructure and technical requirements.
* Action Required: Support the NPMU, enhance Gram Manchitra, and provide Utilization Certificates for funds received.
States/UTs:
* Impact: Receive funds for IEC activities and establishing State Project Monitoring Units (SPMUs). Responsible for implementing the scheme at the state level.
* Action Required: Utilize funds for IEC and SPMU activities; ensure timely implementation of the scheme, and prepare property cards.
Villagers in Rural Inhabited Areas:
* Impact: Will receive property cards, potentially leading to improved property rights and access to financial services.
* Action Required: Participate in the survey process and utilize property cards once issued.
Key Entities Referenced
SVAMITVA Scheme : Survey of Villages and Mapping with Improvised Technology in Village Areas scheme, a program initiative focused on mapping village areas and issuing property cards.
Andhra Pradesh : A state in India where the SVAMITVA scheme is being implemented and drone surveys have been saturated in all villages.
Palnadu district : A district within Andhra Pradesh, where drone survey has been completed in 349 villages but no property cards have been prepared
Survey of India (SoI) : An organisation responsible for Large Scale Mapping LSM using drones and establishing Continuous Operating Reference Stations CORS under the SVAMITVA Scheme.
National Informatics Centre (NIC) : An organisation that received funds to support the National Project Monitoring Unit (NPMU), enhancements to the Spatial Planning Application Gram Manchitra, central infrastructure, and other technical and software requirements of SVAMITVA Scheme
Madhya Pradesh : A state in India where drone surveys are saturated under the SVAMITVA Scheme.
Uttar Pradesh : A state in India where drone surveys are saturated under the SVAMITVA Scheme.
Chhattisgarh : A state in India where drone surveys are saturated under the SVAMITVA Scheme.
See Full Document Text
GOVERNMENT OF INDIA
MINISTRYOF PANCHAYATIRAJ
LOK SABHA
UNSTARREDQUESTION NO. 1411
ANSWEREDON 29.07.2025
IMPLEMENTATIONOFSVAMITVAIN ANDHRAPRADESH
1411. SHRILAVUSRIKRISHNADEVARAYALU:
Will the Minister of PANCHAYATIRAJ be pleased to state:
(a) The details and total area covered and number of villages surveyed under the
drone survey componentof the Surveyof Villages andMapping with Improvised Technology
in Village Areas (SVAMITVA) Scheme during the last five years, State and district-wise
includingAndhra Pradesh;
(b) The totalamount of funds allocated, released,andutilised underthe SVAMITVA
Scheme during the said three years, State and district-wise including Andhra Pradesh
especiallyinPalnadu district;
(c) The current status of implementation of the said Schemeincluding the numberof
propertycardsissued, Stateand district-wise, includingAndhra PradeshespeciallyinPalnadu
district;
(d) The details andthe total numberof villagesyet tobe covered underthe Scheme,
State,district-wise includingAndhra Pradesh;and
(e) Whether the Government has fixed any timelines for the completion of drone
surveys and issuance of property cards in the remaining villages andif so, the details thereof,
State-wise?
ANSWERS
MINISTER OF STATEFOR PANCHAYATIRAJ
(PROF.S.P.SINGH BAGHEL)
(a), (c) and (d) As on 24thJuly 2025, drone survey has been completed in 3.26 lakh villages,
2.63crore property cardshave beenprepared for 1.73lakhvillages. Drone survey issaturated
in Andhra Pradesh, Madhya Pradesh, Uttar Pradesh, Chhattisgarh, Delhi, Kerala and Ladakh.
The scheme has been saturated in Haryana, Uttarakhand, Puducherry, Goa, Tripura, Dadra
Nagar Haveli Daman, Lakshadweep and A&N Island. It may be noted that the SVAMITVA
Scheme pertains to rural inhabited areas of villages, and coverage is tracked in terms of the
1number of villages and not area. In Andhra Pradesh, 13321 villages are covered in the State
and drone survey has been saturated. In Palnadu, drone survey has been completed in 349
villages. No property cards have been prepared in Andhra Pradesh. State/UT-wise details are
atAnnexure-IandDistrict-wisedetailsareatAnnexureII.
(b) The total outlay of the SVAMITVA Scheme is ₹ 566.23 crores.The Funds are
provided to Survey of India (SoI) for Large Scale Mapping (LSM) using drones and
establishing Continuous Operating Reference Stations (CORS). Sofar, ₹ 257.93crores have
been released under LSM component and ₹ 116.54 crores have been released under CORS
component. Therefore, total ₹374.47 croreshave been released to SoI, and SoI has provided
the UtilizationCertificates of ₹ 369.95 crorestill now.
Funds amounting to ₹46.54 croreshave also been released to NIC/NICSI till date to
support the National Project Monitoring Unit (NPMU), enhancements tothe Spatial Planning
Application ‘Gram Manchitra’, central infrastructure, and other technical and software
requirements. So far, this Ministry has received the Utilization Certificate of ₹ 40.04 crores
from NIC/NICSI.
Further, funds are also released under SVAMITVA scheme to the States/UTs for
Information, Education, and Communication (IEC) activities and establishing State Project
Monitoring Units (SPMUs). The funds are released State-wise and not District-wise. The
State-wisedetails of funds releasedto States for IEC andSPMU so far for the implementation
of the SVAMITVAscheme,includingAndhra Pradesh, isattached asAnnexure-III.
(e) The scheme istargeted tobe completedinall States/UTsby March 2026.
***
2Annexure-I
Annexure referredtoinreplytopart (a),(c)and(d) of the LokSabhaUnStarredQuestion No.
1411 answered on29.07.2025 regarding'Implementation of SVAMITVAinAndhra Pradesh'.
Drone FlyingRemaining Property CardsNumber of
Targeted Completed villages forprepared Property Cards
States/UTs villages Villages drone survey (villages) prepared
Dadra and
Nagar Haveli
and Daman
andDiu 80 80 0 75 4397
Goa 410 410 0 410 672646
Haryana 6260 6260 0 6260 2515646
Puducherry 96 96 0 92 2801
Uttarakhand 7441 7441 0 7441 278229
Andaman and
Nicobar
Islands 186 186 0 141 7409
Andhra
Pradesh 13321 13321 0 0 0
Arunachal
Pradesh 5596 3630 1966 0 0
Assam 1074 946 128 0 0
Chhattisgarh 15791 15791 0 1867 123491
Delhi 31 31 0 0 0
Gujarat 15052 14199 853 8882 1453879
Himachal
Pradesh 15196 13920 1276 364 5419
Jammu and
Kashmir 4429 4402 27 1294 43910
Jharkhand 757 240 517 0 0
Karnataka 30757 23338 7419 4125 1027094
Kerala 597 597 0 0 0
Ladakh 232 232 0 225 18788
Lakshadweep
Islands 10 10 0 10 13563
Madhya
Pradesh 43014 43014 0 37931 4610793
Maharashtra 37819 37609 210 19858 3193881
Manipur 2555 209 2346 0 0
Mizoram 550 433 117 27 2909
Odisha 3054 2724 330 43 1716
Punjab 12083 10461 1622 178 24089
Rajasthan 36300 35929 371 14779 1248332
Sikkim 1 1 0 0 0
Tamil Nadu 3 3 0 0 0
Telangana 5 5 0 0 0
3Tripura 898 19 879 893 571783
Uttar Pradesh 90573 90573 0 68377 10486961
Total 344171 326110 18061 173272 26307736
4Annexure-II
Annexure referredtoinreplytopart (a),(c)and(d) of the LokSabhaUnStarredQuestion No.
1411 answered on29.07.2025 regarding'Implementation of SVAMITVAinAndhra Pradesh'
District wise Statusof SVAMITVAscheme
Assam
District Targeted Drone property cards prepared No. of property
villages surveyed villages cardsprepared
villages
Barpeta 49 38 0 0
Biswanath 8 6 0 0
Bongaigaon 4 4 0 0
Cachar 75 62 0 0
Charaideo 2 1 0 0
Darrang 23 20 0 0
Dhemaji 272 272 0 0
Dhubri 18 17 0 0
Dibrugarh 32 32 0 0
Goalpara 8 1 0 0
Golaghat 14 2 0 0
Hailakandi 18 18 0 0
Hojai 12 11 0 0
Jorhat 9 1 0 0
kamrup 75 39 0 0
Kamrup 76 68 0 0
Karimganj 7 8 0 0
Lakhimpur 168 168 0 0
Majuli 40 34 0 0
Marigaon 2 1 0 0
Nagaon 29 19 0 0
Sivasagar 24 23 0 0
Sonitpur 2 2 0 0
Tinsukia 107 99 0 0
Total 1074 946 0 0
Sikkim, TamilNaduand Telangana
State District Targeted Drone property cardsNo.ofproperty
villages surveyed prepared cardsprepared
villages villages
Sikkim Pakyong 1 1 0 0
Tamil Nadu Kancheepuram1 1 0 0
Tamil Nadu Thiruvallur 2 2 0 0
Telangana Adilabad 1 1 0 0
Telangana Jangaon 1 1 0 0
5Telangana Kamareddy 1 1 0 0
Telangana Rangareddy 2 2 0 0
Total 9 9 0 0
Tripura
District Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
Dhalai 151 151 48406
Gomati 130 14 130 65912
Khowai 78 78 46694
North Tripura 88 88 57111
Sepahijala 118 118 64329
SouthTripura 138 138 62337
Unakoti 78 78 38260
West Tripura 112 5 112 188734
Total 893 19 893 571783
Jammu & Kashmir
District Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
Anantnag 348 348 0 0
Bandipora 110 110 0 0
Baramulla 410 410 254 3124
Budgam 440 426 11 49
Doda 366 366 43 969
Ganderbal 123 123 0 0
Jammu 480 480 437 23256
Kathua 271 271 183 5170
Kishtwar 148 148 32 135
Kulgam 245 245 0 0
Kupwara 277 277 8 25
Poonch 4 4 7 259
Pulwama 334 321 0 0
Rajouri 75 75 69 1057
Ramban 62 62 0 0
Reasi 78 78 54 725
Samba 224 224 182 7130
Shopian 211 211 0 0
Srinagar 11 11 11 1939
Udhampur 212 212 3 72
Total 4429 4402 1294 43910
6Kerala
District Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
Alappuzha 41 41 0 0
Ernakulam 48 48 0 0
Idukki 24 24 0 0
Kannur 17 17 0 0
Kasaragod 64 64 0 0
Kollam 47 47 0 0
Kottayam 94 94 0 0
Kozhikode 27 27 0 0
Malappuram 21 21 0 0
Palakkad 52 52 0 0
Pathanamthitta 46 46 0 0
Thiruvananthapur 51 51 0 0
am
Thrissur 46 46 0 0
Wayanad 19 19 0 0
Total 597 597 0 0
Ladakh
District Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
Leh 121 121 120 9831
Kargil 111 111 105 8957
Total 232 232 225 18788
Delhi
7District Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
North 9 9 0 0
North east 1 1 0 0
North West 3 3 0 0
South 2 2 0 0
SouthWest 16 16 0 0
Total 31 31 0 0
Jharkhand
District Targeted Drone property cardsNo.ofpropertyRemarks
villages surveyed prepared cardsprepared
villages villages
Khunti 757 240 0 0 On-hold
Manipur
Districts Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
Bishnupur 45 44
Imphal East 152 112
Imphal West 121
Jiribam 56
Kakching 37
Thoubal 62 53
Chandel 269
Churachandpur 501
Kamjong 123
Kangpokpi 547
Noney 73
Pherzawl 66
Senapati 141
8Tamenglong 103
Tengnoupal 168
Ukhrul 91
Total 2555 209 0 0
Lakshadweep
Districts Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
Lakshadweep 10 10 0 0
HimachalPradesh
District Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
Bilaspur 829 825 0
Chamba 1069 870 0
Hamirpur 1505 1490 364 5419
Kangra 3156 2967 0
Kinnaur 157 125 0
Kullu 378 292 0
Lahaul-Spiti 217 205 0
Mandi 2574 2357 0
Shimla 2036 1828 0
Sirmaur 724 693 0
Solan 2025 1767 0
Una 526 501 0
Total 15196 13920 364 5419
Arunachal Pradesh
9Districts Targeted villages Drone surveyed property cards No. of property
villages preparedvillages cardsprepared
EASTSIANG 81 81 0 0
LEPARADA 86 86 0 0
WESTSIANG 150 150 0 0
SIANG 87 87 0 0
LOHIT 108 108 0 0
TIRAP 104 104 0 0
LONGDING 77 77 0 0
PAPUMAPRE 645 645 0 0
CHANGLANG 285 280 0 0
LOWERSIANG 99 99 0 0
LOWER DIBANG313 219 0 0
VALLEY
UPPERSIANG 98 15 0 0
TAWANG 229 229 0 0
PAKKE 79 79 0 0
KESSANG
KAMLE 231 231 0 0
LOWER 410 245 0 0
SUBANSARI
UPPER 479 165 0 0
SUBANSARI
KRADAADI 356 240 0 0
NAMSAI 163 158 0 0
ANJAW 297 104 0 0
WESTKAMENG 282 157 0 0
EASTKAMENG 301 10 0 0
SHIYOMI 116 61 0 0
DIBANG 142 0 0 0
VALLEY
KURUNG 378 0 0 0
KUMEY
TOTAL 5596 3630 0 0
Punjab
Districts Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
BARNALA 122 116
BATHINDA 284 281 2 16
FARIDKOT 152 152 3 587
JALANDHAR 893 893
KAPURTHALA 567 495
MALERKOTLA 163 163
10MANSA 237 237
MOGA 325 316
SANGRUR 373 373 3 52
SRI MUKTSAR229 227
SAHIB
AMRITSAR 743 300
FATEHGARH 468 420
SAHIB
FAZILKA 364 304
Ferozepur 635 505
GURDASPUR 904 755 168 23431
HOSHIARPUR 1346 1346
LUDHIANA 996 880
PATHANKOT 342 217
PATIALA 931 925
RUPNAGAR 564 525 2 3
S.A.SNagar 482 397
Shahid Bhagat474 426
SinghNagar
Tarn Taran 489 208
TOTAL 12083 10461 178 24089
MadhyaPradesh
District Targeted villages Drone surveyed property cards No. of property
villages prepared cardsprepared
villages
Mandsaur 910 910 889 206002
Sagar 1733 1733 1709 200009
Ujjain 1091 1091 1088 197625
Khargone West870 870 847 176687
Nimar
Khandwa East616 616 616 172891
Nimar
Chhatarpur 1071 1071 943 154821
Seoni 1518 1518 1440 144055
Jabalpur 1292 1292 1292 142373
Dewas 963 963 965 139512
Sehore 936 936 933 135153
Vidisha 1492 1492 1452 133459
Rajgarh 1562 1562 1347 124546
Damoh 1077 1077 967 121673
Ratlam 676 676 663 120790
Shajapur 588 588 580 119560
Narsinghpur 926 926 911 114447
Chhindwara 1726 1726 1441 112491
Shivpuri 1177 1177 900 110477
11Balaghat 1110 1110 952 109982
Katni 840 840 838 109566
Neemuch 614 614 614 108418
Dhar 1104 1104 973 108235
Raisen 1277 1277 1255 106760
Datia 599 599 565 105217
Betul 1201 1201 1136 104039
Indore 562 562 532 96807
Bhind 883 883 644 95103
Tikamgarh 574 574 449 77259
Burhanpur 209 209 208 76620
Agar-Malwa 490 490 481 74963
Mandla 1198 1198 1095 69499
Narmadapuram 830 830 663 69242
Panna 924 924 515 59750
Guna 990 990 894 54084
Sheopur 448 448 435 53797
Morena 727 727 403 50938
Harda 405 405 403 50108
Bhopal 440 440 435 46328
Dindori 786 786 778 45026
Ashoknagar 696 696 678 44473
Satna 1213 1213 595 34459
Gwalior 506 506 253 34197
Niwadi 228 228 171 32193
Barwani 394 394 278 31615
Jhabua 397 397 395 30107
Pandhurna 241 241 112 20164
Rewa 580 580 372 18184
Maihar 330 330 211 15910
Sidhi 487 487 383 8636
Umaria 214 214 206 8098
Singrauli 580 580 438 7782
Shahdol 197 197 196 7373
Alirajpur 227 227 189 7354
Anuppur 168 168 166 6674
Mauganj 121 121 37 5262
Total 43014 43014 37931 4610793
Gujarat
District Targeted Drone property cards No. of property
villages surveyed prepared cardsprepared
villages villages
AHMEDABAD 465 448 195 98118
AMRELI 594 594 121 8916
ARVALLI 483 480 371 39471
12ANAND 316 309 252 96298
KACHCHH 856 667 328 48576
KHEDA 514 498 326 100270
GANDHINAGAR 247 238 95 36892
GIR SOMNATH 334 289 222 23485
Chhotaudepur 276 275 199 22079
JAMNAGAR 407 399 354 26917
JUNAGADH 494 448 243 28179
Dang 297 297 138 10273
TAPI 414 369 197 9699
DAHOD 114 94 82 4465
DEVBHUMI 238 205 187 13812
DWARKA
NARMADA 488 433 231 24355
NAVSARI 227 186 158 14098
PANCHMAHAL 338 290 254 18630
PATAN 504 501 250 52945
PORBANDAR 144 134 72 10078
BANASKANTHA 1190 1190 737 133947
BOTAD 184 179 121 17907
BHARUCH 639 620 343 58239
BHAVNAGAR 674 613 487 59840
MAHISAGAR 472 472 321 18757
MAHESANA 586 582 378 125301
MORBI 336 287 153 27245
RAJKOT 574 573 505 80805
VADODARA 576 571 478 75703
Valsad 329 235 106 14119
SABARKANTHA 534 534 292 58928
SURAT 645 631 324 44252
SURENDRANAGAR 563 558 362 51280
Total 15052 14199 8882 1453879
Puducherry
District Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
PUDUCHERRY 67 67 67 2161
DISTRICT
KARAIKAL 29 29 25 640
DISTRICT
TOTAL 96 96 92 2801
AndhraPradesh
Districts Targeted Dronesurveyed property cards No. of property
villages villages prepared cardsprepared
13villages
SRIKAKULAM 1352 1352 0 0
VIZIANAGARA 950 950 0 0
M
PARVATHIPURA558 558 0 0
MMANYAM
VISAKHAPATN 85 85 0 0
AM
ANAKAPALLI 671 671 0 0
ALLURI 2 2 0 0
SITHARAMA
RAJU
KAKINADA 405 405 0 0
Dr.BR 310 310 0 0
AMBEDKAR
KONASEEMA
EAST 268 268 0 0
GODAVARI
ELURU 572 572 0 0
WEST 295 295 0 0
GODAVARI
KRISHNA 495 495 0 0
NTR 300 300 0 0
BAPATLA 277 277 0 0
GUNTUR 173 173 0 0
PALNADU 349 349 0 0
PRAKASAM 792 792 0 0
SPSR NELLORE 713 713 0 0
TIRUPATI 1045 1045 0 0
CHITTOOR 782 782 0 0
ANNAMAYYA 457 457 0 0
YSR 648 648 0 0
ANATHAPURA 503 503 0 0
M
SRI SATHYA416 416 0 0
SAI
KURNOOL 456 456 0 0
NANDYAL 447 447 0 0
Total 13321 13321 0 0
Mizoram
District Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
Aizawl 31 31 27 2909
Saitual 28 28
Lunglei 74 74
14Champhai 37 37
Kolasib 23 23
Mamit 60 60
Serchhip 26 26
Hnahthial 18 18
Khawzawl 22 22
Mara ADC 69 33
Chakma ADC 101 81
LaiADC 88 0
Total 577 433 27 2909
Odisha
District Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
Rayagada 2625 2347 43 1716
Jharsugada 372 320
Dhenkanala 12 12
Gajapati 21 21
Nabrangpur 24 24
Total 3054 2724 43 1716
UttarPradesh
Districts Targeted Dronesurveyed property cards No. of property
villages villages prepared cardsprepared
villages
Amroha 883 883 855 108527
Amethi 978 978 578 115784
Ambedkar Nagar 1615 1615 1375 198906
Ayodhya 1171 1171 933 168491
Aligarh 1152 1152 752 142542
Agra 882 882 624 143965
Azamgarh 3534 3534 2795 179315
Etawah 687 687 636 151578
Unnao 1641 1641 745 128598
Etah 835 835 612 122891
Auraiya 748 748 480 81770
Kannauj 646 646 589 139435
Kanpur Dehat 922 922 751 137377
Kanpur Nagar 898 898 487 89472
Kasganj 616 616 582 126619
Kushinagar 1360 1360 1183 220129
Kaushambi 681 681 558 134502
Kheri 1566 1566 999 204698
(Lakhimpur
15Kheri)
Ghaziabad 143 143 140 37660
Ghazipur 2484 2484 1951 166155
Gorakhpur 2684 2684 2019 138868
Gonda 1793 1793 1261 200393
Gautam Buddha97 97 93 21413
nagar
Chandauli 1155 1155 897 46239
Chitrakoot 501 501 437 49479
Jalaun 904 904 904 193139
Jaunpur 3162 3162 1971 99057
Jhansi 704 704 704 158556
Deoria 1985 1985 1466 109629
Pilibhit 1025 1025 873 166241
Pratapgarh 2064 2064 1129 117830
Prayagraj 2664 2664 1712 140182
Fatehpur 1360 1360 1080 243930
Farrukhabad 806 806 565 95635
Firozabad 775 775 563 111986
Badaun 1360 1360 1200 294244
Bareilly 1787 1787 1207 271173
Balrampur 974 974 712 130727
Ballia 1482 1482 1277 65155
Basti 2926 2926 2616 157355
Bahraich 1204 1204 819 186898
Bagpat 274 274 225 91912
Barabanki 1686 1686 1330 337846
Banda 629 629 621 166620
Bijnor 1926 1926 1702 277994
Bulandshahr 1158 1158 924 239762
Bhadohi 962 962 758 41248
Mau 1331 1331 1033 78888
Mathura 654 654 540 150140
Maharajganj 1106 1106 701 129629
Mahoba 406 406 400 106327
Mirzapur 1464 1464 992 41787
Muzaffarnagar 551 551 535 175930
Moradabad 890 890 888 171957
Meerut 553 553 474 144132
Mainpuri 796 796 584 108358
Rampur 954 954 750 111998
Raebareli 1509 1509 780 158416
Lucknow 696 696 496 110606
Lalitpur 625 625 625 52399
Varanasi 1142 1142 888 48258
Shamli 285 285 285 103062
Shahjahanpur 1904 1904 1617 251697
16Shravasti 487 487 448 106047
SantKabir Nagar1426 1426 1121 75241
Sambhal 864 864 716 130776
Saharanpur 1072 1072 769 156191
Siddharthnagar 2214 2214 1526 167224
Sitapur 1981 1981 1270 300452
Sultanpur 1724 1724 1343 177259
Sonbhadra 1162 1162 983 14460
Hamirpur 450 450 440 127885
Hardoi 1885 1885 678 130149
Hathras 651 651 579 146571
Hapur 302 302 226 59197
Total 90573 90573 68377 10486961
Uttarakhand
Districts Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
Almora 280 280 280 2600
Bageshwar 279 279 279 1619
Chamoli 473 473 473 12650
Champwat 573 573 573 2869
Dehradun 593 593 593 21414
Haridwar 444 444 444 138862
Nainital 341 341 341 5961
PauriGarhwal 1659 1659 1659 29419
Pithoragarh 1339 1339 1339 4234
Rudraprayag 238 238 238 2706
Tehri Garhwal 369 369 369 1082
Udham Singh532 532 532 53543
Nagar
Uttarkashi 321 321 321 1270
Total 7441 7441 7441 278229
DadraNagar Daman & Diu
Districts Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
Dadra Nagar60 60 60 2606
Haveli
Daman 15 15 15 1791
Diu 5 5 0 0
Total 80 80 75 4397
Haryana
17District Targeted Dronesurveyed property cards No. of property
villages villages prepared cardsprepared
villages
AMBALA 451 451 451 140680
BHIWANI 306 306 306 112655
CHARKHI 170 170 170 65095
DADRI
FARIDABAD 100 100 100 32957
FATEHABAD 258 258 258 66269
GURUGRAM 169 169 169 44357
HISAR 251 251 251 163692
JHAJJAR 230 230 230 132517
JIND 293 293 293 148144
KAITHAL 260 260 260 116913
KARNAL 382 382 382 177102
KURUKSHETR 402 402 402 115410
A
MAHENDAR 349 349 349 112665
GARH
NUH 396 396 396 105403
PALWAL 270 270 270 107125
PANCHKULA 143 143 143 27025
PANIPAT 170 170 170 133353
REWARI 388 388 388 117934
ROHTAK 119 119 119 148208
SIRSA 308 308 308 55554
SONIPAT 292 292 292 281114
YAMUNANAG 553 553 553 111474
AR
TOTAL 6260 6260 6260 2515646
A&N Island
District Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
SOUTH 76 63 63 5894
ANDAMANS
NICOBARS 7 8 8 297
NORTH AND103 70 70 1251
MIDDLE
ANDAMAN
TOTAL 186 141 141 7409
Goa
District Targeted villages Drone surveyedproperty cardsNo. of property
villages preparedvillages cardsprepared
18NORTH GOA 210 210 210 336053
SOUTHGOA 200 200 200 336593
TOTAL 410 410 410 672646
Chhattisgarh
Districts Targeted Dronesurveyed property cards No. of property
villages villages prepared cardsprepared
villages
Balrampur -188 188 150 751
Ramanujganj
Surajpur 257 257 96 526
Korea 169 169 31 166
Manendragarh-C 176 176 0 0
hirmiri-Bharatpur
Sakti 452 452 39 2149
Janjgir-Champa 408 408 105 8254
Surguja 268 268 111 805
Korba 535 535 196 9121
Balodabazar-Bha 666 666 116 11304
tapara
Sarangarh-Bilaig 685 685 0 0
arh
Mahasamund 1073 1073 387 30407
Gariaband 593 593 7 142
Dhamtari 501 501 210 27453
Balod 671 671 10 1008
Kabirdham 836 836 172 7814
Rajnandgaon 655 655 13 914
Khairagarh-Chhu399 399 58 2997
ikhadan-Gandai
Mohla-Manpur- 474 474 40 1706
An.Chowki
Bemetara 683 683 0 0
Durg 385 385 81 17757
Kondagaon 323 323 5 89
Guarela Pendra-212 212 0 0
Marwahi
Narayanpur 117 117 38 69
Bilaspur 643 643 0 0
Dakshin-Bastar- 131 131 0 0
Dantewada
Uttar-Bastar-Kan 865 865 0 0
ker
Jashpur 738 738 2 59
Mungeli 603 603 0 0
Bastar 435 435 0 0
19Sukma 155 155 0 0
Raigarh 921 921 0 0
Bijapur 104 104 0 0
Raipur 470 470 0 0
Total 15791 15791 1867 123491
Karnataka
District Targeted Dronesurveyed property cards No. of property
villages villages prepared cardsprepared
villages
Bangalore South 833 826 808 213762
Tumkur 2738 2716 808 153715
Hassan 2586 2375 680 81066
Belagavi 1335 1276 98 43625
Uttara Kannada 1363 457 0 0
Chikkaballapura 1556 1350 68 16824
Kolar 1825 1594 179 20364
Davanagere 864 787 220 75577
Chitradurga 1117 909 149 11999
Bellary 308 308 14 559
Vijayanagar 362 362 24 6991
Gadag 343 300 17 7996
Chamarajanagar 484 433 15 150
Chikkamagalur 1149 448 53 3317
Bidar 642 387 7 1523
Yadgir 527 391 37 14888
Kodagu 522 0 0 0
Vijayapura 694 675 58 32675
Kalburgi 938 907 179 81282
Raichur 887 862 122 45466
Koppal 637 596 97 39518
Mysore 1383 1072 365 165388
Dharwad 418 295 43 17465
Shivamogga 1629 930 1 1139
Bagalkote 627 544 0 0
Haveri 707 641 0 0
Bengaluru -1099 515 0 0
Rural
Mandya 1493 1295 2 220
Bengaluru -960 0 0 0
Urban
Dakshina 422 84 81 10152
Kannada
Udupi 267 3 0 0
Total 30715 23338 4125 1027094
20Maharashtra
District Targeted Drone property cards No. of property
villages surveyed prepared cardsprepared
villages villages
Akola 839 835 711 132509
Amravati 1521 1528 988 196967
Buldhana 1233 1212 951 223525
Yavatmal 1795 1797 1176 237172
Washim 689 679 298 72899
Thane 773 772 588 81597
Palghar 850 831 626 62397
Ratnagiri 654 657 262 16261
Raigad 1755 1696 783 87277
Sindhudurg 57 55 12 1085
Chhatrapati 1298 1229 795 126684
Sambhajinagar
Jalna 947 947 315 57316
Dharashiv 725 725 195 31152
Nanded 1431 1424 725 128190
Parbhani 828 828 425 82733
Beed 1350 1350 191 26043
Latur 869 910 535 85170
Hingoli 652 652 179 41154
Gadchiroli 1519 1509 883 66165
Gondia 866 880 621 86366
Chandrapur 1396 1391 1055 184795
Nagpur 1553 1544 1267 163980
Bhandara 792 791 586 99645
Wardha 869 894 682 109103
Ahilyanagar 1572 1563 850 90105
21Jalgaon 1484 1477 497 104712
Dhule 605 607 47 7672
Nandurbar 666 668 262 72872
Nashik 1940 1852 852 118015
Kolhapur 1223 1224 618 101454
Pune 1647 1654 740 96783
Sangli 737 737 406 78806
Satara 1592 1598 486 77010
Solapur 1092 1093 251 46267
Total 37819 37609 19858 3193881
Rajasthan
Districts Targeted Dronesurveyed property cards No. of property
villages villages prepared cardsprepared
villages
Dausa 1006 995 780 46441
Jaisalmer 639 625 228 24442
Jodhpur 964 949 620 77500
Jaipur 2046 2046 1594 161130
Pali 1027 1027 544 47217
Bundi 828 828 731 40577
Tonk 1091 929 645 70995
