See Full Document Text
O.I.H.
GOVERNMENT OF INDIA
MINISTRY OF AGRICULTURE AND FARMERS WELFARE
DEPARTMENT OF AGRICULTURE AND FARMERS WELFARE
LOK SABHA
UNSTARRED QUESTION NO. 367
TO BE ANSWERED ON THE 21ST JULY, 2026
INSURANCE COVERAGE UNDER PMFBY IN RAJASTHAN
367. SHRI RAHUL KASWAN:
SHRI BRIJENDRA SINGH OLA:
Will the Minister of AGRICULTURE AND FARMERS WELFARE कृ िष एवं िकसान क(cid:670)ाण मं(cid:361)ी be pleased to
state:
(a) the number of insured farmers, insured area and the comparative percentage of insurance coverage as
against the total farmers and total sown area under the Pradhan Mantri Fasal Bima Yojana (PMFBY) during
the last five years and the current year, State-wise and district-wise in Rajasthan especially including
Jhunjhunu district;
(b) the details of the total insured area for Kharif and Rabi crops and the premium deposited by the farmers,
State Governments and the Central Government during the said period, State-wise and district-wise in
Rajasthan including Jhunjhunu and Churu Lok Sabha constituency, year-wise;
(c) the number of applications received, applications rejected and claims paid along with the reasons for
rejection during the said period, State-wise and district-wise in Rajasthan especially including Jhunjhunu;
and
(d) whether the Central Government provides any financial assistance for the crop insurance schemes
operated by the State Governments and if so, the details thereof, State-wise and district-wise in Rajasthan
especially in Jhunjhunu Lok Sabha Constituency ?
ANSWER
MINISTER OF STATE FOR AGRICULTURE AND FARMERS WELFARE
कृ िष एवं िकसान क(cid:670)ाण रा(cid:475) मं(cid:361)ी (SHRI RAMNATH THAKUR)
(a) : State-wise and district-wise details of Rajasthan for insured farmers, insured area during last five years
including 2025-26 under Pradhan Mantri Fasal Bima Yojana (PMFBY) along with comparison with Gross
Cropped Area as per Land Use Survey are given at Annexure I and II, respectively.
(b) : The year-wise and State-wise details of insured area under Kharif and Rabi seasons, along with the
premium contributed by farmers, the State Governments and the Central Government during the said
period, are given at Annexure-III. The district-wise similar details for Rajasthan, including Jhunjhunu and
Churu districts is at Annexure-IV.
(c) : State-wise and district-wise details in respect of Rajasthan of farmers enrolled and claims paid to
farmers under PMFBY are given in Annexure-V and VI respectively.
All the applications enrolled in NCIP are subjected to Quality Check and Validation to ensure
compliance with the provisions of Operational Guidelines of PMFBY such as having Insurable Interest in
the crop being insured, ownership of land or proof of being a tenant or sharecropper, insured land area
being equal to or less than the actual land area of the land parcel, insured crop to be same as that of sown
crop and farmer name to be same as per the Aadhaar Name etc. The Applications which do not comply
with these basic pre-requisites and provisions of the Operational Guidelines or have been created without
providing correct details, incomplete details or without the required documents are liable to be rejected by
the Insurance Companies.
(d) : No Sir. Central Government share of premium subsidy is provided under PMFBY and RWBCIS only
and no financial assistance is provided by Central Government for any other crop insurance scheme being
implemented by the State Governments.Annexure-I
PMFBY & RWBCIS: State wise Farmers Enrolled & Area Insured of 2021-22 to 2023-24 as on 30.06.2026
2021-22 2022-23 2023-24
GCA as Insured GCA as GCA as
Enrolled Insured Enrolled Insured Enrolled
per Land Area Area per Land Area per Land Area
Farmers - Area under Farmers - Area under Farmers -
State/UT Name Use under Insured Use Insured Use Insured
PMFBY PMFBY PMFBY PMFBY PMFBY
Statistics PMFBY Statistics Statistics
(In Lakh (In Lakh (In Lakh (In Lakh (In Lakh (In Lakh
% (In Lakh) % (In Lakh) % (In Lakh)
Ha) Ha.) Ha) Ha.) Ha) Ha.)
A & N Islands 0.39 0.00 1% 0.01 0.39 0.00 0% 0.00 0.16 0.00 1% 0.00
Andhra Pradesh 73.28 - 0% - 67.44 35.75 53% 40.39 57.44 42.62 74% 44.90
Assam 38.72 5.51 14% 9.48 40.34 3.15 8% 4.35 41.22 4.20 10% 5.67
Chhattisgarh 57.04 22.98 40% 15.44 55.96 23.26 42% 16.35 55.24 24.18 44% 17.45
Goa 1.44 0.00 0% 0.00 1.44 0.00 0% 0.00 1.45 0.00 0% 0.00
Haryana 65.66 16.19 25% 10.43 66.49 16.02 24% 10.30 69.01 6.96 10% 4.91
Himachal Pradesh 8.90 0.75 8% 2.25 8.87 0.85 10% 2.50 8.75 0.82 9% 2.54
Jammu & Kashmir 11.34 0.42 4% 0.86 11.34 0.44 4% 0.89 11.26 1.25 11% 2.37
Jharkhand 18.45 - 0% - 12.29 - 0% - 12.94 - 0% -
Karnataka 147.48 17.41 12% 14.50 148.16 22.88 15% 20.04 134.64 22.89 17% 20.51
Kerala 25.23 0.51 2% 0.68 25.16 0.69 3% 0.96 25.36 0.73 3% 1.02
Madhya Pradesh 300.49 116.17 39% 48.84 301.17 93.32 31% 46.20 302.65 89.27 29% 45.81
Maharashtra 257.30 59.08 23% 45.08 253.75 65.21 26% 50.23 241.33 160.39 66% 116.78
Manipur 3.93 0.02 1% 0.02 3.82 0.03 1% 0.03 3.82 0.04 1% 0.04
Meghalaya 3.25 - 0% - 3.30 0.00 0% 0.00 3.66 0.15 4% 0.35
Mizoram 2.06 - 0% - 2.06 - 0% 2.01 - 0%
Odisha 49.97 10.17 20% 13.13 50.14 9.27 18% 12.20 51.68 16.13 31% 25.46
Puducherry 0.28 0.12 42% 0.14 0.30 0.13 44% 0.14 0.30 0.13 41% 0.14
Rajasthan 274.42 107.10 39% 57.70 281.71 105.94 38% 56.22 276.96 103.56 37% 56.82
Sikkim 1.40 0.00 0% 0.02 1.39 0.01 0% 0.05 1.39 0.00 0% 0.03
Tamil Nadu 63.48 15.65 25% 14.85 64.19 15.40 24% 13.33 61.17 13.91 23% 11.41
Tripura 4.87 0.52 11% 2.64 4.85 0.69 14% 2.82 4.83 0.90 19% 2.78
Uttar Pradesh 282.00 29.41 10% 34.72 282.37 29.72 11% 34.91 297.83 25.24 8% 30.82
Uttarakhand 9.69 1.03 11% 1.57 9.32 2.29 25% 2.22 9.07 1.01 11% 1.75
Total 1,701.07 465.90 27% 272.33 1,696.25 517.15 30% 314.13 1,674.16 608.82 36% 391.57PMFBY & RWBCIS: State wise Farmers Enrolled & Area Insured of 2024-25 and 2025-26 as on 30.06.2026
2024-25 2025-26
GCA as per Enrolled GCA as per Enrolled
Insured Area Area Insured Area Area
State/UT Name Land Use Farmers - Land Use Farmers -
under PMFBY Insured under PMFBY Insured
Statistics PMFBY Statistics PMFBY
(In Lakh Ha) (In Lakh Ha.) % (In Lakh) (In Lakh Ha) (In Lakh Ha.) % (In Lakh)
A & N Islands 0.16 0.00 1% 0.00 0.16 0.00 0% 0.00
Andhra Pradesh 67.23 32.43 48% 34.99 67.23 7.66 11% 7.43
Assam 40.84 6.86 17% 9.10 40.84 7.86 19% 10.37
Chhattisgarh 55.43 23.82 43% 17.30 55.43 24.06 43% 18.50
Goa 1.46 0.00 0% 0.00 1.46 0.00 0% 0.00
Haryana 66.87 10.91 16% 7.32 66.87 9.50 14% 7.83
Himachal Pradesh 8.64 0.84 10% 2.72 8.64 0.46 5% 2.42
Jammu & Kashmir 11.28 0.81 7% 1.86 11.28 1.31 12% 3.28
Jharkhand 23.91 13.38 56% 35.28 23.91 10.86 45% 16.37
Karnataka 143.70 24.93 17% 34.58 143.70 29.71 21% 22.82
Kerala 25.15 0.80 3% 1.08 25.15 0.81 3% 1.08
Madhya Pradesh 301.09 87.84 29% 44.42 301.09 88.97 30% 49.52
Maharashtra 251.12 148.46 59% 106.75 251.12 71.19 28% 55.44
Manipur 2.75 0.04 1% 0.05 2.75 0.03 1% 0.05
Meghalaya 3.66 0.17 5% 0.43 3.66 0.28 8% 0.66
Mizoram 2.02 - 0% - 2.02 0.01 0%
Odisha 52.60 16.49 31% 25.55 52.60 14.80 28% 26.09
Puducherry 0.26 0.14 53% 0.15 0.26 0.07 27% 0.09
Rajasthan 281.93 103.65 37% 53.93 281.93 101.50 36% 62.58
Sikkim 1.11 0.00 0% 0.01 1.11 0.00 0% 0.03
Tamil Nadu 62.25 14.17 23% 10.68 62.25 14.49 23% 11.56
Tripura 4.79 0.03 1% 0.20 4.79 0.29 6% 1.02
Uttar Pradesh 323.11 22.23 7% 31.36 323.11 24.25 8% 39.42
Uttarakhand 8.51 0.91 11% 1.74 8.51 1.19 14% 2.15
Total 1,739.87 623.07 36% 419.50 1,739.87 558.06 32% 338.68Annexure- II
PMFBY & RWBCIS: State wise Farmers Enrolled & Area Insured of 2021-22 as on 30.06.2026
Area Insured Farmers
GCA (In Ha.) Area Coverage
District (RJ) under PMFBY Enrolled under
for 2021-22 Against GCA (%)
(In No.) PMFBY (In No.)
Ajmer 7,86,170 2,12,906 27% 1,75,123
Alwar 8,92,200 1,31,977 15% 1,77,666
Banswara 3,90,110 92,995 24% 1,28,446
Baran 6,69,150 2,24,267 34% 1,27,807
Barmer 19,26,180 11,97,510 62% 3,07,239
Bharatpur 6,17,070 1,27,956 21% 1,06,488
Bhilwara 7,78,320 2,98,258 38% 2,73,087
Bikaner 20,27,370 10,11,786 50% 2,39,714
Bundi 5,12,840 2,45,987 48% 1,71,666
Chittorgarh 6,55,780 2,66,671 41% 2,54,784
Churu 16,00,730 11,97,466 75% 3,01,599
Dausa 3,92,300 59,243 15% 1,15,696
Dholpur 2,43,090 15,116 6% 14,946
Dungarpur 2,13,840 58,177 27% 82,725
Hanumangarh 15,05,130 7,97,187 53% 2,95,477
Jaipur 11,17,070 2,84,400 25% 3,18,817
Jaisalmer 11,20,710 5,64,440 50% 1,19,323
Jalore 10,15,870 4,62,335 46% 2,15,249
Jhalawar 6,85,880 2,92,942 43% 2,51,992
Jhunjhunu 6,56,940 2,61,600 40% 2,34,602
Jodhpur 18,70,560 5,49,631 29% 2,17,422
Karauli 3,43,360 34,409 10% 55,586
Kota 5,20,560 2,05,866 40% 1,67,266
Nagaur 17,10,320 5,31,956 31% 2,32,945
Pali 8,25,200 2,60,363 32% 1,60,236
Pratapgarh 3,65,420 1,16,215 32% 1,06,965
Rajsamand 1,60,470 40,362 25% 61,363
Sawai Madhopur 4,09,600 1,07,072 26% 1,27,903
Sikar 7,71,950 2,35,357 30% 2,07,326
Sirohi 2,38,690 49,709 21% 54,029
Sri Ganganagar 12,70,380 4,01,343 32% 1,70,356
Tonk 7,45,030 2,97,634 40% 1,99,346
Udaipur 4,03,600 76,604 19% 96,626
Total 2,74,41,890 1,07,09,739 39% 57,69,815PMFBY & RWBCIS: State wise Farmers Enrolled & Area Insured of 2022-23 as on 30.06.2026
Area Insured Farmers
GCA (In Ha.) Area Coverage
District (RJ) under PMFBY Enrolled under
for 2022-23 Against GCA (%)
(In No.) PMFBY (In No.)
Ajmer 7,85,220 2,43,066 31% 1,80,661
Alwar 9,18,180 1,19,166 13% 1,45,813
Banswara 3,93,080 82,085 21% 1,20,793
Baran 6,64,490 2,11,823 32% 1,17,615
Barmer 19,42,120 9,77,817 50% 3,06,994
Bharatpur 6,67,280 1,37,146 21% 1,17,624
Bhilwara 7,87,110 2,61,978 33% 2,68,888
Bikaner 22,02,460 10,04,731 46% 2,42,346
Bundi 5,06,060 2,15,290 43% 1,50,963
Chittorgarh 6,77,280 2,39,936 35% 2,45,797
Churu 16,99,130 13,07,416 77% 3,30,867
Dausa 4,03,250 42,317 10% 71,732
Dholpur 2,59,570 16,647 6% 16,836
Dungarpur 2,16,150 42,966 20% 57,630
Hanumangarh 14,43,400 7,11,907 49% 2,63,135
Jaipur 11,65,100 2,86,272 25% 3,13,915
Jaisalmer 12,04,060 6,07,438 50% 1,23,827
Jalore 10,01,680 5,15,557 51% 2,45,149
Jhalawar 6,89,340 2,91,421 42% 2,65,588
Jhunjhunu 7,01,180 2,68,222 38% 2,17,959
Jodhpur 19,41,220 5,65,923 29% 2,36,542
Karauli 3,51,440 28,430 8% 35,186
Kota 5,23,140 2,07,055 40% 1,65,450
Nagaur 16,93,060 5,63,803 33% 2,32,405
Pali 8,31,790 2,83,105 34% 1,78,914
Pratapgarh 3,60,630 1,10,064 31% 94,349
Rajsamand 1,44,770 33,439 23% 53,467
Sawai Madhopur 4,31,030 98,469 23% 1,06,064
Sikar 8,21,870 2,49,733 30% 2,01,263
Sirohi 2,39,690 47,743 20% 57,398
Sri Ganganagar 13,09,370 4,31,630 33% 1,78,210
Tonk 7,86,950 3,26,919 42% 2,01,231
Udaipur 4,10,000 64,204 16% 77,840
Total 2,81,71,100 1,05,93,720 38% 56,22,451PMFBY & RWBCIS: State wise Farmers Enrolled & Area Insured of 2023-24 as on 30.06.2026
Area Insured Farmers
GCA (In Ha.) Area Coverage
District (RJ) under PMFBY Enrolled under
for 2023-24 Against GCA (%)
(In No.) PMFBY (In No.)
Ajmer 8,32,181 2,38,853 29% 1,79,886
Alwar 4,86,808 1,07,351 22% 1,26,686
Banswara 4,37,408 64,446 15% 95,256
Baran 7,52,480 2,30,481 31% 1,36,160
Barmer 16,96,327 10,54,598 62% 3,51,613
Bharatpur 3,90,089 1,40,435 36% 1,21,683
Bhilwara 7,83,799 2,34,798 30% 2,54,251
Bikaner 25,58,334 8,87,940 35% 2,16,445
Bundi 5,69,270 2,05,739 36% 1,50,003
Chittorgarh 7,46,460 2,22,452 30% 2,53,267
Churu 19,21,446 13,81,687 72% 3,71,771
Dausa 3,94,988 38,574 10% 59,217
Dholpur 2,64,121 15,061 6% 17,864
Dungarpur 2,00,725 43,450 22% 62,164
Hanumangarh 16,12,031 7,89,334 49% 2,92,628
Jaipur 10,21,478 2,82,774 28% 3,06,002
Jaisalmer 13,93,441 4,81,036 35% 1,21,311
Jalore 12,07,425 5,36,078 44% 2,59,066
Jhalawar 7,72,835 2,97,047 38% 2,86,908
Jhunjhunu 6,56,621 2,77,485 42% 2,29,240
Jodhpur 11,96,133 4,82,841 40% 2,30,270
Karauli 2,42,295 24,327 10% 30,267
Kota 5,80,495 1,84,515 32% 1,51,398
Nagaur 12,98,872 5,52,517 43% 2,35,864
Pali 7,75,743 2,42,064 31% 1,69,697
Pratapgarh 4,02,434 1,11,505 28% 98,581
Rajsamand 1,58,283 30,415 19% 53,407
Sawai Madhopur 5,74,068 88,579 15% 88,698
Sikar 9,09,529 2,66,689 29% 2,08,916
Sirohi 2,68,851 44,432 17% 56,393
Sri Ganganagar 15,51,610 4,25,736 27% 1,97,995
Tonk 7,31,491 3,08,161 42% 1,89,888
Udaipur 3,07,898 64,598 21% 79,207
Total 2,76,95,970 1,03,55,997 37% 56,82,002PMFBY & RWBCIS: State wise Farmers Enrolled & Area Insured of 2024-25 as on 30.06.2026
Area Insured Farmers
GCA (In Ha.) Area Coverage
District (RJ) under PMFBY Enrolled under
for 2024-25 Against GCA (%)
(In No.) PMFBY (In No.)
Ajmer 7,89,055 2,47,237 31% 1,89,619
Alwar 5,03,659 1,03,700 21% 1,30,500
Banswara 4,50,700 59,757 13% 88,401
Baran 7,55,238 2,12,846 28% 1,25,528
Barmer 16,76,292 11,44,571 68% 3,63,275
Bharatpur 4,35,697 1,34,283 31% 1,23,068
Bhilwara 8,81,408 2,16,186 25% 2,42,255
Bikaner 26,91,944 9,27,793 34% 2,34,305
Bundi 5,73,219 1,80,493 31% 1,33,903
Chittorgarh 7,44,182 2,12,346 29% 2,51,549
Churu 17,36,156 13,45,850 78% 3,61,498
Dausa 4,37,829 32,782 7% 54,211
Dholpur 2,79,488 13,036 5% 15,866
Dungarpur 2,31,088 38,865 17% 60,214
Hanumangarh 16,52,137 7,80,710 47% 2,90,276
Jaipur 10,52,326 2,79,836 27% 2,86,677
Jaisalmer 13,53,269 4,31,386 32% 1,01,533
Jalore 11,84,359 4,61,513 39% 2,28,520
Jhalawar 7,77,624 2,79,693 36% 2,65,496
Jhunjhunu 7,03,176 2,89,230 41% 2,37,583
Jodhpur 12,03,365 5,37,992 45% 2,52,487
Karauli 3,75,311 19,834 5% 25,788
Kota 5,98,122 1,61,529 27% 1,33,588
Nagaur 13,04,994 6,49,231 50% 2,59,673
Pali 7,80,924 2,24,985 29% 1,57,249
Pratapgarh 4,20,366 1,01,864 24% 92,613
Rajsamand 1,72,800 26,327 15% 46,063
Sawai Madhopur 4,88,372 82,048 17% 81,910
Sikar 8,25,524 2,92,015 35% 2,31,467
Sirohi 2,78,490 35,292 13% 51,446
Sri Ganganagar 15,55,225 4,91,533 32% 2,02,747
Tonk 9,41,431 2,92,581 31% 1,84,642
Udaipur 3,39,363 57,536 17% 75,417
Total 2,81,93,133 1,03,64,881 37% 55,79,367PMFBY & RWBCIS: State wise Farmers Enrolled & Area Insured of 2025-26 as on 30.06.2026
Area Insured Farmers
GCA (In Ha.) Area Coverage
District (RJ) under PMFBY Enrolled under
for 202425 Against GCA (%)
(In No.) PMFBY (In No.)
Ajmer 7,89,055 2,83,026 36% 2,30,495
Alwar 5,03,659 1,18,601 24% 2,01,484
Banswara 4,50,700 55,454 12% 93,852
Baran 7,55,238 2,07,631 27% 1,37,257
Barmer 16,76,292 11,48,823 69% 3,76,337
Bharatpur 4,35,697 1,34,337 31% 1,39,371
Bhilwara 8,81,408 2,05,056 23% 2,64,614
Bikaner 26,91,944 9,27,440 34% 2,53,563
Bundi 5,73,219 1,65,635 29% 1,40,591
Chittorgarh 7,44,182 2,10,734 28% 2,80,253
Churu 17,36,156 13,35,621 77% 3,89,580
Dausa 4,37,829 37,514 9% 99,945
Dholpur 2,79,488 14,915 5% 20,226
Dungarpur 2,31,088 37,764 16% 68,307
Hanumangarh 16,52,137 7,32,419 44% 2,88,339
Jaipur 10,52,326 3,16,781 30% 3,50,613
Jaisalmer 13,53,269 4,13,576 31% 1,02,108
Jalore 11,84,359 4,29,608 36% 2,36,565
Jhalawar 7,77,624 2,65,374 34% 2,88,290
Jhunjhunu 7,03,176 2,94,709 42% 2,75,948
Jodhpur 12,03,365 5,14,323 43% 2,58,525
Karauli 3,75,311 28,095 7% 64,161
Kota 5,98,122 1,59,508 27% 1,64,708
Nagaur 13,04,994 6,09,098 47% 2,74,364
Pali 7,80,924 2,38,404 31% 1,63,611
Pratapgarh 4,20,366 96,591 23% 1,01,092
Rajsamand 1,72,800 20,126 12% 60,941
Sawai Madhopur 4,88,372 1,02,576 21% 1,30,939
Sikar 8,25,524 3,10,160 38% 2,62,348
Sirohi 2,78,490 34,578 12% 60,046
Sri Ganganagar 15,55,225 3,39,039 22% 1,67,867
Tonk 9,41,431 3,08,939 33% 2,22,753
Udaipur 3,39,363 53,410 16% 88,490
Total 2,81,93,133 1,01,49,866 36% 62,57,583
Note:
Source: GCA Land Use Statistics at a Glance- 2024-25
Source: NCIP for PMFBYAnnexure-III
PMFBY & RWBCIS: State wise Area Insured and Premium Share from 2021-22 to 2025-26 as on
30.06.2026
State/UTs Area Insured Farmers Share State Share GoI Share
(In Lakh) (Rs In Crore)
A & N Islands 0.01 0.02 0.20 0.13
Andhra Pradesh 118.46 146.85 4,327.24 2,109.57
Assam 27.58 29.15 570.21 361.23
Chhattisgarh 118.29 1,072.84 3,644.35 3,476.26
Goa 0.00 0.02 0.00 0.00
Haryana 59.59 1,355.71 1,928.32 1,928.19
Himachal Pradesh 208.07 157.50 134.18 402.65
Jammu & Kashmir 4.23 60.55 56.79 227.24
Jharkhand 24.23 0.50 978.46 615.59
Karnataka 117.83 1,849.51 5,897.20 4,651.68
Kerala 3.55 57.64 322.41 276.48
Madhya Pradesh 475.57 3,477.64 7,739.10 7,739.10
Maharashtra 504.33 2,657.57 18,723.44 14,237.80
Manipur 0.17 2.29 0.77 6.95
Meghalaya 0.61 0.06 24.08 25.95
Mizoram 0.01 0.02 0.12 0.00
Odisha 66.86 300.12 3,422.96 2,636.28
Puducherry 0.58 0.05 18.30 11.22
Rajasthan 521.74 4,650.78 11,253.68 10,853.10
Sikkim 0.02 0.44 0.02 0.21
Tamil Nadu 73.61 806.17 4,695.92 3,131.48
Tripura 2.42 2.38 29.30 16.13
Uttar Pradesh 130.86 1,427.27 2,146.88 2,143.68
Uttarakhand 314.39 324.42 279.86 903.63
Total 2,773.00 18,379.52 66,193.79 55,754.56Annexure-IV
PMFBY & RWBCIS: District-wise Area Insured and Premium Share in Rajasthan from
2021-22 to 2025-26 as on 30.06.2026
District (RJ) Area Insured Farmers Share State Share GoI Share
(In Lakh) (Rs In Crore)
Ajmer 12.25 117.22 371.63 371.63
Alwar 5.81 72.82 58.48 58.48
Banswara 3.55 27.69 42.09 42.09
Baran 10.87 125.46 246.95 246.41
Barmer 55.23 253.76 954.43 791.91
Bharatpur 6.74 76.62 82.58 82.58
Bhilwara 12.16 108.13 284.31 284.31
Bikaner 47.60 338.60 707.63 707.63
Bundi 10.13 111.74 339.10 290.52
Chittorgarh 11.52 140.4 225.24 225.24
Churu 65.68 333.49 1,965.83 1,814.48
Dausa 2.10 23.67 35.53 35.47
Dholpur 0.75 10.37 12.82 12.82
Dungarpur 2.21 15.26 25.83 25.83
Hanumangarh 38.12 318.23 1,133.88 1,133.25
Jaipur 14.50 158.63 210.19 210.19
Jaisalmer 24.98 168.34 373.05 345.26
Jalore 24.05 343.06 594.42 590.41
Jhalawar 14.26 194.02 325.89 325.89
Jhunjhunu 13.91 140.57 289.49 289.49
Jodhpur 26.51 331.55 667.11 667.11
Karauli 1.35 14.93 13.78 13.78
Kota 9.18 116.48 192.01 192.01
Nagaur 29.07 313.19 551.53 551.53
Pali 12.49 97.23 244.76 243.59
Pratapgarh 5.36 61.32 125.84 121.91
Rajsamand 1.51 14.19 35.61 35.61
Sawai Madhopur 4.79 49.07 67.99 67.99
Sikar 13.54 145.32 208.78 208.78
Sirohi 2.12 21.75 33.07 33.07
Sri Ganganagar 20.89 226.83 458.08 458.08
Tonk 15.34 156.61 325.03 325.03
Udaipur 3.16 24.24 50.75 50.75
Total (RJ) 521.74 4,650.78 11,253.68 10,853.10Annexure-V
PMFBY & RWBCIS: State wise Coverage and Claims Report from 2021-22 to 2025-26 as
on 30.06.2026
State/UTs Applications Enrolled Paid Claims
(In Lakh) (Rs. In Crore)
A & N Islands 0.01 0.05
Andhra Pradesh 368.76 976.72
Assam 48.70 467.48
Chhattisgarh 380.29 3,042.49
Goa 0.02 0.01
Haryana 491.88 5,768.75
Himachal Pradesh 20.78 379.31
Jammu & Kashmir 9.76 172.40
Jharkhand 50.11 19.39
Karnataka 150.66 11,579.75
Kerala 8.73 464.19
Madhya Pradesh 830.15 6,374.16
Maharashtra 778.92 27,538.13
Manipur 0.21 6.77
Meghalaya 1.59 38.46
Mizoram 0.01 -
Odisha 581.75 2,046.84
Puducherry 1.87 21.02
Rajasthan 1,881.54 18,189.16
Sikkim 0.15 0.32
Tamil Nadu 284.61 3,595.50
Tripura 11.87 7.19
Uttar Pradesh 391.09 3,671.66
Uttarakhand 12.84 1,097.61
Total 6,306.32 85,457.35Annexure-VI
PMFBY & RWBCIS: District wise Coverage & Claims Report of Rajasthan from
2021-22 to 2025-26 as on 30.06.2026
District (RJ) Applications Enrolled Paid Claims
(In Lakh) (Rs. In Crore)
Ajmer 65.25 762.73
Alwar 52.36 44.16
Banswara 34.29 38.03
Baran 28.43 330.03
Barmer 82.98 995.88
Bharatpur 132.06 61.96
Bhilwara 65.26 331.59
Bikaner 81.17 1,101.64
Bundi 39.83 184.10
Chittorgarh 66.85 388.04
Churu 92.71 2,459.63
Dausa 19.01 16.08
Dholpur 7.11 7.23
Dungarpur 32.34 26.64
Hanumangarh 246.32 2,253.59
Jaipur 123.90 675.01
Jaisalmer 12.94 485.43
Jalore 58.99 1392.02
Jhalawar 69.28 384.17
Jhunjhunu 59.92 515.53
Jodhpur 40.93 1,570.94
Karauli 11.04 9.51
Kota 27.77 236.97
Nagaur 40.88 1,287.89
Pali 23.95 405.89
Pratapgarh 23.33 143.92
Rajsamand 9.65 4.66
Sawai Madhopur 32.86 140.98
Sikar 54.46 453.54
Sirohi 5.01 56.92
Sri Ganganagar 156.00 840.07
Tonk 56.70 513.42
Udaipur 27.96 71.00
Total (RJ) 1,881.54 18,189.16
*******