See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF AGRICULTURE AND FARMERS WELFARE
DEPARTMENT OF AGRICULTURE AND FARMERS WELFARE
RAJYA SABHA
UNSTARRED QUESTION NO- 2439
ANSWERED ON- 13/03/2026
MEASURES TO ENSURE INCOME SECURITY OF FARMERS
2439. SHRI VIVEK K. TANKHA:
Will the Minister of AGRICULTURE AND FARMERS WELFARE be pleased to state:
(a) whether it is a fact that multiple surveys and State data indicate continuing agrarian distress,
stagnant real incomes and rising indebtedness among small and marginal farmers, despite
repeated assurances of doubling farmers’ income and enhanced budgetary support, if so, the
reasons therefor;
(b) the number of farmers that has effectively benefited from Minimum Support Price (MSP)
procurement beyond wheat and paddy in the last three years;
(c) the reasons why crop diversification has not translated into income security; and
(d) the concrete policy corrections proposed to ensure remunerative prices, timely procurement
and sustainable farm livelihoods?
ANSWER
MINISTER OF STATE FOR AGRICULTURE AND FARMERS WELFARE
(SHRI BHAGIRATH CHOUDHARY)
(a) : Government of India is implementing a comprehensive range of Central Sector as well as
Centrally Sponsored Schemes and programmes to tackle the agrarian distress, enhance incomes
and reducing indebtedness among farmers including small & marginal farmers and overall
growth of the agriculture sector. List of Schemes and Programmes run by DA&FW is attached
at Annexure-I.
Indian Council on Agricultural Research (ICAR) has released a compilation of success
stories of 75,000 farmers who have increased their income more than two times by convergence
of schemes of DA&FW and the allied Ministries/Departments. The National Sample Survey
Office (NSSO), Ministry of Statistics and Programme Implementation (MoSPI) conducted a
Situation Assessment Survey (SAS) of Agricultural Households during NSS 77th round
(January, 2019 – December, 2019) with reference to the agricultural year July, 2018- June,
2019 in the rural areas of the country. According to these surveys, the estimated average
monthly income per agricultural household increased from ₹6,426 in 2012-13 (NSS 70th
round) to ₹10,218 in 2018-19 (NSS 77th round).
As per NSSO Survey on House hold Consumption Expenditure (2023-24), a
comparison of the estimates of all-India average Monthly Per Capita Consumption Expenditure
(MPCE) is as under:
Sector Average MPCE (Rs.) over different period
2011-12 NSS (68th 2023-2024
round)
Rural 1,430 4,122
Urban 2,630 6,996(b) : The procurement undertaken at MSP under Price Support Scheme of DA&FW during the
last three years and current year is attached at Annexure-II.
(c ) & (d): The concrete policy corrections have been made by DA&FW by implementing
various initiatives/schemes and programmes. Crop Diversification Programme (CDP), a sub-
scheme of the Pradhan Mantri Rashtriya Krishi Vikas Yojana (PM- RKVY) to replace paddy
since 2013-14 in the original Green Revolution States of Haryana, Punjab and western Uttar
Pradesh to alternate crops such as pulses, oilseeds, coarse cereals, nutria-cereals, cotton etc
mainly to address overexploitation of ground water and to restore soil fertility in these area.
Under this programme, assistance is provided for alternative crop demonstrations, farm
mechanization & value addition, site-specific interventions and contingency activities related
to awareness generation & capacity building.Further, the Crop Diversification Programme was
extended w.e.f 2015-16 to major tobacco-growing States with the objective of encouraging
tobacco growers to shift to alternative crops to reduce area under tobacco. Under this
extension, States can undertake suitable activities and interventions in accordance with
approved cost norms.
Mission for Aatmanirbharta in Pulses aims at boosting domestic production and
achieving self-sufficiency (Aatmanirbharta) in pulses over a six-year period, from 2025-26 to
2030-31, with a financial outlay of Rs. 11,440 Crore. To increase the area and production of
Pulses in the rice fallow areas and other diversifiable areas, the support is being provided
through the distribution of free seed kit. Under the mission, 87.5 lakh seed kits are targeted to
be distributed in 6 years. By 2030–31, the total area under pulses cultivation is projected to
expand by 35 lakh hectares, comprising 24.5 lakh hectares in traditional areas and 10.5 lakh
hectares in non-traditional area under pulses.
The National Mission on Edible Oils – Oil Palm (NMEO-OP) was launched with the
objective to strive towards Atmanirbharta in edible oils by expanding oil palm cultivation and
increasing domestic production. The scheme is currently being implemented in 15 States across
the country. Since its launch, about 2.69 lakh hectares have been brought under oil palm
cultivation, taking the total cumulative area to 6.35 lakh hectares as on 10.03.2026.To ensure
the availability of quality planting material, 153 oil palm nurseries have been established with
a combined annual capacity of 500.43 lakh planting materials, along with 7 functional seed
gardens. At present, 27 operational oil palm processing mills with a total capacity of 918.5
MTH are functioning across the country.
National Mission on Edible Oils - Oilseeds (NMEO-OS) aims to boost domestic
oilseed production and to strive toward self-sufficiency in edible oil production. The mission
aims to increase primary oilseed production from 39 million tonnes (2022-23) to 69.7 million
tonnes by 2030-31. Under NMEO-OS, support is provided for the dissemination of improved
seed varieties and technologies, including good agricultural practices, and advisory services on
weather and pest management through value chain clusters. The program adopts crop-specific
cluster approaches involving cooperatives, FPOs, and the private sector. The area coverage
under oilseeds has been 30.44 million ha against the targets of 29.10 million ha, and production
achieved was 42.99 million tonnes against the targets of 40.54 million tonnes and yield
achieved was 1412 Kg/ha against the targets of 1393 Kg/ha during 2024-25 (As per final
estimate 2024-25), which has shown the increasing trend under the mission.1076 value chain
clusters with area coverage of 12.92 lakh ha has been proposed by the states in 550 districts
across the country.Mission for Integrated Development of Horticulture (MIDH), a Centrally Sponsored
Scheme is being implemented for holistic growth of the horticulture sector covering fruits,
vegetables, root and tuber crops, mushrooms, spices, flowers, aromatic & medicinal plants,
coconut, cashew and cocoa. All States and UTs are covered under MIDH scheme. From 2014–
15 to 2024–25, significant physical progress was achieved under the major components of the
NHM/HMNEH scheme of MIDH. An additional 15.66 lakh hectares were brought under
horticulture crops through area expansion, while 997 nurseries were established to ensure the
availability of quality planting material. Rejuvenation activities improved 1.63 lakh hectares
of old and unproductive orchards, and 52,459 hectares were covered under organic farming
practices. Protected cultivation expanded to 3.44 lakh hectares, and 59,461 water-harvesting
structures were created to strengthen water resources. In addition, 16.45 lakh bee colonies
were distributed to promote beekeeping, and 2.95 lakh horticulture mechanization equipment
were provided to farmers. Infrastructure development included the establishment of 1.45 lakh
post-harvest management units and 19,626 market infrastructures. Furthermore, under Human
Resource Development initiatives, 11.08 lakh farmers received training in various horticulture
activities. The Indian horticulture sector contributes about 33% to the agriculture Gross Value
Added (GVA) making a very significant contribution to the Indian economy. Apart from
ensuring nutritional security of the nation, it provides alternate rural employment
opportunities, diversification in farm activities, and enhanced income to farmers. The
country's current horticulture production has reached 369.05 MT which is the highest ever
production till date. It has now surpassed the estimated food grain production of 330 MT.
To provide remunerative price to the farmers, Government implements PM-AASHA
with the components of Price Support Scheme (PSS), Price Deficit Payment Scheme (PDPS)
and Market Intervention Scheme (MIS). PSS is implemented for procurement of Fair Average
Quality (FAQ) of notified pulses, oilseeds and copra at Minimum Support Price (MSP) as and
when the market price falls below the MSP. PDPS envisages the payment of price difference
between the MSP and Modal/Sale price directly to bank accounts of registered farmers
selling/trading their FAQ of notified oilseeds in the APMC through transparent auction process
within stipulated period. MIS is implemented for procurement/coverage of perishable
agriculture and horticultural crops for which MSP is not announced. Under PSS, from year
2014-15 to 2025-26, 160.15 LMT of oilseeds having MSP value of Rs. 88,765.87 crore has
been procured benefitting 69,62,831 farmers. Similarly, 192.88 LMT of pulses having MSP
value of Rs. 1,08,184.78 crore has also been procured benefitting 1,04,92,472 farmers. Under
PDPS, 16.83 LMT of soybean was supported during the year 2018-19 benefitting 6,20,945
farmers. Further, during 2025-26, a quantity of 16.95 LMT of soybean has also been covered
under PDPS benefitting approx 7,10,257 farmers.
The National Food Security & Nutrition Mission (NFSNM) aims to increase the
production of major food crops through area expansion and productivity enhancement in a
sustainable manner across identified districts of the country. The Mission also specifically
targets low-yielding districts to raise crop productivity levels closer to the respective State
averages. The Mission focuses on boosting the production of rice, wheat, pulses, coarse cereals
(such as maize and barley), nutri-cereals (including jowar, bajra, ragi, and small millets),
commercial crops like jute, cotton, and sugarcane, as well as oilseeds. It also emphasizes
restoring soil fertility and improving farm productivity at the individual farm level, enhancing
farmers’ income to rebuild their confidence, and promoting post-harvest value addition at the
farm gate through better market linkages for improved price realization.Annexure-I
Schemes and Programmes run by DA&FW
1. Pradhan Mantri Kisan Samman Nidhi (PM-KISAN)
2. Pradhan Mantri Kisan Maan Dhan Yojana (PM-KMY)
3. Pradhan Mantri Annadata Aay SanraksHan Abhiyan (PM-AASHA)
4. Pradhan Mantri Fasal Bima Yojana (PMFBY)/ Restructured Weather Based
Crop Insurance Scheme (RWBCIS)
5. Modified Interest Subvention Scheme (MISS)
6. Agriculture Infrastructure Fund (AIF)
7. Formation and Promotion of 10,000 new Farmer Producers Organizations
(FPOs)
8. National Bee Keeping and Honey Mission (NBHM)
9. Namo Drone Didi
10. Agri Fund for Start-Ups & Rural Enterprises' (AgriSURE)
11. National Mission on Natural Farming (NMNF)
12. Rastriya Krishi Vikas Yojana- Detailed Project Report (RKVY-DPR)
13. Per Drop More Crop (PDMC)
14. Sub-Mission on Agriculture Mechanization (SMAM)
15. Paramparagat Krishi Vikas Yojana (PKVY)
16. Soil Health & Fertility (SH&F)
17. Rainfed Area Development (RAD)
18. Agroforestry
19. Crop Diversification Programme (CDP)
20. Sub-Mission on Agriculture Extension (SMAE)
21. National Food Security and Nutrition Mission (NFSNM)
22. Integrated Scheme for Agriculture Marketing (ISAM)
23. Mission for Integrated Development of Horticulture (MIDH)
24. National Mission on Edible Oils (NMEO)-Oil Palm
25. National Mission on Edible Oils (NMEO)-Oilseeds
26. Mission Organic Value Chain Development for North Eastern Region
27. Digital Agriculture Mission
28. National Bamboo Mission.
29. Mission for Atmanirbharta in Pulses
30. PM Dhan-Dhaanya Krishi Yojana (PMDDKY)Annexure-II
State-wise procurement details of pulses, oilseeds & copra procured at MSP under PSS from 2022-23 to 2025-26
(as on 02.03.2026)
Year/Category/Commodity/St Quantity Procured (in MT) MSP Value (Rs.in lakh) Number of farmers benefitted
ates
2022-23 4,002,057.73 2,272,822.93 1,727,663
Oil seed 1,170,656.63 659,950.63 483,640
COPRA 40,849.36 43,259.47 19,413
KERALA 255.85 270.95 631
TAMILNADU 40,593.51 42,988.53 18,782
GROUNDNUT 7,194.11 4,208.55 3,668
ODISHA 116.97 68.43 152
RAJASTHAN 1,012.72 592.44 571
UTTAR PRADESH 6,064.42 3,547.69 2,945
MUSTARD SEED 1,114,395.76 607,345.69 453,897
ASSAM 3,273.30 1,783.95 1,066
GUJARAT 84,336.97 45,963.65 24,252
HARYANA 341,758.49 186,258.38 183,758
MADHYA PRADESH 167,090.96 91,064.57 48,964
RAJASTHAN 485,567.67 264,634.38 183,209
UTTAR PRADESH 32,368.37 17,640.76 12,648
SAFFLOWER SEED 1,629.68 920.77 1,292
KARNATAKA 1,629.68 920.77 1,292
SUNFLOWER SEED 6,587.72 4,216.14 5,370
ODISHA 87.72 56.14 156
TELANGANA 6,500.00 4,160.00 5,214
Pulses 2,831,401.10 1,612,872.31 1,244,023
GRAM 2,353,114.66 1,255,386.67 1,029,390
ANDHRA PRADESH 63,132.10 33,680.98 37,563
GUJARAT 328,449.83 175,227.98 168,797
KARNATAKA 79,536.65 42,432.80 66,043
MADHYA PRADESH 795,997.03 424,664.42 223,818
MAHARASHTRA 772,857.96 412,319.72 392,768
RAJASTHAN 247,318.15 131,944.23 97,967
TELANGANA 50,238.00 26,801.97 35,164
UTTAR PRADESH 15,584.94 8,314.57 7,270
MASOOR 76,474.57 45,884.74 44,799
MADHYA PRADESH 64,460.92 38,676.55 39,107
UTTAR PRADESH 12,013.65 7,208.19 5,692
MOONG 401,775.42 311,576.84 169,807
GUJARAT 30.60 23.73 39HARYANA 812.33 629.96 531
KARNATAKA 25,308.70 19,626.90 22,181
MADHYA PRADESH 275,645.01 213,762.71 91,491
MAHARASHTRA 183.90 142.61 194
ODISHA 1,878.88 1,457.07 2,815
PUNJAB 2,019.01 1,565.74 1,122
RAJASTHAN 93,703.44 72,667.02 49,441
TAMILNADU 2,135.20 1,655.85 1,907
TELANGANA 58.35 45.25 86
URAD 36.45 24.06 27
MAHARASHTRA 35.80 23.63 26
RAJASTHAN 0.65 0.43 1
2023-24 2,135,125.54 1,422,646.04 957,336
Oil seed 1,441,356.22 895,379.35 656,669
COPRA 134,341.36 150,361.10 91,031
ANDHRA PRADESH 4,035.95 4,383.04 2,562
KARNATAKA 50,184.08 58,966.29 35,235
KERALA 1,118.30 1,214.47 6,209
TAMILNADU 79,003.03 85,797.29 47,025
GROUNDNUT 76,153.78 48,563.27 27,711
GUJARAT 1,224.31 780.74 539
ODISHA 1,329.18 847.62 1,063
RAJASTHAN 46,452.83 29,622.97 19,272
UTTAR PRADESH 27,147.46 17,311.94 6,837
MUSTARD SEED 1,207,809.59 682,412.42 521,946
ASSAM 11,102.05 6,272.66 3,540
GUJARAT 115,225.80 65,102.58 60,068
HARYANA 325,938.06 184,155.00 172,874
MADHYA PRADESH 358,649.99 202,637.24 98,105
RAJASTHAN 351,846.63 198,793.35 167,005
UTTAR PRADESH 45,047.06 25,451.59 20,354
SAFFLOWER SEED 376.92 218.61 280
KARNATAKA 376.92 218.61 280
SOYABEAN 6,963.22 3,203.08 4,086
GUJARAT 111.50 51.29 75
MAHARASHTRA 769.47 353.96 577
TELANGANA 6,082.25 2,797.84 3,434
SUNFLOWER SEED 15,711.35 10,620.87 11,615
HARYANA 7,163.03 4,842.21 3,870
KARNATAKA 4,749.24 3,210.49 4,696ODISHA 69.10 46.71 132
TELANGANA 3,729.98 2,521.47 2,917
Pulses 693,769.32 527,266.69 300,667
GRAM 43,120.95 23,457.80 15,409
GUJARAT 139.15 75.70 84
MADHYA PRADESH 41,168.52 22,395.67 14,322
RAJASTHAN 1,248.93 679.42 643
TELANGANA 564.35 307.01 360
MASOOR 248,551.25 159,694.18 116,907
MADHYA PRADESH 205,739.96 132,187.92 97,796
UTTAR PRADESH 42,811.29 27,506.25 19,111
MOONG 402,097.12 344,114.72 168,351
GUJARAT 1,269.70 1,086.61 611
HARYANA 741.00 634.15 574
MADHYA PRADESH 330,212.50 282,595.86 131,395
ODISHA 3,757.57 3,215.73 4,197
RAJASTHAN 53,045.20 45,396.08 26,174
TAMILNADU 1,924.15 1,646.69 1,856
UTTAR PRADESH 11,147.00 9,539.60 3,544
2024-25 6,252,564.18 4,003,172.52 2,663,522
Oil seed 4,413,059.41 2,623,569.82 1,728,452
COPRA 97,334.56 114,346.95 78,361
ANDHRA PRADESH 1,036.80 1,157.07 350
KARNATAKA 68,108.11 81,729.73 58,502
TAMILNADU 28,189.65 31,460.15 19,509
GROUNDNUT 1,802,513.56 1,222,644.95 548,773
GUJARAT 1,222,937.34 829,518.40 367,750
KARNATAKA 2,053.52 1,392.90 2,366
ODISHA 2,041.75 1,384.92 1,633
RAJASTHAN 438,252.36 297,266.58 122,956
TELANGANA 2,737.88 1,857.10 1,117
UTTAR PRADESH 134,490.71 91,225.05 52,951
MUSTARD SEED 500,725.80 297,931.85 242,426
ASSAM 3,133.80 1,864.61 785
CHHATISGARH 106.75 63.52 89
GUJARAT 54,211.10 32,255.60 41,643
HARYANA 322,370.00 191,810.15 154,954
MADHYA PRADESH 50,551.67 30,078.24 17,680
RAJASTHAN 70,095.18 41,706.63 27,123
UTTAR PRADESH 257.30 153.09 152SOYABEAN 1,995,156.51 976,030.56 846,920
CHHATISGARH 11.10 5.43 5
GUJARAT 55,211.05 27,009.25 22,056
KARNATAKA 18,199.85 8,903.37 14,906
MADHYA PRADESH 621,879.35 304,223.38 212,568
MAHARASHTRA 1,120,014.50 547,911.09 512,321
RAJASTHAN 98,718.63 48,293.15 36,931
TELANGANA 81,122.03 39,684.90 48,133
SUNFLOWER SEED 17,328.98 12,615.50 11,972
HARYANA 8,862.88 6,452.18 4,013
KARNATAKA 5,898.00 4,293.74 5,584
ODISHA 48.10 35.02 91
TELANGANA 2,520.00 1,834.56 2,284
Pulses 1,839,504.77 1,379,602.71 935,070
GRAM 317,091.41 179,156.65 154,680
ANDHRA PRADESH 175.55 99.19 92
CHHATISGARH 2,075.70 1,172.77 2,231
GUJARAT 150,447.60 85,002.89 95,108
HARYANA 5.30 2.99 3
MADHYA PRADESH 98,978.98 55,923.12 29,660
MAHARASHTRA 5,246.81 2,964.45 2,658
RAJASTHAN 54,334.37 30,698.92 21,233
TELANGANA 5,815.90 3,285.98 3,689
UTTAR PRADESH 11.20 6.33 6
MASOOR 248,051.79 166,194.70 110,137
MADHYA PRADESH 212,319.82 142,254.28 94,709
UTTAR PRADESH 35,731.97 23,940.42 15,428
MOONG 638,388.90 554,249.24 278,512
ANDHRA PRADESH 6,002.50 5,211.37 2,742
GUJARAT 18,288.65 15,878.21 13,721
HARYANA 2,664.15 2,313.02 2,249
KARNATAKA 26,728.35 23,205.55 37,648
MADHYA PRADESH 393,123.79 341,310.07 122,776
MAHARASHTRA 583.02 506.18 526
ODISHA 10,312.35 8,953.18 11,863
RAJASTHAN 145,884.84 126,657.22 72,445
TAMILNADU 2,886.80 2,506.32 2,393
TELANGANA 990.44 859.90 1,607
UTTAR PRADESH 30,924.01 26,848.23 10,542
TOOR 625,489.46 472,244.54 384,633ANDHRA PRADESH 79,993.10 60,394.79 53,640
GUJARAT 156,466.27 118,132.03 76,341
KARNATAKA 216,303.55 163,309.18 143,027
MADHYA PRADESH 7,418.00 5,600.59 3,689
MAHARASHTRA 133,229.90 100,588.57 85,973
TELANGANA 13,177.88 9,949.30 13,858
UTTAR PRADESH 18,900.76 14,270.07 8,105
URAD 10,483.21 7,757.58 7,108
ANDHRA PRADESH 95.30 70.52 98
MADHYA PRADESH 8,778.30 6,495.94 5,952
MAHARASHTRA 250.95 185.70 243
ODISHA 317.15 234.69 256
RAJASTHAN 35.71 26.43 40
TAMILNADU 1,005.80 744.29 519
2025-26 3,285,918.64 2,272,863.68 1,411,258
Oil seed 2,895,738.86 1,952,058.77 1,242,034
GROUNDNUT 2,104,561.93 1,528,543.33 875,672
GUJARAT 1,741,518.86 1,264,865.15 773,290
KARNATAKA 808.61 587.29 923
RAJASTHAN 313,287.86 227,540.97 89,595
UTTAR PRADESH 48,946.60 35,549.92 11,864
SOYABEAN 782,917.96 417,138.69 360,032
CHHATISGARH 28.50 15.18 32
GUJARAT 78,419.78 41,782.06 55,366
KARNATAKA 42,571.60 22,682.15 35,136
MAHARASHTRA 602,048.48 320,771.43 238,916
RAJASTHAN 17,390.44 9,265.63 9,609
TELANGANA 42,459.16 22,622.24 20,973
SUNFLOWER SEED 8,258.97 6,376.75 6,330
KARNATAKA 8,258.97 6,376.75 6,330
Pulses 390,179.78 320,804.91 169,224
GRAM 13,698.57 8,047.91 4,953
ANDHRA PRADESH 8,438.65 4,957.71 1,905
KARNATAKA 5,085.05 2,987.47 1,014
MAHARASHTRA 174.87 102.74 2,034
MOONG 171,817.19 150,649.31 78,314
ANDHRA PRADESH 895.15 784.87 592
GUJARAT 792.95 695.26 615
KARNATAKA 6,013.65 5,272.77 6,383
RAJASTHAN 162,913.09 142,842.20 70,412UTTAR PRADESH 1,202.35 1,054.22 312
TOOR 123,487.59 98,790.07 59,987
ANDHRA PRADESH 49,745.60 39,796.48 23,371
GUJARAT 36,200.50 28,960.40 14,094
KARNATAKA 20,123.93 16,099.14 12,624
MAHARASHTRA 16,099.81 12,879.85 8,607
TELANGANA 1,317.75 1,054.20 1,291
URAD 81,176.43 63,317.62 25,970
GUJARAT 3,044.10 2,374.40 3,290
KARNATAKA 9,308.35 7,260.51 7,244
MAHARASHTRA 1,429.07 1,114.67 1,182
RAJASTHAN 492.45 384.11 290
UTTAR PRADESH 66,902.46 52,183.92 13,964
*****