See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF AGRICULTURE AND FARMERS WELFARE
DEPARTMENT OF AGRICULTURE AND FARMERS WELFARE
LOK SABHA
UNSTARRED QUESTION NO. 1498
TO BE ANSWERED ON 29TH JULY, 2025
PM KISAN SCHEME IN ODISHA
1498. SHRI PRADEEP PUROHIT:
Will the Minister of AGRICULTURE AND FARMERS WELFARE कृ(cid:874)ष एवं (cid:873)कसान क(cid:227)याण मं(cid:287)ी
be pleased to state:
(a) the number of beneficiaries under the PM-Kisan Samman Nidhi Yojana (PM-KISAN)
in Bargarh and Jharsuguda districts of Odisha during the last three financial years, year-
wise and block-wise;
(b) the total amount of funds disbursed to farmers under PM-Kisan Samman Nidhi in
Bargarh and Jharsuguda districts of Odisha during the last three years, year-wise and
block-wise;
(c) whether any eligible farmers from these districts have been left out from receiving
benefits due to Aadhaar mismatch, land record issues or other technical reasons and if so,
the steps taken by the Government to address such cases; and
(d) the total amount of funds disbursed under the PM-Kisan Samman Nidhi scheme in
the State of Odisha since inception and the percentage share of Bargarh and Jharsuguda in
the same?
ANSWER
THE MINISTER OF STATE FOR AGRICULTURE AND FARMERS WELFARE
कृ(cid:874)ष एवं (cid:873)कसान क(cid:227)याण रा(cid:207)य म(cid:287)ं ी (SHRI RAMNATH THAKUR)
(a) to (d): The PM-KISAN scheme is a central sector scheme launched in February
2019 by the Hon’ble Prime Minister to supplement the financial needs of cultivable land-
holding farmers. Under the scheme, a financial benefit of Rs 6,000/- per year is transferred
in three equal instalments, into the Aadhaar seeded bank accounts of farmers through
Direct Benefit Transfer (DBT) mode. Under the PM-KISAN Scheme, cultivable landholdingis primary eligibility criteria to receive benefit of the Scheme subject to some certain
exclusions relating to higher income status.
The Government of India has disbursed over Rs 3.69 lakh Cr to farmers in 19 installments
since inception.
Benefits of the PM-KISAN scheme are transferred to the beneficiaries through Direct
Benefit Transfer (DBT) mode, based on the verified data received from the States/UTs on
the PM-KISAN portal. To ease the registration process for farmers and bring in
transparency and efficiency in implementation of the Scheme, several technological
interventions were introduced, including integration with PFMS, UIDAI, and the Income Tax
Department. Further, land seeding was made mandatory along with Aadhaar based
payment and e-KYC. The benefits of the farmers, who do not complete these mandatory
criteria, are stopped. As and when these farmers complete their mandatory requirements,
they receive the benefits of the scheme along with their due installments, if any.
District-wise details of benefits released to the farmers of Odisha, including in
Bargarh and Jharsuguda districts, since inception is attached at Annexure.Annexure
District-wise details of benefits released to the farmers of Odisha since inception,
As on 21.07.2025
1st Instalment 2nd Instalment 3rd Instalment 4th Instalment
Amount Amount Amount Amount
District Name Beneficiary Beneficiary Beneficiary Beneficiary
(Rs. (Rs. (Rs. (Rs.
Count Count Count Count
Crore) Crore) Crore) Crore)
Anugul 40,267 8.05 1,17,395 23.48 97,959 19.72 90,869 18.38
Balangir 50,459 10.09 1,54,558 30.91 1,54,885 31.48 1,39,364 28.58
Baleshwar 59,100 11.82 1,75,990 35.20 1,67,027 34.15 1,51,412 30.85
Bargarh 32,705 6.54 1,26,614 25.32 1,11,138 22.38 1,04,762 21.52
Bhadrak 20,715 4.14 1,02,634 20.53 98,283 19.87 86,237 17.68
Boudh 15,394 3.08 47,961 9.59 42,867 8.64 40,085 8.17
Cuttack 58,774 11.75 1,43,708 28.74 1,28,785 26.09 1,15,491 23.76
Deogarh 10,306 2.06 35,661 7.13 33,320 6.72 30,256 6.13
Dhenkanal 26,507 5.30 85,554 17.11 73,926 14.95 67,727 13.77
Gajapati 10,962 2.19 45,975 9.20 47,189 9.50 39,910 8.05
Ganjam 65,255 13.05 1,72,719 34.55 1,73,877 35.08 1,43,135 28.98
Jagatsinghapur 35,220 7.04 96,176 19.27 75,038 15.11 68,190 13.88
Jajapur 37,664 7.53 1,09,137 21.83 1,00,075 20.10 85,506 17.35
Jharsuguda 11,836 2.37 32,791 6.56 29,625 5.93 27,567 5.56
Kalahandi 38,738 7.75 1,11,704 22.34 1,11,521 22.54 94,934 19.40
Kandhamal 13,058 2.61 75,051 15.01 73,510 14.76 64,342 12.92
Kendrapara 41,396 8.28 1,14,797 22.97 96,029 19.38 86,239 17.60
Kendujhar 58,107 11.62 1,65,981 33.20 1,68,957 33.88 1,43,516 28.87
Khordha 21,152 4.23 64,396 12.88 63,488 12.92 54,598 11.16
Koraput 31,509 6.30 81,192 16.24 81,737 16.55 63,148 12.75
Malkangiri 15,036 3.01 44,174 8.83 46,280 9.50 37,813 7.68
Mayurbhanj 65,306 13.06 2,25,112 45.03 2,28,150 45.91 2,05,151 41.95
Nabarangpur 14,488 2.90 77,078 15.42 93,699 18.88 82,281 16.90
Nayagarh 31,749 6.35 72,887 14.58 63,421 12.78 57,263 11.72
Nuapada 23,786 4.76 64,574 12.91 64,276 13.25 57,648 11.65
Puri 47,461 9.49 1,33,909 26.78 1,10,101 22.29 96,996 19.80
Rayagada 18,525 3.71 56,020 11.20 60,831 12.39 49,474 9.93
Sambalpur 27,188 5.44 70,023 14.01 61,187 12.27 55,118 11.11
Sonepur 15,601 3.12 53,750 10.75 50,544 10.28 46,087 9.48
Sundargarh 35,609 7.12 1,35,038 27.02 1,40,435 28.30 1,32,554 26.945th Instalment 6th Instalment 7th Instalment 8th Instalment
Amount Amount Amount Amount
District Name Beneficiary Beneficiary Beneficiary Beneficiary
(Rs. (Rs. (Rs. (Rs.
Count Count Count Count
Crore) Crore) Crore) Crore)
Anugul 72,136 14.62 82,357 16.89 89,490 22.20 1,10,350 42.75
Balangir 1,18,606 24.87 1,26,585 25.84 1,36,887 30.20 1,62,569 57.24
Baleshwar 1,23,897 25.17 1,37,037 27.69 1,54,374 35.43 1,80,220 66.01
Bargarh 87,313 17.74 92,799 18.67 99,294 22.38 1,13,164 36.78
Bhadrak 70,362 14.47 79,101 16.11 91,501 20.92 1,10,876 42.30
Boudh 36,827 7.53 38,527 7.73 40,762 8.85 46,266 14.99
Cuttack 87,371 17.61 97,338 20.18 1,13,179 25.66 1,40,645 58.60
Deogarh 28,040 5.87 29,879 6.12 31,661 7.06 34,644 10.23
Dhenkanal 54,424 10.99 61,364 12.48 70,183 16.59 87,221 35.86
Gajapati 34,200 6.96 35,657 7.78 38,588 8.21 46,053 16.46
Ganjam 1,24,923 26.24 1,31,604 27.52 1,35,350 29.38 1,62,080 58.68
Jagatsinghapur 50,188 10.20 58,126 11.82 66,132 15.59 84,459 35.72
Jajapur 63,353 12.97 71,613 14.83 86,138 19.36 1,05,955 43.44
Jharsuguda 24,391 5.01 25,704 5.21 27,593 6.01 30,135 9.20
Kalahandi 86,710 18.00 90,336 18.50 98,597 21.30 1,14,654 40.96
Kandhamal 61,925 12.53 65,378 13.78 69,494 15.34 73,643 20.39
Kendrapara 71,545 14.59 80,127 16.31 88,126 20.50 1,05,223 38.99
Kendujhar 1,24,604 25.63 1,35,432 28.25 1,46,171 33.36 1,65,258 52.20
Khordha 41,280 8.51 44,964 9.25 50,666 11.30 63,965 26.18
Koraput 57,736 11.88 60,183 12.65 61,657 13.12 75,875 27.96
Malkangiri 35,625 7.39 38,003 7.83 40,663 8.62 46,620 14.59
Mayurbhanj 1,77,315 36.08 1,88,482 38.72 2,05,492 44.66 2,29,511 71.74
Nabarangpur 69,437 14.09 74,049 15.21 78,433 16.85 96,971 34.44
Nayagarh 42,314 8.57 46,015 9.61 48,490 11.03 63,228 25.72
Nuapada 39,878 8.31 45,237 9.16 50,181 11.64 69,508 29.21
Puri 73,915 15.26 83,233 16.90 95,545 22.43 1,16,140 45.96
Rayagada 43,283 9.04 46,241 9.82 45,602 10.17 56,011 20.41
Sambalpur 46,442 9.46 49,961 10.09 55,280 12.34 61,858 20.32
Sonepur 39,317 8.14 42,325 8.59 45,951 10.60 51,278 16.42
Sundargarh 1,15,306 23.42 1,19,361 24.33 1,31,964 27.99 1,42,238 42.439th Instalment 10th Instalment 11th Instalment 12th Instalment
Amount Amount Amount Amount
District Name Beneficiary Beneficiary Beneficiary Beneficiary
(Rs. (Rs. (Rs. (Rs.
Count Count Count Count
Crore) Crore) Crore) Crore)
Anugul 1,18,118 30.78 1,19,803 26.27 1,20,654 25.00 83,181 17.66
Balangir 1,76,883 46.32 1,81,054 42.16 1,82,865 39.33 1,30,384 27.15
Baleshwar 1,97,421 52.44 2,04,688 50.69 2,07,319 44.68 1,47,389 30.93
Bargarh 1,26,116 35.44 1,29,058 29.11 1,29,709 26.92 85,945 17.87
Bhadrak 1,25,625 37.89 1,28,640 30.86 1,30,898 29.60 94,591 20.12
Boudh 49,037 12.16 49,406 10.97 49,632 10.33 33,583 6.88
Cuttack 1,55,651 42.75 1,58,592 37.60 1,60,972 34.90 1,05,981 21.68
Deogarh 36,572 8.72 36,868 8.12 37,024 7.53 22,804 4.72
Dhenkanal 94,509 25.14 95,939 21.88 96,670 20.45 60,985 12.71
Gajapati 49,458 12.55 49,685 10.72 50,348 10.95 26,960 5.55
Ganjam 1,81,623 51.61 1,86,558 45.51 1,89,302 42.07 99,211 20.73
Jagatsinghapur 94,662 26.80 97,356 23.70 99,266 21.93 74,596 15.91
Jajapur 1,19,281 33.24 1,26,084 33.73 1,28,011 28.35 85,362 17.80
Jharsuguda 31,545 7.38 31,589 6.61 31,645 6.40 20,951 4.27
Kalahandi 1,23,791 32.18 1,25,823 29.24 1,27,021 27.52 92,392 19.97
Kandhamal 76,052 17.10 76,461 16.27 76,574 15.66 40,735 8.32
Kendrapara 1,17,015 33.27 1,19,450 28.71 1,21,150 26.29 74,443 15.57
Kendujhar 1,78,214 46.55 1,83,387 45.44 1,84,569 38.78 1,28,183 27.64
Khordha 71,925 21.12 73,684 17.52 75,393 17.00 47,565 10.04
Koraput 82,255 21.22 85,287 21.80 85,999 18.46 44,886 9.50
Malkangiri 49,588 12.02 50,781 11.93 51,092 10.76 24,335 5.03
Mayurbhanj 2,43,684 59.99 2,46,451 55.94 2,47,635 51.53 1,62,278 33.28
Nabarangpur 1,04,178 26.07 1,05,689 24.28 1,06,794 22.82 58,475 12.10
Nayagarh 70,766 20.18 71,774 16.20 72,423 15.26 49,851 10.51
Nuapada 73,504 17.24 75,586 17.71 75,848 15.71 57,550 12.03
Puri 1,26,260 35.59 1,33,041 31.16 1,35,159 32.06 96,050 20.46
Rayagada 61,295 15.24 62,219 14.39 62,354 12.79 29,249 6.25
Sambalpur 64,404 15.06 66,300 15.98 66,452 13.77 38,088 7.81
Sonepur 54,811 13.88 56,474 13.01 56,882 11.92 38,647 7.94
Sundargarh 1,49,060 34.24 1,50,703 32.29 1,51,026 31.10 1,00,330 20.4313th Instalment 14th Instalment 15th Instalment 16th Instalment
Amount Amount Amount Amount
District Name Beneficiary Beneficiary Beneficiary Beneficiary
(Rs. (Rs. (Rs. (Rs.
Count Count Count Count
Crore) Crore) Crore) Crore)
Anugul 93,333 25.81 1,04,290 26.53 97,247 25.51 1,13,331 31.69
Balangir 1,35,827 35.10 1,53,811 38.33 1,32,303 34.33 1,58,752 42.67
Baleshwar 1,59,582 43.27 1,91,816 52.85 1,71,562 46.57 2,05,266 55.35
Bargarh 1,04,066 31.95 1,16,737 29.46 1,11,786 27.61 1,25,812 32.20
Bhadrak 96,180 26.34 1,19,403 33.98 1,10,829 31.28 1,35,525 37.07
Boudh 35,946 9.19 39,964 9.85 36,337 10.32 42,204 11.60
Cuttack 1,11,440 28.47 1,27,770 33.35 1,04,878 28.48 1,30,552 37.60
Deogarh 30,068 8.87 31,649 7.42 28,453 6.77 32,767 8.56
Dhenkanal 66,590 18.41 78,283 21.19 76,523 22.03 90,753 26.15
Gajapati 33,969 9.16 36,197 8.14 32,602 9.54 36,464 10.05
Ganjam 1,16,234 30.77 1,29,291 32.98 1,33,365 44.70 1,46,603 39.60
Jagatsinghapur 76,220 20.79 91,437 24.28 90,940 24.22 1,04,340 27.96
Jajapur 91,753 26.01 1,10,956 30.75 93,042 25.13 1,18,199 34.42
Jharsuguda 22,504 5.42 23,945 5.51 23,271 6.34 26,087 6.71
Kalahandi 96,733 26.70 1,13,103 29.38 1,10,400 30.70 1,21,564 32.18
Kandhamal 45,355 11.54 51,076 13.01 49,269 15.84 55,544 14.97
Kendrapara 80,065 21.51 97,497 28.12 84,435 23.51 1,02,799 29.45
Kendujhar 1,34,878 35.50 1,49,897 37.00 1,54,620 43.50 1,66,358 41.42
Khordha 47,402 12.22 55,945 14.95 52,626 15.80 60,775 17.24
Koraput 51,548 13.75 55,929 13.00 50,998 18.81 57,807 18.44
Malkangiri 29,351 8.05 33,529 8.94 28,941 8.41 33,664 9.28
Mayurbhanj 1,71,576 44.65 1,96,291 51.25 1,88,346 58.30 2,08,813 54.12
Nabarangpur 69,341 18.45 76,836 19.07 65,968 20.89 82,761 27.72
Nayagarh 52,299 14.72 61,123 16.68 50,121 13.72 60,436 17.21
Nuapada 61,568 16.38 69,127 17.41 67,207 16.67 74,738 18.49
Puri 1,01,097 27.89 1,22,309 34.38 1,19,512 35.06 1,43,638 41.90
Rayagada 35,076 9.82 39,851 9.90 35,009 10.18 39,686 11.50
Sambalpur 46,207 13.20 49,786 11.93 45,701 12.72 50,946 13.65
Sonepur 42,908 11.21 48,320 12.31 45,607 11.04 50,615 12.53
Sundargarh 1,09,460 27.17 1,16,966 26.93 1,04,984 25.15 1,19,798 31.0917th Instalment 18th Instalment 19th Instalment
Amount Amount Amount
District Name Beneficiary Beneficiary Beneficiary
(Rs. (Rs. (Rs.
Count Count Count
Crore) Crore) Crore)
Anugul 1,18,433 28.38 1,20,532 25.49 1,27,304 33.23
Balangir 1,70,008 42.14 1,76,659 39.42 2,05,963 58.35
Baleshwar 2,16,698 51.12 2,24,211 47.83 2,45,159 62.06
Bargarh 1,38,599 36.77 1,42,994 30.81 1,67,965 41.26
Bhadrak 1,45,229 35.62 1,51,613 33.26 1,60,550 40.32
Boudh 44,045 10.48 45,497 10.15 49,797 13.09
Cuttack 1,39,398 34.45 1,43,760 31.48 1,59,090 43.89
Deogarh 34,009 7.74 35,117 7.61 39,145 10.01
Dhenkanal 95,660 22.81 98,334 21.19 1,05,878 26.64
Gajapati 37,292 8.49 38,935 9.35 42,221 12.26
Ganjam 1,53,400 36.95 1,57,606 34.38 1,70,744 50.14
Jagatsinghapur 1,09,723 25.58 1,12,929 24.07 1,22,040 29.87
Jajapur 1,28,224 31.57 1,33,762 29.88 1,66,851 47.75
Jharsuguda 27,473 6.73 28,677 6.38 34,977 10.46
Kalahandi 1,26,976 29.92 1,30,177 28.51 1,53,569 43.25
Kandhamal 57,697 13.65 58,942 12.88 65,028 19.93
Kendrapara 1,11,333 28.05 1,18,106 27.41 1,27,542 36.43
Kendujhar 1,70,222 38.19 1,72,166 36.10 1,84,974 49.64
Khordha 65,002 16.16 67,433 14.89 74,089 21.40
Koraput 60,727 15.48 62,123 14.00 69,833 21.72
Malkangiri 35,947 9.38 37,215 8.33 50,784 19.62
Mayurbhanj 2,19,288 52.29 2,23,674 48.69 2,45,654 68.22
Nabarangpur 87,003 21.35 88,703 19.48 1,08,421 34.70
Nayagarh 65,420 16.65 68,889 15.92 75,960 22.53
Nuapada 77,513 17.66 79,039 17.02 88,084 22.79
Puri 1,50,587 35.53 1,54,845 33.50 1,61,644 39.41
Rayagada 41,266 10.08 41,961 9.35 49,005 18.01
Sambalpur 54,223 13.52 55,489 12.13 61,453 19.12
Sonepur 52,810 12.16 54,541 12.01 64,367 17.28
Sundargarh 1,24,127 28.99 1,26,755 27.52 1,36,516 36.98
*****