See Full Document Text
GOVERNMENT OFINDIA
MINISTRYOFHEALTH AND FAMILYWELFARE
DEPARTMENT OFHEALTH AND FAMILYWELFARE
LOK SABHA
UNSTARREDQUESTION NO. 2135
TO BE ANSWEREDON12TH DECEMBER, 2025
PRADHAN MANTRINATIONALDIALYSISPROGRAMME (PMNDP)
2135. SHRIBASTIPATI NAGARAJU:
Will the Ministerof HEALTHANDFAMILYWELFAREbe pleasedtostate:
(a) the total amount of funds sanctioned, released and utilised under the Pradhan Mantri
National Dialysis Programme (PMNDP)during the last five years, year-wiseandState-wise;
(b) the list of dialysis centres empanelled/operational under the said programme in the State
of Andhra Pradesh, along with the amount of funds sanctioned, released and disbursed to
eachcentre during the last five years, year-wiseandcentre-wise;
(c) the total number of patients receiving dialysis treatment under the said programme in
Andhra Pradeshduring the last five years, centre-wise andyear-wise;and
(d) whether the patientsreceiving dialysis under PMNDPare requiredto payanyfee for each
dialysis session, if so, the detailsof the fees charged?
ANSWER
THE MINISTEROFSTATE IN THE MINISTRYOFHEALTH AND
FAMILYWELFARE
(SHRIPRATAPRAO JADHAV)
(a) to (d): Pradhan Mantri National Dialysis Programme (PMNDP) was rolled out in 2016 as
part of the National Health Mission with the objective to make dialysis accessible and
affordable by establishing haemodialysis centres at the District Hospital level in the country.
The dialysis services are provided free of cost to the Below Poverty Line (BPL) patients and
at subsidized rates to the Above Poverty Level (APL) patients. The approvals and
expenditure under Pradhan Mantri National Dialysis Programme (PMNDP) during the last
five years, yearwise andstate wise are placedasAnnexureI
In Andhra Pradesh, dialysis services are available on PPP mode. PMNDP has been
implemented in all 26 Districts at 59 centres with 716 functional hemodialysis machines. A
total of 2.57 lakh cumulative patients availed dialysis services till 31st October 2025. The
List of Dialysis Centers established under PMNDP in Andhra Pradesh and Centre wise and
year wise number of patients registered in the PMNDP portal from FY2022-23 to FY2024-
25) isplacedasAnnexure II.Annexure-I
State/UTwisedetailsofSPIPApprovalsandExpenditureforPradhanMantriNationalDialysisProgramme(PMNDP)underNHMduringtheperiodfromFY2020-21toFY
2024-25
(Rs.in
lakhs)
2020-21 2021-22 2022-23 2023-24 2024-25
S.No. State/UT
SPIP SPIP SPIP SPIP SPIP
Expenditure Expenditure Expenditure Expenditure Expenditure
Approvals Approvals Approvals Approvals Approvals
1 AndamanandNicobarIslands 0.00 0.00 0.00 0.00 0.00 0.00 8.50 0.00 17.08 1.55
2 AndhraPradesh 0.00 0.00 4,934.42 3,592.73 5,307.87 4,061.58 5,680.55 5,143.70 5,776.12 3,948.86
3 ArunachalPradesh 144.44 139.82 150.76 263.00 611.66 405.90 728.99 364.00 881.68 278.40
4 Assam 1,129.62 1,037.21 859.01 801.84 1,715.75 1,587.45 1,985.98 1,850.96 3,810.99 2,465.58
5 Bihar 0.00 0.00 2,962.57 907.13 3,112.37 2,597.89 3,521.01 3,302.98 4,991.50 3,998.78
6 Chandigarh 0.00 0.00 28.00 1.44 4.00 0.02 4.25 0.25 10.53 7.12
7 Chhattisgarh 0.00 0.00 768.48 188.10 1,182.40 617.78 1,225.48 877.70 2,162.00 955.55
Dadra&NagarHaveliandDaman&
8 0.00 0.00 0.00 0.00 2.22 0.00 2.22 0.00 1.63
Diu 0.00
9 Delhi 0.00 0.00 2,010.00 429.29 703.84 416.76 709.03 572.39 860.20 720.38
10 Goa 0.00 0.00 1,064.32 198.33 1,247.32 937.74 1,234.32 783.40 1,630.91 881.95
11 Gujarat 0.00 0.00 3,267.50 2,000.00 4,308.05 1,869.73 4,280.60 5,103.79 6,069.33 5,645.23
12 Haryana 0.00 0.00 350.00 199.24 337.95 243.71 337.95 308.81 1,848.70 537.90
13 HimachalPradesh 0.00 0.00 200.00 125.11 291.50 10.78 309.50 27.38 125.71 166.65
14 JammuandKashmir 0.00 0.00 562.71 302.69 303.00 67.57 768.60 106.26 437.13 109.78
15 Jharkhand 0.00 6.16 18.50 0.00 826.76 324.04 674.56 315.19 1,502.59 849.50
16 Karnataka 3,450.00 3,038.72 4,554.00 2,971.88 7,735.07 3,413.39 6,604.02 4,315.15 7,995.19 6,913.07
17 Kerala 7.00 1.25 947.30 3.19 1,522.36 401.89 1,024.14 677.57 1,382.47 493.83
18 Ladakh 0.00 22.76 100.06 55.12 204.86 89.71 194.06 53.75 112.70 90.31
19 Lakshadweep 0.00 0.00 14.00 0.00 18.70 0.00 19.64 2.54 21.20 12.18
20 MadhyaPradesh 1,269.96 475.58 1,063.73 599.92 1,965.30 1,704.39 3,073.97 1,969.26 2,970.24 2,098.0721 Maharashtra 0.00 0.00 247.88 16.80 2,516.93 466.76 1,488.39 579.07 4,574.29 102.03
22 Manipur 4.80 47.70 444.74 15.00 563.33 334.05 568.83 297.02 932.72 389.15
23 Meghalaya 50.00 50.00 63.36 0.00 65.07 74.31 50.05 27.33 320.13 85.99
24 Mizoram 0.00 0.00 6.54 0.00 49.01 0.00 40.95 27.31 85.78 12.52
25 Nagaland 1.97 0.00 199.20 101.37 247.28 133.24 208.53 206.71 466.08 314.09
26 Odisha 1,311.80 1,473.25 2,377.10 1,908.10 2,413.73 2,202.31 3,317.57 2,553.95 2,740.69 4,014.69
27 Puducherry 0.00 0.00 81.40 24.49 107.20 44.36 105.10 36.38 164.20 24.53
28 Punjab 0.00 0.00 267.00 22.82 185.14 58.97 196.29 196.29 1,775.40 189.73
29 Rajasthan 538.00 481.67 1,267.40 409.71 877.31 213.12 877.31 216.65 918.00 423.42
30 Sikkim 0.00 0.00 206.03 0.00 98.50 31.06 14.83 75.87 325.30 220.79
31 TamilNadu 0.00 0.00 3,644.85 1.00 966.32 1,226.81 1,224.30 1,200.58 1,194.25 963.99
32 Telangana 2,783.08 0.00 0.00 0.00 64.74 2.38 54.95 11.85 52.00 1.36
33 Tripura 26.57 16.38 73.14 45.53 210.41 86.05 202.85 168.71 253.38 215.74
34 UttarPradesh 12,817.04 3,416.83 0.00 4,240.16 8,097.37 5,613.32 11,691.30 4,825.25 17,301.42 8,915.59
35 Uttarakhand 303.00 9.53 280.00 117.64 259.74 78.02 263.26 168.94 784.75 297.31
36 WestBengal 0.00 0.00 4,568.13 2,480.82 6,586.68 5,276.15 7,248.67 3,629.06 7,644.41 2,732.66
Note:
1.TheabovedataisasperavailableFinancialManagementReports(FMRs)submittedbyStates/UTsandareprovisional.
2.ExpenditureincludesexpenditureagainstCentralRelease,Staterelease&unspentbalancesatthebeginningoftheyear.Annexure-II
DIALYSISCENTREWISEPATIENTS’REGISTRATIONDETAILSFROMFY2022-23TOFY2024-25(SOURCE:PMNDPPORTAL)
NoofNewPatientsRegistered NoofNewPatientsRegistered NoofNewPatientsRegistered
S.No NameoftheDialysisFacility duringFY2022-23 duringFY2023-24 duringFY2024-25
(05-05-2022to31-03-2023) (1-04-2023to31-03-2024) (1-04-2024to31-03-2025)
1 Area Hospital Rampachodavaram 19 43 34
2 CommunityHealthCenterChintoor 36 49 61
3 District Hospital Araku Valley 2 1 2
4 Government General Hospital Paderu 29 17 24
5 Area Hospital. Narsipatnam 224 96 110
6 District Hospital Anakapalli 1 3 18
7 Area Hospital Guntakal 2 2 69
8 Area Hospital Rayadurgam 0 7 39
9 Area Hopital Rajampet 0 0 73
10 Area Hospital. Rayachoti 58 35 65
11 GGH madanapalle 108 103 69
12 Area Hospital Chirala 72 100 82
13 Area Govt Hospital Kuppam 55 38 37
14 Area Hospital Nagari 1 0 63
Community HealthCenter
1
15 Bangarupalem 1 35
16 CommunityHealth Center Punganuru 64 49 47
17 District Hopsital. RAJAHMUNDRY 210 184 131
18 Area Govt Hospital , Nuziveedu 110 44 63
19 Area hospital Jangareddygudem 129 94 65
20 CommunityHealth Center.Kaikaluru 0 2 56
21 District Hospital Tenali 110 61 6122 Area Hospital Tuni 84 82 47
23 Area Govt Hospital Amalapuram 131 17 25
24 CommunityHealthCenterRAZOLE 6 4 39
25 CommunityHealthCenter Avanigadda 5 19 28
26 Govt. General Hospital. Machilipatnam 177 85 51
27 Area Hosipital Adoni 109 40 63
28 District Hospital NANDYAL 93 83 100
29 Community HealthCenterTiruvuru 61 68 59
CommunityHealthCenter.
78
30 JAGGAYYAPETA 63 47
31 PHC.A. KONDURU 9 22 28
32 Area Hospital Narasaraopeta 81 45 40
33 CommunityHealthCenterMacherla 49 49 37
34 Area Hospital Palakonda 156 54 68
35 Area Hospital Parvathipuram 145 123 115
36 Area Hopital Yerragondapalem 2 3 23
37 AREAHOSPITALGIDDALURU 3 5 25
38 CommunityHealthCenterKANIGIRI 152 116 78
39 District Hospital Markapuram 102 83 36
40 AREAHOSPITALATMAKUR 115 82 64
41 Area Hospital Kandukur 127 71 60
42 CHC Vinjamur 1 8 19
43 CommunityHealthCentre Podalakuru 0 0 22
44 Area Hospital Dharmavaram 2 9 21
45 Area Hospital Kadiri 90 61 61
46 District Hospital Hindupur 186 142 72
47 CHC Ichapuram 3 0 7
48 CommunityHealthCenterHaripuram 78 64 51
49 CommunityHealthCenter KAVITI 142 84 40
50 CommunityHealthCenterSompeta 212 50 7551 DISTIRICTHOSPITALTEKKALI 0 107 69
52 Area Hospital Gudur 75 45 43
53 Area Hospital Srikalahasti 98 17 65
54 AH Govt Hospital Aganampudi 0 4 34
55 Area Hospital Palakollu 3 4 32
56 Area Hospital Tadepalligudem 185 103 75
57 Area Hospital Pulivendula 46 51 44
58 CommunityHealthCenterBadvel 3 0 79
59 District Hospital Proddatur 100 97 51