See Full Document Text
O.I.H.
GOVERNMENT OF INDIA
MINISTRY OF AGRICULTURE AND FARMERS WELFARE
DEPARTMENT OF AGRICULTURE AND FARMERS WELFARE
LOK SABHA
UNSTARRED QUESTION NO. 283
TO BE ANSWERED ON THE 22ND JULY, 2025
STATUS OF MARGINAL FARMERS
283. SHRI ARVIND GANPAT SAWANT:
SHRI SANJAY HARIBHAU JADHAV:
Will the MINISTER OF AGRICULTURE AND FARMERS WELFARE कृ िष एवं िकसान क(cid:670)ाण मं(cid:361)ी
be pleased to state:
(a) the current status of marginal farmers in the country, district-wise;
(b) the steps taken by the Government for their benefit and upliftment;
(c) the number of small and marginal farmers currently enrolled under PM-Kisan Yojana in
Maharashtra, district-wise;
(d) the details of the amount disbursed under this scheme during each of the last five years,
particularly in Maharashtra, district-wise;
(e) whether many ineligible farmers have received the benefit of the Pradhan Mantri Kisan
Yojana, if so, the reasons therefor;
(f) whether the Government has conducted any investigation in this regard, if so, the details
thereof;
(g) the steps taken by the Government for recovery of benefits taken by ineligible persons, the
amount recovered from them so far; and
(h) the number of ineligible farmers received payment under the said scheme in the country
during each of the last five years, year-wise and State-wise?
ANSWER
THE MINISTER OF STATE FOR AGRICULTURE AND FARMERS WELFARE
कृ िष एवं िकसान क(cid:670)ाण रा(cid:475) मं(cid:361)ी (SHRI RAMNATH THAKUR)
(a): The data on current status of marginal farmers is not centrally maintained. However, as
per Agriculture Census 2015-16, conducted by Ministry of Agriculture & Farmers Welfare, the
total number of marginal operational holdings in the country is 10.03 crore.
(b): Agriculture being a State subject, the State Governments undertake implementation of
agricultural schemes/programmes for the welfare of farmers and the Government of India also
supplements these efforts through implementation of various central sector/centrally sponsoredschemes/programmes. The Central Government has adopted and implemented the number of
policies, reforms, developmental programmes for agriculture sector in the country for farmers
including marginal farmers in terms of access to credit, training, and infrastructure such as:
1. Pradhan Mantri Kisan Samman Nidhi (PM-KISAN)
2. Pradhan Mantri Kisan Maan Dhan Yojana (PM-KMY)
3. Pradhan Mantri Fasal Bima Yojana (PMFBY)/ Restructured Weather Based Crop Insurance
Scheme (RWBCIS)
4. Modified Interest Subvention Scheme (MISS)
5. Agriculture Infrastructure Fund (AIF)
6. Formation and Promotion of 10,000 new Farmer Producers Organizations (FPOs)
7. National Bee Keeping and Honey Mission (NBHM)
8. Namo Drone Didi
9. National Mission on Natural Farming (NMNF)
10. Pradhan Mantri Annadata Aay SanraksHan Abhiyan (PM-AASHA)
11. Agri Fund for Start-Ups & Rural Enterprises’ (Agri SURE)
12. Per Drop More Crop (PDMC)
13. Sub-Mission on Agriculture Mechanization (SMAM)
14. Paramparagat Krishi Vikas Yojana (PKVY)
15. Soil Health & Fertility (SH&F)
16. Rainfed Area Development (RAD)
17. Agroforestry
18. Crop Diversification Programme (CDP)
19. Sub-Mission on Agriculture Extension (SMAE)
20. Sub-Mission on Seed and Planting Material (SMSP)
21. National Food Security and Nutrition Mission (NFSNM)
22. Integrated Scheme for Agriculture Marketing (ISAM)
23. Mission for Integrated Development of Horticulture (MIDH)
24. National Mission on Edible Oils (NMEO)-Oil Palm
25. National Mission on Edible Oils (NMEO)-Oilseeds
26. Mission Organic Value Chain Development for North Eastern Region
27. Digital Agriculture Mission
28. National Bamboo Mission
(c) & (d): The PM-KISAN scheme is a central sector scheme launched in February 2019
by the Hon’ble Prime Minister to supplement the financial needs of cultivable land-holding
farmers. Under the scheme, a financial benefit of Rs 6,000/- per year is transferred in three
equal Instalments, directly into the Aadhaar seeded bank accounts of farmers through Direct
Benefit Transfer (DBT) mode. Under the PM-KISAN Scheme,cultivable landholding is primary eligibility criteria to receive benefit of the Scheme subject to
some certain exclusions relating to higher income status.
A farmer-centric digital infrastructure has ensured that the benefits of the scheme reach
all eligible farmers across the country without involvement of any intermediaries. In the State of
Maharashtra, all payments are made via the Aadhaar mode using Direct Benefit Transfer (DBT).
Maintaining absolute transparency in registering and verifying beneficiaries, the Government of
India has disbursed over Rs 3.69 lakh Cr to farmers in 19 installments since inception. The
district-wise data of the beneficiaries covered and amount released to them in the State of
Maharashtra is attached at Annexure.
(e) to (h): Benefits of the scheme are transferred to the beneficiaries through Direct Benefit
Transfer (DBT) mode, based on the verified data received from the States/UTs on the PM-
KISAN portal. The scheme initially started on a trust-based system, where beneficiaries were
registered by the states on self-certification basis. Initially, Aadhaar seeding was also relaxed
for some of the States. Later on, to address this, several technological interventions were
introduced, including integration with PFMS, UIDAI, and the Income Tax Department. Further,
land seeding was made mandatory along with Aadhaar based payment and e-KYC. The
benefits of the farmers, who did not complete these mandatory criteria, were stopped. As and
when these farmers complete their mandatory requirements, they will receive the benefits of
the scheme along with their due installments, if any.
States/UTs are mandated to recover any amount transferred to ineligible farmers marked
due to higher income groups such as income tax payees, employees of PSUs, State/Central
Govt., Constitutional post holders etc. An amount of Rs. 416 Cr. has been recovered from the
ineligible beneficiaries so far across the country.Annexure
Annexure referred to in reply to part (c) & (d) of Lok Sabha Unstarred Question No. 283 regarding
“Status of Marginal Farmers” due for 22.07.2025
District-wise, instalment-wise data of the beneficiaries covered and amount released to them in the State of Maharashtra
1st Instalment 2nd Instalment 3rd Instalment 4th Instalment
Amount Amount
Sl. No. of No. of Amount No. of Amount No. of
State Disburs Disburs
No. Beneficiari Beneficia Disburse Beneficia Disburse Beneficia
ed (in ed (in
es ries d (in Cr) ries d (in Cr) ries
Cr) Cr)
1 Ahilyanagar 97,169 19.43 1,58,945 34.09 3,35,750 103.04 5,10,450 125.16
2 Akola 36,103 7.22 1,02,822 24.16 1,31,590 33.12 1,73,568 36.84
3 Amravati 52,719 10.54 87,820 19.65 1,53,508 44.81 2,11,384 45.65
4 Beed 90,791 18.16 2,40,657 59.16 3,27,861 82.34 3,82,376 90.03
5 Bhandara 28,533 5.71 76,854 16.93 1,22,225 36.25 1,57,265 33.26
6 Buldhana 75,645 15.13 1,90,650 42.18 2,53,465 65.56 3,20,102 68.88
7 Chandrapur 40,130 8.03 91,133 20.65 1,50,401 39.63 1,98,376 46.86
Chhatrapati
8 Sambhajinag 1,23,980 24.80 2,31,217 47.29 2,71,936 63.71 2,99,671 61.07
ar
9 Dharashiv 66,111 13.22 1,37,677 29.55 2,06,707 54.49 2,49,548 53.08
10 Dhule 55,579 11.12 1,09,624 22.40 1,58,214 38.04 1,63,784 37.71
11 Gadchiroli 40,787 8.16 70,251 15.55 1,11,770 28.01 1,25,890 26.24
12 Gondia 30,583 6.12 1,07,702 27.72 1,62,972 40.73 2,05,429 45.21
13 Hingoli 23,661 4.73 70,079 15.10 1,58,567 51.00 1,80,191 39.12
14 Jalgaon 1,09,075 21.82 1,30,521 28.48 3,25,706 97.74 3,70,260 89.39
15 Jalna 1,01,122 20.22 1,44,793 29.98 2,33,344 57.11 2,82,467 64.66
16 Kolhapur 53,142 10.63 2,38,099 55.80 3,71,313 104.49 4,47,019 108.18
17 Latur 1,12,912 22.58 2,17,924 47.32 2,69,758 65.31 2,98,725 61.91
18 Nagpur 27,055 5.41 83,157 19.62 1,06,798 26.70 1,36,685 29.70
19 Nanded 1,16,261 23.25 2,34,862 52.65 3,38,731 83.64 3,99,426 87.59
20 Nandurbar 15,491 3.10 69,401 16.45 91,349 24.39 1,02,164 21.61
21 Nashik 1,21,869 24.37 2,51,143 56.93 3,29,502 84.32 3,72,704 81.96
22 Palghar 24,827 4.97 64,179 15.56 94,027 22.74 1,03,180 22.29
23 Parbhani 36,297 7.26 1,34,388 28.76 2,34,446 68.16 2,59,111 54.61
24 Pune 76,402 15.28 1,07,132 27.56 2,66,890 89.57 3,71,057 81.14
25 Raigad 43,217 8.64 72,757 15.53 1,02,664 26.14 1,14,266 26.58
26 Ratnagiri 48,729 9.75 1,03,943 22.14 1,30,034 29.90 1,38,630 30.64
27 Sangli 1,09,298 21.86 1,92,733 41.24 2,94,277 73.73 3,59,055 81.92
28 Satara 2,19,856 43.97 1,71,435 36.30 3,61,363 92.61 4,31,380 113.78
29 Sindhudurg 19,700 3.94 56,358 12.36 78,587 20.24 97,403 20.76
30 Solapur 53,669 10.73 2,42,683 56.14 4,44,905 140.95 5,07,102 112.84
31 Thane 10,547 2.11 28,766 6.63 52,803 16.71 77,691 18.04
32 Wardha 40,766 8.15 73,831 15.95 1,03,479 27.17 1,26,380 27.91
33 Washim 45,105 9.02 1,02,057 23.26 1,34,256 35.88 1,71,047 37.01
34 Yavatmal 36,968 7.39 1,27,933 27.01 2,38,074 72.15 2,91,112 66.94
1,948.5
Total 21,84,099 436.82 45,23,526 1,010.08 71,47,272 1,940.37 86,34,898
5District-wise, instalment-wise data of the beneficiaries covered and amount released to them in the State of
Maharashtra
5th Instalment 6th Instalment 7th Instalment 8th Instalment
Amount
Sl. No. of Amount No. of Amount No. of No. of Amount
State Disburs
No. Beneficiar Disbursed Beneficiarie Disburse Beneficia Beneficia Disburse
ed (in
ies (in Cr) s d (in Cr) ries ries d (in Cr)
Cr)
1 Ahilyanagar 5,87,836 148.12 6,61,524 157.20 6,39,403 153.23 6,42,330 131.51
2 Akola 1,96,968 43.93 2,07,985 44.67 2,01,891 42.20 1,40,198 30.07
3 Amravati 2,80,819 79.02 3,13,235 78.45 3,10,231 74.24 2,41,299 53.22
4 Beed 4,63,382 111.08 4,93,293 103.14 4,71,321 97.99 4,71,615 98.60
5 Bhandara 1,80,345 41.46 1,95,206 42.60 1,97,818 42.34 1,54,710 34.08
6 Buldhana 3,59,517 83.33 3,84,744 83.35 3,82,303 78.78 2,92,967 63.12
7 Chandrapur 2,33,621 51.41 2,55,980 54.18 2,57,786 53.38 1,63,973 34.76
Chhatrapati
8 Sambhajinag 3,41,452 76.15 3,63,958 75.15 3,63,627 75.33 2,80,754 58.19
ar
9 Dharashiv 2,77,319 60.44 2,85,563 58.49 2,79,986 56.75 2,21,629 45.13
10 Dhule 1,71,608 38.23 1,86,273 41.94 1,84,571 42.31 1,85,541 39.49
11 Gadchiroli 1,37,156 29.37 1,46,122 30.24 1,47,238 30.16 1,48,223 30.54
12 Gondia 2,40,075 51.31 2,60,727 55.85 2,57,967 53.87 1,78,349 36.34
13 Hingoli 1,92,552 41.66 2,01,599 43.01 1,95,985 41.49 1,96,328 40.67
14 Jalgaon 4,19,578 96.89 4,78,103 114.60 4,70,035 102.97 4,76,358 99.50
15 Jalna 3,32,875 75.60 3,51,931 75.20 3,49,797 72.41 3,51,084 72.24
16 Kolhapur 4,94,464 108.28 5,20,361 111.35 5,11,444 104.57 5,13,836 105.83
17 Latur 3,13,409 66.30 3,20,917 65.84 3,11,218 63.00 3,11,303 63.06
18 Nagpur 1,64,303 36.35 1,82,889 39.89 1,90,531 41.85 1,27,913 30.23
19 Nanded 4,35,467 97.14 4,68,373 97.79 4,75,122 97.67 4,78,448 99.06
20 Nandurbar 1,13,189 24.50 1,21,936 25.60 1,22,518 25.71 1,22,751 25.70
21 Nashik 4,07,509 91.24 4,54,758 101.75 4,39,523 98.97 4,38,463 90.81
22 Palghar 1,15,264 24.97 1,23,682 26.25 1,23,425 25.42 1,23,255 25.62
23 Parbhani 2,83,240 63.21 2,94,841 61.52 2,87,420 59.98 2,92,008 62.92
24 Pune 4,37,246 101.26 4,88,742 107.25 4,81,089 100.22 3,58,170 75.24
25 Raigad 1,20,787 26.82 1,40,953 30.15 1,47,015 31.06 1,15,581 24.00
26 Ratnagiri 1,57,203 35.17 1,86,406 41.53 1,89,196 39.75 1,47,658 31.96
27 Sangli 3,81,416 81.04 4,37,956 95.59 4,32,683 89.97 3,00,146 60.98
28 Satara 4,54,593 99.46 4,73,524 99.81 4,73,735 97.34 4,76,122 99.64
29 Sindhudurg 1,17,375 25.40 1,46,725 30.71 1,50,420 31.35 92,787 19.29
30 Solapur 5,51,136 119.35 5,91,110 122.46 5,76,297 116.71 5,81,445 119.71
31 Thane 1,00,822 23.35 1,11,623 25.14 1,13,128 24.05 1,13,440 23.82
32 Wardha 1,38,844 29.87 1,47,858 31.39 1,43,252 29.62 1,09,716 22.64
33 Washim 1,83,095 39.11 1,89,969 40.00 1,87,424 38.34 1,43,696 29.39
34 Yavatmal 3,13,139 68.27 3,32,206 70.43 3,28,001 68.29 2,46,761 50.81
1,03,93,40 2,201.3
Total 96,97,604 2,189.07 1,05,21,072 2,282.52 92,38,857 1,928.16
0 1District-wise, instalment-wise data of the beneficiaries covered and amount released to them in the State of Maharashtra
9th Instalment 10th Instalment 11th Instalment 12th Instalment
Sl. No. of Amount No. of Amount No. of Amount No. of Amount
State
No. Beneficiarie Disbursed Beneficiarie Disbursed Beneficia Disburse Benefici Disburse
s (in Cr) s (in Cr) ries d (in Cr) aries d (in Cr)
1 Ahilyanagar 6,34,935 127.81 6,46,608 134.20 6,27,746 126.43 5,57,278 116.00
2 Akola 2,01,982 53.83 2,05,171 42.59 1,97,541 40.35 1,93,335 41.92
3 Amravati 3,05,178 75.11 3,11,118 65.58 3,02,824 61.25 2,74,640 56.32
4 Beed 4,65,026 94.45 4,71,949 97.66 4,62,351 93.57 4,06,890 83.57
5 Bhandara 2,01,675 50.20 2,06,621 43.46 2,00,092 40.60 1,86,345 38.88
6 Buldhana 3,81,012 95.19 3,86,720 80.75 3,74,146 75.51 3,45,190 71.62
7 Chandrapur 2,48,726 67.50 2,51,920 52.37 2,34,271 47.50 2,10,459 44.77
Chhatrapati
8 Sambhajinag 3,63,285 90.87 3,69,324 77.33 3,61,861 73.32 3,34,645 68.44
ar
9 Dharashiv 2,76,325 66.89 2,80,391 58.04 2,69,720 54.39 2,48,133 51.28
10 Dhule 1,76,056 35.49 1,85,695 40.88 1,83,464 37.09 1,58,242 32.32
11 Gadchiroli 1,48,015 29.80 1,49,429 30.65 1,45,860 29.26 1,35,395 27.77
12 Gondia 2,49,065 65.77 2,58,684 55.12 2,47,688 50.07 2,19,484 45.37
13 Hingoli 1,95,686 39.85 1,97,467 40.67 1,95,326 39.57 1,78,719 36.24
14 Jalgaon 4,60,561 92.86 4,73,736 100.17 4,59,503 92.67 4,03,805 83.21
15 Jalna 3,45,939 69.58 3,51,856 72.50 3,45,889 69.98 3,05,856 62.59
16 Kolhapur 5,06,996 103.08 5,15,986 107.30 5,05,193 102.71 4,45,296 93.95
17 Latur 3,10,866 62.34 3,12,209 63.24 3,07,921 61.91 2,78,850 56.40
18 Nagpur 1,86,588 50.20 1,91,480 41.89 1,78,515 36.29 1,58,567 33.58
19 Nanded 4,38,992 88.19 4,55,063 94.99 4,51,106 91.42 3,91,519 81.85
20 Nandurbar 1,19,419 23.93 1,22,416 25.27 1,19,666 24.11 1,06,975 21.78
21 Nashik 4,37,833 88.57 4,40,422 90.45 4,34,229 94.51 4,20,870 86.18
22 Palghar 1,14,317 22.97 1,22,394 26.77 1,20,247 24.33 90,212 18.35
23 Parbhani 2,91,709 62.37 2,95,740 61.17 2,92,980 59.34 2,65,632 53.87
24 Pune 4,71,258 119.12 4,83,493 103.31 4,55,228 92.08 4,13,361 87.57
25 Raigad 1,37,396 33.04 1,35,212 29.03 1,28,469 26.45 1,09,086 23.43
26 Ratnagiri 1,90,830 49.15 1,96,139 43.47 1,83,799 37.96 1,55,434 33.87
27 Sangli 4,28,087 112.28 4,32,363 89.31 4,04,120 81.54 3,70,887 78.28
28 Satara 4,79,945 103.27 4,88,503 104.34 4,75,645 97.20 4,13,628 100.10
29 Sindhudurg 1,46,086 40.47 1,43,460 31.49 1,33,366 27.70 1,17,158 24.97
30 Solapur 5,84,146 118.70 5,94,479 122.41 5,87,980 120.18 4,80,046 98.74
31 Thane 1,06,253 21.80 1,13,980 26.21 1,10,919 23.14 73,155 15.74
32 Wardha 1,42,907 35.75 1,44,734 29.99 1,39,433 28.06 1,24,828 25.82
33 Washim 1,86,666 46.33 1,88,434 38.97 1,78,763 35.91 1,66,532 34.89
34 Yavatmal 3,19,119 79.72 3,22,269 66.31 3,10,381 63.54 2,86,827 59.96
1,01,26,24 90,27,27
Total 1,02,52,879 2,316.49 1,04,45,465 2,187.88 2,059.92 1,889.64
2 9District-wise, instalment-wise data of the beneficiaries covered and amount released to them in the State of
Maharashtra
13th Instalment 14th Instalment 15th Instalment 16th Instalment
Amou Amou
Sl. No. of Amount No. of Amount No. of nt No. of nt
State
No. Beneficiarie Disburse Beneficia Disburse Benefici Disbur Benefici Disbur
s d (in Cr) ries d (in Cr) aries sed (in aries sed (in
Cr) Cr)
1 Ahilyanagar 4,90,199 100.40 5,17,275 111.73 5,20,477 122.60 5,40,331 119.38
2 Akola 1,75,335 36.16 1,87,936 41.87 1,76,166 39.74 1,84,668 41.49
3 Amravati 2,59,241 54.81 2,65,810 55.55 2,53,729 58.07 2,68,240 60.05
4 Beed 3,72,446 77.37 3,89,133 83.45 3,55,144 82.14 3,66,966 82.68
5 Bhandara 1,74,478 37.88 1,85,871 40.44 1,85,770 42.42 1,99,332 43.17
6 Buldhana 3,22,073 65.94 3,31,513 69.12 3,16,208 70.66 3,30,132 72.87
7 Chandrapur 2,00,826 51.58 2,16,963 49.09 2,25,809 54.74 2,38,986 52.92
Chhatrapati
8 Sambhajina 3,20,047 67.03 3,26,797 68.55 3,28,100 83.03 3,36,621 72.39
gar
9 Dharashiv 2,15,466 44.90 2,12,449 46.04 2,25,326 51.83 2,31,574 50.26
10 Dhule 1,37,560 28.39 1,42,783 30.19 1,38,456 34.08 1,47,884 34.44
11 Gadchiroli 1,21,466 25.36 1,29,704 28.12 1,32,230 30.86 1,42,783 30.77
12 Gondia 2,03,655 41.56 2,12,533 45.46 2,05,351 45.15 2,12,995 46.36
13 Hingoli 1,69,853 35.19 1,80,577 42.14 1,72,101 37.79 1,74,932 37.04
14 Jalgaon 3,75,798 76.65 3,79,601 77.94 3,74,242 85.37 3,91,801 88.46
15 Jalna 2,76,349 56.77 2,89,638 61.76 2,76,225 65.00 2,86,597 62.92
16 Kolhapur 3,89,710 79.75 4,06,109 85.96 4,23,803 101.42 4,59,933 107.74
17 Latur 2,61,665 53.42 2,67,590 55.31 2,60,414 57.81 2,68,557 59.66
18 Nagpur 1,44,796 30.89 1,50,300 32.06 1,49,848 37.86 1,67,717 38.91
19 Nanded 3,63,291 77.53 3,76,324 79.90 3,60,371 82.82 3,76,612 85.65
20 Nandurbar 94,240 19.07 96,554 20.16 96,029 22.06 1,00,506 21.67
21 Nashik 3,69,154 76.35 3,85,347 82.45 3,92,584 92.78 4,26,764 94.77
22 Palghar 77,680 15.92 80,343 17.11 83,925 22.62 93,857 24.10
23 Parbhani 2,50,815 51.36 2,66,970 58.09 2,47,065 52.38 2,49,161 51.88
24 Pune 3,59,480 79.94 3,90,743 88.05 3,95,545 98.79 4,26,342 99.46
25 Raigad 91,807 19.47 98,824 22.26 1,04,220 26.99 1,10,993 25.31
26 Ratnagiri 1,19,032 30.96 1,27,672 30.00 1,23,639 35.61 1,50,411 39.69
27 Sangli 3,18,953 65.28 3,67,080 87.89 3,53,806 82.12 3,89,862 88.18
28 Satara 3,70,658 78.66 3,93,416 87.83 3,96,035 94.34 4,39,405 108.97
29 Sindhudurg 1,01,352 21.19 1,08,157 23.67 1,09,123 25.68 1,17,930 27.91
30 Solapur 4,04,552 83.75 4,53,070 106.65 4,52,127 114.29 4,81,626 112.47
31 Thane 65,796 14.02 68,378 14.64 67,391 19.13 72,281 17.89
32 Wardha 1,12,146 23.22 1,23,369 28.88 1,22,097 29.74 1,28,049 28.97
33 Washim 1,47,612 29.78 1,54,051 32.53 1,56,307 35.05 1,62,589 35.44
34 Yavatmal 2,65,677 58.72 2,77,369 62.36 2,75,300 61.41 2,85,470 61.54
84,54,96 1,996.3 89,61,90 2,025.4
Total 81,23,208 1,709.27 85,60,249 1,867.25
3 8 7 2District-wise, instalment-wise data of the beneficiaries covered and amount released to them in the State of
Maharashtra
17th Instalment 18th Instalment 19th Instalment
Sl. Amount No. of Amount No. of Amount
State No. of
No. Disbursed Beneficiari Disburse Beneficiarie Disburse
Beneficiaries
(in Cr) es d (in Cr) s d (in Cr)
1 Ahilyanagar 5,46,260 113.99 5,44,230 110.96 5,52,246 117.27
2 Akola 1,88,009 39.64 1,87,912 38.52 1,91,078 41.40
3 Amravati 2,71,946 57.28 2,71,069 55.38 2,75,585 58.94
4 Beed 3,74,346 81.17 3,73,952 75.98 3,80,699 83.49
5 Bhandara 2,09,091 44.03 2,10,143 43.26 2,20,060 47.98
6 Buldhana 3,38,456 72.74 3,38,803 70.21 3,46,264 75.62
7 Chandrapur 2,45,208 53.67 2,45,973 51.05 2,51,215 53.81
Chhatrapati
8 3,42,306 71.04 3,42,007 70.63 3,47,218 72.33
Sambhajinagar
9 Dharashiv 2,34,181 49.11 2,33,619 47.07 2,37,736 51.62
10 Dhule 1,51,711 33.18 1,52,231 32.44 1,57,944 35.65
11 Gadchiroli 1,46,835 30.44 1,47,741 30.67 1,53,237 32.83
12 Gondia 2,18,263 46.49 2,19,181 45.46 2,23,558 47.49
13 Hingoli 1,77,213 37.88 1,76,503 35.69 1,77,389 36.87
14 Jalgaon 4,00,938 85.70 4,00,354 83.15 4,09,517 90.44
15 Jalna 2,92,457 61.55 2,93,040 60.16 3,01,835 65.33
16 Kolhapur 4,71,998 101.83 4,73,530 98.92 4,85,239 108.96
17 Latur 2,71,211 56.25 2,70,271 55.06 2,73,037 57.67
18 Nagpur 1,74,717 37.96 1,75,846 37.82 1,81,602 40.99
19 Nanded 3,84,183 82.52 3,84,286 78.76 3,86,292 80.42
20 Nandurbar 1,03,040 22.39 1,03,052 21.57 1,05,525 22.64
21 Nashik 4,34,907 91.38 4,35,301 89.71 4,42,606 94.02
22 Palghar 98,407 21.11 98,960 20.81 1,01,676 21.71
23 Parbhani 2,50,872 51.33 2,50,306 50.37 2,52,285 53.38
24 Pune 4,34,547 92.43 4,34,731 89.46 4,46,545 94.58
25 Raigad 1,13,552 24.35 1,13,590 23.94 1,18,110 26.29
26 Ratnagiri 1,53,763 33.70 1,54,208 33.03 1,59,266 36.17
27 Sangli 3,97,724 83.19 3,97,280 81.15 4,00,374 84.20
28 Satara 4,47,655 95.69 4,45,060 94.07 4,53,007 99.80
29 Sindhudurg 1,20,535 25.45 1,20,407 25.04 1,23,170 26.37
30 Solapur 4,91,884 104.05 4,93,127 101.89 5,05,172 110.22
31 Thane 73,195 15.44 73,127 15.05 74,051 16.28
32 Wardha 1,29,298 26.88 1,28,832 26.22 1,31,372 27.96
33 Washim 1,64,705 35.29 1,65,006 35.03 1,68,110 37.49
34 Yavatmal 2,89,704 60.98 2,90,051 60.07 2,95,266 63.28
Total 91,43,117 1,940.12 91,43,729 1,888.58 93,28,286 2,013.51
****