See Full Document Text
GOVERNMENT OF INDIA
MINISTRY OF HOME AFFAIRS
RAJYA SABHA
UNSTARRED QUESTION NO. 4225
TO BE ANSWERED ON THE 1ST APRIL, 2026/ CHAITRA 11, 1948 (SAKA)
CASES REGISTERED UNDER NDPS ACT
4225 SHRI HARIS BEERAN:
Will the Minister of HOME AFFAIRS be pleased to state:
(a) the total number of cases registered under the Narcotic Drugs and
Psychotropic Substances (NDPS) Act, 1985 across different States and Union
Territories and, if so, the year-wise number of such cases during the last five
years; and
(b) whether the amendments introduced to the Act in 2014 have been
implemented by all States and Union Territories and, if so, the present status
of implementation of the said amendments across different States?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF HOME AFFAIRS
(SHRI NITYANAND RAI)
(a) As per latest data published by National Crime Records Bureau (NCRB)
pertaining to the year 2023; State-wise/ UT-wise and year-wise total number
of cases registered under the Narcotic Drugs and Psychotropic Substances
(NDPS) Act, 1985 during 2019-2023 is at Annexure-I
(b) The Narcotic Drugs and Psychotropic Substances (Amendment) Act,
2014 has been brought into force across India with effect from 1st May, 2014
vide notification dated 30.04.2014.
*****-2-
R.S. USQ No. 4225 for 01.04.2026
Annexure-I
State-wise/ UT-wise and year-wise total number of cases registered under the Narcotic
Drugs and Psychotropic Substances (NDPS) Act, 1985 during 2019-2023
SL State/UT 2019 2020 2021 2022 2023
1 Andhra Pradesh 717 866 1635 1391 1731
2 Arunachal Pradesh 124 132 264 306 264
3 Assam 841 983 2291 2902 3069
4 Bihar 697 964 1469 1823 2126
5 Chhattisgarh 707 875 1123 1155 1286
6 Goa 218 147 121 153 140
7 Gujarat 289 308 461 508 561
8 Haryana 2677 3060 2741 3815 3808
9 Himachal Pradesh 1439 1538 1537 1516 2146
10 Jharkhand 242 415 609 464 537
11 Karnataka 1652 4054 5787 6399 6763
12 Kerala 9245 4968 5695 26619 30697
13 Madhya Pradesh 3432 3155 4068 4811 3820
14 Maharashtra 14158 4714 10087 13830 15610
15 Manipur 338 304 354 518 288
16 Meghalaya 117 76 69 116 189
17 Mizoram 160 97 122 245 264
18 Nagaland 142 115 154 242 357
19 Odisha 980 1179 1642 1891 1841
20 Punjab 11536 6909 9972 12442 11589
21 Rajasthan 2592 2743 2989 3821 4958
22 Sikkim 20 19 52 41 31
23 Tamil Nadu 4329 5403 6852 10385 10126
24 Telangana 464 509 1346 1279 1487
25 Tripura 316 307 357 562 634
26 Uttar Pradesh 10198 10852 10432 11541 9387
27 Uttarakhand 1396 1282 1762 1440 1335
28 West Bengal 1421 1626 1890 1608 1007
TOTAL STATE(S) 70447 57600 75881 111823 116051
29 A&N Islands 133 55 28 52 77
30 Chandigarh 226 134 89 182 147
31 D&N Haveli and Daman & Diu 0 5 6 11 4
32 Delhi 712 748 566 1179 1325
33 Jammu & Kashmir 1173 1222 1681 1837 2232
34 Ladakh 2 5 8 20
35 Lakshadweep 4 4 3 3 6
36 Puducherry 26 36 72 141 148
TOTAL UT(S) 2274 2206 2450 3413 3959
TOTAL (ALL INDIA) 72721 59806 78331 115236 120010
Source: Crime in India (NCRB)
*****